| GROOM | BRIDE | Date License Issued | Page # | Exceptions |
| Abrams, Hicks C. | Ash, Ida M. | 01-30-1911 | 423 |
| Adams, A.A. | Clowsen, Alice | 05-31-1905 | 95 |
| Adams, Alfred | Faurer, Effie | 09-02-1908 | 271 |
| Adamson, Charles S. | Calver, Nellie M. | 02-07-1909 | 300 |
| Alberts, Charles Fred | Jessel, Minnie S. | 11-14-1905 | 118 |
| Alberts, George | Ihrig, Edna | 12-24-1906 | 179 |
| Alberts, Richard S. | Ihrig, Bertha | 03-06-1911 | 434 |
| Allen, Charles E. | Griffith, Carmie | 04-07-1910 | 360 |
| Allen, Fred A. | Hewitt, Mabel | 04-12-1911 | 446 |
| Allen, Walter G. | Jenning, Clara A. | 12-24-1907 | 235 |
| Anderson, Dick | Pitcher, Martha | 06-04-1911 | 452 |
| Anderson, Guy L. | Bales, Sherley | 07-03-1910 | 389 |
| Anderson, William M. | Calver, Cora B. | 12-17-1907 | 232 |
| Andrew, John R. | Golding, Pearl | 01-09-1907 | 182 |
| Arnold, Louis C. | Mattsen, Christina M. | 02-27-1910 | 356 |
| Ash, George I. | Lindquist, Marian E. | 12-20-1911 | 493 |
| Ash, James W. | Parriott, Alma | 10-20-1908 | 277 |
| Bailey, Joseph H. | Wheeler, Nellie | 08-27-1908 | 270 |
| Baker, William R. | Rucker, Myrtle P. | 12-25-1911 | 496 |
| Barker, Charles Nelson | Burger, Floy Christina | 10-27-1910 | 408 |
| Barnes, Charles H. | Burchardt, Margaret | 10-06-1910 | 400 |
| Barnes, Leroy P. | McAndrew, Ida A. | 04-23-1907 | 200 |
| Barton, Lewis W. | Fink, Jessie | 03-28-1906 | 145 |
| Bates, Bert | Runolfson, Christena | 01-29-1907 | 184 |
| Baxter, Charles H. | Cobbler, Edna | 07-01-1911 | 461 | ** |
| Beebe, George D. | Eller, Mary E. | 06-21-1911 | 457 |
| Beebe, Robert W. | Skillman, Edna Pearl | 05-20-1908 | 260 |
| Beemann, Andrew J. | Densberger, Ethel | 10-07-1908 | 274 |
| Bell, William A. | Franz, Marian | 07-21-1909 | 328 |
| Belsky, Edwin L. | Micheel, Ella C. | 10-25-1911 | 480 |
| Bickner, Frank H. | Galligan, Nettie | 10-25-1903 | 36 |
| Biltoft, Floss Ardolph | Rickard, Ettie May | 04-23-1904 | 53 |
| Birdsall, Floyd E. | Rogers, Idella | 100-14-1910 | 404 |
| Birdsall, George A. | Kolb, Alice May | 06-21-1905 | 98 |
| Bishop, Olef | Asworth, Lillice | 04-30-1906 | 150 |
| Black, Emil C. | Casstte, Jessie S. | 01-24-1906 | 131 |
| Blake, Luther C. | Marsden, Mabel S. | 02-04-1903 | 8 |
| Blakely, Justus | Beebout, Verna | 01-13-1910 | 349 |
| Blaur(Blaue), F.H. Louis | Johnson, Esther A. | 03-23-1904 | 45 | ** |
| Bolich, Andrew J. | Braun, Ella F. | 09-19-196 | 169 |
| Bolich, Edward | Mygott, Florence | 02-06-1907 | 186 |
| Bolish, Wallace N. | Farer, Clara | 06-27-1906 | 158 |
| Boshart, Amanuel | Coble, Rena | 06-24-1908 | 264 |
| Bostick, Pride F. | Pruitt, Elsie | 04-30-1910 | 370 | ** |
| Bowen, Chester T. | Corbitt, Bess L. | 06-07-1905 | 96 |
| Bower, Thomas C. | Jackson, Mary E. | 07-24-1905 | 104 |
| Bower, Thomas G. | McCoid, Mrs. Fannie | 09-15-1907 | 217 |
| Bowers, Fred A. | McGrew, Maude | 04-11-1906 | 146 |
| Boyd, Grant | Cook, Ida R. | 02-16-1911 | 430 |
| Brechbill, S. Welta | Murray, S. Grace | 05-30-1911 | 450 |
| Brenizer, Lee D. | Upstill, Mrs. Rose | 04-16-1908 | 257 |
| Brewer, James | Bower, Alice May | 10-01-1907 | 221 |
| Briggs, Ira A. | Blankenship, Pearl E. | 01-04-1911 | 419 |
| Bristol, Lyman B. | Burley, Nellie | 02-15-1911 | 431 |
| Bronson, Allen Grant | Humbol, L.A. | 11-21-1905 | 120 |
| Brown, George E. | Gaskins, Rebeca Alice | 04-17-1910 | 364 |
| Bruner, Harry | Cole, Grace | 11-08-1910 | 410 |
| Buchanan, Charles | Goodman, Mrs. Annie L. | 11-17-1906 | 176 |
| Bullington, Josiah W. | Wooden,Fay L. | 11-30-1911 | 484 |
| Burger, Francis M. | Wheeler, Clemmie May | 09-30-1908 | 273 |
| Burger, Tom Ely | Thompson, Stella L. | 05-31-1911 | 449 |
| Calver, John H. | Marsden, Annie R. | 09-07-1906 | 164 |
| Cameron, Hugh Campbell | Schulz, Elise F.E. | 08-30-1905 | 110 |
| Carey, Earl T. | Sankey, Ethel S. | 03-20-1911 | 440 |
| Carpender, Archibold G. | Cameron, Lucy M. | 10-26-197 | 225 |
| Carpender, David D. | Allen, Nettie M. | 10-04-1903 | 32 |
| Carpender, Ralph J. | Shade, Maude E. | 09-22-1907 | 219 |
| Carpenter, Pearl R. | Dugger, Ora F. | 05-06-1910 | 375 |
| Carr, Frank | Jaynes, Ethyel | 11-09-1911 | 481 |
| Carr, John E. | Lambert, Pearl | 04-17-1910 | 365 |
| Case, George Franklen | House, Lela Ester | 07-30-1905 | 105 |
| Causneau, John | Willcuts, Laura M. | 08-27-1906 | 165 |
| Chapin, Charles S. | Wilbert, Harriet V. | 11-23-1902 | 1 |
| Clapper, Charles | McCathron, Neva | 12-24-1908 | 287 |
| Clapper, John D. | Larson, Glennie N. | 02-26-1908 | 244 |
| Clare, Walter S. | Frick, Laura D. | 05-24-1904 | 54 |
| Clark, C.G. | Fisher, Virgie A. | 07-17-1905 | 103 |
| Clark, George M. | Schlueter, Nettie | 02-19-1903 | 11 |
| Clark, James | Sharp, Alta | 11-27-1908 | 285 |
| Clark, Vernon J. | Owens, Estella | 10-20-1909 | 335 |
| Claussen, Carl Fred | Schelm, Bertha W. | 03-20-1907 | 194 |
| Clift, Albert C. | Upstill, Ericina L. | 8-13-1905 | 107 |
| Clift, Arthur D. | Roosa, Florence I. | 06-28-1909 | 326 |
| Cochran, Henry C. | Alberts, Matilda J. | 03-18-1911 | 436 |
| Coen, Benjamin F. | Sage, Millie | 04-13-1910 | 363 |
| Coen, Jesse | Coen, Minnie B. | 12-09-1911 | 489 |
| Coen, Leonard A. | Coen, Iva Estella | 01-01-1909 | 294 |
| Coen, William Harrison | Gilson, Ethel | 10-22-1910 | 407 |
| Cole, Leland F. | Allen, Rose B. | 07-3-1907 | 213 |
| Cole, William H. | Allen, Effie Isabel | 05-28-1905 | 94 |
| Collons, Jacob | Collons, Ruby | 12-13-1907 | 231 |
| Coleman, Frank A. | Watson, Bessie | 09-18-1909 | 333 |
| Colman, Frank S. | Clark, Lottie | 03-03-1909 | 304 |
| Conrad, Orville | Sherer, Katherine | 07-30-1906 | 162 |
| Cook, Elgin | Cuplin, Blanch Maud | 12-27-1905 | 128 | * |
| Cook, Irwin | Fisher, Josephine C. | 05-25-1910 | 377 |
| Cook, J.D. | Hart, Virginia D. | 04-14-1904 | 50 |
| Cook, Jessie D. | Hart, Virginia D. | 04-08-1903 | 21 |
| Cornish, James T. | Sheldon, Maude | 10-16-1906 | 174 |
| Coryell, Charles | Vanderist, Margarette F. | 04*-06-1908 | 255 |
| Cowles, Lewis G. | McCrellis, Essie | 01-05-1907 | 181 |
| Cox, Edwin S. | Barker, Anna R. | 12-29-1909 | 344 |
| Crane, M. James | Ashbau, Nettie | 08-30-1904 | 65 |
| Crawford, Aron Daniel | Daily, Margaret E. | 10-14-1903 | 34 |
| Crone, Evan J. | Blumenthal, Minnie M. | 07-26-1911 | 467 |
| Crone, John C. | Crone, Mrs. Margaret | 01-22-1907 | 183 |
| Crone, William H. | Lachlin, Helen E. | 07-05-1907 | 209 |
| Crook, Thomas | Wright, Ella | 11-28-1910 | 415 |
| Cunningham, Clyde | Anderson, Bessie M. | 12-24-1910 | 418 |
| Cunningham, Robert M. | Latten, Olliva | 11-04-1903 | 37 |
| Cuplin, Ezra W. | Murray, Ethel C. | 02-05-1907 | 185 |
| Cushing, John | Dressen, Vergin H. | 10-22-1910 | 406 |
| Cutting, Bert Preston | Peckham, Eva | 06-15-1910 | 384 |
| Dather, John Fredrick | Savage, Jennie | 04-07-1903 | 19 |
| Datus, August | Hoffman, Romie | 02-28-1905 | 82 |
| Davenport, Wilford | Brenizer, Carrie | 12-26-1906 | 178 |
| Davis, Charles Austin | Poling, Frances J. | 06-09-1909 | 322 |
| Davis, David Earle | Weber, Ida | 11-15-1911 | 482 |
| Davis, Nenevah | Williams, Annie | 07-31-1907 | 213 |
| Davis, Lew Rosell | Brewer, Lara Anna | 09-22-1904 | 67 |
| Day, John T. | Curry, Carrie M. | 04-14-1906 | 147 |
| DeBolt, Ellis A. | Osborn, Luella F. | 03-14-1906 | 141 |
| DeBolt, Marshall | Conred, Stella J. | 07-30-1903 | 25 |
| DeLand, Albert C. | Elliott, Lena J. | 05-29-1907 | 205 |
| Dillon, Evan E. | DeWitt, Levenna F. | 07-19-1911 | 464 |
| Dorothy, Glenn W. | Lawson, Lucy E. | 11-24-1909 | 338 |
| Downs, Smiley G. | Buxton, Millie M. | 12-22-1909 | 343 |
| Edwards, Evan R. | Mark, Eva J. | 02-18-1905 | 81 |
| Ellis, George F. | Crooker, Grace Irene | 01-17-1906 | 130 |
| Elliott, William C. | Merritt, Grace | 04-04-1911 | 444 |
| Ely, William M. | Chesnut, Grace M. | 06-07-1905 | 97 |
| Emsminger, Elmer E. | Andrew, Lellie E. | 06-28-1905 | 100 |
| Erickson, James L. | Kackmeister, Matilda L. | 03-17-1909 | 307 |
| Estabrook, Fred S. | McCatheron, Eva M. | 05-03-1911 | 448 |
| Estabrook, Virgil A. | Fisk, Susan S. | 07-02-1909 | 327 |
| Fancher, Lansing E. | Allen, Loretta L. | 08-23-1905 | 108 |
| Fanner, Charles C. | Cole, Rosa Esther | 03-16-1903 | 15 |
| Ferguson, Elias William Jr. | Darlington, Ada M. | 10-17-1906 | 173 |
| Ferguson, Elmer R. | Murray, Blanch K. | 05-10-1908 | 258 |
| Ferguson, Frank | Schultz, Millie | 07-11-1906 | 160 |
| Ferguson, Fred M. | Burger, Grace M. | 12-25-1911 | 495 |
| Fernau, Edward A. | Bowman, Silva | 12-24-1911 | 497 |
| Fernau, John Charles | Cunningham, Flocey | 09-20-1905 | 112 |
| Finder, Rudolph | Jenkins, Daisy | 12-25-1905 | 127 |
| Finney, Guy C. | Delmar, Mae T. | 03-22-1911 | 442 |
| Finney, Walter V. | Rodwell, Vera R. | 06-04-1911 | 453 |
| Fisk, Charles N.S. | Bradley, Amelia J. | 11-19-1908 | 283 |
| Fletcher, Charles R. | Bennett, Dolla | 09-02-1903 | 28 |
| Foster, Frank F. | Curl, Dora | 02-08-1911 | 428 |
| Founier, Edward R. | Herring, Gladys | 05-27-1906 | 153 |
| Fry, Jacob A. | Sullivan, Katherine | 12-21-1911 | 494 |
| Fuller, Clarence | Higginson, Mary F. | 01-17-1911 | 421 |
| Gabbert, Ludwig Herman | Shipporeit, Helena | 09-03-1903 | 29 |
| Ganon, William P. | Vedder, Clara Maude | 06-15-1909 | 324 |
| Gaskins, Dolphus L. | Wolcott, Pearl L. | 03-12-1911 | 437 |
| Gelsinger, George W. | Terry, Emma E. | 08-20-1908 | 269 |
| Gillett, Lute E. | Bickner, Grace May | 03-27-1906 | 143 |
| Gilligely, Wade H. | Beebout, Ina L. | 01-13-1904 | 41 |
| Gould, Edwin R. | Moory, Annie | 04-04-1907 | 198 |
| Graff, Frank J. | Thompson, Emma Grace | 06-24-1908 | 264 |
| Graham, Henry | Kilgore, Estella | 10-16-1909 | 334 |
| Gray, Charles E. | Haley, Clara S. | 06-17-1906 | 157 |
| Green, Lester Franklin | Todd, Hattie | 10-06-1905 | 115 |
| Griffith, Ira L. | Johnson, Bessie E. | 09-28-1910 | 398 |
| Grim, John H. | Milks, Sydia J. | 02-27-1909 | 303 |
| Grishmann, Henry A. | Sisson, Janitt Ethel | 09-01-1910 | 393 |
| Gulick, Max | Hunt, Cena May | 02-02-1911 | 427 |
| Gustafson, Gilbert A. | Jay, Minnie | 12-31-1903 | 40 |
| Haas, Fred | Trumm, Josie | 04-02-1903 | 18 |
| Haas, William | Quick, Jennie | 05-02-1911 | 447 |
| Hagen, Cassie C. | Felton, Anna I. | 04-20-1910 | 367 |
| Hagen, Everett | Lentz, Pearl | 11-20-1910 | 412 |
| Hagerman, Edgar Isiah | Pratt, Lulu May | 06-21-1904 | 60 |
| Hagerman, Worthie | Raucher, Dora | 06-03-1909 | 321 |
| Hallock, Ernest G. | Tissue, Lenna B. | 11-20-1907 | 228 |
| Hallock, George Aarthur | Carr, Blanch E. | 06-24-1903 | 22 |
| Halstead, Harp H. | Collins, Mable J. | 11-09-1904 | 69 |
| Hamaker, George W. | Hamilton, Iva Pearl | 09-18-1911 | 475 |
| Hanna, Lloyd | Boyd, Helen | 11-02-194 | 68 |
| Hanna, Neil | Micheel, Nannie S. | 12-19-1905 | 124 |
| Hansen, Chris | Stalcup, Johan | 05-10-1909 | 316 |
| Hartgrave, Theodore | Drouiler, Pearl | 06-10-1906 | 155 |
| Harper, Frank I. | Mills, Annie L. | 05-04-1910 | 373 |
| Hastick, Fred Eri | Jones, Myrtle T. | 03-29-1905 | 88 |
| Hastings, Cloyd O. | Isbell, Floy | 10-12-1910 | 403 |
| Hastings, Howard J. | Beebe, Effie M. | 04-11-1908 | 256 |
| Hayden, John | Hoover, Bertha C. | 10-15-1908 | 276 |
| Hayes, Alvin C. | Harvey, Blanch May | 07-27-1908 | 268 |
| Hayes, Walter Sidney | Cary, Floy Lone | 06-04-1904 | 56 |
| Heerten, Dick | Perkins, Mary | 01-25-1910 | 352 |
| Height, Charles L. | Erreleth, Edith B. | 06-28-1911 | 459 |
| Henderson, Elmer | Barr, Jessie | 02-20-1909 | 301 |
| Henderson, George W. | Bales, Nellie | 10-25-1908 | 278 |
| Henderson, James A. | Miles, Lura Jemima | 02-19-1908 | 243 |
| Henderson, Wilton C. | Miles, Dessie | 02-23-1909 | 302 |
| Hermsmeyer, Carl | Graff, Alice K. | 07-02-1911 | 460 |
| Hermsmeyer, Henry | Shannon, Mabel | 08-30-1910 | 392 | ** |
| Herre, Robert M. | Rathburn, Jennie | 05-20-1908 | 261 |
| Hoke, Jessie | Lattin, Myrtle E. | 01-29-1904 | 43 |
| Hoke, John | Kiser, Emma | 03-11-1903 | 13 |
| Homan, Lewis C. | Williams, Hellen Ida | 01-28-1911 | 424 |
| Homan, Louis Watson | Jinkens, Maud Etthel | 06-08-1904 | 55 |
| Hook, Lloyd Thomas | Meyers, Maude A. | 08-14-1911 | 471 |
| Hooker, Arthur L. | Tuttle, Olive May | 02-20-1906 | 137 |
| Hope, Harry J. | Kaiser, Maggie | 04-20-1910 | 368 |
| House, Anson | Adams, Lillie C. | 11-14-1908 | 282 | ** |
| House, George L. | Jackson, Kate Bell | 08-23-1905 | 109 |
| House, Ransom | Case, Laura | 04-02-1908 | 254 |
| Huffback, William Henry | Duinell, Barbra | 05-20-1907 | 202 |
| Huffman, Eck E. | Hughes, Mary B. | 04-22-1903 | 20 |
| Huffman, Ora | Hughes, Oma | 05-20-1908 | 259 |
| Hull, Harry Howard | Kimboll, Ada Margariet | 03-29-1905 | 89 |
| Humbel, Howard | Merklin, Bessie | 09-26-1906 | 171 |
| Humphreys, John E. | Gould, Grace E. | 01-19-1909 | 298 |
| Hunter, Everett | Ashley, Charlotte B. | 12-25-1911 | 498 |
| Hurlbert, Frank L. | Wood, Ida E. | 07-06-1911 | 462 |
| Ikenburg, Edward Anderson | Monroe, Eda Bell | 04-03-1904 | 46 & 47 |
| Iott, Clifford | Story, Virgie Belle | 12-30-1908 | 292 |
| Jackman, Albert | Starr, Effie | 08-17-1910 | 391 |
| Jackson, Andrew | Syfert, Maggie M. | 04-04-199 | 311 |
| Jackman, Henry L. | Johnson, Eva May | 09-26-1907 | 220 |
| Jackson, James Alva | Hutchinson, Maud M. | 03-01-1908 | 245 |
| Jackson, Joel J. | Jackson, Mrs. Ida M. | 02-26-1908 | 241 |
| Jay, Herman W. | Scott, Jessie M. | 07-20-1908 | 267 |
| Jelleff, Willis S. | Fancher, E. Evlyne | 10-13-1908 | 275 | ** |
| Jenkins, Floyd | Norman, Pearl | 03-11-1903 | 14 |
| Jenkins, Frank | Stone, Dora E. | 01-07-1903 | 7 |
| Jennings, Jasper | McCalmont, Maud Allis | 06-06-1911 | 455 |
| Jensen, Anton | Roberts, Fannie | 03-22-1906 | 142 |
| Jensen, Jens C. | Bowers, Amy J. | 07-18-1906 | 161 |
| Jepson, Charles R. | Lamabert, Florence May | 09-21-1911 | 429 |
| Johnson, George W. | Eveleth, Odessa M. | 12-25-1911 | 491 |
| Johnson, Irwin Roy | Crane, Edith Ressie | 04-26-1905 | 87 |
| Johnson, Jefferson | Gould, Ada M. | 06-17-1909 | 325 |
| Johnson, Lewis P. | Raven, Sallie E. | 04-08-1903 | 17 |
| Jones, Burt J. | Roes (Ross), Ethyl G. | 12-21-1905 | 125 |
| Jouvenat, D. Leon | Hanna, Mason Janet | 10-04-1905 | 114 |
| Kackmeister, William Jr. | Hill, Stella | 03-16-1909 | 305 |
| Kackmeister, Henry | Klugy, Minnie | 03-06-1907 | 189 |
| Kaiser, Fred | Struphat, Henrietta | 08-27-1911 | 472 |
| Kassel, William | Levy, Mary A.C. | 08-08-1910 | 390 |
| Kaufl, John | Bolich, Mrs.Clara | 09-21-1911 | 479 |
| Keller, Lee L. | Ruff, Ruth | 11-10-1910 | 411 |
| Kelly, John E. | White, Martha M. | 03-17-1908 | 252 |
| Kelly, John E. | White, Minnie E. | 04-26-1904 | 51 |
| Kennicott, Joseph B. | Shepard, Mary E. | 06-10-1908 | 262 |
| Kernan, James F. | White, M. Adaline | 01-12-1910 | 348 |
| Kerr, Clark | Allen, Cora B. | 01-07-1911 | 420 |
| Kesselhuth, Edward H. | Frazier, Alma Lauara | 11-25-1909 | 339 |
| Keys, Percy B. | Smith, Jessie | 11-05-1905 | 117 |
| Kimball, G.J. | Grover, Katey E. | 10-25-1905 | 116 |
| King, John | Grant, Bertha F. | 12-30-1902 | 5 |
| Kinkead, Robert A. | Jackson, Nora E. | 12-25-1908 | 291 |
| Kirkpatrick, John C. | Reed, Jesse | 04-12-1904 | 49 |
| Kirkpatrick, Ray J. | Sherman, Della | 01-31-1905 | 76 |
| Kline, Gustuf | Estabrook, Alma C. | 11-27-1905 | 121 |
| Kruger, Fredrick W. | Rhoades, Margaret C. | 12-16-197 | 233 |
| Lake, Augustus | Grams, Annie | 09-07-1907 | 214 |
| Lake, Frank H. | Lake, Mrs. Jennie I. | 04-22-1909 | 313 |
| Lake, Fred L. | Newberry, Lillie | 12-15-1909 | 341 |
| Lake, William M. | Van Alstine, Edna B. | 02-01-1911 | 426 |
| Lambert, John W. | Austin, Roberta L. | 02-10-1910 | 354 |
| Lambie, Ernest Harold | Fink, Mary E. | 12-20-1904 | 73 |
| Lambley, George W. Jr. | Herre, Marian Christina | 03-19-1907 | 193 |
| Lande, Albert C. | Lochmiller, Bertha Augusta | 03-26-1907 | 195 |
| Langlry, Jay W. | Finney, Mary | 11-15-1905 | 119 |
| Larabee, Charles Edward | Lehn, Katie | 12-24-1904 | 75 |
| Lattin, Claude S. | Travis, Florence D. | 09-14-1910 | 394 |
| Lene, Roy | Alderman, Ruth E. | 06-13-1911 | 456 |
| Likens, Alva | Hedges, Elsie | 07-13-1908 | 266 |
| Lindorff, Walter H. | Smalley, Maggie | 02-03-1909 | 299 |
| Lindquist, Levi | Hagerman, Grace | 12-24-1902 | 2 |
| Lockmiller, Henry | Lockmiller, Mrs. Hellene M. | 11-29-1907 | 230 |
| Long, Cortney | Dyer, Bertie M. | 01-31-1906 | 133 |
| Lowery, David | Harris, Eva | 08-25-1909 | 329 |
| Luse, Harry B. | Dege, Olive | 02-01-1911 | 425 |
| Luttin, Arthur A. | Willis, Effie | 06-08-1911 | 454 |
| Lydick, Fred | Reed, Nellie | 07-24-1907 | 211 |
| McAndrew, Clyde R. | Davison, Hazel | 01-08-1908 | 238 |
| McAndrew, Frank H. | Whiting, Effie E. | 09-17-1907 | 218 |
| McAndrew, Wilbur W. | Hedrick, Ruth E. | 01-09-1910 | 347 |
| McAndrew, William D. | Miller, Luella | 06-25-1910 | 387 | ** |
| McCathron, James G. | Baxter, Nettie E. | 06-01-1911 | 451 |
| McConnell, Chester W. | McKim, Iva | 07-16-1905 | 102 |
| McCorillis, Clarence Western | Johnson, Ora May | 06-14-1905 | 99 |
| McCoy, C.K. | Johnson, R.A. | 09-06-1905 | 111 |
| McCoy, Clyde E. | Shaner, Rachel | 12-01-1909 | 337 |
| McCoy, Ernest U. | Kunselman, Ida B. | 08-3-1911 | 469 |
| McDaniel, George W. | Baker, Catherine E. | 07-19-1911 | 466 |
| McDaniel, Jesse | St.John, Iva | 01-01-1910 | 346 |
| McDonald, Bert E. | Larue, Bertha A. | 03-08-1906 | 139 |
| McGraw, Charles F. | Murphy, Elizabeth A. | 02-03-1908 | 239 |
| McKnight, William H. | Wales, Mahal P. | 04-05-1911 | 455 |
| McLearn, Ira J.M. | McKnight, Lena D. | 05-06-1905 | 90 |
| McNamee, Leonard Porter | Richardson, Eva Sylva | 03-20-1907 | 192 |
| Macy, Earl J. | Ballard, Fern | 11-30-1910 | 416 |
| Magill, Leoteker L. | Wheeler, Ethel M. | 03-22-1910 | 357 |
| Malott, Edgar | Ackley, Blanch | 06-12-1906 | 156 |
| Maracellus, Edward W. | Corbitt, Ada E. | 08-02-1911 | 468 |
| Marshall, Benton F. | Magary, Gladys E. | 05-26-1909 | 320 |
| Martin, Elbert Lawrence | Waits, Rose Elfreda | 09-20-1911 | 478 |
| Mattsen, Fred H. | Demmar, Annie E. | 12-29-1909 | 345 |
| Merrill, Charles E. | Case, Leona | 09-09-1906 | 167 |
| Merrill, Hamilton | Atterbery, Hattie | 10-02-1910 | 399 |
| Merritt, Charley Edger | Patching, Mary Elizabeth | 12-14-1904 | 70 |
| Merow, Louis N. | Beswick, Ida | 09-3-1908 | 272 |
| Metcalfe, William H. | Gould, Bess L. | 12-24-1907 | 236 |
| Micheel, Carl A. | Keller, Ruth R. | 06-01-1910 | 379 |
| Miles, Albert | Hermsmeyer, Alvina F. | 03-24-1903 | 16 |
| Milks, Butler W. | Milks, Sydia J. | 06-28-1904 | 61 |
| Miller, Frank | Haas, Okey | 09-23-1903 | 31 |
| Miller, George L. | Keistler, Belle | 07-12-1911 | 463 |
| Miller, Guy | Lehn, Lela | 01-26-1910 | 351 |
| Miller, Williama E. | Sheldon, Edna A. | 02-27-1907 | 188 |
| Monroe, Alonzo M. | Stearns, Nettie M. | 12-25-1907 | 234 |
| Montgomery, Elwin | Hill, Della | 11-17-1909 | 336 |
| Morgan, Arthur A. | Haris, Clara A. | 11-07-1907 | 227 |
| Morgan, Floyd M. | Jones, Velma | 09-03-1909 | 330 |
| Morgan, Harvey H. | Tanassky, Katie | 09-07-1907 | 215 |
| Morgonfleisch, William | Calver, Jesse | 01-26-1910 | 353 |
| Moore, Marial Enos | Hartman, Nina E. | 12-06-1905 | 123 |
| Moore, Mark M. | Monroe, Ella E. | 12-25-1908 | 288 |
| Morris, James | Decker, Mrs. Lenna G. | 10-13-1906 | 172 |
| Morrison, Harrison | Miller, Florence | 05-04-1909 | 315 |
| Morton, Ezra F. | Thrall, Orvilla A. | 02-01-1905 | 78 |
| Moses, James H. | Shelden, Alice O. | 09-02-1903 | 30 |
| Mundt, Frank Crist | Townsend, Corneila | 12-01-1907 | 229 |
| Murray, Sheridan | Herre, Rose M. | 08-30-1911 | 473 |
| Mygatt, Albert E. | Cook, Jennie B. | 12-25-1908 | 290 |
| Mygatt, Ralph Edward | Beebe, Eva Allie | 02-15-1905 | 80 |
| Napier, Joseph | Wheeler, Margaret E. | 12-04-1911 | 486 |
| Neively, Caleb | Sopher, Anza E. | 12-25-1902 | 3 |
| Nelson, Anton | Blane, Lila | 12-01-1904 | 71 |
| Nicholson, Louise J. | Hedrick, Belle | 06-24-1908 | 263 |
| Oakley, John | Atterberry, Cloe F. | 09-20-1911 | 476 |
| Offerman, William H. | Peirsall, Myrtle B. | 08-30-1904 | 64 |
| Oliver, Frank | Snyderite, Elizabeth | 05-26-1906 | 152 |
| Osborn, Guy | Vetter, Alice | 03-31-1909 | 310 |
| Osborn, Oscar C. | Finney, Lena R. | 03-28-1906 | 144 |
| Osborn, Richard E. | Schelm, Hilda E. | 04-22-1906 | 149 |
| Owens, Edward | King, Maggie M. | 07-02-1903 | 23 |
| Owens, George | Milks, Gertie M. | 09-08-1907 | 216 |
| Pace, James W. | Burgan, Blanch I. | 06-08-1907 | 206 |
| Paddock, John E. | Neumphey(Humphey), Grace L. | 07-08-1903 | 24 |
| Page, Willis G. | Hooper, Ida M. | 11-20-1911 | 483 |
| Patterson, Charles E. | Kurtz, Gertrude | 04-18-1906 | 148 |
| Pederson, Hans B. | Calver, Mabel | 05-20-1909 | 319 |
| Peet, George Earl | Stokes, Ida Blanche | 08-09-1905 | 106 |
| Peterson, Martin C.H. | Schutz, Freda M. | 06-14-1910 | 383 |
| Phelps, Roy E. | Martin, Lillie M. | 04-14-1907 | 199 |
| Phillips, Pearl C. | Pangle, Leila | 09-19-1910 | 395 |
| Piersall, Earl C. | Harris, Bess | 03-19-1911 | 439 |
| Piersall, George Frankeland | Mertz, Lena F. | 06-07-1904 | 57 |
| Plantz, George W. | Ashley, Muriel | 02-06-1905 | 79 |
| Plummer, Alva | Kurtz, Della | 01-01-1903 | 6 |
| Polkingham, Thomas | Jenkins, Belle C. | 03-31-1909 | 309 |
| Porter, Clarence C. | Lentz, Maude E. | 02-26-1910 | 355 |
| Powell, Lewis M. | Reseze, Eliza Jane | 03-14-1908 | 251 |
| Pratt, Ernest | Jackson, Annie Belle | 03-01-1908 | 246 |
| Primmer, Herman E. | Thrush, Sylvia | 03-07-1906 | 138 |
| Prince, George | Blane, Anna | 12-24-1905 | 126 |
| Prosser, John W. | Coleman, Myrtle | 02-04-1908 | 240 | ** |
| Putzier, Harry J. | Schede, Elizabeth Bertha | 04-20-1910 | 366 |
| Quick, James C. | Beer, Bertha E. | 03-22-1911 | 441 |
| Quick, William A. | Corn, Nancy A. | 11-07-1908 | 281 |
| Quinnett, James G. | Edward, Cora B. | 07-03-1911 | 470 |
| Raash, Robert | Prosser, Ethel | 03-20-1907 | 191 |
| Raffel, Oscar J. | Truman, Edith A. | 02-18-1911 | 433 |
| Randall, Elmer William | Ewing, Callie C. | 04-12-1905 | 85 |
| Rauscher, Frederick William | Claussen, Alma Theresa | 02-07-1906 | 134 | * |
| Rauscher, Fred | Hermsmeyer,Eda | 04-10-1910 | 362 |
| Rauscher, Max W. | Bratthauer, Henretta | 03-08-1911 | 435 |
| Rauscher, Otto | Claussen, Alfrena | 03-18-1909 | 306 |
| Raylor, Charles R. | Downing, Luella S. | 04-06-1911 | 443 |
| Rees, William | Emsminger, Leona | 05-3-1909 | 314 |
| Remy, Waldo | Osborn, Adeline | 03-13-1907 | 190 |
| Rice, Fred | Schanebaum, Jennie | 06-02-1910 | 380 |
