| GROOM | BRIDE | Date License Issued | Page # | Exceptions |
| Abbott, Arthur | Miller, Nellie Droeg | 09-22-1919 | 446 |
| Abbott, Benjamin H. | Jessup, Sarah Ellen | 01-02-1916 | 241 |
| Abrams, Bernard Ralph | Patterson, Irene R. | 12-19-1914 | 177 |
| Albee, Frank | Montgomory, Elsie A. | 03-08-1912 | 7 |
| Albert, Otto C. | Shurman, Alma | 03-04-1917 | 316 |
| Alberts, William F. | Lowber, Lizzie J. | 11-09-1921 | 601 |
| Alderman, Charles W. | Ikenburg, Viola | 03-14-1917 | 319 |
| Alderman, John A. | Burnett, Mrs. Eva | 01-30-1914 | 120 |
| Allen, Clarence H. | Farris, Martha E. | 03-28-1917 | 320 |
| Allen, Claude V. | Shannon, Hazel Lucille | 01-12-1916 | 251 |
| Allen, William P.C. | Kernin, Laura Rose | 05-10-1916 | 271 |
| Ammon, George M. | Ayres, Etta | 07-20-1912 | 28 |
| Anderson, George W. | Owens, Esther A. | 05-20-1922 | 629 |
| Anderson, Lee A. | Keech, Arlie C. | 01-102-1917 | 309 |
| Anderson, Orville Arthur | Fitzgerald, Fern V. | 03-17-1921 | 570 |
| Anderson, Ray A. | Lochmiller, Hattie | 11-04-1913 | 104 |
| Archer, Louis H. | Dillon, Bessie A. | 01-01-1914 | 116 |
| Ashbaugh, Eli | Galligher, Mary | 06-29-1912 | 27 |
| Atteberry, Stephen Franklyn | Jansen, Emma Margaret | 03-11-1917 | 318 |
| Baker, Byron D. | Hager, Mrs. Mary A. | 06-29-1915 | 212 |
| Barker, Roy W. | Hibbens, Minnie | 04-03-1922 | 620 |
| Baker, Ira T. | Higginson, Ruth M. | 03-18-1919 | 414 |
| Barker, Earl A. | McKee, E. Anna | 08-30-1916 | 293 |
| Banta, Floyd Raymond | Vargison, Ethel May | 06-27-1917 | 331 |
| Barnes, Cecil Floyd | Slonecker, Maudie Gertrude | 10-25-1919 | 458 |
| Barnes, Howard Enos | Marr, Flossie Agnes | 06-30-1921 | 589 |
| Barr, Richard Leslie | Williams, Mary L. | 06-01-1922 | 634 |
| Barto, William | Brown, Phoebe | 01-28-1914 | 118 |
| Bassett, John M. | Elwell, Mrs. Mary N. | 08-08-1917 | 336 |
| Bassett, Victor James | Legate, Mabel E. | 11-16-1918 | 400 |
| Bates, Charlie H. | Waggener, Lena Ida | 06-24-1916 | 280 |
| Bates, Harry M. | White, Bessie Beatrice | 10-01-1919 | 453 |
| Bates, John S. | Summers, Virgie A. | 04-22-1913 | 67 |
| Bean, James I. | Kirkpatrick, Mrs. Lucinda | 05-24-1913 | 74 |
| Bechtel, Royal F. | Miller, Cora Esther | 12-25-1919 | 476 |
| Bejot, Amile J. | Allen, Alma A. | 07-26-1916 | 290 |
| Bejot, Eugene P. | McMurtry, Grace | 10-11-1916 | 299 |
| Bejot, Jerome Victor | Jessen, Elsie Marie | 01-21-1918 | 364 |
| Bennett, Charles Raymond | Day, Beulah Ida | 12-20-1919 | 475 |
| Berckhemer, Charles C. | Hayter, Myrtle B. | 05-18-1921 | 580 |
| Betts, William T. | Allen, Laura I. | 05-25-1920 | 503 |
| Bishop, Fred Burdetta | Olmastead, Orpha | 01-24-1922 | 610 |
| Blank, Harry John | Halstead,Hope Irene | 06-12-1920 | 510 |
| Bloomquist, Emil Clarence | Stufft, Orpha Pearl | 12-25-1921 | 608 |
| Blue, Ralph Lynn | Fegerdine, Tilie | 09-27-1919 | 449 |
| Blumenthal, Hugo H. | Herriman, Pearl H. | 12-18-1920 | 551 |
| Boarde, Sherman | Wisby, Madge L. | 10-23-1912 | 38 | * |
| Bolich, Edward Cecil | Royce, Minnie May | 04-02-1919 | 416 |
| Bolich, Harold | Metcalf, Olive H. | 05-14-1915 | 201 |
| Bolton, Grant A. | Meeker, Stella B. | 08-19-1920 | 523 |
| Bond, Marion Leo | Eyl, Clara Magdolene | 07-27-1918 | 387 |
| Booker, Benjamin F. | Donford, Effie M. | 09-20-1915 | 226 |
| Booth, Oscar Hugh | Thompson, Gladys I. | 09-29-1920 | 533 |
| Bossingham, William M. | Basye, Mrs. Isabel | 07-26-1915 | 218 |
| Boudreaux, Leo | Osborn, Irene | 10-23-1920 | 543 |
| Bowman, Jasper | Hurless, Helen A. | 08-28-1919 | 440 |
| Bratthauer, Lewis E. | Lochmiller, Jeannette D. | 01-06-1915 | 184 |
| Brede, Fritz William | Fry, Nellie E. | 03-16-1921 | 569 |
| Brenton, Robert E. | Johnson, Edna M. | 03-02-1920 | 492 |
| Brewer, Daniel G. | Wanker, Bessie E. | 07-28-1912 | 29 |
| Brewster, George C. | Harris, Adelaide | 09-30-1919 | 447 |
| Briggs, Harry Irwin | Crabtree, Amanda M. | 09-02-1919 | 443 |
| Briggs, Orie J. | Young, Louise E. | 11-29-1917 | 355 |
| Brown, Arthur Stanley | Patterson, Ruth D. | 04-08-1918 | 374 |
| Brown, Earnest J. | Harvey, Icy North | 06-23-1912 | 24 |
| Brown, Edmond | Nichols, Elena M. | 05-17-1916 | 274 |
| Brown, James R. | McGrew, Ethel Sylvia | 11-04-1913 | 103 |
| Bulla, Leon I. | Justice, Ethel H. | 10-08-1913 | 96 |
| Bullard, William Serl | McKee, Sarah Etta | 03-28-1922 | 618 |
| Bunn, Joseph Arthur | White,Lillian Ruth | 04-17-1922 | 623 |
| Burdick, Raymond A. | Athey, Vera Me | 11-16-1921 | 606 |
| Burg, Ole G. | Barnes, May Isabelle | 04-17-1918 | 375 |
| Burge, Bryan D. | Allen, Audrey L. | 10-29-1919 | 460 |
| Burge, Marion W. | Wilson, Neva May | 10-22-1914 | 165 |
| Burger, Paul Bernard | Henderson, Ethyl Fern | 04-01-1916 | 260 |
| Burley, Samuel Lovell | Hawkins, Elsie Myrtle | 11-26-1919 | 469 |
| Butler, Wesley P. | Campbell, Cleo C. | 05-08-1915 | 199 |
| Cadwallader, Guy | Jackson, Olga Trissie | 04-06-1922 | 621 |
| Calver, Benjamin H. | Dodds, Maude E. | 12-14-1917 | 357 |
| Calverd, Urich H. | Hegley, Averel | 04-15-1916 | 264 |
| Carlock, Gordon L. | Berge, Alta | 07-04-1915 | 214 |
| Carnahan, Earl S. | Ogden, Flossie Fern | 09-03-1916 | 295 |
| Carr, L. Roy | Bingham, Fern E. | 09-088-1915 | 224 |
| Cassel, Erick N. | Ervin, Iva M. | 06-16-1920 | 512 |
| Cassel, John K. | Burriett, Emma | 02-12-1917 | 312 |
| Cearlock, Clyde B. | Lammers, Catherine | 11-24-1915 | 235 |
| Chapin, Levi A. | Koftan, Bessie M. | 03-24-1913 | 63 |
| Chase, Russell B. | Wilson, Goldie Mae | 02-25-1920 | 489 |
| Chester, Marcus E. | Nickel, Eva A. | 02-14-1914 | 121 |
| Christ, Arthur | Wood, Gertrude B. | 10-21-1914 | 166 |
| Christiansen, Theodore T. | Christ, Lena | 04-15-1917 | 324 |
| Churchhill, George D. | Magary, Amy Irene | 10-10-1917 | 344 |
| Cissna, John C. | Frye, Gladys P. | 07-07-1917 | 332 |
| Clark, Benjamin F. | Cornish, Ella | 02-25-1915 | 186 |
| Clark, Benjamin F. | Morrow, Ethel May | 11-25-1917 | 354 |
| Clark, Carl | McKee, Nancy Diane | 01-02-1918 | 363 |
| Clark, Charles G. | Haag, Mrs. Lucy M. | 08-06-1921 | 592 |
| Clark, Clarence E. | Baker, Clara Lavere | 08-06-1919 | 436 |
| Clark, James J. | Egelhof, Millie R. | 01-05-1916 | 250 |
| Clark, James W. | Williams, Mary B. | 04-20-1919 | 420 |
| Clark, John H. | Hazard, Lottie H. | 12-02-1915 | 239 |
| Clark, Vivian Electus | Wilkins, Inez M. | 08-25-1920 | 526 |
| Clark, William Earl | Evans, Ida May | 05-08-1918 | 379 |
| Clausen,James K. | Syfert, Inez Marie | 09-09-1920 | 528 |
| Clay, Charles Elliott | Barnard, Ethel L. | 05-07-1919 | 422 |
| Clopton, Leslie B. | Thompson, Estella G. | 05-19-1920 | 500 |
| Clopton, Waldo A. | Lambert, Manilla B. | 04-16-1919 | 419 |
| Coble, Dwight D. | Heeslgesser, Zuella E. | 12-1-1918 | 404 |
| Coen, Lawrence E. | Donaldson, Grace A. | 09-11-1912 | 35 |
| Coleman, Fred E. | Wulf, Mrs. Alta F. | 08-28-1917 | 338 |
| Coleman, Samuel F. | Turner, Gertrude Cinderella Margerite | 11-12-1914 | 169 |
| Collins, Harold J. | Davis, Elsie | 02-15-1919 | 411 |
| Combs, Milo W. | Lear, Norma A. | 06-17-1915 | 206 |
| Cook, Henry Earl | Osborn, Mildred O. | 05-17-1922 | 628 |
| Cook, William M. | Webber, Elsie | 05-13-19115 | 203 | ** |
| Coonen, Howard H. | Coonen, Ella B. | 05-12-1920 | 499 |
| Corbitt, Franklin A. | Short, Gertrude G. | 06-11-1913 | 77 |
| Cornish, Samuel L. | Valentine, Gladys L. | 02-09-1914 | 123 |
| Cox, Frederick A. | Ikenberg, Cora Neola | 04-27-1918 | 376 |
| Cox, George H. | Werthner, Cappie | 05-08-1913 | 71 |
| Cox, John | Hutchinson, Blanche | 02-18-1913 | 53 |
| Cox, Millard Earl | Brewster, Charlotte Zemine | 01-03-1920 | 483 |
| Coyne, William M. | Manley, Pearl E. | 05-06-1912 | 18 |
| Crane, John | Oakley, Jessie E. | 02-26-1913 | 54 |
| Crooker, Timothy J. | Moyer, Thelma A. | 07-02-1919 | 431 |
| Cummins, Ira L. | Patterson, Marie | 12-27-1913 | 112 |
| Cuplin, John M. | Westberg, Myrtle | 03-09-1913 | 58 |
| Dalton, Harley Anthen | Wright, Helen | 12-25-1919 | 479 |
| Dalton, Roy | Wright, May | 02-21-1920 | 486 |
| Dammon, Frank E. | Finley, Goldie May | 11-14-1915 | 230 |
| Daniels, Benjamin W. | Carter, Sylvia S. | 03-08-1917 | 315 |
| Davis, Earl Raymond | Rowlett, Ethel Anna | 05-01-1919 | 423 |
| Davis, Freeman H. | Pike, Gladys C. | 06-01-1921 | 583 |
| Davis, Henry H. | Seier, Lena | 09-22-1920 | 531 |
| Davis, John | Johnson, Anna | 04-03-1912 | 11 |
| Day, Dorsey D. | Lowry, Edna E. | 04-03-1918 | 372 |
| Day, Vern Arthur | Powell, Gaynell | 12-20-1919 | 474 |
| DeBolt, Jesse Jay | Mann, Mrs. Edith Bessie | 10-04-1920 | 539 |
| Deffinbaugh, Wilbur H. | Broderick, Agnes M. | 09-17-1919 | 445 |
| Delfs, William F. | Kaufle, Mrs. Clara | 11-21-1914 | 171 |
| Densberger, Archie | Stone, Ruth Ann | 11-05-1914 | 168 |
| Densberger, Howard H. | Welke, Willie F. | 10-03-1917 | 343 |
| Dillon, Charles Thomas | Briggs, Charlotte C. | 06-18-1919 | 429 |
| Dillon, Hugh A. | Hughes, Nina M. | 03-26-1914 | 135 |
| Dillon, John Hall | Hughes, Florence M. | 12-12-1917 | 356 |
| Dillon, William L. | Edwards, Eunice I. | ? | 89 | * |
| Dinnell, Harold K. | Ferguson, Nellie | 07-17-1917 | 333 |
| Dirks, Henry William | DeSeive, Mary T. | 01-05-1921 | 555 |
| Dobbins, Paul C. | Hurless, Mary L. | 06-06-1914 | 147 |
| Dodd, Joseph Ernest | Davis, Mildred L. | 10-08-1918 | 397 |
| Dodds, Wesley Franklin | Davison, Vivian Kratina | 06-18-1913 | 80 |
| Dove, Frank A. | Austin, Olive | 11-20-1913 | 107 |
| Doyle, Harrison B. | Wales, Byrde O. | 10-03-1917 | 341 |
| Dunham, Dell Granklin | Frazier, Edna Bernice | 06-05-1919 | 427 |
| Dutton, Lawrence R. | Painter, Ruth Irene | 04-04-1912 | 12 |
| Eastman, Grover C. | Sandall, F. Edna | 05-15-1918 | 380 |
| Eby, Joseph L. | Fletcher, Eva L. | 03-02-1920 | 491 |
| Egly, Jesse Curtis | Chapin, Gladys | 06-09-1920 | 509 |
| Einspahr, George F. | Aufdenkamp, Louise Amelia | 05-16-1917 | 326 |
| Einspahr, Harry P.J. | Yerger, Mary R. | 06-28-1916 | 284 |
| Einspahr, Herman G. | Fender, Ida | 04-17-1916 | 265 |
| Elifritz, Ownie | Fairbank, Rachel | 08-12-1913 | 88 |
| Ellis, Alfred J. | Tatro, Lillie E. | 06-29-1912 | 26 |
| Enders, Harry L. | Lewis, Hazel J. | 11-08-1913 | 105 |
| Ensley, John L. | Keech, Clara L. | 05-18-1913 | 73 |
| Estabrook, Charles M. | Brandel, Sylvia M. | 04-27-1914 | 141 |
| Esterly, Albert E. | Honaker, Ruth | 04-14-1915 | 195 |
| Euken, Arthur John | Rauscher, Helen Elsie | 07-12-1916 | 287 |
| Everingham, Allen J. | Skillman, Helen R. | 06-04-1913 | 76 |
| Ewing, Benjamin H. | Bridges, Leutisha | 06-19-1914 | 145 |
| Ewing, Newton H. | Nicol, Frances P. | 08-04-1915 | 219 |
| Fancher, Edward D. | Shannon, Verge F. | 09-12-1916 | 296 |
| Farley, Guy Shintaffer | McGuire, Eva Mae | 04-24-1922 | 622 |
| Farris, Malvin T. | McCalmont, Goldie | 11-12-1916 | 302 |
| Farris, Martin F. | DeWitt, Edith I. | 03-25-1920 | 495 |
| Ferguson, Clair D. | Cox, Mildred May | 08-21-1919 | 438 |
| Ferguson, Joseph W. | Bowman, Sarah M. | 10-28-1914 | 167 |
| Ferguson, Robert H. | Culbertson, Maggie M. | 03-10-1915 | 187 |
| Fernau, David H. | Wolcott, Ella May | 03-01-1914 | 128 |
| Fernau, Warren A. | McMurtrey, Ina F. | 01-25-1922 | 611 |
| Finkbriner, George W. | Lake, Mrs. Annie G. | 03-17-1914 | 134 |
| Finley, Oscar | Brown, Rosa May | 03-15-1914 | 132 |
| Finlayson, William Earl | Gibson, Pauline L. | 11-18-1918 | 402 |
| Firoved, William Glenn | Salzman, Loure Ethel | 01-22-1919 | 408 |
| Fish, William H. | Herman, Emma | 09-11-1913 | 90 |
| Fisher, Thomas T. | Spiker, Hazel E. | 07-02-1920 | 513 |
| Fisk, Walter V. | Crandell, Edith N. | 09-07-1918 | 392 |
| Flowerdew, Felix W. | Briggs, Verna | 09-03-1919 | 442 |
| Foster, Frank F. | Wolfe, Cora E. | 01-24-1921 | 559 |
| Fournier, Harry L. | Christ, Myrtle | 07-05-1916 | 286 |
| Frauen, Clause | Lambert, Lvella Irene | 10-01-1920 | 536 |
| Frye, Ernest J. | Gadtke, Mrs. Anna | 09-19-1914 | 157 |
| Fry, Charles J. | Luse, Mrs. Betty M. | 03-04-1914 | 130 |
| Fry, Clarence H. | Morgan, Ethel L. | 06-03-1912 | 21 |
| Fry, Harry W. | Groves, Dollie May | 12-31-1915 | 247 |
| Fry, Leo Carl | Metcalf, Ida May | 10-10-1917 | 347 |
| Gagnon, Earnest G. | Jansen, Selma L. | 12-20-1920 | 552 |
| Galligan, James | Marlatt, Hattie | 07-03-1913 | 85 |
| Gates, Harry Ransom | Anderson, Mrs. Corrine | 02-01-1922 | 612 |
| Gay, Joseph Earl | Anders, Marie | 01-03-1920 | 482 |
| Gideon, Edwin D. Jr. | Bailey, Daphine I. | 06-1-1922 | 637 |
| Giebler, Louis H. | Bates, Bertha | 03-21-1916 | 257 |
| Gilbert, Lorenzo D. | Bowers, Lorean | 10-02-1916 | 297 |
| Gill, Charles E. | DeLand, Stella W. | 09-12-1913 | 91 |
| Glazebrook, George W. | Williams, Sarah F. | 08-23-1920 | 525 |
| Gleason, Frank L. | Gedney, Vera Minnie | 09-22-1914 | 158 |
| Goodman, Rollie E. | Taylor, Doris M. | 12-24-1912 | 46 |
| Goodwin, John L. | Seadore, Mabel M. | 08-05-1919 | 435 |
| Graff, James | Zillig, Anna C. | 08-20-1914 | 152 |
| Graham, Clarence O. | Pratt, Lottie E. | 10-04-1921 | 597 |
| Graham, Ralph Gerald | Morton, Beatrice E. | 12-24-1919 | 473 |
| Grams, Albert Richard | Fielsam, Mary Elizabeth | 12-09-1916 | 305 |
| Grandon, Issac Peter | Pooge, Lulu | 01-18-1912 | 4 |
| Grant, Earl U. | Jackson, Maude I. B. | 12-15-1920 | 550 |
| Griffith, Almer L. | Burgan, Linda | 06-26-1912 | 25 |
| Groves, John | Seely, Mary Jane | 04-17-1912 | 16 |
| Grunke, William Fred | Renz, Katie | 10-22-1921 | 599 |
| Haas, Charley | Kernin, Minnie | 09-13-1914 | 155 |
| Hagerman, Charles Edgar | Birdsall, Bertha Jane | 11-25-1916 | 303 |
| Hagerman, Roy Lesslie | Baker, Grace Audrey | 11-15-1919 | 466 |
| Hall, Fred A. | Baldwin, Mrs. Anna L. | 03-10-1917 | 317 |
| Hall, Lale | Jessup, Mary Eunice | 08-30-1916 | 294 |
| Hall, Myron J. | Wheeler, Jeanie E. | 04-18-1917 | 321 |
| Hamaker, Harry | Fast, Grace A. | 05-09-1921 | 577 |
| Hamm, Cyril C. | Wheeler, Rose E. | 06-11-1914 | 146 |
| Hammer, Glenn E. | Kinney, Esther Florence | 09-06-1920 | 527 |
| Hammond, Leslie M. | Campbell, Ida E. | 07-26-1916 | 289 |
| Hammond, William H. | Coble, Agnes L. | 11-09-1921 | 602 |
| Hanger, Bert | Pate, Fannie Helen | 09-05-1917 | 340 |
| Hanna, William Earl | Moshage, Henrietta Margaret | 06-22-1921 | 587 |
| Hargrave, John F. | Blerins, Lillion M. | 06-02-1921 | 585 |
| Harr, Evan Arthur | Jeffries, Bessie R. | 06-30-1915 | 210 |
| Harr, Evan Arthur | Wintermute, Bessie E. | 03-15-1921 | 574 |
| Harrison, Edward Andrew | Tryan, Viola Pearl | 05-09-1922 | 626 |
| Hartung, Kent Carroll | Ackerman, Dorothy Elizabeth | 06-09-1920 | 508 |
| Heineman, Edward | Rose, Amanda B. | 02-01-1919 | 409 |
| Hellekson, Edwin J. | Runolfson, Mary G. | 12-04-1920 | 549 |
| Henderson, Clyde H. | Wheeler, Edith I. | 12-18-1917 | 358 |
| Henderson, Milton C. | Kriz, Frances | 12-29-1920 | 553 |
| Henderson, Percy | Smith, Zella | 04-18-1916 | 263 |
| Henderson, Raymond | Sisson, Alta | 01-05-1916 | 249 |
| Henderson, Richard G. | Rafferty, Minnie C> | 03-18-1918 | 370 |
| Henne, Fred O. | Hulshizer, Mamie E. | 09-11-1920 | 529 |
| Herron, Hugh P. | Smalley, Elberta | 08-15-1921 | 593 |
| Herron, William | Seadore, Edna B. | 03-29-1918 | 371 |
| Hershiser, John A. | Siders, Mary Ida | 06-14-1920 | 511 |
| Hewitt, Freman D. | Schreier, Maude | 06-16-1913 | 78 |
| Hicks, Luvern C. | Osborn, Edith M. | 04-28-1915 | 197 |
| Hilborn, Edwin L. | Harris, Eva | 08-20-915 | 220 |
| Hill, Orval W. | Mapes, Rosa B. | 02-19-1920 | 487 |
| Hindman, Alfred | Keefer, Josephine M. | 04-18-1917 | 323 |
| Hindman, Frank | McDonald, Mila S. | 09-13-1920 | 531 |
| Hinds, Charles R. | Persons, Lousa B. | 04-12-1916 | 262 |
| Hinrichs, Theodore Edward | Lake, Elizabeth Ann | 10-15-1919 | 456 |
| Hoffine, Oliver V. | Bock, Margaret West | 01-22-1920 | 485 |
| Holberg, Elmer J. | Ellis, Grace | 05-22-1922 | 630 |
| Holiday, Japser Morton | Kirkman, Norma Faye | 08-15-1920 | 519 |
| Holmes, Sanford W. | Davis, Effie May | 04-08-1920 | 497 |
| Homan, Lewis P. | Hedrick, Bessie N. | 07-13-1920 | 517 |
| Hoover, Harvey G. | Martin, Alta I. | 01-06-1914 | 117 |
| House, Arthur W. | Kirkpatrick, Eva May | 02-25-1920 | 490 |
| House, Henry W. | Collins, Edna M. | 06-16-1918 | 386 |
| House, Joseph Ethern | Witt, Katherine Hattibell | 11-12-1921 | 604 |
| Hovard, John | Matney, Mrs. Sarah J. | 07-13-1915 | 216 |
| Howell, Clarence A. | Reinert, Mae Isabelle | 11-01-1920 | 545 |
| Hoyt, Jesse Earl | Meyers, Zoda Alice | 05-24-1916 | 275 |
| Huff, Harley W. | Willson, Florence M. | 05-26-1921 | 582 |
| Hughes, Arnold | Johnson, Alice F. | 05-17-1916 | 272 |
| Hughes, Walter | Link, Lydia | 01-24-1912 | 6 |
| Hulshizer, Clarence | Kackmeister, Sophia | 04-02-1915 | 192 |
| Hulshizer, Parcus | Palmer, Nellie I. | 11-24-1915 | 236 |
| Hunenberg, William E. | Evans, Myrtle A. | 12-08-1914 | 173 |
| Hutchison, Burton C. | Burley, Mabel Ivy | 10-08-1919 | 454 |
| Ingwerson, Walter L. | Whittaker, Pearl | 02-03-1913 | 50 |
| Isbell, Roy Earl | Lewis, Ona Florence | 03-29-1913 | 68 |
| Jackson, Corlas S. | Booth, Estella M. | 06-03-1918 | 383 |
| Jackson, James K. Jr. | Brodnick, Alice J. | 07-18-1917 | 334 |
| Jackson, Reynolds A. | Wheeler, Josephine Maye | 03-29-1922 | 619 |
| Jacobs, William W. | Wilson, Adell | 11-15-1913 | 106 |
| Jacobs, Walter | Donaldson, Retta R. | 12-02-1914 | 172 |
| Jacox, Walter | Donaldson, Retta R. | 12-02-1914 | 172 |
| Jamison, Irwin H. | Roland, Bessie | 05-11-1922 | 627 |
| Jamison, Malvin | Slonecker, Georgia A. | 04-16-1913 | 66 |
| Jantzen, Christopher H. | Dower, Bernice I. | 12-17-1914 | 176 |
| Jaques, Joseph J. | Wicker, Mrs. Pearl | 10-30-1912 | 42 |
| Jarnagin, Zrno E. | Fournier, Grace L. | 12-24-1918 | 405 |
| Jay, Fred F. | Hicks, Nellie M. | 08-05-1917 | 335 |
| Jefferis, Ralph X. | Hammond, Grace Irene | 05-17-1916 | 273 |
| Jeffryes, Floyd A. | Carpenter, Charity | 04-01-1913 | 69 |
| Jelinck, Henry Otto | Post, Mrs. Hattie | 03-08-1921 | 567 |
| Jelinek, Henry Otto | Grams, Augusta Frederica | 10-25-1913 | 99 |
| Jerred, Edgar Erwin | Alberts, Minnie Mae | 3-31-1915 | 191 |
| Jerred, Lambert A. | Alberts, Violet | 11-29-1916 | 304 |
| Johns, Levi E. | Minard, Gladys Marie | 08-15-1917 | 337 |
| Johnson, Charles R. | Malloy, Hettie | 10-02-1913 | 94 |
| Johnson, Charles W. | Bradley, Roxie L. | 11-24-1915 | 234 |
| Johnson, Fay | Sawle, Geneva | 10-01-1919 | 451 |
| Johnson, Frank E.R. | Ogden, Ruth E. | 12-23-1917 | 360 |
| Johnson, George F. | Decker, Estella Mary | 06-01-1922 | 633 |
| Johnson, Harry | Carr, Nell M. | 10-04-1916 | 298 |
| Johnson, Laurits | Carr, Mrs. Leslie Mary | 12-24-1919 | 477 |
| Johnston, Charles L. | Wulf, Mrs. Alice | 07-11-1915 | 215 |
| Jones, Wilmer M. | Webb, Viola M. | 09-30-1920 | 535 |
| Jones, Thomas F. | Farris, Myrtle V. | 12-30-1914 | 175 |
| Jordon, James Ralph | Rice, Laura L. | 06-18-1913 | 79 |
| Jordon, Ora Rudolph | Mauler, Nellie May | 04-16-1919 | 418 |
| Jutte, Walter E. | Densberger, Pearl B. | 06-15-1921 | 586 |
| Kaiser, John J. | Petty, Mrs. Clara | 03-02-1914 | 129 |
| Kaiser, Max Albert | Christ, Anna F. | 07-03-1918 | 388 |
| Kaplan, James V. | Aubrey, Mrs. Rose E. | 11-06-1918 | 399 |
| Keech, John H. | Woods, Mrs. Rosa M.B. | 04-03-1916 | 261 |
| Keefer, William D. | Pfeiffer, Margarite | 07-16-1919 | 432 |
| Kelley, George Frederick | Rose, Ida Kate | 05-31-1922 | 632 |
| Kelley, Mervin S. | McNare, Mabel V. | 06-05-1918 | 384 |
| Kelly, Jack D. | Lake, Hattie M. | 07-26-1920 | 518 |
| Kenyon, Carl H. | Swett, Lena Theola | 12-24-1917 | 361 |
| Kenyon, Guy Elwin | Decker, Edna Belle | 06-04-1919 | 426 |
| Kernin, Charles W. | Bassett, Gertrude L. | 02-04-1917 | 311 |
| Kesselhuth, Albert Eugene | Beed, Neita Mae | 08-31-1921 | 594 |
| Kidney, Fred W. | Howard, Retta A. | 02-27-1913 | 56 |
| Kier, William Edward | McIntosh, Myrtle May | 10-14-1919 | 457 |
| Kile, Herbert Smith | Booth, Florence Matilda | 05-26-1922 | 631 |
| Killion, Henry | Still, Hanna A. | 10-20-1912 | 37 |
| King, Clarence O. | Powell, Elva | 02-19-1921 | 563 |
| Kinney, Ira Selden | Goucher, Stella Catherine | 12-24-1914 | 179 |
| Kinney, John R. | Siders, Nellie M. | 06-21-1913 | 82 |
| Kint, George Carlton | Barr, Dorothy Helen | 11-15-1919 | 465 |
| Kirkland, Louis | Karr, Mary A. | 10-17-1917 | 348 |
| Kirsch, George John | Hudson, Gladys Edyth | 09-16-1914 | 156 |
| Knox, Joseph A. | Selden, Alice Willma | 06-21-1912 | 22 |
| Kofke, August H. | Dadow, Mrs. Hannah C. | 06-27-1916 | 281 |
| Kolb, Frank James | Brede, Nettie Johanne | 01-01-1920 | 481 |
| Kounovsky, Joseph A. | Graves, Lillian L. | 02-08-1915 | 182 |
| Kuehl, William F. | Davidson, Edna M. | 06-14-1916 | 278 |
| Kurpjuweit, Fred Carl | McCulley, Hazel | 04-21-1921 | 575 |
| Lake, Frances J. | Leuhrs, Goldie L. | 04-14-1915 | 193 |
| Lake, John B. | Campbell, Estella P. | 03-19-1919 | 412 |
| Lake, Otis | Sandy, Leota Belle | 08-29-1919 | 441 |
| Lambrecht, Theodore W. | Groves, Clara Agnes | 03-23-1912 | 9 |
| Langley, Jay W. | Story, Mrs. Bessie | 08-522-1915 | 221 |
| Larrabee, James D. Jr. | Beatty, Anna | 02-02-1915 | 183 |
| Larson, Egner L. | Sisson, Ada B. | 06-26-1913 | 84 |
| Larson, Garfield A. | May, Lena I. | 08-25-1918 | 389 |
| Laz, William | Schutt, Amelia | 03-01-1916 | 259 |
| Lazotte, George E. | Talley, Maude E. | 04-22-1914 | 140 |
| Learson, Walter Charles | Gunderson, Nellie May | 01-05-1921 | 556 |
| Leary, Earl V. | Beeman, Lavina Ellen | 10-14-1920 | 541 |
| Lee, Willis Earl | Banta, Eva Loreen | 11-06-1919 | 463 |
| Lehn, Frank J. | Jannschewski, Mrs. Anna | 10-07-1914 | 163 |
| Lehn, Max G. | Kaiser, Bertha | 09-11-1914 | 154 |
| Lehn, William Edward | Gaskins, Goldie Jane | 10-26-1913 | 100 |
| Lanz, William | Schutt, Amelia | 03-01-1916 | 254 |
| Leoneagh, Albert | Rice, Helen A. | 09-23-1919 | 448 |
| Lewis, C. Lock | Ogden, Vera M. | 06-21-1916 | 279 |
| Lewis, Romi Todd | Foster, Gladys Mable | 01-28-1921 | 560 |
| Lewis, Thomas H. | Haas, Minnie C. | 10-30-1912 | 41 |
| Lewis, Vern Ray | Hollopeter, Alice May | 01-01-1915 | 180 |
| Linderman, John I. | Irear, Vina | 02-14-1913 | 52 |
| Lister, Howard A. | Kaiser, Minnie G. | 06-18-1918 | 385 |
| Lochmiller, Herbert M. | Smith, Edith May | 10-24-1918 | 398 |
| Lochmiller, Wm. | Runyon, Mrs. Hattie M. | 12-16-1913 | 109 |
| Lockmiller, William F. | Kummer, Bertha | 10-08-1913 | 98 |
| Long, Donald R. | Porter, Elsie Gay | 09-28-1915 | 227 |
| Lorensen, Kenneth C. | Chapin, Martha O. | 07-30-1921 | 591 |
