EVERY SURNAME INDEXThis is not part of the original book.
These links will take you to the appropriate pages. To find the name
quickly on that page, use your browser's "Edit - Find in Page" feature.
5-20
21-36
39-52
55-72
73-88
89-104
107-120
123-140
141-156
157-172
175-190
193-208
209-224
225-244
245-260
263-280
281-296
297-313
314-334
335-354
349-372
373-392
393-412
413-428
431-447
Name | Page |
Ackerson | 284 |
Adams | 14, 48, 134, 156, 327 |
Ahrens | 427 |
Alden | 239 |
Aldrich | 211 |
Aley | 212 |
Allen | 79, 98, 179 |
Allsop | 386 |
|
Name | Page |
Alois | 407 |
Alpan | 381 |
Alspaugh | 86 |
Anderson | 157, 224, 302, 419 |
Andrews | 224-225 |
Annam | 263 |
Arbuckle | 140, 283 |
|
Name | Page |
Archibald | 73 |
Argo | 425 |
Armsted | 5 |
Armstrong | 246 |
Arnold | 194 |
Ashburn | 66, 71, 210 |
Ashley | 179 |
Atwell | 274, 279 |
|
5-20
21-36
39-52
55-72
73-88
89-104
107-120
123-140
141-156
157-172
175-190
193-208
209-224
225-244
245-260
263-280
281-296
297-313
314-334
335-354
349-372
373-392
393-412
413-428
431-447
Name | Page |
Babcock | 156, 196 |
Badgly | 102 |
Bagley | 265 |
Baird | 156, 201 |
Baker | 116, 185, 279-280 |
Baldwin | 274, 293 |
Ball | 71-72, 163-164, 293 |
Ballinger | 7 |
Barclay | 210 |
Bargmann | 25-26 |
Barker | 169 |
Barlow | 133, 243 |
Barnett | 125 |
Barney | 98, 101, 150, 314-316 |
Barr | 394, 397 |
Barrett | 22, 25, 211 |
Barthold | 85 |
Bartlett | 239, 264 |
Barton | 423 |
Bassett | 163, 274, 279-280 |
Basten | 64 |
Bastian | 97 |
Bateman | 434 |
Baxter | 187 |
Bayley | 48-49, 134, 156 |
Bbier | 447 |
Bean | 109-110 |
Beard | 443 |
Beatty | 87 |
Beck | 66, 115-116 |
Beckler | 41 |
|
Name | Page |
Beecher | 346 |
Beeman | 190, 193 |
Beens | 224 |
Bell | 166, 169 |
Bender | 252, 418 |
Benesh | 238 |
Bennett | 36, 39, 97, 274 |
Benson | 50 |
Bentley | 245 |
Bessie | 231-233 |
Betke | 387 |
Bevier | 64 |
Biggs | 327 |
Bills | 72, 150 |
Binden | 362 |
Bird | 405 |
Bishop | 76, 79 |
Black | 50-51, 107-108, 204 |
Blackwell | 43 |
Blair | 226, 406-407 |
Bliss | 270-271, 282-283 |
Bloodgood | 259 |
Bodinson | 417 |
Bohac | 287-288 |
Bohn | 282, 381-382 |
Bolan | 44, 47 |
Bonnelle | 232 |
Bonsack | 108-109 |
Bonson | 238, 368 |
Bosford | 239 |
Bostwick | 110 |
Bourk | 335 |
|
Name | Page |
Bouton | 380 |
Bower | 258, 359-360 |
Bowker | 125-126 |
Bowman | 215 |
Boyce | 200-201 |
Boyd | 73-74 |
Boyer | 8 |
Bradford | 259 |
Bradley | 66, 223 |
Brady | 259 |
Branson | 240 |
Branton | 362 |
Bratnsovsky | 354 |
Breede | 63 |
Briggs | 27, 36 |
Brink | 157 |
Broadcross | 424 |
Bronson | 280 |
Brown | 66, 97-98, 272-273 |
Bryant | 52, 176 |
Buchmeir | 144 |
Buck | 26, 66, 124, 176-177 |
Buel | 35 |
Buol | 414, 417 |
Burns | 119 |
Burpee | 40 |
Burroughs | 297 |
Burton | 264 |
Busch | 144 |
Bush | 175 |
Buss | 281 |
|
5-20
21-36
39-52
55-72
73-88
89-104
107-120
123-140
141-156
157-172
175-190
193-208
209-224
225-244
245-260
263-280
281-296
297-313
314-334
335-354
349-372
373-392
393-412
413-428
431-447
Name | Page |
Cain | 259 |
Calhoun | 290, 339 |
Calkins | 102, 116, 309 |
Callaway | 362 |
Callendine | 298 |
Campbell | 29, 392-393, 425-426 |
Carlson | 20, 58 |
Carmichael | 313 |
Carmody | 335 |
Carnegie | 302 |
Carrig | 41-42 |
Cary | 259, 263 |
Case | 367 |
Cass | 75, 196, 199 |
Chandler | 288 |
Charlson | 27 |
Charlton | 186 |
Chase | 154-155 |
Cheatwood | 345 |
Cheney | 345 |
Chesley | 107 |
|
Name | Page |
Clapp | 290, 293-294 |
Clark | 188, 274, 388, 391, 440, 443 |
Clarke | 139 |
Clifton | 134 |
Coates | 238 |
Cody | 163 |
Coe | 141 |
Coffing | 259 |
Cohoon | 289 |
Colter | 394 |
Conn | 443 |
Connell | 98 |
Conroy | 111-112 |
Converse | 202 |
Cook | 79-80, 161-162 |
Cooper | 48, 134, 399 |
Copley | 294 |
Cornett | 103 |
Cornwall | 255 |
Corse | 373 |
Cowan | 153 |
|
Name | Page |
Cowdry | 255 |
Cox | 104, 419 |
Crable | 90 |
Crawford | 257, 258 |
Creal | 330 |
Criffield | 433-434 |
Crispell | 64 |
Cronau | 238 |
Crook | 163 |
Crossley | 336, 339 |
Crouch | 434 |
Crowell | 88 |
Cruit | 13, 14 |
Crumley | 362, 365 |
Culloch | 218 |
Culver | 361 |
Cuparis | 413 |
Currigan | 51 |
Curry | 203 |
Curtis | 342, 345 |
Custer | 163 |
|
5-20
21-36
39-52
55-72
73-88
89-104
107-120
123-140
141-156
157-172
175-190
193-208
209-224
225-244
245-260
263-280
281-296
297-313
314-334
335-354
349-372
373-392
393-412
413-428
431-447
Name | Page |
Dady | 126 |
Dahlgren | 417 |
Dann | 187 |
Dart | 157 |
Daul | 244, 255, 258, 307-308 |
Davenport | 245 |
Davidson | 27, 342 |
Davis | 66, 80, 147, 303, 308 |
Davison | 177 |
Dawson | 207 |
Day | 368 |
De Lay | 256 |
De Wolf | 177 |
Deem | 39 |
|
Name | Page |
Deets | 225 |
Delano | 71, 80-81 |
Dengle | 258 |
Denison | 163 |
Dey | 112 |
Dick | 49 |
Dickerman | 272 |
Dickinson | 360 |
Doehler | 250 |
Doggett | 5 |
Doll | 171 |
Donnell | 304, 307 |
Dorgan | 303 |
|
Name | Page |
Douglas | 327 |
Dowdy | 345 |
Dowers | 14 |
Downing | 86, 263-264, 365 |
Dryden | 12, 16, 19 |
Dudgeon | 316, 366 |
Dugan | 144 |
Dugdale | 386-387 |
Dunbar | 237 |
Duncan | 142, 367, 399-400 |
Dungan | 117-118 |
Dunkin | 193-194 |
Dunkleberger | 425 |
Dunn | 297 |
|
5-20
21-36
39-52
55-72
73-88
89-104
107-120
123-140
141-156
157-172
175-190
193-208
209-224
225-244
245-260
263-280
281-296
297-313
314-334
335-354
349-372
373-392
393-412
413-428
431-447
Name | Page |
Easterling | 382 |
Eastman | 216 |
Eckel | 282 |
Edwards | 112, 225-226 |
Eldridge | 437-438 |
Elliot | 104 |
Elliott | 131 |
Ellis | 75-76, 374 |
|
Name | Page |
Emick | 255 |
Emmanuel | 210 |
Emmens | 433 |
Empey | 139 |
Empie | 193 |
Endrick | 408 |
Erazim | 237-239 |
|
Name | Page |
Ericson | 82 |
Esler | 19 |
Eustice | 98 |
Evans | 58 |
Evers | 310 |
Evett | 321, 361 |
Ewer | 313-314 |
Eybond | 371 |
|
5-20
21-36
39-52
55-72
73-88
89-104
107-120
123-140
141-156
157-172
175-190
193-208
209-224
225-244
245-260
263-280
281-296
297-313
314-334
335-354
349-372
373-392
393-412
413-428
431-447
Name | Page |
Farr | 447 |
Farrell | 15 |
Farris | 126, 129-130 |
Feldmayer | 440, 443-444 |
Feldwoch | 175 |
Fentem | 249 |
Fiala | 348, 353-355 |
Field | 440 |
Fieldgrove | 7-8, 322 |
Finch | 110-111 |
Fines | 75, 374, 379 |
Fitzgerald | 303, 307 |
|
Name | Page |
Fleharty | 329 |
Fletcher | 328 |
Flint | 80-81, 360 |
Floyd | 28 |
Foltz | 233 |
Ford | 249 |
Forehand | 224 |
Forney | 333 |
Forsythe | 52 |
Foster | 142 |
Foulk | 424 |
Fowler | 361-362 |
|
Name | Page |
Francis | 433 |
Frank | 289-290 |
Frede | 143 |
Frederick | 224 |
Freeman | 57 |
French | 265 |
Friede | 294 |
Frietenbach | 150 |
Fritchie | 327 |
Frost | 272 |
Fulmer | 217 |
Funk | 65 |
|
5-20
21-36
39-52
55-72
73-88
89-104
107-120
123-140
141-156
157-172
175-190
193-208
209-224
225-244
245-260
263-280
281-296
297-313
314-334
335-354
349-372
373-392
393-412
413-428
431-447
Name | Page |
Gaarde | 259 |
Gamble | 11 |
Gardner | 96-97 |
Garfield | 179 |
Garrett | 104 |
Gary | 231-232 |
Gaten | 387 |
Gehrke | 281-282 |
Gehrt | 381 |
George | 272 |
Gereke | 95, 411 |
Gibbs | 40 |
|
Name | Page |
Gibson | 190 |
Gillman | 204 |
Gillogly | 290 |
Gilming | 433 |
Gingrich | 44 |
Glendon | 269 |
Good | 65 |
Goodno | 64 |
Gordon | 189 |
Gould | 188 |
Graham | 58, 290 |
Gramley | 406 |
|
Name | Page |
Grammer | 341 |
Grant | 179, 257 |
Gravley | 79 |
Gray | 176 |
Green | 319 |
Griffin | 119-120 |
Grover | 411 |
Guerin | 420 |
Gumprecht | 112 |
Guneson | 163 |
Gunn | 49-50 |
Gwinn | 204 |
|
5-20
21-36
39-52
55-72
73-88
89-104
107-120
123-140
141-156
157-172
175-190
193-208
209-224
225-244
245-260
263-280
281-296
297-313
314-334
335-354
349-372
373-392
393-412
413-428
431-447
Name | Page |
Habarar | 382 |
Habercrom | 333 |
Hackensmith | 171 |
Hageman | 308-309 |
Haines | 240, 243 |
Hall | 112, 166, 194, 266,269, 374, 425, 431 |
Hamer | 90, 93-95, 108, 319 |
Handricks | 126 |
Haney | 50 |
Hanford | 279 |
Hankins | 379-380 |
Hanna | 12 |
Hanson | 287, 428 |
Hare | 210 |
Harr | 109 |
Harrington | 249, 417 |
Harris | 444, 447 |
Hart | 89-90, 187 |
Harte | 29-30 |
Haselton | 271 |
Hassler | 258 |
Haug | 252 |
Hauschild | 426-427 |
Hauser | 381-382 |
Hawkins | 274, 308 |
Hawthorne | 203-204 |
Hayes | 89, 334-336 |
|
Name | Page |
Hayman | 252 |
Heffner | 170 |
Heffner | 171 |
Hefti | 130, 132 |
Heil | 250 |
Heiny | 147 |
Henderson | 41, 115-116, 158, 161, 223-224, |
Hendrick | 373 |
Henline | 140, 158, 283-284, 327-328 |
Henning | 6 |
Henninger | 310, 313 |
Henry | 221 |
Herbert | 215 |
Herbst | 172, 175 |
Hermann | 295 |
Hermon | 265 |
Hershey | 55 |
Hetrick | 340 |
Hibbard | 8, 360 |
Hibberd | 187-188 |
Hicks | 288 |
Highland | 400, 405 |
Hill | 71-72, 81, 250 |
Hillyard | 88 |
Hingham | 392 |
Hlava | 238, 412-413 |
Hocomb | 373 |
|
Name | Page |
Hodge | 19 |
Hoeffer | 418 |
Hoffman | 382 |
Hogg | 61, 266, 269 |
Holberg | 57 |
Holcomb | 94, 355 |
Hollandsworth | 405 |
Hollenbeck | 406 |
Hollingshead | 319 |
Holloway | 380-381 |
Holmes | 12-13, 19, 58 |
Holub | 282 |
Hooker | 11 |
Hoover | 418-419 |
Hopkins | 176 |
Hosier | 320 |
Hostetler | 5, 42-43, 73 |
Hotchkiss | 179 |
House | 224 |
Hoye | 112 |
Hubbard | 426 |
Hubbell | 359 |
Huffman | 5 |
Hughes | 40 |
Hungerford | 47 |
Hunter | 66 |
Huryta | 394 |
Huston | 414 |
|
5-20
21-36
39-52
55-72
73-88
89-104
107-120
123-140
141-156
157-172
175-190
193-208
209-224
225-244
245-260
263-280
281-296
297-313
314-334
335-354
349-372
373-392
393-412
413-428
431-447
Name | Page |
Icke | 221 |
Imes | 211 |
Ingham | 58 |
Isapson | 129 |
Jackson | 232 |
Jackway | 359 |
Jacobson | 217-218 |
|
Name | Page |
Jameson | 418 |
Jensen | 132, 372 |
Jewell | 108 |
Johnson | 8, 154, 179, 200, 210, 269, 290, 379 |
Jones | 57, 166, 290, 302, 355-356 |
Jungle | 362 |
|
5-20
21-36
39-52
55-72
73-88
89-104
107-120
123-140
141-156
157-172
175-190
193-208
209-224
225-244
245-260
263-280
281-296
297-313
314-334
335-354
349-372
373-392
393-412
413-428
431-447
Name | Page |
Kahle | 144, 147 |
Kanzler | 94 |
Kappler | 334 |
Karel | 413 |
Kase | 287-288 |
Kaufman | 310 |
Keeler | 407 |
Keep | 373-374 |
Kellam | 218 |
Kellogg | 264 |
Kendall | 19 |
Kennedy | 335 |
Kenney | 155 |
Kent | 202, 315 |
Kenyon | 394 |
Kern | 265 |
|
Name | Page |
Keth | 190 |
Ketner | 76 |
Key | 101 |
Kibbler | 255-256 |
Killian | 147-148 |
Kindt | 328 |
King | 164-165 |
Kinney | 245 |
Kirk | 43-44, 55, 102, 211 |
Kirkland | 166 |
Kitson | 21 |
Klatt | 238 |
Klein | 413-414 |
Kluge | 250 |
Knerl | 407-408 |
Kniepdt | 7 |
Knight | 34 |
|
Name | Page |
Knobel | 130-132 |
Knott | 431 |
Knox | 120, 123 |
Knutzen | 132-133 |
Koeppe | 207-208 |
Kozel | 238 |
Kramer | 98, 115 |
Krassman | 85-86 |
Krautler | 280 |
Krehmke | 394 |
Kretchmer | 382 |
Kroeger | 269 |
Kroulek | 287 |
Krug | 111 |
Kupferschmidt | 367 |
Kyne | 385 |
|
5-20
21-36
39-52
55-72
73-88
89-104
107-120
123-140
141-156
157-172
175-190
193-208
209-224
225-244
245-260
263-280
281-296
297-313
314-334
335-354
349-372
373-392
393-412
413-428
431-447
Name | Page |
Lacy | 424 |
Lake | 239 |
Langan | 41 |
Lape | 30 |
Larimer | 150, 153 |
Larrie | 244 |
Larson | 251 |
Lawson | 251 |
Leas | 371-372 |
Lee | 21 |
Leemaster | 345 |
Lehan | 185, 203 |
Leibee | 39-40 |
Leightenteler | 170 |
|
Name | Page |
Leighton | 185 |
Leisy | 425 |
Lerch | 271 |
Lewis | 166, 175, 444 |
Lewton | 72 |
Lichtenstein | 333 |
Liesinger | 424-425 |
Lincoln | 141, 234, 309, 315, 418 |
Linger | 102 |
Linn | 265 |
Lippincott | 124, 372-373, 424 |
Lloyd | 12, 165, 255, 297-298, 335 |
Loewenstein | 199-200 |
Loibl | 289 |
Lokijeck | 238 |
|
Name | Page |
Lomax | 51 |
Longstreet | 217, 225, 405 |
Loomis | 75, 374 |
Love | 118, 257 |
Lowe | 47 |
Lowell | 157, 211-212 |
Lower | 66 |
Lucas | 28-29, 301 |
Lukenbill | 147 |
Lumley | 264 |
Lunger | 19-20 |
Luth | 397-398 |
Lux | 269 |
Lytle | 39, 379 |
|
5-20
21-36
39-52
55-72
73-88
89-104
107-120
123-140
141-156
157-172
175-190
193-208
209-224
225-244
245-260
263-280
281-296
297-313
314-334
335-354
349-372
373-392
393-412
413-428
431-447
Name | Page |
Maddocks | 189 |
Maddux | 233 |
Magee | 444 |
Mahan | 90 |
Mahoney | 405-406 |
Major | 177-178 |
Mallady | 7 |
Maly | 288 |
Manfull | 28 |
Manuel | 210 |
Maresh | 148 |
Marshall | 75, 314 |
Martinau | 258 |
Masek | 296 |
Masters | 193 |
Matousek | 413 |
Mauck | 233 |
Maurer | 26, 226, 231 |
Mauzy | 222 |
Maxwell | 170 |
May | 180 |
Mayer | 237 |
McCartney | 342, 345 |
McClain | 55 |
McConnaughey | 71, 208, 210 |
McConnell | 141 |
|
Name | Page |
McCord | 93, 95, 207 |
McCormack | 126 |
McCoy | 444 |
McDonald | 102-103 |
McGiverin | 238 |
McGowan | 259, 437 |
McKean | 48 |
McKearney | 284 |
McKee | 75, 374, 379 |
McKinley | 61, 319 |
McKinney | 333, 398 |
McKnight | 61 |
McVicker | 63 |
McWhinney | 348 |
Meek | 413 |
Megran | 139 |
Meisner | 52, 347, 362 |
Mercer | 126 |
Merryman | 8, 11 |
Meservey | 273-274 |
Mettlin | 221 |
Michael | 150 |
Milbourn | 243-244, 258, 307 |
Milius | 210 |
Miller | 43, 51, 56, 88, 112,
115, 140-142, 212, 215,
221, 288-289, 391-392 |
|
Name | Page |
Miner | 238, 316, 319, 366-367, 443 |
Minton | 175-176 |
Mires | 7 |
Misner | 190 |
Moesta | 199 |
Moldrup | 372 |
Monesmith | 39 |
Moore | 204 |
Moran | 111 |
More | 157 |
Morehouse | 88 |
Morey | 76 |
Morris | 432, 434, 437 |
Morrison | 98, 314, 315 |
Morrow | 157 |
Morse | 48, 134 |
Moyer | 13 |
Muelbach | 334 |
Mueller | 310, 367-368 |
Mundal | 212 |
Mundle | 207 |
Murphy | 335 |
Murray | 29, 40 |
Musser | 406 |
|
5-20
21-36
39-52
55-72
73-88
89-104
107-120
123-140
141-156
157-172
175-190
193-208
209-224
225-244
245-260
263-280
281-296
297-313
314-334
335-354
349-372
373-392
393-412
413-428
431-447
Name | Page |
Naprstek | 353 |
Nash | 172, 270 |
Nealand | 85 |
Negley | 50 |
Neilson | 163 |
Nellis | 397 |
Nelson | 57, 71, 81, 265, 393 |
|
Name | Page |
Newberg | 302 |
Newberry | 85 |
Nicholas | 119 |
Nichols | 49, 104, 123, 258 301-302, 333 |
Nixon | 80, 185 |
Noble | 66 |
Noonan | 39 |
|
Name | Page |
Norton | 272 |
Nowell | 333 |
Noyes | 341 |
Nuss | 144 |
Nutter | 58, 269, 392 |
Nye | 88, 133-134 |
|
5-20
21-36
39-52
55-72
73-88
89-104
107-120
123-140
141-156
157-172
175-190
193-208
209-224
225-244
245-260
263-280
281-296
297-313
314-334
335-354
349-372
373-392
393-412
413-428
431-447
Name | Page |
O'Connor | 385-386 |
Offill | 215 |
Ogilvie | 55, 101-102 |
Ohde | 398 |
Oldham | 246, 249 |
Oliver | 25, 165, 252, 322 |
Olsen | 126 |
Olson | 284, 287, 340-341 |
O'Neill | 362 |
Ore | 74 |
Osborn | 87, 193 |
Osterhout | 165 |
Owen | 165-166 |
Owens | 40, 161, 346 |
Packard | 239-240 |
Palmer | 11 |
Parker | 244 |
Parks | 215, 393 |
Parr | 322 |
Parrish | 139 |
|
Name | Page |
Parsons | 356, 423 |
Patterson | 111, 393 |
Paxson | 12 |
Pearson | 419 |
Peck | 274 |
Perkins | 425 |
Perkinson | 42 |
Peters | 15 |
Petersen | 129 |
Peterson | 196, 218 |
Petrick | 199 |
Pettyes | 112 |
Pflasterer | 244 |
Pflaum | 47 |
Philbrick | 273 |
Philipar | 120 |
Phillips | 320-321 |
Phillis | 431 |
Pickett | 321-322, 361, |
Piderit | 438 |
Pierce | 170, 322 |
|
Name | Page |
Pierson | 321, 398-399, 428, 431 |
Pippler | 444 |
Plashna | 178 |
Polenz | 250, 394 |
Polk | 333 |
Pool | 13, 245, 400 |
Porterfield | 240 |
Posusta | 438 |
Pound | 97 |
Powell | 237 |
Powers | 33 |
Poynter | 42 |
Prascher | 162-164 |
Prather | 22 |
Pratt | 116-117, 195-196, 201 |
Prentice | 216 |
Prouty | 280 |
Prugh | 385 |
Puchard | 272 |
Putnam | 123-124 |
|
5-20
21-36
39-52
55-72
73-88
89-104
107-120
123-140
141-156
157-172
175-190
193-208
209-224
225-244
245-260
263-280
281-296
297-313
314-334
335-354
349-372
373-392
393-412
413-428
431-447
Name | Page |
Quackenbush | 109 |
Quereau | 35 |
Randall | 87, 339-340 |
Ransburg | 372 |
Rasmussen | 294-295 |
Rawson | 179 |
Raymond | 13 |
Reasoner | 210 |
Reddy | 180, 185 |
Reddy | 203 |
Redington | 52 |
Reed | 61-62, 64, 180, 234, 425 |
Reedy | 55, 245-246, 391 |
Reese | 94 |
Reynolds | 61, 118, 186-187, 330 |
Rezabek | 413 |
|
Name | Page |
Rhone | 194-195 |
Rice | 359, 387 |
Richard | 414 |
Richardson | 123, 272 |
Rickel | 431 |
Riggs | 274 |
Rines | 259 |
Ringholdson | 61 |
Rizer | 20 |
Roach | 74-75 |
Robb | 44, 102, 361 |
Robbins | 218 |
Roberts | 387 |
Robertson | 74 |
Robinson | 95, 108, 150, 185-186 |
Roby | 33-35 |
Rockey | 309 |
|
Name | Page |
Rodgers | 360-361 |
Rogers | 123, 270, 272, 283 |
Roosevelt | 13 |
Roseman | 89 |
Rosewater | 354 |
Rositzky | 354 |
Ross | 55, 102-103 |
Roushey | 96 |
Routh | 309 |
Rowe | 8 |
Rowell | 356 |
Rowley | 366-367 |
Rudy | 414 |
Rught | 158, 223 |
Runyon | 367 |
Ryness | 237 |
|
5-20
21-36
39-52
55-72
73-88
89-104
107-120
123-140
141-156
157-172
175-190
193-208
209-224
225-244
245-260
263-280
281-296
297-313
314-334
335-354
349-372
373-392
393-412
413-428
431-447
Name | Page |
Salisbury | 231 |
Salsbury | 330, 333 |
Savidge | 94 |
Sawin | 118 |
Saylor | 82, 85 |
Schafer | 42 |
Schars | 51 |
Schiffmann | 208 |
Schipman | 368 |
Schlattmann | 143 |
Schlegel | 424 |
Schmidt | 200 |
Schmieder | 426-427 |
Schnebly | 56 |
Schnella | 207 |
Schnoor | 155 |
Schrack | 301 |
Schrader | 270 |
Schramm | 156-158, 328 |
Schultz | 85 |
Scott | 15, 98, 215-216, 233, 243, 256-257, 336, 365, 388 |
Scribner | 341 |
Seaman | 64, 157 |
Seckora | 411 |
Sells | 287, 424 |
Seymour | 218 |
Shafer | 347 |
Shaffstahl | 371 |
Shahan | 356, 359, 420, 423-424 |
Shallenberger | 211 |
Sharp | 431 |
Shate | 175 |
|
Name | Page |
Shearer | 302 |
Shebl | 238 |
Sheik | 398 |
Shellenbarger | 238, 244-246 |
Shepherd | 298 |
Sherman | 11, 142, 164 |
Sherwood | 293 |
Shiefelbein | 387 |
Shovel | 234 |
Shovlain | 218 |
Shrader | 95-96, 408, 411 |
Shumaker | 290 |
Sigel | 178 |
Silverthorn | 133 |
Simonds | 373 |
Simpson | 150 |
Sinclair | 103, 419 |
Singleton | 26, 124 |
Skinner | 264, 289 |
Skrable | 238 |
Slattery | 313 |
Slaughter | 166 |
Slavik | 296 |
Smaha | 295-297 |
Smith | 14, 20-22, 25, 47-48, 57,
64, 157, 169, 200-201, 210,
212, 234, 237, 283, 303, 314,
382, 385, 431 |
Snedeker | 393 |
Snyder | 223 |
Southworth | 238, 368, 371 |
Spencer | 431-433 |
Spicer | 76 |
Springstead | 339 |
St. Clair | 249 |
St. John | 81 |
|
Name | Page |
Standard | 103 |
Stanley | 200 |
Stanton | 303-304 |
Stark | 387-388, 393-394 |
Starr | 240 |
Steadman | 187 |
Stearns | 86, 443 |
Stebbins | 283 |
Steele | 298, 301 |
Steen | 148 |
Stein | 382 |
Stephens | 374 |
Sterling | 47 |
Stevens | 245, 294 |
Steward | 327 |
Stickel | 365-366 |
Stoeger | 439-440 |
Stone | 51, 420 |
Stonebarger | 48 |
Stoops | 90 |
Storer | 41 |
Stoufer | 204 |
Stover | 29 |
Stratton | 52 |
Streif | 131 |
Stridborg | 420 |
Stubblefield | 207 |
Stuber | 391 |
Sullivan | 201 |
Svinger | 425 |
Swartsley | 118-119 |
Swartz | 226, 405 |
Swenson | 30, 33, 163 |
Switz | 178-179 |
|
5-20
21-36
39-52
55-72
73-88
89-104
107-120
123-140
141-156
157-172
175-190
193-208
209-224
225-244
245-260
263-280
281-296
297-313
314-334
335-354
349-372
373-392
393-412
413-428
431-447
Name | Page |
Talbott | 123 |
Tandy | 79 |
Tarbell | 88-89 |
Tattum | 7 |
Taylor | 56, 195 |
Teeple | 35, 329 |
Temple | 233 |
Templin | 61, 64, 180 |
Thiessen | 269-270, 341 |
Thomas | 40, 222, 408, 437 |
Thompkins | 373 |
Thompson | 251, 269 |
Thornton | 33, 101 |
|
Name | Page |
Tidball | 245 |
Tighe | 335 |
Tilson | 400, 438 |
Timmans | 419 |
Tingley | 27-28 |
Titus | 76 |
Todd | 108, 222 |
Todter | 309 |
Tollefsen | 314 |
Tomlinson | 301 |
Tool | 175 |
Townsend | 12 |
Townsley | 240 |
Tracy | 360 |
|
Name | Page |
Traut | 259 |
Traver | 157 |
Trimble | 120 |
Tritt | 166 |
Trott | 79, 109 |
Troupe | 56-57, 125, 215, 423 |
Tucker | 419 |
Tunks | 185, 202-203 |
Turner | 103-104, 175, 367 |
Turney | 51 |
Turton | 8 |
Twiss | 186 |
Tyler | 221 |
|
5-20
21-36
39-52
55-72
73-88
89-104
107-120
123-140
141-156
157-172
175-190
193-208
209-224
225-244
245-260
263-280
281-296
297-313
314-334
335-354
349-372
373-392
393-412
413-428
431-447
Name | Page |
Unzicker | 411 |
Updegraff | 51 |
Upton | 103 |
Urwiller | 271-272 |
Vacek | 438 |
Van Duzer | 124 |
Van Dyke | 179, 269 |
Van Meter | 11 |
Vance | 7, 124, 208, 372, 424 |
Vermeulen | 16 |
Vernon | 297 |
Very | 373 |
Vogel | 108 |
Vogt | 348 |
Vohland | 222 |
Vouth | 272 |
Wade | 211 |
Wagner | 186 |
Wait | 293 |
Waite | 274 |
Walker | 115, 134, 156,
200-202, 204, 207,
345, 385 |
Wallace | 347-348, 360 |
Walling | 256 |
Walsh | 73, 148-150 |
Walters | 97 |
Walton | 400 |
|
Name | Page |
Wann | 371 |
Warner | 161 |
Warren | 88 |
Washington | 249 |
Watson | 293 |
Watt | 392, 425 |
Way | 263 |
Wayne | 39 |
Webb | 224 |
Webber | 226 |
Webbert | 194-195 |
Webster | 14-15, 75 |
Wedemeyer | 309-310 |
Weidner | 333-334 |
Weidner | 398 |
Welch | 149 |
Welland | 140 |
Wellington | 7 |
Wells | 366, 374 |
Wesley | 199 |
West | 88, 273, 319, 340, 397 |
Westcott | 87 |
Wheat | 249 |
Wheelock | 35 |
Whitcher | 393, 425-426 |
White | 195, 303, 341 |
Whitford | 304 |
Whitney | 80-81 |
|
Name | Page |
Wickstrom | 420 |
Wickwire | 97 |
Wienke | 143 |
Wight | 216-217 |
Wilbur | 345 |
Wilcoxen | 210 |
Wilkes | 72 |
Wilkie | 251-252 |
Williams | 40-41, 161 |
Wilsie | 79 |
Wilson | 19, 42, 50, 88, 142, 346-347, 399 |
Wilt | 171-172 |
Wink | 15-16 |
Wiseman | 233-234 |
Wolf | 224 |
Wolford | 289 |
Wonner | 117 |
Wood | 308 |
Woodruff | 177, 367 |
Woodward | 96 |
Worley | 226 |
Wort | 176, 329-330 |
Wyman | 218, 221 |
Yager | 359 |
Young | 13-14 |
Zimmerman | 154, 212, 221-222 |
Zimpfer | 280-281 |
|
5-20
21-36
39-52
55-72
73-88
89-104
107-120
123-140
141-156
157-172
175-190
193-208
209-224
225-244
245-260
263-280
281-296
297-313
314-334
335-354
349-372
373-392
393-412
413-428
431-447