p1 SHEET 1A | |||||||||
Line | Hshld # | Name | first | relation | age | sta | place of birth | occupation | |
1 | 1 | Buettner | William | head | 66 | M | Nebraska | farmer | |
2 | Doretta | wife | 64 | M | Nebraska | ||||
3 | 2 | Klingelhoefer | Henry | head | 49 | M | Illinois | farmer | |
4 | Amelia | wife | 47 | M | Nebraska | ||||
5 | Conrad | son | 20 | S | Nebraska | farm laborer | |||
6 | Kermit | son | 18 | S | Nebraska | helper | cream station | ||
7 | Kenneth | son | 16 | S | Nebraska | ||||
8 | 3 | LeBar | Manley | head | 69 | M | Iowa | retired farmer | |
9 | Elizabeth | wife | 68 | M | Indiana | ||||
10 | 4 | Hartman | Emil | head | 53 | M | Nebraska | produce dealer | private cream station |
11 | Anna | wife | 45 | M | Nebraska | ||||
12 | Kathryn | daughter | 11 | S | Nebraska | ||||
13 | 5 | Long | Frank | head | 59 | M | Nebraska | laborer | odd jobs |
14 | Inez | wife | 53 | M | Nebraska | ||||
15 | Frances | daughter | 18 | S | Nebraska | clerk | general store | ||
16 | Evelyn | daughter | 16 | S | Nebraska | ||||
17 | Charles | son | 9 | S | Nebraska | ||||
18 | 6 | Heaton | Frank | head | 72 | M | Canada | agent | depot |
19 | Julia | wife | 59 | M | Illinois | ||||
20 | 7 | Siebke | Harold | head | 37 | M | Nebraska | farmer | |
21 | Marie | wife | 34 | M | Nebraska | farmer | |||
22 | Sharon | daughter | 8 | S | Nebraska | ||||
23 | Marilyn | daughter | 3 | S | Nebraska | ||||
24 | Wild | Erma | servant | 21 | S | Nebraska | servant | private home | |
25 | 8 | Spieth | Kathryn | head | 86 | Wd | Ohio | ||
26 | 9 | Bunn | Ned | head | 52 | M | Nebraska | manager | garage |
27 | Hazel | wife | 39 | M | Nebraska | ||||
28 | Edwin | son | 20 | S | Nebraska | laborer | garage | ||
29 | Vera | daughter | 18 | S | Nebraska | ||||
30 | Clyde | son | 16 | S | Nebraska | ||||
31 | Orville | son | 13 | S | Nebraska | ||||
32 | 10 | Anspach | Esta | head | 50 | Wd | Nebraska | post mistress | post office |
33 | 11 | Owen | Ina | head | 54 | Wd | New York | ||
34 | Raymond | son | 32 | S | Nebraska | laborer | railway construction | ||
35 | Harold | son | 30 | S | Nebraska | ||||
36 | 12 | Hicks | Rex | head | 41 | M | Tennessee | laborer | bridge construction |
37 | Willette | wife | 40 | M | Nebraska | ||||
38 | Lila Dawn | daughter | 16 | S | Nebraska | ||||
39 | 13 | Hascall | Earl | head | 34 | M | Nebraska | line man | telephone company |
40 | Eva | wife | 29 | M | Nebraska | mail carrier | rural route | ||
p2 SHEET 1B | |||||||||
41 | Hascall | Earl Dean | son | 10 | S | Nebraska | |||
42 | Thane | son | 4 | S | Nebraska | ||||
43 | Arrants | Kathryn | Sister-in-law | 14 | S | Nebraska | |||
44 | 14 | Owen | Steve | head | 33 | M | Nebraska | manager | recreation room |
45 | Irene | wife | 33 | M | Nebraska | ||||
46 | Steve, Jr | son | 5 | S | Nebraska | ||||
47 | 15 | King | Milton | head | 79 | M | Illinois | retired farmer | |
48 | Etta | wife | 79 | M | Illinois | ||||
49 | 16 | Curd | Lawrence | head | 36 | M | Nebraska | clerk | confectionary |
50 | Ruth | wife | 29 | M | Nebraska | ||||
51 | Janice | daughter | 3 | S | Nebraska | ||||
52 | 17 | Reynolds | Arthur | head | 63 | M | Nebraska | cashier | bank |
53 | Emma | wife | 49 | M | Indiana | ||||
54 | Betty Lou | daughter | 16 | S | Nebraska | ||||
55 | 18 | Kenney | John | head | 27 | M | Nebraska | salesman | filling station |
56 | Barbara | daughter | 5 | S | Nebraska | ||||
57 | Roger | son | 4 | S | Nebraska | ||||
58 | Augusta | mother | 68 | Wd | Germany | ||||
59 | 19 | Fellows | John | head | 68 | M7 | Nebraska | retired | mail carrier |
60 | Jerome | son | 27 | S | Nebraska | laborer | odd jobs | ||
61 | 20 | Fellows | Maud | head | 65 | M7 | Nebraska | ||
62 | 21 | Florang | Joseph | head | 75 | Wd | Switzerland | ||
63 | 22 | Abels | Rudolph | head | 50 | M | Nebraska | owner | pump shop |
64 | Elsie | wife | 43 | M | Nebraska | ||||
65 | Nola | daughter | 11 | S | Nebraska | ||||
66 | Marvin | son | 10 | S | Nebraska | ||||
67 | Melvin | son | 10 | S | Nebraska | ||||
68 | Esther | daughter | 6 | S | Nebraska | ||||
69 | 23 | Scheck | Elmer | head | 40 | M | Illinois | minister | ministry |
70 | Esther | wife | 30 | M | Illinois | ||||
71 | Irene | daughter | 10 | S | Colorado | ||||
72 | Elmer | son | 9 | S | Colorado | ||||
73 | Donald | son | 70 | S | Colorado | ||||
74 | Dorothy | daughter | 2 | S | Nebraska | ||||
75 | 24 | Vest | Lutcher | head | 67 | M | West Virginia | retired farmer | |
76 | Katie | wife | 65 | M | Germany | ||||
77 | 25 | Fellows | Johnny | head | 27 | M | Nebraska | laborer | road |
78 | Anna | wife | 27 | M | Nebraska | ||||
79 | Charlotte | daughter | 6 | S | Nebraska | ||||
80 | JoAnn | daughter | 5 | S | Nebraska | ||||
p3 SHEET 2A | |||||||||
1 | Fellows | LeRoy | son | 3 | S | Nebraska | |||
2 | Ardis | daughter | 10 | S | Nebraska | ||||
3 | 26 | Owens | Ida | head | 58 | Wd | Illinois | ||
4 | 27 | Wild | Albert | head | 65 | M | Germany | janitor | high school |
5 | Lizzie | wife | 48 | M | Nebraska | ||||
6 | Yolg (Jilg?) | Raymond | lodger | 30 | S | Nebraska | laborer | road construction | |
7 | 28 | Gibbons | Earl | head | 27 | M | Nebraska | dray man | town |
8 | Elva | wife | 23 | M | Nebraska | ||||
9 | Richard | son | 2/12 | S | Nebraska | ||||
10 | 29 | Jordan | Paul | head | 27 | M | Nebraska | postmaster | post office |
11 | Naomi | wife | 22 | M | Nebraska | ||||
12 | Sherill | daughter | 2 | S | Nebraska | ||||
13 | SueAnn | daughter | 9/12 | S | Nebraska | ||||
14 | Roberts | Velma | lodger | 16 | S | Nebraska | |||
15 | Roberts | Ruby | lodger | 13 | S | Nebraska | |||
16 | Pfeiffer | Gladys | lodger | 14 | S | Nebraska | |||
17 | Lee | Arlene | lodger | 15 | S | Nebraska | |||
18 | 30 | Marsh | Stella | head | 67 | Wd | Pennsylvania | ||
19 | 31 | Bartelson | Frank | head | 30 | M | Kansas | clergyman | church |
20 | Ella | wife | 25 | M | Oklahoma | ||||
21 | John | son | 4 | S | Washington | ||||
22 | James | son | 2 | S | Oklahoma | ||||
23 | 32 | Adelung | Augusta | head | 82 | Wd | Germany | ||
24 | Selma | daughter | 44 | S | Illinois | ||||
25 | 33 | Belschner | Howard | head | 41 | M | Nebraska | merchant | gen merchandise |
26 | Flo | wife | 37 | M | Nebraska | ||||
27 | James | son | 12 | S | Nebraska | ||||
28 | Nancy | daughter | 2 | S | Nebraska | ||||
29 | Wright | Kathryn | lodger | 22 | S | Iowa | teacher | high school | |
30 | Going | Doris | lodger | 21 | S | Nebraska | teacher | high school | |
31 | 34 | Schnoor | Frank | head | 42 | M | Nebraska | merchant | gen merchandise |
32 | Evelyn | wife | 40 | M | Iowa | ||||
33 | Spencer | son | 6/12 | S | Nebraska | ||||
34 | 35 | Schnoor | Betty | head | 66 | Wd | Nebraska | ||
35 | Patterson | Betty | granddau | 21 | S | Wyoming | housekeeper | private home | |
36 | Junior | grandson | 20 | S | Wyoming | bookkeeper | court house | ||
37 | 36 | Curd | Roy | head | 53 | S | Nebraska | manager | confectionary |
38 | 37 | Schukar | Fred | head | 56 | M | Illinois | mechanic | private garage |
39 | Lucinda | wife | 54 | M | Nebraska | ||||
40 | Stella | daughter | 22 | S | Nebraska | clerk | drug store | ||
p4 SHEET 2B | |||||||||
41 | 38 | Axmann | Joseph | head | 68 | Wd | Austria | ||
42 | Helen | daughter | 16 | S | Nebraska | ||||
43 | 39 | Gibbons | Martin | head | 60 | M | Illinois | Produce buyer | cream station |
44 | Gladys | wife | 57 | M | Nebraska | ||||
45 | 40 | Labs | Carl | head | 58 | M | Nebraska | ||
46 | Josie | wife | 51 | M | Nebraska | ||||
47 | Wanda | daughter | 20 | S | Nebraska | sales lady | bakery | ||
48 | Gerhardt | son | 15 | S | Nebraska | ||||
49 | 41 | Claar | Dean | head | 42 | M | Nebraska | manager | lumber yard |
50 | Wilma | wife | 32 | M | Nebraska | music teacher | private home | ||
51 | Joan | daughter | 5 | S | Nebraska | ||||
52 | 42 | Axtell | Frank | head | 32 | M | Nebraska | laborer | road work |
53 | Mina | wife | 28 | M | Nebraska | ||||
54 | Vivian | daughter | 6 | S | Nebraska | ||||
55 | Raymond | son | 5 | S | Nebraska | ||||
56 | Charlotte | daughter | 3 | S | Nebraska | ||||
57 | Freeze | William | lodger | 67 | Wd | Germany | paper hanger | private home | |
58 | 43 | Fisher | Henry | head | 58 | M | Nebraska | farmer | |
59 | Ellen | wife | 54 | M | Missouri | ||||
60 | Busch | Mildred | daughter | 32 | D | Nebraska | |||
61 | Virgil | grandson | 12 | S | Nebraska | ||||
62 | Faye | granddau | 3 | S | Missouri | ||||
63 | 44 | Harris | Antonia | head | 60 | Wd | Nebraska | ||
64 | Zalud | Eldon | Son-in-law | 22 | M | Nebraska | clerk | pawn shop | |
65 | Irene | wife | 21 | M | Nebraska | ||||
66 | 45 | Schukar | Emma | head | 79 | Wd | Wisconsin | ||
67 | 46 | Fellwock | Minnie | head | 67 | Wd | Iowa | ||
68 | Steinhauser | Alma | lodger | 61 | Wd | Nebraska | |||
69 | 47 | King | Robert | head | 38 | M | Nebraska | LeTourneau operator | road construction |
70 | Lenora | wife | 33 | M | Nebraska | ||||
71 | Gary | son | 8 | S | Nebraska | ||||
72 | 48 | English | Mary | head | 73 | Wd | Austra | ||
73 | 49 | Mueller | Will | head | 33 | M | Nebraska | Produce buyer | cream station |
74 | Viola | wife | 30 | M | Nebraska | ||||
75 | Carl | son | 4 | S | Nebraska | ||||
76 | 50 | Olson | Wesley | head | 23 | M | Nebraska | minister | church |
77 | Cleo | wife | 19 | M | Wyoming | ||||
78 | 51 | Bosshamer | John | head | 64 | M | Germany | ||
79 | Francis | wife | 66 | M | Wisconsin | ||||
80 | 52 | Otto | Herman | head | 85 | Wd | Germany | ||
p5 SHEET 3A | |||||||||
1 | Otto | Edward | son | 59 | S | Illinois | engraver | photo engraving | |
2 | Amelia | daughter | 53 | S | Nebraska | ||||
3 | 53 | Boyer | Charles | head | 39 | M | Nebraska | salesman | filling station |
4 | Bernice | wife | 27 | M | Nebraska | ||||
5 | Scarborough | James | Step-son | 71 | S | Nebraska | |||
6 | Gerald | Step-son | 6 | S | Nebraska | ||||
7 | 54 | Husemoller | Laura | head | 34 | Wd | Nebraska | sales lady | Stuart's products |
8 | Bonnie | daughter | 6 | S | Nebraska | ||||
9 | 55 | Parrish | Frank | head | 57 | M | Nebraska | salesman | mineral feed |
10 | Verna | wife | 55 | M | Illinois | ||||
11 | Virginia | daughter | 30 | S | Nebraska | teaching | rural school | ||
12 | Kenneth | son | 28 | S | Nebraska | salesman | lumber yard | ||
13 | 56 | Edwards | Doyle | head | 32 | M | Nebraska | ||
14 | Madeline | wife | 27 | M | Nebraska | ||||
15 | Mardell | daughter | 6 | S | Nebraska | ||||
16 | Bruce | son | 2 | S | Nebraska | ||||
17 | 57 | Siebke | Henry | head | 70 | M | Germany | ||
18 | Amanda | wife | 73 | M | Wisconsin | ||||
19 | 58 | Ripp | Adolph | head | 40 | M | Nebraska | barber | private shop |
20 | Ethel | wife | 29 | M | Nebraska | ||||
21 | Rita Rose | daughter | 9 | S | Nebraska | ||||
22 | John | son | 6 | S | Nebraska | ||||
23 | 59 | Rockford | John | head | 73 | Wd | Nebraska | ||
24 | 60 | Siebke | Leon | head | 40 | M | Nebraska | ||
25 | Cynthia | wife | 41 | M | Nebraska | ||||
26 | Valdean | son | 5 | S | Nebraska | ||||
27 | 61 | Reinhold | Ferdinand | head | 64 | M | Austria | ||
28 | Mary | wife | 68 | M | Germany | ||||
29 | 62 | Jilg | Alice | head | 29 | M7 | Iowa | ||
30 | Lenard | son | 15 | S | Nebraska | ||||
31 | Christina | daughter | 11 | S | Nebraska | ||||
32 | Mary Ann | daughter | 2 | S | Nebraska | ||||
33 | 63 | Fisher | Frank | head | 66 | M | Illinois | manager | grain elevator |
34 | Frances | wife | 62 | M | Illinois | ||||
35 | Sadie Jane | daughter | 23 | S | Nebraska | teacher | high school | ||
36 | 64 | Czenkusch | Arthur | head | 47 | M | Nebraska | assistant cashier | bank |
37 | LaVaughn | wife | 40 | M | Nebraska | bookkeeper | bank | ||
38 | 65 | Leathers | Albert | head | 50 | M | Missouri | trucker | private trucking |
39 | Lulu | wife | 36 | M | Oklahoma | ||||
40 | John | son | 15 | S | Oklahoma | ||||
p6 SHEET 3B | |||||||||
41 | (Leathers) | Albert | son | 13 | S | Oklahoma | |||
42 | Leo | son | 11 | S | Oklahoma | ||||
43 | Billy | son | 10 | S | Oklahoma | ||||
44 | Frank | son | 8 | S | Nebraska | ||||
45 | Lulu | daughter | 10 | S | Nebraska | ||||
46 | 66 | Siebke | Clara | head | 68 | Wd | Wisconsin | ||
47 | 67 | Siebke | Carl | head | 62 | M | Germany | ||
48 | Etta | wife | 63 | M | Wisconsin | ||||
49 | Lock | Frieda | sister | 78 | Wd | Germany | |||
50 | 68 | Wary | Kimber | head | 40 | M | Nebraska | teacher | high school |
51 | Winnie | wife | 40 | M | Nebraska | ||||
52 | Robert | son | 14 | S | Nebraska | ||||
53 | Marjorie | daughter | 13 | S | Nebraska | ||||
54 | 69 | Noble | Ira | head | 64 | Wd | Iowa | care taker | cemetery |
55 | 70 | Bouton | Ralph | head | 64 | M | New York | carpenter | road work |
56 | Minnie | wife | 62 | M | laborer | ||||
57 | E. Ralph | son | 22 | S | Nebraska | laborer | railroad | ||
58 | E.William | 22 | S | Nebraska | laborer | farm | |||
59 | Crumrine | Irene | daughter | 30 | M7 | Nebraska | operator | cream station | |
60 | 71 | Vavra | Frank | head | 66 | M | Czeckoslovakia | ||
61 | Mary | wife | 65 | M | Nebraska | ||||
62 | 72 | Duncan | Ernie | head | 29 | M | Nebraska | trucker | private trucking |
63 | Ida | wife | 29 | M | Nebraska | ||||
64 | Donna Lee | daughter | 6 | S | Nebraska | ||||
65 | Bobby Lee | son | 10 | S | Nebraska | ||||
66 | 73 | Russel | Ora | head | 37 | D | Nebraska | teacher | high school |
67 | 75 | Belschner | Fred | head | 78 | Wd | Germany | ||
68 | 75 | Veal | George | head | 71 | Wd | Illinois | ||
69 | Edna | daughter | 43 | S | Nebraska | operator | telephone | ||
70 | 76 | Blois | Grace | head | 40 | M7 | Nebraska | operator | telephone |
71 | Jacqueline | daughter | 13 | S | Nebraska | ||||
72 | 77 | Thompson | Thomas L | head | 52 | D | Nebraska | bread baker | bakery |
73 | 78 | Maul | August | head | 49 | M | Nebraska | manager | filling station |
74 | Ella | wife | 40 | M | Nebraska | ||||
75 | Verna | daughter | 18 | S | Nebraska | operator | beauty parlor | ||
76 | 79 | Johnson | William | head | 72 | M | Iowa | ||
77 | Mary | wife | 63 | M | Wisconsin | ||||
78 | 80 | Hermann | Gunda | head | 74 | Wd | Illinois | ||
79 | |||||||||
80 |