POLK'S KEARNEY
Directory of Householders, Occupants of Office Buildings and Other Business Places,
Including a Complete Street and Avenue Guide, 1952
AVENUE G--Contd 1713 Foster Annetta Mrs 1 * 1723 Foster Earl 3 * E 18th intersects 1801+Tatum Leo D 3* 1802 Knox Orville 2 * 1809+Hasbrouck Geo A 7 * 1810 Ransom Olive E Mrs 1 * 1813+Johnson Albert C 3 1819 Roehrich Edmund W 2 * 1820+Marshall Mary Mrs 1 * 1822 Trivelpiece Tina B Mrs 1 * 1824 Vacant 1828+Pettit Fred E 2 * 1829 Guitierrez Jose 4 * 1832 Carr John. R 5 * CB&QRR crosses 1915 Mackrill Jas J 4* 1919 Anson Chas 3 1921+Fieldlnp Clyde V 4 * 1924 Martin Ethel Z 2 * E 20th intersects 2003 Alspaugh Saml 1 4 * 2014 Kuchta Anton J 6 * 2015 Rivera Frank R 6 2017 Wetzig Wm 3 * 2019 Vacant 2020 Rivera Manuel R 8 2021 Vacant 2022 Galvan Merle M G * 2023 Schwab Minnie H 1 * 2024 Butolph Arminta 1 * UPRR crosses E Railroad intersects E 22d intersects 2202+Lade Louis O 4 * 2203 Metcalf Stanley J 9 2207 Harrold Edmund L 2 * 2210 Lewis Lawrence W 6 * 2211+Lade Walter F 2 * E 23d intersects 2303+Power Chas A 2 * 2307+Danielson Gordon B 2 * 2315+Loshbaugh Albert D 4 * 2316+Russell Fred L 5 * rear+Nau Julius O 2 2319 Schack A John 2 * 2403+Hoffman Wm B 3 * rear Godfrey Lillian Mrs 2 2405+Nelson Donald O 4 2510-12 Lund's Cabins 2513+Harse Carrie Mrs 1 * E 25th intersects 2601+Clayton Geo H 4 * 2622+Cromer Lawrence J 5 * E 27th intersects 2708+Beahm Willard K 5* Ins 2727 Hager Jas L 2* 2728+Hendrickson Cecil 5 * 2730+Pearce Chas W 2 * 2732 Wiseman Mary Mrs 2 * 2734 Federle Bert 1 * piano tuner E 28th intersects 2806+Petersen Armand 5 * 2813 Imel Dwayne C 2 * 2820 Vacant 2825+Bartusiak Adam E 4 * 3201 Berkheimer Byron H 4 * AVENUE H - From river north to city limits, 8 east of Central av 807+Peterson Wayne W 2 * E 11th intersects 1107+Lieske Gustave H R 5 * 1114 Deebs David E 1 * E 12th intersects 1302+Phillips Elwood G 5 * 1324 Vacant 1325 Kennedy Jos 2 * E 14th intersects | 1412 Whaley Dewitt T 4 rear Anderson Arth 1 * 1415 Nollett David C 3 1417+Stauffer Aaron 0 6 * 1420 Brucker Kenneth L 3 * E 15th intersects 1510+Mess Frank W 7 * 1518 Vacant 1521 Holley Ray B 4 * E 16th intersects 1603+Henderson Cleve 2 * 1604+Pettit Clifford F 5 * 1608+Springer Frank A 3 * 1623 Stults Kenneth I 5 * E 17th intersects 1709 Curtis May U Mrs 1 * 1720+Stover Albert J 3 * E 18th intersects 1802 Bolt Geo H 3 * 1821 Shirey Claude 1 * CB&QBB crosses 1904 Bell Eliz Mrs 2 * 1920 Wentz Edw P 3 * E 20th intersects 2000+Sickler Albert E 3 * 2C03 Huerta Jos 4 2008 Lizer Claude W 1 * 2011+Huerta Timothy 5 * 2013+Peterson Wm 6 * 2014 Harvey Benj F 2 2015 Carpenter Walter R 7 pntr E 21st intersects cor Petersen H O Construction UPRR crosses 2202 Goodlett Robt W 1 * 2210 Emmons Lowell A 3 2214 Anderson Geo 1 2220 Rich Lester E 8 * E 23d intersects ne cor+American Auto Parts 2308 VanVleet Vern B 4 * 2310+Ohlman Otto W 4 * 2314 Cool Clara M Mrs 1 * 2317+Bruick Anton T 4 2321 McMann Chas W 1 * Karenbauer Eug M 6 Montgomery Jas 2 2400 Mason Jas W 2 * 2717+Nelson Margt M Mrs 7 * 271p+Essary Vester W 3 * 2720 Lawrence Lester A 6 * 2723 Yendra Frank 5 * 2724 Hall Henry 7 * 2731+Yendra Jos 3 * E 28th intersects 2801+Sleep Jack S 4 * 2821+Stade Henry D 3 * E 30th intersects 3009 Nine Hobart M 6 * 3010 Vacant AVENUE I--From river north to city limits, 9 east of Central av E 12th intersects E 13th intersects E 14th intersects 1404 Stone Ernest S 6 1423+Kinkaid Frank W 6 * +Kinkaid Floral & Nursery greenhse E 15th intersects 1510 Hungerford Allen G 2 * E 16th intersects 1601 Krebs John W 2 * 1620 Ruder Celestine A 4 E 17th intersects 1709 Smith Wm 1 * 1720 Grimes Myrtle Mrs 1 * |
AVENUE I--Contd 1723+Stonecipher Jack L 2 * 1725 Cash Walter D 7 * E 18th intersects 1802 VanFleet LaVerne 4 * 1803 Grotfeld Gustav 4 * 1807 Garrelts Mienert F 3 1809 Johnson Claude R 4 * 1821 Vacant 1825 Williams Frank R 3 * CB&QRR crosses 2019+Earnest Chas H2 * 2020+Fielding Mary Mrs 1 * 2022 Kline Jack I 2024+Thomas Lafe W 4 * 2026 Vacant E 21st intersects UPRR crosses 2215 Patterson Clara M 6 * E 23d intersects 2300+Petersen & Petersen Inc 2318 Haggard Eva M Mrs 3 * 2319+Schulte Lloyd H 10 * 2424 Sitz Rena Mrs 2 * 2602+Sisson Jack W A 3 2623+Wallace Geo 5 +Wallace Old Age Home 2802 Axman Adolph 2 * 2811 Vacant 2919+Pape Kenneth L 4 * 2923+Hayward Fred jr 4 * E 30th intersects 3002+May Walter P 5 * 3004+Shelton Merle E 4 * wldr 3024+Haward Fred H 2 * E 31st intersects 3126+Forney Saml M Rev 6 * 3128 Priebe Martha E Mrs I 3302 Gehley Ed F 2* 3310+Maurer Wayne W 4 +Maurer Bros dirt contrs 3710 Vacant 4400 Kearney Cemetery +Horton John T 2 AVENUE K - From river north to city limits, 10 east of Central av E 12th intersects E 13th Intersects 1403 Goudy Thos J 2 * 1405 Rookstool Albert V 8 E 15th intersects E 16th intersects 1601 Nelson Gerald H 3 1613+Klinkacek Louis 4 * 1615 Vacant 1621+Shababy Albert 2 * E 17th intersects 1705+Brannan John 8 * 1706+Shada Lena K 5 * 1721+Abood Camel 3 * 1722+Williams Saml S 4 * E 18th intersects 1801 Wiezoric Mary Mrs 1 * 1813 Fuqua Chas A 2 UPRR crosses 1922 Power Fuel Co (bulk plant) 1923+Midwest Oil Co E 23d intersects 2302 Liesinger Sarah E Mrs 2 * 2320 Trompke Saml P 4 2321 Vacant 2621 Shafer Dale M 5 * 2710 Criss Bert 2 * E 28th intersects 2802+Green C Edw 2 * 2925+Green Wyatte E 3 * 3301 VanWay Robt L 4 | AVENUE L - From river north to city limits, 11 east of Central av E 15th intersects 1521+Fithian Elvah M 5 * 1522 Churchill Grant B 4 * E 16th intersects 1604 Walearth Chauncey 2 * 1608+Brown Martin W 2 * E 17th intersects AVENUE M -- From river north to city limits, 12 east of Central av E 13th intersects 1308 Zimmeman Geo H 2: 1310+Fredericks Harvey C 4 * E 14th intersects E 15th intersects E 16th intersects E 17th intersects 1718 Brisbin Orvetta Mrs 2 * E 18th intersects 1801 Rogers Albert M 3 * 1900 Sinclair Oil Co (bulk plant) 1901 Vacant 1911 Sherman Fred J 1 * E 20th intersects 2013+Chism Harold C 6 2022 Farmers Union Co-op (gas stge) E 21st intersects 2201+Horn Frank H 6 2207 Vacant AVENUE N - From 11th north to city limits, 13 east of Central av 2024 Vacant E 21st intersects 2122 Chamberlain Orris C 4 * 2124 Chamberlain Clifford G 5 * E 22d intersects 2202 Moon Lloyd G 4 * 2222 Vacant E 24th intersects 2522+Fort Kearney Trailer Court 14 +Hammans Earl B 2 * 2525 Vacant 2710+Rlzer J Robt * 2722 Triplett Carey A 3 * AVENUE O - From 11th north to city limits, 14 east of Central av 1801 Vandevoorde Phillip A 4 * 1806 Hoss Dora M Mrs 3 2107 Tabor Orin J 4 2205 Zinmierman Edw E 2 * 2214 Brisbin Albert E 5* AVENUE P -- From 11th north to city limits, 15 east of Central av AVENUE Q -- From 11th north to city limits, 16 east of Central av 1500 Donner Fordom A 2 * 2220+Axtell Frank D 9 AVENUE R -- From 11th north to city limits, 17 east of Central av AVENUE S--From 11th north to city limits, 18 east of Central av 1501 Beezley Martha E Mrs 2 * 1625+Wilson Thos W 2 * AVENUE T--From 11th north to city limits, 19 east of Central av AVENUE U - From 11th north to city limits, 20 east of Central av AVENUE V -- From 24th north to city limits, 21 east of Central av AVENUE W -- From 24th north to city limits, 22 east of Central av AVENUE X - From 11th north to city limits, 23 east of Central av |
AVENUE Y-From 24th north to city limits, 24 east of Central av AVENUE Z-From 25th north to city limits, 25 east of Central av BENTON AV - West end 11th av BOULEVARD-From the junction of Avenue O and 25th northeast to city limits 3900 No return CENTRAL AV-From river north to city limits, dividing line for all east and west streets 100+Garvin M Francis 2 * 101+Maul Rufus G Gravel 111+Maul Rufus G 5 * 114+Luth Ronald K 4 115-29 KGFW Radio Station (transmitter) 220+Dady Gale W 3 * 221+Montgomery Walter 4 224 Broadfoot Vernon D 6 * 301 Carr John R 6 308 Whitney Harmon W 4 * 310+Stan's Service Station Carlson Stanley E 3 311+Johnson Harry 2 * +Johnson Sand & Gravel (ofc) Johnson Emma Mrs florist 312+Johnson Meri L 3 * 420 Wood Gove R 6 * 425+Johnson Sand & Gravel (pit) +M & M Construction 510 Monson Archie E 3 * 514+Riverside Animal Hosp +Yingling Earl E vet 520+Dyer Geo 3 * 521+Bond Rex W 2 * 522 Frecks Fred W 2 * 525+Zimmerman Frank O 1 * 602+Samp Fred 2 * 611 Louderback Rubin 2 * 702 Pearce Geo A 2 * 720 Ripp Michl 2 * 724+Abood Roy S 3 * E 8th begins W 8th begins 802+Besco Lawrence E 4 * 810 Benson J Adolph 2 E 9th begins W 9th begins 902+Kealy Lester E 5 * 903+Larsen Elmer 4 * 924+Olsen Allix D 3 * O's Drive In restr E 10th begins 1020+Priddy Emory J 7 * used cars 1023 Lawson Alex J 3 * 1024+Larsen Bros Serv Sta W 10th begins E 11th begins W 11th begins 1103+Pederson Albert L 5 1109 Hunt Leslie E 5 1111 Clifton Wm L 6 1113 Mosier Philip 5 1115+Abood Bros auto repr 1121 Abood Anna M Mrs 3 * 1122 Moorhead Mayme M Mrs 2 * E 12th begins W 12th begins 1223+Anlmal Clinic E 13th begins W 13th begins 1300+Mott Amos 3 * auto repr 1303+Martin Geo B 6 * 1309+Henderson Meruyn L 5 * Arrow Head Cabin Camp Walske Alf 1 1312 Shada Sadie Mrs 2 * | 1316+Pinn Margt Mrs 2 * 1323+Triplett Virgil D 3 E 14th begins 1402+Butolph Darlene O Mrs 4 * 1405+Hanfelt Leo L 2 * mus machs 1407 Lawson Beulah A 2 1410+Loewenstein Wm H 3 * gro 1411 Strong Etta Mrs 2 1415 Vacant 1416+Nelson Buddy L 4 +Aloi Nicholas 5 Eastman Merle 2 1420+Lawson Frank M 2 * 1422 Wells Addie Mrs 1 E 15th begins W 15th begins 1502+Buffalo County Jail +Drage David H 3 1503 McCormack Ethel Mrs 2 * 1511+Dodd Grace E Mrs 4 * 1512 Buffalo County Court House +County Attorney +Count Clerk +County Surveyor +County Treasurer County Court County Court Clerk +County Court Judge +District Court Judge +District Court Benorter +Auto License Dept +Register of Deeds +Sheriff +County Supt of Schools +Agricultural Agent Weed District Office 1517+Orange Crush Btlg Co 1521 Best Fred H gas sta E 16th begins W 16th begins 1602-04 National Guard Armory +Armory Roller Rink 1605+Packer Eliz E Mrs 7 1611+Meuser Paul M 4 Hawley Grace Mrs 2 1612+Petersen Chas 4 * 1616 City Water Dept (well No 3) 1620+Dady's Delicatessen & Cafe E 11th begins W 11th begins 1700+Kearney Trailer Sales Bowen Glenn A 2 1701+Brown Arth H 4 * 1707+Zwiener Rudolph 2 * 1710+Moore Mark T 2 * rear Vacant 1711+Smith Annie Mrs 2 * 1712+Industrial Electric Service 1715+Franks Orville R 7 * 1722+Farm Equipment Co +Kearney Equip Co agrl implts +Potter Margt Mrs 4 1727+Power Fuel Co oils E 18th begins W 18th begins 1800+Kearney Foundry & Irrigation Supply Co 1804+Weddle Amos contr 1806 Clinebell Bernard 6 2d hd furn 1808+Kearney Roofing Co 1810+Ulman Rosa Mrs 12 * 1813+Martin Lumber Co 1814+Worley C R monuments 1816+Johnny's Liquors 1816½ +Electrlc Service Engineering Co Anderson Anna Mrs 1 1818 Christensen Henry H blksmith |
CENTRAL AV--Contd 1820+Helen's Food Store 1822+South Phillips "66" E 19th begins W 19th begins 1900-02+Geist Super Market 1900½ Geist Carl 1 Swindell Wm 1 1901+Kearney Refrigeration Service 1903+McElroy Furnace & Sht Mtl Co 1904+Whaley's Cafe +Dean's Bakery 1904½ Miller Peter J 2 +Kruser Ione 1 +Zumbrum Ernest 2 1905+South Central Cafe 1906+Bauer Drug Co 1907+Stonecipher Barber Shop 1908+H & M Variety Store 1909+Steven Co agrl implts 1910+Pawnee Beer Parlor 1912 Josh Ernest J restr 1911+South Side Liquor Store 1913+Central Furn Co 1914+George's Food Store 1917+Morton Amusement Co mus machs 1918+Baxter & Brink ins 1919-21+Swift & Co produce 1920+Chicago Lumber Co of Kearney The 1924+King Distributors whol radios 1931+CB&QRR (pass sta) +Ry Exp Agcy E Railroad begins 2000+Central Liquor 2001 Lowe Building +Lowe & Co real est and Ins +General Financial Serv loans 2003+Pitcher's Jewelry Pitcher Ralph D 2 * 2003 Kearney Plmbg & Htg Co (side ent 2003½ +Bacon Fred C 3 Sandberg Van A 3 2004 Gray Chas M 1 barber +Western Union Teleg Co 2004½ Dermody Anna A Mrs 17 2008+VanSickle Glass & Paint Co 2007-09+Modern Dry Cleaners & Dyers 2008+American Legion Club Buffalo Country Post No 52 (Am Legion) 2010+L & S Army Store 2011+Buffalo The beer 2011½ Hinds Jack L 3 Allen Mae H Mrs 2 2012+Treadway's Central Typewriter Co 2013+Liberty Dry Cleaners 2014-16+Kearney Hardware Co 2016 Katy-Jo Style Shop 2014½ Vacant 2015+Kienlen Jos plmb +Milam Electric Shop 2017+Boasen-Divan real est and Ins +Divan Elmer W ins 2017½ Vacant 2018+Saveex Drug Co 2019 Roy's Barber Shop +Kearney Shine Parlor 2020+Skaggs O P System gro 2020½ Colonial Rooms +Boring Loren C 9 2021+Central Cafe 2022+Coast to Coast Stores auto accessories 2023+Joy-Lynn Flowers & Gifts | 2024-26+Montgomery Ward & Co dept store 2025+Barney W W & Son real est and ins +Hartford Ins Companies +Zimmerman Printing Co 2025½+Merryman Geo G 2 Cox Thos J 2 Shirey Percie 1 2027+Midway Auto Supply Store 2028 Swan's Furn Exch 2029+Payne-Larson Furniture 2030 Opera House Bldg lobby Holloway Carl confr Rooms: 1 Mall-Me-Monday 2-3+Tunks E G Ins Agency 4 Vacant 5-6+Minor Ward W lwyr 7-8+Bowen-Mullowney Co real est and Ins 9 Vacant 10 Vacant 14 Goodlett Agatha M Mrs 1 2d fl: 21-22 Vacant 40-41 Foak Myrtle D Mrs 2 42 Hatter Bertha W 1 43 Otto Anne 1 44-45 Vacant 46-47+Whlte Pearl D Mrs 1 48-49 Smith Rose 1 51-52 Vacant Street continued 2031 Fort Kearney National Bank Bldg Rooms: l-2+Kearney Loan & Finance Co 2d fl+Blackledge & Sidner lwyrs +Oldfather & Hazelett Ins Agcy 9+Cullen Jos A dentist 3d fl Vacant Street continued 2032+Sewlng Machine Sales & Serv May MarJorle Mrs draperies 2033+Ft Kearney National Bank E 21st begins W 21st begins 2100+Schweser's Geo & Sons women's wear 2101+ABC Drug Co 2l02+Hawthorne Jewelry 2102½ Andrews Bldg Rooms: 1-2-3+Randall Everett L lwyr +Wallace Dean W lwyr 4 Vacant 5+Steele Sandman & Daxton archts 7 Brown Eunice A Mrs 1 8 Horn Mary Mrs 1 9+Bridges Minnie Mrs 1 10-11 Loeffelholz Kate Mrs 1 12 Johnson Wm C 1 14 Chapman Fannie Mrs 1 16-17 Vacant 18 Vacant 20 Bell Odie 1 21 Freeman Olive Mrs 1 22-23+Smith Clara L Mrs 2 24+Murrey Thos F 25-26 Meyers Gertrude S 1 27 Vest Benj F 1 28-29 Schmitz Irene K 2 30 Williams R Arth 1 31 Vacant 32 Bates Cora Mrs 1 33+Kennedy Nettie M Mrs 34 Albers Helen M 1 Street continued |
CENTRAL AV--Contd 2103+Singer Sewing Machine Co 2103½ Gibbons Bldg +Bancroft Burton R phys +Enos Arth A phys +Elliott Thos S phys +Staley Sanford O phys +Heuke Raymond dentist 2104+Gamble Stores auto accessories 2104½+LaFlorence Beauty Shoppe 2105-07+Penney J C Co dept store 2106-08+McDonald J M Co dept store 2108½ Vacant 2109+Nelson's Furniture & Appli- ance 2110+Rubin's women's wear 2111+Famous Shoe Store 2111½+Gill Lloyd E 1 Jester Lee O 2 2112+Hirschfeld's men's clo 2113+Northwestern Pub Serv Co 2113½+Carpenters' Union No 1430 2114+Schultz Hardware 2115+Mills Clothing Store men's clo 2115½ Brown Doris Mrs 1 Steffensen Alf 1 Yost Morris 1 2116+Redman Shoe Co 2116½ Bodinson Bldg Rooms: l-2+Holmes & Gilmore dentists 3-4+Mastin F Lynn chiropodist 5 Vacant 6+McCready Fredk W +4Union Central Life Ins Co of Cincinnati 7 Vacant 9+Harding Jas F osteo Street continued 2117+Sehnert's Bakery 2117½ Chase Building Vacant 21184+Haeberle Drug Store 2118½ Vacant 2119+McKee's Jewelry 2119½ McKee Building +McKee Etta M Mrs 1 +Munro & Parker lwyrs 2120+Bodinson Hardware 2121+Lantz Drug Store 2121½ New Pratt Bldg Rooms: 100-01+Denzler John dentist 104 Vacant 105+Hamer Tye & Worlock lwyrs 106 Vacant Street continued 2122+Jarold Shop women's wear 2122½+Banik Allen E optom +Drake Oscar A lwyr +Bishop Hamlet I ins +National of Hartford Group 3d fl Kearney Rooms & Apts +Blue Darrell C 3 2123+Ruter's The Fashion ladles' wear 2124+Yellow Cab Co E 22d begins W 22d begins 2200-04+Kaufmann & Wernert dept store 2201+Idt's Clothing For Men 2201½ Patsios Building Rooms: 1-3+Hansen Henry C phys 2+Johnston Raymond S phys Johnston Raymond F phys 5+Huffstutter Wm F real est 9+Pahl Ben H dentist | 10-18+US Production & Marketing Admn 11+Mitchell John C lwyr 15+Boggs W Page dentist 17-19+Morris Theo R optometrist Street continued 2203+Mattson Studio photogs 2205+Fort Theatre +Fitch Marion H optom 2206-08+Swan's Furniture +Volk Nelle M gift shop 2207+Fort Theatre Beauty Shop 2209+Snack Bar restr Larsen's Barber Shop +Twinette Beauty Shop 2210-12+Woolworth F W Co 5 and 10c store 2211 Dan's Place 2211½ +Bungalow Bakery 2213+Davis Paint 2214+Claussen's shoes 2214½ +Benson Jos A 2 +Wangsgard Helen 1 +Juhl Esther 1 2215+Eck's Paint & Glass Store 2215½ +B & K Hosiery & Cotton Shop Kimler Warren W 2216+Model Food Market 2217+Sports Craft Supply Davidson Jewelry +Midwest Camera Co 2217½ Trinity Presbyterian Church 2218+Buck's Booterie Nyblom Paul R shoe repr 2218½ +Raasch Frank O dentist 2219+Goodrich B F Store 2220+Gaston Music Co 2221+Kearney Land & Mortgage Co +Kibler Ins Agcy 2223+Platte Valley State Bank Federal Annex Bldg +KGFW Radio Station +Central Neb Broadcasting Corp +Dryden Jensen & Dier lwyrs +Arnold Edw B Ins +Midwest Life Ins Co +Collection Service Co Rooms: 3d fl 8 Krause Eliz A Mrs 1 9 Ritter Bertha M Mrs 1 10+Munk Edel K 1 11+Selah Ellen 2 12+Erickson Amanda Mrs 1 14+Rayment Allan 3 Street continued 2224+Janet Dress Shop E 23d begins W 23d begins 2300+Tasty Tea Room 2300½ Apartments 1 Dewey Gladys L Mrs 1 2 Edmondson Wm F 2 3 Shores Golda R 2 4 Milton Geo 2 5 Cox Roy 1 Vannier Lou 1 6 Waters Myra Mrs 1 3d fl 1+Hardesty Mary Mrs 1 2 Soupkop Lloyd 2 3+Heuke Raymond W 2 Street continued 2301-03+Baumgartner's Variety Store 2302+H & K Food Store gro 2302½ Corder Dora F Mrs 1 2304+Gerber's gifts |
CENTRAL AV--Contd 2304½ +Kearney Clinic +Smith Harold V phys +Jester Royal J ohys +Lane L Dean phys +Nye Dan A phys +Glenn Wm V phys 2305 Miller's Barber Shop +Webbert Printing Co 2305½ Webbert Apartments Apartments: 1+Webbert Henry A 2 3+Rubin Henry 1 4+Parsons Alice 1 6+Webbert David A 2 Street continued 2308½ Masonic Temple Bldg Rooms: 1+Service Pipe Line Co 2+Bankers Life of Des Moines Crowley Edw B Ins 3-5+Contryman Orin accts 3d fl Service Pipe Line Co (offices) Street continued 2309+Bahr-Schaal Music Co 2311+Wort D (ofc) 2312+Wee Moderns child wear 2313+Gregerson B Ken jwlr 2313½ Wort Apartments Apartments: 2 Vacant 3+McClure Duane A 2 4+McKee Jack Y 2 5+Wiseman Glen M 3 6+Lange Julius M 2 7+StJohn Amanda 1 8 Stevens C E 8½+Moran Kath C 1 9 Brown Mabel Mrs 1 12 Vacant 13 Schrack Robt D 1 14+Oldham Belle F Mrs 1 14+Barnes Kay 2 16 Vacant 17+Molzen Hazel Mrs 1 Street continued 2315+Stubby's Market 2318+World Theatre 2322+Manthe Shop ladies' clo E 24th begins W 24th begins 2400+Welty Bros Standard Service gas sta 2401 US Post Office Bldg +Post Office 2d fl US Farmers Home Admn +US Internal Revenue Office +US Selective Service Board +US Soil Conservation Service US Army & Air Force Recruit- ing Office 2406+American Bus Depot & Cafe American Bus Line Midwest Stages PCT Stages 2410 Wiseman Leonard G shoe repr 2410½ Brien Theo 5 2412+Oasis Tavern The 2412½ +Helleberg & Helleberg archts 2414+Erickson Broor H tailor 2415+Chocolate Shop 2416+Rainbow Cafe 2417+Rite-Style Optical Co 2419+Grantham Cafe The 2424 Vacant 2425+Grantham H V & Sons oils and lubricants +L & W Service gas sta E 25th begins W 25th begins | 2501 First Christian Church 2513+Deist Bernard J 5 2514 Peister Ted Radiator Shop 2516+Kearney Buick Co auto dlr 2517 Reiter Geo A 3 * 2521+Petersen Jas F 4 +Carolmae's Beauty Shop E 26th begins W 26th begins 2601+Gerdes Gerd 1 * 2602+Peterson Rooming House 2603 Vacant 2610+Peterson Myers 2 * 2616 Brown Harry G 4 * 2621+Riggle Frank A 8 * 2623+Houston Jos A Rev 4 2624 Teed Apartments Apartments: 1+Pierce Marie W Mrs 1 2+Shovlain Austin J 2 3+Blackledge Hobart L 2 4+Wight John L 2 E 27th begins W 27th begins 2701+Brown Hugh R 2 * 2711+Elsam Nellie Mrs 1 * 2712+Gerber John W 4 * 2713+Pratt Harold 2 2714+Cruise Jane E Mrs 1 2715+Sprlnger Marjorie A Mrs 4 * 272l+Thrasher Robt O 2 * 2724+Vannoy Wm R 2 * E 28th begins W 28th begins 2802 Clough Martha Mrs 2 +Thomas Mary F Mrs 1 +Reiter Dan W 4 2805+Yanney Eug K jr 2 2806+Bailey Lesley W 5 * 2811+Schail Frank 2 * 2819+ADeets Sarah Mrs 2 * 2820+Fox Edw W 9 * 2823+Lundquist Carl H 2 * +Thomas Merle W 3 2824+Wimmer Edw B 2 * 2826+Kappas Chas 4 * E 29th begins W 29th begins 2900 Vacant 2901+Pitcher R Everett 4 * 2907+Sorensen Andrea Mrs 3 * 2908+Graham Benj F 2 * 2908½ +Callahan Evelyn M 2 2909+Rogers Geo L 2 gro 2911+Munson Eug H 4 * 2914+Cunningham Laura Mrs 1 2921+Peterson Mabel J Mrs 2 * 2922+Halte Wm R 2 * E 30th begins W 30th begins 3003+Rutten Theo 2 * 3006+Gould John D 2 3019+Hodges Albert W 4 * mus tchr Investors Diversified Serv Inc 3021+Lincoln Charlotte Mrs 1 * 3023+Daggett Wayne F 4 * 3024+Simmerman John 3 * E 31st begins W 31st begins 3120 Vacant 3226+Stefanski Frank 2 * 3302 Sickler Earl F 5 * 3307 Sickler Jesse 2 *. 3309+Butler Grant J 2 * 3311+Still Gordon L 3 3314+Shiers Floyd E 9 * 3315 Vacant |
CENTRAL AV--Contd 3322 Triplett Richd S 2 * 3421+Kennedy Anna M Mrs 1 * E 35th begins W 35th begins 3501 Dickman Peter 2 * 3701 Holcomb Silva 4 * E 37th begins W 37th begins 3808+Schroer Raymond 5 * 3820 Nielsen Alf T 1 * E 39th begins W 39th begins 3920+Stefanski Roland 2 * EAST LAWN ACRES--East of Kear- ney north of Lincoln hwy EVERGREEN AV--From 245 Waverly east to Market ct Jackson rd ends 641+Kittner Everett 3 * Thompson intersects 705+Ramey Max C * 720+Ellenburg Frances * Homewood pl intersects 807+Walford Larry * Spruce Way begins 834+Candler Orin P * Poplar intersects HILLCREST DRIVE - From 3012 9th av circles to 1007 W 29th 3+Tilton Prank V 2 * 8+Block Albert W 2 * 10+Sidner Seymour S 4 * 11+Dryden Kenneth H 4 * 12+Wallace Bert W 3 * 13+Brown Alvin H 5 * 14+Smith Harold V 6 * 15+Spohn Gerald A 2 * +Mischke Martin J 2 * 24+Smith Gladys 1 * 26+Koepke Oscar J 3 * 29+Maser Jacob E 3 * KEISS LANE - From 115 W 32d north 1 block 3210+Peckham Harold B 2 * 3215+Kromer Chas A 2 * KIMLER AV - from 903 W 29th north 1 block 2903+Salleng Guy B Jr 3* 2904+Kouba Sterling L 3 * 2905+Armitage Bernard O 4 * 2906+Johnson Alf 3 * 2907 +Nelson Jas A 2* 2908+Hall Burdette V 4 * 2909+Barney Wm W 3 * 2910+Ohlmann Marvin H 3 * 2911+Anstine Robt M 4 * 2912+Miller Lee M 2* LANDON-From Central av east to Avenue D 1 north of river LINCOLN WAY E--See E 25th LINCOLN WAY W--See W 25th RAILROAD E --From Central av east to limits 1 north of UPRR 10-14+Kearney Plmb & Htg Co 14+Farm Bureau Service Office 16+Fertilizer & Chemical Supply Avenue A intersects 101+UPRRCo frt depot 114+Glass Wholesale fruits Avenue B intersects | 304+Nellson Bros Baking Co Drive In Bakery 312+Andersen Mfg & Equip Repr 426+Shiers Jos A 2 Avenue E intersects Avenue F intersects 716 Catlin Alf W 3 * 1200 Sinclair Oil Co (bulk plant) RAILROAD W - From Central av west to limits 1 north of UPRR 5 Campbell Robt C (ofc) real est and auctioneer 7+Midway Laboratories & Gro +Palmer H Ethayne Mrs 2 11+Barlow Robt T--Electrical Contractor 13 Neal Jos L shoe repr 15+Streamliner restr 1st av intersects 100+UPRR Passenger Sta +UPRR Roadmaster (ofc) 101-17 Tollefesen Elliott Lumber Co (yds) 119+Keenan Candy Co +Midway Coca-Cola Btlg Co +Kennan's Beverage 311+Stroud Robt E B 3 611 Osborne Bert H 2 * cor 14th O & O Commission Co SPRUCE WAY-From 807 Evergreen av south to Utica 1 west of Circle ct LaPierre av ends 824+Alison Jas * 835+McGage Loretta * Greenwood av intersects 914+Spang Albert A * Butler ct begins 937+Hurley Gerald K * 950+Greenway Maurice * WATSON BLVD-West end of W 24th +El Rancho Trailer Court +Norton Arlie J 4 * +Hammer's Kearney Motel Hammer Fred L 2 * Hammer John K 4 * Elliott Motor Lodge Tea Room +Elliott Motor Lodge +Cannon Dean +Roberts Everett 2 * +Corral The restr +Allen's Cafe +Kentner E S Ted 2 * +Ace Oil Co gas sta +McGuire Francis Mrs 1 * +Martin Lawrence A 3 +Brink Chas P 4 * +Elmwood Motel +Schellhase Ray 2 * +Poulsons Court +Poulson Chas E 3 * +Whitcher Frank A 3 +Shady Lane Motel Munn Nelle J Mrs 1 * antiques Elliott Meriam L 2 * +StJohn's Motor Court +Erickson Arnold W 2 +Reiber Harold B 4 * +Hospital for the Tuberculous +Knutzman Wm E 3 +Kearney Country Club 3 mi+Boss Training School |
CITY DIRECTORY ADVERTISING IS National ADVERTISING
* Each edition of your City Directory is
widely distributed to free-reference City
Directory Libraries located at the Chambers
of Commerce of hundreds of other cities.
|