Rainfall Record for Kearney County since 1881
Amount for each month and year.
Year | Jan. | Feb. | Mar. | Apr. | May | Ju. | Jl. | Aug. | Sep. | Oct. | Nov. | Dec. | Ann. |
1881 | 3.10 | 1.95 | 1.51 | 3.80 | 8.05 | 6.85 | 1.90 | 1.72 | 4.09 | 4.00 | 0.95 | 0.65 | 38.68 |
1882 | 0.60 | 0.60 | 0.05 | 4.53 | 5.92 | 2.35 | 3.67 | 2.80 | 1.71 | 6.10 | 0.10 | 0.82 | 29.25 |
1883 | 1.22 | 1.36 | 0.45 | 6.05 | 6.50 | 7.44 | 1.98 | 1.93 | 1.29 | 3.68 | 0.00 | 1.04 | 32.94 |
1884 | 0.50 | 1.36 | 1.94 | 1.90 | 3.45 | 4.50 | 11.60 | 3.10 | 1.20 | 2.63 | 0.20 | 0.10 | 32.38 |
1885 | 0.80 | 0.90 | 1.20 | 1.36 | 10.00 | 9.10 | 11.79 | 2.71 | 3.20 | 2.76 | 1.22 | 2.00 | 47.04 |
1886 | 2.17 | 1.25 | 3.45 | 3.85 | 5.83 | 2.61 | 2.05 | 9.50 | 2.91 | 0.15 | 2.30 | 0.91 | 36.98 |
1887 | 0.60 | 1.21 | 0.32 | 4.52 | 3.60 | 1.94 | 2.98 | 4.85 | 5.01 | 0.00 | 0.85 | 0.60 | 26.50 |
1888 | 0.20 | 0.78 | 3.91 | 8.00 | 5.76 | 5.00 | 2.70 | 4.12 | 0.74 | 1.55 | 0.10 | 0.17 | 33.03 |
1889 | 1.37 | 0.15 | 2.83 | 2.81 | 5.24 | 5.71 | 13.20 | 2.40 | 3.40 | 1.85 | 1.50 | 0.55 | 41.01 |
1890 | 1.32 | 0.35 | 0.93 | 2.11 | 2.36 | 4.55 | 1.45 | 1.33 | 1.30 | 0.30 | 1.30 | 0.00 | 17.30 |
1891 | 2.34 | 0.63 | 3.56 | 3.70 | 5.81 | 11.05 | 6.26 | 2.33 | 4.33 | 2.95 | 0.25 | 1.38 | 44.59 |
1892 | 1.90 | 3.51 | 2.29 | 2.07 | 6.98 | 1.88 | 3.43 | 4.55 | 0.23 | 2.16 | 1.12 | 0.60 | 30.72 |
1893 | 0.05 | 2.14 | 1.98 | 0.60 | 5.61 | 4.54 | 5.69 | 9.83 | 1.48 | 0.72 | 0.48 | 1.60 | 34.73 |
1894 | 0.73 | 1.22 | 0.50 | 1.41 | 1.77 | 5.51 | 1.05 | 0.43 | 2.14 | 0.78 | 0.05 | 0.85 | 16.43 |
1895 | 0.41 | 1.64 | 0.15 | 2.70 | 5.14 | 3.87 | 3.67 | 3.22 | 0.89 | 0.48 | 0.92 | 0.33 | 23.42 |
1896 | 0.75 | 0.15 | 1.72 | 10.82 | 6.28 | 2.61 | 3.54 | 2.61 | 2.63 | 1.87 | 1.77 | 0.09 | 31.84 |
1897 | 0.80 | 1.25 | 1.93 | 4.48 | 2.11 | 4.99 | 3.05 | 2.27 | 1.04 | 7.34 | 0.97 | 1.61 | 31.84 |
1898 | 0.31 | 0.44 | 0.32 | 4.02 | 5.34 | 4.44 | 1.50 | 4.23 | 4.39 | 1.04 | 0.87 | 0.30 | 27.20 |
1899 | 0.03 | 0.98 | 1.11 | 1.23 | 2.83 | 9.61 | 3.39 | 2.89 | 0.90 | 0.4S | 1.15 | 1.00 | 25.57 |
1900 | 0.05 | 1.67 | 1.35 | 3.96 | 4.09 | 1.84 | 3.92 | 2.89 | 4.16 | 3.41 | 0.97 | 0.77 | 27.08 |
1901 | 0.34 | 1.68 | 2.51 | 3.61 | 0.83 | 3.80 | 1.37 | 3.22 | 7.67 | 1.34 | 0.79 | 0.18 | 27.34 |
1902 | 0.64 | 0.56 | 1.77 | 0.55 | 8.73 | 6.33 | 7.58 | 2.96 | 5.16 | 2.94 | 0.12 | 0.91 | 38.25 |
1903 | 0.33 | 2.61 | 1.77 | 1.83 | 9.57 | 2.67 | 8.26 | 8.16 | 0.73 | 1.77 | 0.91 | 0.01 | 38.02 |
1904 | 0.06 | 0.11 | 0.47 | 1.87 | 2.55 | 6.43 | 4.10 | 2.74 | 1.48 | 4.64 | 0.11 | 0.20 | 24.76 |
1905 | 0.99 | 1.06 | 0.78 | 3.89 | 7.19 | 4.86 | 6.26 | 2.72 | 4.07 | 0.57 | 2.36 | 0.03 | 34.78 |
1906 | 0.40 | 1.02 | 1.80 | 4.28 | 0.78 | 2.40 | 3.35 | 2.91 | 1.74 | 2.95 | 0.62 | 0.92 | 23.17 |
1907 | 0.59 | 0.48 | 0.62 | 1.75 | 2.64 | 4.55 | 2.41 | 1.86 | 2.31 | 0.84 | 0.18 | 0.73 | 18.96 |
1908 | 0.46 | 1.75 | 0.15 | 0.39 | 2.95 | 6.44 | 5.32 | 7.64 | 0.98 | 4.07 | 1.03 | 0.04 | 31.22 |
1909 | 0.23 | 1.54 | 1.53 | 0.85 | 2.41 | 2.60 | 4.00 | 1.67 | 3.40 | 3.06 | 2.34 | 1.78 | 25.41 |
1910 | 0.83 | 0.04 | 0.04 | 1.23 | 2.31 | 3.74 | 1.47 | 4.24 | 1.89 | 1.84 | 0.35 | 0.59 | 18.57 |
1911 | 0.36 | 0.42 | 0.42 | 1.75 | 1.76 | 1.01 | 2.46 | 6.46 | 2.87 | 1.64 | 0.23 | 1.39 | 20.77 |
1912 | 0.56 | 0.87 | 2.21 | 2.14 | 0.73 | 3.27 | 3.43 | 1.92 | 1.46 | 1.21 | 1.10 | 0.22 | 19.12 |
1913 | 0.23 | 0.94 | 1.40 | 4.34 | 1.00 | 2.11 | 0.85 | 0.70 | 3.15 | 0.04 | 0.91 | 5.04 | 20.71 |
1914 | 0.24 | 0.97 | 0.60 | 1.60 | 1.82 | 2.88 | 5.03 | 2.43 | 1.01 | 1.22 | 0.00 | 1.03 | 18.83 |
1915 | 0.64 | 2.10 | 2.22 | 2.94 | 5.84 | 8.86 | 6.24 | 6.03 | 3.74 | 0.40 | 0.51 | 0.54 | 40.06 |
1916 | 0.37 | 0.39 | 0.67 | 3.64 | 3.30 | 4.37 | 1.47 | 6.83 | 0.86 | 0.87 | 0.08 | 0.58 | 23.43 |
1917 | 0.41 | 0.07 | 0.90 | 2.30 | 5.18 | 1.90 | 0.81 | 1.44 | 4.46 | 0.32 | 1.67 | 0.11 | 19.57 |
1918 | 0.68 | 0.52 | 0.61 | 2.31 | 2.04 | 2.09 | 3.69 | 2.33 | 1.01 | 2.27 | 1.05 | 2.72 | 21.32 |
1919 | T.- | 2.88 | 1.12 | 4.64 | 2.28 | 6.26 | 5.93 | 1.40 | 2.46 | l.85 | 3.39 | 0.50 | 32.70 |
1920 | 0.14 | 0.51 | 0.50 | 4.85 | 3.11 | 2.17 | 3.12 | 4.06 | 2.17 | 2.43 | 1.09 | 0.64 | 24.79 |
1921 | 0.59 | 0.30 | 0.51 | 3.41 | 5.40 | 1.57 | 1.87 | 1.54 | 2.03 | 0.05 | 0.25 | 0.10 | 17.62 |
1922 | 0.33 | 0.09 | 2.16 | 3.00 | 5.04 | 1.57 | 3.78 | 0.29 | 0.53 | 0.80 | 1.34 | T- | 18.93 |
1923 | 0.03 | 0.08 | 1.10 | 4.20 | 8.63 | 3.99 | 2.00 | 2.42 | 4.06 | 1.26 | 0.41 | 0.18 | 28.36 |
1924 | 0.28 | 0.20 | 2.07 | 0.22 | 2.61 | 1.05 | 5.59 | 2.19 | 2.72 | 0.66 | 0.04 | 2.57 | 20.20 |
1925 | 0.03 | 0.28 | 0.48 | 4.20 | 3.06 | 3.21 | 1.45 | 2.39 | 3.46 | 1.68 | 0.02 | 0.42 | 20.86 |
1926 | 0.92 | 0.45 | 0.71 | 0.22 | 2.63 | 2.06 | 2.28 | 4.45 | 1.92 | 0.48 | 1.06 | 0.63 | 17.81 |
1927 | 0.23 | 0.81 | 2.29 | 4.13 | 1.92 | 3.78 | 1.79 | 3.01 | 1.66 | 0.29 | 0.23 | 0.02 | 20.16 |
1928 | 0.12 | 1.27 | 1.21 | 0.07 | 3.81 | 5.37 | 2.91 | 0.36 | 1.48 | 3.42 | 2.71 | 0.03 | 22.76 |
1929 | T.- | 1.00 | 0.07 | 1.35 | 1.90 | 2.07 | 1.24 | 0.40 | 2.27 | 2.96 | 0.95 | 0.00 | 14.21 |
1930 | 0.2B | 0.40 | T. | 4.96 | 5.04 | 6.31 | 0.97 | 4.B2 | 2.34 | 4.49 | 2.63 | 0.26 | 31.06 |
Av. | 0.65 | 0.97 | 1.29 | 3.21 | 4.30 | 4.33 | 4.06 | 3.39 | 2.52 | 1.75 | 0.89 | 0.79 | 28.15 |
Rainfall Record for 10 other South Central Counties
and for entire State of Nebraska since 1886
Hast. | Red C. | Frank. | Alma | B. C. | Gosp. | Hold. | Lex. | Krny | G. I. | State | |
1886 | 29.35 | 23.71 | |||||||||
1887 | 25.32 | 22.99 | |||||||||
1888 | 18.67 | 22.86 | |||||||||
1889 | 21.99 | 22.64 | |||||||||
1890 | 15.28 | 12.17 | 12.60 | 17.18 | |||||||
1891 | 38.37 | 35.92 | 27.20 | 31.33 | 30.62 | ||||||
1892 | 22.90 | 21.58 | 21.34 | 25.91 | 24.12 | ||||||
1893 | 17.52 | 20.41 | 18.08 | 17.15 | 18.47 | 22.86 | 16.80 | ||||
1894 | 14.41 | 11.48 | 14.86 | 13.30 | |||||||
1895 | 24.18 | 19.22 | 17.49 | 24.27 | 21.33 | 23.41 | 27.77 | 18.70 | |||
1896 | 34.08 | 32.06 | 23.98 | 29.95 | 22.23 | 29.82 | 34.57 | 26.17 | |||
1897 | 33.58 | 32.69 | 24.73 | 28.78 | 21.79 | 29.75 | 33.46 | 23.54 | |||
1898 | 25.09 | 17.76 | 25.92 | 20.35 | 22.80 | 18.51 | 21.24 | 24.76 | 20.70 | ||
1899 | 18.81 | 23.62 | 16.05 | 14.23 | 19.34 | 27.65 | 25.37 | 19.51 | |||
1900 | 27.74 | 19.89 | 23.54 | 16.21 | 15.73 | 19.92 | 21.76 | 32.32 | 24.46 | ||
1901 | 22.88 | 23.77 | 18.36 | 19.31 | 22.98 | 22.37 | 28.43 | 26.12 | 27.19 | 22.76 | |
1902 | 39.01 | 39.91 | 29.96 | 25.95 | 29.24 | 35.15 | 38.55 | 29.09 | |||
1903 | 36.82 | 30.50 | 29.63 | 29.93 | 36.48 | 40.84 | 27.27 | ||||
1904 | 22.90 | 24.78 | 25.79 | 18.95 | 33.42 | 26.78 | 28.93 | 23.37 | |||
1905 | 36.95 | 80.77 | 29.51 | 39.50 | 40.21 | 29.59 | 39.04 | 45.85 | 31.65 | ||
1906 | 23.47 | 23.15 | 24.22 | 27.00 | 30.76 | 25.91 | 26.98 | ||||
1907 | 22.24 | 14.51 | 12.53 | 13.03 | 18.13 | 22.89 | 18.38 | 23.90 | 20.52 | ||
1908 | 32.09 | 32.30 | 20.89 | 20.52 | 23.01 | 27.30 | 23.59 | 22.57 | 35.06 | 26.94 | |
1909 | 24.21 | 29.43 | 25.83 | 21.59 | 22.52 | 14.54 | 21.84 | 18.82 | 19.11 | 17.44 | 25.55 |
1910 | 22.52 | 18.98 | 15.54 | 11.30 | 16.32 | 18.64 | 17.54 | 17.55 | 17.36 | 17.18 | |
1911 | 23.82 | 25.39 | 21.12 | 25.54 | 27.86 | 21.88 | 21.73 | 19.81 | 29.56 | 21.68 | |
1912 | 25.53 | 21.30 | 22.79 | 21.74 | 18.72 | 20.67 | 17.70 | 11.34 | 18.40 | 24.21 | 21.81 |
1913 | 23.91 | 22.28 | 18.63 | 19.46 | 19.76 | 20.88 | 20.02 | 19.36 | 20.63 | 27.08 | 21.97 |
1914 | 23.00 | 19.73 | 18.47 | 17.81 | 18.49 | 17.01 | 16.26 | 15.81 | 19.44 | 33.49 | 20.78 |
1915 | 40.60 | 39.13 | 40.07 | 39.09 | 29.02 | 36.84 | 40.73 | 40.02 | 40.07 | 36.19 | 35.60 |
1916 | 19.14 | 18.07 | 19.30 | 17.15 | 19.94 | 21.33 | 23.84 | 19.49 | 23.14 | 20.06 | 19.08 |
1917 | 21.78 | 17.06 | 20.19 | 19.09 | 17.71 | 17.54 | 20.38 | 19.98 | 24.30 | 20.89 | |
1918 | 19.81 | 26.97 | 25.11 | 22.69 | 24.07 | 20.34 | 25.98 | 21.11 | 19.67 | 22.36 | |
1919 | 34.13 | 34.18 | 34.11 | 30.87 | 24.07 | 22.48 | 25.83 | 27.07 | 31.12 | 27.83 | 25.48 |
1920 | 28.39 | 22.01 | 22.54 | 21.92 | 26.08 | 22.78 | 21.24 | 24.27 | 24.92 | ||
1921 | 17.47 | 18.29 | 20.38 | 16.68 | 19.81 | 26.03 | 19.72 | 20.99 | 22.63 | 21.30 | |
1922 | 16.43 | 18.42 | 16.84 | 18.62 | 14.56 | 18.52 | 18.07 | 19.29 | 22.93 | 20.41 | |
1923 | 25.56 | 33.44 | 24.89 | 28.92 | 31.91 | 27.74 | 27.07 | 27.82 | 29.48 | 28.02 | |
1924 | 15.82 | 17.40 | 14.64 | 22.59 | 18.73 | 21.36 | 21.14 | 28.84 | 21.06 | ||
1925 | 22.73 | 20.43 | 16.08 | 14.62 | 23.67 | 22.33 | 17.28 | 22.81 | 20.89 | ||
1926 | 23.73 | 21.74 | 21.84 | 17.76 | 20.24 | 18.98 | 19.02 | 18.25 | 21.41 | 21.07 | |
1927 | 24.57 | 24.86 | 23.01 | 22.85 | 25.05 | 23.14 | 24.42 | 19.59 | 20.32 | 21.99 | 23.50 |
1928 | 24.15 | 25.35 | 26.18 | 24.89 | 25.92 | 22.51 | 21.79 | 25.69 | 22.29 | 23.91 | 22.31 |
1929 | 16.65 | 18.49 | 19.03 | 17.37 | 23.47 | 19.90 | 16.10 | 22.97 | 17.02 | 20.86 | 23.09 |
1930 | 27.19 | 22.28 | 23.89 | 28.14 | 31.01 | 32.34 | 33.53 | 28.17 | 33.56 | 33.82 | 25.63 |
Av. | 25.71 | 23.99 | 23.49 | 22.58 | 21.98 | 22.96 | 23.65 | 22.58 | 24.94 | 27.35 | 23.53 |