Last | First | Middle | Maiden | Born | Died | Age | Lot | Sec | Comments | Burial |
Reuland | Edward | J. | 06 Apr 1886 | 9 mos | 23 | 3 | ||||
Reuland | Catherine | 08 Aug 1887 | 40 | 23 | 3 | |||||
Reuland | John | 15 Mar 1892 | 2 mos | 23 | 3 | |||||
Reuland | Margaret | 21 Apr 1915 | 50 | 23 | 3 | Pneumonia. Died in St. Josephs Hospital, Omaha. Daughter of John Reuland Sr. and Anna (Lausch/Lech?). | ||||
Rhodden | Mathilda Ann | 52 | 19 | 6 | 05 Feb 1945 | |||||
Richstadt | Mrs. Pauline | 20 Jul 1943 | 55 | 31 | 6 | |||||
Richter | Anna | 17 May 1916 | 23 | 27 | 5 | Died giving birth to 3 boys in St. Josephs Hospital, Omaha. Daughter of Elmer & Mattie Walker. Wife of Herman Richter. | ||||
Richter Jr. | Herman | 29 Aug 1916 | 3 months | 27 | 5 | Son of Herman Richter Sr. Mother's maiden name Walker. | ||||
Riley | James | 20 Jul 1907 | 6 mos | 43 | 5 | Stomach trouble. Son of John Reilly and Winifred Brennan. | ||||
Riley | Anna | Mary | 15 Dec 1908 | 6 | 43 | 5 | Convulsions. Sick only one day. Daughter of John Riley and Winifred Brennan. | |||
Riley | Infant | 01 Jan 1911 | 43 | 5 | Daughter of John Riley and Winifred Brennan. | |||||
Riley | James | 04 Jul 1911 | 45 | 42 | 5 | Heart disease. Son of John Riley and Ann Drum. Died suddenly from heat and heart disease. Was said to have mad ehis Easter Duty. | ||||
Riley | Mrs. Ann | 28 Sep 1913 | 77 | 42 | 5 | Old age and heart trouble. Daughter of Edward Drumm and Elizabeth Waters. | ||||
Riley | Hugh | 05 Nov 1922 | 40 | 42 | 5 | Killed in a scuffle in So. Omaha, Neb. Son of John Riley and Anna Drum. | ||||
Riley | John | 06 Sep 1927 | 43 | 5 | ||||||
Riley | (-----) | Jan 1930 | ||||||||
Riley | John | A. | Nov 1938 | 43 | 5 | |||||
Riley | Ellen | Winifred | 15 Aug 1909 | 1 | 43 | 5 | Daughter of Jno. Riley and Winifred Brennan. | |||
Ripple | Conrad | 1886 | 47 | 4 | ||||||
Ripple | Mrs. Mary | 28 Jul 1905 | 78-3-16 | Relative: Joe Ripple, son. | 29 Jul 1905 | |||||
Roback | Mrs. John | 03 Jun 1930 | 32 | 5 | ||||||
Robeck | John | 29 Sep 1940 | 32 | 5 | ||||||
Rotter | John | 05 Nov 1938 | 21 | 2 | ||||||
Rotter | Anna | 87 | 21 | 2 | Mrs. John Rotter | 19 Nov 1947 | ||||
Roucek | Phillip | 20 May 1908 | 25 | 11 | 3 | |||||
Roucek | Infant | 17 Apr 1909 | 3 days | 12 | 3 | 17 Apr 1909 | ||||
Roucka | Philip | 20 May 1908 | 25 | 8 | 4 | Son of Frank and Annie Roucka. Died during operation at St. Joe's in Omaha. | ||||
Roucka | Infant | 17 Apr 1909 | 3 days | 49 | 3 | Infant of Joseph Roucka and Mary Jilek. | ||||
Routh | Mrs. John | (13 Oct 1900?) | Pneumonia | Oct 1900 | ||||||
Routh | John | 27 Aug 1901 | ||||||||
Ruland | (-----) | Apr 1888 | 9 mos. | Child of John Ruland. | ||||||
Ryan | Percival | 11 | Scarlet Fever | 07 Dec 1886 | ||||||
Rys | John | 1891 | 11 mos | |||||||
Rys | Michael | 01 Mar 1926 | 68 | 26 | 4 | Cerebral Hemorrhage. Son of Joseph Rys and Mary Marousek. | ||||
Rys | Mrs. Anna | 26 | 4 | 14 Jan 1952 | ||||||
Rys | Mathias | 22 Feb 1858 | 01 Mar 1926 | 26 | 4 | Son of Joseph & Mary Rys | 04 Mar 1926 | |||
Sabatka | Walter | 27 Aug 1921 | 25 | 63 | 2 | Appendicitis. Son of Frank Sebatka and Anna Kohout. | ||||
Sabatka | Jaroslav | 25 | 63 | 2 | 30 Aug 1921 | |||||
Sabetka | Mrs. | 20 Aug 1932 | 68 | 63 | 2 | |||||
Sabetka | Frank | 05 Jun 1936 | 63 | 2 | ||||||
Salewan | (-----) | 07 Oct 1888 | 19 | Killed near Platte River by Tramp. (Sullivan?) | 07 Oct 1888 | |||||
Samson | David | Jan 1895 | ||||||||
Sandel | Kate | 30 Jul 1903 | 36 | 39 | 5 | |||||
Sawyer | Ernest | R. | 23 Mar 1905 | 33 | 4 | |||||
Sawyer | Infant | 15 Sep 1915 | 1 day | 33 | 4 | Weakness. Child of Ray Sawyer and Anna May Riley. | ||||
Sawyer | Ray | 1927 | 33 | 4 | Infant | |||||
Sawyer | Mrs. Anna | 33 | 4 | 17 Sep 1952 | ||||||
Sawyer | Infant | 02 Mar 1905 | 1 mo. | |||||||
Scheurer | Lena | 17 Sep 1910 | 10 days | 25 | 4 | Died in Cedar Creek. Daughter of John Scheurer and Magdalene Seyller. Parents a short time from Buffalo, NY. A brother-in-law of Geroge Wagner. | ||||
Schiesal | Mrs. Joseph | 21 May 1936 | almost 71 | 7 | 5 | |||||
Schiesel | Joseph | 20 Apr 1935 | 83 | 7 | 5 | |||||
Schlater | Conrad | 25 Dec 1832 | 18 Mar 1910 | 77 | Buried in Oak Hill. Died of old age and weakness. Son of Frank Schlater. | |||||
Schlater | Mrs. Mary | Donelan | 29 May 1912 | 81 | Oak Grove Cemetery. Appoplixy. Daughter of Edmund Donelan. Mother's maiden name Rockwell. | |||||
Schlater | Wm. | 28 May 1899 | Thrown from horse. | |||||||
Schleich | Infant | 10 Oct 1884 | 16 mos | 18 | 3 | |||||
Schmaderer | Mrs. Joseph | 03 Nov 1929 | 8 | 3 | ||||||
Schmaderer | Joseph | 01 Jul 1931 | 8 | 3 | ||||||
Schuldeis | Wm. | F. | 04 Jan 1933 | 54 | 22 | 5 | age 54 yrs 8 mo 28 days | |||
Schuldice | Alice | Jan 1895 | 13 mos | 38 | 4 | Relative: Albert S. | ||||
Schuldice | Mrs. Anna | Langenhagen | 26 Jan 1911 | 52 | 22 | 5 | Tumor. Daughter of Frank Langenhagen and Christiana Tonnemacher. | |||
Schuldice | Albert | 18 Feb 1935 | 75 | 22 | 5 | |||||
Schulhof | Henry | C. | 04 Feb 1889 | 52 | 48 | 4 | ||||
Schulhof | Mrs. Margaret | 09 Jul 1911 | 76 | 49 | 4 | Heart disease. Daughter of Edmund Donelan. Mother's maiden name Rockwell. | ||||
Schulhof | Edwin | Henry | 03 May 1940 | 48 | 4 | |||||
Schulhof | Carrie | 48 | 4 | 29 Jul 1947 | ||||||
Schultice | Clara | 66 | Zone 1, Row 5, Grave 3 | 19 Mar 1951 | ||||||
Schwartz | John | Daniel | 25 Jan 1912 | 77 | 7 | 4 | Old age. | |||
Schwartz | Albert | 14 Oct 1936 | 74 | 16 | 5 | |||||
Schwarz | Petr | 07 Sep 1902 | 3 days | 7 | 4 | Son of Adalbert and Annie Schwarz. | 08 Sep 1902 |
Page 12
Beginning Previous Next
See NOTE from Gene
Information on this page may be used for
personal, nonprofit purposes only. © Copyright 1999,
2000 J.E (Gene) Wheeler. This page may not be copied or
distributed or accessed for profit without the written permission
of the copyright holder or the owner of this site.
If you have questions or problems with this site, email the County Coordinator David Gochenour