Last | First | Middle | Maiden | Born | Died | Age | Lot | Sec | Comments | Burial |
Wagner | George | 15 Sep 1905 | 10 | 5 | Infant | |||||
Wagner | George | 19 May 1912 | 46 | 10 | 5 | Heart disease. Dropped deat on way to Church & Confession. Son of George Wagner and Barbara Meier. | ||||
Wagner | Mrs. Joseph | 73 | 27 | 6 | 08 Jan 1945 | |||||
Wagner | Joseph | 76 | 27 | 6 | 02 Jun 1048 | |||||
Wagner Sr. | George | 12 Mar 1917 | 80 | 10 | 5 | Heart trouble. Died in St. Josephs Hospital, Omaha. Son Wolfgang Wagner. Mother's maiden name Babl. | ||||
Wales | Thomas | 04 Oct 1884 | 50 | 16 | 3 | |||||
Wales | Infant | 07 Mar 1912 | 1 day | 16 | 3 | Infant of Joseph Wales and Annie Kalina. | ||||
Wales | Catherine | 13 Jun 1927 | 16 | 3 | ||||||
Wales | Anna | 05 Feb 1928 | 53 | 5 | ||||||
Wales | Joseph | 53 | 5 | 14 Jun 1948 | ||||||
Walla | Anna | Dvorak | 01 Nov 1903 | 88 | 41 | 2 | Mrs. Anton Walla. Born in Moravia. | |||
Walling | Mrs. Thomas | 12 May 1911 | 49 | 60 | 5 | Cancer of breast. Daughter of Maurice O'Rourke and Margt. McSweeney. | ||||
Walling | Thomas | 20 Oct 1925 | 62 | 60 | 5 | Heart trouble. | ||||
Wallinger | (-----) | 04 Mar 1890 | 5 | Daughter of Alb. Wallinger. | ||||||
Warga | Joseph | 16 Mar 1892 | 41 | 3 | ||||||
Warga | John | 20 Dec 1896 | 41 | 3 | ||||||
Warga | Mrs. John | Swatek | 26 Jan 1911 | 48 | 41 | 2 | Blood poisoning. | |||
Warga | Mrs. Joseph | 17 Apr 1859 | 14 Jan 1917 | 57 | 13 | 2 | Cancer. Daughter of Joseph Nejedly and Mary Nedela. | |||
Warga | John | Jul 1935 | 41 | 3 | ||||||
Warga | Michael | 01 Feb 1941 | 82 | 13 | 3 | |||||
Warga | Josephine | 58 | 13 | 3 | 17 Jan 1917 | |||||
Warga | Rudolph | 1911 | 25 Sep 1928 | 41 | 3 | Born in Plattsmouth. Son of (John?) Warga & Josephine Swatek. | 28 Sep 1928 | |||
Washel | Johana | 11 Jun 1927 | 52 | 2 | ||||||
Weckbach | Clara | 10 Aug 1884 | 6 mos | 45 | 4 | |||||
Weckbach | Joseph | V. | 16 Oct 1890 | 46 | 45 | 4 | ||||
Weckbach | Anton | H. | 11 Jun 1904 | 50 | 40 | 5 | ||||
Weckbach | Mrs. Mary | 17 Apr 1943 | 40 | 5 | ||||||
Welch | Mary | Catherine | Mar 1899 | 3 days | 21 | 3 | ||||
Welch | Joseph | Feb 1901 | 3 days | 21 | 3 | |||||
Whalen | Mollie | 05 Dec 1897 | 36 | 11 | 4 | |||||
Whalen | Thomas | F. | 09 Oct 1905 | 30 | 50 | 4 | Died in Roanoke, VA of typhoid fever. Son of John Whalen and Anna Hart, nee Fitzpatrick. | |||
Whelan | Michael | 15 Mar 1923 | 67 | 57 | 5 | Pneumonia. Son of Timothy Whelan and Honora Carroll. | ||||
Whelan | Mrs. Mary | 09 Mar 1935 | 69 | 57 | 5 | |||||
Whelan | Robert | Infant | 28 Jul 1950 | |||||||
Whelan | Mark | 21 Apr 1888 | Stillborn. | |||||||
Winkler | Henry | 11 May 1922 | 48 | 17 | 1 | Tuberculosis. Died at St. Catherines Hospital, Omaha. Son of George and Sophie Winkler. | ||||
Wolf | Josephine | 19 Mar 1860 | 08 Apr 1920 | 60 | 12 | 5 | Mrs. Adam Wolf. Diabetes. Daughter of Anthony Kastl and Mary Olmesreiter. | |||
Wolfe | Regina | Pols | 01 Jun 1908 | 63 | 68 | 5 | Mother of Clemens Koke. | |||
Wooster | Anton | Feb 1886 | 6 mos | 11 | 3 | |||||
Wooster | Ignatius | 09 Dec 1924 | 83 | 11 | 3 | (Vostrejs) Old age. Son of Anton Wooster. | ||||
Wooster (Vostrejs) | Alfred | Sep 1906 | 11 mos | 11 | 3 | |||||
Wostrejs | John | 04 Nov 1908 | 4 | 11 | 3 | Son of John Wostrejs and Frances Ptacek. | 05 Nov 1908 | |||
Young | Mrs. Vivian | 02 Jul 1942 | 40 | 6 | ||||||
Zeihen | Maria | 39 | 24 Nov 1917 | |||||||
Zinn | Edward | F. | 06 Jan 1885 | 1 mo | 42 | 4 | ||||
Zinn | Elizabeth | 20 Dec 1902 | 40 | 42 | 4 | |||||
Zinn | Henry | 20 Jan 1908 | 12 | 42 | 4 | Heart disease; died in Lincoln, Nebr. Son of Frank Zinn and Eliza. Mitchell. | ||||
Zitka | Joseph | 22 Feb 1884 | 16 Feb 1920 | 36 | 38 | 2 | Brights disease. Son of John Zitka and Frances Bradac. | |||
Zitka | Frances | 08 Dec 1927 | 38 | 2 | ||||||
Zitka | Anna | 09 Jul 1933 | about 63 | 26 | 3 | |||||
Zitka | Barbara | 20 Dec 1937 | 19 | 38 | 2 | |||||
Zitka | Francisca | 30 Mar 1903 | 52 | 26 | 4 | Born in Moravia. | ||||
Zitka | Frank | 08 Dec 1927 | 17 | 38 | 2 | Born in Plattsmouth, Neb. | 11 Dec 1927 | |||
Zitka | John | 29 May 1929 | 81 | 26 | 3 | 01 Jun 1929 |
Page 16 - The Last Page
Beginning Previous
See NOTE from Gene
Information on this page may be used for
personal, nonprofit purposes only. © Copyright 1999,
2000 J.E (Gene) Wheeler. This page may not be copied or
distributed or accessed for profit without the written permission
of the copyright holder or the owner of this site.
If you have questions or problems with this site, email the County Coordinator David Gochenour