Name Of Deceased | Residence | Ordered By | Where Born | DOB | Date Of Death | Date Of Burial | Cemetery | Married? | Religion | Nationality | Occupation | Name Of Father | Father's Birthplace | Mother | Mother's Birthplace | Name Of Spouse | Cert. Physician | Cause Of Death |
Clyde Everett Fitzpatrick | Weeping Water | Eileen Fitz. | Blank | 12/30/1901 | 6/9/1949 | 6/12/1949 | Oakwood | Widowed | Blank | Blank | Blank | John Fitzpatrick | Westchester NY | Ella Reed | Mo. | Doras | John Ohartigan | |
Henry C Gaebel | Lincoln Nebr. | Myrtha Gaegel | Louisville Neb. | 4/8/1886 | 6/18/1949 | 6/20/1949 | Blank | M. | Blank | German | Ret. Farmer | Chas. | Mecklenberg Germany | Blank | Cinc. Ohio | Myrtha | Blank | |
Walter Blake | Louisville | Blank | Martin Co. Ind | 5/25/1879 | 6/23/1949 | 6/26/1949 | Louisville | M. | Blank | Blank | Druggist | John Blake | Ind. | Mary Grissom | Indiana | Margaret Ossenkop | H Worthman | |
Peter Gerhard Falk Pedersen | Weeping Water | Mrs P G Pedersen | Horsens Denmark | 1/27/1898 | 7/6/1949 | 7/8/1949 | Oakwood | Married | Blank | Blank | Farmer | Johann Marcus | Denmark | Louisa Nelsen | Denmark | Mary | Howard Liston | |
Mary Dora Pankonin | Louisville | Charles Pankonin | Louisville Neb. | 12/8/1866 | 7/14/1949 | 7/17/1949 | Riverview | Widowed | Blank | Blank | Housework | Charles Gaebel | Germany | Mary Prieson | Germany | Herman E | H W Worthman | |
Nels August Thoren | Nehawka | Blank | Nebr | 4/3/1896 | 7/16/1949 | 7/19/1949 | Mt Pleasant | M. | Blank | Blank | Farmer | Frank A Thoren | Sweden | Matilda Tubin(?) | Sweden | Fern | R R Anderson | |
Thomas Arthur Wiles | Weeping Water | Mrs J A Wiles | Weeping Water | 4/1/1884 | 7/17/1949 | 7/19/1949 | Oakwood | Married | Blank | Blank | Blank | Thomas L Wiles | Mills Co. Ia. | Sarah Horning | Indiana | Berniece | McCarthy | |
Nancy Elizabeth Spangler | Weeping Water | Mrs Amos Bates | Plattsmouth | 2/17/1867 | 7/28/1949 | 7/30/1949 | Oakwood | Married | Blank | Blank | Blank | Stephen Wiles | Pike Co. Mo. | Elizabeth McCorkle | Blank | William | James Javerka MD | |
Olive H Murtey | Weeping Water | Mrs Mable Stoker | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | |
Idella Schoeman | Lousiville | Geo. H. Schoeman | Louisville | 11/13/1883 | 8/23/1949 | 8/26/1949 | Riverview | Married | Blank | Blank | Blank | George DeLejune | New York | Elmyray Boedeker | Louisville | George H | Herbert Worthman | |
Louis Walters | Omaha 1302 Park Ave | Eva Walters | Blank | 8/31/1900 | 8/24/1949 | 8/27/1949 | Oakwood | M. | Blank | Blank | Laborer | Oscar | St Joe Mo. | Lilly Browning | St Joe. Mo. | Eva | J S Walsh | |
John August Pankonin | Weeping Water | Frank Pankonin | Louisville | 11/16/1875 | 8/27/1949 | 8/29/1949 | Oakwood | Single | Blank | Blank | Blank | William Pankonin | Posen Germany | Helen White | Cayuga Co. N.Y. | Blank | Blank | |
Anna Catherine Mueller | Avoca | John Mueller | Germany | 2/6/1871 | 8/31/1949 | 9/3/1949 | North Branch | W. | Blank | German | Housewife | Claus Viebrock | Hanover Germany | Catherin Heins | Hanover Germany | John Mueller | Howard Liston | |
Derold Jackie Otte | Louisville | Harold E Otte | Weeping Water | 7/30/1929 | 9/2/1949 | 9/4/1949 | Oakwood | S. | Blank | Blank | No | Harold E Otte | Weeping Water | Gladys Ladern Zersin(?) | Nebraska City Ne | Blank | Dieter T Formanack | |
William Rice | Rest Haven Weep. W. | Blank | Virignia | 9/21/1863 | 9/13/1949 | 9/16/1949 | Plattsmouth | W. | Blank | Blank | Ret. Farmer | Rice | Blank | Blank | Blank | Blank | J W Brendel | |
Frederick Neumeister | Avoca | Mrs Catherine Neumeister | Lee Co. Iowa | 1/24/1876 | 9/18/1949 | 9/21/1949 | Avoca | M. | Blank | German | Blank | Gottlieb | Germany | Catherine Ott | Iowa | Catherine Coraline | T L Weeks | |
Baby Heebner | Blank | Lester Heebner | Neb. City | Blank | Blank | Blank | Blank | S. | Blank | Blank | Blank | Lester | Blank | Blank | Blank | Blank | Blank | |
Nels Christian Petersen | Murdock Rest Haven | Miss Hall Co. Asst. | Denmark | 8/17/1869 | 10/11/1949 | 10/13/1949 | Oakwood | Single | Blank | Blank | Farmer | Peter Petersen | Denmark | Aune Jepsen | Denmark | Blank | J W Brendel | |
Robert David Joerger | Nehawka | F O Joerger | Lincoln | 9/19/1936 | 10/11/1949 | 10/14/1949 | Mt Pleasant | S. | Blank | Blank | Blank | T O Joerger | Lincoln | Mary Welsurg(?) | Illinois | Blank | R R Anderson | |
Nathaniel C Newlin | Elmwood | Mrs M C Newlin | Iowa | 1/6/1880 | 10/11/1949 | Blank | Perry Iowa | M. | Blank | Blank | Blank | Lyman Newlin | Illinois | Catherine Callins | Iowa | Clara Maud | Liston | |
Vicky Lynn Sell | Blank | Eugene Sell | Lincoln | 11/19/1949 | 11/22/1949 | 11/24/1949 | Oakwood | Blank | Blank | Blank | Blank | Eugene Sell | Weeping Water | Myrtle Sell | Shenandoah Iowa | Blank | Blank | |
Elsie Marie Johnson | Minden Ne. | Maggie Stutt | Denmark | 9/10/1860 | 11/22/1949 | 11/25/1949 | Oakwood | Widowed | Blank | Danish | Nielsen | Denmark | Andersen | Denmark | Hans Johnson | Blank | Blank | |
Joseph Henry Goodman | Nehawka | Family | Marian Va. | 5/1/1871 | 11/28/1949 | 12/1/1949 | Mt Pleasant | W | Blank | Blank | Ret Farmer | Blank | Blank | Blank | Blank | Blank | Anderson | |
Carrie Adeline Fisher | Omaha | Blank | Cleveland Ohio | 6/19/1876 | 12/4/1949 | 12/6/1949 | Oakwood | W | Blank | Blank | Blank | Geo. Fels.(?) | Blank | Elnora Long | Blank | Egbert | Blank | |
Ben W Gibson | Omaha | Mrs B W Gibson | Blank | 9/9/1877 | 12/10/1949 | 12/13/1949 | Oakwood | M. | Blank | Blank | Ret. Farmer | Albert B | Blank | Ellen Frances | Blank | Anna | Blank | |
Frank L Robb | Rest Haven | Ida M Long | Peoria Ill | 5/9/1869 | 12/22/1949 | 12/24/1949 | Lewis Iowa | S | Blank | Blank | Ret. Farmer | Joseph Robb | Illinois | Agnes Murman | Indianapolis Ind. | Blank | Kunkel | |
William Rieke | Stockton Calif. | Blank | Syracuse Neb. | 11/29/1895 | 12/15/1949 | Blank | Blank | Divorced | Blank | Blank | Blank | Herman Rieke | Blank | Dora Ost | Blank | Blank | Henry J Schneider | |
William Elmer Friesel | Weeping Water | Family | Plattsmouth | 8/15/1904 | 1/10/1950 | 1/12/1950 | Oakwood | S. | Blank | Blank | Blank | John Friesel | Blank | Rose Kastle | Blank | Blank | Blank | |
Baby Schmadeke | Weeping Water | Clarance Henry | Gen Hosp. Lincoln | 1/13/1950 | 1/13/1950 | 1/20/1950 | Blank | S | Blank | Blank | Blank | Clarence Henry | Nebr. | Eva L Vestal | Laurel Kan | Blank | Blank | |
Casey Pillsbury | Rest Haven | Blank | Maine | 6/4/1859 | 1/18/1950 | 1/21/1950 | Blank | Single | Blank | Blank | Retired | Geo. W Pillsbury | Maine | Aryelis McClain | Maine | Blank | Brendel | |
Edna E Stoll | Rural Nehawka | Wm Stoll | Nehawka | 12/23/1880 | 1/24/1950 | 1/27/1950 | St John | M. | Blank | Blank | Housewife | Hans Stoll | Germany | Louisa Krapp | Nehawka | William Stoll | R R Anderson | |
Rosy Belle Bradley | Meadow Nebr | Walter B | Narka Kans. | 12/31/1886 | 2/1/1950 | 2/6/1950 | Lebanon Kansas | M. | Blank | Blank | Housewife | John J Hamilton | Blank | Louisa Townsend | Blank | Walter | Herbert Workman | |
Marquis Suddith | Rest Home | Nephew | Springfield Ill | 8/10/1871 | 2/2/1950 | 2/4/1950 | Oakwood | S. | Blank | Blank | Ret. Farmer | Thomas Sudduth | Blank | Louisa Carper | Blank | Blank | Kunkel | |
Augusta Henry Hollenberg | Rural Murray | Sister Emma | Illinois | 12/15/1876 | 2/2/1950 | 2/4/1950 | Mt Pleasant | S. | Blank | Ger. | Blank | Fredrich | Germany | Willimene Elstradt | Germany | Blank | Dr Tyson | |
Olive Harriet Fleischman | Louisville | John Mueller | Springfield Mo | 5/17/1889 | 2/8/1950 | 2/11/1950 | Louisville | M. | Blank | Blank | Blank | Thomas Kaddon | Blank | Elizabeth E McHenry | Blank | John | Worthman | |
Frances Julia Keplinger | 3 Mi. W. Of Weep. Wat | Blank | Mason City Ia | 5/16/1878 | 2/15/1950 | 2/18/1950 | St Patrick | M | Catholic | Blank | Blank | P J Moran | Ireland | Julia Gilson | Ireland | Chas. B. Keplinger | Dr K M Hunt | |
Lucy Ellen Kivett Bates | Elmwood | Geo. Bates | Liberty No. Carolina | 2/11/1892 | 2/18/1950 | 2/21/1950 | Oakwood | M | Blank | Blank | Housewife | John M Kivett | North Carolina | Barbara York | North Carolina | Geo Bates | O E Liston | |
Frank Aaron Cox | Rest Haven | Earl Cox | Cass Co Nebr. | 6/1/1868 | 3/1/1950 | 3/4/1950 | St John | Widowed | Blank | Blank | Ret. Farmer | Joseph Cox | Blank | Ellen Gleason | Blank | Blank | Kunkel | |
Lynn Leroy Choat | Rural Nehawka | Lyle Choat | Nebraska City | 3/2/1950 | 3/3/1950 | 3/4/1950 | Mt Pleasant | Single | Blank | Blank | Blank | Lyle Choat | Blank | Mina Jean Young | Blank | Blank | Anderson | |
Henry Schoeman | Louisville | Blank | Louisville | 7/12/1877 | 3/4/1950 | 3/7/1950 | Springfield | Widowed | Blank | Blank | Ret. Merchant | Geo. Schoeman | Blank | Cloope or Cloofe Imhelder | Blank | Blank | Blank | |
Delia Johnson Wiseman | Weeping Water | Blank | Weeping Water | 7/10/1873 | 3/8/1950 | 3/11/1950 | Oakwood | M. | Blank | Blank | Housewife | Alex Johnson | Blank | Angelina Clark | Kentucky | James Walter | Blank | |
Wm. Bourke | Avoca | Peat Peaterson | Canada | 6/6/1863 | 3/10/1950 | Blank | Blank | Single | Blank | Blank | Blank | Michael Bourke | Blank | Bridget Bourke | Blank | Blank | R D Dalager | |
Nellie Clara Long | Murray | Family | Murray | 11/23/1883 | 3/10/1950 | 3/12/1950 | Young | Widowed | Blank | Blank | Blank | John W Edmunds | Blank | Mary Root | Blank | Blank | Blank | |
Mary Jaatz Brandt | Rural Nehawka | Wm Brandt | Cook Co. Illinois | 11/14/1884 | 3/22/1950 | 3/25/1950 | Union Pepp. | M. | Blank | Blank | Housewife | Henry Laatz | Blank | Mary Benak | Germany | Wm. | R R Anderson | |
Theodore Nelson | Prineville Oregon | Blank | Blank | 3/5/1890 | 3/19/1950 | 3/27/1950 | Mt Pleasant | Widowed | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | |
Sarah Leffler | 3 east of Weeping Wat. | Mrs Harrison Livingston | Ill. | 12/25/1861 | 4/9/1950 | 4/11/1950 | Oakwood | Widowed | Christian | Blank | Blank | James Morley | Blank | Ellen Spencer | Blank | Ben Leffler | R W Tyson | |
William A Wood | Louisville | Mrs H Koop | Beverly Ill | 6/29/1872 | 4/14/1950 | 4/18/1950 | Riverview | Widowed | Blank | Blank | Ret. Artist | Joseph P Wood | Blank | Blank | Blank | Nellie | Blank | |
Mathilde Sofia Lorensen | Weeping Water | Family | Rudholing Denmark | 12/14/1863 | 4/16/1950 | 4/19/1950 | Oakwood | Widowed | Blank | Danish | Blank | Jorgen Hansen | Denmark | Blank | Blank | Blank | Howard Liston | |
Ida Clafe Wirth | Louisville | Wm Wirth | Louisville Neb. | 10/20/1886 | 4/22/1950 | 4/25/1950 | Riverview | M. | Blank | Blank | Housewife | Geo. Schoeman | Germany | Clafe Imhelder | Switzerland | Wm H Wirth | E H Worthman | |
George Leander Davis | Manley | Wife | Neb. City | 2/13/1888 | 4/27/1950 | 4/29/1950 | Wyoming | M | Blank | Blank | Ret. Farmer | Joseph Davis | Blank | Rita Thomas | Blank | Iola Davis | Blank | |
Nancy Kay Gruger | Louisville | Blank | Louisville | 4/26/1947 | 5/2/1950 | 5/5/1950 | Riverview | S | Blank | Blank | Blank | John Gruber Jr | Union Nebr. | Evely Addyman | Williston N. Dak. | Blank | Herbert Worthman | |
Nellie Fitch Ambler | Weeping Water | Blank | Blank | 4/10/1866 | 5/3/1950 | 5/7/1950 | Oakwood | Widowed | Blank | Blank | Ret. Housewife | John Fitch | Blank | Blank | Blank | Walter Ambler | Kunkle | |
Mattie M Schutz | Avoca | Albert Schutz | Hanover Germany | 4/28/1887 | 5/3/1950 | 5/6/1950 | Avoca | M | Blank | Blank | Housewife | Henry Alhusen | Germany | Blank | Germany | Albert Schutz | Dr Welch | |
Vera Lucille Burdick | Nehawka | Mrs John Bagley | Nehawka | 3/2/1896 | 5/6/1950 | 5/9/1950 | Mt Pleasant | Single | Blank | Blank | Blank | Fred Burdick | Blank | Emma Gruber | Blank | Blank | Blank | |
James Claud Akins | Union | Dorothy | Dunagan Mo. | 4/11/1911 | 5/9/1950 | 5/13/1950 | West Union | M. | Blank | Blank | Trucker | John M Akins | Blank | Jessie Ray | Blank | Dorothy | Sheriff Tom Solomon | |
Lemuel Alan Hay | Elmwood | Editha Hay | Pekin Ill. | 1/9/1866 | 5/12/1950 | 5/15/1950 | Oakwood | M. | Blank | Blank | Ret. Farmer | Valentine Hay | Germany | Blank | France | Editha Hay | Howard Liston | |
James B Larson | Louisville | Margaret | Omaha | 7/14/1890 | 5/24/1950 | 5/27/1950 | Riverview | M. | Blank | Blank | Blank | James Larsen | Denmark | Emma Johnson | Sweden | Margaret | H Worthman | |
Daisy Mae Hoover | Louisville | Wm. | Plattsmouth | 9/20/1882 | 5/31/1950 | 6/3/1950 | Riverview | M | Blank | Blank | Blank | Robert Sherwood | London England | Amelia Hitchcock | London England | William Hoover | Herbert Worthman | |
Horace Gilbert Pettit | Eagle | Blank | Peru Neb. | 2/11/1888 | 5/31/1950 | 6/4/1950 | Eagle | M. | Blank | Blank | Blank | Lincoln Pettit | Blank | Lucie Ann Bartlet | Blank | Leona Pettit | O E Liston | |
Martin F Baller | Christiansen Nurs. Hm. | Blank | Germany | 5/28/1869 | 6/2/1950 | 6/5/1950 | Avoca | Widowed | Blank | German | Blank | Blank | Blank | Blank | Blank | Martha Ruge Baller | Brindell | |
Phillip Flamig | Manley | Helden | Germany | 10/26/1884 | 6/22/1950 | 6/25/1950 | Oakwood | M | Blank | German | Farmer | Gustav Flamig | Germany | Blank | Germany | Hellen Flamig | Worthman | |
Earl Cole | Weeping Water | Jewel Cole | Beaver City Ne. | 3/8/1887 | 6/24/1950 | 6/26/1950 | Oakwood | M | Blank | Blank | Produce Station | Alfonso Cole | Ohio | Roselle Hiatt | Sidney Iowa | Jewel Cole | Howard Liston | |
Eloise Mabel Johnson | Nehawka | Albert | Nehawka | 3/8/1915 | 6/26/1950 | 6/29/1950 | Mt Pleasant | M | Blank | Blank | Housewife | Emory Ford | Blank | Mattie Hays | Blank | Albert Johnson | Anderson | |
Johanna Augenthaler | Weeping Water | Mrs Rasmus Laurtizen JR | Blank | 12/14/1868 | 7/4/1950 | 7/6/1950 | Oakwood | Widowed | Blank | Danish | Blank | Jacob Hansen | Blank | Kristine Wilkensen | Blank | Michael Augenthaler | J W Brendel | |
Almeda C Fleming | Murray | Mrs Elmer Stoll | Murray | 9/20/1873 | 7/4/1950 | 7/7/1950 | Oakhill | Widowed | Blank | Blank | Blank | Levi Rusterholtz | Penn. | Rosina Brown | Blank | M P Fleming | R R Anderson | |
Rallins Isaac Compton | Rest Haven W. W. | County | Tama Iowa | 7/8/1868 | 7/29/1950 | 7/30/1950 | Oakwood | Widowed | Blank | Blank | Blank | Elias M Compton | Ohio | Nancy Junkus | Ohio | Emma | Kunkle | |
Fannie Jane Dean | Auburn Nebr. | Blank | Butler Co. Nebr. | 12/13/1889 | 8/21/1950 | 8/23/1950 | Oakwood | M. | Blank | Blank | Housewife | Alfonso Cole | Blank | Rosie Hart | Blank | Alferd Dean | Fenstemacker | |
Charles B Edwards | Weeping Water | County | Cinc. Ohio | 6/6/1866 | 8/23/1950 | 8/26/1950 | Oakwood | W | Blank | Blank | Printer | Blank | Blank | Blank | Blank | Blank | Kunkel | |
Joseph Arthur Mockenhaupt | Rural Manley | Walter Wm Mockenhaupt | Neb. City | 8/28/1950 | 8/28/1950 | 8/30/1950 | St Patricks | S | Blank | German | Blank | Walter Wm Mockenhaupt | Omaha | Virginia Martin | Syracuse Nebr. | Blank | R W Tyson | |
Elizabeth M Morris | Weeping Water | John Morris | Iowa | 11/7/1889 | 9/6/1950 | 9/8/1950 | Oakwood | Married | Blank | Blank | Blank | Horace F Durfee | Blank | Arminta McCaffrey | Blank | John Morris | J C Thompson | |
Samual J Baker | Weeping Water | Arch. Baker | Michigan | 8/15/1864 | 9/8/1980 | 9/10/1950 | Oakwood | Widowed | Blank | Blank | Ret. Farmer | Achilles Baker | Mich | Rebekah Dillon | Mich. | Mary E | Kunkel | |
Fanny Easterday Nielseon | Weeping Water | Blank | Wayne Co Ohio | 3/31/1875 | 9/14/1950 | 9/17/1950 | Oakwood | W | Blank | Blank | Blank | W H Easterday | Blank | E M Easterday | Blank | N C Nielson | Kunkel | |
Dortha Moore | Elmwood | Grace E Moore | Omaha | 2/27/1922 | 9/21/1950 | 9/24/1950 | Auburn | Single | Blank | Blank | Blank | Harry S Moore | Iowa | Grace Everett | Blank | Blank | County Attorney | |
Henry P Sturm | Nehawka | Melvin Sturm | Nehawka | 4/27/1865 | 9/30/1950 | 10/3/1950 | Mt Pleasant | Widowed | Blank | Blank | Ret. | Andres Sturm | Germany | Wilhelmina Stoll | Germany | Rhoda Banning | Anderson | |
Thomas Grover Otte | Lincoln | Mrs Wm VanAvery | Cedar Creek | 9/2/1885 | 10/21/1950 | 10/23/1950 | Wabash | Single | Blank | Blank | Blank | W H Otte | California Mo. | Sarah Cleveland | Mo. | Blank | Geo. E Lewis | |
Jerome St John | 4 Mi NE of Avoca | A H St John Neb City | Sandusky Ohio | 8/8/1874 | 10/25/1950 | 10/28/1950 | Avoca | Widowed | Blank | Blank | Farmer | Leonard St John | Blank | Martha Shannon | Blank | Cora | Will Brendel | |
George Henry Olive | Weeping Water | Mrs Ben Olive | Knoxville Ill | 11/9/1861 | 10/26/1950 | 10/28/1950 | Oakwood | Widowed | Blank | Blank | Ret. Business Man | Freerick Olive | Bristol England | Jane Ann Abel | Albany NY | Edith Definbaugh | L N Kunkel | |
Henry Andrew Daniel Schwartz | Nehawka | Mathilda | Nehawka | 8/22/1891 | 11/3/1950 | 11/5/1950 | Mt Pleasant | M | Blank | Blank | Ret. Farmer | John Schwartz | Germany | Christena Koop | Germany | Mathilda | F N Mickaus | |
Nickolas Klaurens | Nehawka | Blank | Luxembourg Germ. | 1/14/1870 | 11/4/1950 | 11/7/1950 | Mt Pleasant | W. | Blank | German | Blank | Peter Klaurens | Germany | Blank | Blank | Blank | Anderson | |
Ferdinand Zessin | Rest Home Plattsmouth | Blank | Germany | 1/15/1864 | 11/12/1950 | 11/15/1950 | Camp Creek | Widowed | Blank | German | Ret. Farmer | August Zessin | Germany | Blank | Germany | Blank | Blank | |
Arthur Henry Jones | Weeping Water | Viva M Jones | Weeping Water | 10/14/1875 | 11/13/1950 | 11/15/1950 | Oakwood | M | Blank | Blank | Barber | David E Jones | Wales | Mary Jones | England | Viva M Jones | Kunkel | |
Edward Arthur Dowler | Omaha | Vera Mae Dowler | Randolph Nebr | 1/31/1890 | 11/16/1950 | 11/18/1950 | Oakwood | M. | Blank | Blank | Trucker | Emerson Dowler | Randolph Nebr. | Edna Hixson Dowler | Illinois | Vera Mae | Blank | |
Frank Garrison | Weeping Water | County | Nebraska | 7/29/1881 | 12/1/1950 | 12/4/1950 | Oakwood | Widowed | Blank | Blank | Laborer | Martin Garrison | Blank | Anne E Gray Garrison | Blank | Elizabeth Dolly | Coroner Solaman | |
Augusta Pauline Krecklow | Rural Weeping Water | Family | Murdock | 6/26/1869 | 12/17/1950 | 12/20/1950 | Immanuel | W. | Blank | German | Blank | Ludwick Rohrdanz | Blank | Pauline Gaebel | Blank | August Fredrich Kreklow | Howard Liston | |
Gusten Martin Borjeson | Weeping Water | Agda W Borjeson | Elmhult Sweden | 9/25/1885 | 1/3/1951 | 1/8/1951 | Oakwood | Married | Blank | Swede | Farmer | Karl Petter Borjeson | Sweden | Emma J Josephson | Sweden | Agda W | R R Anderson | |
Nadine Elizabeth Morris | Weeping Water | Horace Morris | Bryan Mem Hosp. | 1/5/1951 | 1/6/1951 | 1/8/1951 | Oakwood | S | Blank | Blank | Blank | Horace Morris | Randolph Iowa | Amber Mass | Scotia Nebr. | Blank | Bancroft | |
Emma R Collister | El Monte California | Jess Collister | Nebraka | 3/31/1864 | Blank | 1/12/1951 | Oakwood | Widowed | Blank | Blank | Blank | James Kinzie | Virginia | Lydia Hatch | Indiana | Blank | Russel E Towne | |
Willis G Clark | Weeping Water | Omer Clark | McPaul Ia | 10/7/1868 | 1/29/1951 | 1/31/1951 | East Union | Widowed | Blank | Blank | Retired | K D Clark | Ithaca NY | Eliza Westervelt | Ithaca NY | Effie Smith | R R Anderson | |
Ellen Bates | Rural Alvo | J E Laylor | Sterling Ill | 7/2/1852 | 2/1/1951 | 2/3/1951 | Oakwood | Single | Blank | Blank | Clerk Ret. | Leander Bates | NY | Mary DeGarmo | NY | Blank | Kunkle | |
Jesse Walter Miller | Charleston SC | Carl Wessel | Nehawka | Blank | 2/2/1951 | 2/7/1951 | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Velma Pauline Miller | Leon Bauer | |
Velma Pauline Miller | Charleston SC | Carl - Arlo Wessel | Nehawka | Blank | 2/2/1951 | 2/7/1951 | Mt Pleasant | Married | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Leon Bauer | |
Maud Nye Crozier | Weeping Water | H A Crozier | Corydon Indiana | 11/20/1885 | 2/11/1951 | 2/15/1951 | Oakwood | Married | Blank | Blank | Housewife | Herman Marcellus Nye | Blank | Mollie Louisa McBride | Blank | Henry A Crozier | L N Kunkel | |
Paul Fredric Wolph | 3 Mi East of Avoca | Myrtle Wolph | Cass Co Nebr. | 12/18/1899 | 2/15/1951 | 2/18/1951 | Avoca | M. | Blank | Blank | Farmer | Bucephalus Wolph | Blank | Gertrude Sheldon | Blank | Myrtle Chappell Wolph | J R Gilligan | |
Harry Allen Doty | Louisville | Sons | Homesville Ohio | 2/13/1875 | 2/15/1951 | 2/19/1951 | Oakwood | M | Blank | Blank | Ret. Farmer | William Doty | Blank | Elizabeth Doty | Blank | Tena | Blank | |
Henry John Ruhga | Weeping Water | Mrs Mable Ruhga | Avoca | 3/10/1883 | 2/21/1951 | 2/25/1951 | Oakwood | Married | Blank | Blank | Farmer | John W Ruhga | Germany | Margaret Goller | Germany | Mable Ruhga | Howard Liston | |
Robert McClallen(?) Beck | Weeping Water | Mrs Della Wade | Edinburg Pa | 6/23/1864 | 2/25/1951 | 2/28/1951 | Oakwood | Widowed | Blank | Blank | Retired Farmer | J G Beck | Edinburg Pa | Mary Elizabeth Crope | Edinburg Pa | Mary B Stratton | J W Brendel | |
Amelia McGrady | Lincoln | Lloyd | Avoca | 7/5/1880 | 3/27/1951 | 3/29/1951 | Avoca | Widowed | Blank | German | Housewife | Gottlieb Neumeister | Blank | Catherine Ott | Blank | Fred | Mildred Stingley MD | |
Anton Jorgensen | Omaha | Mrs Leone Dowler | Denmark | 2/18/1868 | 3/27/1951 | 3/29/1951 | Oakwood | M | Blank | Danish | Blank | Blank | Denmark | Blank | Denmark | Anna Marie | Blank | |
Frederic Albert Schafer | Grafton Nebr. | Marie Emma | Eight Mile Grove Ne | 5/12/1874 | 3/27/1951 | 3/30/1951 | Glendale | M | Blank | Blank | Rancher | Philip Schafer | Blank | Anna Marie Egger | Blank | Marie Emma | Blank | |
Emilie Thiele Schomaker | Nehawka | Fred | Neb. City | 11/1/1878 | 3/28/1951 | 3/31/1951 | Mt Pleasant | M | Blank | German | Housewife | Henry Thiele | Germany | Christine Schliefer | Germany | Fred | Anderson |
If you have questions or problems with this site, email the County Coordinator David Gochenour