Name Of Deceased | Residence Or Died At | Ordered By | Where Born | Date Of Birth | Date Of Death | Date Of Burial | Cemetery | Married? | Religion | Nationality | Occupation | Name Of Father | Father's Birthplace | Mother | Mother's Birthplace | Name Of Spouse | Cert. Physician | Cause Of Death | |
Leo Switzer | Nehawka | Wildon Switzer | Nehawka | 6/8/1881 | 12/18/1952 | 12/22/1952 | Mt Pleasant | M | P | Am. | Farmer | George Switzer | Ohio | Lydia Halverstadt | Ohio | Berthan Schomaker | R R Anderson | ||
David Kover | Avoca | Joseph Kover | Nebraska City | 12/24/1952 | 12/24/1952 | 12/26/1952 | Emmanuel Lutheran | Blank | Blank | Blank | Blank | Joseph Kover | Romania | Maria Theresa Puchenger | Greece | Blank | R R Anderson | ||
Lester Bosworth | Wabash Nebr | Mrs Colbert Mrs Ohm | Plattsmouth | 12/19/1874 | 12/31/1952 | 1/2/1952 | Oakwood | S | P | Am | F. Laborer | Ira U Bosworth | Pennsylvania | Susan McCulloch | Iowa | Blank | L N Kunkel | ||
Bessie Hazel Philpot | Weeping Water | Bert Philpot | Weeping Water | 11/13/1887 | 1/11/1953 | 1/14/1953 | Oakwood | M | P | Am | Housewife | George Henry Dennis | Ontario, Canada | Alma Marie Smith | Sharon, Wisc. | Bert Leroy Philpot | O C Herman | ||
Charles Henry Philpot | Weeping Water | Dorothy Philpot | Weeping Water | 1/24/1913 | 1/14/1953 | 1/17/1953 | Oakwood | M | P | Am | Salesman | Bert Leroy Philpot | Nebr. | Bessie Hazel Dennis | Nebr. | Dorothy Addyman | R R Anderson | ||
Annie Harshman | Nehawka | Ray Harshman | Thorning, Denmark | 5/11/1875 | 1/18/1953 | 1/22/1953 | Avoca | M | P | Danish | Housewife | Niels Fogle | Denmark | Kristine Marie Rasmussen | Denmark | Eugene Harshamn | C E Brown | ||
Delbert Switzer | Nehawka | Mrs Delbert Switzer | Nehawka | 7/12/1874 | 1/29/1953 | 1/31/1953 | Mt Pleasant | Married | Blank | Blank | Blank | George Switzer | Ohio | Lydia Halverstadt | Ohio | Estella C | R R Anderson | ||
August L Wendt Dr | Murdock Nebr | Family | Plattsmouth | 10/21/1869 | 2/4/1953 | 2/7/1953 | Immanuel | Widowed | Blank | Blank | Farmer | August Frredrich Wendt | Germany | Louise Schurm | Germany | Martha Thumann | H W Liston | ||
Mary Elizabeth Askew | Omaha | Mrs Ben Gibson | Blank | 9/17/1868 | 1/31/1953 | Blank | Oakwood | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | ||
Jennie Gertrude Patterson | Weeping Water | Mrs Alex Patterson | Illinois | 5/24/No Yr | 2/10/1953 | 2/13/1953 | Oakwood | M | P | Am. | Housewife | Christ Lorensen | Blank | Anna Sophia Granes | Blank | David Patterson | L N Kunkel | ||
Gladys Ruth Friesel | Weeping Water | Leonard Friesel | Guymon, Okla. | 10/1/1920 | 2/12/1953 | 2/14/1953 | Oakwood | M | P | Am. | Housewife | Emory J Brant | Blank | Elaine Twombly | Blank | Leonard Friesel | L N Kunkel | ||
John Opp | Weeping Water | Katie M Opp | Union Nebr. | 8/18/1881 | 2/12/1953 | 2/15/1953 | Oakwood | M | P | Am | Butcher | Peter Opp | Germany | Barbara Modr | Germany | Katie M Opp | L N Kunkel | ||
Gustave Wihelm Nelson | Nehawka | Lillian Carper - Murray | Jankoping Sweden | 6/10/1867 | 2/13/1953 | 2/16/1953 | Mt Pleasant | S | P | Swedish | Farming | F G O Nelson | Blank | Johanna Carlson | Blank | Blank | R R Anderson | ||
Luella Irene Cole | Weeping Water | John Cole | Atlantic Iowa | 9/21/1867 | 2/24/1953 | 2/27/1953 | Oakwood | Widowed | Blank | Blank | Blank | Geo. W Norton | Blank | Sarha Abbie Sawyer | Blank | Walter A Cole | L N Kunkel | ||
Sophia Louise Leonard | Chinook Montana | Mrs Frank Marshall | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | ||
Blanche Houts Hoback | Weeping Water | R L Hoback | Hoopston, Ill | 3/29/1876 | 3/10/1953 | 3/13/1953 | Avoca | M | P | Am | Housewife | Silas P Houts | Blank | Avilda Flowers | Blank | Robert Lewis Hoback | L N Kunkel | ||
Letha Nancy Ann Baier | Weeping Water | Oswald - Husband | Lyons Nebr | 2/6/1917 | 3/16/1953 | 3/19/1953 | Oakwood | Married | Blank | Blank | Blank | Carl Bartley Compton | Blair | Jessie Lavern Hopkins | Weeping Water | Oswald | C O Herman | ||
Frank Forest Taylor | Alvo | Juliana | Green City Mo | 5/8/1891 | 3/18/1953 | 3/21/1953 | Oakwood | Married | Blank | Blank | Blank | Alonzo Taylor | Blank | Anna Musson | Blank | Juliana | Howard Liston | ||
March C Wollen | Lincoln Nebr | Mrs M C Wollen | Weeping Water | 3/17/1876 | 3/23/1953 | 3/25/1953 | Oakwood | M | P | Am. | Ret. Grocer | William C Wollen | Blank | Mary McPherson | Blank | Carrie Lucinda Wollen | Clarence Emerson | ||
William Henry Otte | Louisville | Harold Ott/Mrs W H Otte | St Mary's Mo. | 11/11/1877 | 3/25/1953 | 3/27/1953 | Oakwood | M | P | Am | Ret. Farmer | Henry Otte | Benton Co. Mo. | Sarah Cleveland | St Genevieve Mo. | Margaret May Kehne | C J Formanack | ||
William John Ash | Weeping Water | Humphrey Ash | Whitewater Wisc. | 11/15/1869 | 3/25/1953 | 3/28/1953 | St Patricks Manley | M | C | Am. | Traction Engineer | Patrick Ash | Blank | Julia Walsh | Blank | Cora Ash | Blank | ||
William Michael Hofmann | Elmwood Nursing Home | Goerge Hoffman, Eagle | Wurttenberg Ger. | 5/2/1869 | 4/2/1953 | 4/6/1953 | Camp Creek | M | P | German | Farmer | Blank | Blank | Blank | Blank | Anna | Howard Liston | ||
Baby Wollen | Blank | Kenneth Wollen | Nebr. City | 4/18/1953 | Stillborn | 4/20/1953 | Oakwood | Blank | Blank | Blank | Blank | Kenneth Earle Wollen | Blank | Minnie Bell Sotherly | Blank | Blank | R R Anderson | ||
Wilbur Ernest Flamig | Louisville | Mrs Bertha Flamig | Nebr. | 11/20/1921 | 4/28/1953 | 4/30/1953 | Riverview | M | P | Am. | Mechanic | Paul Flamig | Germany | Mann | Manley Nebr | Bertha Flamig | Dr Lenhoff | ||
Lynn Malcolm Pollard | Nehawka | Malcolm J Pollard | Omaha | 1/16/1947 | 5/4/1953 | 5/6/1953 | Mt Pleasant | Blank | P | Am. | Blank | Malcolm T Pollard | Nehawka Nebr. | Ruth Tyson | Nebraska City | Blank | Geo. Robertson MD | ||
Earle C Amick | Plattsmouth | Louis Amick (St Louis Mo.) | Murray Nebr. | 9/21/1880 | 5/5/1953 | 5/8/1953 | Oakwood | S | P | Am | Farmer | John W Amick | Marietta Ohio | Laura Ann Pierse | Ohio | Blank | L N Kunkel | ||
Carl Schroeder | Newkirk Okla. | Stanley Schroeder (Louisville) | Blank | Blank | Blank | 5/10/1953 | Avoca | M | P | Am | Blank | Blank | Blank | Blank | Blank | Blank | Blank | ||
Minnie Ida Clements | Elmwood Nebr | V I Clements | Troy Pa. | 4/27/1867 | 5/13/1953 | 5/15/1953 | Elmwood | M | P | Am | Housewife | Chauncy Bailey | Blank | Hettie Baker | Blank | Byron I Clements | Liston | ||
Nelson M Berger | Nehawka | Mrs N M Berger | Hemingford Nebr | 9/23/1888 | 5/4/1953 | 5/17/1953 | Mt Pleasant | M | P | Am. | Farmer | John P Berger | Blank | Molly A McReynolds | Blank | Ida Wilkins Berger | Dr Will Brendel | ||
John Wishart | Weeping Water | Blank | Carbrook Ont. Can. | 5/12/1862 | 5/30/1953 | 6/1/1953 | Olive Hill (Superior Ne.) | M | P | Blank | Farmer | George Wishart | Scotland | Mary McCollough | Scotland | Minnie | L N Kunkel | ||
Ellen Louise Wiles | Weeping Water | J L Wiles | Weeping Water | 4/28/1882 | 5/31/1953 | 6/2/1953 | Oakwood | M | P | Am | Housewife | John Domingo | Blank | Charlotte Louise Wiuff | Blank | J L Wiles | L N Kunkel | ||
John Heebner | Weeping Water | Blank | Kuhlnbock, Ger. | 3/15/1874 | 5/31/1953 | 6/3/1953 | St John (Nehawka) | M | P | Am | Ret. Farmer | Henry Heebner | Germany | Margaretha Padel | Germany | Eva Bailey | L N Kunkel | ||
David Rose Dennis | Weeping Water | Mrs Florence Dennis | Manson Ia | 11/27/1883 | 6/14/1953 | 6/17/1953 | Oakwood | Married | Blank | Blank | Carpenter | George E Dennis | Blank | Alma M Smith | Blank | Florence Elizabeth | T L Weekes | ||
Judith Morse Ranney | Weeping Water | Mrs Mary Ranney | Cazenovia Ill. | 6/29/1876 | 6/17/1953 | 6/20/1953 | Oakwood | Married | Blank | Blank | Farmer | Alden J Ranney | Blank | Francis Everett | Blank | Mary E Ranney | L N Kunkel | ||
Edna Annette Dowler | Weeping Water | Mrs William Moore Sedalia | York Nebr. | 11/26/1872 | 6/18/1953 | 6/20/1953 | Oakwood | Widowed | Blank | Blank | Housewife | Oscar G Hixon | Blank | Sarah A Cox | Blank | Emerson Dowler | L N Kunkel | ||
Walter Lowell | Union Nebr. | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | ||
Charlie Henry Kraft | Louisville | Richard/Herman | Louisville | 5/27/1877 | 6/30/1953 | 7/2/1953 | Immanuel | Single | Blank | Blank | Clerk | Charles Henry Kraft | Blank | Wilhelmina Rau | Blank | Blank | Hebert W Worthman | ||
Raymond Davison | Wpg Wat. Died @ Hilltop | Mrs Ruth ower | Weeping Water | 2/25/1906 | 7/12/1953 | 7/14/1953 | Oakwood | S | P | Am. | None | John Franklin Denison | Blank | Lois H Squires | Blank | (Ordered By Merl Davison) | J W Brendel | ||
Henry Paine Smith | Weeping Water | Mrs Daisy G Smith | Wabash Nebr | 4/17/1869 | 7/23/1953 | 7/25/1953 | Oakwood | Married | Blank | Blank | Farmer | Samuel R Smith | Merton Ohio | Charlotte I Paine | Paynesville Ohio | Daisy G Smith | R W Tyson MD | ||
Ora E Copes | Lincoln Nebr. | Mrs Frances Umland | Atlanta Ill. | 11/15/1876 | 7/27/1953 | 7/30/1953 | Avoca | M | P | Am. | Pharmacist | Ewing Graham Copes | Atlanta Ill | Emaline Duncan | Owensville Indiana | D Cecil Copes (Dec.) | H V Munger | ||
Howard B Ellis | Trenton Nebr. | Esther M Ellis | Beatrice Neb. | 11/15/1909 | 8/5/1953 | 8/8/1953 | Oakwood | M | P | Am | Sail Conversationist | Ralph G Ellis | Blank | Lillian Wilson | Blank | Esther Mogenson Ellis | Blank | ||
Elsie Myrtle Henry | Weeping Water | Harry G Henry | Osborne, Kans. | 11/28/1895 | 9/15/1953 | 9/18/1953 | Osborne Kans. | M | P | Am | Housewife | William Flennigan | Blank | Katherine Septer | Blank | Harry Garfield Henry | L N Kunkel | ||
Babies Blaikie | Weeping Water | Elton R Blaikie | Nebr City Neb. | 9/21/1953 | 9/21/1953 | 9/22/1953 | Oakwood | Blank | Blank | Blank | Blank | Elton R Blaikie | Ulysses Nebr. | Alvina Steiman or Steinman | Strang, Nebr | Blank | W C Kenner | ||
Irene M Baty | Lincoln | J W Bates | Beaver Crossing | 2/2/1882 | 10/2/1953 | 10/5/1953 | Oakwood | M | P | Am | Housewife | John Waterman | Blank | Madora Ellen Salma | Blank | J W Baty | Earl M Deppen | ||
Barbara Lea Hallstrom | Avoca Nebr | Robet H Hallstrom | Avoca | 9/6/1947 | 10/19/1953 | 10/22/1953 | Avoca | Blank | P | Am | Blank | Robert H Hallstom | Blank | Ethel June Hefner | Blank | Blank | Bancroft | Died at Bryan Gen Hosp. | |
George L Spohn | Weeping Water | Richard Spohn | Weeping Water | 1/31/1877 | 10/20/1953 | 10/23/1953 | Oakwood | M | P | Am | Confectionary | Charles H Spohn | Blank | Sophia Dow | Blank | Blank | L N Kunkel | ||
Rosa Ann Philpot | Weeping Water | Lloyd Philpot | Blank | 3/12/1876 | 10/23/1953 | 10/25/1953 | Oakwood | M | P | Am | Housewife | Benjamin F Ruby | Blank | Mary Catherine Sanders | Blank | Wallace Philpot | Dr Larson | Died @ Bryan Mem. Lincoln | |
Charles Edward Sheehan | Manley | William A Sheehan Jr | Manley Nebr | 5/17/1933 | 10/25/1953 | Blank | Manley | S | Cath | U S | Cement Plant | W A Sheehan Jr | Blank | Alma Bauers | Blank | Blank | Williams | Died Syracuse, Nebr. | |
Barbara Rich Bobbett | Silver Springs Ark. | Mrs Grace King | Blank | Blank | 10/25/1953 | 10/30/1953 | Oakwood | M | P | Am. | Housewife | Ben Rich | Blank | Blank | Blank | Edw. Bobbett | Blank | ||
Rossie E Gerard | Weeping Water | Paul Gerard | Avoca | 11/20/1881 | 10/31/1953 | 11/3/1953 | Avoca | S | Pr. | Am. | Housekeeper | Silas O Gerard | Blank | Jessie E Eveland | Blank | Blank | Blank | ||
Dora Alice McConnell | Weeping Water | Mrs Dora Waldo | Ehsom Indiana | 8/15/1867 | 11/8/1953 | 11/10/1953 | Mt Pleasant | Widowed | Blank | Blank | Housewife | Geo. W. Myers | Davis Co. Indiana | Sarah Catherine Deaner | Orange Co. Ind. | George Thomas McConnell | L N Kunkel | ||
Carrie Wollen | Weeping Water (Hilltop) | Kenneth Wollen | Weeping Water | 8/12/1879 | 11/8/1953 | 11/11/1953 | Oakwood | M | P | Am | Bookstore | Sewell Reed | Blank | Margaret Bogard | Blank | March C Wollen | L N Kunkel | ||
Pearle Anna Ward | Omaha | Herbert Ward | Burlington Kans. | 6/2/1904 | 12/1/1953 | 12/3/1953 | Oakwood | M | P | Am | Housewife | John E Renner | Blank | Lens Hinck | Blank | Herbert Ward | Fred Schwartley | ||
Lucy Earls | Lincoln | Blank | Iowa | 9/11/NoYear | 12/2/1953 | 12/5/1953 | Oakwood | M | P | Am. | Housekeeper | Durill Reed | Blank | Emma Dawson | Blank | Charles Earls | Blank | ||
Thelma Hogue | Nehawak | Frank Hogue | Holton Kan. | 10/1/1887 | 12/12/1953 | 12/15/1953 | Mt Pleasant | Married | Blank | Blank | Blank | Henry Herman Schroder(?) | Wisc. | Sarah Mann | Mich. | Frank | T L Weekes | ||
Oretha K Hoffman | Weeping Water | Art | Blanchard Ia | 11/22/1891 | 12/17/1953 | 12/20/1953 | Blank | Married | Blank | Blank | Blank | John Elton Krieder | Galesburg Ill. | Eary Etta Myers | Avon Ill. | Arthur | L N Kunkel | ||
William Glen Boedecker | Omaha | Mrs W G Boedecker | Murray Nebr. | 6/10/1885 | 12/22/1953 | 12/24/1953 | Oakhill | M | P | Am | Banker | Charles H Boedeker | Blank | Sarah Hobson | Blank | Leona | Blank | ||
Anna Laura Trotter | Died at Pawnee City | Mrs Harvey Buckhunt | New Albion Ind | 2/22/1863 | 1/6/1954 | 1/9/1954 | Mt Pleasant | M | P | Am | Housewief | Thomas Reynolds | Blank | Martha Armstrong | Blank | William P Trotter | H C Stewart | ||
Jesse Voyles | Weeping Water | Mrs Margaret Voyles | Ramsey Ind. | 10/11/1873 | 1/8/1954 | 1/8/1954 | Avoca | M | P | Am | Farmer | Nathan Voyles | Blank | Louisan A Harrell | Blank | Margaret Voyles | L N Kunkel | ||
William A Stoll | Nehawka | Elmer Stoll | Nehawka | 2/2/1874 | 1/10/1954 | 1/12/1954 | St John | M | P | Am | Farmer | Peter Stoll | Germany | Sophia Behrns | Germany | Lena E Stoll | R R Anderson | ||
Ella Towle | Blank | Blank | Blank | Blank | Blank | 1/13/1954 | Oakwood | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | George Towle | Blank | ||
Larsen H Mickle | Nebr. City. Neb. | Harold R Mickle | Keokuk Co. Iowa | 10/13/1880 | 1/11/1954 | 1/14/1954 | Oakwood | Divoced | P | Am | Blank | William Mickle | Ashland Co Ohio | Maggie Fisher | Butler Co. Pa. | Mable Mickle | Dr C E Brown | ||
James Calvin Wade | Weeping Water | Blank | Glasgow, Ky. | 3/14/1866 | 1/11/1954 | 1/14/1954 | Oakwood | M | P | Am | Unknown | John Thomas Wade | Summer Shade, Ky. | Henrietta Padget | Summer Shade, Ky. | Ella Coon | J W Brendel | ||
Frank Louis Pankonin | Louisville | Mrs Merle Ragoss | Louisville | 9/26/1877 | 1/17/1954 | 1/20/1954 | Oakwood | Widowed | Blank | Blank | Farmer | William G Pankonin | Posen Germany | Helen White | Gobels Mich. | Eda Ronne Pankonin | N Lenhoff MD | ||
John E Rough | Oregon City Oregon | Emma M Rough | Lafetta Ind. | 2/23/1873 | 1/25/1954 | 1/30/1954 | Mt Pleasant | Married | Blank | Blank | Farmer | John D Rough | Blank | Dwyer | Blank | Emma M | Steele | ||
Bertha Louise Josephson Ward | Weeping Water | Roy E Ward | Weeping Water | 2/2/1903 | 2/16/1954 | 2/20/1954 | Oakwood | M | Protestant | Am | Housewife | John Robert Josephson | Bakebo Sweden | Almida | Bakebo Sweden | Roy E Ward | Dr J W Brendel | ||
George Rhodes | Manley | Martha E Rhodes | Missouri | 8/13/1911 | 3/5/1954 | 3/7/1954 | Tekamah | Married | Blank | Blank | Laborer | George W Rhodes | Blank | Mathilda Ruldy | Blank | Martha E | F L Vetiska(?) | ||
Cora Mary Ash | Died St Eliz Hosp Lincoln | Humphrey Ash | Murdock Nebr | 9/9/1875 | 3/12/1954 | 3/16/1954 | St Patricks | M | Cath. | Am | Housewife | Timothy Bull | Blank | Mary Jane Allison | Blank | William Ash | O F Fercial | ||
Helen Currier Holden Ambler | Weeping Water | Stephen Ambler | Murdock Nebr | 9/16/1873 | 4/17/1954 | 4/20/1954 | Oakwood | Married | Blank | Blank | Housewife | S M Holden | Otisfield Maine | Harriet E Sawyer | Otisfield Maine | S J Ambler | L N Kunkel | ||
Edward Martain Ruby | Weeping Water | Mrs Lula Doty Ruby | Hackney Ohio | 6/5/1873 | 4/22/1954 | 4/25/1954 | Oakwood | Married | Blank | Blank | Farmer | Benjamin F | Blank | Catherine Sanders | Blank | Lula | R W Tyson | ||
Rueben Walter Paap | Died Meth Hosp Omaha. | Mrs Florence Paap | Otoe Nebr | 2/14/1905 | 5/8/1954 | 5/11/1954 | Park Hill | M | P | Am. | Farmer | Albert Paap | Blank | Bertha Miller | Blank | Florence Irland Paap | Dr A. Freed | ||
James B Heeney | Died St. Hosp. Lincoln | Mrs Bessie Kelly | Cass Co Nebr. | Blank | 5/17/1954 | 5/19/1954 | Oakwood | M | Cath. | Am | Carpenter | William Heeney | Blank | Mary Sheehan | Blank | Blank | Richard W Gay | ||
Leora D Bates | Weeping Water | M R Baker | Murray Nebr. | 6/1/1876 | 5/21/1954 | 5/24/1954 | Horning | Divorced | Blank | Blank | Farmer | Lemon or Limon Bates | Blank | Unknown | Blank | Blank | W J Brendel | ||
Eugene Ernest Allen | Died Weeping Water | Mrs Virginia Mae Dornbeck | Decatur(?) Ill. | 12/12/1883 | 5/12/1954 | Blank | Rosewood (Palmyra) | S | Blank | Blank | Blank | Geo. E. Allen | Blank | Sarah Lantman | Blank | Blank | Dr W J Brendel | ||
Edna Telitha Baker | Died @ Rural Home | Mrs Simon Chalk (Hastings) | Weeping Water | 12/19/1903 | 5/30/1954 | 6/1/1954 | Oakwood | S | P | Am | Blank | Byron A Baker | Weston Mich | Margaret Houseman | Somerset, Ohio | Blank | L N Kunkel | ||
Hans Andersen | Died @ Hilltop Rest Home | F J Domingo | Jagerspris Denmark | 11/26/1870 | 5/30/1954 | 6/1/1954 | Oakwood | S | P | Danish | Farmer | Unknown | Blank | Unknown | Blank | Blank | L N Kunkel | ||
Louise Wanemaker | Died @ Hilltop Rest Home | Fred Fleishman | Germany | 5/29/1871 | 6/4/1954 | 6/6/1954 | Oakwood | M | P | Blank | Blank | Unknown | Blank | Dora Daniels | Germany | Frank Wanemaker | L N Kunkel | ||
Timothy Joseph F Schlater | Died @ Ebler Rest Home | John Schlater | Plattsmouth | 2/10/1871 | 7/7/1954 | 7/10/1954 | Riverview | S | P | Am | Pottery Kiln Laborer | John C Schlater | Blank | Judith Burgess | Blank | Blank | O E Liston | ||
Hattie May Sutphin | Died @ Hilltop Rest Home | Barton Sutphin | Corydon Ind. | 1/31/1872 | 7/18/1954 | 7/22/1954 | Mt Pleasant | M | P | USA | Housewife | Andrew Pittman | Blank | Elizabeth (Unknown) | Blank | Joshua Sutphin | L N Kunkel | ||
Susan Isabelle Carr | St Mary's Nebr. City | A W Carr | Painesville Ohio | 10/6/NoYear | 7/18/1954 | 7/21/1954 | Glenwood | M | P | Am | Housewife | Orange K Lockwood | Ohio | Mary Fitzgerald | Blank | John P Carr | Dr Glen Burbridge | ||
Harry Olin Mickle | Died @ Lincoln State Hosp | Blank | Avoca Nebr | 6/30/1900 | 7/20/1954 | 7/24/1954 | Avoca | M | P | Am | Elevator Engr. | Robert Mickle | Blank | Julia A Carey | Blank | Mrs Anna K Mickle | Blank | ||
Perry Elwood Rector | Died @ Home | Mrs Clara Rector | Wabash Nebr | 1/2/1875 | 7/21/1954 | 7/24/1954 | Oakwood | M | P | Am. | Retired Quarry | Riley Rector | Blank | Sarah Copple | Blank | Clara Elizabeth Rector | J W Brendel | ||
Carolina Christina Noell | Weeping Water | James Orvel Noell | Elmwood | 8/19/1900 | 7/23/1954 | 7/25/1954 | Blank | Married | Blank | Blank | Housewife | Frederick Wusheit(?) | Blank | Magdalena Hartman | Blank | James Orval Noell | R W Tyson | ||
Edward Warren Schlater | Ebler Rest Home Elmwood | John Schlater Sr. | Plattsmouth | 1/13/1877 | 7/30/1954 | 8/2/1954 | Riverview | S | P | Am | None | John Conrad Sclater | Blank | Judith Unknown | Blank | (Informant)Daisy Schlater | O E Liston | ||
Minerva H Gorder | Died Home Grand Island | Blank | Waterloo, Wisc | 8/3/1871 | 8/7/1954 | 8/11/1954 | Oakwood | M | P | Am | Housewife | Eugene E Tool | Blank | Hamnnah Trumbau | Blank | Fred H Gorder | Dr S. | ||
Mary Helen Harmon | Avoca Nebraska | Don Harmon | Falmouth Ky. | 1/15/1866 | 8/28/1954 | 8/30/1954 | Avoca | Widowed | Blank | Blank | Farmer | Marion Rose | Blank | Hannah Smalley | Blank | Albert Truman Harmon | Formanack | ||
Maude E Hollenberger | Avoca | Claude Hollenberger | Chamberburg | 4/12/1876 | 8/30/1954 | 9/1/1954 | Avoca | Widowed | Blank | Blank | Housewife | George E Slade | Blank | Emily M Jary | Ont. | William A Hollenberger | C J Formanack | ||
Andrew F Sturm | Died Nehawaka Nebr. | Mrs Lola Sturm | Nehawak | 2/8/1863 | 9/27/1954 | 9/30/1954 | Mt Pleasant | M | P | Am | Ret. Lumberyard | Andreas Sturm | Blank | Wilhelmina Stoll | Blank | Lola McCarthy | R R Anderson | ||
Stella F Schomaker | Weeping Water | Louis Schomaker | Avoca Nebr | 7/8/1887 | 10/5/1954 | 10/8/1954 | St John | M | P | Am | Housewife | George Harshman | Blank | Elizabeth Watson | Blank | Louis Schomaker | L N Kunkel | ||
Fern Margaret Knake | Died Imman. Hosp Omaha | Harry M Knake | Mt Pleasant | 7/5/1903 | 10/7/1954 | 10/10/1954 | St John | M | P | Am. | Housewife | Ed Gansemer | Blank | Julia Wulf | Blank | Harry M Knake | A M Greene | ||
George J Reitter | Eagle | Frieda Reitter | Ottenheim Germany | 11/6/1868 | 10/7/1954 | 10/11/1954 | Eagle | M | P | Am | Banker | Geo. J. Reitter | Blank | Mary Berni | Blank | Lena Ried | E R Ryerson | ||
William Bryan Seegel | Avoca Nebr | Mrs W B Seegel | Crawford Nebr | 3/12/1895 | 10/14/1954 | 10/18/1954 | Avoca | Married | Blank | Blank | Farmer | Jacob Seegel | Blank | Elizabeth Cox | Blank | Elsie | W J Brendel | ||
Joanna Lyzetta Denny | Avoca Neb. | E F Denny | Iowa | 10/18/1883 | 10/24/1954 | 10/27/1954 | Avoca | M | P | Am. | Housewife | Blank | Blank | Blank | Blank | E F Denny | Dr Brendel | ||
Irvin Leslie Markland | Died At Home | Mrs I L Markland | Friend Nebr | 4/14/1894 | 11/1/1954 | 11/4/1954 | Oakwood | M | P | Am | Farmer | William Sherman Markland | Blank | Emma Copeland | Blank | Matilda Eleanor Heebner | J W Brendel | ||
Ralph Graham | Died Masonic Home Platts. | Ralston Graham | Avoca | 2/28/1885 | 11/11/1954 | 11/13/1954 | Avoca | M | P | Am | Power Plant Engr. | Joseph Graham | Blank | Margaret Wilkinson | Blank | Fern Ralston | Richard Brendel | ||
Herbert Ratnour | Weeping Water | Ethel Ratnour | Weeping Water | 4/28/1887 | 11/16/1954 | 11/19/1954 | Oakwood | M | P | Am | Clerk | Elijah Ratnour | Blank | Ellen Selleck | Blank | Ethel Zink Ratnour | L N Kunkel | ||
Eolia E Marquardt | Avoca Nebr | Harry Marquardt | Dunbar Neb. | 5/22/1888 | 12/5/1954 | 12/8/1954 | Avoca | M | P | Am | Housewife | Alex Francis | Ontario Canada | Rachel Fletcher | Brockville Canada | Henry Marquardt | DR J W Brendel | ||
Sam Leslie Smith | Weeping Water | Mrs Sam Smith | Weeping Water | 12/25/1898 | 12/6/1954 | 12/10/1954 | Oakwood | Married | Blank | Blank | Filling Station | Henry Smith | Blank | Daisey Gordon | Blank | Grace | J W Brendel | ||
William Alfred Rose | Eagle | Bennett W Rose | Nehawka | Blank | 12/24/1954 | 12/29/1954 | St John | M | P | Am | Farmer | William Rose | Blank | Blank | Blank | Blank | O E Liston |
If you have questions or problems with this site, email the County Coordinator David Gochenour