Name Of Deceased | Residence | Ordered By | Where Born | Date Of Birth | Date Of Death | Date Of Burial | Cemetery | Married? | Religion | Nationality | Occupation | Name Of Father | Father's Birthplace | Mother | Mother's Birthplace | Name Of Spouse | Cert. Physician | Cause Of Death |
John C Knabe | Died@Bryan Mem. Linc. | Harry M Knabe - Nehawka | Nehawka Nebr. | 2/29/1868 | 5/28/1957 | 5/31/1957 | St John | M | P | Am | Farmer | John C Knabe | Blank | Anna Lohse | Blank | Anna M Hansen | John C Thompson | |
Herbert Amos Coppen | Weeping Water | Mrs H A Coppen | Weeping Water | 5/25/1916 | 5/29/1957 | 6/1/1957 | Oakwood | M | P | Am | Mechanic | Amos S Coppen | Blank | Ida E Metcalf | Blank | Phyllis Baier Coppen | L N Kunkel | |
Richard Dale Appling | Died St Mary's Nebr City | Mrs R D Appling | Hansen Nebr. | 7/6/1928 | 5/31/1957 | 6/2/1957 | Oak Hill Plattsmouth | M | P | Am | Truck Driver | Marion Appling | Blank | Lydia Sell | Blank | Helen Falk Appling | T L Weeks | |
John S Hutchinson | Died Nebr. State Hosp. | Mrs John Hutchinson | Creston Iowa | 2/19/1886 | 6/4/1957 | 6/8/1957 | Oakwood | M | P | Am | Farmer | Royal Hutchinson | Blank | Unknown | Blank | Abbie Cale Hutchinson | Roland H Loden MD | |
Marie Rehmeier | Dies Masonic Home Platt. | Frank Rehmeier | Hamil Denmark | 2/??/1886 | 6/30/1957 | 7/3/1957 | Oakwood | M | P | Danish | Housewife | Nels Hendrickson | Blank | Mrs Line | Blank | Simon(?) Rehmeier | Richard Brendel | |
Clyde M Bogard | Died@Vets Hosp Lincoln | Mrs Leona Bogard | Avoca Neb. | 10/9/1889 | 7/3/1957 | 7/5/1957 | Avoca | M | P | Am | Barber | Wm H Bogard | Blank | Mary E Carlisle | Blank | Leona Everett Bogard | Gutch | |
David Christian Buskirk | San Francisco | Tom Akeson | San Francisco | 7/8/1957 | 7/10/1957 | 7/12/1957 | Oakwood | S | P | Am | Blank | William C Buskirk | Blank | Marilyn Akeson | Blank | Blank | Blank | |
Milinda Jane Sheard | Died@Rest Home Wp Wt | Mrs George Powles Nehawka | Avoca Neb | 11/28/1863 | 7/15/1957 | 7/18/1957 | Oakwood | M | P | Am | Housewife | Horace Howard | Blank | Gertrude E Unknown | Blank | John William Sheard | L N Kunkel | |
Paul Andrew Meyer | Weeping Water - Rural | Mrs Mary Meyer | Avoca Neb. | 12/31/1912 | 9/1/1957 | 9/4/1957 | St Patricks | M | Catholic | Am | Farmer | Mathias Meyer | Blank | Mary Henry | Blank | Mary Sheehan Meyer | T Hennessey | |
William Frederick Knaup | Died 2 Mile N of Murdock | Mrs W J Knaup | Germany | 12/23/1878 | 9/19/1957 | 9/23/1957 | Callahan | M | P | German | Farmer | Simon Knaup | Blank | Unknown | Blank | Anna Rodenberg | Glen D Knosp MD | |
Francis Emmett Carter | Avoca Ne | Mrs John Haig(?) | Lineville Iowa | 2/19/1874 | 9/19/1957 | 9/22/1957 | Avoca | M | P | Am | Farmer | J B Carter | Blank | Charity Williams | Blank | Mary Alice Wilson | T L Weeks | |
Charlotte Hoffman | Fairbury Ne. | Sons | Newton Ia | 7/28/1858 | 9/20/1957 | 9*24/57 | Oakwood | M | Pr | Am | Housewife | Cornelius Battin | Blank | Nancy Southerland | Blank | Andrew Hoffman | Roscoe Luce | |
Peter Emil Shonbeck | Weeping Water | Mrs Ramona(?) Lauritzen JR | Denmark | 10/9/1871 | 9/30/1957 | 10/2/1957 | Oakwood | M | P | Danish | Laborer | Unknown | Blank | Unknown | Blank | Marry Hanson Schonbeck | L N Kunkel | |
Walter Swene Power | Nehawka | Mrs W S Power | Thayer Ia | 3/28/1893 | 10/14/1957 | 10/16/1957 | Mt Pleasant | M | P | Am | Mo Pac Agent | James Oliver Power | Blank | Catherine Jensen | Blank | Eva Enice Fowler | R R Anderson | |
Esther Corner Horn | Died At Rest Haven | Cass County | Spennymore Eng. | 3/28/1869 | 10/18/1957 | 10/21/1957 | Eagle | M | P | US Citizen | Housewife | James Corner | Blank | Isabella Thompson | Blank | William Horn | L N Kunkel | |
Olive E Spangler Rauth | Died@Bryan Mem. Hosp | Mrs Marvin Wade | Weeping Water | 11/4/1902 | 10/26/1957 | 10/29/1957 | Oakwood | M | P | Am | Housewife | Peter Spangler | Blank | Elizabeth Stander | Blank | Blank | Reed | |
Carter Martin Nielsen | Weeping Water | Lola Mae Nielsen | Weeping Water | 11/17/1904 | 10/31/1957 | 11/3/1957 | Oakwood | M | P | Am | Farmer | Martin David Nielsen | Denmark | Magratha Salling | Blank | Lola Mae Buskirk Nielsen | Glenn Knosp | |
Dora Louise Jochim | Rural Louisville | Gust Jochim | Louisville | 11/1/1881 | 11/7/1957 | 11/10/1957 | Immanuel | M | P | Am | Housewife | Peter Vogler | Blank | Louise Meyers | Blank | Gustave F Jochim | O E Liston | |
William Amos Dunn | Weeping Water | Mrs Sam Kellogg Percival Ia | Illinois | 4/30/1918 | 11/11/1957 | 11/13/1957 | Oakwood | M | P | Am | Stockman | Anna Dunn | Blank | Marietta Coon | Blank | Lora Spees | L N Kunkel | |
Friedrich G Ahrens | Omaha | Harry Ahrens - Elmwood | Oldenburg Germany | 8/8/1879 | 11/22/1957 | 11/26/1957 | North Branch | M | P | Am | Farmer | Unknown Ahrens | Blank | Unknown | Blank | Dora Fortkamp Ahrens | C A McWhorter(?) | |
William Francis Kepler | Avoca | Mrs W F Kepler | Avoca Neb. | 4/14/1891 | 12/15/1957 | 12/18/1957 | First Lutheran | M | P | Am | Farmer | William Kepler Sr | Blank | Raechel Sunman | Blank | Sophia Bucholz Kepler | Glen L Knosp | |
Lydia Ann Wiles | Rural Weeping Water | Mark E Wiles | Plattsmouth | 8/30/1885 | 12/31/1957 | 1/2/1958 | Oakwood | M | P | Am | Housewife | Edward Howard | M | Martha Barker | Blank | Mark E Wiles | Dr L N Kunkel | |
Ellie Turner Harvey | Rural Weeping Water | Mrs L M Wade | Edmonton Ky. | 9/20/1865 | 1/17/1958 | Blank | Gee, Summershade Ky | M | P | Am | Housewife | Joel T Hestand | Blank | Mary Walkup | Blank | Horace V Harvey | L N Kunkel | |
Anna Marie Knabe | Died@Bryan Mem Lincoln | Harry M Knabe | Nehawka Nebr. | 2/12/1880 | 1/21/1958 | 1/24/1958 | St Johns | M | P | Am | Housewife | John G Hansen | Blank | Wilhelmina Obernolte | Blank | John C Knabe | John C Thompson | |
Iola Munn Davis | Manley Nebr | Mrs Harold(?) Krecklow | Nehawka | 3/17/1877 | 2/12/1958 | 2/15/1958 | Cowles Hill | M | P | Am | Housewife | Wallace Munn | Blank | Mary Groff | Blank | George L Davis | Glenn D Knosp | |
Mary A Wiles | Weeping Water | George P Wiles | Rock Bluff Cass Co. | 3/22/1862 | 2/12/1958 | 2/16/1958 | Oakwood | M | P | Am | Housewife | William Wiley | Blank | Emily Mary Miller | Blank | George Wiles Sr | CO Herman | |
Clarence L Ohm | Elmwood Nebr | Mrs C L Ohm | Elmwood | 3/21/1885 | 2/17/1958 | 2/20/1958 | Elmwood | M | P | Am | Carpenter | Claus Ohm | Blank | Ellen Creamer | Blank | Lucy Bosworth Ohm | Dr O E Liston | |
Dr Forest Philpot | Weeping Water | Edna Philpot | Weeping Water | 10/28/1889 | 2/19/1958 | 2/22/1958 | Oakwood | M | P | Am | Farmer | Charles Philpot | Blank | Cevelia L Barrett | Blank | Edna Stoll Philpot | R W Tyson | |
Florence Buskirk | Weeping Water | Cass Co | South Bend Ne | 11/6/1892 | 3/8/1958 | 3/11/1958 | Wabash | M | P | Am | Housewife | Nate Kaneff | Blank | Alvina Kline | Blank | Ervin B uskirk | O E Liston | |
Lois Davison | Weeping Water | Merle Davison | Davis | 8/4/1876 | 3/21/1958 | 3/24/1958 | Oakwood | M | P | Am | Housewife | Henry Thomas Squires | Blank | Alice McGeehan | Blank | John Frank Davis | L N Kunkel | |
John H F Ruhge | Avoca Ne | Mrs J H F Ruhge | Avoca Neb | 5/11/1880 | 4/4/1958 | 4/7/1958 | Avoca | M | P | AM | Merchant | Fred Ruhge | Blank | Minnie Hillman | Blank | Clara Neumeister Rughe | Blank | |
Ely Franklin Minium | Weeping Water | Blank | Novinger, Mo | 3/2/1886 | 4/5/1958 | 4/8/1958 | Oakwood | M | P | Am | Farmer | Allen Lafayette Minium | Blank | Cora Jane Parker | Blank | Louella Krieder Minium | Clyde E Blackford MD | |
Walter Luhring | Weeping Water | Mrs Lenore Luhring | Hollenberg Kans | 12/31/1908 | 4/9/1958 | 4/13/1958 | Oakwood | M | Luth | Am | Blank | August Luhring | Blank | Marie Backhaus | Blank | Lenore Reed Luhring | L N Kunkel | |
Florence Todd Sheldon | Died St Marys Neb. City | Geo C Sheldon | Nehawka Neb | 3/21/1888 | 4/20/1958 | 4/23/1958 | Mt Pleasant | M | P | Am | Housewife | Louis C Todd | Blank | Florence Fidelia Sheldon | Blank | Geo C Sheldon | Blank | |
Frances Mae Hunt | Died At Boise Idaho | Frank Hunt | Blank | 7/10/1892 | 4/25/1958 | 4/30/1958 | Oakwood | M | P | Am | Housewife | Blank | Blank | Blank | Blank | Frank Hunt | Blank | |
Lemuel Jacob Lane | Died Rest Home Wp. Wat | Wife Etta (Reed) Lane | Snicart Ill | 10/10/1874 | 6/6/1958 | 6/9/1958 | Oakwood | M | P | Am | Quarry Worker | John M Lane | Blank | Sarah Juliette Hopkins | Blank | Etta (Reed) Lane | L N Kunkel | |
Alma Niell Hay | Dide Bryan Mem Lincoln | John C Hay | Amy Missouri | 2/27/1910 | 6/14/1958 | 6/17/1958 | Avoca | Married | P | USA | Teacher | Francis S Wilson | Blank | Alice Gumm | Blank | John C Hay | B Taylor | |
Gretchen Schmidt | Avoca (Lincoln State Hosp 20 yrs) | Mr John Emshoff, Sophia | Germany | 5/26/1878 | 6/15/1958 | June | North Branch | M | R | Blank | Housewife | Buchholz | Blank | Unknown | Blank | Fred Schmidt | Otto E Kaarme | |
Sarah Loretto Kropp | Nehawka | Ernest Kropp - Son | Hamersville(?) Ohio | 1/6/1874 | 6/16/1958 | 6/19/1958 | St Johns | M | P | Am | Housewife | Frank Johnson | Blank | Leventer Johnson | Blank | Henry F Kropp | Andersen | |
Samuel Birkenhauer | Weeping Water | Wiltsie F H Wayne Nebr. | Blank | Blank | 6/19/1958 | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | |
Alice Gladys Hanson | Weeping Water | Carl Hanson | Clarinda Iowa | 2/5/1891 | 6/24/1958 | 6/28/1958 | Oakwood | M | P | Am | Housewife | William Maddox | Blank | Susan Michael | Blank | Carl Hanson | Glen D Knosp | |
James Monroe Dunbar | Lincoln | Glen Dunbar | Winchester Mo | 12/19/1874 | 6/29/1958 | 7/2/1958 | Oakwood | M | P | Am | Farmer | Samuel R Dunbar | Blank | Kegiah R Brown | Blank | Mamie B Quinton | L E Finney | |
Francis William Pace | Weeping Water | Mrs Frank Pace | Hastings Iowa | 9/15/1883 | 7/30/1958 | 8/1/1958 | Hillcrest Omaha | M | P | Am | Farmer | William Cyrs Pace | Blank | Mary Elizabeth Mitchell | Blank | Carrie Boughman | L N Kunkel | |
Katherine Conley | Weeping Water | Frank Conley | Kansas | 8/4/1882 | 8/22/1958 | 8/24/1958 | Oakwood | M | P | Am | Housewife | Unknown | Blank | Unknown | Blank | Frank Conley | L N Kunkel | |
Gertrude Beckner | Orlanda Florida | Stephen Beckner | Blank | Blank | 8/20/1958 | 8/27/1958 | Mt Pleasant | M | P | Am | Housewife | Blank | Blank | Blank | Blank | Blank | Blank | |
Minnie M Wihart | Weeping Water | Mrs Marjorie W Sorensen | Hamlin, Kansas | 4/20/1872 | 8/29/1958 | 8/31/1958 | Olive Hill Superior Ne. | M | C S | Am | Houswife | Eli Grover | Blank | Parker | Blank | John Wishart | Glen D Knosp | |
Margaretha Dankleff | Avoca | Family | Germany | 7/24/1861 | 9/3/1958 | 9/6/1958 | North Branch | M | P | Blank | Housewife | Albert Dietrich Helms | Blank | Adelheid True | Blank | John Dankleff | O E Liston | |
Zorah Jorgensen | Died At Omaha Nebr. | Lt Col Gerald Jorgensen | Weeping Water | 6/1/1902 | 9/26/1958 | 9/30/1958 | Oakwood | M | P | Am | Housewife | Deidrich J Hillman | Blank | Mary Harvey | Blank | John Jorgensen | C A McWhorter | |
William Monroe Mead | Weeping Water | Mrs Florence Van Ham | Fairplay Missouri | 10/24/1887 | 10/4/1958 | 10/8/1958 | Cowles Hill Otoe Co. | N M | P | Am | Farm Laborer | A J Mead | Blank | Mary Pallenon(?) | Blank | Blank | L N Kunkel | |
Maria Katherine Grafe | Avoca Nebr Rural | Henry Grafe - Avoca | Avoca Neb. | 2/13/1881 | 10/3/1958 | 10/7/1958 | North Branch | M | P Luth | Am | Housewife | Henry Minderman | Blank | Maria Meyer | Blank | Ahrndt Grafe | O E Liston | |
Joseph Fredrich Root | Eagle | Mrs Grace M Root | Blank | Blank | 10/30/1958 | 11/2/1958 | Linc. Mem Park | M | Methodist | Am | Farmer | Lewis E Root | Blank | Alice Hudson | Blank | Grace E Root | Glen D Knosp | |
Troy Lee Davis | Weeping Water | Irene Albert Louisville | Weeping Water | 11/15/1901 | 11/2/1958 | 11/4/1958 | Oakwood | M | P | Am | Const. Foreman | Frederick Tice Davis | Blank | Wilma Wilson | Blank | Mary Denis (Deceased) | L N Kunkel | |
Stephen James Ambler | Firth Nebr. | Mrs Alice Boesiger - Firth | Red Wing, Minn. | 12/13/1871 | 11/11/1958 | 11/14/1958 | Oakwood | M | P | Am | Merchant | Augustus Ambler | Blank | Emeline Andrews | Blank | Helen Haldus(?) Ambler | John Hanigan | |
Teresa Dianne Taylor | Died Childrens Memorial Omaha | Arthur P Taylor Jr | Omaha Nebr | 6/18/1957 | 11/17/1958 | 11/19/1958 | Oakwood | S | Pr | Blank | Blank | Arthur P Taylor Jr | Blank | Jean Smith Taylor | Blank | Blank | Robert Murphy | |
James Thomas Crawford | So. Bend Nebr. | Cass Co | Murdock Nebr | 5/4/1875 | 11/23/1958 | 11/25/1958 | Wabash | Married | P | Am | Carpenter | James Thomas Crawford | Blank | Melissa Stuart(?) Crawford | Blank | Lena Scheme Crawford | Blank | |
Fredrick Carl Bauers | Manley Nebr | Lizzie Bauers | Germany | 6/1/1858 | 12/1/1958 | 12/4/1958 | Imm. Luth | M | Prot | Am Germ | Farmer | William Bauers | Blank | Louise(?) Unknown | Blank | Katherine Lohnes Bauers | R W Tyson | |
Eliza A Perry | Adams Nebr. Farm | Duane M Perry | Carlock Ill | 4/2/1875 | 12/9/1958 | 12/11/1958 | Highland - Adams | M | P | Am. | Housewife | Fredrick Harper | Blank | Cassandra Mayberry | Blank | Fredrick A Perry | L N Kunkel | |
Chris JensenElgaard | Weeping Water | Pauline Elgaard | Mellye Denmark | 3/17/1880 | 12/27/1958 | 12/31/1958 | Oakwood | M | P | Danish | Farmer | Jens Elgaard | Blank | Hannah Jensen | Blank | Paulind Elgaard | L N Kunkel | |
Mayme Haveman | Rural Avoca | Fred Haveman | Syracuse Nebr. | 11/25/1900 | 2/4/1959 | 2/9/1959 | North Branch | M | Lutheran | Am | Housewife | H D Meyer | Blank | Bittie Reige | Blank | Fred Haveman | Reed - Lincoln | |
Caroline I Sheldon Tefft | Weeping Water | Blank | Otoe Co Nebr | 1/3/1876 | 2/13/1959 | Blank | Avoca | M | Pr | Am | Housewife | Amsdel Sheldon | Blank | Celia Francis Ellis | Blank | Clarence E Tefft | Glen D Knosp | |
William Luther Seybolt | Murray Ne. (Died In Plattsmouth) | Richard Brendel | Murray Nebr | 4/15/1890 | 3/13/1959 | 3/16/1959 | Horning | M | P | Am | Farmer | John B Seybolt | Blank | Mary Royal | Blank | Bessie Brendel Seybolt | Richard Brendel | |
Dick Henry Rohlfs | Weeping Water | Mrs Marquat(?) Roper | Germany | 5/24/1871 | 3/20/1959 | 3/24/1959 | Oakwood | M | P | German | Farmer | Unknown Rohlfs | Blank | Unknown | Blank | Lena Rohlfs | Glen D Knosp | |
Kristine Madsen Salling | Avoca Nebr | Mrs Henry Dankleff Avoca | Nes, Denmark | 11/7/1866 | 3/24/1959 | 3/26/1959 | Oakwood | M | P | Blank | Housewife | Kristian Madsen | Blank | Kristiane Nielsen | Blank | Ernst Pedersen Salling | R R Anderson | |
Peter L Rasmussen | Dunlap Iowa | Jane Marie Rasmussen | Denmark | 12/7/1908 | 3/29/1959 | 4/1/1959 | Oakwood | M | P | Danish | Plasterer | Jens P Rasmussen | Blank | Wilhelmina Labatka | Blank | Jane Marie Johnson Rasmussen | O E Liston | |
Adelbert Charles Munn | Weeping Water | Mrs Emma Nutzman | Otoe Co Nebr | 3/1/1873 | 4/1/1959 | 4/3/1959 | Cowles Hill | S | P | Am | Farmer | Warren Munn | Blank | Rachel Kling | Blank | Blank | R R Anderson | |
Ella Spencer Coatman | Elmwood Nebr | Mrs Arnold Stohlmann | Jo Davies Co Ill. | 5/8/1875 | 4/1/1959 | 4/5/1959 | Oakwood | M | P | Am | Housewife | James Mosley | Blank | Ellen Spencer | Blank | Zipper Asa Coatman | R W Tyson | |
Annetta Belle Carter | Avoca Nebr | Mrs Esther Pittman Avoca | Lineville Iowa | 3/22/1870 | 4/5/1959 | 4/8/1959 | Avoca | S | P | Am | Homemaker | John B Carter | Blank | Charity Williams | Blank | Blank | O E Liston | |
Stella May Worman | Weeping Water | Ellis Miller | Malvern Iowa | 7/16/1876 | 4/12/1959 | 4/15/1959 | Oakwood | M | P | Am | Housekeeper | Danial Albert Miller | Blank | Salina C Johnson | Blank | Elmer A Worman | O E Liston | |
Emma Werdeman | Weeping Water | C F Werdeman | Ellis Nebr | 10/8/1885 | 5/2/1959 | 5/6/1959 | Evergreen Home Beatrice | Married | Methodist | Am | Housewife | Peter Mies | Blank | Alice Unknown | Blank | Fred Werdeman | O E Liston | |
Estella Celia Switzer | Nehawka | G Randall Switzer | Lincoln Nebr | 4/10/1880 | 5/16/1959 | 5/19/1959 | Mt Pleasant | M | P | Am | Housewife | Alexander Buchannan | Blank | Unknown | Blank | Delbert Switzer | R R Anderson | |
John A Ruhge | Nehawka | Mrs Thelma Ruhge | Avoca Neb. | 6/13/1910 | 5/22/1959 | 5/25/1959 | Avoca | M | P | Am | Farmer | August Ruhge | Blank | Maude Wilkinson | Blank | Thelma Hopkins Ruhge | R R Anderson | |
Isadore Sheldon Tucker | Nehawka Nebr | Marion N Tucker | Nehawka | 12/10/1894 | 7/23/1959 | July | Mt Pleasant | M | Episcopal | Am | Housewife/Merchant | Frank P Sheldon | Blank | Emma Banning | Blank | Marion N Tucker | R R Anderson | |
Chris Hansen | Weeping Water | Emery Hansen | Denmark | 5/25/1874 | 7/24/1959 | 7/26/1959 | Oakwood | M | P | Us Citizen | Farmer | Hans Christian Hansen | Blank | Katrina Bang | Blank | Myrtle Mae Hansen | R R Anderson | |
John Warner Betts | Weeping Water | Cass County | Avoca Nebr. | 1/26/1882 | 7/27/1959 | 7/30/1959 | Avoca | S | P | Am | Farmer | Benjamin J Betts | Blank | Laura A Betts | Blank | Blank | L N Kunkel | |
Louis D Noble | Weeping Water | Mrs Mildred Domingo | Peru Nebr | 3/12/1870 | 8/3/1959 | 8/5/1959 | Oakwood | M | P | Am | Farmer | Fred Noble | Blank | Eva Snyder | Blank | Cora E White Noble | L N Kunkel | |
Ruth Bates Pollard | Nehawka Nebr | Oren M Pollard | Sherberne Vt. | 9/28/1860 | 8/4/1959 | 8/7/1959 | Mt Pleasant | M | P | Am | Housewife | Oren Warner Bates | Blank | Fedelia Bennett | Blank | Malcom H Pollard | L N Kunkel | |
Robert Vaden Loper | Omaha Nebr | Vaden Loper | Omaha Nebr | 8/26/1959 | 8/26/1959 | 8/27/1959 | Oakwood | Baby | Blank | Blank | Blank | Vaden Lavon Loper | Blank | Lois Irene Sell Loper | Blank | Blank | G O Austria | |
Merritt Elba Dodson | Nehawka | Mrs Audrey Dodson | Nehawka | 4/15/1901 | 8/27/1959 | 8/30/1959 | Mt Pleasant | M | P | Am | Farmer | Elba Dodson | Blank | Lenna Leota Alford | Blank | Audrey Lockard Dodson | R W Tyson | |
Donald E Warlick | Oakland Calif | Father | Blank | 10/23/1929 | 9/8/1959 | 9/15/1959 | Mt Pleasant | M | P | Am | Blank | I A Warlick | Blank | Schomaker | Blank | Phyllis Warlick | Blank | Died @Clear Lake Ca. |
Addalene B Christian | Lincoln Neb | Tom Christian | Manley Neb | 12/4/1900 | 9/14/1959 | 9/17/1959 | Mt Pleasant | M | P | Am | Housewife | Eric Lorensen | Blank | Mathilda Hansen | Blank | Tom Christian | Paul Douglas -Lincoln | |
Wm Sheehan Sr | Manley Nebr | Wiliam Sheehan Jr | Grand Mound Iowa | 10/16/1867 | 9/19/1959 | 9/22/1959 | St Patricks | M | Catholic | Am | Farmer | Michael Sheehan | Blank | Elizabeth Murphy | Blank | Margaret Sheehan | D Burgridge | |
Louisa Ann Lorenseon | Weeping Water | Family | Avoca Ne | 11/11/1888 | 10/1/1959 | Blank | Avoca | Married | P | Am | Housewife | George Heebner | Blank | Hannah Westlake | Blank | Lewis Lorenson | L N Kunkel | |
Kenneth Arthur Cowperthrait Jr | Manley Nebr | Kenneth A Cowperthwait | Weeping Water | 5/14/1942 | 10/12/1959 | 10/15/1959 | St Johns | Single | P | Am | Truck Driver | Kenneth A Cowperthwait Sr | Blank | Dorthy Schomaker | Blank | Blank | C A McWhorter | |
Louisa A Luetchens | Murdock Nebr | Herman Luetchens | Wabash Ne | 8/25/1882 | 10/13/1959 | 10/16/1959 | Murdock Emmanuel | Married | P | Am | Housewife | Herman Schweppe | Blank | Henrietta Brand | Blank | Herman F Luetchens | Glen D Knosp | |
Henry Irven Rookstool | Weeping Water | Family | Mitchell S Dakota | 10/8/1882 | 10/13/1959 | 10/17/1959 | Oakwood | Married | P | Am | Steam Engineering | James Rookstool | Blank | Mary Vance | Blank | Martha Rookstool | Dr Sasse | |
Fred Ray Peoples | Weeping Water | Earl Ray Peoples | Watson Mo | 4/27/1870 | 11/23/1959 | 11/25/1959 | Otoe | M | Pr | Am | Farmer | Jonathan Peoples | Blank | Unknown | Blank | Blank | L N Kunkel | |
Baby (Michael James) Dennis | Died St Marys Nebr. City | Robert Dennis | Nebr. City | 12/10/1959 | 12/10/1959 | 12/12/1959 | Oakwood | Blank | Blank | Blank | Blank | Robert Dennis | Blank | Dorothy Domingo | Blank | Blank | R W Tyson | |
Baby (Teresa Michelle) Jacobsen | Died St Marys Neb City | Wayne | Nebr City | 12/10/1959 | 12/10/1959 | 12/12/1959 | Oakwood | Blank | Blank | Blank | Blank | Wayne Jacobsen | Blank | Naomi Stayer | Blank | Blank | R W Tyson | |
Ernest Everett Bates | Died St Eliz. Hosp Lincoln | Mrs Pearl Bates | Weeping Water | 9/5/1890 | 12/11/1959 | 12/14/1959 | Oakwood | M | Pr | Am | Farmer | John Bates | Blank | Sarah Magnin | Blank | Pearl Bates | L V Gibson | |
Marvin E Williams | Died Kuening Nursing Hm Lincoln | Mrs Willie Dwyer | Sumter Co., Ga. | 10/24/1901 | 12/15/1959 | 12/18/1959 | Blank | S | P | Am | Artist | Edward Bryant Williams | Blank | Mary Williams | Blank | Blank | Coroner - Sheele | |
Ethel Ratnour | Weeping Water | Fred C Gardner(?) | Wabash Ne | 10/10/1884 | 12/26/1959 | 12/28/1959 | Oakwood | M | Pro. | Am | Librarian | Turner Zink | Blank | Lucy Jones | Blank | Herbert Ratnour | Herbert H Alvins | |
Albert Sill | Avoca Neb | Mrs Viola Sill | Mercer Mo. | 3/30/1890 | 2/11/1960 | 2/14/1960 | Avoca | M | Pr | Am | R. Mail Carrier | George Sill | Blank | Hannah Yingling | Blank | Viola Sill | James Begley Co. Atty | |
Thomas J Pollard | Birmingham Alabama | T J Pollard | Blank | Blank | 2/16/1960 | 2/20/1960 | Mt Pleasant | S | Pr | Am | Student | Thomas J Pollard | Blank | Eloise Pollard | Blank | Blank | Blank | |
Nancy Emma Brickenridge | Weeping Water | Mable Breckenridge | Plattsmouth | 3/17/1869 | 2/29/1960 | 3/3/1960 | Oakwood | M | Pr | Am | Housewife | Mattes Akeson | Blank | Rebecca Wiles | Blank | James Lyle Breckenridge | R W Tyson | |
Emma Haverman | Avoca Nebr | Fred Haverman | Wisconsin | 5/14/1870 | 3/8/1960 | 3/11/1960 | North Branch | M | Pr | Am | Housewife | Fred Ludwig | Blank | Anna Emshoff | Blank | Fred Haverman | Glenn D Knosp | |
Sarah Estella Conley | Died University Hosp Omaha | George Conley | Valparaiso Neb | 6/29/1889 | 3/16/1960 | 3/19/1960 | Oakwood | M | Pr | Am | Housewife | James Alfred Cole | Blank | Mary A Critchfield | Blank | George Conley | Robert R Grissom | |
Myrtle Mae Hansen | Weeping Water | Emery Hansen | Dunbar Nebr | 1/24/1889 | 3/20/1960 | 3/23/1960 | Oakwood | M | Pr | Am | Housewife | James Corner | Blank | Cordelia Howard | Blank | Chris Hansen | Glenn D Knosp | |
Alice F Wood | Elmwood | Stanley C Wood | Weeping Water | 1/18/1873 | 4/5/1960 | 4/9/1960 | Elmwood | M | Christian | Am | Housewife | David W Miller | Blank | Mary Jane Corner | Blank | Charles F Wood | O E Liston | |
Theresa Rauth | Valaparaiso Neb | Mrs Ann Stoll Plattsmouth | Manley Nebr | 2/23/1892 | 4/22/1960 | 4/25/1960 | St Patricks | S | Catholic | Am | Housekeeper | William Rauth | Blank | Mary Bergmann | Blank | Blank | J J Podlesak MD |
If you have questions or problems with this site, email the County Coordinator David Gochenour