Transcribed from "Federal Non-Population Decennial Census Schedules for Nebraska," National Archives Microfilm Publications, Call No. T1128, Roll 3. Transcription by Wendy J. Anderson.
Original Enumeration Columns
1 - Number of the family as given in the 2d column of Schedule 1.
2 - NAME OF EVERY PERSON WHO DIED during the year ending 1st June,
1870,whose usual place of abode at the time of death was in this
family.
Description (columns 3-6)
3 - Age last birth-day. If under one year, give months in
fractions
4 - Sex
5 - Color - White, Black, Mulatto, Chinese, Indian (all those
enumerated on this schedule were listed as white.)
6 - Married or Widowed .
7 - PLACE OF BIRTH Naming the State, Territory, or Country of the
U.S. or the country if of foreign birth.
PARENTAGE (columns 8 and 9)
8 - Father of foreign birth.
9 - Mother of foreign birth.
10 - The month in which the person died
11 - PROFESSION, OCCUPATION, OR TRADE.
12 - DISEASE OR CAUSE OF DEATH.
KEY- Please note that each entry extends down 2
rows.
For definitions of many of the illnesses cited, visit The Olive Tree'sGlossary of Disease
Name | A-Sx-MS | PoB | Par | Occup. | Prec : HH# |
MoD | Cause of Death | ||||
Ackerson, Alling | 18y-?-0 | Sweden | 1-1 | PP : 51 | |
June | Consumption | ||||
Allen, Henry C. | 2y-m-0 | Neb. | LIB : 17 | ||
Mar. | Scarlet Fever | ||||
Allen, Joseph | 5m-m-0 | Neb. | LIB : 17 | ||
Mar. | Scarlet Fever | ||||
Barnes, Nancy | 1y-f-0 | IA | LIB : 80 | ||
June | scalded to death | ||||
Beard, George | 22y-m-0 | Va. | Farm Laborer | AV : 69 | |
Apr. | Rickets | ||||
Boeck, George | 2y-m-0 | Neb. | 1-1 | RB : 75 | |
Nov. | Carabropina Fever | ||||
Burton, Hitts | 11m-m-0 | Neb. | PLM : 23 | ||
May | Congestion of Lungs | ||||
Cameron, E. R. C.* | 1d-m-0 | ?? | 1-1 | PLM : 85 | |
Aug. | Still Born* | ||||
Canady, Riley | 50y-m-marr | Ind. | Farmer | AV : 90 | |
July | Heart disease | ||||
Carpenter, Andrew | 41y-m-marr. | Va. | Laborer | PLM : 170 | |
Oct. | [Bilious] Colic | ||||
Chamberlain, George | 2y-m-0 | ? | PLM : 51 | ||
Feb. | Measles | ||||
Clemmons, Elizabeth | 21y-f-0 | Iowa | 1-1 | school teacher | RB : 34 |
Oct. | Acute Dropsy | ||||
Cole, Oren R. | 4y-m-0 | IA | RB : 85 | ||
July | scarlet fever | ||||
Connor, Charles | 14y-m-0 | OH | OP : 27 | ||
? | Lung Fever | ||||
Connor, Ida | 10y-f-0 | OH | OP : 27 | ||
Feb. | Lung Fever | ||||
Copple, George | 1m-m-0 | Neb. | LIB : 51 | ||
Aug. | convulsions spasms | ||||
Crabtree, Emily | 42y-f-marr | Conn. | Keeping house | EMG : 25 | |
Sep. | Childbirth | ||||
Crocker, Lindell L. | 19y-m-0 | Pa. | Surveyor | PLM : 15-?- | |
Sep. | Killed by Sioux Indian | ||||
Cummins, Ernest | 02y-m-0 | Neb. | PP : 50 | ||
Feb. | Measles | ||||
Dulanty, Mary Jane | 10m-f-0 | Wis. | PLM : 30 | ||
Dec. | Lung Fever | ||||
Edmundson, Francis | 1y-m-0 | IA | LIB : 67 | ||
Oct. | Croup | ||||
Egan, Sarah | 38y-f-marr | Ireland | 1-1 | Keeping house | PLM : 280 |
May | Inflammation of bowels | ||||
Ferree, Anne | 51y-f-marr. | PA | keeping house | PP : 18 | |
Mar. | Apoplexy | ||||
Freeman, Ines | 3y-f-0 | Neb. | LIB : 55 | ||
Jul. | Scarlet Fever | ||||
Garrett, Sarah | 19y-f-0 | Ohio | At Home | SC : 83 | |
Feb. | Typhoid Fever | ||||
Goos, George | 7y-m-0 | Schleswig | 1-1 | PLM : 274 | |
May | Poisened by wild berries | ||||
Griffith, Esther | 2m-f-0 | Neb. | AV : 69 | ||
Aug. | Inflammation of Bowels | ||||
Guider, Ida | 2y-f-0 | Wis. | SB : 60 | ||
Mar. | Consumption | ||||
Hicks, Mary | 30y-f-marr | England | 1-1 | Keeping house | PLM : 313 |
Jan. | Consumption | ||||
Hobbs, Lilly | 0-f-0 | Neb. | RB : 94 | ||
Oct. | stillborn | ||||
Hobbs, Myrtle | 0-f-0 | Neb. | RB : 94 | ||
Oct. | stillborn | ||||
Irish, William W. | 33y-m-marr. | Vt. | Pastry Cook | PLM : 145 | |
Nov. | [Suicide by shooting] Fire Arms | ||||
Jones, Della | 1y-f-0 | Neb. | LIB : 10 | ||
Apr. | Scarlet Fever | ||||
Jones, Louisa | 10y-f-0 | Neb. | LIB : 72 | ||
Aug. | Brain Inflam of | ||||
Jones, Nancy | 4y-f-0 | Neb. | LIB : 72 | ||
June | Brain Inflam of | ||||
Juda, Amanda | 2y-f-0 | Mo | 1-1 | PLM : 147 | |
May | Scarlet Fever | ||||
Juda, Samuel | 8m-m-0 | Mo | 1-1 | PLM : 149 | |
May | Scarlet Fever | ||||
Latta, Jane | 70y-f-wid. | PA | 1-0 | RB : 122 | |
Dec. | [Bilious] Colic | ||||
Latta, Letitia | 35y-f-marr. | PA | keeping house | RB : 8-?- | |
Feb. | childbirth | ||||
Lazenby, Emily A. | 31y-f-marr. | Ind. | keeping house | PLM : 115 | |
Feb. | Consumption | ||||
Leach, Sarah Ida | ---f-0 | Neb. | PLM : 38 | ||
Jan. | stillborn | ||||
Levy, Harris L. | 42y-m-marr. | Poland | 1-1 | Farmer | LOU : 114 |
Aug. | Killed by Indians | ||||
Lynn, F. E. | 2y-m-0 | Neb. | AV : 6 | ||
Mar. | Scarlet Fever | ||||
Martin, Nelson | 11y-m-0 | Penn. | SC : 77 | ||
June | Fever | ||||
McChord, Elizabeth | 87y-f-wid. | VA | RB : 1-?-6 | ||
Feb. | General Debility | ||||
McIntosh, Lucia | 21y-f-0 | Ohio | PLM : 170 | ||
Mar. | Jaundice | ||||
Merton, William | 39-m-marr. | OH | farmer | OP : 36 | |
Mar | Lung Fever | ||||
Murphy, Margt. | 32y-f-marr | N.Y. | 1-0 | Keeping house | PLM : 253 |
Nov. | Consumption | ||||
Murphy, Margt. | ?m-f-0 | Neb. | 1-0 | PLM : ??? | |
Mar. | Measles | ||||
Peak, Mary | 43y-f-marr. | NY | 1-1 | keeping house | PP : 19 |
Nov. | Typhoid Fever | ||||
Pierce, Lewis P. | 26y-m-0 | Vt. | Farmer | PLM : 18 | |
Feb. | Pulmonary Consumption | ||||
Pocock, John | 3m-m-0 | Neb. | RB : 28 | ||
Feb. | Cholera Infantum | ||||
Quaid, Catherine | 16y-f-0 | Wis. | 1-1 | At Home | PLM : 263 |
Jan. | Hemmorhage of Lungs | ||||
Richardson, Amanda | 1y-f-0 | Neb. | EMG : 61 | ||
Aug. | Congestion of Lungs | ||||
Roden, Lilly | 8m-f-0 | Neb. | MTP : 48 | ||
Apr. | Lung Disease | ||||
Ruffner, Peter A. | 56y-m-wid. | Va. | Farmer | PLM : 125 | |
May | Consumption | ||||
Schlantz, Frederick | 56y-m-marr. | Prussia | 1-1 | Farmer | LOU : 12 |
Sep. | Diabetes | ||||
Shaffer, Frederick | 78y-m-wid | Va. | Farmer | PLM : 383 | |
Oct. | [Fits] Convulsions | ||||
Shera, Joseph C. A. | 11y-m-0 | Ireland | 1-1 | RB : 50 | |
Mar. | Acute Rheumatism | ||||
Sibert, Susan | 26y-f-marr | VA | OP : 26 | ||
March | Measles | ||||
Smith, W. A. | 34y-m-marr. | ? | sea captain | PP : 27 | |
Feb. | Accidentally shot by Firearms | ||||
Snyder, Abraham | 72y-m-marr. | VA | farmer | PP : 59 | |
Apr. | Heart Disease | ||||
Spires, Leonard | 8m-m-0 | Neb. | 1-0 | PLM : 137 | |
Feb. | Lung Fever | ||||
Stafford, Elisha | 49y-m-marr. | Va. | farmer | TIP : 70 | |
Oct. | Dropsy | ||||
Stattler, Emma | 6y-f-0 | Neb. | AV : 3 | ||
Apr. | Scarlet Fever | ||||
Sullivan, Thomas A | 02y-m-0 | Neb. | RB : 4 | ||
June | Lung Fever | ||||
Thomas, Wm. L. | 38y-m-marr | Ohio | Daguerrean Artist | SB : ?? | |
Aug. | Disease of Liver | ||||
Tucker, Sonora | 10m-f-0 | Neb. | PLM : 57 | ||
Mar. | Inflamation of Brain | ||||
Tutt, Edwin G. | 4y-m-0 | Neb. | PLM : 125 | ||
Oct. | Typhoid Fever | ||||
Tutt, Grace E. | 3m-f-0 | Neb. | PLM : 125 | ||
Apr. | Disease of Lungs | ||||
Wiles, Malcolm | 02y-m-0 | Neb. | PP : 67 | ||
Oct. | Paralysis |
*Remarks at bottom of enumeration page read: "E.R.C. Cameron was born prematurely in consequence of an accident on the R.R. and survived but one day.
If you have questions or problems with this site, email the County Coordinator David Gochenour