Surname | Given name | Surname | Given name | Marriage Date | Codes | Prt:Pg. |
? | ? | & Randall, | Mary Jane (Mrs) | Feb. 15, 1858 | b,w | 3-4:35 |
Allard, | Thomas | & Stowl, | Hannah | Jun. 20, 1857 | b | 3-4:35 |
Amick, | Henrietta | & Russell, | Elizur H. | Nov. 11, 1857 | a | 3-4:35 |
Ashley, | William T. | & Taggert, | Sarah | July 04, 1859 | 3-4:36 | |
Baldwin, | Almira | & Cook, | John P. | Oct. 28, 1858 | 3-4:36 | |
Baldwin, | Thomas | & Queensbury, | Elizabeth | Jul. 25, 1858 | 3-4:36 | |
Barnhill, | James W. | & Bryan, | Margaret R. | May 28, 1858 | b,w | 3-4:36 |
Beazely, | Susan | & Puffer, | Richard | Nov. 03, 1857 | 3-4:35 | |
Belman, | Elizabeth | & Rogers, | Achilles | not given | b | 3-4:35 |
Bennett, | Loyd D. | & Dake, | Margaret L. | not given | n | 3-4:36 |
Bloodworth, | M. P. | & Parman, | Abigail | Jul. 20, 1858 | 3-4:36 | |
Bown, | Amanda C. | & Brown, | Samuel | May 03, 1857 | a,b,r,t, | 3-4:35 |
Brown, | Mary E. | & Haygood, | John M.F. | not given | b, n | 2:24 |
Brown, | Samuel | & Bown, | Amanda C. | May 03, 1857 | a,b,r,t, | 3-4:35 |
Bryan, | George H. | & Stephenson, | Minerva | Aug. 30, 1857 | b,w | 3-4:35 |
Bryan, | Margaret R. | & Barnhill, | James W. | May 28, 1858 | b,w | 3-4:36 |
Buttery, | James H. | & Jacobs, | Margaret A. | May 07, 1858 | b,n,w | 3-4:36 |
Cardwell, | Ellen | & Theobalt, | William | Jul. 08, 1858 | 3-4:36 | |
Cardwell, | Saraphine | & Poole, | Napoleon | Jan. 26, 1859 | 3-4:36 | |
Carr, | Jeremiah S. | & Grant, | Martha E. | Oct. 28, 1858 | b,w | 3-4:36 |
Carrol, | Mary Elizabeth | & Jordan, | Charles G. | Apr. 06, 1859 | t | 3-4:36 |
Chandler, | Mary | & Johnson, | Leeman | Dec. 20, 1858 | 3-4:35 | |
Chapell, | Elizabeth* | & Stringer, | William | Feb. 22, 1859 | 3-4:36 | |
Churchel, | Levi | & Clemmons, | Rebecca | Mar. 18, 1855 | b,n,r | 2:24 |
Clayman, | Adaline | & Darrough, | William | Sep. 09, 1857 | 3-4:35 | |
Clement, | Margaret | & Samson, | Daniel | Jan. 22, 1859 | 3-4:36 | |
Clemmons, | Christenia | & Fought, | Vinson | Mar. 18, 1855 | b,n | 2:24 |
Clemmons, | Rebecca | & Churchel, | Levi | Mar. 18, 1855 | b,n,r | 2:24 |
Comer, | Solomon | & Smith, | Sara | not given | b | 3-4:35 |
Comer, | Solomon | & Smith, | Sarah | Nov. 12, 1858 | 3-4:36 | |
Conway, | John | & Rose, | Electa O. | Apr.11, 1859 | 3-4:36 | |
Cook, | John P. | & Baldwin, | Almira | Oct. 28, 1858 | 3-4:36 | |
Coulson, | Inile [?] | & Tosier, | Harriet | Jul. -- 1858 | b | 3-4:36 |
Cowger, | Margaret Ann | & Mourtier, | Adolphe | Mar. 01, 1858 | 3-4:35 | |
Cowlin, | A. B. | & Gibbs, | Harriet | Sep. 04, 1858 | 3-4:36 | |
Crandle, | Frances** | & Hale, | Gale | Dec. 14, 1855 | b | 2:24 |
Cutler, | Martin B. | & McHeron, | Caroline | Jan. 26, 1859 | 3-4:36 | |
Dake, | Margaret L. | & Bennett, | Loyd D. | not given | n | 3-4:36 |
Darrough, | William | & Clayman, | Adaline | Sep. 09, 1857 | 3-4:35 | |
Dodge, | Loxaniy* | & Williams, | E. Y. | Jan. 18, 1858 | b,w | 3-4:36 |
Dodge, | Moses | & Parmele, | Caroline M. | Apr. 04, 1859 | 3-4:36 | |
Donelan, | Ann | & Townsend, | A.W. | Mar. 17, 1859 | a,n | 3-4:36 |
Eamon, | Helen M. | & Taylor, | Ira S. | May 05,1859 | 3-4:36 | |
Edson, | Levi | & Parman, | Harriet | Sep. 1, 1858 | 3-4:36 | |
Eikenberry, | Maria | & Gappin, | Joshua | Jan. 08, 1857 | b,t,w | 3-4:35 |
Ellis, | Amanda Melvina | & Moody, | Alexander | May 21, 1856 | b | 3-4:35 |
Ellison, | Margaret | & Swan, | Charles | Aug. 10, 1858 | 3-4:36 | |
Farmer, | R.E. | & Sheffer, | Elizabeth | Apr. 02, 1859 | 3-4:36 | |
Fenimore, | Thomas K. | & Humble, | Deborah E. | Dec. 05, 1858 | 3-4:36 | |
Fimple, | Asenath | & Smith, | Daniel | not given | 3-4:35 | |
Flannery, | James F. | & Minn, | Sarah | Mar. 23, 1858 | 3-4:35 | |
Fought, | Vinson | & Clemmons, | Christenia | Mar. 18, 1855 | b,n | 2:24 |
Fox, | John | & Paterson, | Sarah | Feb. 10, 1857 | 3-4:35 | |
French, | Jane A. | & Harper, | Joseph | Apr. 03, 1858 | n | 3-4:35 |
Gappin, | Joshua | & Eikenberry, | Maria | Jan. 08, 1857 | b,t,w | 3-4:35 |
Gibbs, | Harriet | & Cowlin, | A. B. | Sep. 04, 1858 | 3-4:36 | |
Gibbs, | Levi | & Watson, | Sarah Ann | Dec. 17, ----- | b,t | 3-4:35 |
Gibson, | Caroline | & Swaine, | George (Rev) | Dec. 25, 1855 | b,r | 2:24 |
Gilliland, | Reuben W. | & Tosier, | Mary Jane | Jul. 18, 1858 | b,w | 3-4:35 |
Gish, | Jacob | & Long, | Rebecca | not given | b,a | 3-4:35 |
Gowna, | Mary Emily | & Matterson, | Levinus | Oct. 26, 1856 | b,r,t | 3-4:35 |
Grant, | Martha E. | & Carr, | Jeremiah S. | Oct. 28, 1858 | b,w | 3-4:36 |
Graves, | Emiline | & Hess, | John | not given | b,t | 3-4:35 |
Griswold, | Douglas | & Williams, | Elizabeth | Mar. 20, 1855 | b,r | 2:24 |
Hale, | Gale | & Crandle, | Frances** | Dec. 14, 1855 | b | 2:24 |
Hamilton, | David M. | & Williams, | Elizabeth | Feb. 1856 | b,r | 2:24 |
Hanstler, | Agatha | & Stull, | Frederick | Dec. 24, 1856 | b,t | 3-4:35 |
Harper, | Joseph | & French, | Jane A. | Apr. 03, 1858 | n | 3-4:35 |
Haygood, | John M.F. | & Brown, | Mary E. | not given | b, n | 2:24 |
Henry, | Marvin D. | & Shockey, | Sarah M. | Jul. 03, 1858 | 3-4:36 | |
Herold, | William | & O'Neil, | Elizabeth | Mar. 21, 1858 | n | 3-4:35 |
Hess, | John | & Graves, | Emiline | not given | b,t | 3-4:35 |
Holmes, | (Mr) | & Spires, | (Miss) | Mar. 21, 1859 | 3-4:36 | |
Humble, | Deborah E. | & Fenimore, | Thomas K. | Dec. 05, 1858 | 3-4:36 | |
Hunt, | Sarah J. | & Smith, | John | Aug. 03, 1858 | 3-4:36 | |
Ingram, | James | & Urwin, | Elizabeth | May 17, 1857 | b,t, | 3-4:35 |
Jackson, | Miranda L. | & Smith, | Henry W. | Jan. 4^, 1858 | 3-4:35 | |
Jacobs, | Margaret A. | & Buttery, | James H. | May 07, 1858 | b,n,w | 3-4:36 |
Johnson, | Leeman | & Chandler, | Mary | Dec. 20, 1858 | 3-4:35 | |
Johnson, | O. F. | & Klepser, | Letitia | Oct. 13, 1857 | n | 3-4:35 |
Jones, | Amanda | & McPeak, | William | Jul. 11, 1858 | 3-4:36 | |
Jordan, | Charles G. | & Carrol, | Mary Elizabeth | Apr. 06, 1859 | t | 3-4:36 |
Klepser, | Letitia | & Johnson, | O. F. | Oct. 13, 1857 | n | 3-4:35 |
Land, | John L. | & Stafford, | Cynthia A. | May 17, 1857 | a,b | 3-4:35 |
Long, | Rebecca | & Gish, | Jacob | not given | b,a | 3-4:35 |
If you have questions or problems with this site, email the County Coordinator David Gochenour