Roster of Company B,
|
Mustered into Service of the State for four months at Plattsmouth, Nebr., Sept. 9, 1864. Mustered out of Service at Plattsmouth, Nebr., Feb 13, 1865. |
Please scroll to the right to see an entire entry. |
NAME | AGE | RESIDENCE | DATE OF ENLISTMENT | DATE OF MUSTER INTO SERVICE | DATE OF COMMISSION OR APPTMT. | DATE OF MUSTER UNDER COMMISSION OR APPTMT | DATE OF MUSTER OUT OF SERVICE | |
Captain | ||||||||
Wiles, Isaac | 34 | Plattsmouth, Neb. | Aug. 29, 1864 | Sept. 9, 1864 | Aug. 29, 1864 | Sept. 9, 1864 | Feb. 13, 1865 | |
1st Lieut. | ||||||||
Streight, Henry J. | 25 | Plattsmouth, Neb. | Aug. 29, 1864 | Sept. 9, 1864 | Aug. 29, 1864 | Sept. 9, 1864 | Feb. 13, 1865 | |
2d Lieut. | ||||||||
Johnson, Leslie C. | 25 | Plattsmouth, Neb. | Aug. 29, 1864 | Sept. 9, 1864 | Aug. 29, 1864 | Sept. 9, 1864 | Feb. 13, 1865 | |
1st Sergt. | ||||||||
McElwain, Marshall | 28 | Plattsmouth, Neb. | Aug. 13, 1864 | Sept. 9, 1864 | Sept. 9, 1864 | Sept. 9, 1864 | Feb. 13, 1865 | |
Sergeants | ||||||||
Sage, Eugene H. | 21 | Plattsmouth, Neb. | Aug. 13, 1864 | Sept. 9, 1864 | Sept. 9, 1864 | Sept. 9, 1864 | Feb. 13, 1865 | |
Kirkpatrick, Edwin A. | 20 | Plattsmouth, Neb. | Aug. 22, 1864 | Sept. 9, 1864 | Sept. 9, 1864 | Sept. 9, 1864 | Feb. 13, 1865 | |
Mayfield, Wm. R. (1) | 22 | Plattsmouth, Neb. | Aug. 13, 1864 | Sept. 9, 1864 | Sept. 26, 1864 | ............ | Feb. 13, 1865 | |
Corporals | ||||||||
Young, Lewis H. | 40 | Plattsmouth, Neb. | Aug. 23, 1864 | Sept. 9, 1864 | Sept. 9, 1864 | Sept. 9, 1864 | Feb. 13, 1865 | |
Allison, Wm. R. | 21 | Plattsmouth, Neb. | Aug. 25, 1864 | Sept. 9, 1864 | Sept. 9, 1864 | Sept. 9, 1864 | Feb. 13, 1865 | |
Murray, Mitchell | 20 | Plattsmouth, Neb. | Aug. 13, 1864 | Sept. 9, 1864 | Sept. 9, 1864 | Sept. 9, 1864 | Feb. 13, 1865 | |
Ballard, Eli F. (2) | 21 | Plattsmouth, Neb. | Aug. 29, 1864 | Sept. 9, 1864 | Sept. 18, 1864 | .............. | Feb. 13, 1865 |
Remarks appended to names correspondingly numbered. |
Records on File in Adjutant General's Office |
NAME | AGE | RESIDENCE | DATE OF ENLISTMENT | DATE OF MUSTER INTO SERVICE | DATE OF MUSTER OUT OF SEVICE |
Adams, John W. | 19 | Plattsmouth, Neb. | Aug. 13, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Austin, Oscar P. | 18 | Plattsmouth, Neb. | Aug. 25, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Ballard, Eli F | 21 | Plattsmouth, Neb. | Aug. 29, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Barker, John C. (3) | 18 | Nebraska City, Neb | Aug. 16, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Batchelor, John | 17 | Plattsmouth, Neb | Aug. 18, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Beaver, Robert A. | 18 | Plattsmouth, Neb | Aug. 13, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Bolar, Archibald | 36 | Plattsmouth, Neb | Aug. 18, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Bryan, Wm. T. (4) | 25 | Plattsmouth, Neb | Aug. 24, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Burdsall, Samuel W. (5) | 18 | Plattsmouth, Neb | Aug. 12, 1864 | Sept. 12, 1864 | ...................... |
Burger, Eli M. | 24 | Plattsmouth, Neb | Aug. 13, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Carroll, Edward A. | 25 | Plattsmouth, Neb | Aug. 15, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Carson, Wm. A. | 17 | Plattsmouth, Neb | Aug. 29, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Coles, Andy | 26 | Plattsmouth, Neb | Aug. 18, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Colvin, John W | 27 | Plattsmouth, Neb | Aug. 24, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Craig, Josiah | 24 | Plattsmouth, Neb | Aug. 22, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Crewdson, Geo. W | 17 | Plattsmouth, Neb | Aug. 29, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Davis, Frank A. | 21 | Plattsmouth, Neb | Aug. 15, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Ellington, James M. | 18 | Plattsmouth, Neb | Aug. 15, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Frazier, Widdows | 17 | Plattsmouth, Neb | Aug. 15, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Garrett, Robert T. (6) | 17 | Plattsmouth, Neb | Aug. 29, 1864 | Sept. 9, 1864 | .................... |
Giles, Ed (7) | ..... | Plattsmouth, Neb | Aug. 29, 1864 | Sept. 9, 1864 | .................... |
Hathaway, Barthuel | ..... | Plattsmouth, Neb | Sept. 21, 1864 | Sept. 21, 1864 | Feb. 13, 1865 |
Hathaway, Lewis | ..... | Plattsmouth, Neb | Sept. 21, 1864 | Sept. 21, 1864 | Feb. 13, 1865 |
Hendricks, James | 32 | Plattsmouth, Neb | Aug. 15, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Hudgins, James | 18 | Plattsmouth, Neb | Aug. 23, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Hudson, William | 32 | Plattsmouth, Neb | Aug. 24, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Jeffers, John M. | 18 | Plattsmouth, Neb | Sept. 7, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Johnson, Julius C. | 22 | Plattsmouth, Neb | Aug. 13, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Keeves, John L. | 27 | Plattsmouth, Neb | Aug. 15, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Mayfield, John J. | 18 | Plattsmouth, Neb | Aug. 13, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Mayfield, Wm R. (8) | 22 | Plattsmouth, Neb | Aug. 13, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Mutz, Geo. W | 18 | Plattsmouth, Neb | Aug. 25, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Records, Wm. M. | 18 | Plattsmouth, Neb | Aug. 17, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Shoop, Wm. A. | 20 | Plattsmouth, Neb | Aug. 17, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Smith, John C. | 28 | Plattsmouth, Neb | Aug. 21, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Snyder, John | 27 | Plattsmouth, Neb | Aug. 29, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Spires, Augustus | 33 | Plattsmouth, Neb | Aug. 17, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Stocking, Charles L. | 21 | Plattsmouth, Neb | Aug. 29, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Taylor, William | 26 | Plattsmouth, Neb | Aug. 13, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Todd, Ami B. | 22 | Plattsmouth, Neb | Aug. 13, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Ward, Benjamin | 17 | Plattsmouth, Neb | Sept. 3, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
West, William F. | 25 | Plattsmouth, Neb | Aug. 25, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
White, Irvin S. | 28 | Plattsmouth, Neb | Aug. 23, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Young, Francis M. | 23 | Plattsmouth, Neb | Aug. 15, 1864 | Sept. 9, 1864 | Feb. 13, 1865 |
Remarks appended to names correspondingly numbered. |
Links followed by a * will take you to another site. Please use your browser's BACK button to return to the Cass Co., NEGenWeb.
If you have questions or problems with this site, email the County Coordinator David Gochenour