The following list is taken from "THE OFFICIAL STATE ATLAS OF NEBRASKA: Compiled from Government Surveys, County Records, and Personal Investigations" (Everts & Kirk; Philadelphia; 1885).
County Offices included in this listing:
ALBIN, Benjamin | Commissioner 1870 '71 '72 |
ALTON, Cyrus | Superintendent Public Instruction 1882 '83 '84 |
ARNOLD, W.B. | Commissioner 1875 '76 '77 |
ASHLEY, T.B. | Commissioner 1855 '56 |
BLACK, John | Superintendent Public Instruction 1871 |
CARDWELL, Welcher | Treasurer 1856 |
CARMICHAEL, Abraham | Commissioner 1867 - 69 |
CHILD, A.L. | County Judge 1869 '70 |
CLARK, R.M. | County Judge 1859 - 62 |
CLARK, Timothy | Commissioner 1873 - 75 |
CLEMENTS, John | Commissioner 1884 |
COLE, Demitt | Commissioner 1866 - 68 |
CRAWFORD, James | Commissioner 1878 - 1883 |
CRIPPEN, G.B. | Superintendent Public Instruction 1878 '79 |
CUMMINGS, J.C. | Treasurer 1873 - 77 |
DAVIS, R.R. | Commissioner 1858 - 60 |
DAVIS, William H. | County Clerk 1855 |
DOVEY, E.G. | Commissioner 1876 |
DUKES, S. | Treasurer 1861 - 68 |
ELLISON, H.E. | County Judge 1871 - 74 |
FAIRFIELD, George W. | Coroner 1863 - 68; County Surveyor 1863 - 69, 1872 - 84 |
GAGE, W.D. | Commissioner 1857; County Judge 1867 - 68 |
GASS, Perry P. | Coroner 1861 '62, 1878 - 84 |
HARMON, E.T. | County Judge 1863 - 66 |
HOBBS, W.L. | Treasurer 1869 - 72 |
JAMES, E.R. | Superintendent Public Instruction 1867 '68 |
JAMES, L.H. | Commissioner 1872 - 74 |
JENNINGS, J.W. | County Clerk 1882 - 84 |
JOHNSON, J.W. | County Judge 1883 |
LAVERTY, A.A. | County Judge 1882 |
MARTINDALE, D.D. | Superintendent Public Instruction 1875 - 77 |
MAYFIELD, George Sr. | Commissioner 1859 |
MAYFIELD, George. | Commissioner 1860 - 61 |
MCKINNON, D.W. | County Clerk 1871 - 74 |
MOORE, C.P. | County Clerk 1875 - 77 |
MOORE, Joseph B. | Commissioner 1869 - 71 |
MUNTS, John | Commissioner 1860 - 62 |
MURPHEE, N.H. | Commissioner 1865 |
NEWELL, W.H. | County Judge 1875 - 77 |
NEWELL, William H. | Treasurer 1882 - 84 |
O'NEILL, James | Commissioner 1868 - 70 |
PALMER, R.J. | Commissioner 1857 |
PATTERSON, J.M. | Treasurer 1878 - 81 |
PATTERSON, P.C. | County Surveyor 1870 - 71 |
PATTERSON, W.A. | Superintendent Public Instruction 1869 '70 |
POLLARD, Isaac | Commissioner 1864 - 66; County Clerk 1869 - 1870 |
PORTER, J.R. | County Clerk 1856 |
RAMSEY, B.S. | Commissioner 1876 - 78 |
REED, F.B. | Coroner 1873 - 77 |
RICHARDSON, Samuel | Commissioner 1879 - 84 |
RUSSELL, Calvin | County Judge 1884 |
SHOWALTER, W.C. | District Court Clerk 1880 - 84 |
SIMPSON, J.D. | Treasurer 1857 - 60 |
SMITH, A.B. | County Surveyor 1859 - 62 |
SPURLOCK, B. | County Clerk 1861 - 64 |
SPURLOCK, B.S. | County Clerk 1865 - 68 |
SULLIVAN, A.N. | County Judge 1878 - 1881 |
THOMAS, T.W. | Coroner 1869 - 72 |
THOMPSON, Thomas | Commissioner 1856 |
THOMPSON, W.L. | Commissioner 1863 - 64 |
TODD, A.B. | Commissioner 1883 '84 |
TODD, L.G. | Commissioner 1855, 1861 - 63 |
TOWNER, A.C. | County Judge 1855 |
TUTT, J.D. | County Clerk 1878 - 81 |
VALLERY, Jacob Jr. | Commissioner 1857 '58, 1862 - 64, 1871 - 73 |
WATSON, Allen | Commissioner 1855 |
WELLS, W.L. | District Court Clerk 1878 '79 |
WEST, C.L. | County Judge 1857 '58 |
WHEELER, D.H. | County Clerk 1859 '60 |
WHITE, Bela | Treasurer 1855 |
WHITE, M.L. | Commissioner 1874 '75 |
WHITE, Marcus L. | Commissioner 1865 - 67 |
WILES, Isaac | Commissioner 1880 - 82 |
WISE, J.N. | County Clerk 1857 '58 |
WISE, U.W. | Superintendent Public Instruction 1872 - 74 |
WOLFE, Henry | Commissioner 1877 - 79 |
WOLPH, Henry C. | County Judge 1856 |
WOOLEY, E.H. | Superintendent Public Instruction 1880 '81 |
YOUNG, William | Commissioner 1858 '59 |
YOUNG, Wm. | County Surveyor 1856 - 1858 |
If you have questions or problems with this site, email the County Coordinator David Gochenour