Sutton Cemetery Records
C - Surnames




 
 
 
 

NAME 
MAIDEN NAME 
PLOT ID 
BIRTH DATE 
DEATH DATE 
CALLAHAN, (INFANT)    04N-17-05-12     
CALMES, CHARLESM    05S-44-07-07  1872  1898 
CALMES, MARY E.    05S-44-07-08  1878  1966 
CAMERON, EUGENIA T.    01W-01-15-05  1/21/1886  1966 
CAMERON, FRED B.  01W-01-15-04  1888  1966   
CAMPBELL, ANNA C.    05N-25-04-01  1876  1963 
CAMPBELL, CATHERINE ANN  Maiden:COWLEY  02S-38-08-04  10/18/1846  6/24/1889 
CAMPBELL, CHARLES LEWIS    02S-38-08-06  3/10/1841  9/21/1907 
CAMPBELL, CHARLES L.    05N-25-04-08  3/21/1910  6/05/1986 
CAMPBELL, ESTHER MAY    02S-38-08-05  10/26/1873  5/11/1894 
CAMPBELL, JENNIE  Maiden:EVANS  03S-37-05-08  1/21/1846  3/24/1913 
CAMPELL, EDWARD C.    05N-25-04-02  1878  1954 
CARLSON, ALBIN    02W-17-05-03  1885  1949 
CARLSON, ESTHER C.    02W-17-05-02  1892  1981 
CARLSON, ESTHER A.    04N-24-08-12  1895  1952 
CARLSON, EVERETT L.    02W-02-22-05  1918  1978 
CARLSON, FRANCES F.    02W-17-05-05  6/16/1919  5/04/1981 
CARLSON, FRIEDA  Maiden:GROSSHANS  10N-10-03-10  12/01/1906  7/20/1993 
CARLSON, HOMER    02W-17-05-04  4/30/1918  9/24/1995 
CARLSON, LOUISE  Maiden:BIRK  07S-33-05-04  1900  1960 
CARLSON, RAY M.    04N-24-08-11  1895  1964 
CARLSON, ROY E.    07S-33-05-05  1895  1992 
CARLSON, WILMA D.    07S-33-04-08  10/15/1933  11/16/1980 
CARNEY, ALBERT    03S-55-08-07     
CARNEY, EUGENIA MARIE    06S-34-10-05  1854  1950 
CARNEY, INFANT    06S-34-10-01  1927  1927 
CARNEY, NELLIE    03S-55-08-01     
CARNEY, RALPH    03S-55-08-02     
CARNEY, SAMUEL    06S-34-10-06  1/27/1850  11/26/1920 
CARNEY, SAMUEL GRAY    06S-34-10-08  1883  1951 
CARNEY, VIRGINIA    03S-55-08-08     
CARPENTER, ARGEL    05W-05-07-03  11/05/1926  10/05/1999 
CARPENTER, CW(?)    06N-15-04-12     
CARRIGAN, ELDA MAE    07N-07-10-02  1935  1973 
CARSON, CLYDE R.    02W-17-01-06  1890  1947 
CARSON, M. SUE    02W-17-01-05  1884  1961 
CASE, ERNEST E.    05N-25-07-03  1869  1940 
CASE, FRANK R.    05N-25-08-09  5/16/1899  5/14/1990 
CASE, GERTIE    05N-25-07-07  1878  1881 
CASE, JESSIE M.    05N-25-08-01  1871  1945 
CASE, LEWIS E.    05N-25-08-04  1896  1917 
CASE, MARY E.    05N-25-07-08  1895  1897 
CASE, MARY P.    05N-25-07-05  1841  1922 
CASE, MAUD M.    05N-25-07-02  1882  1965 
CASE, MOTHER    05N-25-07-11  1807  1886 
CASE, SAMUEL J.    05N-25-07-06  1842  1912 
CASE, STEPHEN (INFANT)    05N-25-07-04    1835 
CASSELL, ARTHUR D.    06S-45-05-05  1907  1990 
CASSELL, CATHERINE  Maiden:KAHM  06S-45-05-04  1908  1997 
CASSMAN, INFANT    03S-55-01-11     
CHALLBURG, MARTIN W.    04S-36-08-07  1900  1983 
CHALLBURG, OSCAR W.    04S-36-07-12  2/19/1870  4/04/1936 
CHAMBERS, CLEMENS (RED)    07N-14-03-01  9/13/1906  7/01/1968 
CHAMBERS, GEORGE E.    07N-14-02-07  1863  1939 
CHAMBERS, KATHERINE E.  Maiden:SCHLEIGER  07N-14-02-08  1871  1915 
CHANDLER, ELMER E.    07N-27-03-12  1881  1885 
CHANDLER, GERTIE S.    05S-44-06-12  9/12/1882  9/12/1882 
CHANDLER, HULDA H.    05S-44-06-07  8/02/1817  3/19/1893 
CHANDLER, SAMUEL J.    R05S-44-06-08  1804  1874 
CHRISTENSEN, RUTH A.    01W-18-01-01  1895  1979 
CHURCH, CAROLINE M.  Maiden:WILCOX  03S-37-08-10  3/17/1821  6/06/1884 
CHURCH, CORDELIA E.    03S-37-08-05  1845  1877 
CHURCH, ELIJAH P.    03S-37-08-08  9/25/1818  1/13/1888 
CHURCH, MIRA R.    03S-37-08-03  1847  1907 
CLARK, ALBERT WEBSTER    04S-36-02-05  1871  1922 
CLARK, HARRY MINER    04S-36-02-08  1866  1931 
CLARK, ISAAC NEWTON    04S-36-02-04  6/06/1836  5/29/1927 
CLARK, MAMIE L.    04S-36-07-04  1868  4/09/1879 
CLARK, MARTIN V.    04S-36-07-06  1840  1922 
CLARK, MARY D.  Maiden:HENRY  04S-36-07-05  1844  1917 
CLARK, MARY P.  Maiden:MINER  04S-36-02-03  1838  1916 
CLARK, MAYME W.  Maiden:WIEDEN  04S-36-02-06  1875 1963 
CLAUS, ADAM    01N-21-02-06  6/03/1870  5/18/1956 
CLAUS, ADAM    01W-18-10-08  3/10/1886  3/17/1959 
CLAUS, CLARA ANNA    02W-02-10-03  7/02/1891  8/30/1970 
CLAUS, DORA M.    01N-21-02-07  8/18/1876  11/25/1931 
CLAUS, FLOYD G.    01W-18-10-10  7/09/1910  12/02/1946 
CLAUS, GEORGE    02W-02-10-04  9/16/1889  1/03/1949 
CLAUS, JOHN    01N-21-02-01  1/11/1824  11/06/1914 
CLAUS, JOHN    01N-21-02-03  1/25/1855  2/06/1922 
CLAUS, JOHN H.    01N-21-02-08  6/12/1877  1/03/1956 
CLAUS, KATHERINA    01N-21-02-09  7/06/1879  7/07/1923 
CLAUS, MAGDALENE    01W-18-10-09  3/28/1886  5/20/1967 
CLAUS, MARGARET    01N-21-02-02  4/04/1853  5/03/1932 
CLAUS, MARIE CATHRINE    02N-19-05-02  2/07/1883  9/25/1902 
CLAUS, RALPH L.    02W-02-10-09  5/15/1923  11/16/1958 
CLAUS, ROBERT    01N-21-02-05  8/21/1912  4/10/1928 
CLAUS, VERNA    01N-21-02-04  1/26/1883  5/16/1964 
CLIFT, SAMUEL C.    02S-38-02-05  3/24/1833  3/27/1927
CLIFT, SARAH  Maiden:WELLS  02S-38-02-06  8/12/1827  7/27/1914 
CLUTE, FRANK JAMES    03N-03-02-10 7/14/1874  8/17/1955 
CLUTE, HAROLD MOORE    03N-03-02-09  11/11/1900  8/24/1992 
CLUTE, SUSIE  Maiden:MOORE  03N-03-02-11  4/14/1873  1/29/1947 
COLE, CHARLES E.    09N-09-08-03  1875  1941 
COLE, EDITH M.    09N-09-08-02  1883  1947 
CONKLIN, DONALD (INFANT)    01N-01-01-09     
CONN, "INFANT"    01S-39-01-07     
CONN, "UNKNOWN"    01S-39-01-01     
CONN, AGNES    01S-39-06-10  1833  10/29/1878 
CONN, CATHERINE    02N-19-03-05  5/17/1851  1/22/1908 
CONN, FRANCIS S.    01S-39-01-08  1853  1893 
CONN, HELEN S.    01S-39-06-12  3/22/1901  12/09/1986 
CONN, JAMES N.    02N-19-03-04  7/03/1848  2/13/1898 
CONN, MERTON V.    01S-39-06-11  10/11/1880  1/25/1957 
CONN, SAMUEL    01S-39-01-05  1821  1906 
CONN, SARA    01S-39-01-06    12/22/1898 
CONN, SARA J.    01S-39-01-04  1829  1913 
CONN, WARREN HARRIS    01S-39-01-09  1892  1893 
CONNELL, ALLEN B.    01N-21-07-02  1894  1987 
CONNELL, RHONDA  Maiden:BOOTH  01N-21-07-01  1897  1980 
CONNELL, WILLIAM A.    02S-38-05-12  1841  3/03/1884 
COOL, PAMELA KAY  Maiden:BARNELL  04W-04-12-01  10/10/1954  3/01/1982 
COREY, ALONZO A.    02N-19-04-12  2/28/1828  9/21/1891 
COREY, BETSEY    02N-19-04-11  3/17/1832  6/25/1911 
COREY, ENOS S.    02N-19-09-02  1865  1926 
COREY, ERVEN    05N-05-05-05  1893  1904 
COREY, KATHARINE    02N-19-04-10  7/31/1877  3/09/1909 
COREY, RALPH    02N-19-09-03  1/25/1896  3/15/1944 
COREY, RILLA B.    02N-19-09-01  1870  1952 
COREY, VIRNE    02N-19-09-04  7/02/1901  9/26/1974 
CRITES, MEREDITH S.  Maiden:FITZKE  05S-35-08-04  1/20/1965  9/26/1988 
CULVER, MARY    05S-44-07-09  1852  1928 
CUNDALL, ARTHUR A.    08N-08-08-07  1884  1966 
CUNDALL, CORA    02N-02-02-01  1892  1953 
CUNDALL, ED    02N-02-01-05  1850  1938 
CUNDALL, EDWIN D.    05S-35-09-03  1916  1968 
CUNDALL, ESTHER    05S-35-09-01  1885  1923 
CUNDALL, FLORENCE P.    08N-08-08-08  6/26/1885  8/24/1926 
CUNDALL, HARRY    05S-35-09-02  1880  1948 
CUNDALL, HENRIETTA L.    09N-29-08-07  4/20/1890  7/18/1962 
CUNDALL, LUCY    04N-24-03-07  9/01/1874  10/11/1880 
CUNDALL, LYDIA C.    02N-02-01-04  1862  1923 
CUNDALL, MARGOT ELAINE    02N-02-01-12    1927 
CUNDALL, MARY    04N-24-03-08  5/23/1877  10/15/1880 
CUNDALL, MARY    04N-24-03-11  3/01/1818  5/12/1899 
CUNDALL, RICHARD    04N-24-03-12  12/17/1810  3/01/1895 
CUNDALL, ROBERT    04N-24-03-06  10/09/1845  11/11/1880 
CUNNINGHAM, BEVERLY KAY    02W-02-14-03  1954  1954 
CURTIS, FANNIE    03N-03-08-08  1849  1932 
CURTIS, HIRAM    03N-03-08-07  1836  1907 


Home
Sutton Cemetery
Cemeteries
Copyright:  March 2000 by Randy & Jeri Jones