Sutton Cemetery Records
D - Surnames




 
 
 
 
 

NAME 
MAIDEN NAME 
PLOT ID 
BIRTH DATE 
DEATH DATE 
DAHLBECK, HILBERT    09N-12-09-05  1/16/1896  4/03/1983 
DAHLBECK, MARY E.    09N-12-09-06  7/05/1900  5/28/1983 
DAHLGREN, ALGOT L.    09N-12-09-04  6/10/1899  1/28/1981 
DAHLGREN, KEITH L.    09N-12-09-01  12/07/1931  8/20/1950 
DAHLGREN, LILLIAN    09N-12-09-03  1902  1974 
DAHLGREN, MABEL F.    02N-19-02-05  4/30/1892  12/22/1976 
DAHLGREN, OSCAR E.    02N-19-02-06  10/13/1964  1964 
DANIELS, MASON S.    05S-53-02-11  12/30/1829  3/20/1891 
DANNER, LUCIE  Maiden:KRUEGER  07S-46-08-09  1906  1992 
DAUM, BETTY  Maiden:HEINZ  08S-47-05-02  4/22/1927  11/23/1990 
DAVEY, GEORGE R.    04S-54-03-01  1833  1916 
DAVEY, JENNIE M.    04S-54-03-05  1889  1939 
DAVEY, REBECCA N.    04S-54-03-03  1836  1898 
DEERING, ADAM    05N-05-09-03  1888  1933 
DEERING, ANNA    05N-05-03-04  1857  1925 
DEERING, BABY    05N-05-09-08    1916 
DEERING, JOHN    05N-05-03-03  1855  1932 
DEERING, KATHARINA  Maiden:REUTHER  01S-40-08-02 1860  1936 
DEERING, SOPHIA    05N-05-09-02  1887  1970 
DEINES, JOHN    06N-15-03-08  10/22/1844  9/26/1906 
DEINES, LENA M.    06N-15-03-07  6/01/1849  4/14/1895 
DEJUNG, RICHARD    10N-11-02-10  2/03/1931  11/07/1997 
DENNIS, "UNKNOWN"    02N-19-06-07     
DENNIS, (FIREMAN MARKER)    02N-19-06-12     
DENNIS, CATHERINE    02N-19-06-08  1/05/1848  11/04/1913 
DENNIS, D. CHRISS    05N-25-03-03  1877  1949 
DENNIS, ELIZABETH    02N-19-06-10  4/01/1821  4/30/1891 
DENNIS, ELLEN E.    04S-43-02-04  1844  1917 
DENNIS, EMMA  Maiden:WOLFORD  04S-43-02-03  1859  1941 
DENNIS, GEORGE H.    04S-43-02-06  1879  1912 
DENNIS, JOHN    03N-18-09-03  1875 1922 
DENNIS, JOHN A.    04S-43-02-07  1885  1976 
DENNIS, JOHN D.    04S-43-02-01  1853  1947 
DENNIS, LYDIA    04S-43-02-08  1885  1965 
DENNIS, MILLIE M.  Maiden:BLOOM  04S-43-02-05  1883  11/08/1979 
DENNIS, SARAH A.    05N-25-03-02  1878  1960 
DENNIS, SYLVIA  Maiden:GOESCH  03N-03-09-01  1908  1945 
DENNIS, WILLIAM G.    02N-19-06-09  5/30/1868  2/02/1888 
DETWILER, CHARLES    07N-07-05-07    1942 
DETWILER, DONALD R.    07N-07-05-06  1/21/1923  10/28/1970 
DETWILER, LAWRENCE E.    02W-17-13-04  1910  1954 
DETWILER, MARY    07N-07-05-08  1885  1964 
DETWILER, STEVEN/LARRY/DUA    07N-07-05-09    3/04/1952 
DEURMYER, FAY EVELYN    05S-44-07-03  1893  1984 
DICKENSON, ALBERT    01W-01-04-04  6/13/1914  5/14/1974 
DICKENSON, GENA    01W-01-04-05  4/25/1915  6/19/1984 
DICKERSON, FLORENCE A.  Maiden:WELLS Former:WILLEFORD  01S-39-03-05  1904  1990 
DICKSON, MARIA    S06N-26-03-11  1844  1916 
DICKSON, RALPH C.    06N-26-03-02  1878  1935 
DICKSON, SINCLAIR    06N-26-03-05  1881  1944 
DICKSON, SINCLAIR JR.    06N-26-03-12  1918  1920 
DICKSON, WM. J.    06N-26-03-10  1836  1881 
DINSMORE, HELEN0  Maiden:MATTESON  4S-36-04-10  3/20/1844  2/28/1923 
DINSMORE, JOHN B.    04S-36-04-12  3/15/1838  10/06/1915 
DOBLER, CHRIS J.    04S-43-10-02  1879  1951 
DOBLER, SOPHIE M.    04S-43-10-03 1877  1921 
DODD, LELAND D.    02W-02-14-0  12/06/1927  5/26/1990 
DONALDSON, MARY P.  Maiden:SORGENFREI  05S-35-03-04  12/02/1941  10/15/1976 
DONDZIK, CANDICE L.    02W-02-20-01  1952  1977 
DONNELLY, JAMES A.    07N-27-07-11    1840 
DONNELLY, ROSA R.    07N-27-07-08  1845  1914 
DONNELLY, UNKNOWN    07N-27-07-07     
DONOVAN, DORTHEA    01S-40-08-05  1871  1942 
DONOVAN, TIMOTHY    E01S-40-08-06  1858  1930 
DULAIGH, DWIGHT W.    06S-45-01-03  10/07/1874  3/02/1945 
DULAIGH, FRANCIS D.    06S-45-01-04  12/03/1884  12/24/1920 


Home
Sutton Cemetery
Cemeteries
Copyright:  March 2000 by Randy & Jeri Jones