Sutton Cemetery Records
E - Surnames




 
 
 
 
 

NAME 
MAIDEN NAME 
PLOT ID 
BIRTH DATE 
DEATH DATE 
EAGER, MARION RUTH  Maiden:ROLLAND  04N-24-01-10  1/22/1916  1/02/1998 
EASTERLY, WILLIAM    06N-06-07-06  8/24/1918  5/11/1991 
EBERHARD,    02N-22-08-09     
EBERHARD, FRIEDRICH    02N-22-08-05  10/12/1826  9/06/1899 
EBERHARD, JOHN F. "JACK"    02N-22-08-03  1907  1971 
EBERHARD, KATHERINA  Maiden:BAUERMANN  02N-22-08-06  9/08/1856  5/27/1889 
EBERT, ANNA S.    02S-41-07-06    6/25/1951 
EBERT, BENJAMIN    02S-41-06-12  1817  1/25/1895 
EBERT, BESSIE B.  Maiden:MACDONALD  01W-01-08-01  6/04/1889  1/23/1981 
EBERT, CHARLES W.    02S-41-07-07  5/16/1843  11/16/1926 
EBERT, EDWARD P.    02S-41-06-03  1886  1944 
EBERT, ELLA A.    02S-41-06-08  11/04/1879  10/04/1945 
EBERT, ESTHER A.    02S-41-07-11  1886  1894 
EBERT, FREDERICH SR.    01W-01-08-03  1890  1952 
EBERT, GEORGE B.    07N-14-10-06  1878  1954 
EBERT, HOMER    03W-03-19-04  1908  1966 
EBERT, LAURETTA    02S-41-06-11  8/05/1820  6/18/1904 
EBERT, LILLIE P.    07N-14-10-04  1881  1973 
EBERT, LOUISE    02S-41-06-02  1895  1975 
EBERT, MARTHA    02S-41-07-01    10/30/1968 
EBERT, MERVIN E.    02S-41-06-06  1920  1961 
EBERT, SARA    08N-08-04-05  1884  1961 
EBERT, SELMA    02S-41-07-02    8/14/1968 
EBERT, WHLHELMINA F.    02S-41-07-08  1845  1925 
EBERT, WILHELMINA    02S-41-06-09  1851  1909 
EBERT, WILLIAM H.    02S-41-06-10  1850  1941 
EBERT, WILLIAM F.    02S-41-07-10  1871  1884 
EBERT, WILLIAM H.    08N-08-04-06  1884  1945 
ECKHARDT, PAULINE    01N-01-06-05  1900  1922 
EDSON, EVA ELIZABETH    02N-19-02-01  1/23/1873  10/29/1959 
EDWARDS, DENNIS    03W-03-01-04  12/12/1945  2/14/1996 
EDWARDS, FREDA  Maiden:PERLENFINE  07S-51-07-01  9/24/1901  9/02/1988 
EGLY, "INFANT"    01S-39-02-12     
EGLY, CLAYTON    01S-39-02-02  10/25/1889  12/25/1967 
EGLY, DANIEL    01S-39-02-10  12/23/1862  1/21/1943 
EGLY, IDA MAY    01S-39-02-11  1865  12/07/1898 
EGLY, VERA S.    01S-39-02-01  3/10/1894  2/11/1969 
EHLY, CHRISTINA    02N-19-01-08  1880  1967 
EHLY, FRED F.    07S-51-04-08  1/16/1881  10/09/1945 
EHLY, FRIEDA EUGENIA    05S-44-10-06  1863  1944 
EHLY, GOTTLIEB    05S-44-10-05  1890  1958 
EHLY, JOHANNA    02N-19-01-09  2/07/1907  3/23/1997 
EHLY, JOSEPH    09N-09-08-07  1836  1914 
EHLY, JOSEPH J.    02N-19-01-07  1882  1965 
EHLY, MARGARETHA    09N-09-08-08  1840  1917 
EHLY, MATT    07S-51-04-07    1948 
EICHLER, MARY ELLEN    01N-21-05-03  7/21/1861  11/08/1929 
ELFRING, BABY    02S-41-05-06     
ELFRING, CORA C.    01W-18-08-05  1886  1968 
ELFRING, ELEANOR C.  Maiden:WIARD  02S-41-05-04  6/28/1913  12/27/1976 
ELFRING, FRIEDERICA    02N-22-05-09  8/18/1863  6/05/1942 
ELFRING, H.    02N-22-05-07  1857  11/24/1884 
ELFRING, HENRY    02N-22-05-08  10/17/1845  3/10/1921 
ELFRING, LARRY    01W-01-12-03  2/09/1911  6/11/1967 
ELFRING, LEWIS G.    01W-18-08-04  1882  1937 
ELFRING, MARTHA    02N-22-05-03  1/20/1898  7/07/1990 
ELFRING, RAY C.    02S-41-05-05  10/23/1912  2/10/1990 
ELLWANGER, MARGUERITE    05N-05-02-03  1887  1980 
ELOFSON, ANNA    10N-10-09-03  1/05/1884  4/08/1960 
ELOFSON, CHARLES    10N-10-09-04  12/12/1874  3/04/1959 
ELOFSON, JOHANNA    10N-11-10-07  7/01/1834  8/25/1920 
ELOFSON, OLE    10N-11-10-06  1830  1923 
ELOFSON, PAUL    10N-10-09-02  5/09/1916  3/03/1939 
ELWOOD, ANNA MARY    07S-33-08-04  1871  1911 
ELWOOD, ANNA MARGARETT    07S-33-08-06  1888  1929 
ELWOOD, BABE    07S-33-08-03     
ELWOOD, GUNTOR    07S-33-08-02     
ELWOOD, JAMES S.    07S-33-08-05  1868  1912 
ELWOOD, SAVILLA    07S-33-08-01     
ELY, ADRIAN DANIEL    08N-28-08-05  11/14/1899  2/03/1918 
ELY, ALICE M.    08N-28-08-01  9/01/1883  6/26/1903 
ELY, DANIEL    08N-28-08-12  4/21/1842  11/17/1904 
ELY, EARL V. SR.    03N-03-05-07  2/26/1900  2/02/1981 
ELY, EILEEN PHYLLIS    08S-47-07-01  4/26/1927  6/01/1931 
ELY, EMMA A.    08S-47-02-01  1872  1928 
ELY, FLOYD H.    08S-47-02-10  12/13/1906  1981 
ELY, GAYLORD W.    08N-28-08-08  12/21/1870  10/13/1926 
ELY, GRACIE    08N-28-08-02  1894  2/07/1896 
ELY, HAZEL    08N-28-08-06  1902  10/13/1903 
ELY, MILTON D.    08S-47-02-03  1869  1940 
ELY, NELLIE B.    08S-47-02-12  3/27/1913  10/28/1983 
ELY, ORAM  Maiden:SCHINZEL  03N-03-05-08  11/03/1904  8/06/1998 
ELY, ROY W.    08S-47-07-03  1896  1963 
ELY, SUSAN E.    08N-28-08-10  1/28/1850  12/20/1932 
EMERSON, JERRY ELLIS    01N-01-05-07  11/30/1935  1/17/1981 
ENGEL, MARIE    09N-09-01-06     
ENGELHARDT, BERTHA L.    03S-42-08-11  1899  1989 
ENGELHARDT, FREDRICK    10N-30-03-05  1864  1949 
ENGELHARDT, KATHERINE    10N-30-03-09  1904  1980 
ENGELHARDT, LYDIA    10N-30-03-04  1862  1943 
ENGELHARDT, MERLE    10N-30-03-11     
ENGELHARDT, PAUL W.    03S-42-08-12  12/01/1919  1/22/1944 
ENGELHARDT, REINHARDT    10N-30-03-06  1892  1964 
ENGELHARDT, VICTOR E.    10N-30-03-08  1903  1980 
ENGELHARDT, WILLIAM E.    03S-42-08-10  1895  1948 
ENGELHART, MARGARETHA    01S-39-07-02  1865  1933 
ENGELHART, WILLIAM    01S-39-07-03  1862  1936 
ENGLAND, ERNA  Maiden:EHLY Former:GRIESS  09N-12-02-12  4/30/1911  1/31/1997 
ERICKSON, CHARLES J.    10N-11-05-04  1882  1954 
ERICKSON, LILLIE E.    10N-11-05-05  1912  1991 
ERICKSON, SOPHIA W.    10N-11-05-03  1883  1971 
ERICKSON, VIOLET R. A.    10N-11-05-06  1910  1919 
ESCH, ELIZABETH  Maiden:RATH  01S-40-05-08  1887  1974 
ESCH, EVELYN  Maiden:ZIEGLER  10N-11-06-07  1896  1937 
ESCH, FORREST C.    01S-40-05-07  1895  1972 
ESCH, IDA MAY    03S-55-02-03  1873  1957 
ESCH, MARJORY    10N-11-06-04  1918  1918 
EURICH, PAULINE    08S-47-05-08  1896  1952 
EURICH, ROBERT L.    08S-47-05-05  11/04/1920  12/09/1994 
EURICH, SAMUEL    08S-47-05-07  1897  1975 
EURICH, VIVIAN    08S-47-05-04  7/18/1929  12/21/1990 
EVANS, HENRY A.    03S-37-05-09  8/09/1845  12/22/1887 
EVANS, J. EDWARD    03S-37-05-04     
EVANS, J. HARRY    03S-37-05-05  10/15/1876  10/08/1906 
EVANS, NELLIE M.    03S-37-05-06  8/17/1878  3/01/1913 
EVERTS, DALE R.    05S-35-03-03  1924  1968 


Home
Sutton Cemetery
Cemeteries
Copyright:  March 2000 by Randy & Jeri Jones