Sutton Cemetery Records
M - Surnames




 
 
 

NAME 
MAIDEN NAME 
PLOT ID 
BIRTH DATE 
DEATH DATE 
MACDONALD, AGNES S.    10N-10-10-06  1860  1946 
MACDONALD, ALEX    10N-11-08-09  1895  1969 
MACDONALD, BLANCHE    01W-01-13-03  3/28/1901  6/12/1997 
MACDONALD, CLAUDE    01W-01-13-04  1882  1973 
MACDONALD, DONALD    10N-11-08-11  7/08/1904  12/05/1992 
MACDONALD, FERN C.    10N-11-08-10  1896  1961 
MACDONALD, JAMES F.    10N-10-10-05  1899  1959 
MACDONALD, JAMES C.    10N-10-10-07  1857  1918 
MACDONALD, LILLIAN G.    07N-14-08-10    9/01/1982 
MACDONALD, MAUDE M.    01W-01-13-06  1890  1971 
MACDONALD, ROBERT H.    10N-11-08-03  1925  1996 
MACDONALD, RONALD C.    10N-11-08-04  12/07/1919  1/11/1998 
MACDONALD, WILLIAM    O07N-14-08-09  1889  1942 
MADISON, ANNA MARIE    08S-32-01-04  12/26/1865  3/13/1928 
MADSEN, CLAUS    09N-09-05-05  10/26/1824  1/16/1922 
MADSEN, KIRSTEN    09N-09-05-06  2/28/1832  4/03/1919 
MAHANNAH, C. CLIFFORD    05N-16-02-09  11/22/1889  12/22/1965 
MAHANNAH, FRIEDA G.    05N-16-02-10  11/07/1887  8/09/1977 
MAJORS, DORA M.    04S-43-02-12  1887  1954 
MAJORS, EDWARD S.    04S-43-02-11  1880  1950 
MANCHESTER, EDWIN    07N-14-08-11  10/06/1907  12/22/1999 
MANN, ALMA F.    08N-28-04-12  7/18/1874  10/17/1966 
MANN, FRANKLIN V. REV.    08N-28-04-11  4/30/1874  10/05/1960 
MANN, MAUDE (REV.)    08N-28-04-10  12/28/1896  3/14/1979 
MANN, MONAR    08N-28-04-07  12/01/1898  12/16/1901 
MANN, SAMUEL B.    09N-29-07-09  9/12/1835  5/25/1914 
MANN, SAMUEL J.    09N-29-07-11  4/08/1866  3/02/1949 
MANN, THERESA    09N-29-07-10  11/28/1846  2/03/1935 
MANNING, ED    07N-27-05-05  1874  1946 
MANNING, KATE R.    07N-27-05-04  1873  1959 
MANTHEI, DWIGHT D.    03W-16-09-02  4/29/1927  3/18/1959 
MANTHEI, EDNA    03W-16-09-06  8/25/1901  1/15/1980 
MANTHEI, EDWIN    03W-16-09-05  6/04/1900  7/16/1980 
MANTHEI, EMMA    02S-56-04-08  1864  4/11/1941 
MANTHEI, HARRIET    02S-56-05-04  4/29/1940  12/09/1995 
MARSH, JAMES E.    04S-36-06-10  1856  1915 
MARSH, LAWRENCE    04S-36-06-12  1903  1978 
MARSH, MARGARET A.    04S-36-06-09  1855  1884 
MARSH, MINA F.    04S-36-06-08 1861  6/02/1894 
MARSH, NELLIE R.    04S-36-06-07  1865  10/08/1877 
MARSH, NINA B.    04S-36-06-02    1882 
MARSH, UNKNOWN    04S-36-06-03     
MARSH, UNKNOWN    04S-36-06-04     
MARSH, UNKNOWN    04S-36-06-05     
MARSH, UNKNOWN    04S-36-06-06     
MARTHIS, HATTIE  Maiden:MOORE  03N-03-02-01  3/12/1868  7/01/1939 
MASER, BARBARA    01S-57-02-04  1854  1921 
MASER, CARL    09N-29-08-06  3/05/1907  7/21/1980 
MASER, EMMA    01S-57-02-01  1881  1968 
MASER, HELEN M.  Maiden:OCHSNER  01S-57-02-12  6/19/1909  5/04/1998 
MASER, JOHN    01S-57-02-02  1876  1954 
MASER, LEONTENA  Maiden:GRIESS  09N-29-08-05  11/08/1910  1/10/1993 
MASER, MATHIAS    01S-57-02-05  1850  1922 
MASER, WALTER J.    01S-57-02-10  2/19/1914  4/05/1985 
MATTESON, FRED C.    04S-36-03-01  3/29/1914  8/30/1984 
MATTESON, FRED HAYWARD    04S-36-03-10  6/07/1884  6/24/1908 
MATTESON, FRED CHENEY    04S-36-03-12  12/08/1858  7/16/1898 
MATTESON, GUY H.    04S-36-03-03  1888  1953 
MATTESON, JAMES E.    04S-36-03-04  1928  1942 
MATTESON, JEANNETTE J.    04S-36-03-02  1894  1991 
MATTESON, LORNA P.    04S-36-03-08  1892  1987 
MATTESON, LOUISE  Maiden:GUTHRIE  04S-36-03-05  1889  1920 
MATTESON, MARGARET EVELYN    04S-36-04-01  1/06/1930  3/18/1994 
MATTESON, MARY E. Maiden:HAYWARD  04S-36-03-11  1861  1945 
MATTESON, WILL D.    04S-36-03-07  1886  1966 
MATTESON, WILLIAM    04S-36-04-02  10/07/1919  1/23/1996 
MAU, ADA ANNA    06S-45-01-02  1859  1971 
MAU, BETTY    07N-07-07-05  1930  1957 
MAU, CARL F.    07N-07-03-04  1876  1906 
MAU, CATHERINE F.    04S-54-02-02  1877  1951 
MAU, CHARLES A.    06S-45-01-01  1880  1955 
MAU, DEAN M./MORRIS D.(INFANTS)    07N-07-03-12  9/17/1927  9/17/1927 
MAU, DONALD J. (INFANT)    07N-07-03-11  9/24/1932  9/24/1932 
MAU, ELIZABETH    07N-07-03-05  1856  1948 
MAU, ELLA    01W-18-05-04  12/16/1884  8/16/1970 
MAU, FANNIE B.  Maiden:CONN  02N-19-03-03  12/15/1889  4/03/1932 
MAU, FRED    02N-19-03-01  5/09/1885  12/19/1959 
MAU, JOHN    07N-07-03-06  1841  1922 
MAU, JOHN H.    04S-54-02-01  1874  1955 
MAU, MARIE    07N-07-03-10  3/18/1896  10/15/1978 
MAU, MARTIN    07N-07-03-09  7/12/1894  7/14/1989 
MAU, MINNA    O07N-07-07-01  4/14/1897  1/18/1983 
MAU, PAUL F.    07N-07-03-03  1896  1901 
MAU, WILLIAM C.    07N-07-07-02  8/03/1887  4/23/1971 
MAY, ALEXANDER    02S-56-03-04  11/29/1869  6/01/1954 
MAY, HERMAN    04W-15-10-02  9/03/1903  8/23/1984 
MAY, IRETTA    07N-27-07-01  1871  1878 
MAY, MARGARET    02S-56-03-03  11/27/1874  6/15/1969 
MAY, MILO    07N-07-06-10  7/04/1865  9/29/1916 
MAY, MINNIE L.    07N-07-06-11  1/01/1867  11/27/1908 
MCBEE, IRA R.    01W-01-07-06  1894  1969 
MCBEE, MISSOURI ANN    01W-01-07-05  1865  1947 
MCBEE, WARREN J.    01W-01-07-04  1862  1947 
MCBETH, PAUL    05W-05-20-10  2/04/1915  12/19/1999 
MCCANN, LLOYD E.    10N-11-05-01  1/08/1907  1/21/1969 
MCDONALD, HELEN C.    06S-45-02-09  8/05/1893  11/23/1967 
MCDONALD, INFANTS SON & DAU.    06S-45-02-12  1922  1922 
MCDONALD, WESLEY S.    06S-45-02-08  7/30/1893  6/28/1960 
MCKNIGHT, ALLIE A.    05S-35-03-12  1877  8/11/1879 
MCLAUGHLIN, JOHN B.    02W-02-03-03  1883  1962 
MCLAUGHLIN, LELAND W.    02W-02-03-04  9/30/1916  11/18/1954 
MCLAUGHLIN, MATILDA L.    02W-02-03-01  1892  1968 
MCLAUGHLIN, NADINE    02W-02-03-05  2/25/1924  8/09/1995 
MCLAUGHLIN, RUBY FRENCH  Maiden:FRENCH  01N-20-05-09  7/12/1902  12/25/1988 
MCLAUGHLIN, WM. ED    01N-20-05-07  1926  1941 
MCLAUGHLIN, WM. GAYLE    01N-20-05-08  4/29/1896  5/21/1982 
MCMILLAN, LOUISA JANE    03N-03-04-08    1909 
MCWILLIAMS N.    01N-21-08-07     
MEHLHAF, RICHARD    07S-33-09-07  1894  1938 
MERTZ, JOSEPH F.    07S-33-05-06  1891  1928 
MEYER, (INFANT)    06N-06-10-05  3/18/1927  3/18/1927 
MEYER, AUGUSTUS E.    02N-02-03-03  12/07/1848  6/21/1897 
MEYER, BERTHA    06N-06-09-06  1897  1985 
MEYER, CARL A. MD.    02N-02-03-04  3/16/1889  2/13/1920 
MEYER, CHARLES F. W.    06S-45-08-12  1847  1929 
MEYER, FRED    06N-06-09-03  1872  1917 
MEYER, FREDREICK    08S-47-03-05  1902  1986 
MEYER, HENRY    06N-06-09-05  1897  1944 
MEYER, INFANT SON    08S-47-03-06  7/25/1929  7/25/1929 
MEYER, KATHERINA  Maiden:BAUER  06N-06-09-02  1877  1948 
MEYER, M. EVELYN    06S-45-08-01  1878  1948 
MEYER, MARTHA  Maiden:TORREY  02N-02-03-02  8/25/1861  10/20/1912 
MEYER, RACHEL    06S-45-08-11  1849  1936 
MEYER, VIOLA J.    06S-45-08-02  1875  1960 
MILENDER, CLARENCE    04N-17-01-08  1/16/1892  1/27/1892 
MILENDER, EMMA    04N-17-01-07  1/22/1863  1/22/1892 
MILLER, CARL    02W-02-04-03  1894  1953 
MILLER, CARL    04N-24-08-07    10/05/1887 
MILLER, KATHRYN    02W-02-04-01  1902  1970 
MILLER, LILLIAN    02W-02-04-02  1897  1984 
MILLER, MILDRED    10N-10-10-01  1891  1925 
MILLER, OLGA    04N-24-08-08    1/08/1888 
MILROY, "INFANT"    02N-02-08-01     
MILROY, ALEXANDER    02N-02-08-07  1831  1912 
MILROY, ANNA    01W-18-04-03  1927  1943 
MILROY, ANNA    02N-02-04-08  1906  1911 
MILROY, ELLA A.    02N-02-04-03  1874  1955 
MILROY, ESTHER    02N-02-04-07  3/05/1894  5/06/1896 
MILROY, EVELYN    02N-02-04-09  1896  1918 
MILROY, HELEN F.    01W-18-04-01  1907  1963 
MILROY, JEANETTE    02N-02-08-08     
MILROY, LESTER G.    01W-18-04-02  1899  1951 
MILROY, PETER G.    02N-02-04-04  1871  1938 
MILROY, ROBERT    01W-18-04-04  12/04/1933  10/29/1999 
MILROY, WILLIAM C.    02N-02-08-06  12/05/1875  1/22/1907 
MISENER, FLORENCE    10N-11-10-01  1917  1949 
MITCHEL, BOB (?)    09N-09-02-08     
MITCHEL, MERLE (?)    09N-09-02-12     
MITCHELL, ADA MARIE    06S-34-04-05  1885  1981 
MITCHELL, ANGELINE P.    06S-34-04-03  7/13/1915  10/28/1915 
MITCHELL, ANNIE C.    06S-34-04-10  1867  1924 
MITCHELL, CLARA    06S-34-04-02  1860  1886 
MITCHELL, ELLA E.    09N-09-04-01  4/12/1868  2/08/1914 
MITCHELL, ESTHER A.    09N-09-02-10  1882  1973 
MITCHELL, EUGENE J.    05S-44-04-12  1886  1886 
MITCHELL, GEO.    05S-44-04-02  12/24/1857  1/20/1929 
MITCHELL, GEO. W. JR.    05S-44-04-07  4/10/1898  9/29/1898 
MITCHELL, GEORGE E.    06S-34-04-11  1865  1907 
MITCHELL, ISAAC N.    06S-34-04-04  1829  1917 
MITCHELL, JOHN H.    09N-09-04-03  3/04/1859  9/26/1928 
MITCHELL, SARAH E.    05S-44-04-01  12/12/1862  6/18/1940 
MITCHELL, SMITH D.    06S-34-04-06  1876  1954 
MITCHELL, TILTON H.    09N-09-02-09  1871  1950 
MITCHELL, WINIFRED    05S-44-04-11  1887  1887 
MOEHRING, ANNA M.    07S-51-06-11  2/10/1882  7/27/1946 
MOEHRING, MARGARET    07S-51-06-02  3/16/1898  7/06/1982 
MOEHRING, ROSA  Maiden:MUNDE  07S-51-06-01  3/14/1856  8/06/1922 
MOEHRING, RUDOLPH REV.    07S-51-06-10  7/07/1884  5/22/1964 
MOEHRING, RUDOLPH LUDWIG    07S-51-06-12  4/04/1911  4/14/1911 
MOHNIKE, CHESTER    01N-20-10-07  1891  1963 
MOHNIKE, DARLENE (INFANT)    07S-51-07-04  1/09/1943  1/09/1943 
MOHNIKE, DELBERT F.    07S-51-07-07  8/07/1914  1/06/1985 
MOHNIKE, DELORES  Maiden:HICKS  07S-51-07-09  8/20/1920  2/22/1985 
MOHNIKE, FLORA    01N-20-10-06  1873  1957 
MOHNIKE, HENRY    01N-20-10-05  1863  1953 
MOHNIKE, LEROY    06N-26-01-06  1919  1980 
MOHNIKE, MABEL    01N-20-10-08  1893  1970 
MOLINE, EMIL    04S-54-05-01  1890  1974 
MOLINE, MONS P.    04S-54-05-11  1856  1927 
MOLINE, NELLIE    04S-54-05-12  1860  1949 
MOLLYNEAUX, JOHN T.    06S-34-07-04  1851  1912 
MOLLYNEAUX, MARGARET A.    06S-34-07-05  1850  1903 
MONTGOMERY, DELOREA  Maiden:LEEDOM Former:GROTHE  02W-17-19-05  2/13/1911  11/16/1980 
MOON, AARON    01N-20-03-06  1836  12/24/1892 
MOON, CHARLES    01N-20-03-05  8/08/1840  4/08/1904 
MOON, ESTHER    01N-20-03-04  12/10/1843  12/27/1920 
MOORE, ALICE  Maiden:REMINGTON  03N-03-02-05  7/03/1875  3/16/1947 
MOORE, ANNA ELIZABETH    03N-03-02-04  11/16/1842  4/25/1919 
MOORE, CLARA E.    06N-26-05-12  1892  1969 
MOORE, DANIEL H.    06N-26-05-11  1897  1968 
MOORE, JOSEPH E.    06N-26-05-03  8/31/1927  6/14/1982 
MOORE, MARY  Maiden:BENNETT  03N-03-02-02  3/02/1864  12/15/1915 
MOORE, MARY A.  Maiden:TEDER Former:TULL  03N-23-07-04  10/24/1909  8/09/1997 
MOORE, WILLIAM WOOD    03N-03-02-03  4/20/1820  5/30/1902 
MOOS, HENRY JR.    06S-52-03-03  2/25/1914  12/14/1998 
MOSER, CHRISTINA    04N-04-08-09  4/20/1867  5/18/1939 
MOSER, JOHN J.    08N-08-06-06  1888  1914 
MOSER, JOHN P.    04N-04-08-08  8/05/1865  4/20/1928 
MOSER, SOPHIA    04N-04-08-07     
MOSER, VICTOR    04N-04-08-01  1920  1923 
MOSER, WM.    04N-04-08-03    1927 
MOWREY, LOMA GENE    02S-56-05-01  1/12/1935  4/05/1993 
MOWREY, RAY    02S-56-05-03  6/03/1919  6/17/1999 
MUELLER, ARMIN    01S-57-02-07    1970 
MUELLER, ARMIN    01S-57-07-05     


Home
Sutton Cemetery
Cemeteries
Copyright:  March 2000 by Randy & Jeri Jones