Custer County Farmers & Ranchers

Surnames I to O

|Name               Location      ||Name               Location      |
======================================================================
|Idell, S R         Cliff         ||McCormack, Jas     Dale          |
|Ike, Jno W         Delight       ||McCracken, D       Broken Bow    |
|Ike, Wm            Olax          ||McCrary, Lewis     Delight       |
|Ingraham, Edgar    Delight       ||McCrea, Jas        Janesville    |
|Ingraham, J C      Delight       ||McCrell, Jas       Dale          |
|Ingram, Alonzo     Broken Bow    ||McCurry, Chas      Algernon      |
|Irish, Lorenzo     Manchester    ||McDaniel, M A      Arnold        |
|Irwin, Albert      Westerville   ||McDermit, B        Dale          |
|Jacobs, F M        New Helena    ||McDermit, Jas      Arnold        |
|Jacobs, F W        New Helena    ||McDermit, Patrick  Dale          |
|Jacks, Francis M   Olax          ||McDermit, Wm       Dale          |
|Jackson, John      Algernon      ||McDonald, Alex     Cliff         |
|Jackson, J R       New Helena    ||McDonald, Geo      Westerville   |
|Jackson, L J       Broken Bow    ||McDonald, M        Phillipsburg  |
|Jackson, R A       Longwood      ||McDonald, Wm       Westerville   |
|Jackson, Wm H      Longwood      ||McDowell, Jas      Eudell        |
|Jacquot, John      Merna         ||McEndaffer, Jas    Algernon      |
|Jacquot, Nick      Dale          ||McEwen, Alex       Westerville   |
|Jaker, John sr     Broken Bow    ||McEwen, Arthur     Broken Bow    |
|James, Albert W    Jefferson     ||McGonigal, Jas     Cliff         |
|James, J           New Helena    ||McGraw, Jas        Eri           |
|James, L           New Helena    ||McGregor, Robt M   Sargent       |
|James, Oliver B    Delight       ||McGregor, R        Douglas Grove |
|James, O M         Delight       ||McGrew, E          Delight       |
|James, Thos        Westerville   ||McGrugen, David    Eri           |
|Jameson, Eli       West Union    ||McGuire, Geo       Arnold        |
|Jarvis, Chas       Eri           ||McGuire, Jas       Arnold        |
|Jeffres, John      Janesville    ||McHale, Michael    West Union    |
|Jeffres, Thos      Janesville    ||McHale, Patrick    Sargent       |
|Jelnick, John      Battle Bend   ||McIntosh, H        Douglas Grove |
|Jenkins, John W    Sargent       ||McKee, Alex        Manchester    |
|Jenkins, Richard T Sargent       ||McKee, Wm          Manchester    |
|Jennings, D S      Olax          ||McKill, C A        Arnold        |
|Jennings, John     Georgetown    ||McKinney, Jas      Longwood      |
|Jensen, Chris      Westerville   ||McKnight, A        Broken Bow    |
|Jephcott, Fred     Delight       ||McKnight, Robt     Janesville    |
|Jephcott, Wm       Delight       ||McKurty, S B       Algernon      |
|Jerbe, J E         Algernon      ||McLane, H          Westerville   |
|Jewett, Amos       Merna         ||McLane, Wm         Westerville   |
|Johnson, Aaron     Georgetown    ||McLaren, John W    Sargent       |
|Johnson, C         Douglas Grove ||McLaughlin, John   Jefferson     |
|Johnson, Geo W     Lodi          ||McLean, Alex       Olax          |
|Johnson, G         New Helena    ||McLean, Alex       Olax          |
|Johnson, John      Westerville   ||McMahon, John      Round Grove   |
|Johnson, Peter     Olax          ||McMellair, John    Westerville   |
|Johnson, Peter     Round Grove   ||McMullen, Geo B    Lodi          |
|Johnson, Richard   Algernon      ||McNeil, Geo E      Tufford       |
|Johnson, R         Westerville   ||McNeil, Jos        Westerville   |
|Johnson, Samuel    Merna         ||McRaer, J W        Douglas Grove |
|Johnson, Seivert   Olax          ||McRoe, Geo W       Douglas Grove |
|Johnson, S         New Helena    ||McWorthney, S      Merna         |
|Johnson, Walter    Custer        ||Mack, B L          Algernon      |
|Johnson, W C       Custer        ||Mack, Joseph       Sargent       |
|Johnson, W R       Cliff         ||Mackley, W H       Delight       |
|Johnson, W W       Georgetown    ||Madison, Cris      Tufford       |
|Johnston, F M      Lee Park      ||Madison, Jerry     Eri           |
|Johnston, Jas H    Lee Park      ||Mage, O H          Custer        |
|Johnston, W V      Lee Park      ||Mage, W B          Custer        |
|Johson, M R        Algernon      ||Magoon, H R        Triumph       |
|Jones, Andrew      Delight       ||Mahan, Isaac       Arnold        |
|Jones, Francis     Broken Bow    ||Mahon, Jno         Georgetown    |
|Jones, Jacob       Arnold        ||Mallick, J M       Broken Bow    |
|Jones, John        Broken Bow    ||Malley, John       Broken Bow    |
|Jones, Morgan      Georgetown    ||Manary, J          Arnold        |
|Jones, R D         Douglas Grove ||Manning, R E       Westerville   |
|Jones, Thos        Battle Bend   ||Maple, Thos        Jefferson     |
|Jones, Wilson      Tufford       ||Margriss, Isaac    Broken Bow    |
|Jorden, Andrew M   Olax          ||Margriss, Wm       Broken Bow    |
|Jordon, Frank      Merna         ||Marion, J G        Arnold        |
|Joyner, G          Dale          ||Marks, Albert      Sargent       |
|Joyner, J J        Dale          ||Maroney, T         Arnold        |
|June, John         Arnold        ||Marrow, Augustus   Arnold        |
|Kalvo, Hans        Olax          ||Marrs, M E         Arnold        |
|Kane, August       Douglas Grove ||Marsh, Eugene      West Union    |
|Kauffman, M S      Broken Bow    ||Marsh, E Willis    West Union    |
|Kearnes, A         New Helena    ||Marsh, Francis     Myrtle        |
|Kearnes, C L       New Helena    ||Marsh, M L         Jefferson     |
|Keebore, Henry     Tufford       ||Marsh, Silas       Georgetown    |
|Keelan, Joseph     Longwood      ||Marshall, Wm H     Olax          |
|Keeler, Jos        Dale          ||Martin, Asa        Algernon      |
|Keir, Jacob        Tufford       ||Martin, Ellsworth  Sargent       |
|Kelley, D C        Sargent       ||Martin, Jacob      Sargent       |
|Kelley, H S        Eudell        ||Martin, Jno M      Lee Park      |
|Kelley, John       Algernon      ||Martin, Richard    Algernon      |
|Kelley, Robt       Dale          ||Martin, W L        Broken Bow    |
|Kelley, Robt       Cliff         ||Marton, N          Douglas Grove |
|Kelley, Wm         Eudell        ||Matey, Chas        Olax          |
|Kelsey, Jas M      Broken Bow    ||Mathew, H          Cliff         |
|Keudall, T B       Custer        ||Mathew, Jesse      Broken Bow    |
|Kenkle, DeWitt     Douglas Grove ||Mathews, Frank     Myrtle        |
|Kennedy, W S       Cliff         ||Mathews, Jos       Phillipsburg  |
|Kepler, Allen      Manchester    ||Matsen, E          Pilot         |
|Kepler, Allen      Sargent       ||Mattison, Luther   Arnold        |
|Kepler, Henry H    Sargent       ||Mattsen, N         Longwood      |
|Kerby, Wm          Merna         ||Mattox, W B        Douglas Grove |
|Kerr, Jas H        Pilot         ||Mauk, Wm           Broken Bow    |
|Keys, Benjamin     Longwood      ||May, Wm            Triumph       |
|Kiernan, John      Algernon      ||Mayer, A           Cliff         |
|Kilfoil, Patrick   Dale          ||Maxon, H C         Myrtle        |
|Kilgore, A         Douglas Grove ||Maze, Mathew       Olax          |
|Kilgore, Coe       Georgetown    ||Meeker, Amos       Eri           |
|Killenbarger, B    Broken Bow    ||Meeker, Chas       Eri           |
|Killenbarger, Jos  Dale          ||Meeker, J          New Helena    |
|Kimball, A W       Arnold        ||Meeker, Omer       Broken Bow    |
|Kimball, Jas F     Myrtle        ||Meeker, R C        Custer        |
|Kimberling, J M    Arnold        ||Melvin, L          Westerville   |
|Kimberling, L      Arnold        ||Mengle, Geo        Westerville   |
|Kimble, S          Delight.      ||Mercerean, C W     Broken Bow    |
|King, Edwin        Broken Bow    ||Metcalf, Walter    Eri           |
|King, Elihu        Battle Bend   ||Meyer, Ernest      Triumph       |
|King, G N          Custer        ||Meyers, Danl L     Phillipsburg  |
|King, Mark         Broken Bow    ||Meyers, Harvey     Pilot         |
|Kingsbury, C C     Delight       ||Michael, A J       Custer        |
|Kinne, Geo W       Eri           ||Michael, Christof  Dale          |
|Kinne, Jarvis      Eri           ||Michael, T F       Custer        |
|Kinney, S H        Arnold        ||Mickle, E E        Douglas Grove |
|Kirk, Henry F      Broken Bow    ||Milburn, Jas       Jefferson     |
|Kirkham, S         Arnold        ||Miller, C A        Algernon      |
|Kirkpatrick, F     Broken Bow    ||Miller, A H        Tufford       |
|Kiser, Geo         Dale          ||Miller, Alex       Triumph       |
|Kitch, Eli         Olax          ||Miller, Chas       Triumph       |
|Kitson, Jno        Myrtle        ||Miller, Chris      Dale          |
|Kitson, Thos E     Myrtle        ||Miller, Chris      Delight       |
|Klapel, John       Phillipsburg  ||Miller, Cyrus      Broken Bow    |
|Klanesky, Jos      Phillipsburg  ||Miller, Eugene     Douglas Grove |
|Klatt, R           New Helena    ||Miller, Henry      Delight       |
|Klein, Jacob       Algernon      ||Miller, Jas E      Algernon      |
|Klick, J H         Algernon      ||Miller, J F        Delight       |
|Kloman, Chas       Broken Bow    ||Miller, Jno F      Broken Bow    |
|Klump, J B         Cliff         ||Miller, Jno        Delight       |
|Klump, Olive       Cliff         ||Miller, John       Tufford       |
|Knapp, John        Algernon      ||Miller, John       Eri           |
|Knapp, Wm          Eudell        ||Miller, J M        Custer        |
|Knettle, Robt      Sargent       ||Miller, John Z     Janesville    |
|Knight, Benj       Lee Park      ||Miller, J W        Algernon      |
|Knight, Edward     Lee Park      ||Miller, Leigh      Algernon      |
|Knight, Jno        Douglas Grove ||Miller, Saml       Janesville    |
|Knight, J L H      Lodi          ||Miller, Stillman   Douglas Grove |
|Knot, Edward       Lodi          ||Miller, Wm         Cliff         |
|Knott, E J         Arnold        ||Miller, W K        Algernon      |
|Knott, Morris      Arnold        ||Milligan, E T      Cliff         |
|Knox, W            Broken Bow    ||Mills, Danl        Janesville    |
|Knyon, J A         Douglas Grove ||Mills, F D         Westerville   |
|Koch, Jno G        Sargent       ||Mills, Ira P       Arnold        |
|Koch, J F          Arnold        ||Mills, W G         Arnold        |
|Komma, Chas        Tufford       ||Mills, Wm          Arnold        |
|Kramer, Jacob      Sargent       ||Mills, Wm          Janesville    |
|Krebel, Joseph     Phillipsburg  ||Miner, Edgar       Sargent       |
|Krenz, Carl        Merna         ||Miner, Lafayette   Sargent       |
|Krickbaum, Clark   Myrtle        ||Minkle, Chas       Dale          |
|Krickbaum, Wm P    Myrtle        ||Minks, Wm          Broken Bow    |
|Krikae , O         Phillipsburg  ||Mitchell, John     Tufford       |
|Kriss, Frank       Sargent       ||Mix, Byron         Westerville   |
|Kroll, Matthew     Sargent       ||Moagey, Edward     Olax          |
|Kyle, Jesse        Douglas Grove ||Moberly, S A       Arnold        |
|Lackey, Geo        Battle Bend   ||Moffitt, L T       Arnold        |
|Lambert, John      Stop          ||Mohart, Wm         Dale          |
|Lamphear, B E      Westerville   ||Mongey, Chas       Olax          |
|Lamphear, E        Westerville   ||Moody, A           New Helena    |
|Lamphrey, Geo W    Eri           ||Moor, Bishop       Tufford       |
|Lampman, C T       Eri           ||Moor, Frank L      Myrtle        |
|Landreth, Chas     Custer        ||Moore, Alex        Westerville   |
|Lane, Geo          Broken Bow    ||Moore, Chas        Tufford       |
|Lang, Geo          Dale          ||Moore, John        Westerville   |
|Lang, Horace       Dale          ||Moore, Henry       Tufford       |
|Lang, J R          Round Grove   ||Moore, W H         Sargent       |
|Lang, M F          Arnold        ||Morgan, A L        Georgetown    |
|Lang, Silman       Dale          ||Morgan, M M        Delight       |
|Lang, W J          Dale          ||Morgan, W F        Algernon      |
|Lange, T D         Arnold        ||Morgan, Wm         Janesville    |
|Lausing, Ben       Arnold        ||Morris, Cassady    Triumph       |
|Larsen, Hans       Douglas Grove ||Morris, C H        Westerville   |
|Larson, C          New Helena    ||Morris, C M        Westerville   |
|Lash, Daniel       Georgetown    ||Morrison, Cyrus    Broken Bow    |
|Lathrop, J V       Arnold        ||Morris, F          Longwood      |
|Laughlin, Geo      Broken Bow    ||Morris, Jno W      Sargent       |
|Laughlin, Wm       Phillipsburg  ||Morris, Lott       Broken Bow    |
|Levender, Luke     Custer        ||Morris, T          Broken Bow    |
|Lawhead, John      Olax          ||Morris, W P        Arnold        |
|Lawrence, A        Westerville   ||Morrison, Fred E   Lee Park      |
|Lawson, G          Delight       ||Morrison, Jas      Custer        |
|Lawyer, W M        Delight       ||Morrison, Jno M    Merna         |
|Lay, John W        Algernon      ||Morrisy, Daniel    Dale          |
|Laymon, Geo        Dale          ||Morse, D B         Sargent       |
|Layton, G F        Cliff         ||Moseley, E M       Westerville   |
|Leach, Edward      West Union    ||Moses, D E         Cliff         |
|Leadbelter, J      Longwood      ||Moyer, J H         Arnold        |
|Leadbelter, J T    Longwood      ||Mull, Jno A        Arnold        |
|LeBarr, Jas        Georgetown    ||Mullen, Geo R      Georgetown    |
|Ledwick, Jas       Broken Bow    ||Mulvany, John      Algernon      |
|Ledwick, Robt      Broken Bow    ||Munson, C D        Algernon      |
|Lee, Bronson       Eudell        ||Munson, Wm         Pilot         |
|Lee, Clay          Arnold        ||Murphy, Jno B      West Union    |
|Lee, Gunder T      Eri           ||Murphy, J L        New Helena    |
|Lee, L K           Eri           ||Murphy, O C        Triumph       |
|Lee, Louis         Eudell        ||Murray, Jos        Delight       |
|Lee, Nels K        Douglas Grove ||Murray, Jas        Lee Park      |
|Lee, Nelson T      Eri           ||Murray, J H        Arnold        |
|Leep, Wm J         Jefferson     ||Murray, Wm         Lee Park      |
|Leeper, John J     Lee Park      ||Murvin, P H        Myrtle        |
|Leeper, L J        Lee Park      ||Muthig, W F        Douglas Grove |
|Lefler, Geo        Douglas Grove ||Myers, B F         Arnold        |
|Lefler, W D        Westerville   ||Myers, D A         Douglas Grove |
|Legett, Thos S     Delight       ||Myers, Orlando     Tufford       |
|Leisure, Thos A    Eri           ||Myers, Philip      Battle Bend   |
|Leland, Samuel     Arnold        ||Nansel, G          Delight       |
|Leonard, J C       Arnold        ||Nason, Louis H     Pilot         |
|Leslie, L          New Helena    ||Needham, A H       Arnold        |
|Letchtenberger, Ed Custer        ||Nehshof, D N       Lee Park      |
|Lev, H W           Arnold        ||Nelson, Alex       West Union    |
|Lewin, Freeman     Sargent       ||Nelson, Christian  Triumph       |
|Lewin, James H     Sargent       ||Nelson, J R        Tufford       |
|Lewin, Perry       Sargent       ||Nelson, N J        Delight       |
|Lewin, Wm H        Sargent       ||Nelson, Nels       Tufford       |
|Lewis, Chas A      Lodi          ||Nelson, Peter      Battle Bend   |
|Lewis, Daniel      Broken Bow    ||Nelson, Ole        Eri           |
|Lewis, Jos         Delight       ||Nelson, Wm         Sargent       |
|Lewis, M           Phillipsburg  ||Neth, Geo          Custer        |
|Lewis, Orlando     Lodi          ||Netson, Walter H   Myrtle        |
|Lewis, S G         Westerville   ||Neve, Jas          Cliff         |
|Liftt, Geo         Triumph       ||Neve, Samuel       Cliff         |
|Lilly, L P         Douglas Grove ||Nevis, Wm          Round Grove   |
|Lindley, Eph       Broken Bow    ||Newbecker, Frank   Longwood      |
|Lindsay, J P       Olax          ||Newbecker, Geo     Longwood      |
|Lindstead, G       Delight       ||Newbern, Lee       Arnold        |
|Linscott, C T      Arnold        ||Newcomb, Wm        Douglas Grove |
|Linscott, J        Arnold        ||Newcomer, John     Broken Bow    |
|Linville, J M      Westerville   ||Newell, Andrew     Triumph       |
|Litch, Robt        Arnold        ||Newham, J W        Arnold        |
|Litten, Oliver     Eudell        ||Newland, Jasper    Custer        |
|Little, Wm F       Lodi          ||Newman, D          Cliff         |
|Littlefield, Jos   Algernon      ||Newman, O          Tufford       |
|Livermore, M F     Sargent       ||Newman, Thos       Westerville   |
|Ljardon, Robt      Eri           ||Newton, Chas       Delight       |
|Logan, Oscar       Douglas Grove ||Newton, Geo W      Manchester    |
|Lohman, Wm         Broken Bow    ||Nichols, C B       Georgetown    |
|Lohr, Daniel       Dale          ||Nichols, Geo S     Myrtle        |
|Lohr, W R          Dale          ||Nichols, M J       Myrtle        |
|Lomax, H           Olax          ||Nicholson, E       Delight       |
|Londer, J S        Arnold        ||Nicholson, Wm      Delight       |
|Long, Chas         Round Grove   ||Nicholson, Wm F    Battle Bend   |
|Long, C L          Arnold        ||Nickson, W C       Delight       |
|Long, James        West Union    ||Noble, Amos        Westerville   |
|Longfellow, Jas E  High          ||Nobison, Wm        Custer        |
|Longfellow, R M    High          ||Norquist, Wm       Manchester    |
|Longhead, W B      New Helena    ||Northney, Robt     West Union    |
|Loughran, T        New Helena    ||Northrop, J A      Arnold        |
|Lovejoy, Jno H     Eri           ||Norton, Abigail    Longwood      |
|Lowdry, A L        Westerville   ||Nowlin, E B        Custer        |
|Lowe, B W          Olax          ||Nutt, J C          Cliff         |
|Lowe, G O          Westerville   ||Nutter, Adam       Phillipsburg  |
|Lowry, J M         Algernon      ||Nutter, Robt       Pilot         |
|Lowry, Melvin      Algernon      ||Oase, Alex         Arnold        |
|Lucas, Jason       Merna         ||Oberg, N           Delight       |
|Lucas, J M         Arnold        ||Oberg, Wm          Phillipsburg  |
|Lucas, S H         Arnold        ||Obrien, Alfred     Algernon      |
|Luce, D O          Eri           ||Obrine, Michael    Olax          |
|Luce, Samuel       Broken Bow    ||Ocheltree, Robt    Tufford       |
|Luce, W C          Westerville   ||Ogden, R M         Georgetown    |
|Luck, Geo A        Delight       ||Olime, Frank       Lee Park      |
|Luckey, H A        Georgetown    ||Oliver, Jno        Myrtle        |
|Ludlow, F          New Helena    ||Oleson, Abel       Eri           |
|Lund, Ole          Eudell        ||Oleson, E          Douglas Grove |
|Lund, Theo         Tufford       ||Oleson, Jacob      Tufford       |
|Lunden, O M        Delight       ||Oleson, Ole        Eudell        |
|Lundy, I J         West Union    ||Olmsted, Simon     Eudell        |
|Lung, Scott        Arnold        ||Ondrey, J H        Phillipsburg  |
|Luther, Geo        Westerville   ||O'Neal, Harry      Olax          |
|Luther, Henry      Algernon      ||Orchard, S         Georgetown    |
|Lynch, Philip W    Lee Park      ||Orr, C F           New Helena    |
|McAdams, Jas       Algernon      ||Orvis, Henry       West Union    |
|McAllister, Jas    Algernon      ||Orvis, Jno R       West Union    |
|McArthur, Benj     Triumph       ||Osborn, A          Westerville   |
|McAtee, Chas       Algernon      ||Osborn, Louis      Eudell        |
|McCandless, L      Broken Bow    ||Osburn, John       Delight       |
|McCargo, David     Pilot         ||Ostrand, Aug       Pilot         |
|McCarty, B         Eri           ||Ostron, Isaac      Delight       |
|McCarty, Robt      Dale          ||Outyan, Geo        Westerville   |
|McClelland, John   Stop          ||Overholt, Martin   Dale          |
|McClellan, Wm      Eudell        ||Overton, N S       Broken Bow    |
|McCombs, Wm        Merna         ||Overton, Sarah     Eri           |
|McConlin, W T      Westerville   ||Owen, Benj         Battle Bend   |
|McConnell, Ira     Delight       ||Owens, Jno W       Round Grove   |
|McCord, Milton     Phillipsburg  ||Owens, J W         Arnold        |
|McCord, Thos       Phillipsburg  ||Oxford, Jas        Eri           |
======================================================================

Top of Page
Surnames P to S
Farmers and Ranchers


Custer County Historical Society, PO Box 334, 445 S. 9th Avenue, Broken Bow, NE 68822 | 308-872-2203
Copyright © 2012 CCHS | All rights reserved.