Dawson County NEGenWeb Project
LOCATION : Located Five miles North & 3 miles East of Cozad, Nebraska.Section 10--Township 11N-Range 23W |
You can check the Block Map in order to better understand the lay-out of the cemetery. SUBMITTED BY: The Cozad Genealogy Club. Compiled by Elsye McNulty and Ralph McNulty as of July 12, 2000. Information from Ralph McNulty: The information was taken from the grave markers, funeral home records and other sources in cases where there is no marker. I have no way of knowing if there are other unmarked graves. If anyone detects an error or has additional information that should be included in this listing, please contact me so that it can be corrected and updated. Ralph McNulty rc549@charter.net 1203 Buffalo Bend, Apt 16 Lexington, NE 68850 |
ALLEN, GLEN jr B1 - L5 | ATKINSON, LAWRENCE B1 - L15 | BAILEY, VIOLA B2 - L15 |
ALLEN, CLARA J. B1 - L5 | ATKINSON, SARAH B1 -L15 | BAILEY, W. H. B2 - L16 |
ALLEN, GLEN R. B1 - L5 | ATKINSON, VIVIAN B1 - L12 | BAILEY, WILLARD B2 - L15 |
ALLEN, JOHN E. B1 - L5 | ATKINSON, WILLIS S. B1 - L12 | BAIN, GRACE B2 - L19 |
ALLEN, LENA B1 - L5 | | |
ALLEN, WILLIAM B1 - L5 | BAILEY, CHARLES A. B2 - L16 | BEANS, CLARA L. B4 - L8 |
ANDERSON, ARCHIE B4 - L7 | BAILEY, ESTHER D. B4 - L9 | BEANS, ELYAH E. B4 - L8 |
ANDERSON, EVA B4 - L7 | BAILEY, GEORGE H. B2 - L15 | |
ATKINSON, DAVID W. B1 - L15 | BAILEY, HERMAN G. B2 - L16 | BEANS, FANNIE E. B2 - L5 |
ATKINSON, DOROTHY B1 - L15 | JANE E. BAILEY B2 - L16 | BEANS, JENNIE L. B2 - L5 |
ATKINSON, EMILY C. B1 - L15 | BAILEY, JAMES H. B2 - L15 | BEANS, JOHN E. B2 - L5 |
ATKINSON, GEORGE B1 - L14 | BAILEY, SARAH E. B2 - L16 | BEANS, LEONARD V. B2 - L5 |
ATKINSON, JOHN H. B1 - L14 | BAILEY, VERN B4 - L9 | BERRYMAN, FLORENCE O. B2 - L7 |
BERRYMAN, JOHNNY B2 - L7 | BUCKLEY, INFANT B1 - L9 | GAYMAN. MARTHA E B2 - L20 |
BERRYMAN, INFANT SON B2 - L7 (no Marker) | BUCKLEY, JAMES M. B2 - L6 | GAYMAN, SIMON B2 - L20 |
BERRYMAN, MARION B2 - L9 | BUCKLEY, OLIVER P. B2 - L6 | GRIFFIN, FLORENCE B1 - L5 |
BERRYMAN, MARY M. B2 - L9 | BUCKLEY, RENO L. B2 - L6 | GRUNDEN, AGNES R. B1 - L15 |
BERRYMAN, ORVAL W. B2 - L7 (no marker) | CARSTENSEN, PETER B2 - L11 | HARRISON, JOHN B2 - L13 |
BERRYMAN, TOM B2 - L9 | CHANNER, MAHALA A. B1 - L11 | HARRISON, LUCY A. B2 - L13 |
BERRYMAN, ZARELDA B2 - L9 | CHANNER, T. J. B1 - L11 | HARRISON, SETH B2 - L13 |
BIRNEY, CARRIE L. B2 - L17 | CHRISTENSEN, GEORGE B2 - L11 | HARRISON, TINA B. B2 - L13 |
BIRNEY, JOHN W. B2 - L17 | CHRISTENSEN, JIM D. B2 - L11 | HENRY, ABSALOM B1 - Ll8 |
BRADY, ELLEN L. B1 - L2 | CHRISTENSEN, MARY B2 - L11 | HENRY, BILL B1 - L19 |
BRADY, SAMUEL G. B1 - L9 | CHRISTENSEN, WILLIAM B2 - L11 | HENRY, EDWARD B1 - L18 |
BUCKLEY, HERMAN H. B1 - L9 | COVER, ORPHA B2 - L4 (no marker) | HENRY, ELBRIDGE L. B1 - L19 |
BUCKLEY, HILDA M. B1 - L9 | FISHER, JAMES B1 - L8 | HENRY, ELLA B. B1 - L19 |
HENRY, ELVIRA B1 - L21 | JORGENSEN, ELINE B2 - L11 | LATTIN, ALICE T. B2 - L18 |
HENRY, FRED B1 - L21 | JORGENSEN, GEORGE B2 - L11 | LATTIN, CLARENCE B2 - L18 |
HENRY, JAMES I. B1 - L18 | JORGENSEN, HANS C. B2 - L11 | LATTIN, MARY E B2 - L18 |
HENRY, JOHN B1 - L19 | JORGENSEN, J. P. B2 - L11 | LATTIN, WILLIAM H. B2 - L18 |
HENRY, JOSEPHINE B1 - L18 | JORGENSEN, JERRY B4 - L5 | McCALL, ALBERT J. B4 - L4 |
HENRY, RICHARD B1 - L19 | JORGENSEN, KRISTINA B2 - L10 | McCALL, ESLETTA S. B4 - L4 |
HENRY, SAMUEL M. B1 - L19 | JORGENSEN, OLAF B4 - L5 | McKELVEY, BLANCHE B1 - L20 |
HENRY, SARAH B1 - L19 | JORGENSEN, OLAVA B2 - L11 | McKELVEY, ELMER E. B1 - L20 |
HENRY, THOMEY B1 - L19 | JORGENSEN, ROBERT B4 - L5 | McKELVEY, ETHEL M. B1 - L20 |
HENRY, WILLIAM J. B1 - L21 | LANDERCASPER, LOUIS B4 - L5 | McKELVEY, FRED L. B1 - L20 |
HYATT, ALVIN I. B1 - L7 | LANDERCASPER MINNIE B4 - L5 | McKELVEY, JOSEPH B1 - L20 |
HYATT RUTH M. B1 - L7 | LARSON, JAMES B4 - L1 | McKELVEY, PRISCILLA B2 - L2 |
HYATT EVA M. B1 - L7 | LENZ, EVA L. "Landercasper" B4 - L5 | |
HYATT PAUL E. B1 - L7 | | |
McKELVEY, SAMUEL B2 - L2 | PEDEN, DAVID B1 - L4 | PEDEN, ROBERTA B1 - L17 |
McLAUGHLIN, HAZEL B3 - L5 | PEDEN, DONNIE B1 - L4 | PEDEN, RONALD B1 - L4 |
McLAUGHLIN, LAWRENCE B3 - L5 |
PEDEN, DONALD DEAN B1 - L10 | |
McLAUGHLIN, LaVON B3 - L5 | PEDEN, ELEAZER B1 - L17 | PEDEN, SOPHIE B1 - L10 |
PEDEN, HENRY B1 - L4 | PEDEN, SUSAN B1 - L1 | |
McNULTY, ELSYE L. B4 - L6 | PEDEN, J. HARLAN B1 - L1 | PEDEN, VIRGIL B1 - L10 |
McNULTY, EVERETT E. B4 - L6 | PEDEN, JESSE B1 - L17 | PEDEN, WARD B1 - L1 |
PEDEN, LEE B1 - L10 | RICHEY, ALFRED B2 - L16 | |
NELSON, NORA B1 - L18 | PEDEN, LOLA B1 - L1 | RICHEY, CATHARINE B2 - L16 |
NICKELSON, ARCHIE B4 - L7 | | |
NICHELSON, DONALD B4 - L7 | PEDEN, MARGARET B1 - L4 | RICHEY, GEORGE B2 - L16 |
PATTERSON, ALISHA B3 - L6 | PEDEN, MILTON B1 - L10 | RICHEY, HARRIET B2 - L16 |
PEDEN, (babe) B1 - L17 | PEDEN, ORA B1 - L10 | RICHEY, MARTHA B2 - L16 |
PEDEN, ANN B1 - L1 | PEDEN, PETER B1 - L10 | RINEHART, ETTA B2 - L3 |
RINEHART, FERDINAND B2 - L3 | VAN SICKLE, LORENZO B1 - L9 | |
RINEHART, FRED B2 - L3 | VIKRE, GLORALIE B4 - L8 | |
ROBERTSON, GLADYS B1 - L13 | WILCOX, GRACE B1 - L14 | |
SANKS, ELIZABETH B2 - L12 | WOOD, MARY B1 - L11 | |
STEVENSON, BILLY M. B4 - L6 | WOODSIDE, FLOYD B1 - L20 | |
STEVENSON, VIVIAN B4 - L1 | WOODSIDE, HAZEL B1 - L20 | |
TAYLOR, FRANK B1 - L16 | WOODSIDE, STANLEY B1 - L20 | |
TAYLOR, LEYON B4 - L1 | WOODSIDE, (infant son) B1 - L20 | |
TAYLOR, ROSE B4 - L1 | | |
TAYLOR, TIMOTHY B1 - L16 | | |
VAN SICKLE, HILAH B1 - L6 | | |
VAN SICKLE, FRANK B1 - L6 | | |
Home | Queries | Resources | History | Search |