Dawson County NEGenWeb Project



Fairview Cemetery


Fairview Cemetery

(Ringgold)




LOCATION:   NE 1/4 S12 T9N R24W, Holmes Pct.
From Cozad: at Hwy 21 North & I-80 Interchange, 5 miles South. First burial 1878.

SUBMITTED BY:   The Cozad Genealogy Club.

** Note: These electronic pages are provided for your personal use, and may not be reproduced in any format for profit, nor for presentation in any form by any other organization or individual. They may be freely copied for your personal use.


A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z

FAIRVIEW CEMETERY RECORDS (L thru Z)

                     . . .L. . .

LAIER, Robert H.                   5/ 2/1927   2/28/1954
      Paul A.                      7/17/1901  12/27/1985

LATTO, Merce A.                         1883        1967

LEE, Erva B.                       9/12/1908   8/25/1909
      Olive B.                     1/20/1866  10/28/1941
      John H.                      7/ 9/1861   9/18/1956
      Allison N.                  10/ 7/1991   2/22/1992

LEES, Howard K.                    2/18/1912   2/15/1913

LEWIS, Francis V.                 10/ 9/1906  10/13/1995
      Sophie M.                   12/23/1904  10/29/1987
      Donna J.                     2/21/1933   3/10/1933
      Alice M.                          1874        1958
      Harry W.                     9/ 7/1872   6/13/1939
      Gilbert L.                        1829        1913
      Margaret K.                       1836        1913
      Dora E.                           1902   6/25/1925
      Clara V.                     4/29/1904        24y
      Labanna A.                  11/ 1/1856  10/14/1939
      Sarah                       12/21/1858  12/28/1951

LINN, David                             1822        1896
      William E.                        1849        1938
      Mary                              1860        1890
      Mary F.                      1/15/1900   2/ 9/1914
      Alice M.                          1857        1897
      Millard F.                        1853        1936
      Millard F.                   4/12/1896   4/17/1962
      Nellie L.                    6/13/1901  10/ 7/1992

LLOYD, Joseph                           1902        1976
      Ada E.                       9/30/1905   3/ 9/1985

LUTTIN, Edith                           1880        1882
      Earl J.                           1885        1918
      Mabel S.                          1886        1985

                     . . .M. . .

MACE, James C.                     1/15/1906   6/25/1978

MANN, John J., Jr.                 5/26/1917   9/22/1994

MARYOTT, Fred K.                        1876        1951
      A. K.                        3/11/1836   7/19/1907
      Miles J.                     9/ 4/1873   9/20/1939
      Emily                             1842        1931
      Emily H.                     7/ 3/1842   2/ 3/1842

McCONNELL, Floyd R.                3/ 9/1899   5/25/1955
      Verna                        9/22/1904   7/28/1978

McCRYSTAL, Samuel                       1863        1921
      Grace                        9/14/1901        80y

McLAUGHLIN, R. Dale                     1895        1978
      Irene M.                          1903        1979

McDOWELL, Clara                  28 Jan 1908  10 Feb 1987
      Jack                       15 Apr 1903   9 Oct 1987

McKEONE. Joe                     22 Jan 1931  27 Nov 1998

MILHOLLIN, Delphia M.            20 Jan 1933  29 Nov 1984

MILLER,  Ema S.                         1850        1919
      Nellie                    28 June 1853  15 Feb 1883
      Cora L.                   14 July 1866  17 Mar 1950
      George                    28 July 1875  23 May 1959
      Minnie M.                 13 May 1885   12 Oct 1951
      Lloyd S.                    2 Jan 1904   3 Jan 1988
      Nellie R.                 12 July 1903  13 Apr 1989
      Donald R.                  27 Feb 1929  28 May 1942
      W. Ross                           1887        1965
      Reta H.                           1902        1995
      infant                     15 Feb 1906  25 Feb 1906
      Oliver                    13  Mar 1827  6 June 1910
      Elmira                            1837         1885
      John G.                           1882         1942
      Esther                      9 Aug 1865   3 Feb 1934
      Glenn H.                   15 Sep 1910  17 Mar 2001

MILTIMORE, James L.              29 Dec 1885  17 May 1932

MORRIS, James L.                 30 Sep 1905  22 July 1907

MOSHER, Donald D.                20 Mar 1942   5 Jan 1999
      John T.                    11 Oct 1907  22 Mar 1990
      Jane L.                           1917         1979

MUNDELL, Pearl E.                23 May 1895  1 July 1918
      Robert A.                   5 Apr 1868  20 Nov 1941
      Sallie S.                  22 Aug 1869  7 June 1953
      Arthur R.                  26 Sep 1892  8  Jan 1930
      Elsie I.                   18 Aug 1894  15 Aug 1987

MURRAY, Roy                             1892         1975
      Bertha M.                         1905         1970

MYER, Henry J.                   10 Dec 1902  12 June 1995
      Henry C.                   13 Mar 1885  24 May 1961
      George W.                  29 Mar 1889  25 July 1890
      Clyde                      9 July 1893  27 July 1893
      John H.                    11 May 1859  17 Feb 1918
      Sadie E.                   14 Oct 1858  7 Jan 1913
      John C.                    26 Aug 1959  10 Aug 1981
      Bernace D.                        1899         1959

                     . . .N. . .

NANSEL, Wayne E.                        1928         2000

NEFF, Beth Rhone                28 June 1896  19 June 1977

NEIL, Adam Andrew                23 Feb 1981  21 Apr 1996
      Aaron                             1842         1906
      Davis W.                          1858         1918
      Lewis C.                          1850         1920
      Mary A.                           1909         1997
      Lloyd                             1905         1976
      Ruth J.                           1906         1933
      Roy N.                            1878         1951
      Ruby L.                           1881         1922
      Stanley R.                        1918         1981

NEIL, Leo                         1 Oct 1889  12 Oct 1978
      Eulah J.                   30 Dec 1888  7 June 1959
      Leta L.                    12 Oct 1889  19 Feb 1919
      Elizabeth                         1823         1892
      Anderson                          1813         1902
      Sarah                      27 Aug 1852  24 July 1938
      Lloyd N.                    7 Jan 1845   8 Sep 1921
      Elmer F.                   27 Dec 1873  24 June 1962
      Ethel J.                   20 Oct 1880  27 Nov 1966

NELSON, infant                   30 Oct 1908    1 day old

NEWMAN, Cable C.                 21 Feb 1897   6 Apr 1962

NICHOLS, Nellie                  5 June 1891         74y
      Evelyn E.                  27 Dec 1906   1 Aug 1931
      James W.                    5 Sep 1875   1 Sep 1943
      Martha D.                   2 Mar 1881  15 Apr 1956
      Alma L.                           1892  14 July 1921
      H. C.                       9 Sep 1903         54y
      Euphemia                   5 June 1891         74y
      Nancy E.                   30 Mar 1843  14 Apr 1934

NIELSEN, Herman D.               13 Dec 1910   4 Apr 1969
      Vivian D.                  13 June 1912  5 Sep 1999  married 15 Feb 1931

NIELSON, S. Edward                      1884         1955
      Christina C.                      1886         1956

NIEMI, John                             1876  10 Mar 1922
      Charles                           1883         1957

NORDIN, Gustav Fredrick           3 Aug 1875  27 Feb 1958
      Maggie                     31 Oct 1881  27 June 1943
      Myrle W.                    9 Mar 1911  19 May 1941
      Charles L.                16 June 1874  18 June 1954
      Emma M.                     9 Apr 1878  8 June 1954
      Oscar H.                    6 Nov 1879  13 Sep 1955

NORDINE, Charles F.               9 Dec 1843  27 July 1908
      Caroline                   18 Oct 1891          41y

NORTON, Gerold E.                 5 Mar 1898   1 Dec 1989
      Florence L.                       1902         1994

                     . . .O. . .

OLNHAUSEN, Louis C.              11 Mar 1903  26 June 1988
      Lena D.                           1905          1976

                     . . .P. . .

PALMER, Kathleen J.               3 Dec 1955   1 Dec 1995

PARKINSON, Marietta R.                  1830         1909

PEDEN, Audrey A.                20 June 1935  31 July 1988
      Leila M.                   22 Nov 1915   9 June 1992

PEDERSON, Walter M.              25 May 1893   9 Nov 1973
      Ica E.                     27 Sep 1897   9 Nov 1972

PENN, Flossie E.                  9 Oct 1903  22 Jan 1990
      Frank                             1897         1964

PHILLIPS, Caroline              22 June 1853  11 Feb 1920
      Theodore                    4 May 1840   7 Nov 1930
      Fannie E.                  16 Jan 1888   4 May 1968
      Anthony B.                 22 Feb 1875  15 Mar 1943

PHILLIPS, Thomas A.               2 Aug 1914  17 July 1918
      Ada H.                     15 Jan 1894   7 Apr 1955
      Charles T.                 13 Nov 1890  27 Apr 1960
      Elmer F.                          1897         1957
      Pearl M.                          1877         1958
      Edelbert                          1873         1954
      Guy E.                     20 Oct 1894   3 Mar 1895
      Ferne E.                    8 Oct 1899   7 Sep 1990
      Lester                     30 Apr 1902  10 Nov 1990

POWELL, Dean                            1866         1961

PREDMORE, Soparonia                     1855  15 Jan 1947

PREY, Infant                     18 Aug 1900  20 Aug 1900

PRICE, Elden E.                         1906         1996

                     . . .Q. . .

QUEALE, Homer F.                 11 Mar 1885  14 Apr 1960
      Mearl  F.                  10 Sep 1913  23 July 1915
      Eliza J.                   10 Oct 1863  18 May 1928
      James C.                    1 Aug 1853  24 Dec 1936

                     . . .R. . .

RAYSHAN, George                     May 1918  13 Mar 1919

REEDS,    William A.             30 May 1874  29 Mar 1942
      Hattie W.                  18 Aug 1883  24 Dec 1965

RHODS, Margaretta B.                    1881         1929

RHONE, Dale L.                   18 Feb 1923  21 May 1991
      Naomi I.                          1904         1969
      Dorothy B.                        1900         1984
      Elizabeth V.                      1896         1977
      Annie H.                          1901         1983
      Ray                               1892         1979
      Cora H.                     4 Dec 1866  25 Feb 1950
      William B.                  3 Nov 1856  17 Feb 1944
      Chester A.                  6 Nov 1887  1 June 1942
      Opal O.                    25 Aug 1895  21 May 1982
      Charles R.                22 June 1941  23 June 1941
      C. H.                      15 Sep 1907  15 Sep 1907
      Ceanie C.                         1864         1929
      Jesse A.                          1882         1941
      Bow                               1858         1944
      Metta                      17 Jan 1898  12 May 1944
      Rodney                      5 Nov 1890  17 Aug 1979
      John T.                     3 Mar 1864  30 July 1953

RICE, Frances                           1858         1888
      J. Edward                         1883         1897

RICHARDSON, Julua M.             14 May 1928   4 Nov 1938

ROE, J. Elizabeth               17 June 1876   9 Mar 1943
      George W.                  29 May 1900         53Y
      Rozelle C.                 25 Dec 1875  29 May 1950
      Charlotte G.                      1885  27 Apr 1924
      Marie                       8 Jan 1846  10 Jan 1922
      Edward L.                  14 Oct 1908  30 Jun 2001  h/o Irene

ROSENCRANTS, Emma R.             22 Oct 1878  17 Oct 1961
      Lysle B.                    7 Dec 1886  19 Jan 1919
      John A.                    29 Sep 1830  19 Jan 1888
      Charlotte L.                9 Nov 1841  25 Oct 1895
      Mabel W.                    2 Sep 1886  21 May 1963
      Fay H.                    11 July 1889  26 Aug 1943
      Annie                             1863         1934
      James W.                          1856   7 Mar 1922

ROUSE, Henry L.                   2 Apr 1880  14 Oct 1949
      Everett E.                 23 Oct 1894   1 Nov 1964
      Emma                        5 Sep 1861  24 Apr 1921

ROUSH, Charles                    1 Jan 1910         27y

ROWE, Edward O.                         1856         1932
      Theron A.                  21 Sep 1852  14 Apr 1938
      Elizabeth                         1878         1932
      Earl K.                    12 Mar 1913  10 Aug 1943
      Raymond L.                 3 July 1907  22 Feb 1972
      Vivian D.                 30 June 1918  13 Sep 1972
      Miles M.                   29 Oct 1915  13 May 1996
      Geraldine M.               7 July 1921  20 Mar 1990

ROWLAND, Paul D.                 25 Mar 1924  25 June 1924

RUTTAN, Cecil B.                 12 Aug 1900         4y
      Elenor J.                  24 Jan 1854   1 May 1912
      Rosella                    20 Aug 1865  20 June 1932

                     . . .S. . .

SAFLEY, Edwin                    10 Aug 1874  17 Feb 1964

SANDQUIST, Charles H.            26 Jan 1866  6 July 1940
      Elena A.                          1882         1966

SAROW, Wilda                            1889         1966
      Frank                             1879         1944
      infant                      3 Jan 1909   4 Jan 1909

SCHAFER, Fern A.                 17 Dec 1917  30 July 1983
      Walter J.                  23 Dec 1902  31 May 1973

SCHMEECKLE, Julienne M.          12 May 1918   2 Sep 1922
      Rosa B.                   28 July 1886  19 June 1930
      John G.                    24 Oct 1872  30 Jan 1966
      Cora                       23 Jan 1900         23y
      Ruth L.                    17 Mar 1907  26 Aug 1984
      Alfred                     27 Apr 1906  10 June 1983

SCHROEDER, Lowell                28 Nov 1923   3 Nov 1989
      Timothy R.                 7 Nov 1975  17 June 2000

SHANAFELT, Ralph A.             14 July 1875  14 Jan 1910
      Ardice V.                   4 Oct 1908  25 Dec 1909
      William L.                        1847         1882

SIMS, Modena L.                  5 July 1916         6m

SMITH, Mary A.                   10 Feb 1859   8 Feb 1939
      Albert C.                   5 Feb 1860  9 June 1912
      Algy R.                    15 Aug 1886  24 Feb 1887
      C. D.                      15 Sep 1847  10 July 1928
      Elizabeth                  13 Nov 1847   2 Aug 1940

SPELTS, Bessie M.                21 Oct 1886  18 Nov 1907
      Edna                       23 Mar 1907  13 July 1907

SPRAGUE, Aaron                          1842         1906
      Davis W.                   13 Feb 1859  13 June 1918
      Lewis C.                   13 Feb 1850   7 Sep 1920
      Walter                     30 Oct 1869  5 July 1923
      Julia A.                  19 July 1842   1 Nov 1914
      William                           1840         1922
      William                           Burial 1 Jan 1913

STEAR, Jo                         2 Dec 1919  21 Mar 1991
      Rebecca Mable              25 Dec 1877  15 Sep 1959
      Jacob L.                   30 Aug 1870  15 Mar 1937
      Mable R.                   25 Dec 1877  15 Sep 1959

STEAR, James                     5 June 1899         28y
      John                        1 May 1842  23 Oct 1915
      Mary J.                   27 July 1844  11 Feb 1918

STERNER, Bessie M.               27 Jan 1884  17 May 1982

STONE, Henry L.                  17 May 1872  16 Nov 1956
      Elvira C.                   7 Oct 1874   5 Sep 1911

STREET, Eliza J.                 25 Dec 1845  14 Jan 1910

STREIT, Charles H.               16 Apr 1856  17 July 1898
      Eliza J.                   25 Dec 1845  26 Feb 1910

STUTZMAN, Herbert                1 July 1885  25 May 1968
      Charles M.                        1868         1925
      Mary A.                    17 Dec 1875  26 Apr 1962

SWANK, Mary M.                   17 Apr 1913  25 Jan 1975
      Cecil R.                   25 Dec 1904   6 Dec 1979

                     . . .T. . .

TANNER, Leslie                          1873         1965
      Anna W.                           1879         1946

TAYLOR, Fannie                   18 Dec 1832  10 Feb 1913

THARP, Burt E.                   16 Nov 1872  12 Oct 1958
      Iora L.                    18 Oct 1878  27 May 1938
      Myrtle E.                 23 July 1900  29 Mar 1927
      Cyrus W.                   22 Oct 1899  18 Apr 1927
      Iva M.                     18 Nov 1899  10 May 1988
      Arza Jake                  27 Aug 1905  31 Mar 1989

THOMAS, Glenn                    24 Dec 1911   8 Oct 1974
      Ethyl                      18 Dec 1914  24 July 1984

TRITCHLER, Gertrude              18 Oct 1896  27 June 1983
      Louis E.                   23 Dec 1930  15 July 1936

TRIVIER, Johnnie                 18 Mar 1898          15y

TROXEL, Ethel V.                28 July 1907  29 Nov 1938

TURNER, C. Everett                      1885         1965
      Hattie M.                         1884         1981

                     . . .U. . .

UNDERWOOD, J. F.                  1 Jan 1875   4 Sep 1901

                     . . .V. . .

VANCORT, Marshall L.              8 Jan 1893         57y

VAN NORTWICK, Emma                1 Mar 1856  4 Mar 1945
      Wesley                            1844         1930
      Ida                               1857         1931
      Robert M.                  14 Sep 1880  27 Aug 1942
      Minnie R.                  26 Dec 1881   8 Nov 1946
      James K.                   10 May 1878   4 Nov 1942

VELIE, Charles C.                23 Sep 1912   3 Apr 1988
      Opal Welch                 19 Feb 1903  16 June 1992 53y
       (Helderbrand)

                     . . .W. . .

WALKER, Rudolph K.                9 Aug 1906   9 Jan 1998
      Ida R.                      2 Feb 1908   3 Mar 1999
      infant                     25 Jan 1929  25 Jan 1929
      William                     9 Dec 1856  24 Feb 1940
      Sarah A.                    6 Mar 1861  30 Oct 1937
      D. Elza                           1887         1966
      Edith L.                          1886         1965
      Bessie M.                         1884         1982
      Robert H.                  19 Apr 1883  22 July 1936
      Sadie B.                   17 May 1899   8 Oct 1950

WALKER, William E.                6 Mar 1899  19 Dec 1965

WALKINS, Ollie                    1 Aug 1864  15 Nov 1947
      Clemence                   24 Oct 1855  27 Mar 1912
      George W.                         1859  20 Mar 1930  71y 11m 30d

WALLACE, George W.                      1873         1898
      John P.                           1884         1899

WAREHAM, Glenn C.                       1899         1970
      Mary E.                           1906         1985

WARREN, Rosa H. F.               30 Dec 1902         52y

WELCH, Nora                             1874         1960
       Thomas J.                        1851         1899
       Guy E.                     1 Jun 1899  15 Oct 1975
        (buried in Denver, CO)

WENBURG, Irene                   11 Jan 1907  10 Aug 1989
      Ray O.                            1905         1974

WERNER, Roy L.                   17 dec 1903  11 Nov 1954

WHEELER, Kevin E.               20 June 1956   9 Aug 1999

WHITE, Arthur W.                 22 Nov 1886  23 May 1965

WICHELT, Nellie L.               19 Oct 1910  20 Feb 1965
      Stanley                   15 July 1937  16 July 1990

WILLIAMS, Laura F.               26 Apr 1893  14 Oct 1969
      George H.                  9 July 1886   7 Apr 1936
      Blanche                   14 July 1937  16 July 1990

WISE, Urania                     18 Jan 1939   73y 1m 13d
      Alvia B.                   24 Jan 1830  30 Dec 1912

WOHLFORTH, infant                31 Dec 1912  11 May 1913

WOLLBRINCK, Mabel                       1884         1965
      John H.                           1881         1962
      Edward                    12 June 1895  15 June 1918

WORRELL, William H.               6 Mar 1867  10 Dec 1938
      Sarah E.                   17 Jan 1872   5 May 1920

WRIGHT, Nancy B.                 26 Nov 1835   8 Nov 1909
      William W.                        1821         1898
      Mary E.                    6 July 1859  14 July 1926

                     . . .Y. . .

YEITER, Ruth J.                         1906         1972
      Elsie                             1872         1952
      J. Fred                           1864         1951
      Vera F.                     4 Aug 1914  22 Mar 1988
      Marie A.                  27 July 1900  16 June 1994
      Edna M.                    23 Feb 1898  2 July 1986
      Verna Clark                 4 Aug 1914  22 Mar 1988

YEUTTER, Norma G.                21 Mar 1929  7 Nov 1939
      Ada E.                     30 sep 1905  9 Mar 1985
      Edwin D.                    8 Jan 1901  26 June 1958

YOCOM, Mark D.                   7 July 1963  13 July 1991
      David                       7 Aug 1936  23 Oct 1996

YOUNG, W.E.                       4 Dec 1912  12 Nov 1993
      Lula M.                     2 Dec 1884  19 Nov 1972
      Eugene M.                   1 Jan 1884   2 Apr1939
      Dora F.                    19 Aug 1889  9 Apr 1971
      Glen A.                    1 June 1888  21 June 1967
      infant                     18 Mar 1912  18 Mar 1912

YOUNG, Nettie V.                 6 July 1851   7 May 1914
      Eugene M.                 13 July 1851  24 Apr 1935
      Mary                              1915         1972
      Edna V.                           1889         1972
      Clifford T.                       1890         1963
      infant                    30 June 1925  30 June 1935
      Marian E.                   7 Feb 1867  26 June 1936
      William E.                 10 Apr 1856  14 Dec 1920
      Cynthia D.                  7 Aug 1967  16 Aug 1985

                     . . .Z. . .

ZIMMERMAN, Mary E.                2 Sep 1861  15 June 1964
      Hans E.                     6 Aug 1865  5 July 1957
      Paul T.                    24 Sep 1898  16 Apr 1980
      Louis W.                   27 Aug 1892  29 Jan 1990
      Joanne                     21 Aug 1931  24 Aug 1931
      Hope E.                    2 July 1916  31 Mar 1986

ZOOK, Warren S.                         1894         1962
      T. Elizabeth                7 Jan 1898  18 Sep 1992
      Matilda                     5 Dec 1863   6 Sep 1944
      Joseph                     30 Sep 1855   9 May 1938
      infant                     18 May 1892  25 May 1892
      Pearley                    23 Feb 1883   1 Dec 1887
      Susan M.                   10 May 1894  17 Jan 1981




Home Queries Resources History Search


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
© site designed by Connie Snyder