1890 Omaha Nebraska Excelsior Directory
DIRECTORY B | ||
* Married | NAME | ADDRESS |
Babb, L. L. | 1924 Farnam | |
Babcock, C. E. | 201 S. 24th | |
Babcock, Ada E., Miss | ||
Babcock, Charity, Miss | ||
* | Babcock, Fred'k K. | 829 S. 19th |
Babcock, George | ||
Babcock, Minnie E., Miss | ||
* | Babcock W. N. | 1041 Park ave |
* | Bache, Dallas, Major | 104 S. 25th |
Bache, Bertha, Miss | ||
Bache, Hattie, Miss | ||
Bache, Jr., Dallas | ||
* | Bacon, Frederic, Dr. | 101 S. 15th |
* | Baehr, Max J. | 1415 S. 26th |
* | Baer, Louis H. | 1817 Davenport |
* | Bailey, Francis E., Sr. | 1504 N. 19th |
Bailey, Dolly, Miss | ||
Bailey, Frank E., Jr. | 818 N. 27th ave | |
Bailey, Jas. W. | 2211 Howard | |
* | Bailey Rowland W., Dr. | 4014 Nicholas |
* | Baird, Wm. | 50th and Cuming |
* | Baker, Cassius M. | 2122 Grace |
Baker, Jno. A. | 1715 Dodge | |
* | Baker, Jno. P., Col. | 424 S. 20th |
Baker, Frances, Miss | ||
Baker, Lewis | ||
Baker, Wallace | ||
* | Balbach, Chas. | 1521 Harney |
Balbach, Emma, Miss | ||
Balbach, Coral, Miss | ||
Balbach, Jr., Charles | ||
* | Balch, Edw. E. | 1724 Dodge |
Balch, Erna, Miss | ||
Balch, Theodora, Miss | ||
* | Balch, Frank A. | 621 S. 13th |
Balch, Grace A., Miss | ||
Balch, James E. | ||
* | Balcombe, St. A. D. | 2002 California |
Balcombe, Mabel, Miss | ||
Balcombe, Mora, Miss | ||
Balcombe, Urban B. | ||
* | Baldridge, Howard H. | 1219 S. 30th |
Baldridge, Joseph M. | 109 S. 25th ave | |
* | Baldridge, S. T., Dr. | 2706 Lake |
Balduff, Wm. S. | 617 N. 20th | |
Baldwin, Arthur E. | 1519 S. 28th | |
* | Baldwin Chas. A. | 2719 Jackson |
Ball, B. R. | 2111 Grant | |
* | Ball Daniel B. | 2436 Harney |
Ball, Cora B., Miss | ||
Ball, Robert K. | ||
Ball, Ora D. | ||
Ball, Kate M., Miss | 209 N. 18th | |
* | Ballantine, W. C . | 624 N. 19th |
Ballantine, Lulu, Miss | ||
Ballantine, Frank C. | ||
Balliet, C. H. | 2118 Burt | |
* | Ballou, Everett G. | 2224 Chicago |
* | Bamford, Jno. | 2623 Farnam |
Bandle, Frank W. | 514 S. 16th | |
* | Bangs, Stephen D. | 2416 Farnam |
* | Barber, Arnold, | 2207 Farnam |
* | Barber, Chas. J. | 2115 California |
Barkalow, Margaret, Mrs. | 321 N. 22d | |
* | Barkalow, Sidney D. | 2422 Capitol ave |
* | Barker, Geo. E. | 222 N. 22d |
Barker, Amy, Miss | ||
Barker, Geo. F. | ||
* | Barker, Jno. | 4018 Izard |
Barker, Kathrine, Miss | ||
* | Barker, Joseph | cor. S. 8th, rear Brownell |
Barlow, Milton T. | 2203 Webster | |
Barnard, C. F. | Douglas bl'k | |
* | Barnard Frank | 2509 Farnam |
Barnard, John C. | 3849 Charles | |
* | Barnard, Sam'l G. | 2812 Farnam |
Barney, E. V., Mrs. | 2018 St. Mary's ave | |
Barnsdall, Joseph W., Dr. | 406 Paxton bl'k | |
Barr, James M. | 113 S. 25th | |
* | Barriger, David S. | 513 N. 22d |
Barriger, Shelley, Miss | ||
Barriger, Zerelda, Miss | ||
Barriger, Elizabeth, Miss | ||
Barron, Sam'l E. | 2420 St. Mary's ave | |
* | Barrowclough, Frank B. | 935 N. 25th ave |
* | Barrows, Ben. H. | 2539 St. Mary's ave |
Barrows, Sarah J., Miss | ||
Bartholomew, Wm. U. | 1514 Harney | |
* | Bartlett, Edmund M. | 3124 Poppleton ave |
* | Bartlett, Edw. W. | 1111 N. 18th |
Bartlett, M. S. | 2020 Harney | |
* | Barton, Guy C. | 2103 California |
Barton, K. Charles | ||
* | Barton, Jos. F. | 2616 Capitol ave |
Barton, Wm. P. | 216 N. 19th | |
Bates, Chas. E. | 1551 N. 19th | |
Batterton, T. | 1615 Dodge | |
Battin, Isaac | 905 S. 20th | |
* | Baum, J. E. | 2911 Woolworth ave |
* | Baum Daniel | 602 S. 28th |
Baum, Nellie, Miss | ||
Baum, Brownie, Miss | ||
Baum, Sadie, Miss | ||
Baum, David A. | ||
* | Baum, Daniel | 2211 Howard |
Baumann, J., Mrs. | 1520 N. 16th | |
Baumann, Gussie M., Miss | ||
Baumann, Minnie C., Miss | ||
* | Baumer, John | 1824 Burt |
Baumer, Sophia, Miss | ||
Bauserman, Adelaide H., Mrs. | 2544 Dodge | |
Bauserman, Nellie K., Miss | ||
Bauserman, Charles H. | ||
* | Baxter, Irving F. | 2205 Douglas |
Bay, Jno. P. | 2024 Binney | |
Beach, Frank M. | 2015 Leavenworth | |
Beach, Jno. N. | 4209 Grant | |
Beall, Ellen S., Mrs. | 2204 Saunders | |
Beall, Morris H. | ||
* | Beals Samuel D. | 2118 Davenport |
Beals, Wallace H. | 615 N. 20th | |
Bean, Geo. L. | 601 N. 18th | |
Bean, Georgia A., Miss | ||
Bean, Josie P., Miss | ||
Bean, Allie, Miss | ||
Bean, Mary E., Mrs. | 2544 Dodge | |
Beans, David T. | 1215 N. 19th | |
* | Beard, Geo. R. | 2102 Lathrop |
Beard, Geo. M. | ||
* | Beard. Thos. J. | 2516 Davenport |
Beard, Jessie, Miss | ||
Beard, Robert N. | ||
* | Beatty, W. H. | 2022 Harney |
* | Bechel, Wm. F. | 310 S. 26th |
* | Becht, Max | 1344 S. 17th |
Beckett, Wm. D. | S. 42d and Jackson | |
* | Bedford Jeff W. | 504 S. 28th |
Bedford, Mayme O., Miss | ||
Bedford, Jennie, Miss | ||
Bedwell, Chas. E. | 206 S. 20th | |
Beebe, Grant | 2207 Douglas | |
Beebe, Martha H., Mrs. | 124 N. 31st ave | |
* | Beebe, Talmadge E. | |
Beebe, Munson H. | 2124 Chicago | |
Beekman, Wm. H. | 1124 S. 30th ave | |
* | Beindorff, Chas. | 821 S. 29th |
* | Beindorff, Chas. F. | 1025 S. 30th ave |
* | Belden, Chas. C. | 1911 Cass |
Belden, Clara W., Mrs. | ||
Bell, Broad C. | 823 S. 22d | |
* | Bell, Chas. J. | 844 S. 29th ave |
Bell, Millie K. | ||
Bell, E. E. J., Mrs. | 2616 St. Mary's ave | |
* | Bell Hiram G. | 2521 Davenport |
Bell, Jno. T. | 502 Park ave | |
* | Bell, Jno. W. | 1409 S. 7th ave |
Bell, W. H., Major | 1821 Farnam | |
Belt, Mrs. Maria T. | 1823 Capitol ave | |
Belt, W. B. T. | ||
Bemis, Geo. P. | 2303 Douglas | |
Benawa, Gerhard S. | 3222 Burt | |
Bender, Victor E. | 2303 Douglas | |
Benedict, D. P. | 1909 Dodge | |
* | Beneke, Gustav | 1123 S. 11th |
Beneke, Else, Miss | ||
Benham, Anna L., Miss | Brownell Hall | |
* | Benham, David W., Major | 1812 Chicago |
* | Bennett Lewis M. | 404 N. 22d |
* | Bennett Samuel F. | 814 S. 27th |
Bennett, Nellie E., Miss | ||
Bennett, W. R. | 1510 Capitol ave | |
Benninghoven, Ernest | 1919 Cass | |
* | Benninghoven, Otto | 1322 S. 25th ave |
* | Bennison, David | 620 S. 20th |
Bennison, Frank | 2206 Wirt | |
* | Bennison, Wm. H. | 1224 N. 20th |
* | Benson, David | 2025 St. Mary's |
* | Benson, Erastus A. | 48th and Dodge |
* | Benson, H. H. | 2305 Douglas |
* | Benson, Wendell | 2105 Wirt |
* | Bentley, Chester P. | 1428 S. 26th |
Benton, Blanche, Miss | 2101 Wirt | |
Beresford, Paul D. | 2022 Burt | |
Berlin, R. S. | 224 N. 19th | |
Berlin, Nancy, Mrs. | ||
Berger, W. B. | 117 S. 25th | |
* | Bertrand, Geo. E. | 1730 S. 9th |
* | Bevins, Andrew | 519 S. 21st |
* | Biart, Chas. M. J., Dr. | 119 N. 16 |
* | Bierbower, Ellis L. | 210 S. 32d ave |
* | Billings, Albert S., Dr. | 2427 Harney |
Billings, Jr., Albert S. | ||
* | Bingham, Richard | 810 S. 16th |
Bingham, Wm. W. | 814 S. 16th | |
Birkett, Chas. P. | 1017 Mason | |
Birkett, Bertha A., Miss | ||
Birkett, Charles D. | ||
Birkett, Osmund N. | ||
Birney, Bascom H., Dr. | 2009 S. 15th | |
Birney, Charles A. | ||
Birney, J. C. | ||
Birkhauser, Peter W. | 1102 S. 32d | |
Birkhauser, Beatrice, Miss | ||
Birkhauser, Florence, Miss | ||
Bisbee, Wm. H. | 2105 Douglas | |
Bishop, Arthur H. | 1919 Cass | |
Bishop, James E. | 2626 Capitol ave | |
Bishop, Anna S., Miss | ||
Bishop, Joseph W. | 614 N. 19th | |
Bishop, Fannie, Miss | ||
Black, Geo. K. | 316 N. 20th | |
Black, Jas. L. | 1011 N. 23d | |
* | Blackburn, Wm. C. | 1305 S. 29th ave |
Blackburn, Minnie C., Miss | ||
Blair, Jos. H. | 101 S. 25th | |
Blake, Fred H. | 1124 S. 30th ave | |
Blake, Jos. S. | 530 S. 27th | |
Blake, Wm. C. | 959 N. 25th ave | |
* | Bliss, J. J. | 1724 Capitol ave |
* | Bliss, Moses H. | 910 S. 29th ave |
Bloom, Simeon | 104 S. 13th | |
Blose, Rob't H. | 1101 N. 18th | |
Blum, E. A. | 1808 Binney | |
Blumer, Fred L. | 3843 Charles | |
Blundell, A. F. | 1049 S. 29th ave | |
* | Blythin, Joseph W., Dr. | 2523 Davenport |
* | Bodmon, W. C. | 404 N. 23d |
* | Boggs, Geo. H. | 320 N. 20th |
Bogue, Virgil G. | 1812 Douglas | |
Boller, C. E. | 917 S. 25th | |
* | Bolln, Henry | 1823 Wirt |
Bomgardner, Mina, Miss | 2015 California | |
* | Bonner, Wm. T. | 1915 Chicago |
* | Borglum, James H., Dr. | 945 ½ N. 25th |
Borthwick, F. L. | 2640 Dodge | |
* | Bosche, Augustus F. | 1057 S. 29th ave |
Bostwick, A. C. | 1919 Dodge | |
Bostwick, C. B. | 206 N. 19th | |
Bostwick, Stanley P. | ||
* | Bosworth, Robt. P. | 1313 S. 28th |
Bosworth, Madison A. | ||
Bosworth, Annie W., Miss | 1924 Farnam | |
* | Boulter, John J. | 1144 S. 32d |
Boulter, Margaret, Miss | ||
Boulter, Georgiana P., Miss | ||
* | Bourgeois, L. J. B. | 2022 St. Mary's ave |
Bovell, E. N. | 632 S. 28th | |
* | Bowen, Wm. R. | 513 N. 19th |
Bowen, Bessie A., Miss | ||
Bowlby, W. W. | 2722 Farnam | |
Bowman, C. M. | 1321 S. 29th ave | |
Bowman, J. W. | 3515 Cuming | |
Bowman, Joel W. | 3031 California | |
Boyce, Angie, Miss | 2522 Davenport | |
* | Boyd Jas. E. | 1216 Harney |
* | Boyd Jno. F. | 1202 S. 29th ave |
* | Boyd, Thos. F. | 412 N. 18th |
Boyd, Louis M. | ||
Boyd, Thos. S. | 3724 N. 23d | |
Boyd, Samuel R. | 917 S. 19th | |
* | Boyden, Chas. K. | 2113 S. 17th |
Boyden, F. W. | 1807 N. 17th ave | |
Boyles, Horace B. | 1204 N. 18th | |
* | Brachvogel, Udo | 1919 Cass |
* | Bradford, Louis | 2026 Douglas |
* | Bradley, L. H. | 3014 Mason |
Bradley, Richard M. | ||
* | Bradley, Graham L. | 2710 Davenport |
* | Bradrick, Isaiah A., Rev. | 1711 Chicago |
Bradrick, Elijah Frank | ||
Bradrick, Wm. H. | ||
Bradrick, Mary B., Miss | ||
* | Brady, John S. | 3624 Howard |
* | Brainard, Thomas C. | the Paxton |
* | Branch, E. Burritt | 209 S. 25th ave |
Branch, Miss | ||
Branch, Walden B. | ||
* | Brandeis, Jonas L. | 724 S. 19th |
* | Brandeis, Arthur D. | |
Brandeis, Sarah, Miss | ||
Brandeis, Hugo | ||
Brandeis, Emil | ||
Brandt, E. O. | 2005 Burt | |
Brandt, Kittie, Miss | ||
* | Breckenridge, Chas. F. | 1809 Farnam |
Breckenridge, Lizzie, Miss | ||
Breckenridge, Martha, Miss | ||
Breckenridge, Fred J. | ||
* | Breckenridge, Ralph W. | 1210 S. 30th |
Breen, Walter | 2218 Leavenworth | |
* | Brennan, Thos | 2313 Douglas |
Brennan, Wm. P. | 607 S. 19th | |
Brewster, Geo. S. | 1710 Dodge | |
Bridges, A. B. | 1906 Capitol ave | |
Bridges, Wilson O., Dr. | 410 N. 22d | |
Briggs, Clinton, Mrs. | the Paxton | |
Briggs, C. Henry | ||
Briggs, Franc M., Miss | Seymour Park | |
* | Briggs, Jas. R. | 1413 Davenport |
Briggs, N. L., Miss | ||
Briggs, Arthur H. | ||
* | Briggs, John S. | 2713 Douglas |
Briggs, Jr., John S. | ||
* | Broatch, William J. | 2526 Dodge |
Broatch, J. Wallace | ||
* | Brock, Alfred W. | 3019 Chicago |
Brock, Chas. V. | 1818 Chicago | |
Broderick, Harry | 624 N. 20th | |
Brodt, Carrie A., Miss | 1810 Chicago | |
Brogan, P. A. | 2617 Seward | |
Brome, H. C. | 3844 Seward | |
* | Brooke, Jno. R., Gen'l | 713 S. 24th , |
Brooks, Datus C. | 1819 Davenport | |
Brown, B. S. | 1520 N. 27th | |
Brown, Clarence E. | 2410 Cass | |
* | Brown, Chas. H. | 122 N. 22d |
Brown, Margaret, Miss | ||
* | Brown, Chas. T. | 1st Nat'l Bank bId'g |
* | Brown, Ewing, Dr. | 1053 S. 29th ave |
Brown, Frances W. | 2524 Poppleton ave | |
Brown, Francis W. | the Milliard | |
* | Brown, Frank D. | 516 S. 26th ave |
Brown, Mabel, Miss | ||
Brown, F. G. | 218 N. 19th | |
Brown, G. M., Rev. | 2818 Woolworth ave | |
* | Brown, Geo. F. | 2923 Capitol ave |
Brown, Francis C., Mr. | ||
Brown, Grace A., Miss | ||
Brown, Wm. H. | ||
Brown, Ward D. | ||
* | Brown, Geo. S. | 1123 S. 29th ave |
Brown, Geo. | 2611 Capitol ave | |
Brown, Barnella, Miss | ||
* | Brown, Henry | 1120 N. 26th |
Brown, Frank | ||
Brown, Martin M. | ||
Brown, James B. | 2105 Douglas | |
* | Brown, James J. | 1615 N. 16th |
Brown, Clara M., Miss | ||
Brown, Randall K. | ||
Brown, Jr., James J. | ||
Brown, John G. | s. w. cor. N. 25th and Parker | |
* | Brown, Nat. | 1508 Farnam |
* | Brown, Samuel R. | 2501 Farnam |
Brown, Samuel A. | ||
* | Brown, Thos. D., Dr. | 1618 Ohio |
Brown, W. F. | 2410 Cass | |
Brown, Wm. H. | 2509 Capitol ave | |
Brown, W. M., Dr. | 1821 N. 16th | |
* | Browne, Will F. | 725 S. 37th |
Browne, Jr., Will F. | ||
Browne, S. Edith, Miss | ||
Browne, Graham P. | ||
Browne, Chas. J., | 2529 Davenport | |
Browne, Katie M., Miss | ||
Browne, Carrie O., Miss | ||
Brownlee, Edward C. | 2207 Douglas | |
Brownlee, Elmer C. | ||
Brownlee, Frank S. | ||
Brownlee, F. H. | ||
* | Bruce, Edward E. | |
Bruner, Chas. E. | 2518 Caldwell | |
* | Bruner, Jas. B. | 1319 N. 17th |
* | Brunner, Thos. C. | 414 N. 19th |
Brunner, Georgia, Miss | ||
Brunner, Erde, Miss | 1921 St. Mary's ave | |
Brush Electric Co. | see page 28 | |
Bryan, J. W. | 51st and Burt | |
* | Bryant, Frank B. | 530 25th ave |
Bryant, Ira D. | ||
Buchanan, A. A. | 1433 N. 18th | |
* | Buchanan, James M. | 828 S. 29th |
* | Buchanan, J. R. | the Paxton |
Buck, D. R. | 2627 Grant | |
* | Buck, Frank L. | 722 N. 21st |
* | Buck, Truman | 322 N. 22d |
Buck, Mary, Miss | ||
Buckingham, G. M. | 2533 Davenport | |
Buckingham, J. Elmer | ||
Buckingham, Maggie, Miss | ||
Buckingham, George J. | ||
Buckingham, Emma, Miss | ||
* | Budlong, W. A. | 619 N. 19th |
Bullock, Freeman G. | 2216 Davenport | |
Bunker, Sadie E., Miss | 1809 Chicago | |
Burbank, B. G. | 2810 Seward | |
* | Burchmore, Thos. | 2513 Chicago |
Burchmore, Thomas W. | ||
Burchmore, Frank | ||
Burchmore, John | ||
Burdette, Geo. D. | 547 S. 25th ave | |
Burdette, Will T. | ||
Burgess, Lucy E., Miss | Brownell Hall | |
Burgess, Rob't N. | 1908 Capitol ave | |
* | Burke, George | 824 S. 19th |
* | Burkett, Henry K. | 1504 Yates |
* | Burkley, Frank J. | 2523 Capitol |
* | Burkley, Vincent | 1406 Jones |
Burkley, Harry V. | ||
Burkley, Nettie, Miss | ||
Burlingim, Walton E. | 2127 Spencer | |
* | Burmester, Chas. E. | 1022 S. 29th ave |
* | Burnham, Leavitt | 422 N. 21st |
* | Burnham, Nathan J. | 115 S. 25th |
Burns , M. J. | 210 S. 25th | |
* | Burns Samuel | 1723 Dodge |
Burns, Nellie, Miss | ||
Burns, May, Miss | ||
* | Burr, Horace C. | 2301 Farnam |
Burroughs, Amelia, Mrs. Dr. | 1922 Dodge | |
Burt, Horace G. | 2212 Cass | |
* | Burton, Benjamin F. | 1225 S. 31st |
Bush, F. S. | 916 S. 19th | |
* | Bushman, Wm. M. | 614 S. 17th |
Butler, John Ed. | 1711 Jackson | |
Butterfield, E., Miss | 1814 Dodge | |
Butterfield, Emily, Miss | 2414 Cass | |
Butterfield, Fannie, Miss | 104 S. 13th | |
Butterfield, MeIlona, Miss |
Table
of Contents
Advertiser
Name Index
Memorial On-Line Library
Livingston
County MI History & Genealogy Project
USGenNet.org
- the first & ONLY 501c3 host for genealogical & historical sites
©
2004 All Rights Reserved CFC Productions
For more information about any of the sites included under the umbrella of the LivGenMI site please contact Pam Rietsch at: pam@livgenmi.com