Last updated: 26 December, 2004
Schools in Momence Township
(Note: most of the information on this page was taken from The Fillmore Story published in 1968 by Geneva Community Grange No. 403, Geneva, NE.)
Arrangement of the 16 townships making up Fillmore County
Grafton | West Blue | Fairmont | Exeter |
Bennett | Geneva | Madison | Liberty |
Momence | Stanton | Chelsea | Glengary |
Bryant | Hamilton | Belle Prairie | Franklin |
The following information was extracted from articles in The Fillmore Story.
District No. 49 Year circa 1909 - Abstracted from p. 340 The Fillmore Story:
Surname | First Name | Dist | Township | Year | |
Bucklemum | Billy | 49 | Momence | 1909 | |
Carl | Adolph | 49 | Momence | 1909 | |
Carl | Helen | 49 | Momence | 1909 | |
Franz | Mary | 49 | Momence | 1909 | |
Franz | Minnie | 49 | Momence | 1909 | |
Frieden | Lydia | 49 | Momence | 1909 | |
Gratopp | Carl | 49 | Momence | 1909 | |
Gratopp | Lou | 49 | Momence | 1909 | |
Gratopp | Lydia | 49 | Momence | 1909 | |
Gratopp | May | 49 | Momence | 1909 | |
Gratopp | Rose | 49 | Momence | 1909 | |
Hesse | Mary | 49 | Momence | 1909 | |
Hesse | Walter | 49 | Momence | 1909 | |
Jacque | Florence | 49 | Momence | 1909 | |
Marson | Pete | 49 | Momence | 1909 | |
McCluskey | Anna | 49 | Momence | 1909 | |
McCluskey | Ed | 49 | Momence | 1909 | |
Nittler | Anna | 49 | Momence | 1909 | |
Nittler | Elizabeth | 49 | Momence | 1909 | |
Nittler | Elnore | 49 | Momence | 1909 | |
Nittler | Helen | 49 | Momence | 1909 | |
Nittler | Louise | 49 | Momence | 1909 | |
Schommer | Tony | 49 | Momence | 1909 | |
Sughrue | Anna | 49 | Momence | Teacher 1909 | |
Volz | Elizabeth | 49 | Momence | 1909 | |
Volz | Fred | 49 | Momence | 1909 | |
Volz | Katie | 49 | Momence | 1909 | |
Weis | Johnny | 49 | Momence | 1909 | |
Weis | Nick | 49 | Momence | 1909 |
District No. 50 Year 1913-1914 - Abstracted from p. 340 The Fillmore Story:
Surname | First Name | Dist | Township | Year | |
Alfs | Hiney | 50 | Momence | 1913-14 | |
Anderson | Betsey | 50 | Momence | 1913-14 | |
Broderson | Charlie | 50 | Momence | 1913-14 | |
Broderson | Edna | 50 | Momence | 1913-14 | |
Broderson | Sophia | 50 | Momence | 1913-14 | |
Carl | Cecilia | 50 | Momence | 1913-14 | |
Carl | Frances | 50 | Momence | 1913-14 | |
Carl | Frank | 50 | Momence | 1913-14 | |
Erthum | Aluis | 50 | Momence | 1913-14 | |
Erthum | Genevieve | 50 | Momence | 1913-14 | |
Erthum | George | 50 | Momence | 1913-14 | |
Erthum | Otto | 50 | Momence | 1913-14 | |
Krause | Clarence | 50 | Momence | 1913-14 | |
Krause | Emil | 50 | Momence | 1913-14 | |
Krause | George | 50 | Momence | 1913-14 | |
Krause | Hilda | 50 | Momence | 1913-14 | |
Krause | Sophia | 50 | Momence | 1913-14 | |
Lawson | Leonard | 50 | Momence | 1913-14 | |
Lawson | Ruben | 50 | Momence | 1913-14 | |
Mueller | Oscar | 50 | Momence | 1913-14 | |
Nelson | Edwin | 50 | Momence | 1913-14 | |
Nelson | Ervin | 50 | Momence | 1913-14 | |
Nelson | Mamie | 50 | Momence | 1913-14 | |
Nelson | Selma | 50 | Momence | 1913-14 | |
Nittler | Helen | 50 | Momence | Teacher 1913-14 | |
Peterson | Clinton | 50 | Momence | 1913-14 | |
Peterson | Floyd | 50 | Momence | 1913-14 | |
Peterson | Violet | 50 | Momence | 1913-14 | |
Portwood | Anna Belle | 50 | Momence | 1913-14 | |
Portwood | Hattie | 50 | Momence | 1913-14 | |
Portwood | Millie | 50 | Momence | 1913-14 | |
Sanburg | Eda | 50 | Momence | 1913-14 | |
Sanburg | Lulu | 50 | Momence | 1913-14 | |
Schriefer | Alice | 50 | Momence | 1913-14 | |
Schriefer | Carl | 50 | Momence | 1913-14 | |
Weber | Alois | 50 | Momence | 1913-14 | |
Weber | Clara | 50 | Momence | 1913-14 | |
Weber | Harold | 50 | Momence | 1913-14 | |
Weber | Lawrence | 50 | Momence | 1913-14 | |
Weber | Rena | 50 | Momence | 1913-14 |
District No. 60 Year 1914 - Abstracted from p. 340 The Fillmore Story:
Surname | First Name | Dist | Township | Year | |
Bermaster | Christine | 60 | Momence | Teacher 1914 | |
Fenske | Leonard | 60 | Momence | 1914 | |
Goesch | Elsie | 60 | Momence | 1914 | |
Goesch | Esther | 60 | Momence | 1914 | |
Goesch | Lillie | 60 | Momence | 1914 | |
Goesch | Luella | 60 | Momence | 1914 | |
Hatcliff | Alice | 60 | Momence | 1914 | |
Hatcliff | Arthur | 60 | Momence | 1914 | |
Hatcliff | Elsie | 60 | Momence | 1914 | |
Hatcliff | Florence | 60 | Momence | 1914 | |
Hatcliff | Lester | 60 | Momence | 1914 | |
Hatcliff | Oscar | 60 | Momence | 1914 | |
Johnson | Elda | 60 | Momence | 1914 | |
Johnson | Vera | 60 | Momence | 1914 | |
Kalberg | Nellie | 60 | Momence | 1914 | |
Kalberg | Nels | 60 | Momence | 1914 | |
Robinson | Harry | 60 | Momence | 1914 | |
Robinson | Willie | 60 | Momence | 1914 |
District No. 79 Year 1913 - Abstracted from p. 340 The Fillmore Story:
Surname | First Name | Dist | Township | Year | |
Kamler | Loretta | 79 | Momence | 1913 | |
Reinsch | Ernest | 79 | Momence | 1913 | |
Schafer | Walter | 79 | Momence | 1913 | |
Schneider | Minnie | 79 | Momence | Teacher 1913 | |
Walter | Norma | 79 | Momence | 1913 | |
Weis | Anton | 79 | Momence | 1913 | |
Weis | Cecilia | 79 | Momence | 1913 | |
Weis | Marie | 79 | Momence | 1913 | |
Weis | Vincent | 79 | Momence | 1913 |
District No. 92 Year 1932 - Abstracted from p. 340 The Fillmore Story:
Surname | First Name | Dist | Township | Year | |
Donlinger | Bob | 92 | Momence | 1932 | |
Donlinger | Herb | 92 | Momence | 1932 | |
Gergen | Alfred | 92 | Momence | 1932 | |
Gergen | Bertha | 92 | Momence | 1932 | |
Grote | Bernard | 92 | Momence | 1932 | |
Grote | Eleanor | 92 | Momence | 1932 | |
Grote | Margaret | 92 | Momence | 1932 | |
Grote | Mary | 92 | Momence | 1932 | |
Kamler | Gerald | 92 | Momence | 1932 | |
Kamler | Linus | 92 | Momence | 1932 | |
Marson | Doris | 92 | Momence | 1932 | |
Marson | Frances | 92 | Momence | 1932 | |
Marson | Kathryn | 92 | Momence | 1932 | |
Marson | Victoria | 92 | Momence | 1932 | |
Marson | Wilma | 92 | Momence | 1932 | |
Marson | Wilmetta | 92 | Momence | 1932 | |
Reinsch | Elmer | 92 | Momence | 1932 | |
Reinsch | Mabel | 92 | Momence | 1932 | |
Reinsch | Robert | 92 | Momence | 1932 | |
Richardson | Doris | 92 | Momence | 1932 | |
Richardson | Kenneth | 92 | Momence | 1932 | |
Richardson | Nadine | 92 | Momence | 1932 | |
Richardson | Virgil | 92 | Momence | 1932 | |
Schafer | Vione | 92 | Momence | 1932 | |
Stengel | Delores | 92 | Momence | 1932 | |
Stengel | John | 92 | Momence | 1932 | |
Yetman | Mary | 92 | Momence | Teacher 1932 |
The space for this website was generously donated by the Rootsweb Genealogical Data Cooperative. |