Don Schreiner Don Schreiner 2000-09-04T15:04:51Z 2004-09-27T22:15:56Z 10.6714 unionj
LAST NAME FIRST NAME BLOCK LOT BORN DECEASED NOTES
JACKSON HAROLD 3 47 1911 1947 1
JACKSON MABEL 3 47 1879 1964 1
JACKSON WILLIAM 3 47 1870 1958 1
JACOBS CHRIS 7 10 SEP 1,1859 Jul 18, 1934
JACOX ALBERT M. 1 78 1853 1933
JAMES ALFRED 7 24 1910 1929
James Ella D. 7 14 02/01/1915 08/13/1999
JAMES FLOSSIE EDNA 7 24 1888 1960
James Floyd L 4 44 09/09/1913 10/21/2001
JAMES FRANCIS L. 7 14 1909 1965
JAMES LORILLA M. 4 44 1895 1970
JAMES MARGARET M. 6 32 May 5, 1850 Apr 10, 1926
JAMES THOMAS 7 24 1885 1927
JAMES WILLIAM 7 24 1921 1960 WORLD WAR 2
JAMES WILLIAM E. 4 44 1891 1984
JAMES WILLIAM P. 6 32 Feb 9, 1842 Jun 3, 1934 Co. A 8th VA Cav, CSA
JENKINS JAMES F. 4 23 1856 1942
JENKINS LUCY F. 4 23 1866 1919
JENKINS RAY P. 4 23 1894 1898
JOHNSON CARL S. 1 13 May 24, 1891 APR 29,1970 NEB. PVT US ARMY WORLD WAR I
JOHNSON GRANVILLE P. 1 37 1847

JOHNSON MARY C. 1 37 1847 1932
Johnston Dwight 1 12 ? 01/09/2000 S. half of lot
JONES ANNA 2 10 1867 1936
JONES CHARLES 3 12 1888 1919 1
JONES Z. I. 2 10 1859 1922
JUST JOHN G. 1 71 DEC 10, 1852 MAR 24, 1931
JUST LOUISE 1 71 JAN 10, 1856 APR 26, 1920