Don Schreiner Don Schreiner 2000-09-04T15:04:51Z 2004-10-02T20:17:51Z 10.6714 unions
LAST NAME FIRST NAME BLOCK LOT BORN DECEASED NOTES
SANDERS NANCY 4 43 1845 MAY 21, 1887  
SCHACHER JIMMIE J. 1 23 1943    
SCHACHER JUDITH K. 1 23 1944 1966  
Schacher Roy 1 23 08/02/1904 08/04/1991  
Schacher Wilma 1 23 04/13/1906 06/19/2001  
SCHINKUS ALTHEA L. 1 44 1884 1940  
SCOTT BARBARA M. 5 12 OCT 9, 1891 FEB 18, 1908  
SCOTT EDWARD P. 5 12 1892 1972 WORLD WAR 1
SCOTT LILLIE M. 5 12 JUN 16, 1886 JAN 18, 1963  
Scott Olive 5 12 1/1/1899 01/01/1991  
SCOTT ROBERT 0. 5 12 MAY 17 1863 OCT  7, 1900  
SEIP LEONARD 3 5 AUG 24, 1836 JUL 28, 1913  
SEIP MARTHA 3 5 JUL 17, 1886 DEC 25, 1969  
SEIP WILHEMINE 3 5 OCT 9, 1844 DEC 26, 1909  
SEIP WILLIAM 3 5 MAR 21, 1878 APR 17, 1936  
SELPH MINNIE C. 1 33 1889 1980  
SESLER  MARY COLLEEN 1 59 DEC 4, 1925    
SESLER AMANDA E. 4 44 1844 1911 MOTHER
Sesler Carrie H. 4 35 01/01/1904 01/01/1991  
SESLER GOLDEN 4 42 1894 1958  
SESLER MARGRET 4 42 1852 1929  
SESLER PAUL Z. 4 35 1907 1967  
SESLER SAM 3 26 1847 1913 Co. D, 4th VA Reserves CSA
SESLER SARAH F. 4 46 1877 1958  
SESLER THOMAS H. 4 44 NOV 1, 1870 NOV 17, 1950  
SESLER VERA 4 42 1897 1984  
SESLER WILLIAM H.H. 4 44 NOV 12, 1841 JUN 1, 1906 VIRGINIA-PVT CO L 4 REGT VA INF CSA-FATHER
SESLER ZEDIKIAH 4 46 1874 1949  
SEVERA ANNA 1 63 JUL 22, 1864 NOV 17, 1980  
SEVERA JOSEPH 1 63 JUN 15, 1865 MAR 31, 1905  
SEVERA RAYMOND 1 63 APR  7, 1898    
SHADLE MARY E. 4 27 1840 1898  
SHEAIER JAMES W. 7 15   JAN 6, 1923  
SHIPLEY DAUGHTER 3 36   OCT 13,1904  
SHIPLEY JOSEPH 3 36 DEC 2, 1838 SEP 24, 1911 G.A.R. 1861-1665
SHIPLEY JOSEPH T. 3 36   MAR 21, 1906  
SHIPLEY MARY 3 36 DEC 1, 1842 SEP 12, 1924  
SIMMONS ANNA 1 31 1877 1965  
SIMMONS BETSY L. 1 31 1868 1933  
SIMMONS FRED W. 1 31 1862 1945  
SIMMONS RALPH E. 1 31 1869 1932  
SIMMONS EVANS MATTIE 1 30 1880 1948  
Skeels Darrel 1 25 05/07/1924 05/27/1995  
SKEELS FRANK B. 1 25 1865 1942  
SKEELS JOHN M. 1 25 SEP 5, 1896 APR 15, 1949 NEB. MECH 164 DEPOT BRIG WORLD WAR I
SKEELS NOMA L. 1 25 APR 14, 1920 FEB 1, 1988  
SKEELS SADIE B. 1 25 SEP 16, 1900 DEC 27, 1987  
SMITH ALICE H. 6 34 1896 1927  
SMITH ANNA C. 6 7 1859 JUL 12,1919  
SMITH BERTHA M. 2 8 1904 1979  
SMITH CALVIN L. 4 9 MAY 4, 1818 MAR 5, 1896  
SMITH CLARK 2 8 1904    
Smith Clark 2 8 01/01/1904 01/01/1991  
SMITH DANIEL 1 27 1893 1953  
Smith Delbert L. 1 70 03/27/1927 02/07/1997  
SMITH ELLA 6 24 1873 1934  
SMITH G.C. 6 7 1846 DEC 18, 1906  
SMITH GERTRUDE C 1 27 1901 1981  
Smith Rebecca Z. 1 70 03/04/1927 06/13/1996  
SMITH SAMUEL F. 6 24 1867 1940  
SPEICHER CYRUS 4 19 1850 1921  
SPRAT EDWARD 7 9 OCT 10, 1875 NOV 6, 1938  
STAMMER JOHANN HANS H. 7 11 DEC 17, 1850 SEP 26, 1911  
Stirk Clara 3 2 05/25/1903 03/12/1995  
STIRK CLARA E. 3 3 DEC 20, 1848 MAR 2, 1932  
STIRK CLARA L. 1 70 1897    
STIRK EDWARD W. 3 3 1900 1918  
STIRK GEORGE E. 3 3 1872 1959  
STIRK H. WARD 3 3 1902 1963  
STIRK HOWARD B. 1 70 1890 1972  
STIRK HOWARD JR. 1 13 1924 1974  
STIRK JAMES LESTER 3 3 AUG 14, 1932 OCT 1, 1973 NEBRASKA PFC U.S. AIRFORCE KOREA WAR
STIRK JENNIE W. 3 3 1875 1951   1
STIRK JOSEPH 1 13 1884 1980  
STIRK JOSEPH W. 3 4 APR 10, 1845 NOV 10, 1905 CO.H 38 IA INFANTRY CIVIAL WAR
STIRK LAURA W. 3 2 1876 1959  
STIRK LELIA F. 3 2 1904 1919  
STIRK WILLIS I. 3 2 1871 1971  
STOLLE WILLIAM 1 22 SEP 1, 1906 JUN 29, 1962 NEB. PFC HQ CO 105 INFANTRY WORLD WAR II
SUMP MARGARET A. 7 9 NOV 9, 1938 DEC 9, 1938  
SUTHERLAND MARY E. 3 16 JUN 2, 1885 OCT 26, 1886  
SUTTON KNESEL JAMES 3 35 1856 1895