Rock County NEGenWeb Project
|
YEAR | ACREAGE | AVERAGE YIELD per acre | PRODUCTION BUSHELS | VALUE |
---|---|---|---|---|
CORN | ||||
1905 | 13,156 | 22.0 | 289,482 | $115,772.80 |
1906 | 15,028 | 28.4 | 425,796 | $157,914.14 |
WINTER WHEAT | ||||
1905 | 265 | 15.3 | 4,054 | $2,837.80 |
1906 | 493 | 16.6 | 8,183 | $5,318.95 |
SPRING WHEAT | ||||
1905 | 1,011 | 15.5 | 15,670 | $10,969.00 |
1906 | 694 | 13.3 | 9,230 | $5,814.90 |
OATS | ||||
1905 | 5,055 | 33.4 | 147,324 | $42,484.75 |
1906 | 4,780 | 30.8 | 147,324 | $41,222.72 |
BARLEY | ||||
1905 | 1,160 | 20.0 | 23,200 | $8,584.00 |
1906 | 87 | 30.0 | 2,610 | $1,044.00 |
RYE | ||||
1905 | 1,086 | 16.4 | 17,810 | $10,688.00 |
1906 | 706 | 15.0 | 10,590 | $5,295.00 |
ALFALFA | ||||
1905 | 323 | 2.5 | 807 | $7,263.00 |
1906 | 678 | 3.1 | 2,095 | $16,760.00 |
WILD HAY | ||||
1905 | -- | -- | -- | -- |
1906 | 74,004 | 1.15 | 83,104 | $510,624.00 |
SPELTZ (hard wheat) | ||||
1905 | -- | -- | -- | -- |
1906 | 2,308 | 32.7 | 75,808 | $28,357.00 |
IRISH POTATOES | ||||
1905 | -- | -- | -- | -- |
1906 | 590 | 115.0 | 67,850 | $27,140.00 |
YEAR | CATTLES | HORSES & MULES |
---|---|---|
1904 | 185 | 5 |
1905 | 45 | -- |
1906 | -- | -- |
Burrett Bush, Deputy Commissioner; and Don C. Despain, Chief Clerk. Bureau of Labor and Industries Statistics for the State of Nebraska, Bennial Report: 1905-1906 (Lincoln, Nebraska: 1907): 47, 60, 84, 98, 183, 185, 187, 189, 191, 193, 195, 197, 199, 201, 203, 205, 207, 209, 211, 213, 215, 219, 221, & 223. Google eBooks, http://books.google.com (accessed: November 2, 2008).
Copyright © 1996 Rock County Nebraska, a part of the NEGenWeb Project
Copyright & Statement Information | All Rights Reserved
Created on ... January 1, 2013