Rock County NEGenWeb Project
|
SURNAME, First Middle (Maiden) | Birth Date | Death Date | Age | Block No. & Notes | |||||||||
BISHOP | Infant | 1934 | BLK 1-12 NW 2 | ||||||||||
BLAKE | Deborah | June | 24 | Jun | 1955 | 7 | May | 1957 | BLK 1-8 NW 1 | ||||
BLAKE | Wallace | 13 | Mar | 1924 | 1 | Mar | 1945 | KIA WWII Memorial | |||||
BRIGGS | Elva | Mae | 1893 | 9 | May | 1965 | BLK 1-28 NW 2 | ||||||
BRIGGS | Paul | Witwer | 29 | Apr | 1925 | 17 | May | 1995 | BLK 2-15 SW 2 | ||||
BRIGGS | Roy | Vernon | 1891 | 5 | May | 1965 | BLK 1-28 SW 2 | ||||||
BUOY | Mervin | 29 | Jun | 1923 | 21 | Feb | 1945 | KIA WWII Memorial | |||||
BUOY | Roy | Neven | 21 | Oct | 1916 | 25 | Oct | 1996 | BLK 1-31 SW 2 | ||||
BURRELL | Etta | 19 | Sep | 1881 | 30 | Dec | 1968 | BLK 2-5 NW 1 | |||||
BURRELL | Oliver | Olie | 29 | Jul | 1868 | 10 | Feb | 1948 | BLK 2-5 NW 2 | ||||
COLEMAN | Baby | Mildred | BLK 1-2 | ||||||||||
COLEMAN | Lydia | A. | 1855 | 22 | Jul | 1924 | BLK 1-14 SW 2 | ||||||
COLEMAN | W. | H. Jr. | 1885 | 1947 | BLK 1-14 NW 2 | ||||||||
COLEMAN | Wesley | 1890 | 3 | Mar | 1970 | BLK 1-2 SE 1 | |||||||
COLEMAN | William | H. | 1852 | Mar | 1937 | BLK 1-14 SW 1 | |||||||
EHRSAM | Armenta | Rae (Goods) | 1879 | 10 | Nov | 1960 | BLK 1-7 SW 2 | ||||||
EHRSAM | Henry | 28 | Jul | 1865 | 16 | Jan | 1943 | BLK 1-7 NW 2 | |||||
FITZGIBBONS | 1928 | BLK 1-18 this grave has been moved | |||||||||||
FORBES | Leonard | N. | 28 | Nov | 1891 | 19 | Jun | 1949 | BLK 1-11 NW 2 | ||||
FORBES | Maude | 3 | Sep | 1901 | 8 | Oct | 1974 | BLK 1-11 SW 2 wife of Leonard | |||||
GILBERT | Buddy | Ray | 16 | Oct | 1932 | 15 | Jan | 1933 | BLK 1-4 NW 2 | ||||
GILBERT | George | 1872 | 1921 | ||||||||||
GILBERT | Infant | 1938 | BLK 2-19 | ||||||||||
GILBERT | Infant | 1948 | |||||||||||
GILBERT | Myrtle | 1878 | 1952 | wife of George | |||||||||
GORBALL | George | H. | 12 | Jun | 1837 | 26 | Nov | 1921 | BLK 1-19 SW 2 | ||||
GORBALL | J. | Myrtle (Thomson) | 25 | Apr | 1878 | 19 | Apr | 1952 | BLK 1-19 NW 2 | ||||
GURNEY | C. | W. "Tam" | 1 | Dec | 1912 | 21 | Sep | 2002 | BLK 1-29 SW 2 | ||||
GURNEY | Charles | Willard | 12 | Mar | 1948 | BLK 1-29 NW 2 | |||||||
GURNEY | Conrad | Willis | 26 | Sep | 1938 | BLK 1-29 NW 1 | |||||||
GURNEY | Mabel | 1870 | Mar | 1956 | BLK 1-1 SE 2 | ||||||||
GURNEY | Phil | 1871 | Mar | 1955 | BLK 1-1 NE 2 | ||||||||
HAMMOND | Dave | 1877 | 4 | Feb | 1936 | 61 | BLK 2-12 NW 1 | ||||||
HERFEL | Alexander | V. | 1872 | 1955 | BLK 1-13 SW 1 | ||||||||
HERFEL | Frank | 1 | Nov | 1959 | BLK 1-13 NW 2 | ||||||||
HERFEL | Julia | S. | 1877 | 1969 | BLK 1-13 SW 2 | ||||||||
HERFEL | Lloyd | K. | 18 | Mar | 1920 | 2 | Nov | 1987 | BLK 1-13 NW 1 | ||||
HIBNES | George | 1879 | 28 | Dec | 1959 | BLK 2-2 SW 2 | |||||||
HIBNES | Mary | F. | 1884 | 1927 | BLK 2-2 SW 2 | ||||||||
HIETER | Jefferson | M. | 1864 | 13 | Aug | 1924 | BLK 1-30 SW 1 | ||||||
JORDAN | Amy | (Grover) | 1885 | 8 | Jun | 1966 | BLK 2-4 NW 1 | ||||||
JORDAN | Dorothy | 1924 | 27 | Nov | 1949 | BLK 2-4 NW 2 | |||||||
JORDAN | Glenda | (Warner) | 1938 | 11 | Jan | 1985 | BLK 2-11 NW 2 | ||||||
JORDAN | Grover | 12 | Jun | 1915 | 8 | Mar | 1945 | KIA WWII Memorial | |||||
KIRKLAND | Helen | B. | 1904 | 5 | Aug | 1924 | BLK 1-3 SW 2 | ||||||
KIRKLAND | Sarah | E. | 1856 | 17 | May | 1932 | BLK 1-3 NW2 wife of William F. | ||||||
KIRKLAND | William | F. | 1857 | 17 | Aug | 1930 | BLK 1-3 SW 1 | ||||||
KLINK | Della | L. | 1888 | 9 | Jul | 1972 | BLK 1-15 SW 2 Mother | ||||||
KLINK | Edward | L. | 1886 | 2 | May | 1927 | BLK 1-14 SW 1 Father | ||||||
KLINK | Loretta | 1917 | 28 | Aug | 1959 | BLK 1-15 SE 2 Mother | |||||||
KLINK | Russel | 1918 | 1965 | BLK 1-15 SE 1 Father | |||||||||
LANTIS | Ceoria | 1904 | 7 | Feb | 1980 | BLK 2-5 SE 2 | |||||||
LANTIS | Floyd | Lewis | 11 | Jul | 1926 | 11 | Nov | 1956 | BLK 2-5 SE 1 | ||||
LANTIS | Ila | Fay | 3 | Jan | 1936 | 15 | Jan | 1937 | BLK 2-5 SW 2 | ||||
LANTIS | Martin | 22 | Feb | 1903 | 12 | Apr | 1990 | BLK 2-5 NE 2 | |||||
LANTIS | Muriel | 26 | Feb | 1933 | 4 | Nov | 1933 | BLK 2-5 SW 1 | |||||
LEMON | Charles | 11 | Feb | 1900 | 13 | Nov | 1984 | BLK 2-14 NW 1 PVT U.S. Army WWII VET | |||||
LEMON | Frank | 1855 | 17 | Sep | 1930 | BLK 2-14 SW 1 | |||||||
LEMON | Rena | V. (Kellogg) | 1866 | 1944 | BLK 2-14 SW 2 | ||||||||
LEMUNYAN | Daisy | Irsula | 26 | Jun | 1875 | 23 | Mar | 1934 | BLK 1-4 | ||||
LEMUNYAN | Phoebe | Irene | 26 | Oct | 1844 | 16 | Jul | 1935 | BLK 1-4 | ||||
MARTENS | Augusta | (Waterstratt) | 24 | Feb | 1865 | 30 | May | 1935 | BLK 1-21 SW 2 Mother | ||||
MARTENS | Wilhelm | 1854 | Jan | 1934 | BLK 1-21 Father | ||||||||
MARTENS | William | Sr. | 31 | Jul | 1854 | 8 | Jan | 1934 | BLK 1-21 NW 1 | ||||
MARTENS | William | A. | 1 | Mar | 1941 | PVT U.S.M.C. VET | |||||||
McCLURE | Elija | H. | 1929 | BLK 2-13 NW 1 | |||||||||
MEYER | Lenora | (Forbes) | 24 | May | 1921 | 26 | Feb | 2011 | BLK 1-24 NW 2 | ||||
MEYER | Walter | 13 | Oct | 1913 | 30 | Jun | 1989 | BLK 1-24 SW 2 | |||||
MORROW | Bernard | M. | 1880 | 1945 | BLK 1-14 SE 1 | ||||||||
MORROW | Sarah | A. | 1885 | 1935 | BLK 1-14 SE 2 | ||||||||
NIEMAN | Violet | Hazel Irene | 28 | Oct | 1928 | BLK 1-13 NE 1 | |||||||
OLSON | Orpha | A. (Gurney) | 1905 | 9 | Feb | 1976 | BLK 1-1 NE 1 | ||||||
PARKIN | Infant | Aug | 1933 | BLK 2-4 SW 1 | |||||||||
PORTER | Burton | Bert | 29 | Oct | 1943 | 19 | Oct | 2008 | BLK 1-5 NE 2 | ||||
PORTER | Maretta | Mert (Swinney) | 3 | Nov | 1955 | 28 | Oct | 2009 | BLK 1-5 SE 2 | ||||
ROBINSON | Douglas | D. | 16 | Apr | 1863 | 24 | Feb | 1948 | BLK 1-9 SW 2 | ||||
ROBINSON | Nellie | Mae | 16 | Nov | 1874 | 23 | Jun | 1941 | BLK 1-9 NW 2 | ||||
SCHRODER | Alfred | E. | 1915 | 5 | May | 1983 | BLK 1-27 SW 2 | ||||||
SCHRODER | Carl | John Jr. | 1942 | 10 | Oct | 1984 | BLK 2-6 SW 2 CPL U.S.M.C Vietnam VET | ||||||
SCHRODER | John | P. | 1883 | 1947 | BLK 1-22 SW 2 | ||||||||
SCHRODER | Laura | E. (McCarthy) | 30 | May | 1927 | 6 | Aug | 1990 | BLK 1-27 NW 2 | ||||
SCHRODER | Minnie | A. (Martens) | 1890 | 1952 | BLK 1-22 NW 1 wife of John P. | ||||||||
SCHRODER | Paul | 1922 | 1938 | BLK 1-22 NW 1 son of John P. | |||||||||
SCHUBERT | Albert | 1904 | 1970 | BLK 1-6 NE 1 | |||||||||
SCHUBERT | Caroline | Carrie (Kopp) | 1883 | 1960 | BLK 1-6 NE 2 wife of George | ||||||||
SCHUBERT | George | 18 | Apr | 1875 | 28 | Apr | 1967 | BLK 1-6 SE 2 | |||||
SCHUBERT | Orville | Lee | 21 | Jun | 1928 | 15 | Nov | 2009 | BLK 2-16 SW 2 | ||||
SCHUBERT | Orville | P. | 3 | Jul | 1907 | 26 | Aug | 1941 | BLK 1-6 SW 2 father of Orville L. Schubert | ||||
SCHUTT | Lizzie | (Heater) | 24 | Aug | 1896 | 25 | Jun | 1980 | BLK 1-30 NW 2 Mother | ||||
SCHUTT | William | H. | 25 | Jan | 1922 | BLK 1-30 | |||||||
SCHUTT | Willie | 22 | Jan | 1891 | 22 | Nov | 1977 | BLK 1-30 NW 1 Father | |||||
SHADDEN | Leo | A. | 5 | Oct | 1911 | 8 | Mar | 1986 | BLK 1-15 NE 2 | ||||
SHADDEN | Leota | Mae (Klink) | 1 | May | 1910 | 19 | Jul | 1988 | BLK 1-15 NE 1 | ||||
SITZ | Dee | Lenore (Stout) | 30 | Sep | 1926 | 22 | Jan | 2010 | BLK 2-8 SW 2 | ||||
STAUFFER | Debra | Diane (Jordan) | 17 | Feb | 1959 | 27 | Jan | 2005 | BLK 2-11 NE 1 | ||||
STONER | William | B. | 2 | Mar | 1856 | 26 | Nov | 1933 | BLK 1-2 SW 2 | ||||
STOUT | Clara | A. | 1916 | 1938 | BLK 1-23 NW 2 | ||||||||
STOUT | Elbert | Ebby | 5 | Dec | 1901 | 20 | Jul | 1990 | BLK 1-26 SW 1 | ||||
STOUT | Elbert | S. | 29 | May | 1868 | 7 | Jun | 1941 | BLK 1-23 SE 2 | ||||
STOUT | Florence | (Gering) | 9 | Mar | 1897 | 8 | May | 1989 | BLK 1-26 SW 2 | ||||
STOUT | Helen | (Nachtman) | 20 | Dec | 1929 | 17 | Sep | 2007 | BLK 1-26 SE 2 | ||||
STOUT | Mary | C. (Barris) | 10 | Dec | 1871 | 6 | Jan | 1956 | BLK 1-23 NE 2 | ||||
STOUT | Tommy | L. | 27 | Jul | 1951 | 21 | Apr | 1954 | BLK 1-26 SE 1 | ||||
SWINNEY | Harold | Alan | 28 | Aug | 1959 | 26 | Apr | 1968 | BLK 1-5 NW 2 killed in a cave-in with brother | ||||
SWINNEY | Howard | Carl | 25 | Oct | 1921 | 13 | Oct | 1998 | BLK 1-5 SW 1 | ||||
SWINNEY | Ward | Wallace | 26 | Nov | 1962 | 26 | Apr | 1968 | BLK 1-5 NW 1 killed in a cave-in with brother | ||||
TUCKER | Billie | M. | 22 | Aug | 1922 | 28 | Feb | 2002 | BLK 1-10 SE 1 | ||||
TUCKER | Dan | 1924 | 6 | Sep | 2003 | BLK 1-10 SE 1 | |||||||
TUCKER | Floyd | F. | 21 | Jul | 1898 | 27 | Oct | 1993 | BLK 1-10 NE 2 | ||||
TUCKER | Jerry | Joe | 3 | Sep | 1927 | 13 | Apr | 1937 | BLK 1-10 NE 1 | ||||
TUCKER | Neva | Eraminia (Rains) | 1 | May | 1902 | 27 | Jul | 1997 | BLK 1-10 SE 2 wife of Floyd F. | ||||
VARGASON | Isabelle | (Wolfe) | 12 | Aug | 1908 | 19 | Oct | 1990 | BLK 1-15 NW 2 | ||||
WAMPLER | Adelia | 1852 | 1945 | BLK 1-1 NW 1 | |||||||||
WILKERSON | James | 1 | May | 14 | Apr | 1929 | BLK 1-2 SW 1 | ||||||
WOLFE | Joanne | 15 | May | 1934 | 10 | Nov | 1935 | BLK 1-15 NW 1 | |||||
WOOD | Dwight | 1934 | BLK 1-20 NW 1 | ||||||||||
WOOD | Fern | Marie | 1933 | BLK 1-20 NW 2 |
Copyright © 1996 Rock County Nebraska, a part of the NEGenWeb Project
Copyright & Statement Information | All Rights Reserved
Created on ... January 1, 2013