Rock County NEGenWeb Project
|
SURNAME, First Middle (Maiden) | Birth Date | Death Date | Age | Lot No. & Notes | |||||||||
AMMON | Joe | Aug | 1899 | 15 | Nov | 1906 | Lot 24 | ||||||
ARMENTROUT | Infant | Twins | 1904 | 1905 | Lot 35 sons of A.E. & Elsie Armentrout | ||||||||
BALLENGER | Cantanes | 13 | Oct | 1860 | 28 | May | 1926 | Lot 59 died of pneumonia | |||||
BALLENGER | Corteen | 27 | Feb | 1888 | 29 | Oct | 1910 | Lot 59 died of rhuematisim | |||||
BALLENGER | Mary | 15 | Feb | 1873 | 15 | Dec | 1933 | Lot 59 | |||||
BAYLISS | Floyd | Infant | 2 | Dec | 1901 | 4 | Mar | 1902 | Lot 8 son of B.B. Bayliss died from consumpion of poison mushrooms | ||||
BLOOD | Miles | 12 | Feb | 1843 | 19 | Jan | 1911 | Lot 33 Co. E 17th Ohio CW VET | |||||
BROWN | Alda | N. | 6 | Mar | 1914 | 7 | Apr | 1930 | Lot 37 died of pneumonia | ||||
BROWN | Fietta | 5 | Jul | 1891 | 4 | Apr | 1972 | Lot 37 | |||||
BROWN | Fred | 1888 | 1964 | Lot 37 | |||||||||
BROWN | Hazel | D. | 23 | Jul | 1918 | 31 | Dec | 1924 | Lot 33 died of scarlett fever | ||||
BROWN | Julia | A. | 22 | Jan | 1837 | 17 | Nov | 1893 | 56 | Lot 49 | |||
BROWN | Samuel | A. | 28 | Oct | 1834 | 14 | Jul | 1894 | 59 | Lot 49 husband of Julia | |||
BRUCE | Charles | W. | 1892 | 1991 | Lot 23 | ||||||||
BRUCE | Lula | Irene | 1893 | 1979 | Lot 23 | ||||||||
BURGETT | Amelia | (Lebo) | 3 | Apr | 1846 | 26 | Nov | 1926 | Lot 33 | ||||
BURGETT | Clair | L. | 17 | Dec | 1924 | 5 | Nov | 1931 | Lot 16 died of scarlett fever | ||||
BURGETT | Harriett | S. | 23 | May | 1917 | 10 | May | 1927 | Lot 16 died of scarlett fever | ||||
BURGETT | Harrison | H. | 2 | Mar | 1841 | 8 | Dec | 1915 | Lot 16 Co. K 105th Ohio INF CW VET | ||||
BURGETT | Harvey | Infant | 31 | Aug | 1903 | 11 | Dec | 1903 | Lot 17 son of Henry H. Burgett-died from smothering | ||||
BURGETT | H. | P. | 5 | Apr | 1850 | 31 | Jul | 1908 | Lot 33 | ||||
BURGETT | Mamie | A. (Stevens) | 4 | Jan | 1886 | 17 | Mar | 1926 | Lot 19 | ||||
BURGETT | Paul | V. | 3 | Oct | 1922 | 18 | May | 1924 | Lot 16 died of scarlet fever | ||||
BURGETT | Susanah | W. (Miller) | 29 | Sep | 1858 | 27 | Oct | 1933 | Lot 17 | ||||
BUSSINGER | Elizabeth | M. (Miller) | 20 | Oct | 1861 | 8 | Feb | 1914 | Lot 52 wife of Ernest | ||||
BUSSINGER | Ernest | 30 | Jun | 1850 | 28 | Aug | 1930 | Lot 52 | |||||
BUSSINGER | Mary | 1852 | 2 | Mar | 1893 | 41 | Lot 52 wife of Ernest | ||||||
CLEMENTS | Glen | H. | 23 | May | 1902 | 22 | Nov | 1918 | Lot 64 died of pneumonia | ||||
CLEMENTS | Herbert | J. | 13 | May | 1869 | 5 | Jun | 1943 | Lot 64 Father | ||||
CLEMENTS | Lavon | M. | 13 | Dec | 1916 | 10 | May | 1917 | Lot 64 | ||||
CLEMENTS | Lisle | E. | 18 | Feb | 1899 | 3 | May | 1912 | Lot 64 died of blood poisoning | ||||
CLEMENTS | Sarah | L. (Smart) | 3 | May | 1877 | 2 | Feb | 1933 | Lot 64 Mother | ||||
ECKERT | Baby | 21 | May | 1911 | Lot 58 | ||||||||
ECKERT | Mother | 23 | Mar | 1910 | Lot 58 | ||||||||
ENDERSON | Edward | 1877 | 8 | Dec | 1912 | Lot 66 | |||||||
ENDERSON | Mary | 1884 | 17 | Dec | 1907 | Lot 27 | |||||||
ENDERSON | Mollie | 3 | Dec | 1891 | 3 | Dec | 1920 | Lot 27 died of tuberculosis | |||||
ENDERSON | Nels | 24 | Apr | 1889 | 1 | Nov | 1918 | Lot 27 WWI Soldier | |||||
FINLAYSON | Alfred | Jr. | 13 | Oct | 1916 | 4 | Apr | 1917 | Lot 61 | ||||
FINLAYSON | Baby | 1919 | 1919 | Lot 61 | |||||||||
FINLAYSON | Baby | 1915 | 1915 | Lot 61 | |||||||||
FINLAYSON | Esther | 29 | May | 1857 | 26 | May | 1926 | Lot 65 | |||||
FINLAYSON | Richard | 3 | Feb | 1913 | 15 | Feb | 1913 | Lot 61 | |||||
FINLAYSON | Robert | 2 | Apr | 1864 | 9 | Jul | 1926 | Lot 65 | |||||
FREAR | Elsie | 15 | Jun | 1891 | 24 | Aug | 1891 | Lot 2 | |||||
FREAR | Hannah | Eva | 7 | Dec | 1886 | 26 | Jul | 1887 | Lot 2 died of cholera | ||||
FREAR | Lillian | B. (Burgett) | 7 | Aug | 1869 | 6 | Oct | 1947 | Lot 26 | ||||
FREAR | Paul | M. | 18 | May | 1888 | 6 | Dec | 1902 | Lot 2 died of scarlet fever | ||||
FREAR | Ralph | 6 | May | 1886 | 6 | Oct | 1894 | died of spinal menengitis | |||||
FREAR | William | M. | 4 | Jul | 1842 | 24 | Sep | 1930 | Lot 2 1st SGT 16th PA CAV CW VET | ||||
FREEMAN | Luella | 11 | Jun | 1901 | 11 | May | 1921 | Lot 61 | |||||
FYE | Carrie | 27 | Mar | 1852 | 28 | Nov | 1910 | Lot 46 | |||||
GRAVEN | Baby | 1904 | 8 | Mar | 1904 | Lot 45 son of W.W. Graven | |||||||
HALLDORSON | Balder | 11 | Mar | 1890 | 30 | Apr | 1890 | Lot 4 child of J.T. Halldorson | |||||
HALLDORSON | Oli | 11 | Jan | 1886 | 11 | Dec | 1888 | Lot 4 | |||||
HALLEY | B. | Art | 1845 | 17 | Sep | 1931 | Lot 51 | ||||||
HALLEY | Henry | Clay | 10 | Feb | 1856 | 5 | Jul | 1919 | Lot 51 | ||||
HALLEY | Wilson | 22 | Apr | 1821 | 18 | Dec | 1903 | Lot 51 | |||||
HANSEN | Baby | 1895 | 1896 | Lot 27 | |||||||||
HARTMAN | Catherine | L. | 11 | Nov | 1813 | 31 | Jan | 1901 | Lot 46 | ||||
HERNER | John | S. | 2 | Sep | 1841 | 9 | Jul | 1917 | Lot 65 died of broken neck | ||||
JACOX | Amy | (Dennis) | 6 | Dec | 1862 | 16 | Apr | 1920 | Lot 47 | ||||
JACOX | Baby | 20 | Oct | 1897 | 2 | Nov | 1897 | Lot 47 | |||||
JACOX | Baby | 21 | Jan | 1926 | Lot 71 | ||||||||
JACOX | Ed | 1871 | 1945 | Lot 48 | |||||||||
JACOX | Edward | G. | 16 | Sep | 1884 | 12 | Feb | 1915 | Lot 47 | ||||
JACOX | John | 15 | Sep | 1835 | 11 | Mar | 1894 | Lot 48 Co. B 105th PA INF CW VET | |||||
JACOX | Minnie | Edith | 23 | Aug | 1898 | 24 | Sep | 1900 | 1 | 1 | 2 | Lot 47 | |
JACOX | Victoria | E. | 11 | Aug | 1842 | 15 | Aug | 1928 | Lot 48 | ||||
JEFFRYES | Eliza | 27 | Dec | 1829 | 18 | Apr | 1912 | Lot 74 | |||||
JEFFRYES | Gladys | S. | 16 | Jul | 1901 | 17 | Dec | 1911 | Lot 74 died of diabetes | ||||
JEFFRYES | Mary | L. (Tracewell) | 7 | Nov | 1863 | 17 | Nov | 1923 | Lot 74 wife of Robert E. | ||||
JEFFRYES | Robert | E. | 30 | May | 1855 | 7 | Feb | 1922 | Lot 74 | ||||
KAUFMAN | Baby | 26 | Nov | 1931 | Lot 1 | ||||||||
KAUFMAN | Baby | 26 | Oct | 1916 | Lot 1 | ||||||||
KAUFMAN | Iva | Bell | 4 | Mar | 1933 | Lot 78 infant of Bob and Velma Kaufman | |||||||
KEATING | Alfred | Russell | 21 | Oct | 1925 | 2 | Nov | 1925 | Lot 24 | ||||
KEENAN | Erma | (Brown) | 19 | Apr | 1926 | 12 | Jan | 2009 | Lot 37 | ||||
KESSELHUTH | Carl | H. | 11 | Jan | 1895 | 27 | May | 1896 | Lot 22 | ||||
KESSELHUTH | Earnest | 5 | May | 1885 | 9 | Oct | 1892 | Lot 22 died of diptheria | |||||
KESSELHUTH | Earnest | 1818 | 20 | May | 1892 | Lot 23 | |||||||
KESSELHUTH | Henry | 5 | Jun | 1883 | 11 | Oct | 1892 | Lot 22 died of diptheria | |||||
KESSELHUTH | Louis | 5 | May | 1892 | 15 | Oct | 1892 | Lot 22 died of diptheria | |||||
KESSELHUTH | Mary | L. | 11 | Aug | 1881 | 20 | Oct | 1892 | Lot 22 died of diptheria | ||||
KRUGER | Lena | Aug | 1883 | Lot 31 | |||||||||
KRUGER | Mary | & Infant | Nov | 1890 | Lot 31 both buried on 27 Nov 1890 (Thanksgiving Day) | ||||||||
LANZ | Ernest | E. | 23 | Jan | 1886 | 22 | Nov | 1968 | Lot 50 | ||||
LANZ | Leonard | D. | 5 | Feb | 1931 | 7 | Dec | 1972 | Lot 50 | ||||
LARSON | C. | J. | 8 | Jul | 1893 | Lot 21 accidental drowning | |||||||
LELAND | Annie | M. | 1899 | 6 | Aug | 1900 | 1 | Lot 50 daughter of D.W.& L.D. | |||||
LYNN | John | S. | 29 | Jul | 1856 | 11 | Jul | 1893 | Lot 32 born in Sweden, accidental drowning | ||||
MARLATT | Wilson | C. | 1854 | 1930 | Lot 26 | ||||||||
MARSH | Baby | 25 | Feb | 1891 | 1 | Apr | 1891 | Lot 3 | |||||
MARSH | Benjamin | 2 | Oct | 1888 | 4 | Apr | 1899 | Lot 3 | |||||
MARSH | Clifford | Daniel | 7 | Nov | 1890 | 28 | Aug | 1899 | Lot 3 | ||||
MARTIN | Lot 36 son of Jim Martin; died of diptheria | ||||||||||||
MARTIN | Leonard | 19 | May | 1908 | 8 | Oct | 1912 | Lot 36 died of diptheria | |||||
MARTIN | Norman | 1 | Oct | 1929 | Lot 10 son of Levi & Lottie Martin | ||||||||
MATNEY | Doras | Grace | 11 | May | 1916 | 28 | Jul | 1917 | Lot 24 died from drowning | ||||
MATNEY | George | Lee | 26 | Apr | 1918 | Lot 24 | |||||||
MATNEY | Sarah | Jane | 6 | Oct | 1850 | 6 | Feb | 1922 | Lot 24 | ||||
MAUCH | Pearl | 5 | Oct | 1905 | Lot 43 born with measles | ||||||||
McFARLAND | Wilbur | D. | 18 | Feb | 1911 | 11 | Jul | 1912 | Lot 75 accidental drowning | ||||
McKAIN | Baby | 1891 | Lot 26 | ||||||||||
MILLER | James | 73 | Lot 8 Co. B 85th Indiana INF CW VET | ||||||||||
MILLER | John | Henry | 1913 | 1914 | Lot 73 | ||||||||
MILLER | Nancy | C. | 6 | Jan | 1834 | 26 | Dec | 1911 | Lot 8 | ||||
MILLER | Rosa | 1901 | 26 | Apr | 1908 | Lot 8 died of diptheria | |||||||
MILLER | Will | J. | 12 | Mar | 1874 | 10 | Dec | 1923 | Lot 7 | ||||
MULCHI | Emma | 4 | Jun | 1889 | 4 | Mar | 1890 | 9 | Lot 29 | ||||
NAJAR | Theodore | 2 | Feb | 1916 | 6 | Feb | 1916 | Lot 56 | |||||
O'NEILL | Franke | 5 | Feb | 1902 | 29 | Jun | 1914 | Lot 76 | |||||
O'NEILL | Harriett | Bell | 19 | Apr | 1861 | 15 | May | 1926 | Lot 76 | ||||
OSBORN | Celia | A. | 6 | Apr | 1866 | 5 | Mar | 1920 | Lot 18 | ||||
PETERS | Catherine | 1820 | 20 | Aug | 1891 | Lot 23 | |||||||
PETERSON | Baby | 28 | Jan | 1895 | Lot 32 child of Issac & Claire Peterson | ||||||||
POTRATZ | Fredrick | 1834 | 31 | Jul | 1904 | Lot 44 | |||||||
PRENTICE | Clair | 6 | Dec | 1885 | 16 | Apr | 1890 | 4 | Lot 30 died of scarlet fever son of W. & S. Prentice | ||||
PUTMAN | Baby | Lot 6 infant of R.G. Putman | |||||||||||
RAHN | Albert | R. | 23 | Mar | 1903 | 8 | Apr | 1903 | Lot 34 | ||||
RAHN | Arthur | Ewold | 17 | Sep | 1904 | 6 | Sep | 1906 | Lot 34 died of accidental poisoning | ||||
RAHN | Carl | 25 | Aug | 1900 | 9 | Jun | 1979 | Lot 36 | |||||
RAHN | Edward | 1899 | 9 | Jul | 1908 | Lot 34 died of a accidental shooting | |||||||
RAHN | Ernest | 1859 | 1915 | Lot 34 | |||||||||
RAHN | Herman | E. | 1896 | 1952 | Lot 36 | ||||||||
RAHN | Otilla | 1869 | 1941 | Lot 36 | |||||||||
ROCHE | Dick | 1887 | 1893 | Lot 40 killed by a neighbor | |||||||||
ROGERS | Charles | 12 | Apr | 1882 | 18 | May | 1960 | Lot 9 | |||||
ROGERS | infant | 1907 | Lot 9 died of colic | ||||||||||
ROGERS | Maggie | (Kops) | 7 | Oct | 1889 | 10 | Aug | 1978 | Lot 9 | ||||
ROGERS | May | 23 | Oct | 1909 | 13 | Jun | 1917 | Lot 9 | |||||
ROGERS | Nancy | C. | 24 | Nov | 1878 | 21 | Feb | 1894 | Lot 9 dau. of J.H. & Elizabeth Rogers | ||||
ROGERS | Opal | 22 | Nov | 1921 | 28 | Aug | 1954 | Lot 9 | |||||
SMITH | Orie | Winfred | 6 | Mar | 1887 | Lot 1 died of accidental shooting body interment to CA | |||||||
STOCKDALE | John | W. | 26 | Nov | 1837 | 18 | Jan | 1907 | Lot 18 Co. C 3rd Iowa INF CW VET | ||||
STOCKDALE | Phoebe | A. | 24 | Apr | 1843 | 16 | Feb | 1921 | Lot 18 wife of John W. | ||||
SWIGGERT | Baby | 1887 | Lot 28 | ||||||||||
THOMAS | Louise | (Brown) | 1923 | 12 | Aug | 2008 | Lot 37 | ||||||
TURNER | Katherine | Lot 5 | |||||||||||
WEBSTER | Frank | 1 | Sep | 1889 | 20 | Mar | 1890 | 6 | Lot 3 son of I.T. & J. V. Webster | ||||
WEBSTER | Charley | G. | 13 | May | 1888 | 27 | May | 1888 | Lot 3 | ||||
WHITE | Twila | 8 | Dec | 1915 | Lot 2 Infant | ||||||||
WHITE | Carl | 15 | May | 1880 | 2 | Jul | 1930 | Lot 28 | |||||
WHITE | Ruth | E. (Frear) | 9 | Jun | 1892 | 17 | Oct | 1969 | Lot 28 | ||||
WOOD | Annie | 1835 | 8 | Dec | 1908 | Lot 62 | |||||||
WOOD | George | W. | 25 | Jul | 1855 | 1 | Feb | 1922 | Lot 60 | ||||
WOOD | James | G. | 12 | Oct | 1885 | 20 | Oct | 1911 | Lot 60 | ||||
WOOD | Minnie | 31 | Aug | 1896 | 15 | Nov | 1911 | Lot 63 died of typhoid daughter of A. F. & Maude | |||||
WOOD | Winnie | B. | 18 | Oct | 1865 | 7 | Jun | 1908 | Lot 60 |
Copyright © 1996 Rock County Nebraska, a part of the NEGenWeb Project
Copyright & Statement Information | All Rights Reserved
Created on ... January 1, 2013