Rock County NEGenWeb Project
|
~ A ~ | ||||
Alexander Thomas M | 43 | M | W | Scot |
~ B ~ | ||||
Bair John M | 56 | M | W | PA |
Beberness William | 50 | M | W | Germ |
Boyd Samuel D | 68 | M | W | PA |
Bussinger Marth M | 23 | F | W | NE |
~ C ~ | ||||
Curtis Grant E | 31 | M | W | MI |
~ E ~ | ||||
Ewing John H | 29 | M | W | OH |
~ G ~ | ||||
Glg Joseph | 32 | M | W | Germ |
Gray John | 34 | M | W | IA |
~ H ~ | ||||
Habekauss Henry | 56 | M | W | Germ |
Hoban Frank A | 13 | M | W | IL |
~ K ~ | ||||
Kapperman Fred | 49 | M | W | Germ |
Kennedy William | 50 | M | W | Irel |
Klemsmith Morris E | 25 | M | W | PA |
Knoetzel Robert | 40 | M | W | Germ |
Kramer Benjamin | 27 | M | W | IL |
~ L ~ | ||||
Lane John S | 41 | M | W | IL |
Larson Andrew B | 45 | M | W | Swed |
Lauk Albert M | 55 | M | W | IL |
~ M ~ | ||||
Mary Maud M | 21 | F | W | PA |
Maurice David | 60 | M | W | PA |
May August | 40 | M | W | Germ |
May John H | 35 | M | W | Germ |
Mccoy Christopher K | 59 | M | W | OH |
~ N ~ | ||||
Nye Sophia | 28 | F | W | PA |
~ P ~ | ||||
Prelle Christ | 53 | M | W | Germ |
Prelle Herman | 23 | M | M | Germ |
~ R ~ | ||||
Reynolds Charles J | 41 | M | W | NY |
Runte Henry | 42 | M | W | Germ |
Rupert John S | 54 | M | W | PA |
~ S ~ | ||||
Sandall Charles J | 31 | M | W | IA |
Sandall Henry M | 34 | M | W | IA |
Sandall John J | 45 | M | W | Swed |
Sandall Lawrence I | 26 | M | W | NE |
Stahl Henry D | 59 | M | W | OH |
Stolcpart Joseph | 27 | M | W | Hohe |
Strelow Fred O | 39 | M | W | Germ |
Strelow Henry M | 45 | M | W | Germ |
~ T ~ | ||||
Thompson Harry E | 26 | M | W | KS |
Trear William M | 58 | M | W | PA |
~ W ~ | ||||
Wassberg Louis P | 40 | M | W | Swed |
Wilcox Charles H | 56 | M | W | VT |
~ Y ~ | ||||
Young Lincoln | 39 | M | W | PA |
Copyright © 1996 Rock County Nebraska, a part of the NEGenWeb Project
Copyright & Statement Information | All Rights Reserved
Created on ... January 1, 2013