Rock County NEGenWeb Project
|
~ A ~ | ||||
Anderson George M | 41 | M | W | OH |
Armstrong Albert | 39 | M | W | Cana |
Armstrong Hanford | 43 | M | W | Cana |
Arter Charles | 42 | M | W | OH |
Atkinson Frank T | 25 | M | W | IA |
Atkinson George A | 33 | M | W | IA |
Atkinson John M | 40 | M | W | IA |
Atkinson Thomas | 69 | M | W | Engl |
Atkinson William | 38 | M | W | IA |
~ B ~ | ||||
Bassett John M | 42 | M | W | IA |
Bates James | 26 | M | W | OH |
Baubaker Cassino | 34 | M | W | IA |
Baubaker Edgar P | 35 | M | W | IA |
Baubaker John A | 61 | M | W | OH |
Beek James | 44 | M | W | PA |
Bennett Daniel B | 83 | M | W | NY |
Benon Solon | 22 | M | W | IA |
Bessey William H | 34 | M | W | IA |
Burns Ellen | 70 | F | W | NY |
~ C ~ | ||||
Carter Lewis A | 23 | M | W | NE |
Cook George M | 31 | M | W | IA |
~ D ~ | ||||
Dunnean Christopher A | 45 | M | W | AR |
~ E ~ | ||||
Ewins Robert M | 32 | M | W | IL |
~ F ~ | ||||
Fuller Gibson | 72 | M | W | NY |
Fuller Gordon B | 28 | M | W | IA |
Fuller Harrison | 46 | M | W | MI |
~ G ~ | ||||
Gardner Prudence | 73 | F | W | PA |
Gordon James M | 63 | M | W | NH |
Graen Edward | 32 | M | W | AR |
Green George W | 63 | M | W | IL |
Green Harry C | 29 | M | W | MN |
Grier Thomas | 33 | M | W | Irel |
~ H ~ | ||||
Higgley Lyman B | 49 | M | W | NC |
Higgley Theodore L | 51 | M | W | NC |
Hoeftman Effie | 15 | F | W | Unkn |
Hoffman Nellie | 17 | F | W | KS |
Hutton Frank | 28 | M | W | IA |
~ J ~ | ||||
Jardon Justin V | 51 | M | W | NY |
Jones Leslie E | 28 | M | W | NY |
~ K ~ | ||||
Kloke Gustave | 24 | M | W | NE |
~ L ~ | ||||
Lamb Curtis M | 27 | M | W | IA |
Lamb Dewitt | 24 | M | W | IA |
Lane William | 65 | M | W | IL |
Lee Charles A | 34 | M | W | IN |
Leonard Joseph R | 16 | M | W | NE |
Leonard Vine F | 19 | M | W | IL |
Little Ella | 50 | F | W | IA |
~ M ~ | ||||
Mallory Margaret | 86 | F | W | Engl |
Martin Jacob | 56 | M | W | Norw |
Menney Leo | 28 | M | W | IA |
Mensch Theodore | 27 | M | W | Germ |
Minney Frank | 32 | M | W | IA |
Morrison Thomas | 42 | M | W | Engl |
~ N ~ | ||||
Nickerson Robert L | 40 | M | W | MT |
~ P ~ | ||||
Pallen William | 49 | M | W | IL |
Papke Minnie | 54 | F | W | Germ |
Peacock David H B | 34 | M | W | MN |
Peaeson Thomas J | 25 | M | W | IA |
Penny Ernest | 16 | M | W | IA |
Peters Edward L | 42 | M | W | IA |
~ R ~ | ||||
Rolinson Walter | 21 | M | W | IA |
Rugg Baley S | 36 | M | W | PA |
~ S ~ | ||||
Schultz Hannah | 71 | F | W | OH |
Scott John W | 23 | M | W | MN |
Scott William H | 45 | M | W | NY |
Shonenberger Charles | 61 | M | W | Germ |
Shonenberger Emile | 59 | M | W | Fran |
Spann August | 31 | M | W | IL |
Spragg Abner M | 53 | M | W | Cana |
Spragg Christopher | 46 | M | W | Cana |
Spraggs Willard | 29 | M | W | IA |
Sprigg Carl | 35 | M | W | OH |
Stetter John J | 65 | M | W | Germ |
Swiles Fred | 47 | M | W | OH |
~ T ~ | ||||
Turpin Charles | 26 | M | W | IA |
Turpin Mary E | 44 | F | W | VT |
~ V ~ | ||||
Vanepps Edson | 28 | M | W | NE |
Vargason Harry M | 68 | M | W | PA |
Vargason James I | 48 | M | W | IA |
Vargason Melvin H | 35 | M | W | IA |
Vergason George | 40 | M | W | IA |
~ W ~ | ||||
Wagner August | 59 | M | W | Germ |
Watson Walter W | 50 | M | W | NY |
Watts George | 43 | M | W | OH |
Wilson William L | 56 | M | W | IL |
Copyright © 1996 Rock County Nebraska, a part of the NEGenWeb Project
Copyright & Statement Information | All Rights Reserved
Created on ... January 1, 2013