Rock County NEGenWeb Project
|
~ A ~ | |||||
Ackerman Price | 31 | M | W | Germ | |
Alderman Grace E | 23 | F | W | PA | |
Alderman William H | 44 | M | W | NE | |
Allen William H | 31 | M | W | IL | |
Arnold Charles | 27 | M | W | IA | |
Atkinson Amelia | 21 | F | W | IA | |
~ B ~ | |||||
Barr Eva G | 45 | F | W | PA | |
Baxter Thomas J | 53 | M | W | MO | |
Beach Benjamin F | 40 | M | W | WI | |
Beberness Louie | 22 | M | W | NE | |
Berry Cora N | 21 | F | W | IA | |
Blaine William E | 35 | M | W | MN | |
Bogue Nellie M | 21 | F | W | WI | |
Bogue Nellie N | 21 | F | W | WI | |
Bohe Albert T | 40 | M | W | MI | |
Boyd Jesse | 8 | M | W | NE | |
Boyd John F | 53 | M | W | OH | |
Brant Gilbert P | 61 | M | W | OH | |
Brant Perry L | 29 | M | W | IA | |
Breck Lena M | 12 | F | W | WI | |
Brome William E | 28 | M | W | KS | |
Butler Minnie M | 15 | F | W | NE | |
~ C ~ | |||||
Cline Jessie W | 54 | M | W | IA | |
Conrad Walker A | 22 | M | W | IA | |
Crawshaw George | 45 | M | W | PA | |
~ D ~ | |||||
Daniels Virgil C | 28 | M | W | IA | |
Davenport Clarence R | 26 | M | W | IA | |
Davis Pearl H | 21 | M | W | IA | |
Demerritt Horace G | 31 | M | W | IL | |
Dodd Edward F | 37 | M | W | WV | |
Dyson Annie | 43 | F | W | NE | |
~ E ~ | |||||
Earel Emmet M | 23 | M | W | IL | |
Elliot Elvin H | 26 | M | W | NE | |
Elwell Vara M | 36 | F | W | IL | |
~ F ~ | |||||
Faith Frances W | 35 | M | W | WI | |
Faith Mari S | 29 | M | W | WI | |
Fike James A | 50 | M | W | IL | |
Fisher Prentice E | 31 | M | W | WI | |
Fitch Bert S | 35 | M | W | PA | |
Foster Sam E | 31 | M | W | IN | |
Fox Forney L G | 31 | M | W | OH | |
Fox Jasper C | 54 | M | W | PA | |
Fox Lindsey J | 29 | M | W | OH | |
~ G ~ | |||||
Gallaher Harry W | 23 | M | W | OH | |
Generich Thomas H | 56 | M | W | Aust | |
Gily Donna M | 70 | F | W | Aust | |
Gorton Smith S | 32 | M | W | MA | |
Grinner Joseph | 37 | M | W | Aust | |
Grunke Charles J | 43 | M | W | Germ | |
~ H ~ | |||||
Harrington Nancy B | 7 | F | W | NE | |
Henderson John W | 39 | M | W | IL | |
Hepburn James A | 48 | M | W | OH | |
Herriman Charles F | 29 | M | W | IA | |
Hollenbeck Robert H | 24 | M | W | IL | |
Hornby George C | 63 | M | W | Cana | |
Houseman Alice M | 19 | F | W | NE | |
Houseman Cecelia A | 54 | F | W | Cana | |
Hudspeth Rosa | 37 | F | W | IL | |
Hudspeth Royal | 65 | M | W | IL | |
~ I ~ | |||||
Ireland Jennie | 15 | F | W | NE | |
Irwin Mary E | 24 | F | W | NE | |
~ J ~ | |||||
Jantzen William H | 28 | M | W | NY | |
Jarder Elmer | 20 | M | W | IA | |
Jeffrey John F | 42 | M | W | MI | |
Jeffry Gurdon S | 34 | M | W | MI | |
Jensey James L | 45 | M | W | IA | |
Johnson Cornelias B | 43 | M | W | NY | |
Johnson Dave B | 30 | M | W | NY | |
Johnson Freek N | 41 | M | W | Denm | |
Johnson Sylvanus | 69 | M | W | OH | |
Johnson Wallace R | 76 | M | W | NY | |
June Ethel | 16 | F | W | IA | |
~ K ~ | |||||
Keller Jeremiah J | 55 | M | W | WI | |
Kinney Frank A | 22 | M | W | NE | |
Kinney Fred A | 46 | M | W | NY | |
Klensmith Daniel | 62 | M | W | PA | |
Kohles Hubert | 38 | M | W | Germ | |
~ L ~ | |||||
Lane George W | 53 | M | W | IL | |
Lane Owen G | 23 | M | W | IA | |
Lauer Armanda E | 37 | F | W | IA | |
Layne James H | 58 | M | W | KY | |
Lee Thomas J | 62 | M | W | NY | |
~ M ~ | |||||
Mason Joseph S | 68 | M | W | PA | |
Mckeown Thomas A | 48 | M | W | IN | |
Mechner Donald W | 43 | M | W | PA | |
Menney John B | 41 | M | W | IA | |
Miller Annie L | 22 | F | W | IA | |
Miller Daniel S | 67 | M | W | PA | |
Miller Oscar H | 20 | M | W | NE | |
Milligan Homer | 49 | M | W | OH | |
Morrison Admon A | 46 | M | W | PA | |
Morrison Clarence E | 16 | M | W | NE | |
Myers Ernes L | 37 | M | W | PA | |
Myers Irvin E | 31 | M | W | PA | |
~ N ~ | |||||
Nash Abram I | 38 | M | W | WI | |
Nelson Charles | 38 | M | W | PA | |
~ O ~ | |||||
Ouart William R | 43 | M | W | Germ | |
~ P ~ | |||||
Paradise Hector M | 21 | M | W | NE | |
Paradise Moses | 42 | M | W | Cana | |
Peacock Ulysis S G | 36 | M | W | MN | |
Phalen Frank | 33 | M | W | NE | |
Pitham Lillie E | 4 | F | W | IA | |
~ Q ~ | |||||
Quincy Leinon | 57 | M | W | IL | |
~ R ~ | |||||
Recroft Robert A | 25 | M | W | Cana | |
Reynolds John R | 43 | M | W | NY | |
Ritts Charles H | 27 | M | W | IA | |
Ritts Silas | 46 | M | W | IN | |
Robinson Boyd A | 19 | M | W | IA | |
Russell Daniel D | 45 | M | W | Cana | |
Russell George L | 43 | M | W | MI | |
~ S ~ | |||||
Sageser Allen M | 38 | M | W | IL | |
Shaal John | 36 | M | W | Aust | |
Shaal John H | 64 | M | W | Germ | |
Shaw Bert | 23 | M | W | NE | |
Shaw Thomas | 51 | M | W | VA | |
Shunhoff Charles C | 51 | M | W | Germ | |
Sixberry Manter | 31 | M | W | MI | |
Sixberry Pearl | 21 | F | W | IA | |
Smith Culbert N | 27 | M | W | MI | |
Smith Milton E | 35 | M | W | MI | |
Sparks Sylvester G | 50 | M | W | IL | |
Spaun Sarah E | 25 | F | W | NE | |
Sprinkle Henry L | 20 | M | W | IL | |
Steckel John H | 36 | M | W | MN | |
Stolcpart Mary | 51 | F | W | Bohe | |
Sutherland James M | 31 | M | W | IA | |
~ T ~ | |||||
Taylor Elena | 42 | F | W | PA | |
Taylor Hanora | 58 | F | W | Irel | |
Thompson Charles | 61 | M | W | Germ | |
Thompson Charles M | 31 | M | W | OH | |
Towel John C | 50 | M | W | NH | |
Townsend Royal J | 45 | M | W | IN | |
Turpin Susie | 21 | F | W | NE | |
Tyler Harlon H | 60 | M | W | PA | |
~ V ~ | |||||
Vanepps William H H | 59 | M | W | NY | |
~ W ~ | |||||
Wakefield Charles C | 41 | M | W | IN | |
Watson Allen A | 23 | M | W | IA | |
Weaver Sheldon C | 33 | M | W | IL | |
Webber Frederick L | 64 | M | W | CT | |
Welch Robert G | 62 | M | W | VT | |
Wells Guy L | 46 | M | W | WI | |
Weltse Carson P | 40 | M | W | WI | |
Westlake Emma C | 35 | F | W | OH | |
Wewel Anton H | 32 | M | W | Germ | |
Wewel Fritz | 35 | M | W | Germ | |
Whitney Fred D | 22 | M | W | IA | |
Wilch Peter | 27 | M | W | IN | |
Willerling Alister W | 42 | M | W | OH | |
~ Z ~ | |||||
Zink Farell M | 38 | M | W | MO |
Copyright © 1996 Rock County Nebraska, a part of the NEGenWeb Project
Copyright & Statement Information | All Rights Reserved
Created on ... January 1, 2013