Hosted websites will become read-only beginning in early 2024. At that time, all logins will be disabled, but hosted sites will remain on RootsWeb as static content. Website owners wishing to maintain their sites must migrate to a different hosting provider before 2024 (More info)
York County (Nebraska) Historical: Death Index A Return to Home
Return to Metz Mortuary Menu


This is a portion of the Metz Mortuary database. If you did not use the search engine on our main page, we strongly encourage you to search through these files in two steps. First scroll down this list to find the surnames you are researching. This will enable you to see variances in spellings.

We then suggest you come back to the top of this page and use the find function (if your browser has one) to locate names in the "associated surnames" column. Remember, the find function will not work unless you are at the top of the page.

This dual process will need to be repeated on every page of these indexes to verify that you have checked all possibilities of a surname being in these files.



NAME                  	   BORN  	   DIED  	ASSOCIATED SURNAMES (FATHER, MOTHER, SPOUSE, SURVIVING RELATIVES)
---------------------   -----------    -----------     -----------------------------------------------------------------

Moffitt, Carrie E.			Sep 15 20	
Mogensen, Emil Carl A	Dec 01 87	Sep 09 70	Striepling, Wessels
Mogensen, Katherine	Aug 07 96	Dec 16 80	Wessels, Gaudschaal, Mogensen
Moger, Walter E.	May 14 58	Sep 07 31	Buck
Mohler, David M.	Jan 15 96	Jul 26 35	Bowton
Mohler, Edith E.	Apr 11 90	Feb 19 79	Holm, Richardson
Mohler, Gordon Leslie	Jun 06 10	Apr 17 49	Keller
Mohler, Mary				May 14 1945	
Mohler, Thomas J	Apr 14 51	Dec 27 37	Shambaugh
Mohler, William B.	May 01 85	May 25 41	Bowton
Mohring, Carrie		Nov 30 94	Jan 04 76	Quillin, McKinney
Mohring, Celia Jane	Jan 24 68	May 24 67	Valentine, Phelps
Mohring, Floyd Albert	Apr 05 94	Aug 30 72	Valentine, Mattas
Mohring, Frank		Nov 16 67	May 29 30	Schwaringer
Mohring, Lillian Martha	Jul 04 95	Jan 04 76	Mattis, Srstka
Mohring, Walter Raymond	Sep 23 96	Feb 22 70	Valentine, Quillin
Moist, Dorothy Louise	Jun 10 28	Jun 10 28	Hall
Mokma, Cornelia R.	Feb 13 02	Oct 20 80	VanKley
Moline, Charles Oscar	May 12 74	Oct 27 20	Erickson
Moline, Charles Wesley	Mar 26 03	May 28 69	Sandall, Foster
Moline, Harold Marcine	May 23		Dec 12 33	Sandall
Moline, Louisa				May 29 16	
Moline, Robert E.	Apr 30 13	Feb 27 80	Sandall, Pope
Moline, Tracy E.	Oct 01 61	Mar 07 81	Goodwin
Moline, Virginia	Mar 18 51	Mar 18 51	Pope
Mollen, Henry		Jan 29 66	Jan 28 49	
Moller, Bertha Mae	Apr 15 05	Jun 29 53	Boyer, Hewitt
Molloy, Bridget		Oct 06 50	Aug 30 33	Hurley, Moran
Monahan, Flora Zell K	Jun 23 87	Nov 07 72	Kincaid
Monismith, Alma Amelia 	May 08 83	Jul 27 74	Mangus, Peterson, Strand
Monismith, Elmer Lee	Jul 20 78	Nov 19 57	Mitchel
Monismith, Lillian Mae	Jul 25 64	Oct 14 60	Fink
Monismith, Millie	Sep 28 56	Jul 23 49	
Monismith, Rod		Aug 10 21	Oct 17 81	Mapps
Monismith, Susie Adell	Nov 07 78	Dec 11 32	Mapps, Zimmer
Monismith, William T.	Nov 01 61	Oct 06 54	Spansler
Monnier, August S.	Jun 16 88	Nov 19 52	
Monnier, Baby Girl	Aug 21 46	Aug 21 46	Watt
Monnier, Chad Alan	Sep 27 71	Nov 11 71	Dickey
Monnier, Daniel Eugene	Dec 01 57	Jan 11 58	Heiden
Monnier, Ella Elizabeth	May 13 91	Dec 31 63	Lottes, Meyers
Monnier, James E.	Apr 28 20	Jun 02 85	Lottes, Senglar
Monnier, Janis Kay	May 07 70	May 07 70	Radcliff
Monnier, Judy Elaine	Mar 18 53	Sep 12 74	Dickey, Christian
Monnier, Lawrence V.	Jun 04 14	May 23 87	Lottes, Watt
Monnier, Matthew James	Aug 05 68	Aug 05 68	Larkin
Monnier, Nelda Kathleen	Sep 13 47	Sep 13 47	Watt
Monroe, Rhay		Aug 04 83	Nov 13 65	Bernstein
Monson, Charles J.	Feb 05 44	Feb 11 17	
Monson, Clash				May 16 21	
Monson, Happie A.	Jan 21 92	Jul 21 53	Graham, McDuffee
Monson, Julia C.	Mar 24 49	Jan 18 37	Johnson
Monson, Marguerite			Mar 27 43	Dovenbarger
Monson, Oscar Luther	Nov 18 86	Jan 29 69	Johnson, Graham
Monson, Ralph E.	Jul 22 89	Mar 15 71	Johnson
Monson, Winifred Lee	Oct 03 83	Jun 25 54	O'Neal, Mau
Montgomery, Annie M.	Sep 22 42	Sep 09 09	
Montgomery, Ernest			Jan 23 46	Thomas, Knowls
Montgomery, Frances	Apr 02 50	Apr 12 36	Dillon, Thompson
Montgomery, Frank A.	Jan 09 70	Jun 14 36	Borland
Montgomery, Joseph R.	Apr 08 52	May 21 33	
Moomey, Mildred		Jul 26 03	Mar 20 30	Hohnbaum, Carroll
Moomey, Minnie Pearl	Aug 08 81	Nov 08 58	Castellou, Campbell
Moomey, Wesley Wilber	Aug 04 76	Aug 08 50	Hanlon
Moorberg, Lewis Dwight	Oct 30 24	Sep 18 1995	Kinsinger, Hinze, Nadrchal, Edwards, Salzman
Moore, Alice Edna	Aug 30 84	Aug 17 28	Johnson, Wayson
Moore, Alice Prather	Dec 03 71	Mar 05 58	Prather, Bennett
Moore, Arthur L.	Apr 24 75	Aug 10 46	Moore, Shumway
Moore, Beatrice Craig	Jan 01 84	Nov 15 25	
Moore, Bertha M.	Dec 04 53	Apr 01 23	Opita, Luft
Moore, C. G.		Jan 01 54	Feb 01 44	
Moore, Clara Hawk	May 27 49	Oct 07 18	
Moore, Doris May	Jan 22 25	Feb 16 26	Hanson
Moore, Emily Grace	Oct 15 71	Jan 19 59	
Moore, Emma Catherine	Jul 29 53	May 12 23	Cowles, Martin
Moore, Estella		Oct 10 72	Dec 25 57	Gilmore, Stansford
Moore, Harriet E.	Nov 20 79	Jun 30 64	
Moore, Henry Pearl	Nov 08 67	Dec 30 43	Mantle
Moore, James H.		Oct 02 59	Feb 19 32	
Moore, John William	Dec 11 65	Sep 18 59	Broadwick
Moore, Julia A.		Apr 01 66	Apr 11 44	Barry, Casey
Moore, Keith Clark	Jun 22 04	Nov 02 58	Clark
Moore, Laura A.				Oct 25 18	
Moore, Lawrence Henry	Aug 27 89	Apr 04 49	
Moore, Leslie Garfield	Dec 13 96	Jan 14 61	
Moore, Lillian Bartlet	May 07 82	Jan 08 19	Bartlet
Moore, Mark		Feb 11 08	May 25 1992	Clark, DeAngelis, Bourne, Edmondson, Helmers
Moore, Mary Ethel	Oct 22 75	Jul 26 62	
Moore, Mary Susan	Dec 09 48	Nov 29 40	Doggett, Creed
Moore, Milton				Jan 27 12	
Moore, Nathan B.	Jan 28 43	Nov 19 28	Graham
Moore, Nettie P.	Apr 02 67	Oct 22 48	Ditter, Watts
Moore, Orville M.	Jul 30 59	Feb 19 32	Morris
Moore, Perlina		Sep 13 62	Jul 12 33	Flowers, McGrew
Moore, Phillip Kearney	Sep 25 70	May 04 46	Rolland
Moore, Robert H.	Dec 16 04	Nov 10 79	Carpenter, Otto
Moore, S. V.		Oct 12 33	Mar 28 14	
Moore, Stella Maude	Jan 25 76	Oct 05 69	Payne, Evans
Moore, Tamara S "Tami"	Sep 17 1971	May 16 1994	Russell, Reindl, Burch
Moore, Thelma Lee	Nov 16 75	Nov 19 25	Ball
Moore, Thomas M.	Dec 20 45	Aug 20 1991	Moore, Butterfield, Nicholson
Moore, Thomas S.	Jul 06 65	Jan 31 27	
Moore, Vera May		May 20 03	Jul 14 1989	Ellis, McCashland
Moore, Vernon Ward			Jul 21	
Moore, W. H.				Jul 31 17	
Moore, Wade W.		Jun 18 02	Oct 01 1991	Payne, Ellis, Hees, Lenhart, Brumbaugh, Pope
Moore, Warren		Jul 11 74	Jan 07 48	Wauk
Moore, William		Jul 01 62	Feb 22 33	Mantle
Moores, Archie Lester	Sep 06 07	Apr 17 08	
Moorhead, James L	Jul 10 57	Sep 22 58	Ritchie
Moorman, Henry E.	Nov 18 29	Sep 29 1993	Juzek, Larimore, Tyler, Shields, Palmer, Cook
Morain, Nellie Eretta	May 17 79	Jan 10 69	Henery, Ellis
Morain, Percy Orr	Aug 18 69	Feb 26 57	
Moran, Francis E.	Aug 24 31	Jun 18 53	Zimmer
Moran, John Anthony	Jun 18 29	Dec 29 76	Zimmerer
Moran, Rose Cecelia	Sep 24 94	Mar 20 79	Zimmerer, Erhardt
Moran, William Joseph	May 22 92	Apr 06 71	McDonald, Zimmerer
Morey, Ada		Mar 10 76	Oct 05 57	O'Coy, Cox
Morey, George Albert	Sep 12 80	Aug 03 57	Hewings
Morford, Earl R.	Aug 07 94	May 23 27	
Morford, Jon A.		Apr 07 33	Jul 02 51	Taylor
Morford, William Roscoe	Dec 04 90	Oct 17 31	Raines
Morgan, Archie C.	Jun 01 02	Nov 14 81	Burke, Welch
Morgan, C. A.		Apr 29 57	Aug 08 07	
Morgan, Catherine	Apr 19 70	Apr 22 61	Long, Roettgen
Morgan, Cecilia		Jan 16 02	Jun 17 83	Leininger, Pendergast, White
Morgan, David M.	Jan 29 61	Apr 02 61	Mitchell
Morgan, Elizabeth Fern	Nov 11 94	Feb 18 73	Green, McGaw, Vincent
Morgan, Frank O.	Sep 19 55	Mar 23 34	
Morgan, Fredrick Samule	Nov 30 88	Mar 18 72	Burke
Morgan, Infant Daughter	Mar 03 23	Mar 03 23	Fisher
Morgan, Infant Girls	Nov 13 35	Nov 13 35	Chambers
Morgan, James William	Nov 23 58	Feb 02 59	Mitchell
Morgan, John		Jan 03 59	Sep 08 30	
Morgan, Joseph Clifford	Feb 01 83	May 12 76	Everett, Foulk
Morgan, Kenneth Dale	Dec 07 38	Aug 12 1995	Wallace, Radford, Duell, Matlock, Hansen, Pinneo
Morgan, Lloyd J.	May 02 06	Jul 11 1990	Long, Fuss, Griffin
Morgan, Lucretia	Feb 19 10	May 14 39	Chambers, Arnell
Morgan, Mary Etta	Aug 07 69	Apr 08 49	Bush, Lindstrom
Morgan, Mary Jane Smith	Oct 16 47	May 29 34	Smith
Morgan, Melissa Pearl	Oct 16 82	Jul 10 65	Foulk, Hurst
Morgan, Nellie		Sep 02 95	Jan 04 67	Fuller, Donavan, Lincoln
Morgan, Otis M.		Jul 28 78	Jan 19 84	
Morgan, Phoebe Wright	Aug 07 38	May 12 23	Cook, Wiley
Morgan, Ralph Eugene	Apr 15 94	Mar 26 56	Burke
Morgan, Vincent J.	Jul 17 95	Apr 05 86	Long, Leininger
Morgan, William E.			Jan 09 27	
Morgan, William S.	Feb 15 59	Aug 03 34	
Morner, Alfred		Feb 18 07	Nov 29 25	Hoffschneider
Morris, Alonzo		Jan 30 59	Nov 30 40	Richards
Morris, Anette		Dec 13 36	May 22 19	
Morris, Anna				Feb 27 62	
Morris, Charles D 	Feb 04 1890	Feb 20 1989	Baughan, Bittinger
Morris, Eliza E.	Mar 26 58	Sep 20 26	Boughan, Donoven
Morris, Elsie Elaine	Aug 06 60	Aug 06 60	Myers
Morris, Ernest Wesley	Nov 30 86	May 30 73	Hannah, Wright
Morris, Frank S.	Jun 20 65	May 01 37	Warner
Morris, Gertrude	Sep 06 70	Apr 07 46	
Morris, Horato		Mar 15 45	Oct 15 14	
Morris, Mary M.		Jan 27 80	Aug 01 60	Foster, Spencer
Morris, Mary Prudence	Jul 23 69	Sep 17 65	Kinney, Clark
Morris, Merna Marie	Aug 14 58	Aug 14 58	Myers
Morris, Oscar		Aug 06 66	Nov 25 49	
Morris, Rose Marie	Aug 14 91	Jun 17 75	Bittinger, Heaton
Morris, Sarah J.	Apr 14 01	Sep 08 80	Critel, Wulf
Morris, William Richard	Apr 26 97	Dec 12 72	Boughan, Critel
Morrison, Ada Lenora	May 31 60	Dec 02 15	
Morrison, Carra Dell	Dec 21 67	Feb 18 53	Shurlock, Miller
Morrison, Edmund Walter	Sep 26 60	Oct 14 23	Lichtenberger
Morrison, George Andrew	Apr 23 77	May 30 34	Lichtenberger
Morrison, John R.			Mar 30 14	
Morrison, Josephine	Mar 14 56	Oct 30 44	Bradley, McClellan
Morrison, Pearl Walker	Nov 27 72	Jul 28 59	
Morrison, S. C.		Jan 28 47	Dec 28 29	Sutton
Morrison, Samuel Austin	Mar 07 64	May 13 25	Lichtenberger
Morrison, Virginia	Jul 31 36	Nov 21 14	
Morrison, William B.	??  ?? 1850	Mar 17 21	Sutton
Morrow, Marcelleine	Aug 31 89	Mar 26 19	
Morss, Cassius C.	Oct 08 60	Sep 26 33	Parderm
Morss, John Manley	Oct 11 33	Jan 12 28	
Morss, Mary C.		May 04 73	Jun 15 49	Culbertson, Lawrence
Morss, Mrs. John M.			Jan 20 07	
Mortensen, Hanna	Feb 20 65	Nov 19 21	Medsen
Morton, Henry Clay	Dec 24 51	Dec 23 35	
Moses, Lawrence Earl	Sep 26 25	Sep 15 1993	Beam, Bassler, Rudorf
Mosgrove, George	Jul 05 74	Oct 26 38	Hall
Mosgrove, Lena Pearl	Jul 05 79	Sep 18 62	Clark, Bramble
Mosher, Edwin				Jun 25 57	
Mosher, Minnie M.			Jul 31 54	
Mosier, Kenneth		Aug 10 46	Oct 05 48	Dods
Moskwinski, Frances J	Mar 25 61	Mar 11 48	Kozak, Sqperka
Mosley, Howard Eugene	Oct 20 31	Nov 10 31	Wilkins
Mother Angela		Nov 29 40	Mar 18 16	Erasmi, Wolterheim
Mother Margaret Mary	May 15 59	Oct 04 22	Welle, Schmidt
Mother Wolburga						See:  Mueller, Magdalena
Moul, Lewis Clark	Jan 08		Aug 26 49	Avery
Moul, Temperance Alice	Dec 04 69	Mar 09 35	Clithero, Timberlake
Moul, Willis Franklin	Mar 10 57	Oct 15 29	Purdy
Moulton, Frank Walter	Oct 04 53	Nov 04 35	Rice
Moulton, Fred A.	Jun 25 80	Mar 17 57	Cromwell
Moulton, Lowell John	Oct 10 98	Oct 22 55	Cromwell
Moulton, Marvin Frank	Jun 29 09	Mar 25 74	Henderson, Demaree
Moulton, Otis Jeramiah	Nov 26 64	Mar 06 38	
Moulton, Rebecca M.	Dec 04 26	Feb 15	
Moulton, Violet C.	Apr 22 86	Feb 27 57	Henderson, Wycoff
Moulton, William			Feb 09 59	
Moutray, Clifford W.	Feb 18 02	Apr 24 27	Valish, Schorney 	
Moutray, James M.	Mar 19 60	Oct 24 86	Garza
Moutray, Michelle Renee	May 12 69	Apr 04 73	Grosor
Moyer, Burr		Mar 01 87	Oct 18 29	Perry
Moyer, Carrie L.	Jan 14 63	Mar 07 27	Green, Charlton
Moyer, Charles Franklin	Dec 10 86	Aug 20 69	Klone, Thomas
Moyer, Charley Mitchell	Nov 13 56	Aug 31 31	Eikenbery
Moyer, Clarence Herbert	Dec 13 04	Dec 17 53	Rich
Moyer, Coila Wells	May 05 84	Apr 30 42	Wells, Ball
Moyer, Edward A.	Nov 14 72	Oct 17 45	Klone
Moyer, George Harmon	Jun 25 78	Jan 29 56	Klone
Moyer, Irvin Lawrence	Jul 29 07	Jun 12 1993	Rich, Charlton, Gleason, Miller, Heiden
Moyer, Mary Marguerite	Feb 27 05	Feb 11 81	Thomas, Pegg
Moyer, Mathilda E A	Nov 11 78	Apr 22 65	Rich, Kaeding
Moyer, Nicolena Olson	May 17 65	Nov 29 45	Olson, Anderson
Moyers, Mildred L.	Sep 01 22	Jan 30 82	Harrison, Damron
Mucke, Hilda		Oct 04 67	Oct 31 35	Lund, Benson
Mucke, Julius August			Jan 23 18	
Muckey, William		Dec 08 61	Feb 20 48	Dosemeyer
Mudge, Rosana		Sep 23 36	Jul 05 18	Bodenhofer, Bergen
Mueller, Donald		Mar 10 23	Mar 14 45	
Mueller, Magdalena	Sep 11 38	Feb 17 19	(Mother Wolburga), Lofs
Mueller, Paul William	Feb 07 85	Jan 07 57	Petzold
Mueller, Paula S.	Feb 07 92	Aug 02 79	Bergt, Panning
Muirhead, Agnes Eleanor	May 10 78	Dec 12 61	Barnett, Salisbury
Muirhead, Cora				May 23 16	
Mulig, Charles E.	Feb 22 75	Apr 25 47	Clark
Mulig, Charles F.	Oct 03 38	Sep 23 12	
Mulig, Eliza Katherine	Apr 28 87	Jan 02 70	Stindt, Phlidher
Mulig, Elizabeth Babel	Jan 02 72	Jan 13 48	Babel, Tabolt
Mulig, Gilbert William	May 03 83	Mar 04 49	Clark
Mulig, Glen		Apr 08 99	Aug 06 48	Babel
Mulig, Josephine	Apr 08 47	Dec 05 20	
Mulig, Lafayette C.	Oct 13 78	Jul 17 54	Clark
Mulleague, Mary E.	Dec 01 84	Jan 25 58	
Mulleague, Paul B.	Apr 03 10	Sep 17 24	Wischman
Mulleague, Thomas	Jan 14 87	Sep 27 52	Grogan
Muller, Fredrick Jacob	Mar 13 44	Jul 26 24	Seigley
Mullner, William John	Apr 19 1909	Aug 07 1991	Witte, Taylor, Pracheil, Kleinholz, Lord
Mundt, Carl Henry	Aug 24 18	Dec 19 74	Mundt, Wilshusen, Heiden
Munn, Ted Michael	Apr 04 65	Jul 24 65	Long
Munro, Frank Lester	Feb 17 94	Feb 24 53	
Munro, Lillian Jane	May 31 71	Apr 12 39	Ferry, Miller
Munroe, Charles S.	Sep 06 61	Jul 02 36	Mills
Munsee, Leta Gwendolyn	May 23 15	Jan 31 53	Stewart, Dorsey
Murphey, Arlene		Nov 27 1918	Apr 22 1988	Schmidt, Volkert
Murphey, Clarence L	Sep 17 01	Sep 18 76	Leonard, Hults
Murphey, Clarence W	Mar 08 78	Jan 12 55	White
Murphey, Claude W.	May 12 04	Sep 17 70	Leonard, Ballard
Murphey, Ivy Earla	Oct 16 78	May 23 73	Leonard, Hofins
Murphey, Marilyn Jean	Jan 25 36	Apr 05 38	Lindquist
Murphey, Ruth Alice	Mar 14 08	May 05 76	Ballard, Shaw
Murphy, Baby		Jul 29 59	Jul 29 59	DeWitt
Murphy, Christina G B	Nov 06 06	Aug 22 09	
Murphy, Eliza Ann	Jul 30 47	Mar 24 13	
Murphy, Frank A.			Feb 13 07	
Murphy, Henry Alexander	Sep 20 44	Oct 14 21	Gearhart
Murphy, Infant Son	Jan 24 32	Jan 24 32	Lindquist
Murphy, James Berkley	Mar 01 76	Oct 09 64	Kepley
Murphy, James E.	May 05 44	Nov 14 14	
Murphy, James Lee	Jan 30 85	Dec 30 36	
Murphy, May Nora	May 19 93	May 02 73	Hurt, Phelps
Murphy, Sandra Marie	Jul 15 69	Jul 15 69	Murphey, Cooper
Murphy, William Leonard	Aug 02 86	Nov 18 71	Reed, Hunt
Murray, Bertha Hesser	Feb 23 77	Mar 18 54	Hesser, Price
Murray, Mary E.		Jun 07 1890	May 31 1990	Meehan
Murrell, Maude E.	Aug 30 74	Nov 24 58	
Murrey, Lucille Marie	Jul 07 13	Mar 02 33	Gocke, Cox, Murray
Muse, Almeda		Apr 11 54	Mar 04 30	Henderson, Renner
Muse, David		Jan 14 51	Mar 04 21	Muse, Stewart
Muse, James		Jun 16 61	Jun 18 32	Stewart
Mustard, Alexander	Feb 08 47	Jun 22 31	
Mustard, Elizabeth F.	Oct 20 57	Sep 25 33	
Myer, Perry H.		Nov 30 1923	May 21 1991	Gighilio, Mohler, Dick, Leaming, Gast
Myers, Anna Louise	Aug 16 92	Dec 01 65	Hoffman
Myers, Annetta Jane	Mar 08 63	Feb 27 20	Casey, Detrick
Myers, Archie				Aug 16 14	
Myers, Benjamin F	Dec 27 44	Nov 11 25	West
Myers, Beulah M.	Mar 17 05	May 22 79	Philson, Allen
Myers, Boyd William	Feb 22		May 29 65	Graves
Myers, Charles Edward	Feb 06 02	May 05 1992	VonBergen, Keyser, Swanson, Glendon, Ehlers
Myers, Clara L.		Dec 04 1899	Aug 25 1989	vonBergen, Schultz
Myers, Clarence W.	Feb 09 04	Apr 25 79	Hoffman
Myers, Doris L.		Jun 01 03	Dec 10 85	Scalph, Morgan
Myers, Doris Lucille	Mar 19 98	Nov 12 76	Dean
Myers, Earl Wendell	Jul 07 10	Aug 12 10	
Myers, Edward Martin	Sep 11 92	Jul 05 65	Carey
Myers, Eliza Melissa	Oct 04 54	Aug 13 27	Darling, Folensbee
Myers, Elsie		Jan 15 1898	Mar 23 1988	Shipferling, Bates
Myers, Ena B.		Feb 21 67	Jul 21 18	Alden, Tindley
Myers, Eva Maude	Feb 20 03	Mar 19 85	Boston
Myers, Fannie				Apr 01 06	
Myers, Florence		Feb 18 02	Apr 24 27	Valish, Schorney
Myers, George Irving	Jul 17 82	Dec 27 61	Darling
Myers, Gerald Wayne	Nov 19 27	Apr 03 28	Swanson
Myers, Gertrude Lydia	Sep 11 80	Aug 08 07	
Myers, Glen		Sep 12 98	Jun 14 77	Boston, Kendig
Myers, Grace Ethel	Aug 18 73	Sep 01 61	Graves, Cole
Myers, Grace Virginia	Nov 20 23	Nov 23 23	Harper
Myers, Harold Lester	Dec 01 96	Sep 06 58	Carey
Myers, Helen A.		Mar 09 1907	Aug 10 1988	Teale, Jones
Myers, Isaac Raymond	Sep 11 04	Sep 30 77	Carey
Myers, J. C.		Sep 09 78	May 01 21	Kost
Myers, James G.		Dec 13 18	Jan 22 1990	Shipferling, Stouffer, Ehlers, Morris, Lampe
Myers, James LeRoy	Dec 28 36	Feb 06 37	Swanson
Myers, Jessie Rosie	Aug 03 62	Feb 13 34	Rose, Ogden
Myers, John Dwight	Nov 27		Jan 07 68	Grobe
Myers, John E.		Mar 10 78	Nov 14 53	Darling
Myers, John W.		Oct 08 73	Mar 03 53	Kost
Myers, John W.		Apr 17 61	Feb 12 21	White
Myers, Laura C.		May 30 88	May 13 58	Pearson, Duwenick
Myers, Lawrence B.	Feb 24 97	Nov 11 78	Boston, Philson
Myers, Lucinda		Apr 27 66	Apr 04 48	Hoffman, Traum
Myers, Lulu Alice	Oct 18 81	Aug 05 77	Garner, Myewrs
Myers, Luva Lovia	Aug 27 86	May 12 63	Surface, Fletcher
Myers, Mabel Adore	Feb 22 86	Oct 05 40	Carey
Myers, Marcus Luther	Jul 18 57	Aug 07 39	
Myers, Marietta		Jul 20 45	Dec 22 18	
Myers, Minnie B.			Mar 16 41	
Myers, Minnie Ellen	Sep 22 08	Jul 09 85	Foster, Harlan
Myers, Minnie M.	Sep 30 78	Sep 04 34	Bowers, Hess
Myers, Nettie Ann	May 22 73	Jan 02 66	Grobe, Cook
Myers, Paul H.		Apr 05 09	Mar 21 1993	Graves, Teale, Gaswick, Swanson, Ehlers, Glendon
Myers, Pearl		Jul 21 09	Nov 27 27	Stabler
Myers, Riley				Dec 23 15	
Myers, Rosa Lee		Dec 01 83	Dec 02 30	Carey
Myers, Sarah E.				Sep 06	
Myers, Solomon A.	Dec 16 49	Jul 07 44	
Myers, Thelma Lorraine	Jan 04 03	Nov 20 30	Harper, Dickinson
Myers, William Henry	Sep 13 75	Sep 11 16	Hiett
Myers, William Lynn	Jun 06 74	May 04 46	Crownover
Mylander, Pearl Edna	Jan 22 82	Jul 07 74	Roberts, Glover


dividing bar

You may link to any of our pages, but do not copy or reproduce them without written permission.
©   Nancy and Travis Beach, 1997-2000. All rights reserved.