Hosted websites will become read-only beginning in early 2024. At that time, all logins will be disabled, but hosted sites will remain on RootsWeb as static content. Website owners wishing to maintain their sites must migrate to a different hosting provider before 2024 (More info)
York County (Nebraska) Historical: Death Index A Return to Home
Return to Metz Mortuary Menu


This is a portion of the Metz Mortuary database. If you did not use the search engine on our main page, we strongly encourage you to search through these files in two steps. First scroll down this list to find the surnames you are researching. This will enable you to see variances in spellings.

We then suggest you come back to the top of this page and use the find function (if your browser has one) to locate names in the "associated surnames" column. Remember, the find function will not work unless you are at the top of the page.

This dual process will need to be repeated on every page of these indexes to verify that you have checked all possibilities of a surname being in these files.



NAME                  	   BORN  	   DIED  	ASSOCIATED SURNAMES (FATHER, MOTHER, SPOUSE, SURVIVING RELATIVES)
---------------------   -----------    -----------     -----------------------------------------------------------------

Yanson, Ida M.		Mar 22 57	Aug 10 50	Sawyer, Holden
Yantz, Henry				May 23 37	Maretz
Yantz, Pauline W	Dec 12 60	Dec 13 40	Gutzmer
Yarrington, Charles R	Jan 22 02	Nov 17 66	Thaden
Yates, Alma Charlotte	Sep 02 1902	Feb 03 1989	Berger, Willmert, Downey 
Yates, Anna M.				Mar 04 49	
Yates, James Marion	Mar 20 46	Sep 01 09	
Yates, Roosevelt Walter	May 23 03	Mar 28 19	Turnbull
Yates, William Jarvis	Dec 27 66	Apr 06 35	Orr
Yearick, William F	Jan 03 91	Dec 29 24	Ulmer
Yoder, Gwynne Holmes	Dec 13 85	Oct 25 65	Goode
Yoder, Sue Goode	Jun 17 63	Feb 17 59	Goode
Yoder, William Edward	Oct 01 55	Nov 19 32	Detzler
York, Fannie L.		Jul 29 56	Apr 19 28	
York, Nettie Catherine	Nov 23 52	Aug 25 21	Schultz, Shyach
Yost, Christina		Oct 22 67	Jun 01 45	Hinkle, Schnell
Yost, Elizabeth Irene	Dec 16 76	Jul 14 66	
Yost, Hary A.		Sep 02 89	Jan 24 55	Hinkle
Yost, Julia Merle	Dec 24 91	Apr 07 71	Monson, Johnson
Yost, William		Oct 28 63	Mar 23 21	Schimer
Young, Albert		Jun 09 20	Sep 29 1995	Osborn, Wilson, Holtkamp, Campbell, James, Fushia
Young, Byron E.				Jul 30 35	
Young, Clara		Dec 20 86	Apr 08 46	Smith, Dahler
Young, David J.		Mar 22 77	Dec 18 57	
Young, Doris A.		Sep 14 22	Dec 19 1994	Powers, Woods, Hurlbut, Powers, Thrapp
Young, Eva Louiza	Oct 20 82	Oct 28 73	Wullbrandt, Mann
Young, George W.	Mar 27 56	Feb 14 38	Querry
Young, Madge Augusta	Jan 10 77	Sep 22 67	Boley, Hodges
Young, Mary E.		Jul 19 65	Jan 31 46	Powell, Tausher
Young, Nellie Henderson	May 19 53	May 11 41	Henderson, Brown
Young, Robert LeRoy	Nov 16 05	Aug 27 25	Kirby
Young, Robert William	Sep 24 78	Mar 29 61	Hamilton
Young, Vivian, B.	Jun 14 94	Nov 01 1994	Stuhr, Bruggeman, Heiden, Aupperle
Youngland, Jerry Lee	Dec 03 55	Jun 29 75	Campbell
Youngland, Lawrence A	Oct 05 1919	Sep 13 1994	Arnett, Campbell, Stouffer, Atterbury
Youst, Alonzo Earl	Sep 25 82	Jun 08 61	Shaw
Youst, Imogene		Aug 16 78	Mar 11 57	Paris, Brown
Yowell, Jerry W.	Oct 06 30	Dec 12 77	Heisner, Schmidt
Yurann, Sarah		Dec 28 42	Jun 18 18	Calkins, Chambers

dividing bar

You may link to any of our pages, but do not copy or reproduce them without written permission.
©   Nancy and Travis Beach, 1997-2000. All rights reserved.