| Benson HS | Schools | Douglas Co. NEGenWeb |
| Last Name | First Name | Title | Grade or Staff Position | Other notes |
| ADAMS | ERNEST | MR | COACH BOYS PHYS ED | |
| ADAMS | HARRY | CLASS NOT STATED | STUDENT COUNCIL | |
| ADAMS | MABEL | MISS | FACULTY ENGLISH HISTORY | |
| ADAMS | RUTH | SENIOR | ORPHEUS CLUB, RIDDLE OF ISIS, GIRLS RESERVES, SOCIAL CHAIRMAN INTERCLUB COUNCIL, CHARM SCHOOL, BASEBALL, BASKETBALL, CAPTAIN | |
| ADRESEN | HOWARD | CLASS NOT STATED | STUDENT COUNCIL | |
| AMISH | VIRGINIA | CLASS NOT STATED | STUDENT COUNCIL | |
| ANDERSEN | ELAINE | CLASS NOT STATED | STUDENT COUNCIL | |
| ANDERSEN | GALE | CLASS NOT STATED | STUDENT COUNCIL | |
| ANDERSEN | HERALD | SENIOR | BENSON JUNIOR HIGH SCHOOL | |
| ANDRESEN | MARTHA | CLASS NOT STATED | STUDENT COUNCIL | |
| ARMENTROUT | AMORET | CLASS NOT STATED | STUDENT COUNCIL | |
| ARMENTROUT | LAWRENCE | SENIOR | BENSON JR HIGH SCHOOL, BASKETBALL, CAPTAIN, FOOTBALL, STUDENT COUNCIL, EXPRESSION CLASS, THE CHARM SCHOOL, BASEBALL, WRESTING, CLASS TREASURER | |
| ARMENTROUT | LLOYD | CLASS NOT STATED | STUDENT COUNCIL | |
| BARRETT | ELLA | MISS | FACULTY MATHEMATICS | |
| BARTON | BARBARA | 8B | STUDENT COUNCIL | |
| BAYER | PERCIS | MRS | FACULTY SCIENCE | |
| BELL | IONA | MRS | FACULTY MUSIC SPELLING | |
| BELL | NO FIRST NAME | MISS | FORMER PRINCIPAL | |
| BELL | RALPH | CLASS NOT STATED | STUDENT COUNCIL | |
| BENSON | MARION | CLASS NOT STATED | STUDENT COUNCIL | |
| BENSON | WALDO | CLASS NOT STATED | STUDENT COUNCIL | |
| BEVERIDGE | J. H. | MR | SUPERINTENDENT | |
| BLAKE | MILDRED | CLASS NOT STATED | STUDENT COUNCIL | |
| BOBERG | MARVIN | CLASS NOT STATED | STUDENT COUNCIL | |
| BROWN | HERMAN | JUNIOR | STUDENT COUNCIL | |
| BROWNLEE | JEAN | SOPHOMORE | STUDENT COUNCIL | |
| BULLER | MILDRED | SENIOR | STUDENT COUNCIL | |
| BULLER | RUBY | SENIOR | SPRINGVILLE SCHOOL, ORPHEUS CLUB, RIDDLE OF ISIS, THE BELLS OF BEAUJOLAIS, EXPRESSION CLASS, SPREADING THE NEWS, THE CHARM SCHOOL | |
| BURGIT | ROSE MARIE | CLASS NOT STATED | STUDENT COUNCIL | |
| BURMESTER | BILL | CLASS NOT STATED | STUDENT COUNCIL | |
| BURWELL | ESTHER | 8B | STUDENT COUNCIL | |
| CABBAGE | RUTH | CLASS NOT STATED | STUDENT COUNCIL | |
| CAIN | DONALD | 8B | STUDENT COUNCIL | |
| CALKINS | EDWIN | CLASS NOT STATED | STUDENT COUNCIL | |
| CAMPBELL | DORIS | CLASS NOT STATED | STUDENT COUNCIL | |
| CARLSON | ALICE | 8B | STUDENT COUNCIL | |
| CARMEN | DONALD | 7B | STUDENT COUNCIL | |
| CARNAHUN | PAULINE | 8A | STUDENT COUNCIL | |
| CARSON | JAMES | SOPHOMORE | STUDENT COUNCIL | |
| CARSON | JESSE | SENIOR | BENSON JR HIGH SCHOOL, HI-Y, ORPHEUS CLUB, PRINCESS CHRYSANTHEMUM, THE BELLS OF BEAUJOLAI, EXPRESSION CLASS, THE CHARM SCHOOL, BENSON HIGH NEWS, BASKETBALL, ORCHESTRA | |
| CHADWELL | EUGENE | SENIOR | BENSON JR HIGH SCHOOL, BASKETBALL, GOLF, CAPTAIN, N CLUB AWARD | |
| CHADWICK | ERNA | SENIOR | CATHEDRAL HIGH SCHOOL, ORPHEUS CLUB, THE BELLS OF BEAUJOLAIS, GIRLS RESERVES, STUDENT COUNCIL | |
| CHRISTY | EDITH | 8B | STUDENT COUNCIL | |
| COLEMAN | KENNETH | 8B | STUDENT COUNCIL | |
| COLLINS | DEAN | CLASS NOT STATED | STUDENT COUNCIL | |
| COLLIS | RICHARD | CLASS NOT STATED | STUDENT COUNCIL | |
| COLLISTER | MARGARET | CLASS NOT STATED | STUDENT COUNCIL | |
| COOK | RICHARD | CLASS NOT STATED | STUDENT COUNCIL | |
| CORBALEY | BERNICE | SENIOR | BENSON JR HIGH, ORPHEUS CLUB, THE BELLS OF BEAUJOLAIS, GIRL RESERVES, STUDENT COUNCIL | |
| COWMAN | NATALIE | MISS | FACULTY MUSIC | |
| COYE | ELIZABETH | SENIOR | OSCEOLA HIGH SCHOOL, IOWA, EXPRESSION CLASS, THE CHARM SCHOOL, GIRL RESERVES | |
| COYE | KATHERINE | SENIOR | OSCEOLA HIGH SCHOOL, IOWA, EXPRESSION CLASS, THE CHARM SCHOOL, GIRL RESERVES | |
| CRAMER | WILLIAM | CLASS NOT STATED | STUDENT COUNCIL | |
| CROFT | JACK | 8A | STUDENT COUNCIL | |
| CROFT | JAMES | 8A | STUDENT COUNCIL | |
| CROOKS | KATHRYN | SENIOR | BENSON JR HIGH, EXPRESSION CLASS, THE CHARM SCHOOL, GIRL RESERVES, ORPHEUS CLUB, PRINCESS CHRYSANTHMUM, RIDDLE OF ISIS | |
| CROW | CLARENCE | SENIOR | BENSON JR HIGH | |
| CROW | STORPHA | 8A | STUDENT COUNCIL | |
| CULVER | MELVA | CLASS NOT STATED | STUDENT COUNCIL | |
| CUNNINGHAM | EDNA | CLASS NOT STATED | STUDENT COUNCIL | |
| CUSTARD | INA | SENIOR | DISTRICT SIXTEEN SCHOOL, ORPHEUS CLUB, PRINCESS CHRYSANTHEMUM, GIRLS 0 CLUB, GIRL RESERVES, GIRL RESERVE PLAY THE ROMANCERS | |
| DAVIS | KATHRYN | 7B | STUDENT COUNCIL | |
| DEEMS | MARY | CLASS NOT STATED | STUDENT COUNCIL | |
| DEGRAFF | MYRTLE | MISS | FACULTY ART | |
| DELANEY | EDNA | SENIOR | CATHEDRAL HIGH SCHOOL, ORPHEUS CLUB, GIRL RESERVES | |
| DICKEY | O.J. | MR | FACULTY COMMERCIAL SUBJECTS | |
| DIVIS | LOIS | FRESHMAN | STUDENT COUNCIL | |
| DOLL | HELEN | CLASS NOT STATED | STUDENT COUNCIL | |
| DONAHUE | ROBERT | CLASS NOT STATED | STUDENT COUNCIL | |
| DUNHAM | MARY ALICE | CLASS NOT STATED | STUDENT COUNCIL | |
| DURGAN | EFFIE | MISS | FACULTY SPANISH LATIN | |
| EGGEN | HAROLD | CLASS NOT STATED | STUDENT COUNCIL | |
| EKLUND | BERNICE | CLASS NOT STATED | STUDENT COUNCIL | |
| ELLISTON | GLADYS | SENIOR | STUDENT COUNCIL | |
| ENGEL | ANNA | CLASS NOT STATED | STUDENT COUNCIL | |
| EVANS | HECTOR | SENIOR | CENTRAL HIGH, FOOTBALL, CAPTAIN, STUDENT COUNCIL, PRESIDENT, PROSECUTING ATTORNEY, CLASS SECRETARY, CLASS PRESIDENT, ETC | |
| FALCONE | ANTHONY | FRESHMAN | STUDENT COUNCIL | |
| FEDDE | MARGARET | MISS | FORMER PRINCIPAL | |
| FLEMING | JAMES | CLASS NOT STATED | STUDENT COUNCIL | |
| FLETCHER | FRED | CLASS NOT STATED | STUDENT COUNCIL | |
| FRANCES | NO FIRST NAME | MISS | FORMER PRINCIPAL | |
| FRATT | PAUL | CLASS NOT STATED | STUDENT COUNCIL | |
| GALLAGHER | MEDA | MISS | FACULTY GEOGRAPHY READING SPELLING | |
| GENUNG | HELEN | SENIOR | NORFOLK JR HIGH, ORPHEUS CLUB, PRINCESS CHRYSANTHEMUM, RIDDLE OF ISIS, BELLS OF BEAUJOLAIS, TULIP TIME, GIRL RESERVES | |
| GRAHAM | DONALD | 8A | STUDENT COUNCIL | |
| GRAVERT | EILEEN | 7B | STUDENT COUNCIL | |
| GURNEY | CAROLINE | MISS | FACULTY ENGLISH | |
| GUTTING | MARGARET | SENIOR | BENSON JR HIGH, ORPHEUS CLUB, RIDDLE OF ISIS STUDENT COUNCIL, SECRETARY, CHARM SCHOOL GYM REVUE, TREASURER, SECRETARY, CLASS SOCIAL CHAIRMAN, BASKETBALL, TENNIS | |
| HADLEY | MERRIAM | CLASS NOT STATED | STUDENT COUNCIL | |
| HAFTINGS | LEO | 8B | STUDENT COUNCIL | |
| HAMILTON | ELEANOR | CLASS NOT STATED | STUDENT COUNCIL | |
| HARRIS | HELEN | SENIOR | BENSON JR HIGH, ORPHEUS CLUB, EXPRESSION CLASS, THE CHARM SCHOOL, GYM REVUE, GIRL RESERVES | |
| HAVER | BYRON | CLASS NOT STATED | STUDENT COUNCIL | |
| HELLSTEN | HELEN | 7B | STUDENT COUNCIL | |
| HILBERT | BEVERLY | CLASS NOT STATED | STUDENT COUNCIL | |
| HILL | BEN | CLASS NOT STATED | STUDENT COUNCIL | |
| HILTABIDEL | HOWARD | SENIOR | IRVINGTON HIGH SCHOOL, BASKETBALL SECOND TEAM, EXPRESSION CLASS, SPREADING THE NEWS, THE CHARM SCHOOL | |
| HOLDORF | ALBERT | SENIOR | BENSON JR HIGH, STUDENT COUNCIL,PRESIDENT, PROSECUTING ATTORNEY, CLASS PRESIDENT, BENSON HIGH NEWS EDITOR IN CHIEF ETC. | |
| HOLDORF | PETER | SENIOR | BENSON JR HIGH, STUDENT COUNCIL HI-Y, ORPHEUS | |
| HOLMES | ALICE | MISS | FACULTY HISTORY TYPE | |
| HOLST | WILLIAM | SENIOR | CREIGHTON PREP, TECHNICAL SCHOOL FOR AERONAUTICS, GULL, CALIFORNIA, BASEBALL, FOOTBALL | |
| HOOPER | MARJORIE | SENIOR | BENSON JR HIGH, ORPHEUS CLUB, TULIP TIMES, BELLS OF BEAUJOLAIS, GIRL RESERVES, VICE PRESIDENT, STUDENT COUNCIL, SENIOR GIRLS GLEE CLUB, ETC | |
| HOWE | MARY ALICE | CLASS NOT STATED | STUDENT COUNCIL | |
| HURD | HAROLD | CLASS NOT STATED | STUDENT COUNCIL | |
| HYDE | ROLAND | CLASS NOT STATED | STUDENT COUNCIL | |
| IHM | JOE | MR | FACULTY SCIENCE | |
| IRELAN | LILLIAN | CLASS NOT STATED | STUDENT COUNCIL | |
| JACKSON | PETER | CLASS NOT STATED | STUDENT COUNCIL | |
| JELENIK | GRACE | MISS | FACULTY HISTORY | |
| JENSEN | MABEL | CLASS NOT STATED | STUDENT COUNCIL | |
| JESSEN | RUBIE | MISS | FACULTY ENGLISH LATIN | |
| JOHNSON | DOROTHY | CLASS NOT STATED | STUDENT COUNCIL | |
| JOHNSON | ELOISE | 7B | STUDENT COUNCIL | |
| JONES | EVA | MISS | FACULTY MATHEMATICS | |
| KAHRE | WILLIAM | 8A | STUDENT COUNCIL | |
| KEATON | RAYMOND | CLASS NOT STATED | STUDENT COUNCIL | |
| KEITGES | MARGARET | SENIOR | BENSON JR HIGH, LADY OF SORROWS ACADEMY, ORPHEUS CLUB BELLS OF BEAUJOLAIS, EXPRESSION CLASS, THE CHARM SCHOOL | |
| KENNEY | BRUCE | 7B | STUDENT COUNCIL | |
| KILDOHL | CYRIL | CLASS NOT STATED | STUDENT COUNCIL | |
| KIMBALL | RANDALL | CLASS NOT STATED | STUDENT COUNCIL | |
| KING | ARTHUR | CLASS NOT STATED | STUDENT COUNCIL | |
| KIRCHNER | JUSTUS GEORGE | SENIOR | BENSON JR HIGH, STUDENT COUNCIL, BASKETBALL, BENSON HIGH NEWS SPORTS EDITOR | |
| KLOPPING | MARY ELLEN | MISS | FACULTY JOURNALISM ENGLISH | |
| KNIGHT | FERN LOUISE | CLASS NOT STATED | STUDENT COUNCIL | |
| KOSMAN | HENRY | SOPHOMORE | STUDENT COUNCIL | |
| KOSMAN | RICHARD | 8B | STUDENT COUNCIL | |
| KRAMBECK | BERNICE | SENIOR | UNDERWOOD SCHOOL, ORPHEUS CLUB, PRINCESS CHRYSANTHEMUM, GIRL RESERVES, ORCHESTRA | |
| KURTZ | DONNA | CLASS NOT STATED | STUDENT COUNCIL | |
| LEACH | MAY | MISS | FACULTY GIRLS PHYSICAL DIRECTOR | |
| LEPPERT | LORETTA | SENIOR | ST BERNARD'S SCHOOL, ORPHEUS CLUB, THE BELLS OF BEAUJOLAIS, TULIP TIME, EXPRESSION CLASS, THE CHARM SCHOOL, VOLLEY BALL, GIRL RESERVES, GIRLS DOUBLE QUARTET | |
| LINDBERG | ARTHUR | SENIOR | BENSON JR HIGH, ORPHEUS CLUB, FOOTBALL, BASKETBALL, BASEBALL, HI-Y | |
| LINE | GLADYS A | MISS | FACULTY ENGLISH | |
| MACLEOD | BERNEICE | MISS | FACULTY ENGLISH EXPRESSION | |
| MALONEY | ELEANORE | CLASS NOT STATED | STUDENT COUNCIL | |
| MALONEY | JACK | CLASS NOT STATED | STUDENT COUNCIL | |
| MARR | MADELINE | MISS | FACULTY HOUSEHOLD ARTS CAFETERIA MANAGER | |
| MARSHALL | ELMER | JUNIOR | STUDENT COUNCIL | |
| MCCASLIN | ROBERT | CLASS NOT STATED | STUDENT COUNCIL | |
| MCCLUNG | HORTENSE | SENIOR | DUNDEE SCHOOL, GYM REVUE, EXPRESSION CLASS, THE NEIGHBORS, ICEBOUND, GIRL RESERVES | |
| MCCOID | HELEN | 8B | STUDENT COUNCIL | |
| MCCREADY | FERN | MISS | FACULTY SEWING | |
| MCDONALD | JACK | CLASS NOT STATED | STUDENT COUNCIL | |
| MCNAMARA | MARY | MISS | PRINCIPAL | 18TH YEAR AT BENSON |
| MEACHEM | MILES | CLASS NOT STATED | STUDENT COUNCIL | |
| MONROE | MARJORIE | SENIOR | BENSON JR HIGH, ORPHEUS CLUB, SEVERAL PLAYS, EXPRESSION CLASS, BENSON HIGH NEWS, GIRLS DOUBLE QUARTET, GIRL RESERVES, PRESIDENT, VICE PRESIDENT, SENIOR GLEE CLUB | |
| MORGAN | ADA | MISS | SECRETARY TO PRINCIPAL AND TYPEWRITING | |
| MORON | CHARLOTTE | 8A | STUDENT COUNCIL | |
| MOULTON | WILLIAM | CLASS NOT STATED | STUDENT COUNCIL | |
| MUELLER | FLOYD | 7A | STUDENT COUNCIL | |
| MURPHY | PATRICIA | SENIOR | TECHNICAL HIGH SCHOOL, ORPHEUS CLUB, SEVERAL PLAYS, EXPRESSION CLASS, GIRL RESERVES, DEBATE, GIRLS 0 CLUB | |
| MUTZ | DOROTHY | SENIOR | STUDENT COUNCIL | |
| NEAL | JOE | JUNIOR | VICE PRESIDENT STUDENT COUNCIL | |
| NELSON | DORIS ANN | CLASS NOT STATED | STUDENT COUNCIL | |
| NELSON | EDDIE | CLASS NOT STATED | STUDENT COUNCIL | |
| NELSON | FRANK D | MR | FACULTY SOCIAL SCIENCES | |
| NELSON | VIRGINIA | SENIOR | KEARNEY HIGH SCHOOL, KEARNEY NEBRASKA, ORPHEUS CLUB, STUDENT COUNCIL, GIRL RESERVES, EXPRESSION CLASS, BASKETBALL | |
| NICHOLS | LEONARD | CLASS NOT STATED | STUDENT COUNCIL | |
| NICHOLS | WESLEY | SENIOR | BENSON JR HIGH, STUDENT COUNCIL, EXPRESSION CLASS, SPREADING THE NEWS, THE CHARM SCHOOL | |
| NIEDERMEYER | SARA | MISS | FACULTY HISTORY | |
| NORDIN | VIRGINIA | CLASS NOT STATED | STUDENT COUNCIL | |
| NORQUIST | DONALD | SENIOR | BENSON JR HIGH, ORPHEUS CLUB, SEVERAL PLAYS, EXPRESSION CLASS, FOOTBALL, STATE INTERSCHOLASTIC CONTEST IN ALGEBRA | |
| NORRIS | JACK | CLASS NOT STATED | STUDENT COUNCIL | |
| OLSEN | GRACE | JUNIOR | STUDENT COUNCIL | |
| OLSON | FERN | CLASS NOT STATED | STUDENT COUNCIL | |
| ORMSBY | BILL | 8A | STUDENT COUNCIL | |
| OTTE | OPAL | CLASS NOT STATED | STUDENT COUNCIL | |
| PAULSEN | MARTHA | 7A | STUDENT COUNCIL | |
| PEDERSEN | EDWARD | SENIOR | BENSON JR HIGH, STUDENT COUNCIL, BASKETBALL, COCAPTAIN, FOOTBALL, BASEBALL, TRACK | |
| PHELPS | ALFREDDA | JUNIOR | STUDENT COUNCIL | |
| PTACEK | IRENE | SENIOR | BENSON JR HIGH, GIRLS 0 CLUB, CHAIRMAN OF BASKETBALL, CHAIRMAN OF BASEBALL, GIRLS BASKETBALL SQUAD, SEVERAL PLAYS, BENSON HIGH NEWS | |
| PTACEK | LESTER | SENIOR | BENSON JR HIGH, BASKETBALL, COCAPTAIN, FOOTBALL, CAPTAIN, STUDENT COUNCIL, HI-Y, CHAIRMAIN OF MEMBERSHIP COUNCIL | |
| RANCE | ALICE | MISS | FACULTY READING SPELLING | |
| RANZ | MARJORIE | SENIOR | BROWNELL HALL, ORPHEUS CLUB, TULIP TIME, EXPRESSION CLASS, CHARM SCHOOL, GIRL RESERVE | |
| RASMUSSEN | ROBERT | SENIOR | BENSON JR HIGH, HI-Y | |
| REED | BERNICE | 8A | STUDENT COUNCIL | |
| REED | JANE | MISS | OFFICE STENOGRAPHER | |
| REED | KENNETH | SOPHOMORE | STUDENT COUNCIL | |
| RICAN | JERRY | CLASS NOT STATED | STUDENT COUNCIL | |
| RINEHART | RUTH | MISS | FACULTY GERMAN SPELLING | |
| ROBERTS | AVIS | MISS | FACULTY ENGLISH | |
| ROBINSON | MILDRED | CLASS NOT STATED | STUDENT COUNCIL | |
| SANDES | ROBERT | FRESHMAN | STUDENT COUNCIL | |
| SAVIDGE | ANNE LANE | MISS | SUPERVISOR OF JOURNALISM | |
| SCHAFFNIT | JOHN | CLASS NOT STATED | STUDENT COUNCIL | |
| SCHAFFNIT | SADIE | MRS | FACULTY MATHEMATICS | |
| SCHERTZ | VIRGINIA | SENIOR | BENSON JR HIGH, ORPHEUS CLUB, SEVERAL PLAYS, EXPRESSION CLASS, STUDENT COUNCIL, O CLUB, CLASS SECRETARY GIRLS QUARTET, GIRL RESERVES, TENNIS, BASKETBALL | |
| SCOTT | FRANK | 7A | STUDENT COUNCIL | |
| SCRIVEN | E PEARL | MRS | FACULTY GEOGRAPHY | |
| SEARSON | MAUDE | MRS | FACULTY MATHEMATICS | |
| SEIDL | GEORGE | CLASS NOT STATED | STUDENT COUNCIL | |
| SEIDLER | RICHARD | 8A | STUDENT COUNCIL | |
| SELF | ANNE | CLASS NOT STATED | STUDENT COUNCIL | |
| SELLS | ELVA | CLASS NOT STATED | STUDENT COUNCIL | |
| SHAY | DOROTHY | JUNIOR | STUDENT COUNCIL | |
| SHRUM | BETTY | CLASS NOT STATED | STUDENT COUNCIL | |
| SILK | JACK | CLASS NOT STATED | STUDENT COUNCIL | |
| SIMONSEN | HAROLD | CLASS NOT STATED | STUDENT COUNCIL | |
| SMITH | JUNE | CLASS NOT STATED | STUDENT COUNCIL | |
| SMYERS | CARROLL | FRESHMAN | STUDENT COUNCIL | |
| SNETZER | ROBERT | 7A | STUDENT COUNCIL | |
| SNYDER | DOROTHY | CLASS NOT STATED | STUDENT COUNCIL | |
| SOLLINGER | ANNA | MISS | FACULTY ENGLISH | |
| SPEEDIE | JOHN | MR | FORMER SUPERINTENDENT | |
| SPRAGUE | WILLIAM | CLASS NOT STATED | STUDENT COUNCIL | |
| SPRECHER | ROBERT | CLASS NOT STATED | STUDENT COUNCIL | |
| STAEHILL | BETTY JANE | CLASS NOT STATED | STUDENT COUNCIL | |
| STANICH | GEORGE | SENIOR | STUDENT COUNCIL | |
| STANSBURY | VELDA | SENIOR | STUDENT COUNCIL | |
| STARR | ARTHUR | CLASS NOT STATED | STUDENT COUNCIL | |
| STRAWN | RAYMOND | SENIOR | BENSON JR HIGH, ORPHEUS CLUB, SEVERAL PLAYS, EXPRESSION CLASS, SENIOR QUARTET, BOYS GLEE CLUB, HI-Y, TREASURER, STUDENT COUNCIL, BASKETBALL, FOOTBALL, BASEBALL | |
| THOMA | ARTHUR | 7B | STUDENT COUNCIL | |
| THOMA | LEROY | CLASS NOT STATED | STUDENT COUNCIL | |
| THOMPSEN | LYSTRA | CLASS NOT STATED | STUDENT COUNCIL | |
| THOMSEN | ELLA | CLASS NOT STATED | STUDENT COUNCIL | |
| THOMSEN | EMILY | MRS | LIBRARIAN | |
| THURSTON | ANNA | SOPHOMORE | STUDENT COUNCIL | |
| TIDESWELL | EDITH | CLASS NOT STATED | STUDENT COUNCIL | |
| TINDELL | ROBERT | CLASS NOT STATED | STUDENT COUNCIL | |
| TOLLE | DOROTHY | CLASS NOT STATED | STUDENT COUNCIL | |
| TRACEY | KENNETH | CLASS NOT STATED | STUDENT COUNCIL | |
| TURNEY | ELAINE | 8B | STUDENT COUNCIL | |
| VALENTINE | GEORGE | 7B | STUDENT COUNCIL | |
| WALDRON | DOROTHY | SENIOR | CENTRAL HIGH SCHOOL, ORPHEUS CLUB, STUDENT COUNCIL, SEVERAL PLAYS, BENSON HIGH NEWS, GIRL RESERVES | |
| WALDRON | TAYLOR | SOPHOMORE | STUDENT COUNCIL | |
| WALKER | AGNES | CLASS NOT STATED | STUDENT COUNCIL | |
| WALKER | PEARL | SENIOR | NORTH HIGH SCHOOL, GIRL RESERVES | |
| WEARE | BETTY | JUNIOR | STUDENT COUNCIL | |
| WEBER | DON | CLASS NOT STATED | STUDENT COUNCIL | |
| WEIGEL | DOROTHY | JUNIOR | STUDENT COUNCIL | |
| WHEELER | RUTH | CLASS NOT STATED | STUDENT COUNCIL | |
| WHETSTONE | MABEL | CLASS NOT STATED | STUDENT COUNCIL | |
| WHITE | ELEANOR | MRS | FACULTY MATHEMATICS | |
| WILKE | HELEN | CLASS NOT STATED | STUDENT COUNCIL | |
| WILKINSON | RAYMOND | CLASS NOT STATED | STUDENT COUNCIL | |
| WILLIAMS | BEULAH | SENIOR | BENSON JR HIGH, ORPHEUS CLUB, GIRLS O CLUB, GIRL RESERVES | |
| WILLIAMS | MARJORIE | CLASS NOT STATED | STUDENT COUNCIL | |
| WILSON | DALE | CLASS NOT STATED | STUDENT COUNCIL | |
| WOLBER | PHILIP | CLASS NOT STATED | STUDENT COUNCIL | |
| WOOD | IDA | MRS | FACULTY MATHEMATICS COMMERCIAL SUBJETS | |
| WOOD | MARGARET | 8B | STUDENT COUNCIL | |
| WOODHEAD | LUCILLE | CLASS NOT STATED | STUDENT COUNCIL | |
| WOOLEY | BESSIE | CLASS NOT STATED | STUDENT COUNCIL | |
| YOUNG | ROBERT | CLASS NOT STATED | STUDENT COUNCIL | |
| Top | Benson HS | Schools | Douglas Co. NEGenWeb |
Copyright © 2005 Douglas Co. NEGenWeb
submitted by Lori Hardow