Name Index for Pioneer History...book| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Greeley Co. NEGenWeb |
The Pioneer History of Greeley County Nebraska by Edith Swain McDermott. Name Index for this book created by Shirley Gillespie Moore who will do biographical lookups if given the name and page number from the list below. Note: Name spelling varies, so look for all possibilities. For most religious order members, see Brother, Sister, Mother, Rev.; however, for preachers see their surname.
Last First Mid Page # ? Charley 117 ? Henry 152 Acker A. B. 140 Adams Dr. H. C. 72 Ahern Miss Mary 122 P. J. 122 William 34,156 Ahl Charles 67 Alderman George 173 John V. 8 Allard D. F. 119 Allen J. D. 72 Allinder Gus 127 Victor 127 Allnutt Edward 21 Allyn Charles G. 70 Alm Jon 127 Alpers Harvey 23 Althouse Rev. 30 Amenda Ernest 30 Max 30 Theodore 30 Anderson Abigail 70 Albert 163 F. B. 169,13 Gus 169 Hilda 167 John 143 Nels 65 Rev. D. N. 167 William H. 24 Andre Charles 23 Andrews Carl 72 Pierce 72 Antrim C. A. 118,119 Charles A. 119 Archer Miss 103 Armstrong 79 Arthur Rev. Louis A. 120 Augustine Rev. I. N. 66| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Babcock Carrie 173 G. W. 10 George W. 158 Oscar 8 Rolla 145 Winnie 173 Badger Dr. 145 Bailey Harry 173 Baird Nellie 72 Baker J. N. 115 Baldwin C. W. 139 Ballweg John A. 156 Joseph 87,165,169 Barker A. W. 135,156 Al 8 G. C. 173 Ivy 173 J. E. 173 Barney F. O. 158 Barrow S. S. 72 Barry Frank 149,174 Gen. P. H. 58,143,149 J. P. 58 James B. 121,172 James 149,174 John 47,149,163,168,174 John P. 159,169 P. H. 48,98,116,150,158 Patrick 143,149,174 Patrick H. 149 Thomas 149 Patrick H. Jr. 121 Barstowe 124 Bartholomew Rev. 120 Bartlett E. 19 Bartunek Anton 67 Bates Rev. J. M. 120 Bean J. J. 8,158,171,19 Mary 173 W. J. 119 Will 89 Willie 173 Beck John 173 Beecher Bishop Allen A. 120 Bell Clara 174 H. G. 23 Mary 173 Belmore Julian 76,77 Bengel Lester 167,169 W. S. 138 Benson D. 8,158 Katie 173 Minnie 173 Bergstrom Carl 127 Berney Joseph 62,164 Bigelow A. H. 120,122 Bilyeau J. W. 158 Jessie 8 S. W. 171,19 Simon 8 Bing Rev. G. M. 164 Birt George 65,71,111,164,169 Bishop Ira 115,138,171 Biskeborn Charles 30 Bissell F. W. 67 Frank 100 Bixeman Ignatius 29 Black Georgia 103 Blacklock Robert 48 Bloombeck Alfred 127 August 127 Bohan John 37,162,169 Peter 108 Boisseree Charles 84 Bolin Mrs. John 135 W. H. 162,169 Bollman E. 66 Rev. E. 66 Bond Richard 158 Bookwalter J. M. 26 Bopp Phillip 135 Bories S. J. 11 Bowen Dr. 132,161 Dr. G. S. 134,21 G. S. 161,169,171,172 Boyd Gov. 157 Bradley C. C, 67 Brannen A. 79 Dr. J. L. 132,169 Henry 87 J. H. 47,55,169 J. L. 161,169 Lawrence 55 Brazille L. 171 Lafayette 142 Bredthauer William 23 Breech J. O. 120 Brennan Henry 87 Thersa 47 Briddle Aunt Caroline(Dolly) 25 John 158 Uncle John 25 Bright Christina 173 Effie 173 Brother Alexander 84 Brother Anthony 84 Brother Bernadine 84 Brother Francis 84 Brother Joseph 84 Brother Timothy 84 Brother William 84 Brothwell Fred 139 Brown Jennie 102 Miss Mary 122 Patrick 35,78,158 T. M. 118,126 Thomas M. 87,166 Bryan Gov. Charles W. 166 Bryan William Jennings 73,98 Bryer William 71 Buchan J. A. 171 John 8 Nannie 173 Buckley Thomas 22 Burgess William H. 158 Burke 36 C. P. 127 John 58 Mary 35,58,173 T. G. 123,126 Thomas 35,61 Thomas W. 166 Burnett Rev. 66 Burns Daniel 55 Edward 55 Patrick 12,55 Thomas 55 Byrne Anna 52,118 Ella 52 Ellen 52 Honora 52 James 52 Judge John C. 153 Katie 52 Maggie 52 Mary 52| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Cadegan Maggie 103 P. M. 95 Cadigan Maggie 48,116 Margaret 38 P. W. 34,37 P. H. 156 Cahill M. 171 Michael 117 Callahan Barney 135 Callender Dr. 103,118 Dr. W. B. 113,116 Fred 139 Cameron A. D. 84,156 Dr. 84 Dr. A. D. 87,90,126 Campbell A. B. 115 Alexander B. 24 Angus 12 Cannon 40 Anna 37,162,169,173 Dennis 143 James 173 John 34,37,143,173 Mr. 39 Cantwell Mae 161,169 T. C. 89 Thomas 21 Cargill Ezra 139 Carlin Henry 160,169 Peter 89 Carlson 167 Charles 67 F. O. 127 James 140 Oscar 67 Carr James 158 Mathew 58 Carraher 165 Cary Ellsworth 105 Freeman 158 Cashman E. F. 89,156,171 E. J. 116 Eugene F. 126,130 Miss 89 Rev. 89 Castles Thomas 156 Cavanaugh John 22 Chase Nellie 102 Christiansen James 67,69 Clapp L. 139 Clark J. L. 24 Clayton R. H. 45 Clements Frank 139 Cleveland Charley 152 Father 151 Mother 151 Will 151 Willie 152 Cline "Big" Andrew 71 "Little" Andrew 71 Cochran Gov. R. L. 162 Coggins P. 158 Colby Alice 106,169 Cole James 75 Collins Michael 156,158 Thomas 158 Colvin 151 Frank 134 George 173 H. 8 Henry 173 Robert 173 Susie 173 Will 134 Conklin E. T. 119,123 Maude 122 Vet 119 W. D. 119 Conlon Joseph 58 M. 47 Mathew E. 61 Connell 89 J. R. 20 James 78,80,86 Mary 80,81,169 Mrs. 89,165 Mrs. Mary 121,123 T. D. 23,24,90,171 Connolly John 149 Lawrence 149 William 149 Connor E. P. 118 Ellen 58 Mrs. 89 Robert 71 Connors E. P. 158 Conway John 173 Maggie 173 Nellie 173 Thomas 173 Cook Amy 173 Charley 173 Mary 173 Minnie 173 P. J. 118,123,134 Cooney Patrick 59 Cooper James P. 158 Cornell Washington 139 Correll Nettie 66,164,169 Costello Bridget 173 Frank 163,169 Michael 55 Miles 55 Richard 55 Cottam James 53 Courtney Mina 114 Owen 116 Covey A. L. 22,130 Cox Mary 173,173 Millie 173 Coyne Patrick 8 Craig Charles 173 G. 8 Gavin 19,24,157 Mamie 173 Cram Herbert S. 109 Sarah 109 Crawford Rev. 120 T. J. 103 Crazy Horse 148 Crennan Edward 81,165,169 Miss 89 Crennen Isabella 173 John 173 Rebecca 173 Cronin T. M. 79 T. C. 156 Timothy 75,78,158 Crook Gen. 148 Crow J. S. 171 Jonathan 59,136,61 Crumrine Warren 114 Crunican B. P. 171 Benjamin 102 James 116 Mary Ann 102 Rosalie 102 Cully A. P. 64 Cummings Day 140 Cummins Andrew 22 Curnyn Florence 162 Phil 34 Philip 37,38,41 Curran E. D. 119 Hugh 91 Maruice Preface Currie John 34 Curry Margaret 173 William 173 Curtin Thomas 156 Custer Gen. 148 Cutler Daddy 151 F. M. 65,100,158 Janie 65 Polly 65| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Daily 96 Ezra 137 Milton 137 W. E. 13,137,163,167,169 Wellington C. 24 William E. 61,136 Dalbey Oscar 114 Damen Father 90 Dasher Albert 84 Valentine 84 Daudt Frank 27,28 H. 23 Daugherty John 8 Davis Avina 174 E. G. 171 E. H. 169 Gertrude 174 Mansel 101 Mansell 8,10,101,145,170,171 Mary 161 T. C. 8,10 Wiley R. 73,100 Willie 174 Day Rev. 120 Rev. E. E. 66 Dean John W. 158 Debord G. 151 Mrs. 152 Decker M. W. 158 Will 62 Delong B. A. 158 Dennis George E. 158 John 173 DePorter Albert 84 Iva 84 Devine John 158 Devos Charles 84,87 Father 83,84,85,86,90,165 Father Julius E. 82 Rev. Julius E. 46 DeVos Rev. 89 Dewhurst J. J. 163,169 Dewulfe Rev. 120 Diesner John 77 Dillon 77 R. C. 76 Doane L. J. 171 L. L. 21,22 Dobson 77 Dolan Anna 173 James 34,35,108 Joseph 173 Maggie 173 Nellie 173 Rosa 173 Dollarhide C. M. 70,169 Mr. 164 Dominican Nuns 83 [see also Sister] Donaghue H. 156 Donnelly Patrick 156 Peter 156 Donovan J. F. 138,167 Doumulin Peter 84 Doyle Dr. W. J. 132 Florence 162 J. J. 114,121,123,143,166,168 Joseph 58 Mary 169 Mrs. 144 Sarah 122 T. J. 21,22,58,94,95,123,153,154 W. J. 122,123,171,172 Drake 125 Drawbridge Charles 173 George 173 Joseph 158 Duffin John 152 Mr. 152 Dunning Anna 84 John F. 87 John 87,88,166,169 Mrs. 89 W. H. 86 W. P. 12,13 William P. 78 Dupuy Rev. E. H. 119 Dustin S. 114| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Edgerton 116 Elliot Nettie 173 William 173 Rev. W. L. 66 Emery A. B. 111,138 Austin B. 24 Elmer 138 Frank 138 Ratzman 24,138 Will 138 Engals 72 Evarts Cara 173 Mary 174 Everett J. S. 140,167,169 Ewing George 158| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Fagan 89 Faherty Peter 118 Fahy Patrick 43 Fairman Marion 73 Fallon Daniel 91 Farnsworth 118 F. H. 117,119 Farrell D. J. 59,119,166 George 23 Fawcett Will 21 Ferguson Henry 91,156 Ferris Tena 169 Tom 62 W. J. 133 William J. 158 Filer Max 27 Finck 114 Finn Luke 122,126,130,135,171 Mary 135 T. J. 161,169 Fischer B. C. 22 Fish A. B. 10 Alcie P. 7 E. B. 8,10 Elihu 27 Fisher B. C. 23 Chester B. 24 Rev. 30 Fitzgerald C. F. 87 Michael 37 Fitzpatrick George 40 Helen 170 Hugh 40 J. L. 169 James 40,173 John 40,117,133,173 Mary 40 Mary Ann 173 Patrick 34,40,173 Roger 40,173 Fitzsimmons G. W. 24 M. E. 67 Flaherty Barbara 122,123 Sarah 122 Flanagan Rev. Patrick 166 Fleck K. J. 158 Fleming 28 Fletcher Mr. 31 Floaten A. H. 12,20,21,23,134 Flynn Jessie 84 Martin 86,126 Fogarty Edward 156 J. A. 59 Joseph 54,163,169 Foley Anna 162,169 Timothy 82,122,140,165,166,169 Foote Rev. H D 120 Ford Daniel 158 Rufus 103 Thomas 58 Foster Agnes 102,132 Anna 51 Delia 51 Ellen 58,58,173 Frank 37,41,50,61,173 Ida Preface,159,163 James 58 John 61 John G. 35,37,50,78,163 John A. 50,51,143,171 Katie 51 Maimie 36 Michael 50 Nellie 37,50,51 Sarah 51,58 T. C. 114 Thomas 50,58,132,173 Fox 114,166 Gottlieb 28 James 89,123,172 Jessie 67,165 Nicholas 169 Robert 89 Thomas 113,114,117,118,121,131,133 W. J. 76,12 Franciscan Brothers 84 Francois Prosper 84 Freeman W. S. 136 William S. 132 French (see LaFrench) Fuller William 158 Furrow Eva 173 Nina 173 Rosa 173| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Gaffey Loring 101 Dominic 173 J. B. 116,119 John B. 114,166 Kate 173 Katie 114 Lydie 173 Rose 173 Gander Rev. A. 127 Gannon Mary 169 Thomas 124,169 Ganoe H. L. 103,113,114,116,119 Harvey L. 24,103,120,171 Gardiner Capt. Robert 77 Robert 17,76 Gardner Joseph 174 Nels 174 Sarah 174 Gearon M. B. 45,58,65,94,115,117,119,171,123 Gebhardt Ferdinand 22 Mary 23 August 22 Gibbons Anthony 54 John W. 54 John 163,169 Martin 54 Patrick 54 Gillespie A. J. 8 A. 101 A. Jr. 171 Florence 173 Harry 173 Sarah 173 Gilroy Anthony 174 Bridget 174 Ed 117 Edward 79,80,90,104,169 Mary 174 Michael 165,166,169,174 Peter 89,90 May 174 Gilson Michael 13 Gleason Ida 173 Glenn Thomas W. 76 Gonder Henry 142 Good M. S. 157 Goonan John 39 Mary 162 Gorman 77 Gothan Dr. 0. 22 Gould 96,164 E. D. 63,64,65,66,67,126 Mr. 97 Willis 94 Grady Patrick 34,37,38 Graham Sam 24 Graves Bishop Anson R. 120 Gray Michael 106 Mrs. 28 Greeley Roller Mill 121 Green Cora 173 Frank 113,114,119,166 Hugh 34 Maggie 173 Thomas 34 May 173 Greene Hugh 37 Greenfield D. W. 23,158 Grener Rev. C. T. 127 Grey Viscount 48 Griffith B. J. 8 B. F. 14,27,29,130,158,171 Benjamin F. 24 Grace 122 Myrtie 174 Grim Joe 79 Grimes Dr. J. H. 114 Grimm Joseph 75 Groham O. 171 Grohosky S. T. 161 Grose Anna 173 Christina 173 Mary 173 Grossart Jacob 73 Grosse Catherine 173 Christopher 173 Elizabeth 173 Harvey 8 Grothan Ole 24 Grouard Frank 148 Grove Rev. 30 Groves W. J. 116 Guttershieck Mr. & Mrs. 23 Guttery L. M. 122 Guttery/Newsome Adda Preface| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Hadley Mr. 89 Hagadorn C. A. 12 Hahn Albert 122 Edward 168,169 Emma 103,114 Mary 122 Hale 118 Haley J. D. 61 Hall D. C. 20,23,95 H. A. 171 Hallebarger M. 171 Halpin Mr. 32 William 8,27 Hamilton James 8 Jennie 173 Hanna J. R. 94,130 James R. 114,115,154 Mrs. J. R. 120,123 Hannon W. E. 23 Will 22,90 89 Hansen Eric 68,169 Mr. 164 Harlow James 8 Harrahill Frank 169 John 56,91,99 Harris A. A. 61 A. N. 173 A. 173 Ada 173 Amos 25 Arlena 102 B. J. 126,138 C. A. 123 Charles A. 113,166,169 Ed 173 Elmer 102 Eva 102,173 F. G. 132 F. 173 Henry 61 Ida 102 J. C. 119 J. 173 Jacharia 173 John C. 123 John S. 133 John 173 Jonathan 102 Leo 166,169 Lincoln 173 M. 79 Mary 102 Mason 173 Nathan 59 O. M. 61,102,171 Rev. 119 William 8 Zack 136 Hartsell A. 78 Hart Clara 67 Harter J. L. 114,116 Hawkins 161 F. M. 19 Hayden Brothers 8 C. H. 115 Sarah 173 Hayes 130 Father 47,84 John D. 17 Rev. F. 120 Rev. Father 88 Rev. J. F. 46 Reverend J. F. 22 Hazeltine S. 11 Hazen Frank 12 Henderson Mary 58 Nels 100 Peter 58 Rev. 120 Henry ? 152 Hepp A. L. 162,169 Anton 29,158,162 Mr. 30 Herbert Lewis 20,22,23,24,61,95,171 Hermsmeyer Henry 27 Heston Julia 173 Hicks M. M. 24 Higgins John 55 Patrick 88,156 Hilke Mr. 30 Hill 96,151 Carrie 173 Carry 102 H. A. 17,61,116,157,173 H. "Hank" A. 94 Harry A. 72 Harry 153,154 Joseph 75 Mary 102,173 Mr. 97 Ona 120 Sarah 109 Hillman 135 Alfred 8 Celah 173 George 8,10 Jane 173 Joseph 173 Mary 173 Mrs. John 106 Rev. George 23,136 Sarah 173 Thomas 173 Hinckly John 173 Russel 173 Willie 173 Hitzman Fred 8 Hoellworth Thomas 123 Hoke George 27,32 Holden John 158 Hollingsworth Mr. 62 Holm Dr. Adolph 72 Holsonsworth Delia T. 173 E. 173 Maudie 173 Honeycutt Moses 158 Horan George 58 Horn Prof. 24 Will 62 William 72 Horton Mary 168,169 S. E. 102,142,171,12 Hourans Shoe Repair 45 Howard T. J. 118,123,169 Howe Ebenezer E. 158 Hoy Robert 22,23 Huchinson R. R. 119 Huges Charles 139 Hughes Charles E. 91 Joseph 173 Rebecca 173 Sarah 47,91,173 Humphrey E. M. 172 Hurley Edward 91 Maggie 58 P. J. 48,65 Hutchinson R. 119 Hynes Maggie 58,103,116 Margaret 48 Mary 58 Mr. 34,50 Nellie 58 Patrick 17,33,35,36,37,38,44,45,50,57,79,95,98,132,166 Rose 58 Will 134 William 58 William J 114| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Iberg Herman 167 Ingalls C. H. 87 Inman 89 Ireland Bishop 43| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Jackson Charles 59,132 Jaeger J. 23 Jaegers John 28 James D. S. 103 H. G. 120 Ira 21 J. H. 111 William H. 10 Jaynes Hawley 173 Milton 173 Tom 173 Jeffres E. W. 115,116,156 Elias W. 135 Jeffries Al 135,173 Clarence 173 Elias 8,135 John 135 Perry 135 Jessup C. S. 114 Johnson 167 C. 139 Charles 127 Charles M. 143 Ed 164 Hans 100 Leander 67,127 Louis 80,126,169 Maurice 8 Nellie 173 Perry 173 R. 173 Richard 8 Ross 139,169 W. L. 23 Willie 173 Jones 139 Benjamin 149 E. L. 122 Jordan Mrs. Fanny 121 Joyce Thomas 91 Judge Eliza 167 Michael 138 Rev. 120 Jukes James 173 William 173| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Kasselder Anna 71 Kavanaugh John E. 87,118 John 98,169,171 M. T. 47 Michael 54 Michael T. 126,169 Morgan 54 Mrs. 47 Sarah 91,166,169 Keating Annie 58 Ella 58 James 47,58,122,163,169 James L. 55 Maggie 58 Mary 58 Nellie 52,122 Thomas 58 Keef Dave 164 Mrs. David 151 Keenan M. J. 172 Michael 90 Thomas 91,102 W. S. 76 Kelley Homer 72,109 Julius 12,139 T. A. 117,166 Kellogg Hope 102 J. G. 10,171 John G. 13,101 John 8,161 Rev. 120 Kelly Homer 117 Kenkelinck Father L. 84 Kennedy 96 John 156 Patrick 143 William 12 Kerrigan Anna 162 P. A. 117,162 P. J. 22,126,169 Patrick 39 Peter 39 Peter J. 162 Philip 169 Keuhne Mr. 104 Killeen Michael 134 Peter 12,99,134,156 Kinney 151 Alta 152 Arris 62 Frank 152 Kinnier 77 James 75,85 James Jr. 76 James Sr. 76 John 75 Rachael 76 Rachel 165 T. A. 85 T. S. 165,169 Kinsella Richard 54 Kiplinger Mary 162,169 Klein Clara 67 John 87 Kline John 23,156 Kneeland Jennie 173 Mary 173 Knox 125 Adam 133 Dick 169 Koupal 124 Krebs M. L. 13 R. R. 158 Kuehne L. E. 21 L. H. 21| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
LaFrench (La French) 22 Etta 114 H. 116 Henry 12,113,114,171 Lagrange Mr. 66 LaGrange 151 Lamb B. 76 Michael 153 Lambert 152 Jeremiah 158 Mrs. 151 Lammers Edna 167 Lloyd 169 Landon G. O. 127,143,169 Langenberg Rev. A. 162 Langhoop G. W. 67 Lanigan D. E. 91,99 David 45 J. M. 169 Mary 169 T. P. 14,20,22,45,69,95,126,132,156,171 Thomas P. 102,162 Thomas W. 170 Lannigan T. P. 23 Larkin John 56,61,78 Larson Alfred 164,169 Andrew J. 69 Anna 58 Charles 58 Emma 58 H. P. 68 John 58 Mable 58 Peter 58 Lavelle John 173 Julia 174 Katie 173 Martin 173 Michael 173 Patrick 173 Leary Ed 173 Jesse 173 Lawrence 55,169 Leavitt A. R. 139 Lee James 76 W. J. 75 William 84 Leonard Amos 174 David 127 Henry 174 Michael 149 Lepper J. J. 158 Lewis A. B. 19,23,171 James 158,171 Lilly Dr. 163 Dr. I. B. 56,57 I. M. 25 Lincoln Abraham 130 E. E. 23 George 27 Linden Charles 127 Lindwall Carl 120 Charles 126,156 Emma 120 Lindwell Carl 134 Lisle H. E. 118 Littlefield Marion 147 Locker D. W. 12,13,27,31,158 David 8,29 David W. 24 Logarts 151 Long John 133,143,158 Rose 173 Lonner Rev. 127 Love Emmet 22 Emmett 24,105,118,119,122,123 Jessie 118 Lee 20,118 Lois 47 Lowe Grant 73 J. M. 13,73 Jessie 67 Mr. 165 Luddon Rev. L. P. 66 Lund Hilda 167 O. T. 126 Luse William P. 114 Lyions John 68 Thomas 68 Lynch J. 89| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Machin John 156 Madden W. J. 156 Madison Calvin 138 Charles 138 Eugene 138,139 Frank 139 George 139 Hallie 138,139 Ira 139 John Dennis 139 Lily 139 Mina 167,169 Madsen Nels 69 Peter 169 Maginn J. H. 49,169 James 173 John 50,173 Kate 50 Katie 173 Mary 50,173 Mr. 50 Nicholas 50,135,173 Rose 50,173 William 156 Maguire 63,153 J. H. 134 John H. 34 Mary 58 Mahoney C. 89 Frank 89 J. M. 89 Mrs. T. F. 123 125 Mallery L. H. 158 Loren H. 24 Maloney John 58 Lizzie 47 Manter Miss Anna 22 Marco Polly 65 Marcoe Mrs. 164 Polly 169 Marlowe Nell 166,169 Marrs Joseph L. 62 Marsh J. M. 20,23,123,166,169 Martin Father M. J. 82 H. A. 113,114,171,172 Ina 47 Mathews Patrick 79 Mathiesen Martinus 67,72 Mawe Ernest 103 John D. 158 Maxwell 77 Samuel 11 May Eta 173 Silas 158 McAlister John 173 136 McAnulty G. W. 161 George W. 147,157,161,169 Lillie 22,161 McArthur Alexander 173 John 173 Katie 173 Mary E. 173 McBeth M. 95,126,141,168,169,172 Margaret 141 McBride Robert 75 William 164,169 McCabe Frank 149 McCaffery Patrick 79 McCarthy 34,125 Anna 173 D. D. 12,13,102,169 Daniel D. 91,166 E. J. 121 Father P. 82 George 34,162,163,167,169 James J. 35 John 90 Mary 162,167,169 Michael 33,35,37,51,62,169 P. H. 71 Richard 91 McClellon 173 McClimans Richard 147 McClung Cal 71 Ellen 72,163,164,169 James 61,71,72,134,163,164,167,169 McCormick 118 Ed 118 George 118 McCreary John 43 McCune 167 A. C. 139,140 J. F. 139 McDonald Andrew 39,156 James 158,169 McEaney John 99,134,156 McFadden Anna 114 Edward 58,143 John S. 40,158 John 173 Joseph 173 Mary 173 Raymond 173 Rose 143 Thomas 116,163,169 McGath John 173 McGirr M. J. 122 Mr. 121 McIlduff James 116 John 99 McIntyre 164 C. A. 169 Delay F. 64 Fredrick 173 Minnie 173 Thomas 64 McKeown Frank 89 McKnight R. 156 Robert 76 McLaughlin Father 121,166 Rev. Peter 120 McMahon John 156 McManus Anna 174 James 169 Maggie 174 Mary 174 Miss Sarah 133 Patrick 62,133 Sarah 169 McMillan Charles 24 Margaret 32 McMillen James 21 McMillian Arthur 174 Charles 95 Frank 174 Henry 20 James 174 Maggie 102 McNelis James 143 McPartlin John 34 McPerson A. B. 118 McPherson C. C. 118,120,123 Mrs. Charles 120 McSharry Patrick 13,55 Walter 169 Means John L. 13 Meechan C. T. 116 C. F. 171 Frank 91 Meehan Charles 140 Kate 173 Merchant A. 115 Alfred 72 Comey 62 Meyer David 174 Fred 8,22,30,158 Henrietta 174 John L. 158 Martin 174 Meyers George 27 Middleton "Doc" 25 Miller Albert 173 Arnie 173 Carson 28 Eta 173 John 173 Will 173 Milligan David 27 Homer 62 Milne George 14,161,169 H. N. 171 Hattie 30,161 Henry N. 130 Hub 14 N. H. 156 Miner Nan 161,169 Moeller C. 23 Monahan Gerald 64,65 Mr. 164 T. J. 58 Moncrieff Bevin 105,169 Montgomery J. B. 171 James 90,173 Joe 141,142 Moody R. S. 169 Moore D. 17 David 8,13,26,117,171 Ester Marie Preface Horace 8 J. Leo 169 Lillian 173 Lillie 148,161 M. J. 169 Mary 103,122,135 Michael J. 40,162 Misses 58 William 173 Moran Louie 80 Mary 162,169 Morgan W. E. 21,24,123 Moriarity Hardware 45 Morris James 156 Morsch C. H. 117 Christopher 142 Cora 114 Morse Bennet 8 Mother M. Aquin 47 Mother M. Joseph 83 Mother M. Michael 47 Moyer William 122 Mueller Mr. 136 Mulcahy Bridget 173 Michael 173 Patrick 156 Mulford Mr. 65,66 Mullen Matthew 22 Mullenback Ben 8 Munn Charles H. 157 Munson Capt. Samuel 148 Murphy 89 Alice 119 Bernard J. 55 Bernard 156 Dennis 91 Dr. 134 James P. 53 James 135,174 Jeremiah 158 Jessie 165,169 John P. 90 John 173 Joseph 173 Lorretto 71 M. 87 Margaret 119 Michael 38,86,89,158,162,173 Nicholas 173 P. F. 38 Patrick 156,173 Peter 174 Richard 173 Samuel 38 Squire 54 Stacia 134 T. J. 169 Thomas J. 169 Thomas 173 Uncle Jerry 100 Wilfred 169 Murphy & McKeown 88 Murray Dan 142 Lydia 169 Mathew 119 Patrick 114| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Nabell Jennie 173 Nagel Henry 28 Naughtin Arthur 88 Patrick 78 Thomas 165,166,169 Naughton Thomas 87 Neal J. G. 103 Nicholas 158 Nealon J. B. 130 Mart 171 Patrick 60,163 Neis Adam 75,79 Nelson Hans 67 Nels 127 Nestor 152 C. 173 E. M. 173 Ellen 102,173 Eva 103 John 169 Lawrence 102,173 Lottie 102 M. 173 Martin 103 Michael 60,61,62,171 Myrtie 173 Neuman G. A. 94 Noe Joseph 156 Noonan J. P. 91,116,171 John P. 156 M. F. 156 Michael 91 Patrick 163 Nordlund Ole 169 Norton G. W. 171 Nortwar J. H. 14 Nugent M. H. 118 Nurton Austin 104| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
O'Brien Essie 58 Lizzie 58 Nellie 58 O'Conner Domic 173 James 173 John 173 Marcus 173 Thomas 173 Bishop 34,35,44,45,64,81,149 David 156 James Rev. Bishop 33 James Bishop 43 John 50,149,166,171 Mary 149 Michael 149 Nellie 149 P. H. 89 O'Connor Banking Co 45 O'Connor Democrat 45 O'Donahue Michael 149 O'Donnell 78 Ogden James 156 O'Gorman Michael 55 O'Halloran Gerald 149 Jerry 150 O'Hara Anna 84 Daniel J. 158 F. J. 87 John 84 Mary 84 O'Keefe Arthur 55 David 87 Ellen 55 Emmett 84 Julia 102 Katie 47,55 Margaret 47,55 Mary 89 Oles W. H. 171 Olson Nels 127 O'Malley A. J. 122,172 Anna 52,163 Austin 52,156 Barbara 122 George 53 Onahan W. J. 153 O'Neill Essie 47,52 F. O. 76 Gen. 44,45 Gen. John 43 J. H. 87 Lizzie 52 Nellie 47,52,122 Patrick 52,172 Thomas 150 Ord Capt. E. O. C. 148 Orendorff Arthur L. 26 Our Lady of Lourdes Academy 83| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
