Name | Date Of Death |
BAACK, HERBERT H. | 15 AUG 1995 |
BAIRD, ANDREW LYNN | 23 NOV 1963 |
BAIRD, CHARLES F. | 9 NOV 1991 |
BAIRD, MARJORIE M. | 9 MAR 1964 |
BAIRD, ORA WHITMAN | 5 MAY 1951 |
BAIRD, WILLIS CLAYTON | 1 SEP 1953 |
BAKER, ROSANNA KAY | 16 OCT 1956 |
BALLINGER, (Baby girl) | 2 FEB 1897 |
BALTENSPERGER, DWIGHT D. | 29 JUL 1992 |
BALTENSPERGER, EVERETT J. | 30 JUN 1979 |
BALTENSPERGER, MARGARET | 4 DEC 1983 |
BALTES, DOUGLAS M. | 29 JUN 1990 |
BALTES, FRANK HAROLD | 6 FEB 1962 |
BALUSKA, FRANK HAROLD | 16 NOV 1948 |
BALUSKA, EMILIE | 18 DEC 1953 |
BALUSKA, JACOB | 28 MAY 1973 |
BANER, ----- | ca 1920 |
BANER, ----- | ca 1920 |
BANKS, HENRY WILLIAM | FEB 1915 |
BANKS, MARY JANE | 30 JUN 1922 |
BARFIELD, GEORGE VERNON | 11 MAY 1959 |
BARKELL, JOHN H. | 25 MAY 1895 |
BARKELL, MARY | 5 APR 1912 |
BARKELL, RICHARD | 19 FEB 1904 |
BARKER, GARY ADELBERT | 23 JUL 1975 |
BARKER, HELEN V. | 30 APR 1971 |
BARKER, KERRY LYNN | 12 MAY 1997 |
BARKER, MERLE A. | 30 JAN 1998 |
BARKHOFF, AUGUSTA ANNA | 14 DEC 1986 |
BARRETT, ALWILDA ANN | 16 APR 1940 |
BARRETT, ANDERSON 'Andy' | 10 JUN 1938 |
BARRETT, ARTHUR HAROLD | 13 JUN 1957 |
BARRETT, BERTHA ENDORA | 3 NOV 1933 |
BARRETT, BETTY ANN | 15 APR 1942 |
BARRETT, CLARENCE LYLE 'Lyle' | 8 FEB 1981 |
BARRETT, DALE BERT | 22 OCT 1984 |
BARRETT, DOYLE ANDERSON | 27 JAN 1951 |
BARRETT, EDITH E. | 4 JUL 1985 |
BARRETT, ELAINE JUNE | 26 NOV 1930 |
BARRETT, ELSIE M. | 29 AUG 1947 |
BARRETT, ERNEST C. | 11 JUN 1942 |
BARRETT, EWING | 20 OCT 1961 |
BARRETT, FLOYD LELAND | 30 AUG 1960 |
BARRETT, GLENN ANDERSEN | 11 FEB 1985 |
BARRETT, GUY ALBERT | 14 DEC 1959 |
BARRETT, ISAAC NEWTON | 17 JUN 1918 |
BARRETT, JOHN W. | 21 JUN 1949 |
BARRETT, MARGARET MELISSA | 31 DEC 1897 |
BARRETT, MARILYN JOAN | 4 MAR 1966 |
BARRETT, MARY GLADYS | 23 JUN 1963 |
BARRETT, MAYME LILLIAN | 6 JUL 1980 |
BARRETT, MINNIE MAE 12 | DEC 1927 |
BARRETT, ROGER LEROY | 19 JAN 1944 |
BARRETT, STELLA DRUCILLA | 24 SEP 1981 |
BARRETT, VERNON RALPH | 12 AUG 1922 |
BARTELS, LOREN JOHN | 16 MAY 1978 |
BARTHOLOMEW, MARY DeWITT | 24 NOV 1923 |
BARTOW, GEORGE ALVA | 18 NOV 1958 |
BARTOW, GWENDOLYN B. | 11 SEP 1940 |
BARTOW, LAURA MAE | 19 JUN 1930 |
BARTOW, NANCY ELIZABETH | 3 FEB 1953 |
BATES, KEITH E. | 2 APR 1957 |
BATES, MARGARET | 18 APR 1986 |
BATTERTON, MARY C. | 14 MAR 1998 |
BATTERTON, STEPHEN JAMES | 31 AUG 1950 |
BAUER, DALE EUGENE | 6 APR 1962 |
BAUER, JANE C. | 17 JUN 1974 |
BAUER, STEVEN JOSEPH | 24 FEB 1986 |
BAUR, (Baby) | 6 MAR 1924 |
BAUR, AGATHA FERN | 4 APR 1981 |
BAUR, ARTHUR JOHN | 17 JUL 1973 |
BAUR, ELSIE MARIE | 9 OCT 1963 |
BAUR, JOHN GEORGE | 23 APR 1954 |
BAUR, KATHERINE MARGERUETT | 15 AUG 1953 |
BAUR, WALTER JOHN G. | 8 OCT 1977 |
BEACH, ----- | 1892 |
BEACH, ----- | 1892 |
BEACH, (Baby girl) | 25 SEP 1892 |
BEARD, ANDREW BROADDUS | 2 FEB 1961 |
BEARD, ANGIE ELIZABETH | 23 APR 1928 |
BEARD, CHARLES B. | 27 JUL 1988 |
BEARD, GEORGE WALLACE | 24 OCT 1932 |
BEARD, GEORGIA | 16 MAR 1891 |
BEARD, JULIA A. | 10 JUN 1933 |
BEARD, MABEL MARGUERITE | 8 OCT 1898 |
BEARD, MAYME CONSTANCE | 31 DEC 1967 |
BEARSE, MARION S. | 17 MAY 1889 |
BEAUMONT, ARTHUR ROBERT | 19 SEP 1934 |
BEAUMONT, HATTIE C. | 7 APR 1949 |
BECHTEL, ROBERT C. 'Rob' | 2 AUG 1993 |
BECK, STANLEY | 5 JAN 1929 |
BECKER, (Baby) | 26 APR 1931 |
BEEBE, CLARENCE JAMES | 28 AUG 1971 |
BEEBE, HARLEY JAMES | 2 APR 1994 |
BELGUM, CARL CONRADE | 1 DEC 1976 |
BELGUM, DORA MARIE | 18 FEB 1988 |
BELK, JON ROLAND | 16 JAN 1943 |
BELL, JANE M. | 3 NOV 1992 |
BELL, ODIE RAY | 13 SEP 1970 |
BELLACEDES, FLORENCE MARIA | 24 APR 1962 |
BELLOWS, FRANK J. | 29 JUN 1936 |
BELLOWS, KATIE | 28 MAR 1925 |
BENDIXEN, ALICE AILEEN | 24 MAR 1930 |
BENDIXEN, CLARA MARIE | 29 JAN 1942 |
BENDIXEN, GENE | 15 AUG 1995 |
BENDIXEN, GEORGE PETER | 31 DEC 1955 |
BENDIXEN, JACOB P. | 20 NOV 1952 |
BENDIXEN, MARIE | 16 SEP 1952 |
BENDIXEN, MAX C. | 30 OCT 1937 |
BENJAMIN, HECTOR ROCK | 10 NOV 1970 |
BENNETT, ADA BELLE | 23 OCT 1934 |
BENNETT, GEORGE N. | 1 AUG 1932 |
BENSKIN, JEAN | 25 OCT 1944 |
BENSKIN,SONNY' | ' 21 OCT 1937 |
BENSON, ----- | |
BENSON, ----- | |
BENSON, (Small Boy) | |
BENSON, CLARA ELLEN | 24 AUG 1916 |
BENSON, GUNDER | 26 APR 1907 |
BENSON, JOHN | 14 MAR 1970 |
BENSON, LOUISA | 20 AUG 1941 |
BENSON, ROBERT | 30 OCT 1928 |
BENSON, SAMMY | 1912 |
BERANEK, HELEN V. | 15 NOV 1985 |
BERANEK, OTTO EDWARD | 21 FEB 1954 |
BERGMAN, ANDREW | 8 DEC 1942 |
BERGMAN, CLARENCE GRANT | 16 NOV 1935 |
BERGMAN, DAVID ERIC | 28 JAN 1919 |
BERGMAN, HANNAH | 18 AUG 1939 |
BERGMAN, JESSIE HAZEL | 14 JUL 1935 |
BERTRAMSON, ----- | 30 NOV 1917 |
BETTS, RONNIE LEE | 26 OCT 1970 |
BICKEL, ----- | 1928 |
BICKEL, (Baby girl) | 10 AUG 1897 |
BICKEL, (Baby girl) | ca 1912 |
BICKEL, (Baby) | NOV 1897 |
BICKEL, ALBERT CARL | 20 JUN 1951 |
BICKEL, ALICE | 26 JUL 1899 |
BICKEL, ANTHONY 'Tony' | 17 APR 1979 |
BICKEL, CLARENCE ARTHUR | 11 JAN 1961 |
BICKEL, DONALD RAYMOND | 20 NOV 1972 |
BICKEL, FLORENCE MYRTLE | 17 MAY 1970 |
BICKEL, FREDERICK C. | 21 MAY 1963 |
BICKEL, JENNIE | 4 FEB 1966 |
BICKEL, LEWIS W. | 28 MAR 1946 |
BICKEL, MARY B. | 13 JUN 1985 |
BICKEL, MARY E. | 30 JAN 1946 |
BICKEL, MAX | 23 APR 1932 |
BICKEL, MAX E. | 14 JAN 1918 |
BICKEL, VERA BETH | 11 SEP 1970 |
BIGGS, BERNARD | 7 OCT 1921 |
BIGGS, FLORENCE E. | 13 SEP 1919 |
BIGGS, FRANKIE E. | 11 AUG 1906 |
BIGGS, GRACE LOUISE | 24 APR 1954 |
BIGGS, JAMES EDWARD | 16 AUG 1995 |
BIGGS, JOHN NELSON | 13 DEC 1924 |
BIGGS, MARK ALLEN | 3 AUG 1958 |
BIGGS, MARY ANN | 10 JUN 1940 |
BIGGS, RICHARD A. | 29 SEP 1921 |
BIGGS, ROBERT NEWTON | 10 AUG 1955 |
BIGGS, ROBERT R. | 29 DEC 1992 |
BIGGS, WILMA SOPHIE | 30 AUG 1982 |
BING, ----- | 1907 |
BINNING, GENE | 2 APR 1976 |
BINNING, MYRTLE | 15 OCT 1970 |
BIRDSALL, LAURI JEAN | 16 APR 1961 |
BISBACK, MINNIE SUSIE | 15 APR 1967 |
BISBACK, PHILEMON PETER | 17 JUL 1958 |
BISSEY, RALPH GRANT, Jr. | 18 AUG 1963 |
BISSEY, RALPH GRANT, Sr. | 1 MAY 1961 |
BIVENS, JOSEPH FREMONT | 18 MAR 1972 |
BIVENS, MABEL H. | 9 JAN 1990 |
BIVENS, RAYMOND NELSON | 6 JUL 1957 |
BLACK, EVELYN VIOLA | 26 FEB 1981 |
BLACK, WILLIAM HENRY | 15 NOV 1989 |
BLACKMAN, BELINDA JEAN | 18 AUG 1969 |
BLACKMAN, BESSIE L. | 23 JUL 1975 |
BLACKMAN, CAROL W. | 21 MAR 1910 |
BLACKMAN, GARY LEON | 17 JAN 1982 |
BLACKMAN, JERRY LYNN | 4 JUL 1986 |
BLACKMAN, ROBERT B. | 17 JAN 1982 |
BLACKMAN, WALTER KING | 6 DEC 1958 |
BLAIR, (Baby girl) | 20 OCT 1961 |
BLAIR, JENNIE LU | 3 MAR 1955 |
BLAIR, JOHN L. | 16 JUN 1984 |
BLAKE, EMILY R. | 20 AUG 1940 |
BLAKE, HAROLD M. | 24 AUG 1990 |
BLAKE, JOHN M. | 10 SEP 1954 |
BLAKE, MORRIS A. | 9 JAN 1922 |
BLAKE, RUBY MAY | 21 SEP 1969 |
BLODGETT, ALBERT D. | 8 SEP 1941 |
BLODGETT, ALVEN CURTIS | 11 NOV 1958 |
BLODGETT, EUGENE LEROY | 29 NOV 1973 |
BLODGETT, HELENA ANNIE | 30 JAN 1984 |
BLODGETT, MELVIN DELBERT | 31 AUG 1910 |
BLODGETT, ROSS LEE | 3 NOV 1944 |
BLODGETT, ROY EUGENE | 27 JUL 1986 |
BLOOM, ARTHUR HARRY | 30 SEP 1938 |
BLOOM, BERNARD LEROY | 13 MAY 1920 |
BLOOM, CAROLINE MATILDA | 22 OCT 1919 |
BLOOM, CHARLES | 13 OCT 1909 |
BLOOM, EARL L. | 20 JAN 1902 |
BLOOM, HARRY DANIEL | 8 JUN 1981 |
BLOOM, HARRY J. | 15 MAR 1933 |
BLOOM, JULIA E. | 29 OCT 1927 |
BLOOM, LENA | 28 FEB 1902 |
BLOOM, WILLIAM EARL | 23 JAN 1918 |
BLOW, ALBERT | 17 MAR 1938 |
BLUELEGS, FRANCIS | 25 OCT 1948 |
BOGART, DONALD EUGENE | 17 AUG 1968 |
BOGERT, DONALD LEE | 15 NOV 1980 |
BOHAC, JAMES FRANK | 7 NOV 1976 |
BOHAC, MARY | 26 DEC 1978 |
BOLTON, KARL CLINTON | 9 SEP 1920 |
BOOKER, SCOTT ALAN | 7 OCT 1981 |
BOOTH, ----- | MAR 1909 |
BORCHERS, CLAUS H. A. 'Collie' | 27 APR 1971 |
BORJESON, ANDREW L. | 24 FEB 1988 |
BORJESON, SIGRID MARIE | 15 JUL 1983 |
BORJESSON, ANDERS JOHAN | 19 JUL 1950 |
BORLAND, GENEVIEVE | 9 AUG 1922 |
BORNE, ERNEST F. | 16 DEC 1975 |
BORNE, GLADYS R. | 9 JUN 1973 |
BOSLAU, CHRIST | 19 DEC 1958 |
BOSLAU, MARIE | 28 MAR 1979 |
BOSTROM, ARVID ADOLPH | 15 SEP 1953 |
BOSTROM, MARVIN J. | 11 JUL 1976 |
BOSTROM, NINA M. | 18 DEC 1953 |
BOURLIER, ARTHUR LEE 'Lee' | 8 FEB 1986 |
BOURLIER, ARTHUR R. | 26 APR 1970 |
BOURLIER, BERTHA OLIVE | 29 OCT 1970 |
BOURLIER, LOUIS FREDERICK | 30 MAY 1930 |
BOURLIER, MARY M. | 15 NOV 1926 |
BOURLIER, MARY R. | 6 FEB 1976 |
BOURLIER, PAUL | 16 JAN 1915 |
BOURLIER, PETER SYLVESTER | 29 JAN 1968 |
BOURLIER, ROY | 23 FEB 1917 |
BOUTWELL, JOHN R. | 2 MAY 1948 |
BOVELLE, MARGARET JANE | 1 JAN 1975 |
BOWERS, ALICE FAE | 7 NOV 1959 |
BOWERS, CHARLES I. | 11 MAY 1899 |
BOWERS, CHARLES WILLIAM | 4 APR 1943 |
BOWERS, ESTELL L. | 24 AUG 1948 |
BOWERS, ETHAN EMMETT 'Hap' | 21 SEP 1958 |
BOWERS, EVA DORIS | 21 OCT 1966 |
BOWERS, GORDON LEE | 15 MAR 1947 |
BOWERS, LETA | 1904 |
BOWERS, MATILDA K. | 1911 |
BOWERS, OLIVE E. | 29 MAY 1940 |
BOWERS, THOMAS E. | 3 FEB 1939 |
BOWERS, WARREN FRANK | 30 DEC 1926 |
BOWMAN, CLEO V. | 13 JUN 1997 |
BOWMAN, HAROLD ALLEN | 2 FEB 1975 |
BOWSER, JACK TROY | 27 JUL 1950 |
BOYCE, HOWARD J. | 31 MAY 1958 |
BOYD, GLADYS 'Granny' | 6 MAR 1989 |
BOYLE, GOLDIE H. | 10 FEB 1963 |
BOYLE, HOWARD STEVEN | 10 JAN 1971 |
BOYLE, PATTY MAE | 10 MAR 1930 |
BRADT, CALVIN S. | 8 AUG 1960 |
BRADT, DAVID ELFORD | 18 JAN 1998 |
BRADT, GEORGE LARRY | 25 AUG 1973 |
BRADT, JOHN ABBOTT | 29 MAR 1949 |
BRADT, LOIS LEE | 27 JAN 1937 |
BRADT, NETTIE G. | 10 FEB 1937 |
BRADT, THELMA | 17 JAN 1976 |
BRADT, VIRGINIA A. | 1 OCT 1991 |
BRADY, JAMES S. | NOV 1910 |
BRADY, MAURINE V. | 6 AUG 1994 |
BRADY, MERLE A. | 26 APR 1992 |
BRADY, MINNIE | 10 NOV 1956 |
BRADY, MORRIS | 7 NOV 1898 |
BRANT, ALONZO MASON | 23 SEP 1923 |
BRAWNER, WILBER D. | 17 AUG 1991 |
BRAY, ARISTA | 18 MAY 1912 |
BRAY, DORTHA | 14 AUG 1993 |
BRAY, JENNIE | 26 DEC 1963 |
BRAY, JOHN F. | 20 DEC 1941 |
BRAY, JOHN LAWSON | 7 APR 1924 |
BRAY, JOHN, Sr. | 8 NOV 1907 |
BRAY, ROBERT B. | 17 DEC 1907 |
BRAY, SAMUEL | 30 SEP 1907 |
BRAY, SARAH | 2 JUN 1910 |
BRENING, CARL | 4 JUN 1970 |
BRENING, FREIDA | 11 JAN 1960 |
BRIDGES, ETHEL | 29 MAR 1966 |
BRIONEZ, FELIX G. 'Felicio' | 11 JUN 1970 |
BRIONEZ, LOUISA PERREZ | 12 OCT 1955 |
BRITTON, L. A. | 14 DEC 1988 |
BROOME, CHARLES W. | 26 FEB 1945 |
BROOME, CORA I. | 18 APR 1957 |
BROTHERS, BENJAMIN | 23 APR 1933 |
BROTHERS, CHARLES ALFRED | 7 MAY 1954 |
BROTHERS, CLARA E. | 16 FEB 1960 |
BROTHERS, ELIZABETH | 23 APR 1933 |
BROTHERS, FLOYD WESLEY | 12 MAR 1965 |
BROTHERS, HILDA VIOLA | 26 FEB 1957 |
BROTHERS, MILDRED ELIZABETH | 13 MAR 1996 |
BROTHERS, RUSSELL IRVING | 20 OCT 1983 |
BROTHERS, SELMA HILDORA | 15 DEC 1964 |
BROTHERS, SELMA HILDORA | 17 MAY 1944 |
BROTHERS, WILLIAM 'Will' | 9 NOV 1966 |
BROWER, EDWARD FREDERICK | 13 JUN 1989 |
BROWER, RICHARD ALLEN | 14 MAY 1984 |
BROWN, (Baby) | MAR 1922 |
BROWN, (Indian Baby) | |
BROWN, ALBERT B. | 16 FEB 1939 |
BROWN, ARTHUR L. | 26 DEC 1966 |
BROWN, DONALD LEE | 14 FEB 1957 |
BROWN, EARL EVERETT | 17 AUG 1954 |
BROWN, ELIZABETH | 8 JAN 1924 |
BROWN, ERMA ROSE | 10 JAN 1918 |
BROWN, ETHEL | 26 JAN 1980 |
BROWN, ETHEL M | . 2 MAY 1951 |
BROWN, ETTA | 15 DEC 1990 |
BROWN, FREDERICK A. | 27 SEP 1960 |
BROWN, GRACE EVELYN | 25 DEC 1976 |
BROWN, HEATHER ANN | 21 JUL 1986 |
BROWN, JAMES LOWELL | 16 OCT 1955 |
BROWN, JAMES PAGE | 9 OCT 1955 |
BROWN, JOE EDGAR | 26 JUL 1964 |
BROWN, JOSEPH R. | 28 JUN 1946 |
BROWN, KENNETH RAY | 30 DEC 1948 |
BROWN, LESTER M. 'Buss' | 10 JAN 1957 |
BROWN, MABLE | 26 JAN 1952 |
BROWN, MAURICE DALE | 29 APR 1946 |
BROWN, MELVIN L. | 3 AUG 1977 |
BROWN, MYRTLE HIATT | 12 OCT 1934 |
BROWN, MYRTLE JESSIE | 24 DEC 1971 |
BROWN, NATHAN LEWIS | 4 FEB 1933 |
BROWN, NATHAN LOUIS 'Cub' | 3 JUL 1986 |
BROWN, NELSINE | 31 DEC 1949 |
BROWN, RALPH FORRESTER | 17 OCT 1974 |
BROWN, ROBERT LEWIS | 4 FEB 1944 |
BROWN, ROSANA A. | 11 JUN 1941 |
BROWN, 'Shorty' | ca 1947 |
BROWN, THOMAS J. | 14 APR 1931 |
BROWN, VERA PEARL | 3 SEP 1973 |
BROWN, WILEY HERMAN | 14 JUL 1980 |
BROYLES, HARRIET | 21 NOV 1939 |
BROYLES, ISAAC N. | 1 APR 1900 |
BRYER, WILLIAM RUSSELL | 28 AUG 1974 |
BUCHANAN, CLARENCE C. 'Buck' | 9 DEC 1997 |
BUCKLES, GORDON J. | 10 DEC 1988 |
BUCKLES, HERBERT MILTON | 10 JUL 1966 |
BUCKLES, LENA REID | 31 OCT 1958 |
BUCZKOWSKYJ, WASYL | 25 JAN 1991 |
BUDDECKE, ANTON HERMAN | 31 OCT 1949 |
BUDDECKE, BEVERLY DEANNE | 1 FEB 1982 |
BUDDECKE, CATHERINE ANN | 10 SEP 1951 |
BUDDECKE, CATHERINE MAGDALINE | 2 AUG 1984 |
BUDDECKE, LaVERNE HERMAN | 18 MAY 1977 |
BUESCHER, EDNA GRACE | 30 NOV 1989 |
BUESCHER, HERMAN WILLIAM | 5 FEB 1958 |
BULES, VICKI LOUISE | 24 SEP 1960 |
BURBACK, ANNA MARGARET | 20 MAY 1962 |
BURBACK, CONRAD | 22 FEB 1988 |
BURBACK, HENRY | 21 NOV 1942 |
BURBACK, JOHN | 2 AUG 1944 |
BURBACK, REUBEN | 4 JAN 1991 |
BURK, LOUISE PEDRETT | 9 FEB 1972 |
BURNS, EUNICE ALBERTA | 3 DEC 1983 |
BURNS, OPAL F. | 11 JUL 1990 |
BURNS, WILLIAM ANDREW | 5 MAR 1963 |
BURR, LeROY | 12 JUN 1994 |
BURWELL, JOHN AMOS 'Amos' | 7 APR 1933 |
BURWELL, MARY | 26 SEP 1942 |
BUSHEE, BERTON KENYON | 24 MAR 1942 |
BUSHEE, EVA MABEL | 14 AUG 1974 |
BUSHEE, GEORGE WIMER | 23 NOV 1952 |
BUSHEE, RUTH BARRETT | 30 MAR 1957 |
BUSHOR, KENNETH | 4 JUL 1989 |
BUTTERFIELD, CORAL | 12 JUL 1956 |
BUTTERFIELD, MAUDIE MAE | 3 MAR 1968 |
BYBEE, BERTHA ELLEN | 23 FEB 1929 |
BYBEE, CARL LEON | 26 AUG 1992 |
BYBEE, CHARLES B. | 9 JUL 1950 |
BYBEE, DAVID ERIC | 7 DEC 1968 |
BYBEE, DRURY S. | 5 FEB 1930 |
BYBEE, EARL CLEMONS | 6 JAN 1960 |
BYBEE, JOHN J. | 12 MAY 1932 |
BYBEE, KELLY COLLENE | 30 AUG 1971 |
BYBEE, LEIGHTON WYETH | 27 JUN 1949 |
BYBEE, MARGARET A. | 1948 |
BYBEE, MARTHA SUSAN | 14 NOV 1929 |
BYBEE, MARY GENEVIEVE | 6 JAN 1983 |
BYBEE, WILLIAM S. 'Wayne' | 20 DEC 1986 |
BYMER, KENNETH EUGENE | 30 APR 1958 |