© MJH 2004-2010 for Buffalo County NEGenWeb Project
buffalo
ELM CREEK CITY CEMETERY
Burial Records

1980 - March, 2004

line

This data is from burial records at Elm Creek City Hall.
Thanks to the Fort Kearny Genealogical Society for making this information available to post here.

N/A means Information Not Available

SURNAME; Given; Date and Year of Death; Age; Page #; Lot #; Section #; Grave #; Comments

ALBERTI; Blanche; 17 Nov; 1989; N/A; 144; 266; 3; 4
ALBRECHT; Danny L.; 27 Aug; 1994; 31; 43; 27; 5; 1
ALBRIGHT; Sidney; 16 Jan; 1987; 69; 27; 45; 5; 2
ANDERSON; Daniel D.; 24 Jan; 1992; 35; 213; 65; 4; 3
ARMSTRONG; Jay C.; 31 Oct; 2002; 31; 53; 53; 5; 1
ARNOLD; Olga; 22 Oct; 1982; 77; 162; 294; 4; 4; ashes
ATKINSON; Mary; 16 Jun; 1999; 98; 144; 266; 3; 2
ATKINSON; Murray; 26 Oct; 1981; 70; 157; 287; 3; 1

BARNES; Bernice; 3 Nov; 1988; 66; 219; 55; 4; 1
BEAVERS; Barry; 10 Feb; 1991; 39; 74; 2; 5; 1
BEAVERS; Clyde; 8 Mar; 2003; 77; 7B; 19; 5; 5
BEAVERS; Edna; 13 Feb; 2001; 83; 7A; 19; 5; 2
BEAVERS; Gary; 18 Mar; 1999; 59; 25; 17; 5; 2
BEAVERS; Grace M.; 9 Nov; 1981; 87; 205; 45; 4; 3
BEAVERS; Orval; 16 Jan; 1992; 68; 29; 26; 5; 2
BEAVERS; Richard; 4 July; 1990; N/A ; 159; 291; 4; 2
BEAVERS; Verla; 25 Oct; 1991; 67; 29; 26; 5; 1
BEAVERS; Virginia; 13 May; 2001; 94; 159; 291; 4; 3
BECKER; Marjory; 2 Apr; 1999; 82; 217A; 43; 4; 1
BEEZLEY; LeRoy (Dave); 30 Apr; 1997; 56; 55; 28; 5; 2
BLALOCK; Delores; 14 Dec; 1984; 50; 22; 64; 5; 1
BLUNK; Ethel; 29 July; 1987; 83; 125; 234; 3; 4
BRODINE; Ada; 12 Nov; 1986; 95; 148; 273; 3; 4
BRODINE; Frank A.; 24 Aug; 1996; 97; 216; 19; 4; 2
BRODINE; Ivan; 9 Mar; 2004; 80; 56; 33; 5; 2
BRUCK; Clara; 31 July; 1984; 80; 3; 41; 5; 1
BRUCK; Martin; 20 Sep; 1982; 82; 3; 41; 5; 2
BRYAN; Agnes; 9 Dec; 1992; 85; 17; 78; 5; 1
BUCHANAN; William; 13 Apr; 2000; 69; 58; 32; 5; 2
BURKEY; Nettie B.; 19 Jan; 1984; 93; 208; 5; 4; 2
BURKEY; Norma; 31 Aug; 2003; 78; 194; 62; 4; 4
BUTLER; Steven W.; 5 Aug; 1995; 17; 47; 16; 5; 1

CAFFERTY; Clyde C; 25 Oct; 1987; 59; 167; 304; 4; 5
CASPER; Paul; 28 Jun; 2001; 68; 60; 68; 5; 5
CONRAD; Ernest W.; 1 Apr; 1993; 85; 21; 44; 5; 2
CONRAD; Rosella; 22 Jan; 2000; 87; 21; 44; 5; 1
CROSS; Louiise; 22 Jan; 1986; 78; 192; 35; 4; 1
CROSS; Wayne; 23 Dec; 2000; 51; 192; 35; 4; 5

DAVENPORT; Gale; 14 Mar; 1989; 56; 215; 18; 4; 2
DAVIS; James, Sr.; 7 Jun; 2003; 75; 54; 53; 5; 2
DAZZ; Daphne (Turner); 15 Aug; 2003; 90; 198; 39; 4; 3
DEAVER; Carol; 26 Oct; 1998; 88; 212; 53; 4; 1
DEBAETS; Benjamin II; 21 Dec; 1984; 18; 212; 44; 4; 2
DICKERSON; Asborne; 19 Sep; 1985; 75; ; 8; 3; 2
DODD; Robert A.; 19 Aug; 1989; N/A ; 28; 5.5 98; 5; 5
DWORAK; Elise; 25 July; 1985; 97; 114; 212; 3; 2
DWORAK; Mabel I.; 18 Oct; 1980; 88; 190; 11; 4; 4

ELSE; Arline; 2 Jan; 1990; N/A ; 10; 5.5 59; 5; 1
ELSE; Everett; 1 Sep; 1998; 82; 10; 59; 5; 2
ELSE; Ray; 20 May; 1984; 64; 196; 15; 4; 5

FADER; Kevin L.; 27 Sep; 1995; 38; 48; 110; 5; 2
FECHT; Maggie A.; 3 Sep; 1994; 86; 171; 311; 4; 4
FOSTER; Earl; 17 Jan; 2001; 86; 114; 212; 3; 5

GETTY; Daniel F.; 24 Mar; 1995; 45; 37; 105; 5; 4
GETTY; Jared D.; 27 Sep; 1993; 21; 37; 105; 5; 5
GIBBONS; Glen A.; 25 Sep; 1993; 76; 18; 63; 5; 3
GIBBONS; Max Don; 20 Oct; 1994; 76; 26; 56; 5; 5
GIBBONS; Veryl D.; 18 Jan; 1987; 73; 191; 23; 4; 2
GLASER; Georgia A; 2 Dec; 1984; 93; 56; 107; 2; 1
GRACIA; Leta; 24 Mar; 1984; 81; 9; 25; 3; 4; ashes
GRANT; Leon; 20 Feb; 1996; 67; 175; 317; 4; 4
GRAVOR; Harry; 9 July; 1985; 84; 186; 35; 4; 4
GRUVER; Alice E.; 3 May; 1996; 81; 186; 36; 4; 3

HAHN; Lois; 3 Aug; 2001; 70; 23; 84; 5; 2
HALLIWELL; Gary; 29 Dec; 1993; 42; 39; 97; 5; 5
HARRIS; Dave; 18 May; 1985; 88; 200; 63; 4; 5
HARRIS; Ernest; 28 Nov; 1986; 78; 6; 100; 5; 4
HARRIS; Verlyn; 21 Feb; 1990; N/A ; 203; 28; 4; 5
HARTMAN; Harold; 22 Jul; 2000; 60; 23; 83; 5; 1
HARTMAN; Larry L.; 22 Sep; 1984; 37; 23; 83; 5; 2
HASBROUCK; Ben; 17 Jan; 1986; 63; 163; 297; 4; 5
HASBROUCK; George A.; 19 Jan; 1995; 79; 216; 30; 4; 5
HASBROUCK; Harry H.; 11 Sep; 1995; 82; 210; 29; 4; 5
HEATH; Doyle; 9 May; 1995; 71; 13; 102; 5; 4
HENDERSON; Della; 19 Jan; 2003; 84; 209; 17; 4; 4
HERGENRADE; George S; 21 Feb; 1984; 85; 9A; 42; 5; 5
HERGENRADER; Don L.; ; ; 29; 9A; 42; 5; 3; Moved here from Lincoln, 1997
HERGENRADER; Eliza; 15 Nov; 1991; 90; 9A; 42; 5; 4
HIGHFIELD; Helen; 5 Mar; 2004; 85; 2; 21; 5; 2
HOLKAN; Harold; 20 May; 1988; 74; 29; 25; 5; 2
HOLM; Donald; 2 Feb; 1989; 76; 217; 42; 4; 4
HOLM; Lela; 20 Mar; 2000; 89; 217; 42; 4; 3

JOHNSON; Dorothy; 5 Nov; 1983; 70; 204; 40; 4; 2
JOHNSON; Kate; 26 Sep; 1981; 84; 185; 24; 4; 1
JOHNSON; Mamie; 6 Feb; 1987; 75; 181; 326; 4; 4
JOHNSON; Martin; 26 May; 1988; N/A ; 138; 256; 3; 3
JOHNSON; Martin; 3 Jul; 1998; 91; 138; 256; 3; 2
JOHNSON; Royal; 20 Jul; 1998; 59; 138; 256; 3; 2
JONES; Dale; 21 Jan; 1984; 75; 62; 96; 2; 3

KEARNEY; E.G.; 2 Jan; 1990; N/A ; 162; 296; 4; 5
KEARNEY; Ila; 31 Dec; 2003; 85; 162; 296; 4; 4
KEEP; Vera; 23 Mar; 1983; 66; 123; 229; 3; 3
KEEP; Virginia M; 29 Apr; 1983; 1 day; 123; 229; 3; 5
KEEP; William F.; 16 Feb; 2004; 79; 24; 57; 5; ??
KEETON; Frank; 4 Oct; 2002; 42; 61; 9; 5; 1
KESSLER; Marjorie; 14 Jun; 1997; 75; 205; 45; 4; 5
KILLION; Andrew; 10 Jan; 1983; 2; 14; 3; 5; 3
KING; Clyde; 11 July; 1990; N/A ; 32; 35; 5; 2
KUGLER; Earl W.; 22 Dec; 1996; 86; 7A; 2; 5; 5
KUGLER; Eileen; 11 July; 1987; 78; 7; 2; 5; 4
KUNSTMAN; Mabel; 27 Apr; 2002; 99; 193; 50; 4; 1

LANTZ; Edna; 25 Oct; 1986; 81; 157; 286; 3; 4
LAUGHLIN; Dale; 16 Oct; 1985; 89; ; 41; 5; 5
LAUGHLIN; Irene; 26 May; 1999; ?; 9; 41; 5; 4
LAUGHLIN; Joy; 12 Feb; 1998; 80; 116; 216; 3; 4
LEMASTER; Elva; 3 Nov; 1999; 82; 11; 62; 5; 4
LEMASTER; Harold; 5 Apr; 1989; 77; 11; 5.5 62; 5; 5
LEYBOLD; James; 24 Mar; 1999; 31; 206; 64; 4; 2
LINDSTROM; Elmer; 25 May; 1980; N/A ; 6; 100; 5; 5
LINDSTROM; Florence; 13 Mar; 1988; 78; 6; 100; 5; 1
LYBBERT; Britany Marie; 30 Dec; 1993; Stillborn; 4; 61; 5; 2

MAAS; Frances; 21 Oct; 1995; 79; 3; 40; 5; 1
MAAS; Robert A.; 9 June; 1985; 70; 3; 40; 5; 2
MARSHALL; Keith B.; 1 Sep; 1997; 79; 202; 16; 4; 5
MARSHALL; Rhonda K; 5 Jan; 1994; 39; 40; 106; 5; 4
MAY; Darlene; 17 Dec; 1999; 92; 11; 62; 5; 1
MAYS; Pauline; 17 Jan; 1982; 83; 129; 241; 3; 3
MCCOLLAR; M. Irene; 29 Dec; 1988; 77; 15; 23; 5; 1
MCMULLIN; Irene; 2 May; 1984; 76; 41; 137; 2; 4
MENAGH; Sandra; 27 Nov; 1993; 52; 196; 10; 4; 2
MERKLIN; Linda; 30 Aug; 1999; 49; 32; 29; 5; 1
MILLER; Joyce S.; 17 Aug; 1992; 67; 126; 235; 3; 5
MITCHELL; Laura; 25 Nov; 1987; 91; 109; 203; 3; 4
MONTGOMERY; Clarence; 23 July; 1987; 79; 14; 18; 5; 4
MONTGOMERY; Tresa I.; 15 Oct; 1986; 46; 17; 78; 5; 2
MOORE; Charles Edwin; 15 May; 1995; 84; 34; 55; 5; 5
MOORE; Opal; 12 Sep; 1992; 78; 34; 55; 5; 4
MYERS; Charles; 13 Nov; 1999; 76; 49; 87; 5; 2
MYERS; Christopher M.; 18 Jun; 1996; Infant; 33; 104; 5; 2
MYERS; Clifford; 24 Apr; 2003; 53; 41; 107; 5; 1
MYERS; Clifford E.; 31 Oct; 1992; 66; 163; 298; 4; N/A
MYERS; Jessie A.; 16 Sep; 1993; 85; 189; 72; 4; 2
MYERS; Kristina; 25 Aug; 1991; Infant; 33; 104; 5; 1
MYERS; Ralph T.; 28 Feb; 1997; 75; 53; 85; 5; 2

NICKEL; Orville; 20 Feb; 2003; 88; 46; 95; 5; 4
NORTHRUP; Hazel Seel; 15 Mar; 1988; 90; 118; 220; 3; 3
NOVOTNY; Angela; 8 Dec; 1997; 88; ; ; 5; 1
NOVOTNY; Edward; 24 Dec; 1991; 85; 35; 46; 5; 2
NOVOTNY; John (Jack); 9 Sep; 2002; 66; 35; 46; 5; 5

OWEN; Elizabeth; 25 Nov; 1995; 65; 38; 66; 5; 1
PALMER; Don; 28 Mar; 1990; N/A ; 143; 265; 3; 2
PALMER; Evalyn; 15 Feb; 2002; 88; 164; 299; 4; 2
PEARSE; Carl; 17 Jan; 1987; 60; 17; 71; 5; 2
PEASE; Kenneth Loyd; 9 Apr; 2003; 56; 57; 47; 5; 1
PETERSON; Alona Miller; 10 Dec; 1988; 83; 190; 14; 4; 4
PETTETT; Lorraine M; 14 Jun; 1992; 72; 215; 7; 4; 4
PETTETT; Paige; 28 Jul; 2003; 83; 215; 7; 4; 5
PITT; Delores; 29 Sep; 2000; 71; 16; 58; 5; 1

RANDALL; Lee E.; 28 May; 2003; 69; 214; 6; 4; 2
RAY; Wilbur; 14 Oct; 2001; 82; 60; 73; 5; 2
REED; Gerald; 26 Oct; 1988; 77; 24; 57; 5; 5
REED; Leona; 14 Jul; 2002; 85; 24; 57; 5; 4
REED; Vera; 24 Nov; 1987; 71; 107; 10; 3; 3
REEVES; Effie; 03 Dec; 1990; 92; 173; 314; 4; 4
REFIOR; Donald; 7 Dec; 1998; 65; 57; 47; 5; 5
REICHERT; Elizabeth; 24 Jan; 1980; 72; ; 56; 4; 4
REYNOLDS; Mildred; 5 Oct; 1990; N/A ; 117; 221; 3; 1
RICH; Edith; 12 Sep; 1989; 82; 189; 2; 4; 4
RICHARDS; Rachel; 12 Apr; 1986; 71; 209; 8; 4; 4
RICHARDS; Ray A; 5 July; 1984; 89; 72; 77; 2; 3
RICHARDS; Steven Mark; 22 Dec; 2002; 40; 72; 77; 2; 1
ROBINSON; Ester; 12 Mar; 1998; 93; 194; 59; 4; 4
ROOKSTOOL; Albert; 24 May; 1985; 83; 206; 57; 4; 5
RUMSEY; Cida; 22 July; 1985; 81; 151; 278; 3; 3

SCHAFER; Ruth; 29 Oct; 1998; 92; 5; 81; 5; 1
SCOTT; Donald; 25 Oct; 1981; 68; 20; 37; 5; 2
SCOTT; Russell; 14 Dec; 1984; 59; 9A; 36; 5; 2; ashes
SCUKA; Loretta; 9 Mar; 1999; 85; 193; 47; 3; 1
SEGREST; Maurine; 21 Aug; 1985; 67; ; 20; 4; 1
SHUBERT; Alice; 10 Mar; 1987; 75; 1; 1; 5; 1
SHUBERT; Clarence; 1 Oct; 1980; 70; 1; 1; 5; 5
SHUBERT; Verna; 14 Feb; 2003; 91; 1; 1; 5; 4
SIMMERMAN; Delbert; 3 Jan; 1982; 78; 101; 12A; 3; 5
SIMMERMAN; Lora; 3 Sep; 1991; 85; 101; 12A; 3; 4
SKINNER; Eileen; 13 Apr; 2000; 83; 4; 60; 5; 4
SKINNER; Kaven "D"; 10 May; 1982; 27; 4; 60; 5; 3
SKINNER; Kenneth; 20 Sep; 2003; 90; 4; 60; 5; 5
SMITH; Delaina R.; 2 Nov; 1984; 13; 22; 99; 5; 1
STALL; Euala; 11 Dec; 1984; 59; 185; 25; 4; 2
STALP; Benneta; 24 Feb; 1988; 44; 18; 63; 5; 4
STAUFFER; Danny L.; 5 May; 2003; 80; 190; 11; 4; 3
STEFFENSEN; Alfred; 29 Apr; 1983; 82; 205; 52; 4; 2
STEFFENSON; Millie; 17 Dec; 1998; 91; 181; 325; 4; 4
STEPHENS; Charles; 01 Jan; 1980; 79; ; 102; 6; 5
STEPHENS; Eliza J.; 8 Jul; 1995; 89; 180; 324A; 4; 1
STEPHENS; Harold; 8 Mar; 1992; 83; 140; 259; 3; 5
STEPHENS; Ray; 16 Nov; 1983; 66; 4; 61; 5; 3
STEPHENS; Robert J.; 15 Oct; 1997; 87; 4; 61; 5; 5
STOLP; Donald; 31 Dec; 1982; 48; 17; 63; 5; 5
STONE; Ernest; 3 Oct; 1991; 79; 5; 80; 5; 2
STONE; Robert; 11 Dec; 2002; 60; 44; 75; 5; 2
STONE; Sharon L.; 14 Dec; 1994; 51; 44; 75; 5; 1
STREETER; Edith Y.; 23 July; 1984; 61; 169; 307; 4; 3
STREETER; Joe; 6 Oct; 1981; 78; 119; 222; 3; 5
STUMP; Rozella; 22 Apr; 1984; 84; 201; 4; 4; 4
SULLWOLD; Irene; 2 Jul; 1999; 87; 27; 45; 5; 4
SULLWOLD; Phillip; 15 Oct; 1996; 92; 27; 45; 5; 5
SULLWOLD; Ted; 7 Jan; 1986; 73; 26; 56; 5; 3
SWARTZ; Barbara; 3 July; 1998; 87; 150; 277; 3; 2
SWARTZ; Howard C.; 18 Apr; 1997; 92; 150; 277; 3; 3
SWENY; Erma; 25 Aug; 1988; 89; 111; 207; 3; 4
THAYER; Grace G.; 26 Mar; 1995; 86; 161; 294; 4; 1

THOMPSON; Martha; 2 Aug; 1983; 77; 220; 66; 4; 3
TOMCAK; Deborra; 9 Mar; 2002; 48; 31; 48; 5; 3
TOOL; Don L.; 19 Aug; 1984; 67; 154; 283; 3; 1-2
TOOL; Linnie M.; 11 May; 1992; 84; 154; 282; 3; 1
TRAMPE; Riley Cole; 21 May; 2003; 19 mo.; 63; 52; 5; 3
TURNELL; Cora; 10 Oct; 1986; 78; 8; 22; 5; 1
TURNELL; Jessie; 26 Nov; 1984; 80; 8; 22; 5; 2
TURNELL; Maxine; 21Feb; 1996; 78; 29; 25; 5; 1
TURNER; Darrell Jack; 4 June; 1984; 76; 159; 290; 4; 3
TURNER; Ester; 11 Nov; 1996; 81; 198; 39; 4; 4
TURNER; Helen; 26 May; 1981; 61; 187; 48; 4; 1
TURNER; Myrtle; 17 Aug; 2001; 90; 159; 290; 4; 2
TURNER; Sara; 10 Mar; 1987; 92; 198; 39; 4; 1

UPTON; Lee; 11 Sep; 2001; 85; 61; 98; 2; 3
UPTON; Marjory; 12 Dec; 1999; 77; 61; 98; 2; 2
VILMER; Jessie; 1 July; 1983; N/A ; 60; 100; 2; 2
VOLLMER; Meryl; 29 May; 1988; 76; 60; 100; 2; 1
WACH; Philip; 3 Oct; 1991; Stillborn; 207; 69; 4.5; 5

WACH; Tadius; 21 Sep; 1992; Stillborn; 207; 69; 4.5; 5
WAGNER; Frances E.; 19 Jan; 1994; 70; 31; 34; 5; 4
WAMPOLE; Garry; 26 Apr; 2000; 57; 59; 93; 5; 4
WHALIN; Sarah; 30 Oct; 1982; 95; 207; 69; 4; 1
WILLIAMS; Esther C.; 6 Aug; 1987; 85; 138; 256; 3; 1
WILSON; Virgil; 7 Aug; 1989; N/A ; 181; 326; 4; 3
WIRTH; Henry P.; 26 Nov; 1995; 72; 184; 12; 4; 4
WITMER; Deiane; 13 Feb; 1990; N/A ; 172; 313; 4; 2
WITMER; George "Red"; 13 Jan; 1986; 69; 167; 304; 4; 2
WOOD; Anna Mae; 4 Aug; 1991; N/A ; 30; 65; 5; 1
WOODARD; Shirley; 25 Dec; 1999; 56; 58; 92; 5; 1
WOOLEY; Jane; 9 Jul; 2001; 79; 177; 79; 4; 2
WOOLLY; Leonard; 22 July; 1990; N/A ; 177; 321; 4; 3
WRIGHT; Audrey E.; 3 Dec; 1996; 77; 182; 328; 4; 3
WRIGHT; George; 15 July; 1997; 73; 182; 328; 4; 2
WRIGHT; Terry R.; 12 Sep; 1993; 45; 182; 328; 4; 5

YOUNG; E.L.; 1 Sep; 1988; N/A ; 184; 12; 4; 2
YOUNG; Opal Zora; 17 Nov; 1988; 83; 157; 286; 3; 3
YOUNG; Rose W.; 6 Apr; 1984; 68; 184; 12; 4; 2
ZIMMERMAN; Sadie; 31 Oct; 1981; 85; 110; 205; 3; 4
ZOUBEK; Bernice; 17 Mar; 1998; 81; 56; 33; 5; 1
ZOUBEK; Edward; 28 Jan; 2004; 91; 56; 33; 5; 2

line

Elm Creek Cemetery Cemetery A-L | M-Z
Buffalo County Cemeteries | Buffalo County Genealogy