Funeral Of | Ordered By | Late Residence | Cause Of Death | Cert. Physician | Date Of Death | Date Of Burial | Place Of Burial | Age |
Waldemar Fricke | Chas Spahnle | Near Eagle | Apoplexy | Dr Munger | Jan/10/1911 | Jan/12/1911 | Eagle Cemetery | 67 Yrs 8 Months 1 Day |
Mrs Amelia Mabke | Albert Mabke | Eagle | Heart Lesion | Dr Munger | Jan/12/1911 | Jan/15/1911 | German Cem. Bennett | 79 Yrs 10 Months 26 Days |
Sarah Ann Crosiar | Burt Crosiar | Eagle | None Listed | Dr CH Langacre | Jan/28/1911 | Jan/31/1911 | Charlotte, Michigan | 75 Yrs 11 Months 17 Days |
Mrs Nettie Carper | A.B Carper | Eagle | None Listed | J C Munger MD | Feb/12/1911 | Feb/14/1911 | Eagle Cemetery | 54 Years 8 Months 24 Days |
Thomas Allen | Jo. Allen | Farm North Eagle | Mitrol Regurgitation | Dr CH Langacre | Aug/10/1911 | Aug/13/1911 | Camp Creek Cemetery | 85 Years 9 Months 16 Days |
Wm G Kent | Mrs. WG Kent | Eagle | Pulmonary Tubercul. | Dr Munger | Aug/10/1911 | Aug/13/1911 | Camp Creek Cemetery | 65 Years, 3 Months 1 Day |
Ernest Huffman | Grist(?) Huffman | Eagle | Appendicitis | CA Shoemaker | Oct/12/1911 | Oct/15/1911 | Eagle Cemetery | 6 Years, 1 Months 5 Days |
Edward G Wachter | GS Wachter | Eagle | Spinal Meningitis | Dr Munger | Dec/07/1911 | Dec/09/1911 | Eagle Cemetery | 1 Year 6 Months 13 Days |
Louise Walch | Wesley Walch | South Of Eagle | Uremic Coma | J C Munger | Jan/10/1912 | Jan/16/1912 | Eagle Cemetery | 59 Years 6 Months 27 Days |
Ellen Fredericka Spahnle | Max Spahnle | Eagle | Cerebral Meningitis | J C Munger | Mar/06/1912 | Mar/07/1912 | Eagle Cemetery | 9 Years, 8 Months, 1 Day |
Mary Finke | Wm. Finke | Eagle | J C Munger | Mar/18/1912 | Mar/19/1912 | German Lutheran Cem. | 2 Days | |
Herman T. Lau | Mrs. Herman Lau | Near Eagle N.E. | Spinal Meningitis | J C Munger | Apr/15/1911 | Apr/17/1912 | Eagle Cemetery | 25 Years 1 Month, 23 Days |
Homer M. Perbaugh(?) | Al Perbaugh(?) | Eagle | Entritis | CH Langacre | Mar/03/1913 | Mar/04/1913 | Eagle Cemetery | 2 Years 10 Days |
Della Knapton | Will Knapton | Eagle | Uremic Poisoning | C H Langacre | Jun/08/1913 | Jun/10/1913 | Eagle Cemetery | (None Listed) |
Mrs Anna Umland | Mrs Allen Crabtree | Eagle | None Listed | Dr Palmer | Jun/22/1913 | Jun/23/1913 | Eagle Cemetery | 79 Years 9 Months 27 Days |
Dene Lowell Peterson | Jay Peterson | Eagle | None Listed | C H Langacre | Jun/26/1913 | Jun/27/1913 | Eagle Cemetery | 1 Yr 2 Days |
Sarah Ann Benz | J C Benz | Eagle | Mitral Regertation | C H Langacre | Jun/29/1913 | Jun/30/1913 | Camp Creek Cemetery | 64 Years 2 Months 10 Days |
Mary Louise Langacre | DR C H Langacre | Eagle | Premature (Spinal) | C H Langacre | Aug/31/1913 | Aug/31/1913 | Greenwood Cemetery | 1 Day |
George Reitter | George Reitter Jr | Eagle | Acute Pneumonia | Dr Miller | Oct/14/1913 | Oct/17/1913 | Camp Creek Cemetery | (None Listed) |
John Sneddon | Mrs. John Sneddon | 3 Mi W. Of Eagle | Gun Shot In Temple | Coroner Matthews | Oct/28/1913 | Oct/31/1913 | Eagle Cemetery | 42 Years 11 Months 4 Days |
James Burdick | None Listed | So Dakota | Gun Shot Wound | Coroner | Nov/29/1913 | Dec/03/1913 | Eagle Cemetery | None Listed |
George Albert Prouty | Ed Burnes | Eagle | Paralicis | Dr Palmer | Dec/26/1913 | Dec/28/1913 | Eagle Cemetery | 63 Years 1 Month 23 Days |
A L McDonald | Mrs. Kate Acker | Eagle | Heart Failure | Dr E K Dikel | Feb/03/1914 | Feb/07/1914 | Denver Colorado | 77 Years 8 Months 6 Days |
Carl H Umland | Randolph Umland | Eagle | Self Inflicted Wounds | D C Culker MD | Feb/12/1914 | Feb/17/1914 | Eagle Cemetery | 19 Years 10 Months 13 Days |
Thomas F McKay | Geo. Mckay | Eagle | None Listed | E K Dikel | Feb/24/1914 | Feb/27/1914 | Palmyra Cemetery | 88 Yrs 6 Months 16 Days |
Diedrich Schwegtman | None Listed | Bennett | Cancer & Pneumonia | Dr E K Dikel | Apr/23/1914 | Apr/25/1914 | German Lutheran Cem. | 79 Years 10 Months 5 Days |
Agnes Clark Carper | Alf Carper | Near Eagle 1mi S. | None Listed | Dr C H Langacre | May/18/1914 | May/20/1914 | Oakwood Cemetery | 77 years 3 Months 20 Days |
Conrad Wetenkamp Sr | Conrad Wetenkamp Jr | Eagle | Uremic Poisoning | Dr McCandless | Jul/03/1914 | Jul/05/1914 | Eagle Cemetery | 73 Years 5 Month 29 Days |
James Berneath Wright | Cliff Wright | Eagle | Septicemia | Dr C H Langacre | Aug/03/1914 | Aug/05/1914 | Wright Cemetery | 1 Years 2 Months 2 Days |
Francis Burdick | Iven Burdick | 2 mi South Eagle | None Listed | Dr C H Langacre | Aug/19/1914 | Aug/20/1914 | Eagle Cemetery | 6 Months 29 Days |
A B Hedley | Pearl Estes | Eagle | Parlacises | Dr C H Langacre | Sep/11/1914 | Sep/14/1914 | Eagle Cemetery | 67 Years 22 Days |
Kenneth Amos Wachter | Herman Wachter | 6 Mi SE Of Eagle | None Listed | Dr C H Langacre | Sep/20/1914 | Sep/21/1914 | Eagle Cemetery | 19 Days |
Laverne Francis Kettelhut | Henry Kettelhut | 3 Mi W Of Eagle | Leakage Of Heart | Coroner Matthews | Jan/29/1915 | Feb/01/1915 | Caberary(?) Cemetery | 11 Years 2 Months 6 Days |
Ernest Handrock | Max Spahnle | Eagle | Poisoning Neck Glands | Dr Shoemaker | Jan/30/1915 | Feb/02/1915 | Camp Creek Cemetery | 60 Years |
John A Mick | Mrs J A Mick | Eagle | Uremic Poisoning | C H Langacre | Feb/07/1915 | Feb/10/1915 | Alvo Cemetery | 85 Years 9 Months 5 Days |
Paterson F Yoho | W P Yoho | Eagle | Brights Disease | C H Langacre | May/15/1915 | May/19/1915 | Utica Nebr | 83 Years 1 Month 1 Day |
Baby Trumble | C A Trumble | Eagle | None Listed | C H Langacre | May/22/1915 | May/22/1915 | Camp Creek Cemetery | 10 Hours |
Lesley G. Standley | None Listed | Farm Near Eagle | Shock From Operation | Dr McLeod | Jun/08/1915 | Jun/10/1915 | Eagle Cemetery | 10 Years 11 Months 18 Days |
Emanuel Ernest Haefner | R C Wenzel | Eagle | Parlicises | G A McCandless | Jun/10/1915 | Jun/13/1915 | Eagle Cemetery | 77 Years 7 Months 15 Days |
W H Hahn | County | Anywhere | Run over by train | Dr Brendell | Aug/22/1915 | Aug/24/1915 | Eagle Cemetery | About 50 yrs |
Joseph A Blanchard | Cosie Blanchard | Wray CO | Arteriosclerosis | Dr C C Crawford | Aug/29/1915 | Sept 1 1915 | Eagle Cemetery | 69 Years |
Minnie Huebner | R C Wenzl | Eagle | Dropsy & Heart Lesion | None Listed | None Listed | None Listed | Eagle Cemetery | 71 Years 5 Days |
Wilhelmina Meier | J J Meier | Weeping Water | Dropsy & Ceroses | Dr Reed | Nov/16/1915 | Nov/18/1915 | Louisville | 82 Years 7 Months 26 Days |
T R Crabtree | Mrs T R Crabtree | Eagle | None Listed | C H Langacre | Jan/10/1916 | Jan/12/1916 | Eagle Cemetery | 59 Years 8 Months 21 Days |
Elizabeth A Wright | None Listed | Eagle | Asthma | C H Langacre | Feb/19/1916 | None Listed | Private Cemetery | 89 Years 4 Days |
Mrs Ada Morland | Walter Morland | 3 1/2 Mi E Eagle | Perpetual Septecemia | C H Langacre | Mar/14/1916 | Mar/15/1916 | Eagle Cemetery | 26 Years 4 Months 1 Day |
Chas. Albert Lambert | None Listed | Eagle | None Listed | C K Dikel | May/31/1915 | Mar/29/1915 | Eagle Cemetery | 1 Year 2 Months 1 Day |
Baby Murphy | John Murphy | Weeping Water | Still Born | Dr Thomas | Jun/15/1916 | None Listed | Catholic Cemetery | Not Listed |
Rebecca Akerson | Tom Akerson | Weeping Water | Apoplexy | Dr Thomas | Jul/12/1916 | Jul/04/1916 | Oakwood Cemetery | 83 Years 7 Months |
Richard Ugean Staton | J W Staton | Weeping Water | None Listed | Dr Reed | Aug/01/1916 | Aug/02/1916 | Wabash | 1 Year 8 Days |
Joseph Reed Shannon | Mrs. Shannon | Weeping Water | Embolism | Dr Reed | Aug/01/1916 | Aug/03/1916 | Oakwood Cemetery | 48 Years 2 Months 13 Days |
Rebecca Bell Polhemus | E E Day | Weeping Water | Arterosclerosis | Dr Reed | Aug/01/1916 | Aug/03/1916 | Oakwood Cemetery | 79 Years 11 Months 9 Days |
Polema Emiline Lambert | Mr Philip Lambert | Murray | Paralysis | J T Brendle | Aug/09/1916 | Aug/12/1916 | Young Cemetery | 66 Years 0 Months 15 Days |
Susana Everhart | Nathan Everhart | Weeping Water | Paralysis | Dr Welch | Aug/18/1916 | Aug/20/1916 | Oakwood Cemetery | 72 Years 11 Months 22 Days |
Harold Edward Wright | Ed Wright | Eagle | Strangulated Intestine | Dr C K Dikel | Aug/19/1916 | Aug/20/1916 | Wrights Cemetery | 10 Years 10 Months 22 Days |
Hugh M Standley | Ross Standley | Eagle | Hit By Train | Dr Langacre | Aug/28/1916 | Aug/30/1916 | Eagle Cemetery | Not Listed |
Madge Noell | Ben Noell | Farm 9 miles WW | Tuberculosis | Dr Brendell | Sep/23/1916 | Sep/25/1916 | Oakwood Cemetery | 33 Years 8 Months 15 Days |
Loyd Delbert Brown | Mr Jessie Brown | 5 Mi NE of Eagle | None Listed | Dr Gilmore | Oct/20/1916 | Oct/22/1916 | Oakwood Cemetery | 3 hours |
DeEtt S Dawson | Bert Dawson | NE Weeping Wat | Pneumonia | Dr Gilmore | Nov/06/1916 | Nov/08/1916 | Oakwood Cemetery | None Listed |
Margaret Parr Shrider | Earn Young | Farm Near Murray | None Listed | Dr Brendel | Nov/14/1916 | Nov/16/1916 | Bucks Cemetery | 83 Years 1 Month 13 Days |
Martha Benson | Mr Benson | N Of WW | Strangulated Ademia | None Listed | Nov/15/1916 | Nov/17/1916 | Oakwood Cemetery | None Listed |
Joseph Chas Schreiter | Edward Schreiter | Near Weeping W | Bloody Flux | Dr G H Gilmore | Dec/13/1916 | Dec/14/1916 | Catholic Cemetery | 7 Months 23 Days |
Catherine Weaver | John Weaver | Near Eagle | Heart and Kidneys | C H Langacre | Feb/25/1917 | Feb/27/1917 | Eagle Cemetery | 66 Years 5 Months 23 Days |
Albert Geo. Weyers | Wm. Weyers | Near Eagle | Pneumonia | C H Langacre | Apr/21/1917 | Apr/23/1917 | Eagle Cemetery | 17 Years 6 Months 10 Days |
Claude W Caddy | Wm Caddy | Eagle | None Listed | C H Langacre | May/02/1917 | May/04/1917 | Eagle Cemetery | 21 Years 2 Months 24 Days |
A B Rockwell | None Listed | Dunning | Dropsy | None Listed | May/07/1917 | May/10/1917 | Oakwood Cemetery | None Listed |
James Eugene Carper | Will Carper | Near W.W. | Stoppage of Bowels | Dr M N Thomas | May/14/1917 | May/15/1917 | Catholic Cemetery | 1 Month 4 Days |
Ollie Cole | Earl Cole | Weeping Water | TB | None Listed | May/16/1917 | May/18/1917 | Waverly Cemetery | None Listed |
Anna Mary Aberle | Geo. Aberle | Eagle | Ruptured Appendix | Cameron | May/22/1917 | May/24/1917 | Eagle Cemetery | 15 Years 3 Months 20 Days |
Sterling F Gerardet | Ralph Gerardet | Peoria Illinois | T B of (?) | None Listed | May/22/1917 | May/25/1917 | Oakwood Cemetery | 59 Years 25 Days |
Harriett Grace Lamb | Orville A Lamb | None Listed | Meningitis | O T Dunger | May/25/1917 | May/27/1917 | Oakwood Cemetery | 32 Years |
Paul Miller | Wm Miller | Weeping Water | Drowning | DR M N Thomas | May/28/1917 | May/30/1917 | Oakwood Cemetery | 14 Years 10 Months 9 Days |
Mrs Laura Ann Amick | None Listed | Near W.W. | Rupture Operated | None Listed | Aug/10/1917 | Aug/12/1917 | Oakwood Cemetery | 57 Years 7 Months 19 Days |
Paul M Jones | Dave Jones | Omaha | Mitrial Regurgitation | Frank Swoboda | Aug/20/1917 | Aug/22/1917 | Oakwood Cemetery | 36 Years 2 Months 13 Days |
Pheobe F Mills | Dave Mills | Weeping Water | Cancer | Dr Reed | Sep/01/1917 | Sep/04/1917 | Wahoo Cemetery | 71 Years 8 Months 5 Days |
Frances Monroe Hubbard | Frank Hubbard | Almurra? Neb | Appendicitis | J F McNulty | Sep/02/1917 | Sep/05/1917 | Oakwood Cemetery | 18 Years 11 Months 21 Days |
Chas. C Price | Mrs CC Price | Eagle | None Listed | Dr McCandless | Sep/10/1917 | Sep/12/1917 | Eagle | 57 Years 2 Months 14 Days |
Annabell Moore | Frank Moore | Murray | Nephritis | N L Ewing | Oct/10/1917 | Oct/11/1917 | Murray Cemetery | 34 Years |
Thomas McKivett | Geo. McKivett | Nehawka | Septic Peratonitis | A F Jonas | Oct/13/1917 | Oct/15/1917 | St John's Cemetery | 33 Years 7 Months 10 Days |
Pearl Beneice Oberle | Fred Oberle | Eagle | None Listed | None Listed | Oct/22/1917 | Oct/24/1917 | Eagle Cemetery | 5 Years 5 Months |
Walter D Ambler | Mrs. Ambler | Weeping Water | Acute Indigestion | Dr J C Fate | Oct/30/1917 | Nov/02/1917 | Oakwood Cemetery | 58 Years 6 Months 26 Days |
John Geo. Oberle | Geo. Oberle | Eagle | None Listed | Dr C H Langacre | Nov/02/1917 | Nov/04/1917 | Eagle Cemetery | 76 Years 7 Months 23 Days |
Louise M. Wing | None Listed | Longmont Colo | Shock From Hemorage | W J Wend | Nov/26/1917 | Nov/29/1917 | Oakwood Cemetery | 27 Years 2 Months 21 Days |
Ester May Stock | L C Stock | Nehawka | Pneumonia | DR J F Brendell | None Listed | None Listed | Auterbine Cemetery | 3 Months 28 Days |
Sam J. Earl | Mrs S J Earl | Eagle | Paralicis | None Listed | Jan/17/1918 | Jan/20/1918 | Eagle Cemetery | None Listed |
G C Trimble | Mrs G C Trimble | Eagle | Acute Brights Disease | C H Langacre | Feb/04/1918 | None Listed | Eagle Cemetery | 68 Years 3 Months 4 Days |
Grace Wade | John Wade | Weeping Water | None Listed | Dr M N Thomas | Feb/07/1918 | Feb/11/1918 | Oakwood Cemetery | 14 Years 6 Months 13 Days |
Helena Meyer | Henry/August Meyer | On Farm | Dropsy | Dr M N Thomas | Feb/21/1918 | Feb/25/1918 | Catholic Cemetery | 76 Years 9 Months 27 Days |
Rebecca Dorthea Fricke | Bertha Williams | 5 Mi SW Eagle | Dropsy | Dr C H Langacre | Mar/01/1918 | Mar/03/1918 | Eagle Cemetery | 71 Years 8 Months 24 Days |
Mrs. Bosworth | Mrs. McKay & Palmer | Weeping Water | Paralicis | Dr Kruse | Mar/15/1918 | Mar/18/1918 | Oakwood Cemetery | None Listed |
Carl Allgeyer | Mr Allgeyer | Farm SW of WW | Auto Accident | At Nehawka | Mar/16/1918 | Mar/18/1918 | Avoca | 21 Years 10 Months 19 Days |
Mrs Oelschlager | Bill & Ed Oelschlager | Eagle | Old Age | Dr Cameron | Mar/17/1918 | Mar/19/1918 | South Of Walton | None Listed |
Wm. Clyde Anderson | Geo. Anderson | Near Alvo | Pneumonia | Dr Muir | Mar/22/1918 | Mar/24/1918 | Alvo Cemetery | 17 Years 5 Months 24 Days |
Harriett Seybolt | None Listed | Near Murray | Quinsey | Dr Brendel | Mar/31/1918 | Apr/02/1918 | Hornung | 82 Years 5 Months 11 Days |
If you have questions or problems with this site, email the County Coordinator David Gochenour