Name Of Deceased | Residence | Ordered By | Where Born | DOB | Date Of Death | Date Of Burial | Cemetery | Married? | Religion | Nationality | Occupation | Name Of Father | Father's Birthplace | Mother | Mother's Birthplace | Name Of Spouse | Cert. Physician | |
Cornelius Vosburgh | Weeping Water | Chas Andrews | Penn. | 10/30/1831 | 4/10/1918 | 4/12/1918 | Oakwood | Y | Retired Farmer | Chas. Vosburgh | NY | Milicent Van Luwener | Penn. | None Listed | Dr Cruse | |||
Wayne Wall | Near Eagle | Ray Wall | None Listed | 3/10/1918 | 4/14/1918 | 4/16/1918 | Eagle | N | American | none | Ray Wall | Nebr. | Mary | Nebr. | None Listed | Dr Cameron | ||
Baby Hutchions | Weeping Water | Chas. Hutchins | Noon | 4/16/1918 | 4/17/1918 | 4/17/1918 | Oakwood | N | ? | American | none | Chas Hutchins | Nebr. | M Harris | Nebr. | None Listed | Dr Brendell | |
James Mullen | Weeping Water | Geo. Mullen | Ohio | 10/18/1829 | 4/4/1918 | None Listed | None Listed | N | American | None | John Mullen | Margaret Breadwill | None Listed | Dr Cruse | ||||
Chas H. Poore | Weeping Water | Mrs. Chas Poore | Indiana | 8/10/1860 | 6/20/1918 | 6/22/1918 | Oakwood | Y | Prost | English | Salesman | Hugh Poore | Ohio | Julia O'Callahan | Ohio | None Listed | Dr M N Thomas | |
Mary M. Kindig | Died Correll Nebr. | None Listed | None Listed | None Listed | 6/20/1918 | 6/22/1918 | None Listed | Not Listed | Not List. | Not List. | Not List. | Not List. | Not List. | Not List. | Not List. | Not Listed. | A Tixley | |
Emma Wenzel | Eagle Nebr. | R C Wenzel | Eagle | 6/8/1918 | 6/23/1918 | None Listed | Eagle | N | Not List. | German | Not List. | R C Wenzel | Germany | Emma Boher | Germany | None | C H Langacre | |
Sarah A. Long | Murray | Dock Long Jr | Indiana | 3/6/1849 | 6/23/1918 | 6/26/1918 | Not Listed | Widowed | Christian | American | Not List. | Henry Taylor | Indiana | Sallie Garden | Indiana | Not Listed | Dr John Brendell | |
Baby Koons | Cedar Creek | Perry Koons | Cass Co. Ne. | 6/25/1918 | 6/26/1918 | 6/27/1918 | Not Listed | Not Listed | Not Listed | Not Listed | Not List. | Perry Koons | Kansas | Jessie Hoffman | Kansas | None | Not Listed | |
George F Klein | Weeping Water | Mrs. RC Frey & Mrs Hobson | Germany | 10/21/1841 | 6/30/1918 | 7/3/1918 | Auburn Ne. | Widower | Not Listed | German | Butcher | Blank | Germany | Blank | Germany | Blank | Dr Kruse | |
Henry F. Stoll | Blank | Blank | Ohio | 9/17/1855 | 7/15/1918 | 7/16/1918 | Blank | Single | Blank | German | Farmer | Henry Stoll | Germany | Nowell | Germany | Blank | Dr Gilmore | |
Sarah Lucretia Otte | Wabash | R. F. Otte P7 | Missouri | 11/13/1849 | 7/18/1918 | 7/20/1918 | Blank | Widowed | Baptist | Blank | Housework | Joseph Cleveland | Missouri | Louise Richards | Don't Know | Blank | Dr R Hornbeck | |
Emma Becker | Eagle Nebr. | Nick Becker | Cass Co Ne | 1/24/1916 | 8/1/1918 | 8/3/1918 | Elmwood | Single | Catholic | Blank | Blank | Nick Becker | Nebraska | Blank | Nebraska | Blank | Dr Langacre | |
Mary Stoll | Farm | Tom McGill | New York | 8/16/1847 | 7/26/1918 | 7/26/1918 | Blank | Married | Blank | German | Blank | Pafrock | Germany | Blank | Blank | Blank | Blank | |
Tom Heneger | Weeping Water | Blank | Blank | Blank | 8/2/1918 | 8/5/1918 | Blank | Single | Blank | Blank | Farmer | J H Heneger | Blank | Blank | Blank | Blank | Blank | |
Edwin J Murfin | Lincoln | Blank | Blank | 4/6/1860 | 8/1/1918 | 8/3/1918 | Mt Pleasant | Single | M.E. | American | Lawyer | Blank | Blank | Blank | Blank | Blank | Blank | |
Baby Lund | Weeping Water | Peter Lund | Nebr. | 5/26/1918 | 8/4/1918 | 8/6/1918 | Blank | Single | Christian | Danish | Blank | Peter Lund | Blank | Blank | Blank | Blank | Blank | |
Elisa Anna Stander | Louisville | Blank | Blank | Abt 1841 | Blank | Blank | Louisville | Widowed | Blank | German | Blank | Blank | Blank | Blank | Blank | Blank | Blank | |
Baby Shoemaker | Murray | Ed Shoemaker | Blank | 8/16/1918 | 8/16/1918 | 8/16/1918 | St Johns | Blank | Blank | German | Blank | Ed Shoemaker | Nebr. | Sadie Doty | Nebr. | Blank | Blank | |
Alexandra Mitchell | Near W.W. | Alex Mitchell | Scotland | 1/16/1828 | 8/20/1918 | 8/23/1918 | Oakwood | Widowed | Blank | Scotch | Farmer | Alex Mitchell | Scotland | Janet | Scotland | Blank | Dr M N Thomas | |
Chas. N Worman | Southern Okla. | Blank | Ohio | Blank | 8/20/1918 | 8/26/1918 | Blank | Single | Blank | Blank | Blank | Jacob Worman | Ohio | Mary Halverstadt | Ohio | Blank | Blank | |
Clarence Murray | Parsons Kansas | Shrader | Blank | 1/18/1864 | 8/26/1918 | 8/29/1918 | Blank | Married? | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | H C Markham | |
Carl Wm. Lopp | Near Nehawka | Mrs. C W Lopp | Nebr. | 1/16/1891 | 8/30/1918 | Blank | Blank | Married | Blank | American | Blank | Henry Lopp | Ind. | Ida Jane Ingrausen | Nebr. | Blank | Dr Brendell | |
Fred Wulf | Eagle Nebr. | Mrs. Wulf | Germany | 4/9/1844 | 9/26/1918 | 9/29/1918 | Blank | Married | Lutheran | German | Farmer | Ludwig Wulf | Germany | Mary | Germany | Blank | Blank | |
John Bock | SE of Weeping W. | Mrs. Patera | Blank | Abt 1834 | Blank | 9/30/1918 | Blank | Widower | Lutheran | German | Farmer | Blank | Blank | Blank | Blank | Blank | Dr Thomas | |
Geo. Switzer | Nehawka | Sons | Ohio | 11/14/1843 | 10/2/1918 | 10/6/1918 | Blank | Widower | Blank | Blank | Ret. Farmer | Blank | Blank | Blank | Blank | Blank | Clabaugh | |
Geo. Lawson Sheldon | Nehawka | F P Sheldon | Nebr. | 5/19/1897 | 10/4/1918 | 10/8/1918 | Blank | Single | Blank | Blank | Blank | Geo. Sheldon | Blank | Rose Higgins | Blank | Blank | A R Mitchell | |
Mrs. Sarah Smith | Near Nehawka | J L Smith | Penn. | 2/12/1829 | 10/16/1918 | 10/18/1918 | Blank | Widowed | Blank | Blank | Blank | James McNurlin | Penn | Rachel Jeffers | Penn | Jim Smith | Blank | |
Maxine E Roberts | Weeping Water | John Roberts | Nebr. | 8/20/1916 | 10/23/1918 | 10/24/1918 | Blank | Single | Blank | Blank | Blank | John Roberts | Missouri | Alice Hunt | Nebr. | Blank | Blank | |
Louisa C Stoll | N W Nehawka | Hans Stoll | Nebr. | 12/6/1859 | 10/24/1918 | Blank | Blank | Married | Blank | German | Housewife | Henry Kropp | Germany | Sophia Stoll | Germany | Hans Stoll | Dr Kruse | |
James Christiansen | N W W.W. | Hans Johnson | Denmark | 1/8/1885 | 10/24/1918 | 10/25/1918 | Blank | Single | Blank | Dane | Blank | Lauritz Christansen | Denmark | Kristen M Jensen | Denmark | Blank | Dr Kruse | |
Earl Guy Stoll | N W Nehawka | Hans stoll | Nebr. | 11/15/1898 | 10/27/1918 | 10/29/1918 | St Johns | Single | Blank | German | Farmer | Hans Stoll | Germany | Louisa Kropp | Nebr. | Blank | Blank | |
Caroline Hunterman | Beatrice | Blank | Germany | 9/14/1877 | 10/27/1918 | 10/29/1918 | Blank | Single | Blank | Blank | Blank | Blank | Germany | Sophia Wohlers | Germany | Blank | Blank | |
Sarah J Tabor | Red Cloud | Blank | Blank | 2/6/1833 | 10/24/1918 | 10/29/1918 | Blank | Widowed | Christian | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | |
Mary Hopkins | Weeping Water | Will Hopkins | Nebr. | 10/16/1876 | 10/31/1918 | 11/1/1918 | Blank | Married | Blank | Blank | Blank | Geo. Hunt | Blank | Mary McNeil | Blank | Blank | Dr Kruse | |
Robbin Todd | No Of Nehawka | L G Todd | Nebr. | 3/12/1897 | 11/1/1918 | 11/3/1918 | Platts. | Married | Blank | Blank | Blank | N T Richardson | Nebr. | Kate Robbins | Ohio | L G Todd | T P Livingston | |
Mary Jane Hubbard | Weeping Water | Anna Hubbard | Mich. | 10/9/1835 | 11/3/1918 | Blank | Blank | Married | Cango? | English | Housewife | James Brady | England | A Burnett | England | Henry Hubbard | Dr M N Thomas | |
Amber Luttrell | Murray | Elmer A Fields | Missouri | 8/9/1991 | 11/4/1918 | 11/6/1918 | Blank | Married | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | |
Edward J. Wilson | Yankee Hill | Fred McGrady | Illinois | Blank | Blank | 4 hrs | Blank | Single | Blank | Blank | Blank | Ote Wilson | Blank | Blank | Blank | Blank | Blank | |
Joa Stoll | 5 Mi SE Of WW | Tom McGill | Germany | 4/5/1842 | 11/8/1918 | 11/11/1918 | St John | Widowed | Blank | German | Ret. Farmer | John Stoll | Germany | Blank | Blank | Blank | Dr Kruse | |
William Bourke | Weeping Water | John Bourke | Nebr. | Blank | 11/10/1918 | Blank | Blank | Single | Blank | Blank | Blank | John Bourke | Blank | Blank | Blank | Blank | Blank | |
Harold M. Hitchman | Weeping Water | Geo. Hitchman | Blank | Blank | Blank | 11/15/1918 | Oakwood | Single | Christian | American | Soldier | Blank | Blank | Blank | Blank | Blank | Blank | |
Geneva Ester Wiles | Weeping Water | Geo.Wiles | Nebr | 4/8/1903 | 11/14/1918 | 11/16/1918 | Oakwood | Single | Christian | American | Blank | Geo. Wiles | Nebr. | Mary A Wiley | Nebr. | Blank | Dr Kruse | |
Fred Hunterman | Near Avoca | Henry Hunterman | Nebr. | 4/15/1895 | 11/15/1918 | 11/17/1918 | N. Branch | Single | Lutheran | German | Farmer | Henry Hunterman | Germany | Mary Heine | Germany | Blank | Dr Kruse | |
Phil S. Davis | Weeping Water | Mrs. Phil & Mrs John Davis | Nebr | 9/30/1880 | 11/17/1918 | 11/19/1918 | Oakwood | Married | Blank | American | Farmer | John Davis | Penn | Barbara Williams | Penn | Blank | Dr Kruse | |
Wilbur Van Crew | Weeping Water | Chas. Crew | Nebr. | Abt 1896 | 11/21/1918 | 11/25/1918 | Blank | Single | Blank | Blank | Blank | Chas. Crew | Blank | Mullen | Blank | Died San Angelo Tx | W W Cobb | |
Helen Bertha Burke | Weeping Water | John Burke | Nebr | 1/31/1917 | 12/7/1918 | 12/7/1918 | Catholic | Single | Blank | Blank | Blank | John Burke | Canada | Mary J Bates | Iowa | Blank | Dr Thomas | |
Geo. Lester Murdoch | No. Of Nehawka | John Murdock | Cass Co Ne | 10/6/1895 | 12/8/1918 | 12/10/1918 | Mt Pleasant | Single | Blank | American | Farmer | Albert Murdoch | Nebr. | Clara E Calvin | Nebr. | Blank | Blank | |
Sadie Rose | Nehawka | Fred Rose | Penn. | 9/27/1873 | 12/23/1918 | 12/24/1918 | Blank | Married | Christian | Blank | Housewife | Wm. Huntington | Penn | Jane Lutwick | Penn | Fred Rose | Blank | |
Margaret Jane Sperry | Weeping Water | Jim Sperry | Illinois | 11/1/1851 | 12/24/1918 | 12/26/1918 | Blank | Married | Blank | Blank | Blank | Alfred McDermed | Kansas | Elisabeth McFarland | Ireland | Jim Sperry | Dr Kruse | |
Keith Neville Spencer | Antioch Nebr. | Alex Patterson | Talmage NE | 11/24/1916 | 12/24/1918 | 12/28/1918 | Blank | Single | Blank | Blank | Blank | Ray Spencer | Newton Co Iowa | Nellie Callister | Eustus Ne | Blank | Blank | |
Joseph A. Hay | Imperial Nebr. | Burt Philpot | Nebr. | 8/7/1883 | 12/28/1918 | 12/31/1918 | Blank | Married | Blank | Blank | Farmer | Eli Hay | Blank | Mary E Philpot | Illinois | Blank | Blank | |
Baby Murray | Near Nehawka | Blank | Nebr | 1/17/1918 | 1/16/1919 | 1/17/1919 | Blank | Single | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | |
John Flamig | Near Manley | Philip Flamig | Nebr. | 5/5/1908 | 1/25/1919 | 1/26/1919 | Blank | Single | Lutheran | German | Blank | Philip Flamig | Germany | Anna Richter | Germany | Blank | Dr Thomas | |
Edith C. Akeson | NE Weeping Water | Tom Akeson | Nebr | 8/14/1871 | 1/30/1919 | 2/1/1919 | Blank | Married | Blank | Blank | Housewife | Geo. Gilmore | Ohio | Lucy Cunningham | Blank | Blank | Dr M N Thomas | |
Lenora Helen Gordon | Weeping Water | Mrs Helen Gordon | Nebr. | 2/4/1889 | 2/10/1919 | 2/15/1919 | Blank | Single | Blank | Blank | School Teacher | Warren L Gordon | Canada | Helen Kenaston | Illinois | Blank | Dr J C Fate | |
Nellie Vivian Spencer | Antioch Nebr | Ray Spencer | Nebr | 4/27/1894 | 2/9/1919 | 2/14/1919 | Blank | Single | Blank | Blank | Housewife | Tho. Jeff. Callister | Illinois | Emma Rebecca Kinzie | Nebr. | Ray Spencer | Blank | |
Kathryn Mayo Willis | Lincoln Nebr | Lotan Willis | Nebr. | 4/26/1915 | 2/15/1919 | 2/15/1919 | Blank | Single | Blank | Blank | Blank | Lotan Willis | Nebr. | Myrtle Goodale | Nebr. | Blank | W G Rickard | |
W B Essich | Manley | Orney Coon | Ohio | 4/6/1843 | 2/12/1919 | 2/16/1919 | Blank | Widowed | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | |
Margaret Marie Dixon | SE Of Weeping W. | Novelic Dickson | Weeping W. | 2/4/1919 | 2/26/1919 | 3/1/1919 | Blank | Child | Blank | American | Child | Woody Dickson | Missouri | Amy Dixon | Missouri | Woody Dixon | Dr Kruse | |
Sophia Busch | Wichita | D Carter | Blank | Abt 1844 | 2/26/1919 | 3/1/1919 | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | |
Margaretta Butts | Weeping Water | Mark Tompkins | Germany | 10/23/1833 | 3/2/1919 | 3/3/1919 | Oakwood | Widowed | Catholic | German | Blank | Geo. Biahler | Germany | Margaretta | Germany | Blank | Dr Kruse. | |
Wm T Knapton | Eagle Nebr. | Mrs. Judkins | Wisconsin | 4/6/1856 | 3/3/1919 | 3/5/1919 | Eagle | Widowed | Blank | Blank | Carpenter | Wm. Knapton | England | Ann Falows | England | Blank | Dr C H Langacre | |
Thomas T. Wiles | Weeping Water | Blank | Iowa | 7/30/1853 | 3/7/1919 | 3/9/1919 | Oakwood | Married | Blank | Blank | Ret. Farmer | Stephen Wiles | Indiana | Elizabeth McCorkle | Missouri | Blank | Dr J M Keys | |
Georgie Makel | Weeping Water | Geo Makel | Weeping W. | 10/26/1903 | 3/9/1918 | Blank | Blank | Single | Blank | Blank | Blank | Geo Makel | Nebr. | Sophia Hillman | Nebr. | Blank | Dr Kruse | |
Edward Gannaway Jr | Brock | Edward Gannaway | Brock | 8/10/1918 | 3/9/1919 | 3/10/1919 | Blank | Single | Blank | Blank | Farmer | Edward Gannaway | Cedar Co. Mo. | Dortha Crockett | Missouri | Blank | C A Medlar | |
Wm. F Heeney | NE Weeping Wat. | Mrs. Heeney | New York | 6/2/1856 | 3/23/1919 | 3/26/1919 | Blank | Married | Catholic | Irish | Farmer | Michael Heeney | Ireland | Cathrine Heeney | Ireland | Blank | Dr Thomas | |
William Milton Preston | Kearney (died Neb City. | Preston | Kearney | 3/4/1918 | 3/23/1919 | 3/25/1919 | Blank | Blank | Blank | Blank | Blank | E S Preston | Cass Co. Nebr | Mary Gaskill | Missouri | Blank | Blank | |
Margaret Gruber | Nehawka | Blank | Germany | 12/00/1832 | 3/30/1919 | 4/1/1919 | Blank | Blank | Blank | German | Blank | Blank | Blank | Blank | Blank | Blank | Clabaugh | |
Ellen L. Cox | Near Nehawka | Dick Cox | Mass. | 11/16/1838 | 3/30/1919 | 4/2/1919 | Oakwood | Married | Blank | Blank | Housewife | John Gleason | Mass. | Cathrine Bauer | Pennsylvania | Joseph Cox | Dr Clabaugh | |
Elscha Onken | SW Of Eagle | Herman Otto | Germany | 11/14/1867 | 4/8/1919 | 4/11/1919 | Blank | Single | Blank | German | Blank | Harry Onken | Germany | Margaret Meyer | Germany | Blank | Dr C H Langacre | |
Mary J. Lacey | Weeping Water | L L Lacey | Ohio | 11/3/1847 | 4/9/1919 | 4/13/1919 | Oakwood | Married | Blank | Blank | Housewife | James Scanlan | Virginia | Mary Yager | Blank | L L Lacey | Dr Fates | |
Mildred C Towle | Weeping Water | Earl Towle | Nebr. | 9/19/1916 | 4/12/1919 | 4/14/1919 | Oakwood | Single | Blank | Blank | Blank | Earl Towle | Nebr. | Nettie Mitchell | Nebr. | Blank | Dr Thomas | |
Olive O'Brien | Manley | Jo. O'Brien | Illinois | 2/28/1896 | 4/13/1919 | 4/16/1919 | Blank | Married | Catholic | Blank | Blank | Francis O'Rourke | Canada | Catherine Conway | Ireland | Joseph O'Brien | Dr Dwyer | |
S J Nichols | Hospital Omaha | H. M Nichols | New York | Abt 1832 | Blank | 4/18/1919 | Oakwood | Married | Blank | Blank | Blank | Solomon Nichols | New York | Margaret Stevens | New York | Blank | Blank | |
Baby Jorgensen | Weeping Water | Henry Jorgensen | Weeping W. | 5/5/1919 | 5/6/1919 | 5/7/1919 | Blank | Single | Blank | Blank | Blank | Henry Jorgensen | Nebr. | Agnes McClary | Nebr. | Blank | Dr Brendell | |
Nathan Pentico | Lincoln | Elmer Pentico | Penn. | 1/31/1841 | 5/17/1919 | 5/19/1919 | Oakwood | Married | Blank | Blank | Ret. Farmer | John Pentico | Penn. | Catherine Young | Penn. | Blank | W G Rickard | |
Cora Almina Miller | Macedonia Iowa | W H Miller | Nebr. | 5/31/1883 | 5/16/1919 | 5/19/1919 | Oakwood | Married | Blank | Blank | Housewife | H H Shelton | Illinois | Belle Culver | Iowa | W H Miller | Harry C Nichols | |
James McNamee | Weeping Water | Sons Burt, Clyde, Art | New York | 4/24/1856 | 5/23/1919 | 5/25/1919 | Oakwood | Married | Blank | Irish | Pump Station | Arthur McNamee | Ireland | Jane Cameron | Scotland | Lou McNamee | Dr. Kruse | |
Johanna C. Mogenson | Weeping Water | James Mogenson | Denmark | 2/10/1854 | 5/24/1919 | 5/26/1919 | Oakwood | Married | Blank | Danish | Blank | Lagenster Magnus | Sweden | Anna Larsen | Denmark | James Mogenson | Dr Kruse | |
Harry G Race | Arcadia Cal. | Blank | England | 12/28/1845 | 5/22/1919 | 5/30/1919 | Oakwood | Widower | Blank | English | Farmer | Blank | Blank | Mary Bell | England | Carrie Race | Blank | |
Gertrude Kilburg | Nehawka | J Jr Kilburg | Morovia | 2/26/1900 | 6/3/1919 | 6/5/1919 | Mt Pleasant | Married | Blank | Blank | Housewife | W D Day | Missouri | Jane Marten | Missouri | Blank | James Thomas | |
Emma Pearl Blake | Nehawka | Blank | Indiana | 7/12/1893 | 6/22/1919 | 6/24/1919 | Mt Pleasant | Married | Blank | Blank | Housewife | Chapman | Blank | Blank | Blank | Blank | Blank | |
Erika Sophia Anderson | Nehawka | E Danial Anderson | Sweden | 6/18/1852 | 6/23/1919 | 6/26/1919 | Mt Pleasant | Married | Blank | Swede | Housewife | Lundgren | Sweden | Blank | Blank | Blank | Dr James Thomas | |
Esther Carpenter | Kansas City Mo. | Erick or Elick Mithel | Blank | 11/16/1883 | 6/25/1919 | 6/26/1919 | Oakwood | Married | Blank | American | Housewife | Jervis Drennen | Iowa | Isabell Mithel | Illinois | Roy Carpenter | S Sindes Md | |
Ruth Miller | Macedonia Iowa | Wm Henry Miller | Weeping W. | 6/27/1917 | 6/23/1919 | 6/25/1919 | Blank | Single | Blank | American | Blank | Wm Henry Miler | Blank | Blank | Blank | Blank | Blank | |
James W Sperry | Weeping Water | Will Sperry | Ohio | 9/10/1865 | 7/20/1919 | 7/22/1919 | Oakwood | Widower | Blank | Blank | Blank | Ruben Sperry | Ohio | Elizabeth Whitten | Ohio | Margaret J. Sperry | Dr Kruse | |
Stine Mogensen | Weeping Water | Family | Denmark | 7/27/1868 | 7/20/1919 | 7/22/1919 | Oakwood | Widowed | Blank | Blank | Blank | Christian Christensen | Denmark | Blank | Denmark | James A Mogenson | Dr Kruse | |
William Easterday | Omaha Ne | Frannie Easterday | Ohio | 3/19/1843 | 7/19/1919 | 7/22/1919 | Oakwood | Widower | Blank | Blank | None | Gottlieb Easterday | Germany | Blank | Blank | Blank | Blank | |
Chas. Harrison Hudson | Eagle Nebr. | Will Hudson | Wisconsin | 3/8/1852 | 7/26/1919 | 7/29/1919 | Eagle | Married | Blank | Blank | Ret. Farmer | Fredrick Hudson | Wisconsin | Catherine Bahr | France | Mary Hudson | C H Langacre | |
Daryin(?) M Johnson | Weeping Water | Guy Johnson | Wisconsin | 4/19/1854 | 8/6/1919 | 8/9/1919 | Oakwood | Married | Blank | Blank | Ret. Merchant | John Johnson | New York | Anna Sawyer | New York | Hala Johnson | Dr Kruse | |
Owen McGrady | Weeping Water | Sons | Ireland | 12/23/1844 | 8/9/1919 | 8/10/1919 | Oakwood | Married | Blank | Irish | R.R. | Michael McGrady | Ireland | Blank | Blank | Levena McGrady | Dr M N Thomas | |
J W Bullis | Weeping Water | Mary J Bullis | Canada | 11/19/1852 | 8/22/1919 | 8/27/1919 | Oakwood | Married | Blank | English | Ret. Farmer | Josh. Bullis | England | Mary Andrews | England | Mary J Bullis | Dr. Kruse | |
Lucy Zink | Weeping Water | Family | Ohio | 12/6/1851 | 8/29/1919 | 8/31/1919 | Oakwood | Widowed | Christian | American | Housewife | Joseph Jones | Mass. | Mira Ellis | Ohio | Turner Zink | Dr Kruse | |
Clyde McNamee | Council Bluffs Iowa | Blank | Nebr. | 11/6/1887 | 9/2/1919 | 9/7/1919 | Oakwood | Married | Blank | Blank | RR Switchman | James McNamee | New York | Lou Gubb | Illinois | Mrs Alice McNamee | L H Cutler Cor. | |
John Lange | Otoe | Mrs Mary Lange | Germany | 3/3/1865 | 9/9/1919 | 9/11/1919 | Union | Married | Lutheran | German | Ret. Farmer | Henry Lange | Germany | Henrietta Wagner | Germany | Mary Lange | Blank | |
Prof. Lyman S Leason | Lincoln | Blank | Penn. | 7/31/1844 | 9/12/1919 | 9/15/1919 | Mt Pleasant | Married | Blank | Blank | Ret. Music Dir. | Samuel Leason | New York | Electa B | New York | Alice M Leason | Chas. Arnold | |
Robert Emmitt Countryman | Weeping Water | Cliff Countryman | Canada | 5/21/1833 | 9/24/1919 | 9/25/1919 | Oakwood | Married | Blank | Blank | Ret. Farmer | Nickalus Countryman | New York | Amanda Barnaby | New York | Mary E | Rev Riley | |
Henderson W Ward | SW Of Weeping Water | Ward Family | Cass Co Ne | 1/16/1862 | 9/24/1919 | 9/27/1919 | Oakwood | Married | Christian | Blank | Farmer | Oliver Ward | Indiana | Sarah Jenkins | Indiana | Lottie Ward | Dr Thomas | |
Edward Wenzel | Eagle Nebr. | Dick Fred Mrs D Butt | Germany | Blank | 10/2/1919 | 10/5/1919 | Camp Creek | Married | Lutheran | German | Blank | Blank | Blank | Blank | Blank | Blank | C H Langacre | |
Addison C Beach | Near Murdock | Charles Beach | Ohio | 10/21/1834 | 10/2/1919 | 10/4/1919 | Oakwood | Widower | Blank | Blank | Ret. Farmer | Herman Beach | Ohio | Mary Crisen | Ohio | Blank | Rev Haskins | |
Mrs Ione Singleton | Nebr State Home | Blank | Cass Co. NE | 11/14/1892 | 10/4/1919 | 10/9/1919 | Eight Mile | Separated | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | A J Chapman |
If you have questions or problems with this site, email the County Coordinator David Gochenour