Name Of Deceased | Residence | Ordered By | Where Born | DOB | Date Of Death | Date Of Burial | Cemetery | Married? | Religion | Nationality | Occupation | Name Of Father | Father's Birthplace | Mother | Mother's Birthplace | Name Of Spouse | Cert. Physician |
Edwin O Johnson | Nehawka | Wife Hannah | Nehawka Nebr. | 7/6/1899 | 1/28/1928 | 1/31/1928 | Mt Pleasant | Blank | Blank | Swedish | Farmer | Peter Johnson | Sweden | Amanda Johnson | Sweden | Hannah | Blank |
Mary M Peck | Masonic Home Platts. | A F A M Euclid Lodge #97 | New York | 8/8/1834 | 2/4/1928 | 2/5/1928 | Oakwood | Widowed | Blank | Blank | Blank | John Boyd | Vermont | Elizabeth Baily | Blank | Blank | Blank |
Ruth Ann Trook | Avoca | Miss Trook | Union Nebr. | 2/24/1867 | 2/11/1928 | 2/13/1928 | Union | Divorced | Blank | Blank | Blank | Nicholas Trook | Ohio | Ellen Ervin | Illinois | Wm Exiline | Blank |
Anna Hofmann | Eagle | Wm. Hofmann | Greenwood Ne. | 1/14/1873 | 2/11/1928 | 2/15/1928 | Pleasant Hill | Blank | Blank | Blank | Housewife | Geo. Althouse | Germany | Mary Strachebein | Germany | Wm Hofmann | Stewart |
Anna A Reed | Arvada Col. | Clinton Reed | Ohio | 3/16/1849 | 2/12/1928 | 2/17/1928 | Oakwood | Widowed | Blank | Blank | Blank | Josiah Bellows | Ohio | Celesta Mills | Ohio | Eugene Reed | Richard Russell |
Sara Carsten | Avoca | Louis Carsten | Germany | 9/22/1864 | 2/22/1928 | 2/25/1928 | Union | Blank | Blank | Blank | Housewife | Fred Haffner | Germany | Caroline Rettig | Germany | Louis | Blank |
Richard D McNurlin | Weeping Water | Sons | Ohio | 2/1/1841 | 3/8/1928 | 3/11/1928 | Oakwood | Blank | Blank | Blank | Mov. Contractor | James McNurlin | Ohio | Blank | Blank | Cetesta Mc | S M McClughan |
Emma Grace Kikendall | Fort Collins | W D Gray | Orangeville Ohio | 1/25/1852 | 3/9/1928 | 3/12/1928 | Oakwood | Blank | Blank | Blank | At Home | Rees Williams | Pennsylvania | Leah Rumbaugh | Pennsylvania | W H Kikendall | Roy C Gleason |
Baby Little | Weeping Water | L T Little | Weeping Water | 3/12/1928 | 3/12/1928 | 3/13/1928 | Oakwood | Blank | Blank | Blank | Blank | L T Little | Missouri | Martha Brown | Missouri | Blank | Thomas |
Twin Babys Joyce | Weeping Water | Chas. Joyce | Weeping Water | Blank | 3/14/1928 | 3/15/1928 | Oakwood | Blank | Blank | Blank | Blank | Chas. Joyce | Weeping Water | Bernice Colbert | Nebr. | Blank | Blank |
Fred J Nutzman | Omaha 3208 S 23rd St | Blank | Avoca Nebrt | 5/16/1881 | 3/16/1928 | 3/17/1928 | Otoe | Widowed | Blank | Blank | Blank | Ernest Nutzman | Germany | Blank | Germany | Blank | McClenaghan |
Dale A Patterson | Weeping Water | A L Patterson | Collins Iowa | 9/10/1911 | 3/22/1928 | 3/25/1928 | Oakwood | Blank | Blank | Blank | Scholar | A J Patterson | Newton IA | Mary E Lorensen | Weeping Water | Blank | Blank |
Nina Borjeson | Weeping Water | G M Borjeson | Weeping Water | Blank | 3/23/1928 | 3/24/1928 | Oakwood | Blank | Blank | Blank | Blank | G M Borjeson | Blank | Blank | Blank | Blank | Blank |
John W Edmonds | Murray Nebr. | Daughters | Mich | 11/20/1849 | 3/30/1928 | 4/1/1928 | Wyoming | Widowed | Blank | Blank | Merchant | Wm | Blank | Diamia Wheeler | Blank | Elizabeth | Blank |
Adethaid Hagemann | Avoca | Fred Bartell Avoca | Germany | 8/18/1850 | 4/6/1928 | 4/10/1928 | North Branch | Widowed | Blank | German | Blank | Henry Emshoff | Germany | Blank | Germany | Henry Hagemann | J W Brendel |
Johann Dietrich Heinrich Dankloff | Weeping Water | Margrathe Dankloff | Germany | 7/23/1851 | 4/11/1928 | 4/14/1928 | North Branch | Blank | Blank | German | Blank | Johann Hienrich Dankloff | Germany | Marie Daneke or Dancke | Behrelsen Germany | Blank | J W Brendel |
Mary McConahay Countryman | Weeping Water | Children | Johnstown Penn. | 2/24/1841 | 4/13/1928 | 4/14/1928 | Oakwood | Widowed | Blank | Blank | Retired | Robert McConahay | Pennsylvania | Margaret Lackey | Pennsylvania | R E | Kruse |
Sarah Coon | Manley Nebr. | Mrs. Snavely | Decatur Ind. | 2/21/1840 | 4/13/1928 | 4/15/1928 | Oakwood | Widowed | Blank | Blank | Blank | Andrew Tieple(?) | New York | Margaret Byers | Pennsylvania | Samual | M M Thomas |
Charlotte Elizabeth Beardsley | Oberlin Ohio | Blank | Blank | Blank | 4/20/1928 | 4/23/1928 | Oakwood | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank |
James Wesley Magney | Nehawka | Mrs. | Ohio | 12/5/1860 | 4/23/1928 | 4/25/1928 | Mt Pleasant | Blank | Blank | Blank | Ret. Farmer | John Magney | Ohio | Mary Searl | Ohio | Mollie | J L Barrett |
Riley Rector | Weeping Water | Sons | Indiana | 10/5/1847 | 4/26/1928 | 4/28/1928 | Oakwood | Widowed | Blank | Blank | Ret. Farmer | Samual Rector | Blank | Blank | Blank | Sarah | Blank |
John Elston Whiteman | Nehawka | Roy Whiteman | Weeping Water | 9/20/1892 | 4/27/1928 | 4/30/1928 | Mt Pleasant | Blank | Blank | Blank | Farmer | John | Illinois | Sarah Fetterhoff | Indiana | Blank | W G Kieck Coroner |
Mary Ann Hudson | Eagle | Will Hudson | Indiana | 4/26/1855 | 4/28/1928 | 4/30/1928 | Eagle | Widowed | Blank | Blank | Blank | Jacob Hamilton | Blank | Blank | Blank | Harrison Hudson | Stewart |
Richard Detrich John Hilman | Weeping Water | Family | Germany | 1/23/1855 | 5/1/1928 | 5/3/1928 | Oakwood | Widowed | Blank | German | Retired | Herman | Germany | Sophia Warnaking | Germany | Mary | Kruse |
John W Jacobsmeier | Eagle | Family | Germany | 9/1/1843 | 5/1/1928 | 5/3/1928 | Eagle | Blank | Blank | German | Retired Farmer | Blank | Germany | Mary E Lorensen | Germany | Emelia | Stewart |
Geo. Washington Johnson | Weeping Water | Sons and County | Missouri | 3/10/1871 | 5/4/1928 | 5/6/1928 | Oakwood | Blank | Blank | Blank | Laborer | Danial C Johnson | Kentucky | Lucinda Walhup(?) | Kentucky | Bettie C | Kruse |
Orlando Tefft | Avoca | C. E. | Elgin Illinois | 12/26/1843 | 5/8/1928 | 5/10/1928 | Avoca | Widowed | Blank | Blank | Blank | Amos Tefft | New York | Margaret Calvert | Scotland | Elizzie H | Brendel |
Adolph Frecrick Boedeker | Nehawka | Sons | Minn. | 2/10/1857 | 5/8/1928 | 5/11/1928 | Eight Mile Grove | Widowed | Blank | Blank | Farmer | Theodore Boedeker | Germany | Patience P Burkhart | New York | Matilda | Blank |
Charlotte Baldwin | Weeping Water | Frank Baldwin | Canada | 3/11/1868 | 5/9/1928 | 5/12/1928 | Oakwood | Blank | Blank | Blank | Housewife | Blank | Blank | Elizabeth McBeath | Canada | Frank | Brendel |
Albert Meyers Hammond | Lincoln State Hospital | Mrs Eva Hammond | Murray Nebr. | 5/22/1893 | 5/23/1928 | Blank | Oakwood | Single | Blank | Blank | Farmer | Elbert L Hammond | Edina Missouri | Eva Baty | Putnam Co. Mo. | Blank | R H Spradling |
Helena Pollard | Long Beach Calif. | Julian J Pollard | Norway | 5/19/1843 | 5/26/1928 | 5/28/1928 | Mt Pleasant | Widowed | Blank | Blank | Blank | Blank | Norway | Blank | Blank | Levi C | Jane Mohr |
Walter W Robinson | Eagle | County | Iowa | 7/31/1859 | 6/21/1928 | 6/23/1928 | Eagle | Blank | Blank | Blank | Laborer | Blank | Blank | Blank | Blank | Johanna Robinson | E M Stewart |
Margaret O'Leary | Manley Nebr. | Sons | New York | 2/2/1853 | 6/21/1928 | 6/25/1928 | St Patricks | Blank | Blank | Irish | Blank | John O'Leary | Ireland | Catherin Hackett | Ireland | Blank | Geo. Gilmore |
Elsie Brantner | Eagle | Robert McCallahan | Nebr. | 8/2/1858 | 6/23/1928 | 6/25/1928 | Rockford | Widowed | Blank | Blank | Retired | Abel Crabtree | Ohio | Bettie Clements | Ohio | Wm Brantner | Stewart |
Julia A Hunt | Weeping Water | Frank Hunt | New York | 9/17/1840 | 6/25/1938 | 6/27/1928 | Oxford | Widowed | Blank | Blank | Blank | John Vaughn | Blank | Blank | Blank | Russell W Hunt | J W Brendel |
Jessie C Fate | Weeping Water | John Fate | Ohio | 9/30/1840 | 6/27/1928 | 7/1/1928 | Oakwood | Blank | Blank | Blank | Dr | John Fate | Ohio | Mary Huston | Blank | Ellen | Kruse |
Olliver D Bogenrief | Weeping Water | Wife | Nebr. | 7/18/1874 | 6/28/1928 | 7/3/1928 | Oakwood | Blank | Blank | Blank | R R Section | David | Pennsylvania | Sarah Scholdtman | Pennsylvania | Catherine | Blank |
Walter Bogenrief | Eagle | Eli | Nebr. | 12/23/1908 | 7/4/1928 | 7/8/1928 | Eagle | Blank | Blank | Blank | Laborer | Eli | Illinois | Pheobe Forsythe | Eagle Nebr. | Drowning (Death Cause) | D B Karslor Sergeant Neb |
Jesse A Allen | Nehawka | Tom Fulton | Illinois | 8/18/1880 | 7/11/1928 | 7/13/1928 | Eight Mile Grove | Blank | Blank | Blank | Barber | Ambrose Allen | Blank | Blank | Blank | Blank | Gilmore |
James Ira Blake | Co Poor Farm | Chas. W Blake | Indiana | 4/5/1891 | 7/26/1928 | 7/27/1928 | Oakwood | Blank | Blank | Blank | Laborer | Hugh W Black | Blank | Sarah Wiseman | Blank | Eldora Blake | Blank |
Frank A Davis | Weeping Water | Cora Badgley | Pennsylvania | 11/10/1847 | 8/26/1928 | 8/29/1928 | Oakwood | Widowed | Blank | Blank | Retired | John Davis | Pennsylvania | Mary J | Canada | Margaret | Hilton |
Harvey Leroy Fisher | Weeping Water | Blank | Omaha | 5/31/1928 | 8/31/1928 | 9/2/1928 | Oakwood | Single | Blank | Blank | Blank | Blank | Blank | Blanch Fisher | Murdock Nebr. | Blank | Kruse |
Benjamin F Ruby | Weeping Water | Ed Ruby | Ohio | 9/19/1843 | 9/3/1928 | 9/5/1928 | Eight Mile Grove | Blank | Blank | Blank | Blank | Edward R Ruby | Ohio | Rosetta Haines | Ohio | Jane | Kruse |
Cora Heebner | Nehawka | Chas. Heebner | Iowa | 12/29/1866 | 9/22/1928 | 9/24/1928 | Mt Pleasant | Blank | Blank | Blank | Housewife | Granville Fleming | Pennsylvania | Matilda McNurlin | Indiana | Chas. | Will Brendel |
Joseph W Haslam | Weeping Water | Ray Haslam | Illinois | 7/8/1861 | 10/5/1928 | 10/7/1928 | Oakwood | Blank | Blank | Blank | Blank | Moses Haslam | England | Mary Mosley | Pennsylvania | Elizabeth | Uni. Hospital Omaha |
Joseph William Beardsley | Obertin Ohio | Blank | Blank | 12/23/1836 | 10/3/1928 | 10/7/1928 | Oakwood | Widowed | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank |
Ralph James Johnson | Nehawka | Olive Gawell(?) | Nebr. | 2/11/1878 | 10/9/1928 | 10/12/1928 | Mt Pleasant | Blank | Blank | Blank | Mechanic | Aguilla Johnson | Blank | Margaret Chapman | Blank | Olive Johnson | Blank |
Francis Marie Bates | Weeping Water | Amos Bates | Weeping Water | 10/9/1928 | 10/12/1928 | 10/13/1928 | Oakwood | Blank | Blank | Blank | Blank | Amos Ora Bates | Weeping Water | Stella Spangler | Alva Nebr. | Blank | Dr W Brendel |
James Edward Williams | Eagle Nebr | Mrs Caroline W | Wisconsin | 10/12/1845 | 10/13/1928 | 10/16/1928 | Eagle | Blank | Blank | Blank | Blank | Williams | Illinois | Schaffer | Illinois | Caroline E | Stewart |
Marie Oberle | Eagle | Children | Germany | 1/25/1844 | 10/14/1928 | 10/17/1928 | Eagle | Widowed | Blank | Blank | Blank | Geo. Sholtz | Germany | Rutter | Germany | Geo. | Stewart |
Ernest L Trumble | Plattsmouth | Marie Quinn Trumble | Eagle Nebr. | 2/13/1895 | 10/24/1928 | 10/26/1928 | Wyuka | Blank | Blank | Blank | Bank Clerk | Chas S Trumble | Michigan | Belle Urqurhart | Ohio | Marie Quinn Trumble | Bridges |
John Wesley Root | Eagle | Ben Root | Iowa | 11/28/1864 | 11/4/1928 | 11/6/1928 | Eagle | Blank | Blank | Blank | Blank | Wesley Root | Ohio | Elizabeth McClure | Missouri | Emma | Stewart |
Willimena Buckman | Avoca | Fred D | Germany | 6/29/1857 | 11/10/1928 | 11/13/1928 | North Branch | Married | Blank | Germany | Housewife | Blank | Germany | Blank | Germany | Fred D | Brendel |
Carrie Countryman | Weeping Water | Lincoln St Elizabeth | Neb. | 3/13/1869 | 11/13/1928 | 11/15/1928 | Oakwood | Blank | Blank | Blank | Blank | Emmit Countyman | Canada | Mary E McConahay | Pennsylvania | Blank | Miles Bruer |
Anna Marie Bates | Weeping Water | Robert Bates | Weeping Water | 11/16/1928 | 11/17/1928 | 11/18/1928 | Oakwood | Blank | Blank | Blank | Blank | Robert | Weeping Water | Emma Johnson | Weeping Water | Blank | Kruse |
Creda Brown | Weeping Water | Lee Brown | Weeping Water | 4/6/1910 | 11/19/1928 | 11/22/1928 | Oakwood | Blank | Blank | Blank | Blank | Lee Brown | Nebr | Lottie Philpot | Nebr. | Blank | Coroner (Omaha) |
Gertrude Brown Resso | Omaha | Lee Brown | Weeping Water | 5/14/1906 | 11/19/1928 | 11/22/1928 | Oakwood | Blank | Blank | Blank | Blank | Lee Brown | Nebr. | Lottie Philpot | Nebr. | Waldo Resso | Coroner |
Christian Nelson | Weeping Water | Mrs Anine Nelson | Denmark | 4/22/1869 | 12/7/1928 | 12/16/1928 | Oakwood | Blank | Blank | Blank | Farmer | Nelse Nelson | Denmark | Blank | Denmark | Anine | Gilmore |
Jerusha Ann Compton | Weeping Water | Sam Compton | Indiana | 10/11/1854 | 12/9/1928 | 12/11/1928 | Oakwood | Blank | Blank | Blank | Blank | Squire Grubbs | Indiana | Elizabeth Allan | Indiana | Sam Compton | Kruse |
Barbra Davis | Weeping Water | Theo. Davis | Orangeville Ohio | 8/7/1837 | 12/10/1928 | 12/13/1928 | Oakwood | Widowed | Blank | Blank | Blank | Russ Williams | Blank | Leah Rumbaugh | Blank | John H Davis | Blank |
Rosina Rusterholtz | Murray | Family | Maine | 4/21/1844 | 12/18/1928 | 12/20/1928 | Eight Mile Grove | Widowed | Blank | Blank | Blank | Luther Brown | Maine | Anna Landers | Maine | Levi C | Gilmore |
Lincoln W Smith | Omaha | W | Weeping Water | 1/12/1903 | 12/18/1928 | 12/21/1928 | Oakwood | Blank | Blank | Blank | Draftsman | Frank M Smith | Blank | Mary L Orton | Cass Co Nebr. | Blank | W H Attwood |
Agnes Reynolds | Nehawka | Family | Indiana | 7/9/1844 | 12/21/1928 | 12/23/1928 | Mt Pleasant | Widowed | Blank | Blank | Blank | Geo McBride | Blank | McCoy | Blank | Thomas A | Blank |
Mary Elizabeth Hunt | Weeping Water | Family | Missouri | 3/30/1848 | 12/23/1928 | 12/26/1928 | Oakwood | Widowed | Blank | Blank | Blank | John McNeil | Blank | Blank | Blank | Geo. | Kruse |
Johanna Klinm | Weeping Water | Sons | Germany | 8/11/1857 | 12/24/1928 | 12/27/1928 | Horning | Widowed | Blank | Blank | Blank | Jake Schirenburg | Germany | Margaret Mensen | Germany | John Klimm | Dieters |
Henry Thomas Squires | Wabash | C C Squires | West Virginia | 7/3/1849 | 12/29/1928 | 1/1/1929 | Wabash | Widowed | Blank | Blank | Blacksmith | Blank | Blank | Blank | Blank | Alice | Blank |
Baby Gibson | Weeping Water | Ben Gibson | Weeping Water | 1/5/1929 | 1/5/1929 | 1/6/1929 | Oakwood | Blank | Blank | Blank | Blank | Ben Gibson | New Hampshire | Anna May Eskew | Missouri | Blank | Dr Deiter |
Robert Wm Van Overbeck | Byers Cal. | Blank | Venango Nebr. | 2/17/1924 | 1/4/1929 | 1/7/1929 | Oakwood | Blank | Blank | Blank | Blank | Zeil Van Overbeck | Kanance Ill | Anna Bates | Weeping Water | Blank | Wilford W Barber |
Mary Anna Weber | Avoca | A F Weber | Germany | 3/9/1852 | 1/12/1929 | 1/15/1929 | Holy Trinity | Widowed | Blank | German | Blank | Mike Doresh | Germany | Mary Anna ----- | Germany | Andrew W | Deiter |
Samuel A Morris | Denver Col Littleton Co | Blank | Cin Ohio | 12/21/1842 | 1/21/1929 | 1/27/1929 | Avoca | Blank | Blank | Blank | Mason | Jacob Morris | Ohio | Mary Osgood | Pennsylvania | Blank | Blank |
Chas. Elloit Joyce | Weeping Water | Wife Hannah | Indiana | 5/28/1860 | 2/5/1929 | 2/8/1929 | Oakwood | Blank | Blank | Blank | Laborer | Wm Joyce | Blank | Blank | Blank | Bernice C Joyce | Blank |
Augetine Snider | Weeping Water | L Snider | Missouri | 6/23/1850 | 2/11/1929 | 2/13/1929 | Oakwood | Widowed | Blank | Blank | Retired | Lenard Baty | Pennsylvania | Nancy McNeil | Pennsylvania | Samual Snider | Kruse |
Mariah Louisa Mullen | Weeping Water | Geo Mullen | Ohio | 6/22/1842 | 2/11/1929 | 2/13/1929 | Oakwood | Widowed | Blank | Blank | Blank | McClery | Blank | Mary Luke | Blank | James | Thomas |
Edna Leora Hobbs | Omaha 2109 So 2nd St | Samuel | Ohio | 11/21/1858 | 2/14/1929 | 2/16/1929 | Oakwood | Blank | Blank | Blank | Blank | A M Perkins | New York | Blank | Blank | Samual | Workman |
Rosina Aulthouse | Eagle | Geo Aulthouse | Germany | 8/22/1856 | 2/14/1929 | 2/17/1929 | Sunny Hill | Blank | Blank | Germany | Housewife | Hoffman | Germany | Blank | Blank | Geo. | Stewart |
Donald Fitzpatrick | Weeping Water | John Fate | Weeping Water | 6/26/1912 | 2/18/1929 | 2/20/1929 | Oakwood | Blank | Blank | Blank | Blank | John | New York | Ella | Missouri | Blank | Blank |
Mahala L Snyder | Nehawak | Guy Snyder | Pennsylvania | 6/22/1851 | 2/21/1929 | 2/24/1929 | Mt Pleasant | Widowed | Blank | Blank | Blank | Amos Sheppard | Blank | Polly Green | New York | Chas W | Blank |
Susan Rounsavill | Denver Col | Albert L Howard | Benedict Neb. | Blank | Blank | 3/7/1929 | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank |
Mary Amy Hoback | Weeping Water | Blank | Virginia | 12/5/1850 | 3/8/1929 | 3/10/1929 | Avoca | Widowed | Blank | Blank | Blank | James L Reynolds | Blank | Leffel | Blank | John Wesley | Blank |
Henry C Stoll | Nehawka | Hans Stoll | Germany | 11/10/1844 | 3/16/1929 | 3/19/1929 | St Johns | Widowed | Blank | Blank | Ret. Farmer | John Stoll | Germany | Eliza Bae | Germany | Reaka | Barrett |
Danial Albert Miller | Weeping Water | Mrs Salina M | Indiana | 2/15/1850 | 3/19/1929 | 3/21/1929 | Oakwood | Blank | Blank | Blank | Farmer | Henry Miller | On The Bea. | Mary Hileman | Germany | Salina | Brendel |
William Henry Betts | Omaha | Vincent Betts | Avoca Neb | 11/28/1929 | 3/25/1929 | 3/27/1929 | Avoca | Divorced | Blank | Blank | Blank | W H Betts | Illinois | Mary | Illinois | Lena | Blank |
Joseph L Shrader | Nehawka | Mrs Alice Shrader | Virginia | 2/8/1851 | 3/26/1929 | 3/29/1929 | Mt Hope | Blank | Blank | Blank | Farmer | Henry Shrader | Pennsylvania | Day | Blank | Alice | Barrett |
Ellen Heffley Fate | Weeping Water | John Fate | Berlin Penn. | 11/8/1849 | 2/27/1929 | 02/31/1929 | Blank | Blank | Blank | Blank | Housewife | Benj. Cromwell | England | Harriet Ernhult | Pennsylvania | Jessie C Fate | Dr Kruse |
Mine Christensen | Weeping Water | H P | Denmark | 4/17/1863 | 4/6/1929 | 4/9/1929 | Oakwood | Blank | Blank | Blank | Housewife | Chris Jensen | Denmark | Helena Miller | Denmark | H P Christensen | Kruse |
Benjamin Dill | Murray Nebr. | Emma J dill | Whiteside Ill. | 8/22/1861 | 4/9/1929 | 4/12/1929 | Eight Mile Grove | Blank | Blank | Blank | Farmer | Andrew Dill | Blank | Susan Franklin | Ohio | Emma J | Jake Brendel |
Catherin Neumeister | Avoca | Sons | Lee Co Iowa | 10/20/1840 | 4/12/1929 | 4/14/1929 | Avoca | Widowed | Blank | Blank | Blank | Mike Ott | Germany | Sally Klaber | Germany | Gotlup | Will Brendel |
August Carl Graham | Weeping Water | Ernest Grahm | Germany | 10/2/1860 | 4/15/1929 | 4/17/1929 | Louisville | Widowed | Blank | Blank | Ret. Farmer | Blank | Germany | Blank | Germany | Minnie | Kruse |
Emma L Myers | Weeping Water | D N Myers | Wooster Ohio | 1/24/1868 | 4/16/1929 | 4/20/1929 | Oakwood | Blank | Blank | Am | Housewife | John Saal | Germany | Mary Baer | Germany | David N | Dr J W Kruse |
Robert Wm Hitchman | Weeping Water | Alec And Chas. | Pennsylvania | 2/28/1848 | 4/18/1929 | 4/21/1929 | Oakwood | Blank | Blank | Blank | Retired Painter | Alce B Hitchman | Pennsylvania | Martha Warren | Pennsylvania | Elizabeth | Kruse |
Martha J Taylor | Weep.Water (died Lincoln) | Mrs Geo. Ellis | Watson Missouri | 4/5/1859 | 5/1/1929 | 5/3/1929 | Oakwood | Widowed | Blank | Blank | Blank | Madison Barnheart | Tenn. | Maranda Sliger | Tenn | Robert Taylor | Everett |
Jennie Viola Hobson | Weeping Water | A B Hobson | Indiana | 6/19/1860 | 5/12/1929 | 5/14/1929 | Blank | Married? | Methodist | American | Housewife | John Q Miloy | Pennsylvania | Cynthia Campbell | Indiana | Alba B Hobson | Dr Thomas |
Selestia McNurlin | Weep.Water (died Lincoln) | Sons | Illinois | 7/12/1857 | 5/17/1929 | 5/19/1929 | Oakwood | Widowed | Blank | Blank | Blank | Isaac Nelson | Indiana | Louisa McCartha | Indiana | R D McNurlin | Blank |
Thomas Crozier | Weeping Water | J T and H A Crozier | Pennsylvania | 8/3/1850 | 5/20/1929 | 5/22/1929 | Oakwood | Blank | Blank | Blank | Retired RR Man | Samuel | Ireland | Latricia Ann Hyde | Kentucky | Joan | M N Thomas |
Grace M Countryman | Weep.Water (died Lincoln) | Will Hudson | Nebr. | 9/7/1872 | 5/24/1929 | 5/26/1929 | Oakwood | Blank | Blank | Blank | Teacher | R E Countryman | Canada | Mary E McConaha | Pennsylvania | Blank | M C Grate |
Bainbridge Walker Bates | Nehawka | Blank | Vermont | 10/12/1843 | 5/27/1929 | 5/28/1929 | Mt Pleasant | Widowed | Blank | Blank | Ret. Farmer | Warner Bates | Vermont | Pheobe Pettigrew | Vermont | Eunice A | Barrett |
Sophia Spahnle | Eagle | August Spahnle | Wisconsin | 2/16/1849 | 6/2/1929 | 6/5/1929 | Eagle | Widowed | Blank | Blank | Blank | Antone Boeswetter | Germany | Blank | Germany | Joseph | Finley(?) |
David N Myers | Weeping Water | H S Myers | Ohio | 2/1/1866 | 6/8/1929 | 6/12/1929 | Oakwood | Widowed | Blank | Blank | Retired | Henry Myers | Maryland | Hanna Shoemaker | Pennsylvania | Emma Louise | M N Thomas |
Wm Walter Cole | Weep.Water (died Lincoln) | W A Cole | Weeping Water | 6/8/1909 | 6/9/1929 | 6/13/1929 | Blank | Blank | Blank | Blank | Laborer | Walter A Cole | Grand Rapids Mich | Luella Norton | Atlantic Iowa | Blank | Black |
Lawrence Allen Midkiff | Avoca Nebraska | Father | Avoca Nebr | 5/31/1925 | 6/16/1929 | 6/18/1929 | Blank | Single | Blank | Blank | Blank | Oscar Midkiff | Union Nebr. | Marth Horner | Cook Nebraska | Blank | Dwyer |
If you have questions or problems with this site, email the County Coordinator David Gochenour