Name Of Deceased | Residence | Ordered By | Where Born | DOB | Date Of Death | Date Of Burial | Cemetery | Married? | Religion | Nationality | Occupation | Name Of Father | Father's Birthplace | Mother | Mother's Birthplace | Name Of Spouse | Cert. Physician |
Oliver Seacat | Avoca Nebr | Daughter | Indiana | 10/6/1872 | 6/26/1929 | 6/30/1929 | Blank | Widower | Blank | Blank | Retired | Monroe Seacat | Indiana | Polly Totten | Indiana | Blank | Brendel |
Grace E Smith | Weeping Water | Husband | Nebr | 9/3/1995 | 6/27/1929 | 6/30/1929 | Blank | Blank | Blank | Blank | Housewife | V H Hayes | Iowa | Emma Arnold | England | Blank | Kruse |
James Alvin Gilmore | Nehawka Nebr. | Wilson Gilmore | Cass Co Nebr | 6/19/1879 | 7/18/1929 | 7/20/1929 | Oakwood | Blank | Blank | Blank | Farmer | James R Gilmore | Washington Co. Penn | Elma Johnson | Hiland County Ohio | Blank | Dr Geo. Gilmore |
Stella McNurlin | Weeping Water | Oscar McNurlin | Elmwood | 2/17/1878 | 7/26/1929 | 7/28/1929 | Oakwood | Blank | Blank | Blank | Blank | Riley Rector | Indiana | Searh | Indiana | James Oscar McNurlin | Coroner |
Baby Bates | Weeping Water | Amos Bates | Weeping Water | 7/27/1929 | 7/27/1929 | 7/27/1929 | Oakwood | Blank | Blank | Blank | Blank | Amos Bates | Weeping Water | Stella Spangler | Alma Nebr | Blank | JW Will Brendel |
Elizabeth Margaret Brown | Wabash Nebr. | John C Brown | Grand Rapids Mich | 7/26/1873 | 7/30/1929 | 8/1/1929 | Blank | Married | Catholic | Blank | Blank | Patrick McEwen | Ireland | Mary | Ireland | John E Brown | O E Liston |
Marie Wulf | Eagle Nebr | Family | Germany | 6/21/1853 | 8/2/1929 | 8/4/1929 | Eagle | Widowed | Blank | Blank | Retired | Victor Schrader | Germany | Blank | Germany | Fred Wulf | Blank |
Webster Moore West | Weeping Water | Family | Marietta Ohio | 2/2/1853 | 8/8/1929 | 8/10/1929 | Oakwood | Blank | Blank | Blank | Farmer | Lucius West | Kentucky | Kate | Kentucky | Melissa Jane West | Conners |
William H Dow | Nehawka | Fred Dow | Cass Co Nebr | 11/17/1861 | 8/11/1929 | 8/13/1929 | Blank | Blank | Blank | Blank | Laborer | Fredrich Dow | Germany | Blank | Germany | Blank | Barsell |
Kittie Blanch Reger | Avoca | O W Reger | Clarks Neb | 11/7/1878 | 8/14/1929 | 8/16/1929 | Avoca | Blank | Congr. | Blank | Housewife | John Dunbar | Pennsylvania | Eulisia Blair | Illinois | O W Reger | Brendel |
Joseph Henry Hadkinson | Big Harbor Wash. | Mrs. J H Hadkinson | Blank | Blank | Blank | 8/18/1929 | Oakwood | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank |
Oscar A Johnson | Weeping Water | Emma Johnson | Sweden | 9/25/1876 | 8/28/1929 | 9/1/1929 | Oakwood | Blank | Blank | Blank | Restaraunt | PeterJohnson | Sweden | Blank | Sweden | Emma Johnson | Clayton Andrews |
Donald Emmit Benedict | Weeping Water | Georgia Benedict | Weeping Water | 12/11/1928 | 9/14/1929 | 9/15/1929 | Oakwood | Blank | Blank | Blank | Blank | Francis W Benedict | Blank | Georgia Benedict | Weeping Water | Blank | Will Brendel |
Fred Henry Ruge | Avoca | Blank | Nebr | 7/16/1890 | 9/15/1929 | 9/18/1929 | Otoe | Blank | Blank | Blank | Blank | Louise Ruge | Germany | Bredhof | Germany | Ganzel | Blank |
Mahala Keech | Weeping Water | E C Keech & J D Keech | (Very hard to read) | 7/10/1847 | 9/20/1929 | 9/22/1929 | Oakwood | Widowed | Blank | Blank | Blank | John Trent | Missouri | Blank | Blank | Danial Keech | Blank |
Flora Saus | Murray Nebraska | Buelah Saus | Rock Bluff Nebr | 3/27/1858 | 9/27/1929 | 9/29/1929 | Horning | Widowed | Pros. | Blank | Retired | Wm Fraus | Kentucky | Rebeckah Spires | Germany | Joseph W Saus | DN Gilmore |
Daniel Dieter | Otoe Nebr. | Dr Daniel Dieter | Maddison(?) Ne. | 9/15/1892 | 10/9/1929 | 10/12/1929 | Cedar Rapids Ne. | Blank | Catholic | German | Blank | John | Germany | Blank | Illinois | Barbara | Dieter |
Mary Carter Day | Weeping Water | C E Day | Sheffield Ohio | 6/5/1848 | 10/11/1929 | 10/13/1929 | Oakwood | Widowed | Blank | Blank | Blank | John Carter | England | Smeaton | England | Eugine I Day | W H Kruse |
Ruth Jean Rieke | Weeping Water | John Rieke | Neb. City | 4/12/1929 | 10/21/1929 | 10/23/1929 | Swan | Blank | Blank | Blank | Blank | John Rieke | Murray Nebr. | Blank | Plattsmouth | Blank | Blank |
Mary Etta Noel | Weeping Water | Fam. | Cass Co Nebr | 2/18/1867 | 11/11/1929 | 11/13/1929 | Oakwood | Widowed | Mennonite | Blank | Blank | Ben R Bates | Kansas | Mary E Ammill | Kansas | C T Noel | Gilmore |
Alice M Van Every | Wabash Nebr. | Family (Old Soldiers) | Canada | 11/15/1853 | 11/18/1929 | 11/20/1929 | Wabash | Widowed | Blank | Blank | Blank | Samuel Van Every | New York | Abigail Stewart | Canada | Chas. | Blank |
Margaret Minnie Wenzel | Eagle Nebr | Clyde Wenzel | Eagle | 11/28/1929 | 11/28/1929 | 11/29/1929 | Eagle | Blank | Blank | Blank | Blank | Clyde Wenzel | Eagle Nebr | Maybelle Snoke | Eagle Nebr. | Blank | Blank |
Aaron Anderson | Omaha 8340 Calif. St. | Sarah Elizabeth | Sweden | 6/12/1860 | 12/2/1929 | 12/4/1929 | Oakwood | Blank | Blank | Blank | Laborer | Blank | Blank | Blank | Blank | Blank | Blank |
Paris Siley(?) Balcom | Weeping Water | Annie E | Green Co. Wisc. | 1/30/1870 | 12/3/1929 | 12/6/1929 | Belleville Kansas | Blank | Blank | Blank | Blank | W R Balcom | New York | Helen Comstalk | Massachusetts | Annie E | Baily |
Maybelle Serah Wenzel | Eagle Nebr | Clyde | Eagle | 11/4/1903 | 12/6/1929 | 12/9/1929 | Eagle | Blank | Blank | Blank | Blank | Elton Snoke | Eagle | Margaret McKay | Canada | Clyde | Cameron |
Margaret Lutricia Reed | Omaha 2324 Howard St | Blank | Ohio | 1/18/1856 | 12/16/1929 | 12/18/1929 | Oakwood | Widowed | Blank | Blank | Blank | Bogard | Ohio | Lucinda | Indiana | Blank | Blank |
Bell C Preston | Weeping Water | W J Preston | Iowa | 12/29/1863 | 12/21/1929 | 12/23/1929 | Oakwood | Blank | Blank | Blank | Blank | Nelson B Hester | Pennsylvania | Celia Hathaway | Iowa | W J | Dr Kruse |
Joel Pearson | Meujakis(?) Nebr. | Sister | Sweden | 1/8/1874 | 12/22/1929 | 12/27/1929 | Sunrise | Married | Blank | Swede | Farmer | Haub Pearson | Sweden | Nellie Johnson | Sweden | Rebeckah Pearson | Brendel |
John Lester Wise | Weeping Water | Lawrence & | Michigan | 10/27/1855 | 12/26/1929 | 12/29/1929 | Elmwood | Widowed | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Kruse |
Nathanial Everhart | Weeping Water | Lina Limbach | Johnston Penn. | 12/16/1843 | 12/29/1929 | 1/1/1930 | Oakwood | Widowed | Blank | Blank | Stone Mason | John Everhart | Pennsylvania | Serah Benachaff(?) | Penn. | Susan | Kruse |
Baby Ruhge | Avoca Nebr | JH T Ruhge | Avoca | 12/31/1929 | 12/31/1929 | 12/31/1929 | Avoca | Blank | Blank | Blank | Blank | J H T Ruhge | Avoca Neb. | Clara Neumeister | Avoca Nebr | Blank | Will Brendel |
John Warren Swaidle | Lincoln Nebr. | Wife | Cass County | 6/2/1866 | 1/8/1930 | 1/11/1930 | Blank | Married | Blank | Blank | Retired Merchant | John Swaidle | Blank | Sarah Copple | Blank | Lillian Rose Swaidle | Blank |
Walter E Peterson | Omaha 653 So 42nd | Lile Peterson | Kans | 9/6/1869 | 1/17/1930 | 1/20/1930 | Eagle | Blank | Blank | Blank | Machinist | Geo. W Peterson | Illinois | Delia Schinton | Kansas | Lila Petera | J W McGee |
Bucephalus Wolph | Avoca Prect. | Sons | Near Nehawka | 10/8/1855 | 1/21/1930 | 1/24/1930 | Mt Pleasant | Blank | Blank | Blank | Farmer | Henry Clay Wolph | Pennsylvania | Ester Beaier | Ohio | Getrude Wolph | Blank |
Marjory Leone Barkhurst | Wabash | N T Smith | Weeping Water | 5/25/1903 | 2/7/1930 | 2/9/1930 | Oakwood | Blank | Congr. | Blank | Housewife | H P Smith | Weeping Water | Daisy Gordon | Weeping Water | H E Barkhurst | Corey/Clayton Andrews |
William Childrish Wollen | Weeping Water | Family | Rockford Ind | 9/11/1844 | 2/15/1930 | 2/18/1930 | Oakwood | Widowed | Blank | Blank | R Farmer | Mathais Wollen | Blank | Cathryn Childrish | Blank | Mary J | Thomas |
Martha Jane Ronne | Weiser Idaho | Family | West Virginia | 2/1/1851 | 2/18/1930 | 2/23/1930 | Oakwood | Widowed | Blank | Blank | Blank | Richard Lewis | Don't Know | Blank | Blank | F M Ronne | Blank |
John Wm Amick | Murray Nebraska | Sons | Athens Ohio | 10/19/1851 | 3/7/1930 | 3/9/1930 | Oakwood | Widowed | Blank | Blank | Ret. Farmer | Geo. Amick | Blank | Mary Walters | Blank | Laura Ann | Gilmore |
Marjorie Knabloch | Nehawka Nebr. | H D Knabloch | Omaha Nebr | 11/14/1929 | 3/14/1930 | 3/16/1930 | Mt Pleasant | Blank | Blank | Blank | Blank | H D | Iowa | Leona Mack | Nebr. | Blank | Blank |
Sarah Hester Conrad | Avoca Nebraska | Lawson/Chas. Conrad | Cordon(?) Ind. | 4/9/1857 | 3/22/1930 | 3/24/1930 | Blank | Widowed | Christian | Blank | Blank | William Belther | Indiana | Wall | Ind | Blank | Brendle |
Marshall G Barber | Gretna Nebr. | Marshall G Barber | Omaha Nebr | 3/20/1930 | 3/22/1930 | 3/24/1930 | Oakwood | Blank | Blank | Blank | Blank | Marshall G | North Carolina | Ellen Petersen | Weeping Water | Blank | W L Taylor |
Samuel A Hobbs | Broken Bow Nebr | Blank | Illinois | 10/18/1855 | 3/27/1930 | 3/30/1930 | Oakwood | Widowed | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Elma L Perkins | Blank |
Ellen Milbera Stoner | Papillion | Mrs Lena Stamm | Ohio | 7/13/1857 | 3/30/1930 | 4/1/1930 | Oakwood | Widowed | Blank | Blank | Blank | Sam Wart | Blank | Blank | Blank | Geo. | Blank |
Mary Odell Stoner | Manley Nebr. | Grover Lorenson | Manley Nebr. | 4/3/1930 | 4/3/1930 | 4/3/1930 | Oakwood | Blank | Blank | Blank | Blank | Grover Lorenson | Manley Nebr. | Mable Coon | Ohio | Blank | M N Thomas |
Melvin Keith Stoner | Manley Nebr. | Grover Lorenson | Manley Nebr. | 4/3/1930 | 4/3/1930 | 4/3/1930 | Oakwood | Blank | Blank | Blank | Blank | Grover Lorenson | Manley Nebr. | Mable Coon | Ohio | Blank | M N Thomas |
Margaret Mae Stoner | Manley Nebr. | Grover Lorenson | Manley Nebr. | 4/3/1930 | 4/3/1930 | 4/3/1930 | Oakwood | Blank | Blank | Blank | Blank | Grover Lorenson | Manley Nebr. | Mable Coon | Ohio | Blank | M N Thomas |
Henry Moses Pollard | Nehawka | Mrs Molly P | Tyson Vermont | 7/24/1867 | 4/7/1930 | 4/9/1930 | Mt Pleasant | Blank | Blank | Blank | Carpenter | Moses Pollard | Tyson Vermont | Sally A Miner | Tyson Vermont | Molly E | Gilmore |
Alice Amelia Vandenberg | Murdock | Daughter | New York | 4/2/1849 | 4/19/1930 | 4/21/1930 | Wabash | Widowed | Blank | Blank | Retired | Giddion Sanford | New York | Blank | Blank | Geo. E. | Lee |
Fredrich Hallenberg | Murray Nebraska | Blank | Illinois | 5/7/1869 | 4/26/1930 | 4/29/1930 | Mt Pleasant | Blank | Blank | Blank | Blank | Fredrich | Germany | Willimina Elstrodt | Germany | Blank | Jake Brendle |
Albert Silas Nuichell(?) | Webster City Iowa | Stella Naudall(?) | Wisconsin | 10/8/1867 | 5/24/1930 | 5/26/1930 | Blank | Married | Blank | Blank | Retired | Harvey Henry Nuichell(?) | Blank | Anna Burgess | Blank | Stella Nuichell(?) | Dr F N Kruse |
Vivian Thelma Greer or Green | Kadoka South Dakota | Bart Hopkins | Weeping Water | 2/1/1913 | 5/26/1930 | 5/30/1930 | Blank | Married | Blank | Blank | Housewife | Alex Hopkins | Weeping Water | Lessie Maris | Elmwood | Chaucer(?) Green | Frank E White |
Tillie Kruse | Weeping Water | T N Kruse | Des Moines Iowa | 11/26/1874 | 5/29/1930 | 6/1/1930 | Blank | Married | Blank | Blank | Housewife | John Peters | Germany | Catherine Jacobs | Germany | Dr F W Kruse | Dr T N Kruse |
Danial Seth Rockwell | Manley | Family | New York | 3/28/1847 | 6/13/1930 | 6/15/1930 | Oakwood | Widowed | Blank | Blank | Blank | Rockwell | New York | Eliza Taylor | New York | Ellen Francis | M N Thomas |
Henry Hillman | Decatur Ne. Univ Hosp | Mammie Hillman | Dixon Ill | 8/5/1874 | 6/19/1930 | 6/23/1930 | Oakwood | Blank | Blank | Blank | Farmer | D J Hillman | Germany | Mary Harvey | New York | Helen Hillman | Blank |
Charles LeRoy Patterson | Weeping Water | County | Weeping Water | 6/24/1930 | 6/25/1930 | 6/26/1930 | Oakwood | Blank | Blank | Blank | Blank | Russell Patterson | Newton Iowa | Rosa L Shultz | Texas | Blank | Theo. Stuchart |
Abe Askew | Oakland California | Ben Gibson(?) | Missouri | 12/17/1890 | 7/5/1930 | 7/10/1930 | Oakwood | Blank | Blank | Blank | Machinist | Elisha Askew | Illinois | Mary Haney | Tennessee | Blank | Blank |
Dietrich Koester | Weeping Water | Lena Koester | Germany | 4/2/1866 | 7/24/1930 | 7/28/1930 | Oakwood | Blank | C.E. | Blank | Farmer | Fredrich Koester | Germany | Dorthea Zunhingst | Germany | Lena | Kruse |
Betty Jean McFarland | Weeping Water | Ed Mc. | Blank | 12/20/1926 | 7/27/1930 | Blank | Blank | Blank | Blank | Blank | Blank | Ed McFarland | Blank | Blank | Blank | Blank | Blank |
Mary Adaline Quinton | Sedgwick Colo | Blank | Ohio | 4/14/1854 | 7/26/1930 | 7/28/1930 | Oakwood | Blank | Blank | Blank | Blank | John Wright | Ohio | Mary | Ohio | John R | C H Smith |
Emma I Forman | Alvo | Elton Snoke | Iowa | 6/13/1864 | 7/30/1930 | 8/1/1930 | Eagle | Widowed | Blank | Blank | Blank | Henry Snoke | Pennsylvania | Mary Ann Prouty | New York | Geo. | Liston |
Estilla M Wright | Union Nebr. | Arthur Wright | Cass County Neb. | 2/17/1885 | 8/23/1930 | 8/25/1930 | Oakwood | Blank | Blank | Blank | Housewife | Frank Parker | Illinois | Minnie R Compton | Cass County Nebr. | Arthur Wright | R P Westover |
Frank Pollard Sheldon | Nehawka Nebr. | Mrs F P Sheldon | Nehawka | 10/11/1866 | 8/31/1930 | 9/4/1930 | Mt Pleasant | Blank | Blank | Blank | Merchant | Lawson Sheldon | Vermont | Julia Ann Pollard | Vermont | Blank | Dr Dunn (Omaha) |
Harriet Adeline Bailey | Weeping Water | F L Bailey | Wisconsin | 11/14/1869 | 9/23/1930 | 9/25/1930 | Oakwood | Blank | Blank | Blank | Blank | Geo. H Molton | Canada | Henrietta Carpenter | New York | F L Bailey | Will Brendel |
Robert Reed Nickles | Murray Nebraska | Mrs Mary A Nickles | Kentucky | 9/8/1840 | 10/3/1930 | 10/5/1930 | Lewiston | Blank | Blank | Blank | Retired Farmer | James Nickles | Blank | Rue Ann Graves | Blank | Mary A | Geo. Gilmore |
John R Quinton | Sedgwick Colo | Carl Quinton | Cass Co Nebr | 7/7/1862 | 10/2/1930 | 10/6/1930 | Oakwood | Widowed | Blank | Blank | Farmer | Jocharia Quinton | Blank | Elizabeth Seaman | Blank | Blank | Blank |
Stella Irene Hammer | Chambers Nebr. | Blank | Cass Co Nebr | 4/24/1875 | 10/5/1930 | 10/9/1930 | Oakwood | Blank | Blank | Blank | Housewife | Fredrich Ronne | Germany | Marthe Leuers | Wheeling WV | Ezra Char. Hammer | Blank |
Oren M Dawson | Gandy Nebr. | Dane Faltz | Ohio | 10/14/1855 | 10/19/1930 | 10/22/1930 | Oakwood | Blank | Blank | Blank | Farmer | J L Dawson | Holmes Co Ohio | Mary McCullan | Wayne Co Ohio | Blank | Frank Bushman |
Edward Randoph Billups | Weeping Water | Blank | Hamburg Iowa | 6/14/1856 | 10/25/1930 | 10/27/1930 | Oakwood | Widowed | Blank | Blank | Blank | John Billups | Ireland | Sarah Randolph | Blank | Malindia | Kruse |
Edward Francis Bergmann | Manley | F J Bergmann | Manley Nebr | 2/8/1911 | 11/1/1930 | 11/3/1930 | St Patricks | Blank | Blank | Blank | Farmer | Frank J | Cass Co. Nebr | Rosalia P Friedl | Germany | Blank | Stuckert |
Alice Elane Rieke | Weeping Water | John C Brown | Weeping Water | Blank | 11/2/1930 | 11/3/1930 | Union | Blank | Blank | Blank | Blank | John Rieke | Murray | Blank | Blank | Blank | Blank |
Hobart Thos. Blake | Springfield Nebr. | Hobart Blake | Weeping Water | 7/23/1928 | 11/11/1930 | 11/12/1930 | Oakwood | Blank | Blank | Blank | Blank | Hobart Blake | Harrison Co. Ind | Ida Christian | Weeping Water | Blank | Blank |
Eary Etta Kreider | Weeping Water | John K | Illinois | 5/23/1853 | 11/26/1930 | 11/28/1930 | Oakwood | Blank | Blank | Blank | Housewife | John P Myers | Ohio | Lidia Arnold | Rhode Island | John E | Thomas |
Coraline Williams | Eagle Nebr. | Dr Langacre | Penn. | 12/19/1852 | 11/14/1930 | 11/16/1930 | Eagle | Widowed | Blank | Blank | Blank | Albert Krieger | Germany | Mary Humble Or Hummel | Clearfield Penn. | Ed Williams | Stewart |
Samuel Ira Compton | Weeping Water | Mrs Herman Hillman | Bell Plain Iowa | 4/20/1856 | 11/27/1930 | 11/30/1930 | Oakwood | Widowed | Blank | Blank | Retired | Elias N | Ohio | Nancy Jenkins | Blank | Blank | Kruse |
Elmer A Williams | Walton Nebr. | Bertha Williams | Illinois | 6/1/1875 | 11/11/1930 | 12/1/1930 | Eagle | Blank | Blank | Blank | Farmer | Edwin Williams | Ireland | Jane | Illinois | Bertha | Sawyer |
Zachariah W Shrader | Nehawka | Mrs. Rachel | Virginia | 12/26/1849 | 12/14/1930 | 12/18/1930 | Auterbine | Blank | Blank | Blank | Ret. Farmer | Henry Shrader | Germany | Edith Day | Blank | Rachel | Hanson |
Maxine Ruth Fitzpatrick | Weeping Water | Ray. | Weeping Water | 6/12/1929 | 12/16/1930 | 12/19/1930 | Oakwood | Blank | Blank | Blank | Blank | Ray | Weeping Water | Lelia Zessen | Minersville Nebr | Blank | Will Brendel |
Samantha Oria Timblin | Panama Nebr | Jasper Timblin | Penn. | 11/30/1864 | 12/29/1930 | 12/31/1930 | Oakwood | Blank | Methodist | Blank | Housekeeping | Josiah Timblin | Pennsylvania | Susannah Ritter | Penn. | Blank | Blank |
Charles P Snyder | Eagle | Mrs Emma B Snyder | Indiana | 3/15/1859 | 12/30/1930 | 1/2/1930 | Blank | Blank | Blank | Blank | Retired | Wm Snyder | Ohio | Julia Patterson | New York | Ana B | Stewart |
John Brown Wardell | Wabashq | Wm Bauton | Ruskwill Nebr | 11/13/1846 | 1/24/1931 | 1/26/1931 | Oakwood | Blank | Blank | Blank | Retired Farmer | Samual Wardell | Don't Know | Isabell Brown | Don't Know | Blank | L D Lee |
Fred Johnson | Weeping Water | L Wade | Sweden | 6/9/1861 | 1/27/1931 | 1/28/1931 | Oakwood | Blank | Blank | Blank | Blank | Blank | Sweden | Blank | Blank | Blank | Blank |
Fred Obernolte | Kansas City Mo. | Blank | Wabash Nebr. | 8/16/1881 | 1/27/1931 | 1/29/1931 | Wabash | Blank | Blank | Blank | Miller | Simon | Germany | Lena | Germany | Blank | Blank |
Henry Hubbard | Weeping Water | Blank | New York | 10/3/1836 | 1/30/1931 | 2/1/1931 | Oakwood | Blank | Blank | Blank | Retired Miller | Clement Hubbard | New York | Erathusa Calburn | New York | Mary Jane | M N Thomas |
Elizabeth Kirchoff | Weeping Water | Dick | Weeping Water | 10/25/1916 | 2/8/1931 | 2/11/1931 | North Branch | Blank | Lutheran | Blank | Blank | Dick Kirchoff | Germany | Henrietta Keicheck(?) | Wisconsin | Blank | Dwyer |
Lewis Grant Plybon | Nehawka | Mrs Alice | Virginia | 2/12/1865 | 2/23/1931 | 2/25/1931 | Mt Pleasant | Blank | Blank | Blank | Farmer | James Crawford Plybon | Virginia | Emma Topping | Virginia | Alice | Gilmore |
Wm Darius Wheeler | Murray Nebraska | Alice | Miss. | 1/20/1859 | 2/24/1931 | 2/26/1931 | Horning | Blank | Blank | Blank | Farmer | Jordon Wheeler | Miss. | Henrietta Shaw | Miss. | Alice | T P Livingston |
Emma Elizabeth Wachter | Eagle | Theo Wachter | Eagle | 8/19/1890 | 3/17/1931 | 3/20/1921 | Eagle | Blank | Blank | Blank | Housewife | John W Root | Ohio | Maybell Harding | Don't Know | Theodore | Graham |
Ruth Velma McKay | Weeping Water | Merle McKay | Weeping Water | 11/14/1893 | 3/27/1931 | 3/31/1931 | Oakwood | Blank | Congr | Blank | Housewife | Rob. Jameson | Ohio | Serah E Rogers | Missouri | Merle | Neely |
Mary Ann Towle | Murdock | Daughters | Mass. | 3/7/1852 | 4/1/1931 | 4/4/1931 | Wabash | Widowed | Catholic | Blank | Blank | Michael Cavey | Ireland | Briget Ann Slattery | Ireland | Geo. | Blank |
Oscar Kiel | Eagle Nebr. | Mrs Serah Keil | Wyoming Nebr. | 10/20/1857 | 4/1/1931 | 4/3/1931 | Eagle | Blank | Blank | Blank | Blank | Wm Keil | Germany | Dorotha Johnson | Germany | Serah | Stewart |
Clara Opal Wade | Weeping Water | Lonnie Wade | Weeping Water | 8/20/1928 | 4/7/1931 | 4/8/1931 | Oakwood | Blank | Blank | Blank | Blank | Lonnie Wade | Kentucky | Nettie Harvey | Kentucky | Blank | Blank |
Emma Florence Hunter | Weeping Water | J N Hunter | Penn. | 9/14/1863 | 4/15/1931 | 4/18/1931 | Oakwood | Blank | Blank | Blank | Blank | S PG Coglizer | Penn. | Martha Shull | Penn. | Isaac N Hunter | M N Thomas |
Lula Westlake | White Lake SD | John Westlakd | Nebr. | 5/9/1875 | 5/11/1931 | 5/15/1931 | Blank | Blank | Blank | Blank | Blank | Chas Grathy | Germany | Blank | Blank | John Westlake | C S Babb |
Nettie J Elgaard | Weeping Water | Cris Elgaard | Denmark | 6/24/1877 | 5/21/1931 | 5/24/1931 | Oakwood | Blank | Blank | Blank | Housewife | James A Mogensen | Denmark | Christen K Christensen | Denmark | Cris Elgaard | McCarty |
Baby Brown | Avoca Nebr. | Harvy Brown | Avoca Nebr | 5/15/1831 | 5/24/1931 | 5/25/1931 | Avoca | Blank | Blank | Blank | Blank | Harvy Brown | Fair Play Missouri | Elsie Gothard | Fair Play Missouri | Blank | Dr Will Brendel |
Marion Clifford Anderson | Nehawka | H P Johnson | Nehawka | 5/25/1931 | 6/24/1931 | 6/26/1931 | Mt Pleasant | Blank | Blank | Blank | Blank | Hennings P Johnson | Sweden | Luceil Martain | North Carolina | Blank | Hanson |
Serah Emma Newham | Weeping Water | Wm Newham | London England | 1/5/1881 | 6/29/1931 | 7/1/1931 | Mt Pleasant | Blank | Blank | Blank | Housewife | Wm Marrell | England | Serah Sanders | England | Wm Newham | Dr Kruse |
Joshua Sutphin | Nehawka | Hattie | Floyd Co Virginia | 5/13/1863 | 7/15/1931 | 7/17/1931 | Mt Pleasant | Blank | Blank | Blank | Blank | Bird Sutphin | Floyd Co Virginia | Rebekah Kieth | Virginia | Hattie | Hanson |
John Maurer | Eagle | Geo. Maurer | Germany | 7/4/1860 | 7/17/1931 | 7/19/1931 | Plesant Hill | Blank | Lutheran | German | Farmer | Lepold Maurer | Germany | Catherine Berne | Germany | Blank | Stewart |
Mary Preston | Knobnoster Missouri | Mrs John Pittenger | Blank | 2/27/1851 | 7/29/1931 | 7/31/1931 | Springfield | Widowed | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Geo Grove |
Thomas R Boone | Lincoln 530 No 14 st | Myra Boone | Maurito Illinois | 7/5/1854 | 8/7/1931 | 8/9/1931 | Wyuka | Blank | Blank | Blank | Custodian | Thomas Boone | Penn. | Harret Roberts | Penn. | Myra Boone | Hornes |
Albert Stock | Weeping Water | E A Stock | Lincoln Nebr. | 8/7/1931 | 8/7/1931 | 8/9/1931 | Oakwood | Blank | Blank | Blank | Blank | Elias Albert Stock | Huntingon W Vir. | Myrtle E Brown | Madison Nebr. | Blank | Dr Becker |
If you have questions or problems with this site, email the County Coordinator David Gochenour