Name Of Deceased | Residence | Ordered By | Where Born | DOB | Date Of Death | Date Of Burial | Cemetery | Married? | Religion | Nationality | Occupation | Name Of Father | Father's Birthplace | Mother | Mother's Birthplace | Name Of Spouse | Cert. Physician |
Ellen Virginia Rieke | Union, Nebr | George Rieke | Union | 2/9/1933 | 9/28/1933 | 9/30/1933 | East Union | Single | Blank | German | Blank | George Rieke | Cass County Nebr. | Leora Ferris | Cass Co. | Blank | Tyson |
Almeda Josephson | Weeping Water | Family | Backeby Sweden | 9/26/1867 | 10/10/1933 | 10/12/1933 | Oakwood | Widowed | Methodist | Swedish | Housework | Johnson | Sweden | Blank | Sweden | John R Josephson | Kunkle |
John H Weichel | Alvo | H M Weichel | Blank | Blank | 10/13/91933 | 10/15/1933 | Elmwood | Blank | Blank | Blank | Farmer | Blank | Blank | Blank | Blank | Blank | Douglas |
William Ossenkop | Louisville | Minne Ossenkop | Louisville | 10/5/1877 | 10/23/1933 | 10/25/1933 | Louisville | Married | Blank | German | Blank | John Ossenkop | Germany | Pauline Paukmen(?) | Germany | Mrs. Minnie | Blank |
James L Terryberry | Cedar Creek | Glen Terryberry | Hillsdale Iowa | 2/8/1862 | 10/29/1933 | 10/31/1933 | Glendale | Widower | Blank | German | Farmer | Fred Terryberry | New Jersey | Mary Boyd | Illinois | Blank | Herbert Worthman |
Elizabeth Flamme(?) | Nehawka | Mrs. John Koap(?) | Germany | 12/3/1849 | 10/30/1933 | 11/1/1933 | Nehawka | Widowed | Blank | Blank | Housewife | John Stoll | Germany | Boha | Germany | Blank | Barrett & Walters |
Wm. R Sperry | Cambridge Nebr. | Ed Sperry | Missouri | 7/1/1882 | 11/17/1933 | 11/20/1933 | Oakwood | Widowed | Blank | Blank | Farm Hand | Wm Sperry | Missouri | Gertrude Nichols | Michigan | Blank | B F Stewart |
Marilyn Scudder | Nehawka | Albert Scudder | Nehawka | 6/22/1933 | 11/28/1933 | 11/28/1933 | Blank | Single | Blank | Blank | Blank | Albert Scudder | Macon Ill | Gertrude Burton | Nebraska City | Blank | Walters MD |
Harold Klepser | New York City NY | Blank | Weeping Water | 6/25/1893 | 11/26/1933 | 12/1/1933 | Oakwood | Blank | Blank | Blank | Artist | A J Klepser | Blank | Blank | Blank | Blank | Blank |
Lena May Crozier | Weeping Water | Archie | Weeping Water | 7/27/1883 | 11/30/1933 | 12/2/1933 | Oakwood | Blank | Blank | Blank | Blank | Sanford Coglizer | Pennsylvania | Martha Scull | Pennsylvania | Blank | Thomas |
Asa Wiley Fitzpatrick | Imperial Ne. Nehawka | Curtis | Bedford City Vt. | 8/16/1860 | 12/1/1933 | 12/2/1933 | Imperial | Widowed | Blank | Blank | Blank | Adams | Ver. | Blank | Ver. | Blank | Kunkle |
Wm Waldo Peterson | Milford Kansas | Blank | Plattsmouth Ne. | 2/9/1897 | 11/30/1933 | 12/2/1933 | Oakwood | Widowed | Blank | Blank | Farmer | W A Peterson | Nebr | M Bauer | Texas | Blank | E G Dennis |
Emma Jane Davis | Weeping Water | Dr Geo Gilmore | Cass Co Nebr | 2/17/1863 | 12/4/1933 | 12/6/1933 | Oakwood | Widowed | Blank | Blank | Blank | John Gilmore | Washington Co Penn | Marcie Helen Massie | Adams Co. Ohio | Blank | Kunkle |
Bros Harry Nelson | Murray | Selma Nelson | Weeping Water | 5/30/1881 | 12/18/1933 | 12/21/1933 | Mt Pleasant | Blank | Blank | Blank | Merchant | F G O Nelson | Sweden | Johanna Carlson | Sweden | Selma | Tyson |
Harry Ernest Wulf | Avoca | Celia Wulf | Germany | 12/4/1851 | 12/21/1933 | 12/24/1933 | Avoca | Blank | Blank | German | Ret. Farmer | Frank | Germany | Graves | Germany | Celia | Will Brendel |
Charley Brandt | Dunbar Nebr. | Henry Ross | Germany | 9/3/1859 | 12/28/1933 | 12/30/1933 | St Johns | Widowed | Blank | Blank | Blank | Fred | Germany | Rughe | Germany | Blank | McVean Edwards |
Anna Gruber | Nehawka | Henry Gruber | Cass Co Nebr | Blank | 12/29/1933 | 12/31/1933 | Mt Pleasant | Blank | Blank | German | Housework | Jacob Gruber | Germany | Margaret Young | Germany | Blank | Walters |
Herman Schomaker | Nehawka | Family | Germany | 5/5/1862 | 12/30/1933 | 1/2/1934 | Mt Pleasant | Blank | Blank | Blank | Ret. Farmer | Peter | Germany | Anna Lau | Germany | Blank | Walters |
Robert F Olsen | Davenport Iowa | Frank Olsen | Davenport Iowa | 1/8/1934 | 1/8/1934 | 1/11/1934 | Oakwood | Single | Blank | Blank | Blank | Frank Olsen | Weeping Water | Quetin Hookstra | Atkinson Nebr. | Blank | Howard A Weis |
Carl Sell | Weeping Water | County | Hastings Nebr. | 7/26/1893 | 1/14/1934 | 1/17/1934 | Oakwood | Blank | Blank | Blank | Laborer | Jacob | Russia | Not Known | Russia | Ora | Thomas |
Branson M Cline | Plattsmouth | Ida Cline | Indiana | 7/24/1852 | 1/16/1934 | 1/18/1934 | Union | Blank | Blank | Blank | Blank | John W Cline | Virginia | Elizabeth Cline | Virginia | Ida | Hudson |
Joann Crozier | Weeping Water | Henry Ross | Noblesville Ind. | 6/11/1853 | 1/17/1934 | 1/19/1934 | Oakwood | Widowed | Blank | Blank | Housewife | James Bartholomew | Ohio | Ruth M Smith | Ohio | Thomas | Thomas |
Henrietta Sophia Schwartz | Nehawka | Family | Nehawka Nebr. | 3/12/1894 | 1/17/1934 | 1/20/1934 | St Johns | Blank | Blank | Blank | Teacher | John Scharty(?) | Germany | Christina Koop | Germany | Died Clarkson Hosp. | Blank |
Carol Ann Pollard | Nehawka | Hall A Pollard | Nehawka | 9/19/1931 | 2/6/1934 | 2/8/1934 | Mt Pleasant | Blank | Blank | Blank | Blank | Hall A Pollard | Nehawka | Verna Harris | Murray Nebr | Blank | Walters |
Ann Marie Rehmeier | Weeping Water | Fred and Simon | Denmark | 2/22/1855 | 2/8/1934 | 2/11/1934 | Oakwood | Blank | Blank | Danish | Blank | Nels Nelson | Denmark | Maren Hansdatter | Denmark | Gottlieb | Kunkle |
William W Kirkpatrick | Weeping Water | Ray Haslan(?) | Iowa | 7/18/1855 | 2/19/1934 | 2/21/1934 | Oakwood | Blank | Blank | Blank | Ret. Farmer | Samual Kirkpatrick | Ohio | Elizabeth Craig | Ohio | Margaret | M N Thomas |
James Henry Johnson | Weeping Water | Family Mary Johnson | Mills Co Iowa | 3/30/1857 | 2/21/1934 | 2/25/1934 | Oakwood | Married | Blank | Blank | Farmer | Joseph Johnson | Missouri | Nancy Raines | Missouri | Mary | M N Thomas |
Pleasant H Canaday | Weeping Water | Blank | Avoca Nebr. | 10/27/1859 | 2/23/1934 | 2/25/1934 | Oakwood | Widower | Blank | Blank | Retired | Riley Canaday | Indiana | Margaret Ann Woodward | Indiana | Blank | Dr M N Thomas |
Wilhelmina Schoemaker | Nehawka | Henry Schoemaker | Nehawka | 9/20/1861 | 3/15/1934 | 3/17/1934 | St Johns | Blank | Blank | German | Housewife | Fredrich Carsten | Germany | Saloma Sturm | France | Henry | Geo Gilmore |
William Arthur Bouton | Wabash | Family | Henry Co Ill | 9/21/1864 | 3/20/1934 | 3/22/1934 | Oakwood | Widowed | Blank | Blank | Ret. Farmer | Enoch Bouton | New York | Mary Ann Beatty | Pennsylvania | Blank | Thomas |
Charles J Tilson | Murray Nebr. | Tom Tilson | Vermont | Blank | Mar/01/1934 | 3/1/1934 | Oterbine | Married | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank |
Gile Albert Stoll | Nehawka | Albert Stoll | Nehawka | 9/10/1907 | 3/23/1934 | 3/26/1934 | Mt Pleasant | Blank | Blank | Blank | Laborer | Albert | Cass Co Nebr | Mary Fulton | Cass Co Nebraska | Blank | Walters |
Thomas F Jameson | Weeping Water | Grace Mary and Margaret | Johnstown | 4/2/1858 | 3/24/1934 | 3/27/1934 | Oakwood | Widowed | Blank | Blank | Carpenter | Wm Jameson | Scotland | Janett Hamilton | Scotland | Mary L Hobson | Langacre |
Evelyn Edith Mogensen | Weeping Water | Otto M | Weeping Water | 8/27/1927 | 4/4/1934 | 4/6/1934 | Oakwood | Blank | Blank | Blank | Blank | Otto Mogensen | Denmark | Christane Christensen | Denmark | Blank | Kunkel |
David D Adams | Nehawka | Charles Adams | Hamilton Can. | 1/4/1852 | 4/8/1934 | 4/10/1934 | Johnson | Widower | Blank | Blank | Druggist | Samuel Adams | Ireland | Agnes McGill | Ireland | Blank | Walters |
Anna Kohn | Weeping Water | Mark Tompkins And Ossie Butts | Minnesota | 10/27/1862 | 4/18/1934 | 4/20/1934 | Oakwood | Widowed | Blank | Blank | Blank | Philo M Butts | Rockport Indiana | Margaret Builer | Germany | Blank | Will Brendel |
Louise Becker | Elmwood Nebr | Mrs Chas Frollich | Germany | 1/21/1848 | 4/21/1934 | 4/23/1934 | Eagle | Widowed | Blank | Blank | Blank | Conrad Stutz | Germany | Blank | Germany | Blank | Liston |
Katie Stone West | D C West | Nehawka | Cass Co Nebr | 9/29/1870 | 4/23/1934 | 4/25/1934 | Mt Pleasant | Blank | Blank | Blank | Blank | James M Stone | Kentucky | Millie Bayer Smith | Illinois | D C West | Blank |
John Hamilton Faris | Murray | Rachel Faris | Virginia | 3/5/1871 | 5/1/1934 | 5/3/1934 | Blank | Married | Blank | Blank | Farmer | Samuel Faris | Virginia | Ellen Goodpasture | Virginia | Rachel Faris | Tyson |
Regna(?) Fay Harmer | Weeping Water | (Pauline Harmer) Cass Co. | Weeping Water | 12/25/1932 | 5/2/1934 | 5/5/1934 | College Hill | Blank | Blank | Blank | Blank | Amos Hrabik | Omaha Nebr. | Pauline Harmer | Weeping Water | Blank | Blank |
Henry Wm Schomaker | Nehawka Nebr. | Family | Germany | Blank | 5/5/1934 | 5/7/1934 | Mt Pleasant | Widowed | Blank | German | Ret. Farmer | Blank | Blank | Blank | Blank | Blank | Blank |
Elizabeth Hitchman | Weeping Water | Family | Penn | 4/24/1854 | 5/10/1934 | 5/12/1934 | Oakwood | Widowed | Blank | Blank | Blank | Robert Calborn | Pennsylvania | Sarah Tice | Virginia | Robert | M N Thomas |
Sarah Jane Metcalf | Weeping Water | Family | Harlin Co Ohio | 5/9/1852 | 5/13/1934 | 5/15/1934 | Oakwood | Widowed | Blank | Blank | Blank | Supers | Blank | Blank | Blank | Richard | Brendel |
Abraham Lincoln Pettit | Eagle | C E Pettit | Peru Nebr | 6/20/1860 | 5/27/1934 | 5/29/1934 | Eagle | Widowed | Blank | Blank | Carpenter | Samuel Pettit | Blank | Blank | Blank | Blank | Blank |
Laura B Fowler | Prairie Home | John C Fowler | Virginia | 9/28/1871 | 6/8/1934 | 6/11/1934 | Oakwood | Blank | Blank | Blank | Housewife | Wm Goodman | Marion Virignia | Mary Meurs | Marion Virignia | John L Fowler | J J Churchell |
Russell Davidson | Weeping Water | County | Weeping Water | 11/18/1911 | 6/10/1934 | 6/12/1934 | Oakwood | Blank | Blank | Blank | Laborer | Frank Davidson | Pennsylvania | Lois Squires | Davis Co Iowa | Blank | Blank |
Kenneth Drennan | Nehawka | Lester Drennan | Cass Co Nebr | 4/18/1928 | 6/10/1934 | 6/12/1934 | Mt Pleasant | Blank | Blank | Blank | Blank | Lester Drennan | Broken Bow Nebr. | Cynthia T Whited | Philipsburg, Kans. | Blank | Walters |
Israel Spencer Fries | Nehawka | Frank Fries | West Vir | 3/9/1860 | 6/18/1934 | 6/20/1934 | Wyoming | Blank | Blank | Blank | Ret. Farmer | David Fries | Holland | Blank | Blank | Blank | Deiter |
James L Van Overbeck | Louisville Nebr. | Julius Van Overbeck | Louisville | 10/10/1932 | 7/3/1934 | 7/5/1934 | Oakwood | Blank | Blank | Blank | Blank | Julius Van | Ill | Nellie Bates | Weeping Water | Blank | John D Thompson |
Emma V Defibaugh | Weeping Water | Mrs Geo Olive | Bedford Po | 7/20/1847 | 7/18/1934 | 7/20/1934 | Oakwood | Widowed | Blank | Blank | Blank | Bev Cromwell | England | Harriet Imhoff | Pennsylvania | Laurence Defibaugh | Dr LN Kunkle |
Wm G Pankonin | Louisville Nebr. | Helen Pankonin | Germany | 4/27/1847 | 7/20/1934 | 7/23/1934 | Oakwood | Married | Blank | German | Farmer | Don't Know | Germany | Don't Know | Germany | Helen Pankonin | Dr Will Brendel |
John Fitzpatrick | Weeping Water | Roy Fitzpatrick | New York | 4/7/1849 | 7/21/1934 | 7/23/1934 | Oakwood | Widowed | Methodist | Blank | Stone mason | John Fitzpatrick | Ireland | Don't Know | Ireland | Susan Maxwell | Thomas |
Pauleen McReynolds | Murray | Chas Mc Reynolds | Iowa | 8/30/1869 | 7/27/1934 | 7/29/1934 | Mt Pleasant | Married | Blank | Blank | Housewife | Paul Brown | Germany | Margaret Peterson | France | Chas McReynolds | Tyson |
Amsdel Sheldon | Avoca Nebr. | Celia Sheldon | Vermont | 7/27/1839 | 7/28/1934 | 7/30/1934 | Avoca | Blank | Blank | Blank | Blank | Joel Sheldon | New Hampshire | Febelia Pettigrew | Vermont | Celia | Thomas |
Martain Garrison | Weeping Water | County | Steubenville Ind | 6/3/1850 | 8/7/1934 | 8/9/1934 | Oakwood | Blank | Blank | Blank | Laborer | Martain J | Blank | Blank | Blank | Annie E | M N Thomas |
Susie Hinds | Wabash Nebr | Haras Hinds | Alton Ill | 10/2/1857 | 8/8/1934 | 8/10/1934 | Wabash | Blank | Blank | Blank | Housewife | Nelson Philips | France | Susie Rourke | Ohio | Haras | Liston |
David A Shirley | Waverly Kans. | Mae Shirley | Hancock Co Ohio | 9/26/1847 | 8/23/1934 | 8/26/1934 | Oakwood | Blank | Blank | Blank | Farmer | Wm Shirley | Bath Virginia | Phila J Shook | Seneca Co Ohio | Mae Shirley | J C Fear |
Ernest W Millburn | Murray | Marie Davis Millburn | Ashland Nebr. | 7/24/1895 | 8/28/1934 | 8/30/1934 | Mt Pleasant | Blank | Blank | Blank | Unemployed | Wm T Millburn | Columbus Ohio | Alice Reynolds | Payola Kans. | Marie Millburn | Sylvester (Sheriff) |
Vera Lorean Smith | Elmwood Nebr | Thomas Smith | Eagle Nebr | 10/4/1904 | 9/8/1934 | 9/11/1934 | Elmwood | Blank | Blank | Blank | Housewife | Wm Cady | England | Rosa Wright | Eagle Nebr | Thomas | Liston |
Anna Levina McGrady | Died Omaha, Weep. W | Children | New Jersey | 8/27/1847 | 9/17/1934 | 9/19/1934 | Oakwood | Widowed | Blank | Blank | Housewife | Irvingham | New Jersey | Harrietta Aliton | New Jersey | Owen | Blank |
Carrie Dunn | Omaha Nebr | Will Dunn and Mrs Klepser | Blank | Blank | Blank | 9/15/1934 | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank |
Louisa M Cox | Nehawka Nebr | Frank Cox | Nehawka | 4/6/1864 | 9/24/1934 | 9/27/1934 | St John | Married | Blank | Blank | Housewife | Henry J Stoll | Germany | Anna Noland | Germany | Frank Cox | Henry Walters MD |
Matilda M Hansen | Nehawka | Geo Hansen | Cass Co | 8/31/1874 | 10/1/1934 | 10/3/1934 | St Johns | Married | Blank | German | Housewife | John Beck | Germany | Magdaline Ruschman | Germany | George Hansen | J Haller |
Hazel Marie Conley | Weeping Water | Frank Conley | Hillsdale Mich | 9/2/1892 | 10/5/1934 | 10/8/1934 | Oakwood | Married | Blank | Blank | Housewife | P U or W Trumble | Blank | Bradley | Blank | A Frank Conley | L N Kunkle |
Laria Jane Lyman | Mitchell Nebr | Blank | Canada | 3/10/1847 | 10/7/1934 | 10/10/1934 | Oakwood | Widowed | Blank | Blank | Blank | Van Kluk | Blank | Blank | Blank | Wm Henry Lyman | Blank |
Angline McNett | Weeping Water | Blank | Illinois | 7/18/1853 | 10/15/1934 | Blank | Oakwood | Widowed | Blank | Blank | Blank | Joseph Airhart | Blank | Hannah Bruner | Blank | Blank | Blank |
John W Ruhga | Weeping Water | Mrs J W Ruhga | Germany | 6/7/1858 | 11/19/1934 | 11/21/1934 | Elmwood | Married | Blank | German | Farmer | John B Ruhga | Germany | Don't Know | Germany | Margaret Ruhga | W Brendel Md |
Joseph F Mesina | Manley Nebr. | Mrs Ed Gansmer | Indiana | 10/11/1856 | 11/22/1934 | 11/25/1934 | Oakwood | Widowed | Blank | Blank | Farmer | Joseph Mesina | Indiana | Blank | Indiana | Margaret Aune Mesina | R L Tyson |
Alfred L Marshall | Weeping Water | Roy Lee and Sidney | England | 9/29/1852 | 11/23/1934 | 11/25/1934 | Oakwood | Widowed | Blank | English | Retired Painter | John Marshall | Yorkshire England | Charlotte M Day | London England | Charlotte Isabelle Marshall | M N Thomas |
Peter Opp | Nehawka | John Opp | Germany | 5/31/1849 | 11/27/1934 | 11/29/1934 | Nehawka | Widowed | Blank | Blank | Retired | John Opp | Germany | Catherine Gruber | Germany | Barbara Opp | Walters |
Doyle Fitzpatrick | Omaha | Ray Fitzpatrick | Weeping Water | 8/1/1920 | 12/12/1934 | 12/14/1934 | Oakwood | Blank | Blank | Blank | Blank | Ray Fitzpatrick | Weeping Water | Pearl Allen | Cass Co Nebr. | Blank | Blank |
Baby Shropshire | Weeping Water | Ethel Shropshire | Weeping Water | 12/22/1934 | 12/22/1934 | 12/23/1924 | Oakwood | Blank | Blank | Blank | Blank | Ross | Shelbine Missouri | Ethel Friesel | Gos or Jos City Ks. | Blank | Brendel |
Hans Johnson | Weeping Water | Else Marie Johnson | Denmark | 9/4/1862 | 12/22/1934 | 12/24/1934 | Oakwood | Blank | Blank | Blank | Merchant | Jense Pedersen | Denmark | Marie Miklilsey | Denmark | Else Marie | L N Kunkle |
Mary Jane Betts | Nehawka | Mrs' August, Jackson, Betts | Green Castle Ind. | 9/3/1847 | 12/23/1934 | 12/26/1934 | Avoca | Widowed | Blank | Blank | Blank | Erastus Goodrich | New York | Jane Williams | Kentucky | Wm H | Walters |
Kattie Anna Snoke | Eagle Nebr. | Henry Snoke | Lancaster Co Neb. | 9/23/1869 | 12/25/1934 | 12/27/1934 | Eagle | Blank | Blank | German | Housewife | Conrad Weterkamp | Germany | Sophia Fike | Germany | Henry Snoke | Stewart |
Ida Latta | Murray Nebr. | Sam Latta | Illinois | 7/12/1868 | 12/28/1934 | 1/1/1935 | Young | Blank | Blank | Blank | Housewife | James Neal | Ill | Harriet Hoffendeter | Tenn | Sam Latta | Tyson |
William S Fisher | Eagle | County | Blank | Blank | Blank | 12/27/1934 | Pickard | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank |
Thomas Edward Fulton | Nehawka | Anna Fulton | Penn | 8/11/1856 | 1/3/1935 | 1/6/1935 | Mt Pleasant | Blank | Blank | Blank | Blank | Thomas Fulton | Scotland | Amelia Warner | Don't Know | Anna | Walters |
Moses Files | Rogers Arkansas | Mrs Lilian Files | Blank | Blank | 1/11/1935 | 1/15/1935 | Eagle | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank |
William Malden | Weeping Water | Wm Malden | Weeping Water | 2/19/1912 | 1/24/1935 | 1/26/1935 | Oakwood | Blank | Blank | Colored | Houseman | Wm Malden | Tenn | Anna Turner | Iowa | Blank | L A Albertson |
Mrs Bessie Birdsall | Weeping Water | A B Birdsall | Greenwood | 10/2/1885 | 1/30/1935 | 2/3/1935 | Grewood | Married | Blank | Blank | Housewife | Thomas Carnes | Iowa | Marjorie Scott | Iowa | A R Birdsall | L N Kunkle |
Louise Mann Davis | Weeping Water | Floyd Davis | Malcon Iowa | 2/4/1907 | 3/2/1935 | 3/4/1935 | Oakwood | Blank | Blank | Blank | Housewife | W H Mann | Ill | Elsie B Jones | Malcom Iowa | Floyd Davis | M N Thomas |
Edward Doran | Eagle | Emma Doran | Wisconsin | 12/3/1862 | 3/10/1935 | 3/13/1935 | Eagle | Blank | Blank | Blank | Farmer | Wm Doran | Ireland | Catherine Flanagan | Ireland | Emma | Stewart |
Larrie D Albin | Murray | Harry Albin | Murray | 12/3/1934 | 3/12/1935 | 3/14/1935 | Lewiston | Blank | Blank | Blank | Blank | Harry Albin | Union Nebr | Thelma Rhoden | Murray Nebr | Blank | Tyson |
Isabella Coatman | Weeping Water | Wm Coatman | Jersey City NJ | 6/13/1861 | 3/18/1935 | 3/21/1935 | Oakwood | Blank | Methodist | Scotch Irish | Housewife | Malcom | Scotland | Elizabeth McGee | Ireland | Wm Coatman | Thomas |
Wm Wehrbein | Murray Nebr. | Mrs Wehrbein | Cass Co | 10/16/1884 | 3/22/1935 | 3/24/1935 | Mt Pleasant | Married | Blank | Blank | Farmer | Wm Wehrbein | Germany | Elizaberth Carnes | Cass Co Nebraska | Nell Wehrbein | Kelley |
John Elton Kreider | Weeping Water | Luella Kreider | Galesburg Ill | 5/5/1854 | 3/21/1935 | Blank | Oakwood | Widower | Blank | Blank | Blank | John Kreider | Pennsylvania | Rebeckah Walgmont(?) | Ohio | Mary(?) Etta Kreider | Dr Brendel |
Susan Hosac August | Nehawka | Family | Marshall Co Penn | 2/26/1847 | 3/25/1935 | 3/28/1935 | Mt Pleasant | Widowed | Blank | Blank | Housewife | John D McGinis | Pennsylvania | Rachel Johnston | Blank | Blank | Walters |
Reine Leah Poore | Atchison | Hugh Poore | Weeping Water | 3/5/1878 | 3/29/1935 | 3/31/1935 | Oakwood | Widowed | Blank | Blank | Blank | John H Davis | Pennsylvania | Barbara Williams | Ohio | Chas. | M T Dingers |
Frank Hamilton Baldwin | Weeping Water | Francis Baldwin | Ohio | 8/1/1858 | 4/1/1935 | 4/3/1935 | Oakwood | Widowed | Blank | Blank | Blacksmith | Francis H Baldwin | Ohio | Harriett Wright | Blank | Blank | Blank |
William Balfour | Nehawka Nebr | Carl Balfour | Germany | 4/5/1845 | 4/4/1935 | 4/6/1935 | Cowles Hill | Widowed | Blank | Blank | Farmer | James Balfour | Scotland | Matilda Von Gralatte | Germany | Ella Elbina Balfour | Walters |
Frances Amelia Rough | Nehawka | Blank | Nehawka | 8/1/1871 | 4/12/1935 | 4/14/1935 | Mt Pleasant | Married | Blank | Blank | Blank | D W Bates | Vermont | Emmie Bennett | Vermont | J S Rough | Dr Walters |
Sarah Ellen Wiles | Weeping Water | Family | Wayne Indiana | 9/25/1858 | 5/17/1935 | 5/19/1935 | Oakwood | Widowed | Blank | Blank | Blank | Cornelius Horning | Pennsylvania | Christina Metzger | Holland | Thomas L Wiles | M N Thomas |
Martha Coglizer | Lincoln | Bert Coglizer | Penn | 6/4/1843 | 5/27/1935 | 5/29/1935 | Oakwood | Widowed | Blank | Blank | Blank | Scull | Blank | Blank | Blank | Stanford | Blank |
Mary Elizabeth Bogard | Avoca Nebr. | Wm H Bogard | Plattvill Wis | 2/11/1866 | 7/8/1935 | 7/11/1935 | Avoca | Blank | Blank | Blank | Blank | Wm Cirlile(?) | Scotland | Blank | Ireland | Wm H | Brendel |
Adolf Steinkamp | Manley Nebr. | Family | Hanover Germany | 8/8/1865 | 8/18/1935 | Blank | Glendale | Married | Blank | German | Salesman | Auton Steinkamp | Germany | Blank | Blank | Jane Steinkamp | O E Liston |
Janice Ann Lorensen | Weeping Water | Edward | Weeping Water | 9/21/1928 | 7/24/1935 | 7/27/1935 | Oakwood | Blank | Blank | Blank | Blank | Edward Lorensen | Weeping Water | Marie Hastie | Auburn Nebr | Blank | Blank |
Bulah Sans | Murray | Mrs Glen Boedeker | Rock Bluff | 4/13/1894 | 8/7/1935 | 8/9/1935 | Plattsmouth | Blank | Blank | Blank | School Teacher | Joseph B Sans | Germany | Flora F Frais | Rock Bluff | Blank | Geo. Gilmore |
George Leonard | Murray Nebr. | A W Leonard | Camden Ill | 11/19/1858 | 9/5/1935 | 9/7/1935 | Blank | Widowed | Blank | Blank | Farmer | Samual Leonard | Maine | Mary Webster | Indiana | Martha A Leonard | Tyson |
Jasper McHenry Timblin | Palmyra Nebr. | Will Timblin | Cass Co Nebr. | 2/25/1878 | 9/10/1935 | 9/14/1935 | Oakwood | Blank | Methodist | Blank | Farmer | Josiah | Pennsylvania | Susan L Petter(?) | Pennsylvania | Blank | Mayer |
If you have questions or problems with this site, email the County Coordinator David Gochenour