Name Of Deceased | Residence | Ordered By | Where Born | DOB | Date Of Death | Date Of Burial | Cemetery | Married? | Religion | Nationality | Occupation | Name Of Father | Father's Birthplace | Mother | Mother's Birthplace | Name Of Spouse | Cert. Physician |
Harvey K Matsen | Avoca | Died at Laramie Wyo. | Plattsmouth Nebr. | 6/11/1903 | 8/1/1931 | 8/12/1931 | Avoca | Blank | Blank | Blank | Blank | Henry Matsen | Blank | Edna Durham | Clarinda Iowa | Blank | Blank |
Margaret L Baker | Weeping Water | Byron Baker | Ohio | 3/13/1869 | 8/23/1931 | 8/25/1931 | Oakwood | Blank | Blank | Blank | Blank | Wm Hausman | Ohio | Lanese Word | Ohio | Bryon | Kruse |
Geo. Lohnes | Weeping Water | Jake Lohnes | Pekin Illinois | 3/12/1861 | 8/25/1931 | 8/28/1931 | Glendale | Widowed | Blank | Blank | Blank | Henry Lohnes | Germany | Margaret Keir | Illinois | Margaret Lohnes | Kruse |
Anna Brockhoff | Weeping Water | Grandsons | Germany | 10/16/1840 | 9/8/1931 | 9/10/1931 | North Branch | Widowed | Blank | Blank | Blank | John Ohlmann | Germany | Sophia Ostermann | Germany | Henry | Liston |
Hazel Kennedy | Axtell, Nebraska | Arthur Kennedy | Weeping Water | Abt 1888 | 9/10/1931 | 9/11/1931 | Oakwood | Blank | Blank | Blank | Blank | James | Blank | Blank | Blank | Blank | Blank |
John Christian Neumeister | Avoca | Fred And Bros. | Lee Co Iowa | 2/18/1865 | 10/12/1931 | 10/13/1931 | Avoca | Single | Blank | Blank | Blank | Gottlieb Neumiester | Germany | Catherine Ott | Iowa | Blank | Coroner Ridel Neb. City |
Minnie Anna Kunz | Avoca | John Kunz | Cass Co Nebr. | 9/25/1869 | 11/5/1931 | 11/9/1931 | Union Cem. | Blank | Blank | Blank | Housewife | John Wehling | Germany | Sophia Eggart | Germany | John Kunz | Hillis |
Florence Rosella Patterson | Township 11 Range 13 | Wm Patterson | Cass Co. Nebr | 5/16/1871 | 11/5/1931 | 11/8/1931 | Eight Mile Grove | Blank | Blank | Blank | Housewife | Levi Rusterholtz | Penn. | Rosina Brown | Maine | Wm Patterson | Jake Brendell |
Olive Irene Norton | Weeping Water | Ed Norton | Weeping Water | 9/15/1903 | 11/7/1931 | 11/10/1931 | Oakwood | Blank | Blank | Blank | Non | Ed K Norton | Iowa | Olive Andrus | Weeping Water | Blank | Blank |
Frank Stout | Weeping Water | County | Lawrence Ks. | 7/17/1867 | 11/24/1931 | 11/28/1931 | Oakwood | Widowed | Blank | Blank | Carpenter | Thomas Stout | Rowe Ohio | Dilant or Pilant | Knoxville Tenn. | Edith Stout | Kruse |
Ellen F Gibson | Van Nuys, Calif. | C H | New Hampshire | 9/24/1849 | 11/24/1931 | 11/29/1931 | Oakwood | Widowed | Blank | Blank | Blank | John Hooper | N.H. | Ellen Ball | N.H. | Blank | C H Phinney |
Charles Calkin Joyce | Weeping Water | Mrs Chas Joyce | Weeping Water | 8/15/1904 | 11/28/1931 | 12/1/1931 | Blank | Blank | Blank | Blank | Trucker | Cas. Joyce | Indiana | Viola Calkin | Manley Nebr. | Berneice | Coroner |
Lizza Ann. Wright | Eagle | Cliff(?) and Sister | So Bend Ind. | 12/5/1854 | 12/11/1931 | 12/13/1931 | Wright | Blank | Blank | Blank | Blank | Solomon Bechtel | Penn. | Don't Know | Penn. | Richard Wright | Stewart |
Harmon August | Nehawka | Wm H And Mrs L Plybon | Ohio | 7/6/1841 | 12/16/1931 | 12/18/1931 | Mt Pleasant | Blank | Blank | Blank | Blank | Blank | Germany | Blank | Germany | Susan August | Blank |
Isaac N Hunter | Weeping Water | Earl | Cass Co Nebr. | 11/30/1860 | 12/31/1931 | 1/2/1932 | Oakwood | Widowed | Blank | Blank | Ret Publisher | Louis D Hunter | England | Lovania Halerapple | England | Blank | John L Mace |
Inez L Hammer | Pocatello Idaho | Mrs Edna Williams | Martua, Ohio | 4/20/1854 | 1/7/1932 | 1/11/1932 | Oakwood | Widowed | Blank | Blank | Blank | Ezra Mitchell | Conn. | Oliva May | New York State | Blank | Blank |
Elbert Everet Taylor | Weeping Water | Mrs E E Taylor | Green City Mo. | 11/2/1888 | 1/10/1932 | 1/13/1932 | Alvo | Blank | Blank | Blank | Farmer | Alonzo Taylor | Ohio | Anna Mussen | Ohio | Blank | Blank |
Alphonso Mason Cole | Weeping Water | Sons | Ohio | 1/9/1852 | 1/13/1932 | 1/15/1932 | Oakwood | Married | Blank | Amerian | Retired Farmer | Demmit Cole | Kentucky | Martha Laudley(?) | Scotland | Rosella Cole | Brendell |
Wm Geo. Rauth | Plattsmouth Nebr. | Theresa Hauth | Plattsmouth Nebr. | 8/10/1864 | 1/19/1932 | 01/221932 | St Patricks | Widowed | Blank | Blank | Farmer | John Rauth | Germany | Anna Horn | Germany | Blank | Galispe |
Otto Carroll | Rawlins Wyo. | Laberta Carroll | Cass Co. Nebr | 6/29/1878 | 1/30/1932 | 2/3/1932 | Mt Pleasant | Blank | Blank | Blank | Exp. Man | Wm Carroll | Kentucky | Susan Burns | Kentucky | Laberta | C W Jeffrey |
Michel Geo. Kime | Nehawka | Mrs Kate L | Missouri | 1/15/1851 | 2/3/1932 | 2/5/1932 | Mt Pleasant | Blank | Blank | Blank | Retired Farmer | Alferd Kime | North Carolina | Caroline Farmer | Kentucky | Kate L | Hanson |
Berneice Evelyn Wade | Weeping Water | Mrs John Wade | Weeping Water | 8/10/1911 | 2/4/1932 | 2/10/1932 | Blank | Single | Pro. | Blank | Reporter | John Wade | Summershade Ken. | Laura Hunter | Weeping Water | Blank | Dr Kruse |
Laura M Braun | Manley, Nebr. | David Braun | Hope Fall Ny | 1/7/1859 | 2/8/1932 | 2/11/1932 | Blank | Married | Blank | Blank | Housewife | Edward Shay | Ireland | Margaret Tabor | New York | David Braun | Dr Thomas |
Nellie C Tucker | Nehawka | Abner Tucker | Nehawaka | 8/21/1871 | 2/9/1932 | 2/11/1932 | Mt Pleasant | Married | Blank | Blank | Housewife | John Daughty | Penn. | Elizabeth Luizy | England | Abner Tucker | Dr Hansen |
Charles Selleck | Weeping Water | He Ratnour | Mich. | 4/18/1851 | 2/9/1932 | 2/12/1932 | Oakwood | Blank | Blank | Blank | Laborer | Wm Selleck | Plymouth Mich | Blank | Blank | Blank | Will Brendel |
Thomas W Akeson | Weeping Water | Sons | Platts. | 4/22/1863 | 2/20/1932 | 2/23/1932 | Oakwood | Widowed | Blank | Blank | Ret. Farmer | Mattis Akeson | Sweden | Rebekah Wiles | Penn | Edith Stout | Blank |
Florence Elizabeth Sudduth | Murray | Virgil Sudduth | Weeping Water | 1/9/1919 | 3/7/1932 | 3/9/1932 | Oakwood | Blank | Blank | Blank | Blank | Virgil Sudduth | Missouri | Eria Askew | Missouri | Blank | John Brendel |
James Monroe Teegarden | Weeping Water | Florance | Latonia Ohio | 1/1/1862 | 3/11/1932 | 3/14/1932 | Oakwood | Blank | Blank | Blank | Real Estate | Albert | Ohio | Lucinda Halverstadt | Ohio | Florance | Thomas |
John Everhart Bates | Weeping Water | Sarah M Bates | Ohio | 4/10/1860 | 3/13/1932 | 3/15/1932 | Oakwood | Blank | Blank | Blank | Ret. Farmer | John Bates | Don't Know | Margaret Jane McGillon | Don't Know | Serah | Kruse |
Mable Carrie Powers | Weeping Water | Oliver E Powers | Tecumseh | 6/10/1890 | 3/18/1932 | 3/19/1932 | Oakwood | Married | Christian | Blank | Housewife | William Ravenscroft | Ohio | Lillian L Williams | Illinois | Oliver E Powers | Dr M N Thomas |
Delila Adelin Taylor | Nehawka | Mrs Z W Shrader | Jefferson City Mo. | 9/12/1842 | 3/26/1932 | 3/29/1932 | Horning | Widowed | Blank | Blank | Blank | Johnathan Murray | Tenn | Elizabeth Berger | Tenn. | Blank | Blank |
Jane Ruby | Weeping Water | Children Lillie Dodson | London England | 12/19/1843 | 3/31/1932 | 4/4/1932 | Oakwood | Widowed | Blank | Blank | Blank | Richard Heath | England | Sophia Heady | England | Ben Ruby | W H Kruse |
Wm Oliver Ogden | Weeping Water | Julia Ogden | Wooster Ohio | 5/19/1849 | 4/8/1932 | 4/10/1932 | Oakwood | Married | Blank | Blank | Retired | Isaac Ogden | Blank | Sarah Yates | Blank | Julia Ogden | F W Kruse MD |
Chas. Manford Chriswisser | Nehawka | Mrs Emma | Cass Co Nebr | 10/11/1872 | 4/18/1932 | 4/20/1932 | Mt Pleasant | Blank | Blank | Blank | Ret. Farmer | Bennett | Ohio | Martha Haney | Iowa | Emma | Will Brendell |
John Nicholas Hebel | Weeping Water | Bessie Habel | Watson Missouri | 1/14/1871 | 4/19/1932 | 4/23/1932 | Oakwood | Married | Blank | Blank | Farmer | Edward Habel | Germany | Mary | Kentucky | Bessie J Habel | Liston |
Mary A Goodman | Omaha Nebr. | Edward Hebel | Vermont | 2/16/1845 | 4/22/1932 | 4/26/1932 | Oakwood | Edward Hebel | Blank | Blank | Ret. | Solomon Myers | Vermont | Mary Bright | Vermont | Blank | Blank |
Andrew Jackson Hoffman | Weeping Water | Charlotte Hoffman | Blank | 10/15/1852 | 4/27/1932 | 4/30/1932 | Oakwood | Married | Blank | Blank | Section Hand | Solomon Hoffman | Penn. | Mary Williams | Don't Know | Charlotte Hoffman | Blank |
Peter Johnson | Nehawka | Amanda | Sweden | 7/15/1854 | 5/1/1932 | 5/3/1932 | Mt Pleasant | Married | Blank | Swede | Blank | Nels Johnson | Sweden | Blank | Sweden | Amanda | Dr Hansen |
Frans Gustoff Oscar Nelson | Nehawka | John Harry | Sweden | 9/7/1850 | 5/9/1932 | 5/11/1932 | Mt Pleasant | Widowed | Methodist | Swede | Retired Farmer | Johannas Nelson | Sweden | Gustava Clar | Sweden | Johanna | Dr Hansen |
Baby Ruhge | Avoca | J H F Ruhge | Avoca | 5/24/1932 | 5/26/1932 | 5/27/1932 | Avoca | Blank | Blank | Blank | Blank | J H F | Otoe Nebr. | Clara Neumeister | Avoca Neb | Blank | Will Brendell |
Mary Domingo | Weeping Water | F J Domingo | Sister Bay Wis | 11/3/1862 | 5/30/1932 | 6/1/1932 | Oakwood | Widowed | Blank | Blank | Blank | Peter Andersen | Denmark | Marie | Denmark | Jacob | M N Thomas |
Baby Blaikie | Weeping Water | H E Blaikie | Omaha | 6/28/1932 | 6/28/1932 | 6/29/1932 | Oakwood | Blank | Blank | Blank | Blank | H E | Sterling NY | Sophia | Avoca Neb | Blank | Brendel |
Lyda M Mutz | Weeping Water | Chas. W Mutz | Illinois | 11/18/1878 | 7/15/1932 | 7/17/1932 | Oakwood | Blank | Blank | Blank | Housewife | Gray | Don't Know | Nancy Ellen Hocking | Illinois | C W | Kuncle |
Clarence W Fleshman | Nehawka | Laura E Fleshman | Corydon Ind. | 3/29/1877 | 7/24/1932 | 7/26/1932 | Mt Pleasant | Blank | Blank | Blank | Farmer | Daniel W Fleshman | Corydon Indiana | Elizabeth Conrad | Corydon Indiana | Laura E | Blank |
Mrs Cessie Dunker | Wanblee South Dak. | Blank | Elmwood Neb | 6/16/1895 | 8/3/1932 | 8/5/1932 | Oakwood | Blank | Blank | Blank | Housewife | Syrus Mairs | Blank | Mary Gordon | Worthington Iowa | Peter Dunker | N D Murvey |
Douglas Edwin Hansen | Nehawka | J G Hansen | West Point Neb. | 4/23/1904 | 8/12/1932 | 8/15/1932 | West Point | Blank | Blank | Blank | Blank | J C Hansen | West Point Nebr. | Meta Tromm | Walnut Iowa | Blank | Dr Gilmore |
Ida Jane Rosselle | Weeping Water | Louise Johnson | Georgia | 2/8/1871 | 8/12/1932 | 8/14/1932 | Oakwood | Blank | Blank | Blank | Housewife | Moses Tompson | New York | Margaret Froley | Ireland | Peter Roselle | Wm T Kruse |
Robert C Alford | Long Beach California | Susie S Alford | Ohio | 9/16/1881 | 8/14/1932 | 8/21/1932 | Oakwood | Blank | Blank | Blank | Barber | Blank | Ohio | Blank | Blank | Susie C | S G Arnold |
Martha Dute Lau | Sutherland Nebr. | Clarence Lau | Amherst Ohio | 11/8/1859 | 8/25/1932 | 8/28/1932 | Oakwood | Widowed | Blank | Blank | Blank | Casper Dute | Germany | Mary Hedienreich | Germany | Fred | Ralph S Russell |
Mrs. Maud Edmison | Lincoln Nebr. | W U Edmison | Peru Nebr. | Blank | 9/9/1932 | Blank | College View | Blank | Blank | Blank | Housewife | John B Clemons | Indiana | Hester Ann Van Sicke | Ohio | Will | Dr Lemere Univ. Hosp. Omaha |
Charlie Creamer | Murray | Georgia Creamer | Illinois | 8/13/1863 | 9/13/1932 | 9/17/1932 | Lewiston | Blank | Blank | Blank | Farmer | Syrus Creamer | Ohio | Sarah | Ohio | Georgia | J. Brendell |
John Franklin Davidson | Weeping Water | Lois Davidson | Penn | 1/31/1859 | 9/27/1932 | 9/29/1932 | Oakwood | Blank | Blank | Blank | Blank | Milford Davidson | Blank | Lidia Harvey | Blank | Lois Davidson | Will Brendel |
Rose Mary Kropp | Nehawka Nebr. | Ernest Kropp | Lincoln Nebr | 2/26/1925 | 10/2/1932 | 10/3/1932 | St Johns | Blank | Blank | Blank | Blank | Ernest Kropp | Nehawka Nebr. | Pauline Worley | Friendship Ohio | Blank | Dr J W Thomas |
Sophia Dorthea Ehlers | Weeping Water | Family | Germany | 2/22/1860 | 10/22/1932 | 10/27/1932 | Union Cem Otoe | Widowed | Blank | Blank | Housewife | Nicolis Knabe | Germany | Blank | Germany | Herman | Coroner |
Alma M Dennis | Weeping Water | Geo. Dennis | Wisconsin | 5/21/65 | 11/5/1932 | 11/7/1932 | Blank | Married | Christ. Sci. | Blank | Housewife | John C Smith | Ohio | Anna M Clapp | Wisconsin | George Dennis | Kunkle |
Laura Davis | Murray Nebr | John A Davis | Ft Collins Co | 7/19/1891 | 11/8/1932 | 11/10/1932 | Plattsmouth | Blank | Blank | Blank | Housewife | P J Terry | Ohio | Sarah Peck | Springfield Mo. | John A Davis | C R Kenedy |
Andrew Olson | Weeping Water | Frances Olsen | Hojerey, Denmark | 3/30/1864 | 11/9/1932 | 11/11/1932 | Oakwood | Blank | Blank | Danish | Retired Farmer | Olaf Hansen | Hojerup Denmark | Karen Hansen | Hojerup Denmark | Christine Olsen | Kunks and Kruse |
Darrald Dean Rhoden | Farm Near Murry | D C Rhoden | Council Bluffs | 12/3/1930 | 11/29/1932 | 12/1/1932 | Lewiston | Blank | Blank | Blank | Blank | D C Rhoden | Murray Nebr. | Ester Jordensen | Council Bluffs Ia | Blank | Dr Tyson |
Jo Ann Bickford | Weeping Water | W H Bickford | Weeping Water | 10/9/1932 | 12/11/1932 | 12/12/1932 | Oakwood | Blank | Blank | Blank | Blank | William H Bickford | Quincy Kans. | Thelma Hunt | Texas | Blank | Kunkle |
Harriett Virginia Stock | Weeping Water | L C Stock | West Vir | 11/9/1890 | 12/19/1932 | 12/21/1932 | Oterbine | Blank | Blank | Blank | Blank | J W Lockheart | Vir. | Martha Hazett | W Vir. | L C | Kunkle |
Wm Grant Chappell | Nehawka | Christina Chappell | Indiana | 10/5/1872 | 12/23/1932 | 12/25/1932 | Mt Pleasant | Blank | Blank | Blank | Farmer | George Chappell | Harrison Co. Indiana | Liza Roberts | Indiana | Christina Chappell | Walters |
Rachel Hollenbeck | Louisville | W Gilmore | Ohio | 4/2/1851 | 12/23/1932 | 12/26/1932 | Elmwood | Widowed | Blank | Blank | Blank | James R Gilmore | Penn. | Alma Johnson | Ohio | Isaac Hollenbeck | Dr Geo Gilmore |
Emerson Lorenzo Dowler | Weeping Water | Edna Dowler | Jackson Co Iowa | 6/16/1863 | 12/28/1932 | 12/31/1932 | Oakwood | Blank | Blank | Blank | Ret. Farmer | Richard J Dowler | Scotland | Tammy Ann Bickford | Maine | Edna | Kunkle |
Clarence Goodrel Mayfield | Louisville | Blank | Indiana | 9/18/1855 | 12/30/1932 | 1/1/1933 | Louisville | Blank | Blank | Blank | Ret. Farmer | Geo. W. Mayfield | Indiana | Emiline Todd | Indiana | Amelia | Kunkle |
Jacob Brendel | Murrray | Margaret Brendel | Indiana | Blank | 12/31/1932 | 1/2/1933 | Horning | Blank | Blank | Blank | Doctor | Benjamin Brendell | Blank | Blank | Blank | Margaret Brendel | Blank |
Susan Nevins Rinck | Nehawka | Frank Rinck | Missouri | 1/26/1884 | 1/6/1933 | 1/8/1933 | Wabash | Blank | Blank | Blank | Housewife | Tillis Or Tellis Mitchell | Missouri | White | Missouri | Frank | Walters |
Ellen Marie Greenrod | Avoca | Frank | Avoca | 11/07/ No Yr | 1/9/1933 | 1/11/1933 | Avoca | Blank | Blank | Blank | Blank | Frank Greenrod | Iowa | Clara Carsten | Avoca Nebr. | Blank | Blank |
Lewis Henderson Young | Nehawka | Sarah M Young | Smyth Co. Virginia | 12/24/1852 | 1/19/1933 | 1/22/1933 | Oterbine | Blank | Blank | Blank | Farmer | Lewis M Young | Smyth Co Virginia | Leveni Patrick | Smyth Co Virignia | Sarah M | Tyson |
Anna Glaubitz | Plattsmouth Nebr. | Blank | Toledo Ohio | 2/16/1856 | 1/20/1933 | 1/23/1933 | Blank | Blank | Blank | Blank | Blank | John Rauth | Germany | Anna Harm | Germany | August | Hudson |
Emma Christina Barry | Atchison, Kansas | Blank | Stockholm Sweden | 2/15/1855 | 1/21/1933 | 1/23/1933 | Blank | Widowed | Methodist | Swede | Blank | Blank | Blank | Blank | Blank | Gustav S Barry | C N Roinson |
George Heebner | Avoca Nebr | Hannah Heebner | Nehawka | 9/23/1866 | 1/29/1933 | 1/31/1933 | Avoca | Married | Christian | Blank | Farmer | Edward Heebner | Germany | Louisia Vohlner(?) | Germany | Hannah Heebner | Brendel |
Ingerd I Ingwerson | Nehawka | Richard Ingwerson | Sweden | 10/30/1880 | 2/6/1933 | 2/9/1933 | Mt Pleasant | Married | Methodist | Swedish | Housewife | Oscar Nelson | Sweden | Johanna Carlson | Sweden | Richard | Walters |
John Clark Lehman | Weeping Water | Mrs. J C | Decatur Ill | 7/24/1862 | 2/20/1933 | 2/23/1933 | Oakwood | Blank | Blank | Blank | Ret Cor Rep Msm | John Lehman | Blank | Blank | Blank | Blank | Kunkle |
Sophronia Cappen | Weeping Water | Sons | Hardin Co Ohio | 4/15/1863 | 2/28/1933 | 3/2/1933 | Oakwood | Widowed | Blank | Blank | Blank | Amos Wort | Blank | Blank | Blank | Frank | Kunkle |
Dora Kastel | Plattsmouth | Family | Germany | 12/23/1855 | 3/17/1933 | 3/20/1933 | Plattsmouth | Married | Catholic | German | Housewife | John Kastel | Germany | Blank | Germany | Blank | Dr W F Kruse |
John Everett | Avoca Nebr | Rachel Everett | England | 8/19/1843 | 3/17/1933 | 3/19/1933 | Union | Married | Christian | English | Retired | John Everett | England | Ann Mary Smith | England | Rachel Everett | Brendel |
Minnie Sophia Stoll | Nehawka Nebr. | Frank Cox | Woods Co Ill. | 2/2/1858 | 3/18/1933 | 3/21/1933 | St Johns | Blank | Blank | Blank | Blank | Henry Stoll | Germany | Anna Noland | Germany | Blank | Walters |
John Thomas Crozier | Weeping Water | Lena and Archie | Guide Rock Nebr | 11/24/1879 | 3/21/1933 | 3/23/1933 | Oakwood | Married | Blank | Blank | Blank | Thomas Crozier | Penn. | Joann Bartholomew | Indiana | Lena | Thomas |
Mary Alice Carter | Avoca Nebraska | F E Carter | Missouri | 2/19/1875 | 3/22/1933 | 3/24/1933 | Avoca | Married | Christian | Blank | Housewife | William Gunn | Kentucky | Claudiava(?) Lauman | Indiana | F. E. Carter | Clayton Andrews |
Anna Mary Wheeler | Plattsmouth | Blank | Platts. Nebr. | 8/7/1859 | 3/27/1933 | 3/29/1933 | Horning | Widowed | Blank | Blank | Housewife | Joseph Cash | Germany | Mary Penfrank | Germany | Wm | Tyson |
Robert Wm Stewart | Alvo Nebr. | Ray Stewart | Ohio | 1/24/1862 | 4/7/1933 | 4/11/1933 | Alvo | Divorced | Blank | Blank | Merchant | J Brown Stewart | Penn | Serah Ann Dickey | Ohio | Blank | Douglas |
Baby Ruhge | Weeping Water | Gus Ruhge | Weeping Water | 4/13/1933 | 4/13/1933 | 4/13/1933 | Avoca | Blank | Blank | Blank | Blank | John Ruhge | Avoca | Thelma Hopkins | Weeping Water | Blank | Will Brendell |
Cevelia Lavine Philpot | Weeping Water | Children | Elizabeth Ill | 5/30/1851 | 4/15/1933 | 4/17/1933 | Oakwood | Blank | Blank | Blank | Housewife | Larkheart Barrett | New York | Nancy Jane Carter | Illinois | Chas. Philpot | Blank |
Susan Wright | Lincoln Nebr | Blank | Arkansas | 3/15/1850 | 4/25/1933 | 4/28/1933 | Oakwood | Widowed | Blank | Blank | Blank | Jeff Davis | Kentucky | Catherine Standley | Arkansas | Thomas C | Blank |
Irving Leo Nelsen | Weeping Water | Mrs Annie M Nelsen | Weeping Water | 11/11/1907 | 5/16/1933 | 5/19/1933 | Oakwood | Blank | Blank | Blank | Farmer | Cris. Nelsen | Denmark | Anine M Nelsen | Denmark | Blank | Coroner |
Robert Penton | Cedar Creek | Blank | Cedar Creek | Born in 1920 | 5/25/1933 | 5/28/1933 | Oakwood | Blank | Blank | Blank | School Boy | H G Penton | Iowa | Louise A Barwick | Lincoln | Blank | Blank |
Edgar Lee Taylor | Nehawka | Robert D Taylor | Nehawka | 5/13/1930 | 6/4/1933 | 6/6/1933 | Mt Pleasant | Blank | Blank | Blank | Blank | Robert D Taylor | Topeka KS | Hofne(?) St John | Nehawka | Blank | Walters |
August Carl Graham | Louisville | Ernest and Geo. Graham | Trigo Co. Ks. | 2/22/1904 | 6/6/1933 | 6/9/1933 | Louisville | Blank | Blank | Blank | Farmer | August Graham | Germany | Minnie Nuhausen(?) | Germany | Blank | Blank |
Edith May Ward | Weeping Water | Chas. Ward | Nebr | 1/22/1877 | 6/8/1933 | 6/10/1933 | Blank | Blank | Blank | Blank | Housewife | Isaac Wiles | Iowa | Cordelia Kearns | Iowa | Chas. Ward | T K Jones |
Serah Elizabeth Whiteman | Nehawka | Ray Whiteman | Indiana | 12/29/1856 | 6/10/1933 | 6/12/1933 | Mt Pleasant | Widowed | Blank | Blank | Housekeeper | Pernanus Fetterorff | Penn. | Mary Riley | Ind. | John | Blank |
Amanda Rawson | Eagle Ne | Wm Rawson | Iowa | 10/14/11858 | 6/10/1933 | 6/13/1933 | Eagle | Blank | Blank | Blank | Housewife | Solomon VanCycle(?) | Blank | Blank | Blank | Wm Rawson | Stewart |
Donald Snell | Atlantic Iowa | Henry Snell | Weeping Water | 2/12/1904 | 6/16/1933 | 6/18/1933 | Oakwood | Single | Lutheran | Blank | Mov. Show | Henry Snell | Norborg Denmark | Jennie Andersen | Kaukakee, Ill | Blank | Dr Pat Murphy |
Sarah E Smith | Alvo Nebr. | Katie Neushaw | St Joseph Mo | 2/26/1862 | 6/25/1933 | 6/26/1933 | Mt Pleasant | Widowed | Blank | Blank | Ret. Housewife | Wm Cursey | Blank | Rebecah Natson | Kentucky | N T Smith | Dr Stewart |
Anna Sophia Lorensen | Weeping Water | Family | Denmark | 12/17/1848 | 6/29/1933 | 7/2/1933 | Oakwood | Widowed | Blank | Blank | Ret. Housewife | Christian Grover | Denmark | Blank | Denmark | Cris | Kunkle |
Edward Rosco Mutz | Weeping Water | Mary A Mutz | Cass Co Nebr. | 12/26/1868 | 7/22/1933 | 7/24/1933 | 8 Mile Grove | Blank | Blank | Blank | Carpenter | Geo. Mutz | Penn. | Martha Creamer | Indiana | Mary A | Kunkle |
Bertha Jane Reed | Weeping Water | Ike Reed | Weeping Water | 11/16/1885 | 7/25/1933 | 7/28/1933 | Oakwood | Married | Methodist | Blank | Housewife | George D Hunt | Peoria Co. Ill. | Mary Elizabeth McNeil | Buchanan Co. Mo. | Ike Reed | Blank |
Frederich Wilhelm Kruse | Weeping Water | Blank | Germany | 5/20/1863 | 8/6/1933 | 8/8/1933 | Oakwood | Widowed | Blank | Blank | M.D. | Christian Kruse | Germany | Ida Jorgenson | Germany | Tillie | Kunkle |
Alma White | Omaha Ne. 2885 Ohio St | Blank | Florida | 9/21/1913 | 9/5/1933 | 9/7/1933 | Blank | Blank | Blank | Negro | Housewife | E E Reese | Alabama | Eliza Britton | Alabama | Cause:Auto Accident | Wm Keich (Coroner) |
Margaret Ann Betts | Eagle Ne. | E P Betts | Illinois | 9/9/1867 | 9/8/1933 | 9/10/1933 | Eagle | Blank | Blank | Blank | Blank | Robert McFadden | Illinois | Martha Betts | Ohio | E P Betts | Stewart |
Richard David Bish | Denver Colo | C N Bish | Omaha | 5/14/1924 | 9/22/1933 | 9/25/1933 | Oakwood | Sngle | Methodist | Blank | Scholar | Cloyd W Bish | Marion, Indiana | Blanche Barry | Weeping Water | Blank | R G Morrison |
If you have questions or problems with this site, email the County Coordinator David Gochenour