The article "Nebraska Census, 1855, Cass County" contains information found on the Nebraska Territory 1855 Census for Cass County. Although not specified, it appears that the compiler of the article listed households in the order that they appear on the census. In some instances, additional information on a family was added as a footnote by the editor of the article.
KEY to abbreviations
Head of Household | PoB | Occupation | Males | Females | Codes |
Albin, Benjamin | O. | farmer | 1-0-0 | 1-0 | 10:K:20 |
Alexander, Isaac H. | Md. | joiner | 1-0-0 | 0-0 | 9:R:28 |
Ashley, H. C. | Vt. | farmer | 2-0-2 | 1-1 | 11:T:10 |
Ashley, Thomas B. | Va. | farmer | 1-1-1 | 1-1 | 9:R:27 |
Atkinson, George | Pa. | farmer | 1-0-0 | 0-0 | 8:R:15 |
Ballard, John L. | Tenn. | farmer | 1-0-2 | 1-5 | 9:R:19 |
Barnes, Thos. W. | Ky. | farmer | 1-0-1 | 1-1 | 11:T:21 |
Bealy, Charles | Va. | farmer | 1-2-0 | 1-1 | 7:P:20 |
Brannon, David C. | O. | farmer | 1-0-1 | 1-0 | 10:T:5 |
Brannon, Mary | Ind. | farmer | 1-0-0 | 2-1 | 11:T:16 |
Brocias, J. C. | Md. | farmer | 1-0-1 | 1-0 | 8:R:4 |
Brown, G. | O. | farmer | 1-0-0 | 0-0 | 8:R:2 |
Brown, H. M. | Pa. | farmer | 1-1-1 | 2-2 | 8:R:3 |
Brown, Samuel | Ill | shoemaker | 1-0-3 | 0-3 | 6:P:5 |
Bryon, Fulton | Ind. | farmer | 1-0-0 | 1-1 | 11:T:13 |
Bryon, James | Va. | farmer | 1-2-1 | 2-1 | 11:T:14 |
Buck, John F. | N.Y. | farmer | 2-0-4 | 1-1 | 10:T:2* |
Bunker, Jeremiah | N.J. | farmer | 1-0-0 | 0-0 | 8:E:2 |
Cardwell, James A. | Tenn. | farmer | 3-0-1 | 2-1 | 7:P:41* |
Cardwell, Wilcher | Ky. | farmer | 1-1-4 | 1-2 | 7:P:15 |
Carlisle, James | O. | farmer | 1-0-0 | 0-0 | 9:K:3 |
Carnes, Jonathan | Va. | farmer | 1-0-3 | 1-2 | 7:P:16 |
Carroll, John | Tenn. | farmer | 1-0-5 | 1-2 | 9:R:25 |
Case, Augustus | N.C. | farmer | 1-0-2 | 1-0 | 10:K:21 |
Case, M. B. | O. | farmer | 1-0-4 | 1-0 | 10:T:4 |
Chandler, James | Ky. | farmer | 2-0-1 | 0-0 | 8:P:53 |
Clemmon, John | O. | farmer | 1-0-3 | 2-1 | 9:R:20 |
Clouser, Charles C. | N.Y. | farmer | 1-0-1 | 3-0 | 10:T:7 |
Clowser, Peter | N.Y. | farmer | 1-0-3 | 1-0 | 11:T:12 |
Colblert, C. W. | Ill. | farmer | 1-0-0 | 0-0 | 11:T:18 |
Cole, Broad | O. | farmer | 1-0-1 | 1-0 | 8:P:45* |
Collbert, William | Ill. | farmer | 1-0-1 | 1-0 | 11:T:19 |
Collins, Robert A. | Ky. | carpenter | 2-0-0 | 1-2 | 8:E:1 |
Crabtree, Abel | O. | farmer | 1-0-3 | 1-0 | 9:R:34* |
Craig, W. T. | Pa. | farmer | 2-2-1 | 2-1 | 6:P:8 |
Davis, William H. | Tenn. | farmer | 1-1-1 | 2-4 | 9:R:41 |
Door, William | Ky. | farmer | 1-0-0 | 0-0 | 10:K:18 |
Elington, William | Ky. | farmer | 1-1-4 | 3-1 | 9:R:36 |
Fimple, George | Ind. | farmer | 1-0-2 | 1-2 | 10:K:11 |
Frans, William | Ky[?] | carpenter | 1-0-2 | 1-0 | 8:R:12* |
Gardner, James | Va. | teacher | 1-1-1 | 1-2 | 9:R:37 |
Garrison, John | Ky. | farmer | 1-0-1 | 1-1 | 10:K:23 |
Garrison, William | N.Y. | merchant | 2-0-2 | 2-2 | 7:P:37* |
Gaskill, T. S. | O. | farmer | 1-0-3 | 1-4 | 8:P:43 |
Gibbs, Eilas | N.Y. | farmer | 2-0-4 | 1-2 | 7:P:40 |
Gillmore, John | O. | farmer | 1-0-3 | 1-0 | 9:R:31* |
Gish, Jacob | Pa. | farmer | 1-0-0 | 0-0 | 9:K:6 |
Goodwin, David E. | Tenn. | farmer | 1-0-0 | 1-2 | 10:K:15 |
Gordon, James | N.Y. | farmer | 1-0-0 | 1-0 | 7:P:22 |
Greene, John | N.Y. | farmer | 1-1-2 | 1-2 | 8:P:48 |
Griffeth, J. S. | Ky. | shinglemaker | 1-0-1 | 1-0 | 10:K:13 |
Griskill, -- | Ind. | farmer | 1-0-1 | 1-1 | 9:R:38 |
Gullion, W. W. | Ind. | farmer | 1-0-0 | 0-0 | 7:P:30* |
Guzzle, James D. | Mo. | farmer | 1-0-0 | 1-0 | 10:K:16 |
Hahn, Samuel | O. | plasterer | 1-0-0 | 2-0 | 7:P:26 |
Hail, John | Ky. | farmer | 2-0-5 | 1-3 | 8:P:50 |
Halfakre, David | Tenn. | carpenter | 1-0-2 | 0-2 | 9:K:1 |
Hamilton, J. | Ky. | physician | 1-0-0 | 0-0 | 8:P:52 |
Hammon, J.C. | Ala. | farmer | 1-0-0 | 0-0 | 7:P:36 |
Hamner, Thos. M. | Ky. | farmer | 1-0-0 | 1-0 | 11:T:23 |
Hantley, John | Mich. | farmer | 1-0-1 | 1-0 | 7:P:17 |
Harkins, Augustus | Pa. | farmer | 1-0-0 | 0-0 | 8:R:11 |
Haygood, J. McF. | Ky. | ferryman | 1-0-0 | 1-0 | 10:K:8* |
Hughs, Mathew | Pa. | farmer | 1-0-3 | 1-1 | 11:T:17 |
Humble, James R. | Ky. | farmer | 1-2-2 | 1-4 | 7:P:19 |
Jackson, John | Ky. | farmer | 1-0-0 | 1-1 | 6:P:6 |
Jackson, Moses R. | Ky. | farmer | 1-0-0 | 1-2 | 6:P:7 |
Jackson, William | Ky. | farmer | 1-0-0 | 0-1 | 6:P:3 |
Johnson, John | Tenn. | farmer | 2-0-0 | 1-0 | 8:P:44 |
Johnson, John R. | Tenn. | farmer | 1-0-0 | 0-0 | 8:P:46 |
Johnson, Seth | Tenn. | farmer | 1-0-0 | 0-0 | 8:P:47 |
Jones, James | O. | farmer | 1-0-1 | 0-0 | 10:K:26 |
Kanabe, John | Germany | farmer | 1-0-0 | 0-0 | 11:T:15* |
Keplinger, Martin | O. | farmer | 1-0-1 | 1-0 | 7:P:27 |
Kirkpatrick, S. M. | O. | farmer | 4-0-4 | 1-1 | 10:T:9* |
Laird, William | O. | farmer | 1-0-0 | 1-0 | 9:R:22 |
Lawson, John L. | S.C. | physician | 1-0-0 | 0-0 | 9:K:2 |
Lousignost,Joseph | O. | farmer | 1-0-3 | 1-3 | 9:R:33 |
Lucas, Loyd | O. | carpenter | 1-0-0 | 1-0 | 7:P:34 |
Mafield, Williamson | Ind. | farmer | 1-0-1 | 1-2 | 11:T:24 |
Martin, Eiza | O. | farmer | 1-0-0 | 1-0 | 9:R:40 |
McCall, Franklin | O. | farmer | 1-2-1 | 1-5 | 10:T:3 |
McCowen, Harvy | Va. | farmer | 1-0-3 | 1-1 | 9:R:29 |
McCoy, J. M. | O. | farmer | 1-0-0 | 0-0 | 10:K:30 |
Micklewait,W. | England | ferryman | 2-1-0 | 1-0 | 7:P:39 |
Miligan, J. R. | Ky. | farmer | 1-0-2 | 1-0 | 11:T:11 |
Moore, George W. | Ky. | farmer | 1-0-2 | 1-0 | 11:T:20 |
Morris, Milton | Va. | farmer | 1-1-2 | 1-2 | 9:R:39 |
Morse, Edwin | Ill. | farmer | 1-0-1 | 2-2 | 7:P:12 |
Murray, Alvars[?] | Mo. | farmer | 1-0-0 | 1-0 | 8:R:6 |
Murray, John | Pa. | farmer | 1-0-1 | 0-1 | 10:T:8 |
Murray, John. | Tenn. | farmer | 1-0-3 | 2-4 | 8:R:5* |
Murray, Joshua | Mo. | farmer | 1-0-1 | 1-0 | 8:R:7 |
Neff, Martin | Ind. | farmer | 1-0-0 | 1-0 | 9:R:30 |
Nickolls, Thomas | Pa. | farmer | 1-1-2 | 1-1 | 10:K:24 |
Oneal, James | O. | farmer | 1-0-2 | 1-2 | 6:P:4* |
Palmer, Robt. I. | Ill. | farmer | 1-0-1 | 1-1 | 9:R:35 |
Pamer, William | Ky. | farmer | 1-0-1 | 4-5 | 9:R:42 |
Parman, G. F. | Ky. | farmer | 1-0-0 | 1-1 | 7:P:38 |
Patterson, Thomas | Pa. | surveyor | 2-1-1 | 1-2 | 8:R:8* |
Perkins, V. G. | N.Y. | merchant | 1-0-1 | 1-0 | 10:K:14 |
Pierce, Thomas | O. | farmer | 1-0-0 | 0-0 | 8:R:14 |
Powers, Gardner | Ky | farmer | 1-0-2 | 1-2 | 6:P:1 |
Price, John | Tenn | farmer | 2-1-2 | 1-5 | 10:K:27 |
Raines, James | Ky. | farmer | 2-1-2 | 2-1 | 8:P:42 |
Rakes, J. C. | Va. | farmer | 1-1-1 | 2-2 | 10:K:17 |
Rakes, Jackson | Va. | farmer | 1-0-0 | 1-1 | 8:R:13 |
Rector, William | Tenn. | farmer | 1-0-0 | 1-1 | 10:K:29 |
Redman, Mary | Ky. | farmer | 0-0-3 | 1-2 | 9:K:4 |
Rolls, Joseph | O. | farmer | 1-0-4 | 2-1 | 7:P:32 |
Shaffer, W. H. | Ky. | farmer | 1-0-1 | 1-4 | 7:P:31 |
Sharp, Ewing | Ill. | farmer | 1-0-0 | 0-0 | 7:P:35 |
Sharp, James | Tenn. | farmer | 1-0-4 | 2-3 | 8:P:51 |
Shur, John | Germany | farmer | 2-0-1 | 1-1 | 8:R:1 |
Simmons, Hugh | O. | farmer | 1-0-0 | 1-2 | 10:K:22 |
Simpson, John | Ky. | farmer | 1-0-1 | 1-1 | 7:P:33 |
Slain, Andrew | O. | farmer | 1-0-1 | 1-2 | 7:P:29 |
Slain, John | O. | farmer | 1-0-2 | 1-2 | 7:P:28 |
Smith, John | Germany | farmer | 1-0-0 | 0-0 | 8:R:10 |
Smith, P. J. | Md. | farmer | 1-1-5 | 1-4 | 10:K:31 |
Spiers, Benedict | Germany | miller | 2-0-1 | 1-2 | 8:R:9 |
Stephens, William | Ind. | farmer | 1-0-1 | 1-1 | 7:P:25 |
Stewart, David | Ind. | farmer | 1-1-4 | 1-1 | 10:K:28 |
Storey, George | Ky. | farmer | 1-0-0 | 0-0 | 7:P:18 |
Swap, John | Germany | blacksmith | 2-0-0 | 1-0 | 9:R:32 |
Taylor, James | Tenn. | farmer | 1-0-3 | 1-0 | 8:P:49 |
Thimple, P. | Ind. | farmer | 1-0-0 | 0-0 | 10:K:19 |
Thompson, George W. | O. | carpenter | 1-0-0 | 0-0 | 8:R:16 |
Thompson, Thomas | O. | farmer | 1-0-2 | 1-2 | 9:K:5 |
Tidwell, James | S.C. | farmer | 1-0-1 | 1-1 | 8:R:17 |
Todd, Jackson | N.Y. | farmer | 1-0-0 | 1-2 | 7:P:13 |
Todd, Lafayette | N.Y. | farmer | 1-0-0 | 0-0 | 7:P:14 |
Todd, Levi G. | NY | farmer | 2-0-0 | 1-0 | 7:P:11 |
Towner, A. C. | Pa. | farmer | 1-0-1 | 1-2 | 9:R:26 |
Towner, Abraham | Pa. | clergyman | 1-1-2 | 1-0 | 9:R:18 |
Tyson, James | N.Y. | farmer | 2-0-2 | 1-1 | 10:T:1 |
Vanhorn, Joseph | Ky. | farmer | 1-1-2 | 1-1 | 10:K:25 * |
Walker, Levi | Ky. | farmer | 2-1-1 | 1-4 | 11:T:22 |
Watson, Allen | N.C. | farmer | 1-0-4 | 2-1 | 7:P:21 |
Watson, Henry | N.C. | farmer | 1-0-1 | 1-1 | 7:P:23 |
Watson, John | Tenn. | farmer | 1-0-1 | 1-0 | 7:P:24 |
White, Bela | Mass. | merchant | 1-0-0 | 1-0 | 10:K:7 |
Wiles, Luke | N.C. | farmer | 1-0-3 | 1-1 | 6:P:9 |
Wiles, Stephen | Ind. | farmer | 1-0-3 | 1-1 | 7:P:10 |
Williams, Benjamin | Md. | blacksmith | 3-0-1 | 2-3 | 10:K:9 |
Wilson, Levi | Ind. | farmer | 1-0-0 | 1-0 | 10:K:12 |
Wily Wm. M. | Va. | farmer | 1-0-0 | 1-0 | 9:R:23 |
Winders, George H. | Ind. | farmer | 1-0-3 | 1-1 | 10:K:10 |
Wolf, H. C. | O. | farmer | 1-0-1 | 1-0 | 10:T:6* |
Wood, Joseph | France | farmer | 1-0-2 | 1-0 | 6:P:2 |
Young, Louis H. | Ky | farmer | 1-0-2 | 1-0 | 9:R:24 |
Young, William | Ky. | farmer | 1-0-3 | 1-3 | 9:R:21* |
Return To TOP of page
Name - head of household
PoB - place of birth of the head of household
Occup. - Occupation of the head of household
Males Females - Together, these columns are an enumeration of the members of the household.There are two sets of numbers provided. Each set contains the following information:
males: X-X-X (over 21) - (16 to 21) - (under 16)
females: X-X (16 and over) - (under 16)
Pg:Pr:Ln - These codes enable one to locate the information in the original article and to determine which names were listed next to each other.
Pg: - page number this person appears on in the original article. (NOTE: This page number has
no relation to the page number that a household appeared on in the original census.)
Pr: - precinct in which the household was enumerated
E = Eight Mile Grove; K = Kenoshe; P = Plattsmouth; R = Rockbluff; T = Three Grove
Ln. - entry number within the precinct of enumeration (Note: This entry number is based on
the article and does not necessarily relate to the entry number on the original census)
* - indicates that additional information about the household was included as a footnote
in the article.
Information on this page may be used for personal, nonprofit purposes only. © Copyright 2001, 2002 Wendy J. Anderson . This page may not be copied or distributed or accessed for profit without the written permission of the copyright holder or the owner of this site.
If you have questions or problems with this site, email the County Coordinator David Gochenour