This Dawson County, Nebraska 1919 Atlas is presented as part of the
Dawson County NEGenWeb Project
and the MARDOS Memorial Library Collection.
Washington | West_Virginia | Wisconsin | Wyoming
Population_of_States
Town, | Pop. | | Town, | Pop. |
WASHINGTON. | | Merrill | 8689 |
Aberdeen | 13660 | | Milwaukee | 373857 |
Anacortes | 4168 | | Mineral Point | 2925 |
Bellingham | 24298 | | Monroe | 4410 |
Blaine | 2289 | | Neenah | 5734 |
Bremerton | 2993 | | New London | 3383 |
Centralia | 7311 | | Oconto | 5629 |
Chehalis | 4507 | | Oconomowoc | 3054 |
Cle EIum | 2749 | | Oshkosh | 33067 |
Colfax | 2782 | | Platteville | 4452 |
Dayton | 2389 | | Plymouth | 3094 |
Ellensburg | 4209 | | Port Washington | 3792 |
Everett | 24814 | | Portage | 5440 |
Hillyard | 3276 | | Prairie du Chien | 3149 |
Hoquiam | 8171 | | Racine | 28002 |
Kelso | 2039 | | Reedsburg | 2615 |
Montesano | 2488 | | Rhinelander | 5637 |
Mt. Vernon | 2381 | | Richland Center | 2652 |
North Yakima | 14087 | | Rice Lake | 3968 |
Olympia | 6996 | | Ripon | 3739 |
Pasco | 2083 | | Shawano | 2923 |
Port Angeles | 2286 | | Sheboygan | 26398 |
Port Townsend | 4181 | | S. Milwaukee | 6092 |
Pullman | 2602 | | Sparta | 3973 |
Puyallup | 4544 | | Stanley | 2675 |
Raymond | 2450 | | Stevens Point | 8692 |
Renton | 2740 | | Stoughton | 4761 |
Rosyln | 3126 | | Sturgeon Bay | 4262 |
Seattle | 237194 | | Superior | 40384 |
Sedro-Woolley | 2129 | | Tomah | 3419 |
Snohomish | 3244 | | Tomahawk | 2907 |
South Bend | 3023 | | Two Rivers | 4850 |
Spokane | 104462 | | Viroqua | 2059 |
Tacoma | 83742 | | Wasburn | 3830 |
Vancouver | 9300 | | Watertown | 8829 |
Walla Walla | 19364 | | Waukesha | 8740 |
Wenatchee | 4050 | | Waupaca | 2789 |
WEST VIRGINIA. | | Waupun | 3362 |
Beckley | 2161 | | Wausau | 16560 |
Benwood | 4976 | | Wauwatosa | 3346 |
Bluefield | 11188 | | West Allis | 6645 |
Buckhannon | 2225 | | West Bend | 2462 |
Charleston | 22996 | | Whitewater | 3224 |
Charlestown | 2662 | | WYOMING. |
Chester | 3184 | | Basin | 763 |
Clarksburg | 9201 | | Buffalo | 1369 |
Davis | 2615 | | Casper | 2639 |
Elkins | 5260 | | Cheyenne | 11320 |
Fairmont | 9711 | | Cody | 1132 |
Follansbee | 2031 | | Douglas | 2246 |
Grafton | 7563 | | Evanston | 2583 |
Hinton | 3656 | | Green River | 1312 |
Huntington | 31161 | | Kemmerer | 842 |
Keyser | 3705 | | Lander | 1812 |
Keystone | 2047 | | Laramie | 8237 |
McMechen | 2921 | | Newcastle | 975 |
Mannington | 2672 | | Rawlins | 4256 |
Martinsburg | 10698 | | Rock Sprs | 5778 |
Monongah | 2084 | | Sheridan | 8408 |
Morgantown | 9150 | | Thermopolis | 1524 |
Moundsville | 8918 | | Wheatland | 796 |
New Martinsville | 2176 | | | |
Parkersburg | 17842 | | | |
Piedmont | 2054 | | Population of States |
Point Pleasant | 2045 | | Alabama | 2,138,093 |
Princeton | 3027 | | Arizona | 204,354 |
Richwood | 3061 | | Arkansas | 1,574,449 |
Ronceverte | 2157 | | California | 2,377,549 |
Salem | 2169 | | Connecticutt | 1,114,756 |
Sistersville | 2684 | | Delaware | 202,322 |
Thomas | 2354 | | Dist. of Columbia | 331,069 |
Wellsburg | 4189 | | Florida, | 752,615 |
Weston | 2212 | | Georgia | 2,609,121 |
Wheeling | 41641 | | Idaho | 325,594 |
Williamson | 3561 | | Illinois | 5,638,591 |
WISCONSIN. | | Indiana | 2,700,876 |
Algoma | 2087 | | Iowa | 2,224,771 |
Antigo | 7196 | | Kansas | 1,690,949 |
Appleton | 16773 | | Kentucky | 2,289,905 |
Ashland | 11594 | | Louisiana | 1,656,388 |
Baraboo | 6324 | | Maine | 742,371 |
Beaver Dam | 6758 | | Maryland | 1,294,400 |
Beloit | 15125 | | Massachusetts | 3,366,416 |
Berlin | 4636 | | Michigan | 2,810,173 |
Burlington | 3212 | | Minnesota | 2,075,708 |
Chippewa Falls | 8893 | | Mississippi | 1,797,114 |
Columbus | 2523 | | Missouri | 3,293,335 |
Cudahy | 3691 | | Montana | 376,053 |
Delavan | 2450 | | Nebraska | 1,192,214 |
De Pere | 4477 | | Nevada | 81,875 |
Eau Claire | 18310 | | New Hampshire | 430,572 |
Edgerton | 2512 | | New Jersey | 2,537,167 |
EvansviiIe | 2061 | | New Mexico | 327,301 |
Fond du Lac | 18797 | | New York | 9,113,614 |
Fort Atkinson | 3877 | | North Carolina | 2,206,287 |
Grand Rapids | 6521 | | North Dakota | 577,056 |
Green Bay | 25236 | | Ohio | 4,767,121 |
Hartford | 2987 | | Oklahoma | 1,657,155 |
Hudson | 2810 | | Oregon | 672,765 |
Janesville | 13804 | | Pennsylvania | 7,665,111 |
Jefferson | 2582 | | Rhode Island | 542,610 |
Kaukauna | 4717 | | South Carolina | 1,515,400 |
Kenosha | 21371 | | South Dakota | 583,888 |
La Crosse | 30417 | | Tennessee | 2,184,789 |
Ladysmith | 2352 | | Texas | 3,896,542 |
Lake Geneva | 3070 | | Utah | 376,351 |
Lancaster | 2328 | | Vermont | 355,956 |
Madison | 25531 | | Virginia | 2,061,612 |
Manitowoc | 13027 | | Washington | 1,141,990 |
Marinette | 14610 | | West Virginia | 1,221,119 |
Marshfield | 5783 | | Wisconsin | 2,333,860 |
Mayville | 2282 | | Wyoming | 145,965 |
Menasha | 6081 | | | ----------- |
Menomonie | 5036 | | Total | 91,972,266 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~© 2001 The HTML design is copyrighted by Connie Snyder for the NEGenWeb Project.