Name | DOB | DOD | Inscription or Misc Info |
Contributed by |
Abel, Susan | 10-30-1866 | 01-13-1931 | . | . |
Abel, Gean | 10-14-1883 | 09-18-1975 | . | . |
Abel, Elmer C. | 05-11-1884 | 11-23-1943 | . | . |
Abel, Henry E. | 00-00-1861 | 04-17-1943 | . | . |
Adams, Edna A. | 00-00-1891 | 05-07-1985 | . | . |
Adams, Ed | 00-00-1884 | 00-00-1963 | . | . |
Adams, Anna E. | 02-11-1828 | 12-21-1911 | . | . |
Albright, Helen | 00-00-1857 | 00-00-1939 | . | . |
Albright, Charles | 00-00-1853 | 00-00-1948 | . | . |
Allen, Thomas Bolar | 08-11-1920 | 08-19-1920 | . | . |
Allison, Nora | 00-00-1887 | 00-00-1979 | . | . |
Allison, John Edwin | 00-00-1879 | 00-00-1962 | . | . |
Andersen, Edna M. | 11-23-1902 | 08-23-1994 | . | . |
Andersen, Chris | 00-00-1893 | 00-00-1970 | . | . |
Andersen, Laura May | 06-14-1869 | 02-26-1939 | . | . |
Anderson, Martin | 02-09-1856 | 09-03-1928 | . | . |
Armbruster, Marietta E, | 03-23-1939 | 06-11-1992 | . | . |
Armbruster, Cecil G. | 04-10-1913 | 03-16-1977 | . | . |
Armbruster, Walter V. | 00-00-1915 | 00-00-1916 | . | . |
Armbruster, Lilie May | 00-00-1886 | 00-00-1979 | . | . |
Armbruster, Ray | 06-21-1914 | 12-13-2001 | . | . |
Armbruster, Lillia M. | 04-08-1920 | 06-17-1995 | . | . |
Armbruster, William | 00-00-1883 | 00-00-1958 | . | . |
Armbruster, Hazel B. | 00-00-1910 | 00-00-1910 | . | . |
Armstrong, Vyola R. | 06-21-1920 | 11-07-1998 | . | . |
Name | DOB | DOD | Inscription or Misc Info |
Contributed by |
Armstrong, Dean A. | 05-27-1931 | 11-24-1993 | . | . |
Armstrong, Marcene R. | 12-31-1949 | N/A | . | . |
Armstrong, Walter E. | 09-15-1893 | 08-07-1924 | . | Harry Ornelas |
Armstrong, Walter | N/A | N/A | . | . |
Armstrong, Baby | Unknown | . | . | |
Armstrong, Glenna R. | 01-00-1944 | N/A | . | . |
Armstrong, George | 00-00-1887 | 00-00-1975 | . | . |
Armstrong, Lulu | 00-00-1892 | 00-00-1963 | . | . |
Armstrong, Elston | 09-17-1833 | 02-19-1915 | . | . |
Armstrong, Faye Mack | 01-19-1897 | 05-01-1920 | . | . |
Armstrong, Gabriella | 07-21-1833 | 04-04-1914 | . | . |
Armstrong, Grace M. | 02-11-1900 | 02-14-1964 | . | . |
Armstrong, Anna L. | 03-29-1983 | 11-30-1975 | . | . |
Armstrong, Wallace | 03-19-1895 | 07-26-1957 | . | . |
Armstrong, John T. | 03-05-1862 | 06-19-1919 | . | . |
Armstrong, Vern C. | 08-17-1905 | 03-07-1935 | . | . |
Armstrong, Eliza Ann | 04-03-1862 | 08-07-1945 | . | . |
Armstrong, Clarke C. | 12-05-1916 | 05-23-1971 | . | . |
Armstrong, Crozier C. | 00-00-1837 | 00-00-1924 | . | . |
Armstrong, Albert | 05-15-1860 | 11-02-1925 | . | . |
Armstrong, Walter | N/A | N/A | . | . |
Armstrong, Warren C. | 04-10-1891 | 10-22-1967 | . | . |
Armstrong, Ruth | 05-11-1906 | 04-03-1908 | . | . |
Armstrong, William R. | 00-00-1868 | 03-11-1952 | . | . |
Armstrong, Baby | N/A | N/A | . | . |
Armstrong, John E. | 08-15-1868 | 09-17-1941 | He had a barber shop in Big Springs | Harry Ornelas |
Armstrong, Julia (Norris) | 1866 | unknown | . | Harry Ornelas |
Arnold, Julius E. | 00-00-1901 | 00-00-1976 | . | . |
Arnold, Hilda C. | 00-00-1878 | 00-00-1949 | . | . |
Arnold, Julius Sr. | 00-00-1877 | 00-001958 | . | . |
Arnold, Lavonne E. | 01-31-1937 | 10-07-1937 | . | . |
Arnold, Mabel A. | 05-14-1897 | 09-06-1992 | . | . |
Aufrecht, Edna R | 07-15-1917 | 02-07-1996 | . | . |
Aufrecht, William T | 07-22-1885 | 01-28-1920 | . | . |
Aufrecht, Margaret A. | 03-12-1887 | 02-05-1971 | . | . |
Name | DOB | DOD | Inscription or Misc info |
Contributed by |
Bagby, Nyle H. | 12-16-1916 | 04-22-1999 | . | |
Bagby, Charles H. | 11-28-1888 | 11-23-1977 | . | . |
Bagby, Nellie M. | 08-05-1890 | 08-17-1974 | . | . |
Bagby, Evangeline L. | 09-05-1916 | 02-20-2001 | . | . |
Bailey, Catherine C. | 07-19-1943 | 11-18-1985 | . | . |
Bailey, Myrtle L. | 05-10-1927 | 01-20-1972 | . | . |
Bailey, Hattie L. | 03-14-1863 | 01-19-1934 | . | . |
Bailey, Charles H. | 11-04-1882 | 08-11-1953 | . | . |
Bailey, Derald | 08-20-1954 | 11-26-1981 | . | . |
Bailey, Gail P.. | 00-00-1898 | 00-00-1949 | . | . |
Bailey, Glen M. | 05-15-1894 | 02-02-1981 | . | . |
Bailey, Wendell Charles | 04-06-1922 | 01-07-1997 | . | . |
Bailey, Henry V. | 01-14-1928 | 06-14-1990 | . | . |
Bailey, Ida B. | 10-14-1895 | 11-27-1985 | . | . |
Bailey, Mary E. | 02-15-1898 | 06-06-1987 | . | . |
Bailey, Bueford C. | 02-11-1925 | 08-31-1989 | . | . |
Baker, William A. | 09-21-1900 | 03-07-1975 | . | . |
Baker, Marie L. | 06-02-1901 | 11-13-1965 | . | . |
Balk, Thomas Raymond | 10-31-1946 | 05-16-1992 | . | . |
Ballentine, Byron B. | 03-07-1895 | 11-06-1957 | . | . |
Ballentine, Glen H. | 09-08-1890 | 11-05-1973 | . | . |
Ballentine, Katherine M. | 10-06-1894 | 09-11-1972 | . | . |
Ballentine, Bessie I. | 05-26-1900 | 03-12-1971 | . | . |
Ballentine, Russell B. | 12-07-1859 | 09-20-1956 | . | . |
Name | DOB | DOD | Inscription or Misc Info |
Contributed by |
Bangert, Albert L. | 01-09-1899 | 07-09-1981 | . | . |
Bangert, Martha L. | 07-17-1911 | 03-26-1979 | . | . |
Barnica, Eva R. | 00-00-1879 | 00-00-1965 | . | . |
Barnica, Frank H. | 04-22-1924 | 04-24-1924 | . | . |
Barnica, James Ray | 11-20-1900 | 03-30-1962 | . | . |
Barnica, Ella Nora | 11-19-1900 | 03-19-1990 | . | . |
Barnica, James W. | 11-01-1922 | 09-06-1924 | . | . |
Barnica, James F. | 00-00-1876 | 00-00-1942 | . | . |
Barnica, Larry | N/A | N/A | . | . |
Barnica, Lee Richard | 08-30-1929 | 06-16-1995 | . | . |
Barnica, William N. | 02-02-1909 | 10-15-2000 | . | . |
Barton, Olivia L. | 02-18-1907 | 05-10-1936 | . | . |
Barton, Baby | N/A | N/A | . | . |
Bates, Gerald E. | 10-14-1916 | 09-11-1977 | . | . |
Bates, Evelyn | 12-01-1890 | 01-01-1983 | . | . |
Beach, Lyle B. | 11-26-1911 | 06-22-1913 | . | . |
Beach, Ethel R. | 04-17-1874 | 00-00-01905 | . | . |
Beach, Beulah L. | 10-01-1886 | 06-22-1913 | . | . |
Beach, Riley V. | 00-00-1842 | 00-00-1928 | . | . |
Beach, Melinda M. | 00-00-1851 | 00-00-1930 | . | . |
Beadle, Emily O. | 00-00-1854 | 00-00-1932 | . | . |
Beal, Jeffrey Lynn | 02-22-1961 | 08-19-1971 | . | . |
Beedle, Sara M. | 00-00-1858 | 00-00-1918 | . | . |
Beedle, Daddy | N/A | N/A | . | . |
Beeson, Vern R. | N/A | N/A | . | . |
Berger, John Marvin | 11-19-1927 | N/A | . | . |
Bieber, Harold | N/A | N/A | . | . |
Bishop, Delbert R. | 01-07-1904 | 09-08-1995 | . | . |
Bishop, Willa | 03-21-1904 | 10-21-1995 | . | . |
Bohman, Baby | N/A | N/A | . | . |
Borm, Margaretha K. | 11-14-1886 | 06-26-1975 | . | . |
Borm, Peter | 05-30-1905 | 11-10-1975 | . | . |
Borm, Peter | 05-10-1865 | 08-07-1953 | . | . |
Borm, Thomas | 01-25-1870 | 03-10-1965 | . | . |
Borm, Augusta | 08-26-1867 | 04-10-1932 | . | . |
Borron, Violet V. | 11-19-1916 | 10-16-1985 | . | . |
Borron, Leonard E. | 02-10-1950 | 12-05-1991 | . | . |
Bostrom, Earl Walter | 00-00-1878 | 00-00-1965 | . | . |
Bostrom, Betsy H. | 00-00-1854 | 00-00-1928 | . | . |
Bostrom, Andrew O. | 00-00-1842 | 00-00-1890 | . | . |
Bostrom, Arthur E. | 00-00-1880 | 00-00-1903 | . | . |
Bower, Bertha L. | 08-16-1878 | 09-24-1898 | . | . |
Bower, Martha R. | 00-00-1848 | 00-00-1923 | . | . |
Bower, Daniel | 05-01-1842 | 09-10-1935 | . | . |
Bower, Oron B. | 09-08-1868 | 05-16-1937 | . | . |
Bower, Madge S. | 00-00-1878 | 00-00-1963 | . | . |
Bowker, Darlene M. | 06-06-1943 | 10-16-1943 | . | . |
Bowker, Rose | 00-001901 | 00-001980 | . | . |
Bowker, Rosetta M. | 08-01-1923 | 01-30-1998 | . | . |
Bowker, Lloyd R. | 11-10-1918 | 05-22-1994 | . | . |
Bowker, Arthur Allen | 08-02-1967 | 08-05-1967 | . | . |
Bowker, Elmer | 00-00-1889 | 09-29-1966 | . | . |
Bradley, Ruby Mae | 08-02-1899 | 10-29-1991 | . | . |
Bradley, Jesse K. | 12-29-1896 | 09-12-1965 | . | . |
Brestel, Joyce | 00-00-1925 | 00-00-1978 | . | . |
Britt, Kenneth | 00-00-1925 | N/A | . | . |
Britt, William Richard | 1857 | 00-00-1939 | . | . |
Britt, Robert E., Sr. | 00-00-1889 | 00-00-1949 | . | . |
Britt, Robert Joe | 00-00-1943 | 12-31-1943 | . | . |
Britt, Helen M. | 00-00-1856 | 00-00-1924 | . | . |
Britt, Lulu Mae | 00-00-1895 | 00-00-1929 | . | . |
Brockmoller, Wilhelm | 08-01-1896 | 02-07-1986 | . | . |
Brockmoller, Johanna | 04-12-1886 | 03-29-1960 | . | . |
Brown, Opal | 00-00-1914 | 00-00-1980 | . | . |
Brown, William | 04-26-1848 | 01-29-1906 | . | . |
Brown, Donald L. | 01-09-1949 | 03-28-1994 | . | . |
Brown, Geneva Belle | 01-12-1923 | 02-28-1923 | . | . |
Brown, Grace | 00-00-1915 | 00-00-1916 | . | . |
Brown, James | 00-00-1874 | 00-00-1934 | . | . |
Brown, Janice Niesje | 09-20-1931 | 04-25-1978 | . | . |
Brown, Vina P. | 08-03-1903 | 09-04-1984 | . | . |
Brown, William K. | 04-11-1894 | 01-24-1968 | . | . |
Brown, Lena | 00-00-1875 | 00-00-1936 | . | . |
Brown, Mary Scott | 08-10-1853 | 12-07-1929 | . | . |
Brown, Margaret B. | 6-21-1829 | 05-17-1894 | . | . |
Brown, Clinton L. II | 10-02-1971 | 10-02-1971 | . | . |
Brown, John | N/A | 00-00-1973 | . | . |
Brown, Twin Boys | 03-1938 | 03-1938 | . | . |
Brown, Jack K. | 04-25-1898 | 02-01-1976 | . | . |
Name | DOB | DOD | Inscription or Misc info |
Contributed by |
Brown, Iva M. (Bush) | 00-00-1900 | 00-00-1967 | . | . |
Brown, Brian Scott | 11-13-1972 | 11-13-1972 | . | . |
Buckley, Jeremiah L. | 00-00-1862 | 00-00-1934 | . | . |
Buckley, Agnes J. | 00-00-1872 | 02-03-1946 | . | . |
Bundy, Mary R. | 00-00-1880 | 00-00-1944 | . | . |
Bundy, George A. | 00-00-1875 | 00-00-1964 | . | . |
Burge, Kimberly Jo | 04-10-1977 | N/A | . | . |
Burke, Joseph E. | 09-09-1907 | 03-24-1965 | . | . |
Burke, James R. | 00-00-1910 | 00-00-1935 | . | . |
Burke, Edna (McClellan) | 09-16-1907 | 08-07-1972 | . | . |
Burke, Francis (Woody) | 00-00-1912 | 00-00-1976 | . | . |
Bush, Mary F. | 00-00-1870 | 00-00-1946 | . | . |
Bush, Elmer E. | 00-00-1862 | 00-00-1931 | . | . |
A-B | C-D | E-F | G-H | I-J | K-L |
M-N | O-P | Q-R | S-T | U-V | W-Z |