Salem Lutheran Cemetery
(If you don't find you ancestors here you might find them in Salem Lutheran Cemetery, Frontier County;
try Frontier County Burials.)
Name | Birth | Death |
---|---|---|
Berndt, Anna R. | 26 Jul 1835 | 17 Oct 1891 |
Berndt, Louisa | 20 Aug 1822 | 24 Dec 1903 |
Berndt, William | 20 Jun 1833 | 04 Aug ???? |
Bihlmaier, Baby | 22 Jan 1948 | 22 Jan 1948 |
Boecker, Bernhard M.C. | 1912 | 1914 |
Boecker, Clara M. | 1910 | 1910 |
Boecker, John S. | 1878 | 1918 |
Boecker, Mary | 1840 | 1928 |
Boecker, Mike | 1839 | 1908 |
Bohl, Henriette | 19 Jul 1850 | 09 Jan 1888 |
Bohl, Mary | 1850 | 28 Jul 1900 |
Buell, George | 04 Feb 1865 | 10 Mar 1894 |
Dreher, Andrew | 28 Aug 1898 | 17 Mar 1899 |
Dreher, George | 03 Sep 1891 | 17 Apr 1892 |
Foss, Andrew C. | 16 Aug 1901 | 04 ??? 1903 |
Foss, Elka | 02 Apr 1871 | 25 Mar 1954 |
Foss, Fritz | 27 Aug 1855 | 04 Jul 1921 |
Foss, Hilda A. | 31 Aug 1900 | 29 Jan 1973 |
Foss, John | 05 Feb 1891 | 09 Apr 1992 |
Foss, Reinhold A. | 04 Apr 1897 | 30 Jun 1902 |
Foss, Wilhelm F. | 04 Sep 1822 | 17 May 1899 |
Foss, Willie G. | 25 Nov 1899 | 29 Nov 1899 |
Foss, Ernestine L. | 1895 | 1980 |
Griesfeller, Fritz Fred | 08 Sep 1910 | 14 Oct 1987 |
Griesfeller, Judy M. | 1948 | 1954 |
Griesfeller, Susannah Marie | 10 Aug 1915 | 08 Nov 1979 |
Gruber, Infant Daughter | 22 May 1938 | 22 May 1938 |
Heny, Adolf | 14 May 1861 | 31 Jan 1936 |
Heny, Mary F. | 02 Jan 1872 | 14 Jun 1931 |
Heny, Susanna A. | 15 Dec 1889 | 16 Dec 1895 |
Heny, Udolf G. | 10 Dec 1904 | 26 Dec 1904 |
Heny, Unfer Rindlen | 02 Mar 1907 | 02 Mar 1907 |
Hermann, Theodore | 08 May 1895 | 27 Apr 1899 |
Huff, Charley H. | 28 Jan 1875 | 06 Sep 1898 |
Huff, John | 1842 | 1904 |
Johnson, Doras A. | 01 Jul 1889 | 01 Aug 1891 |
Jorges, Antolina | 26 Jan 1853 | 08 Jul 1942 |
Jorges, Arthur G. | 19 Feb 1876 | 24 Jul 1957 |
Jorges, Kaspar | 17 Apr 1839 | 09 Dec 1925 |
Jorges, Mary | 20 Nov 1876 | 30 Jun 1961 |
Jorges, Talve | 1880 | 1902 |
Kitzing, Bertha A. | 1874 | 1880 |
Kitzing, David | 1814 | 1900 |
Kitzing, Ernest A. | 1877 | 1880 |
Kitzing, Johanna | 1832 | 1900 |
Linke, | 1937 | |
Linke, Esther M. | 22 Nov 1900 | |
Linke, Henriette | 20 Feb 1856 | 27 Dec 1941 |
Linke, L. J. | 01 Jun 1897 | 01 Apr 1951 |
Linke, Simon | 02 May 1847 | 14 May 1917 |
Linke, Simon P. | 18 Jan 1890 | 06 Jan 1917 |
Lucas, Henry G. | 1850 | 1941 |
Lucas, Johanna M. | 1842 | 1932 |
Lucas, Owen R. | 20 Sep 1931 | 20 Oct 1931 |
Lucas, Ralph W. | 15 Oct 1908 | |
Lucas, Regina R. | 18 Apr 1915 | |
Lucas, Rex J. | 25 Apr 1906 | 26 May 1907 |
Ludwig, John Hoff | 13 Aug 1884 | 03 Sep 1889 |
Moritz, John F. | 14 Sep 1885 | 22 Mar 1963 |
Moritz, Lucy H. | 27 Apr 1890 | 15 Aug 1977 |
Niederberger, Anna M. | 22 Jun 1900 | 05 Feb 1953 |
Niederberger, Frank A. | 1854 | 1915 |
Niederberger, Henry G. | 16 Nov 1896 | 24 Nov 1953 |
Parsons, Elfreida Puls | 15 May 1885 | 23 Sep 1939 |
Puls, Anna | 1857 | 1902 |
Puls, Friederich H.G.H. | 02 Nov 1823 | 03 Dec 1889 |
Puls, Hannah F. | 06 May 1883 | 05 Nov 1943 |
Puls, Henry | 1852 | 1934 |
Puls, Ida A.K.J. | 29 Jun 1877 | 03 Feb 1888 |
Puls, Maria Magdalena | 1814 | 1893 |
Puls, William A. | 02 Feb 1884 | 1965 |
Romatzke, Elizabeth | 1880 | 1958 |
Romatzke, Frank | 1868 | 1948 |
Romatzki, Clara | 07 Aug 1906 | 02 Oct 1918 |
Romatzki, Franziska | 09 Sep 1882 | 25 Jan 1915 |
Romatzki, Johnchen | 09 Sep 1908 | 09 Sep 1907 |
Romatzki, Ruth I. | 1913 | 1932 |
Romatzki, Son | ||
Schieber, Albert C. | 1892 | 1926 |
Schieber, August H. | 30 Jul 1918 | 16 Dec 1948 |
Schleber, Albert C. | 05 Feb 1859 | 02 Sep 1944 |
Schleber, Christina C. | 25 Nov 1869 | 14 Apr 1948 |
Schleber, Henry A. | 29 Apr 1903 | 31 Jan 1922 |
Schmidt, Mary A. | 15 Apr 1873 | 22 Jan 1940 |
Schmidt, William F. | 14 Jul 1904 | 24 Apr 1905 |
Schmidt, William L. | 11 Apr 1870 | 08 Feb 1958 |
Schwass, Sophia M. | 28 Feb 1841 | 14 Sep 1896 |
Seiz, Anna | 18 Dec 1831 | 29 Jul 1916 |
Seiz, Frederich | 10 Sep 1841 | 09 Nov 1918 |
Seiz, Infant | 07 May 1899 | 08 May 1899 |
Sieh, Harry | 14 Jul 1902 | 17 Feb 1994 |
Sieh, Laverne M. | 28 Mar 1915 | 03 Mar 1974 |
Stark, Baby | 1926 | 1926 |
Voss, Louis | 1828 | 1907 |
Voss, Mrs. Louis | 1822 | 04 Jan 1916 |
Wieland, Fred | 1898 | 1899 |
Wieland, Pauline | 04 Jul 1899 | Oct 1899 |
GOSPER COUNTY MAIN PAGE
GOSPER COUNTY PHOTO ALBUM
NEGenWeb TOMBSTONE PROJECT
GOSPER COUNTY CEMETERIES
This page is maintained by
If you have any photographs that you would like to contribute to the Gosper County GenWeb Project -- Cemetery or Photo Album, please write to me at the email address above. |
Contributed for use by the USGenWeb Project (http://www.usgenweb.org) and by the NEGenWeb Project
NEGENWEB NOTICE: These electronic photographs may NOT be reproduced in any format for profit or presentation by other organizations or persons. Persons or organizations desiring to use this material, must obtain the written consent of the contributor, or the legal representative of the submitter, and contact the listed USGenWeb archivist with proof of this consent. The submitter has given permission to the NEGenWeb Project to store the file permanently for free access.