List of children of school age who attended in 1871-1872.
# | SURNAME | NAME OF ENROLLED CHILD | NAME OF PARENT(S) |
---|---|---|---|
1. | BALDWIN | A. Foote | J. |
2. | BUCHANAN | Harry, Eldridge, Edgar | R. S. |
3. | CHURCHILL | F. W. Churchill | H. C. |
4. | CORNELIUS | Gustav, Annie | C. |
5. | CRONON | Mary, Sarah, Helerghan | Edmond |
6. | ENGEL | August | Louis |
7. | GOELLNER | William, Paul, Lena Christina Smith | Wm. |
8. | HAIR | Raney, Nancy, Willie | Sylvester |
9. | HANDY | Willie, Nellie, Lillie Handy and Barbara Wolf | |
10. | HANN | John, Henry, Lina | John |
11. | HAY | Grazie, Lena | Joseph |
12. | HEUSINGER | Lenora, Sylvena, Clara | Ch. |
13. | HEYMAN | Reed | Samuel |
14. | HIGGINS | Lizzie | Nelinda |
15. | HOFF | Annie | Geo. G. |
16. | HOOPER | Annie, Millie, Allie | Edward |
17. | HOWARD | Geo., Loretta, Emma, Clarence, Maggie | B. C. |
18. | HURLEY | Charles | Martin |
19. | JENEMAN | Lizzie | Joseph |
20. | JEROME | Frank | Chas. |
21. | JORDON | Marie, Carrie, Rachael Shadwick, Arnold | R. C. |
22. | KEEP | Mary, Hattie | Jacob |
23. | KELLEY | Lizzie | |
24. | KELLEY | Rena | B. B. |
25. | KELLY | Mary | |
26. | KILIAN | Mary | Jos. |
27. | KLINGE | Joseph, Lizzie | Gottfried |
28. | KOEBIG | Koenig] (Richard, Lena Stoltenberg, Charlotte Wasmer | Henry |
29. | KRANTZ | Robert | C. R. |
30. | MENGE | Mary | |
31. | MICHELSON | Lena, Anna, Minnie, Fred | James |
32. | NORRIS | James and Rueben Jenkins, Jos. Norris | J. W. |
33. | OBERMUELLER | Mary Obermueller, Anna Egert | Hans |
34. | OBERMUELLER | Winnie | Hans |
35. | PETERSON | Auris, John | John |
36. | PLATT | Maggie | W. H. |
37. | PYNE, | Fanny | W. H. |
38. | RICHARDSON | Hattie, Nettie, Annie | Austin A. |
39. | ROLLINS | George | C. F. |
40. | ROLLINS | George, Bessie, Mary Lane | L. W. |
41. | SCHRECKENGAST | William, John | Samuel |
42. | SPAFFORD | Adalbert, O.D. Day, Lylle Clark | Wm. |
43. | SPANGENBERG | Dora, Linda, Lenora | Fred |
44. | STARK | William, Lena | John G. |
45. | STRATMAN | Dietrich, Mary, William, Annie | Henry |
46. | THORSPECKEN | Julia, Augustus, Hattie | A. |
47. | TOWNSEND | Mary | R. W. |
48. | VOITL | Joseph, John | Phillip |
49. | VORLEY | Emery, Lonesa, Hellen, Louisa and John | John S. |
50. | WALLICHS | Augusta, Frederick | John |
51. | WARREN | William, Joseph | Th. |
52. | WARREN | Nancy | Thomas |
53. | WIEBE | Charles | F. A. |
54. | WOLTA | Jennie | |
55. | WORTLEY | Emma, John E., William George, Joseph, Maryetta, Albert | Joseph |
1 reported in 1872 (individual or entire family).
2 not reported in 1872.
A Special Thanks to Our Transcribers: Kaylynn Loveland, Larry Coates, & the many volunteers at the Prairie Pioneer Genealogical Society
A. F. Buechler and R. J. Barr, editors. "The Schools of Hall Cuonty," History of Hall County Nebraska (Lincoln, NE: Western Publishing and Engraving Company, 1920): 348-367. Provided by the Prairie Pioneer Genealogical Society, Grand Island, Nebraska.
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use or distribution, without the consent of the host/author of these pages is prohibited. All images used on these pages were obtained from sources permitting free distribution, or generated by the author, and are subject to the same restrictions/permissions. All persons contributing material for posting on these pages do so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission.