Saunders County NEGenWeb Project



1940 Saunders County Census Index

(Complete)
Transcribed by Connie Snyder

Y - Z Surnames



?? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z

Main 1940 Census Page with Enumeration Districts & Instructions


==============================================================================================
 CENSUS YEAR: 1940    STATE: NE    COUNTY: Saunders    MICROFILM#: 2263   SUPV/DISTR: 1
==============================================================================================
============================================================================================================================
 PG#   LN#    ED    SH#   HSE#  LAST NAME       FIRST NAME         Relation               AGE BIRTHPLACE  TRANSCRIBER'S NOTE
                    (3)   (7)    (7)              (8)               (11)                 (15)
============================================================================================================================
 222     12   78-37     2A     28  Yarmon,          A.V.              Head                  75  Ohio
 223      1   78-37     3A     48  Yarmon,          Kenneth           Son                   15  Nebraska
 223      4   78-37     3A     48  Yarmon,          Leona             Daughter               9  Nebraska
 223      2   78-37     3A     48  Yarmon,          LeRoy             Son                   13  Nebraska
 222     80   78-37     2B     48  Yarmon,          Mabel             Head                  34  Nebraska
 222     13   78-37     2A     28  Yarmon,          Ollie A.          Wife                  67  Indiana
 223      3   78-37     3A     48  Yarmon,          Robert H.         Son                   11  Nebraska
 139     56   78-22     3B     61  Yerger,          Blanch            Wife                  49  Nebraska
 139     55   78-22     3B     61  Yerger,          Frank             Head                  61  Pennsylvania
 139     57   78-22     3B     61  Yerger,          Kenneth           Son                   21  Missouri
  24     59    78-2     1B     18  Yochum,          Charles L.        Head                  49  Nebraska
  24     60    78-2     1B     18  Yochum,          Nettie B.         Mother                70  Pennsylvania
  24     61    78-2     1B     18  Yochum,          Ralph B.          Son                   20  Nebraska
 214     31   78-35     3A     74  Yocum,           Ann Marlene       Granddaughter          5  Nebraska
 129     69   78-20     7B    140  Yocum,           Annabelle         Wife                  26  Nebraska
 129     68   78-20     7B    140  Yocum,           Edwin             Head                  26  Nebraska
 214     30   78-35     3A     74  Yocum,           Lucille           Daughter              30  Nebraska
 207     19   78-34     4A     65  Yohe,            Nellie            Wife                  49  Iowa
 207     18   78-34     4A     65  Yohe,            Robert D.         Head                  60  Illinois
 207     20   78-34     4A     65  Yohe,            Yvonne            Daughter              12  Nebraska
  24     76    78-2     1B     23  Young,           Darold            Son                   15  Nebraska
  11     34    78-1    11A    252  Young,           Derold L.         Son                    5  Wyoming
  11     33    78-1    11A    252  Young,           Edna M.           Wife                  23  Wyoming
 240     26   78-37    61A    459  Young,           George            Head                  43  Nebraska
  24     75    78-2     1B     23  Young,           Gertrude          Head                  41  Nebraska
  11     32    78-1    11A    252  Young,           Otis              Head                  31  Nebraska
  24     79    78-2     1B     23  Young,           Patricia          Daughter               8  Nebraska
  24     78    78-2     1B     23  Young,           Shirley           Daughter              10  Nebraska
  24     77    78-2     1B     23  Young,           Verna             Daughter              13  Nebraska
 240     27   78-37    61A    459  Young,           Wilhemia          Wife                  45  Nebraska
 260     30   78-40     2A     31  Youngstrom,      Jessie            Sister                58  Nebraska



==============================================================================================
 CENSUS YEAR: 1940    STATE: NE    COUNTY: Saunders    MICROFILM#: 2263   SUPV/DISTR: 1
==============================================================================================
============================================================================================================================
 PG#   LN#    ED    SH#   HSE#  LAST NAME       FIRST NAME         Relation               AGE BIRTHPLACE  TRANSCRIBER'S NOTE
                    (3)   (7)    (7)              (8)               (11)                 (15)
============================================================================================================================
 113     24   78-17     3A     47  Zaborsky,        Agnes             Daughter              19  Nebraska
 113     22   78-17     3A     47  Zaborsky,        Barbara           Wife                  46  Nebraska
 113     23   78-17     3A     47  Zaborsky,        Barbara           Daughter              21  Nebraska
 113     21   78-17     3A     47  Zaborsky,        Frank J.          Head                  47  Czechoslovakia
 201     38   78-33     4A     74  Zadina,          Anton             Head                  62  Czechoslovakia
 201     39   78-33     4A     74  Zadina,          Rosie             Wife                  60  Czechoslovakia
 201     40   78-33     4A     74  Zadina,          Rudolph           Son                   21  Nebraska
 199      5   78-33     2A     25  Zahourek,        Anna              Wife                  56  Nebraska
 194     20   78-32     4A     74  Zahourek,        Frank J.          Head                  27  Nebraska
 199      6   78-33     2A     25  Zahourek,        Henry             Son                   23  Nebraska
  63     18    78-8     4A     87  Zahourek,        Jim               Head                  63  Nebraska
 199      4   78-33     2A     25  Zahourek,        John J.           Head                  70  Czechoslovakia
  63     19    78-8     4A     87  Zahourek,        Mary              Wife                  63  Nebraska
 159     79   78-26     3B     65  Zakovec,         Anna              Wife                  59  Nebraska
 159     80   78-26     3B     65  Zakovec,         Emily             Daughter              30  Nebraska
  42     59    78-5     2B     37  Zakovec,         F.R.              Head                  36  Nebraska
 159     78   78-26     3B     65  Zakovec,         John A.           Head                  65  Nebraska
 160      1   78-26     4A     65  Zakovec,         Louis             Son                   26  Nebraska
  42     60    78-5     2B     37  Zakovec,         Mary Ann          Wife                  29  Nebraska
  42     61    78-5     2B     37  Zakovec,         Richard           Son                    8  Nebraska
  42     62    78-5     2B     37  Zakovec,         Rolond            Son                    4  Nebraska
 246     57   78-38     3B     68  Zaloudek,        Francis           Daughter              13  Nebraska
 246     55   78-38     3B     68  Zaloudek,        James M.          Head                  41  Nebraska
 246     58   78-38     3B     68  Zaloudek,        Joseph            Son                    9  Iowa
 246     56   78-38     3B     68  Zaloudek,        Mary              Wife                  37  Bohemia
 177     76   78-29     3B     64  Zaloudek,        Vencil            Head                  70  Austria
 193     32   78-32     3A     56  Zaloudek?,       Alice A.          Wife                  24  Nebraska
 193     31   78-32     3A     56  Zaloudek?,       Joe F.            Head                  31  Nebraska
  12     29    78-1    12A    284  Zamzow,          Henrietta W.      Head                  72  Germany
 225     30   78-37     5A    102  Zandeeni,        Helma             Partner               69  Sweden
   5     47    78-1     5B    114  Zarwoski,        Joseph L.         Head                  56  Nebraska   Zaworski?
 255     72   78-38    12B    296  Zastera,         Alden             Head                  25  Nebraska
 216     17   78-36     1A      4  Zaugg,           Alice             Wife                  30  Nebraska
 216     16   78-36     1A      4  Zaugg,           Alvin             Head                  35  Nebraska
 213     15   78-35     2A     39  Zaugg,           Cathrina          Head                  64  Iowa
 216     18   78-36     1A      4  Zaugg,           Charles           Son                    8  Nebraska
 213     17   78-35     2A     39  Zaugg,           Edgar             Son                   40  Nebraska
 216     32   78-36     1A      8  Zaugg,           Elmer             Head                  39  Nebraska
 216     33   78-36     1A      8  Zaugg,           Leona             Wife                  37  Nebraska
 216     19   78-36     1A      4  Zaugg,           Lois              Daughter               4  Nebraska
 212     56   78-35     1B     23  Zaugg,           Marie             Head                  66  Swisterland
 216     34   78-36     1A      8  Zaugg,           Marion            Daughter              15  Nebraska
 216     35   78-36     1A      8  Zaugg,           Marvin            Son                   11  Nebraska
 213     16   78-35     2A     39  Zaugg,           Orletha           Daughter              38  Nebraska
 212     57   78-35     1B     23  Zaugg,           Ruth M.           Daughter              31  Nebraska
 223     37   78-37     3A     59  Zauss,           Fred B.           Head                  46  Anselfaman?
 223     39   78-37     3A     59  Zauss,           Gladys Ione       Daughter              12  Nebraska
 223     41   78-37     3B     59  Zauss,           Loyd C.           Son                    4  Nebraska
 223     38   78-37     3A     59  Zauss,           Magdalene         Wife                  42  Iowa
 223     40   78-37     3A     59  Zauss,           Orville F.        Son                   11  Nebraska
  15      2    78-1    15A    252  Zeigenbein,      Alva W.           Head                  49  Nebraska
  15      3    78-1    15A    252  Zeigenbein,      Ethel E.          Wife                  47  Nebraska
  15      4    78-1    15A    252  Zeigenbein,      Fern L.           Daughter              18  Nebraska
  11      3    78-1    11A    239  Zeigenbein,      Josphine M.       Wife                  29  Nebraska
  11      2    78-1    11A    239  Zeigenbein,      Oscar H.          Head                  41  Nebraska
  17     42    78-1    17B    420  Zeigler,         Cora A.           Wife                  54  Kansas
  17     43    78-1    17B    420  Zeigler,         Donald W.         Son                   20  Nebraska
  17     41    78-1    17B    420  Zeigler,         Guy               Head                  54  Nebraska
  17     44    78-1    17B    420  Zeigler,         Mary A.           Daughter              17  Nebraska
 154     67   78-25     1B     22  Zellers,         Blanche           Wife                  31  Nebraska
 154     66   78-25     1B     22  Zellers,         Loy               Head                  31  Nebraska
  54     48    78-7     2B     37  Zerbe,           Clarence          Head                  49  Pennsylvania
  54     49    78-7     2B     37  Zerbe,           Helen             Wife                  44  Pennsylvania
 163     64   78-27     3B     57  Zetbcka,         Darlene           Daughter              13  Nebraska   Zetocka?
 163     66   78-27     3B     57  Zetbcka,         Ellen Elaine      Daughter            ?/12  Nebraska   Zetocka?
 163     62   78-27     3B     57  Zetbcka,         Frank             Head                  41  Nebraska   Zetocka?
 163     65   78-27     3B     57  Zetbcka,         LaVerne           Daughter               8  Nebraska   Zetocka?
 163     63   78-27     3B     57  Zetbcka,         Lillian           Wife                  32  Nebraska   Zetocka?
 164     10   78-27     4A     64  Zetocha,         Bonita            Daughter               5  Nebraska
 225     15   78-37     5A     98  Zetocha,         Elizabeth         Servant               21  Nebraska
 164      9   78-27     4A     64  Zetocha,         Ernest            Son                   11  Nebraska
 164      7   78-27     4A     64  Zetocha,         Frances           Wife                  43  Nebraska
 164     41   78-27     4B     72  Zetocha,         Frances           Head                  68  Czechoslovakia
 164     11   78-27     4A     65  Zetocha,         John              Head                  50  Czechoslovakia
 164      6   78-27     4A     64  Zetocha,         Julius            Head                  53  Czechoslovakia
 164      8   78-27     4A     64  Zetocha,         Julius G.         Son                   16  Nebraska
  50     57    78-6     1B     19  Zetocha,         Veronika          Head                  67  Czechoslovakia
 163     75   78-27     3B     59  Zetocka,         Alice Marie       Daughter            8/12  Nebraska
 163     71   78-27     3B     59  Zetocka,         Andrew F.         Head                  36  Nebraska
 163     74   78-27     3B     59  Zetocka,         Donald            Son                    2  Nebraska
 163     73   78-27     3B     59  Zetocka,         Gladys            Daughter               9  Nebraska
 163     72   78-27     3B     59  Zetocka,         Marie             Wife                  29  Nebraska
  50     51    78-6     1B     18  Zieg,            Alfred            Son                   16  Nebraska
  50     49    78-6     1B     18  Zieg,            Alma              Wife                  43  Nebraska
  50     52    78-6     1B     18  Zieg,            Delmar            Son                   14  Nebraska
  50     55    78-6     1B     18  Zieg,            earl W.           Son                    7  Nebraska
  50     50    78-6     1B     18  Zieg,            Edward            Son                   20  Nebraska
  50     53    78-6     1B     18  Zieg,            Helen             Daughter              12  Nebraska
  50     48    78-6     1B     18  Zieg,            Henry             Head                  47  Russia
  50     54    78-6     1B     18  Zieg,            Vina              Daughter               9  Nebraska
  50     56    78-6     1B     18  Zieg,            Virgil            Son                    5  Nebraska
  89     34   78-13     1A      8  Ziegenbein,      Alvera            Wife                  21  Nebraska
  89     43   78-13     1B     11  Ziegenbein,      Arley             Head                  42  Nebraska
  89     35   78-13     1A      8  Ziegenbein,      Bonnie Jean       Daughter               3  Nebraska
  91      5   78-13     3A     41  Ziegenbein,      Carl              Head                  30  Nebraska
  89     44   78-13     1B     11  Ziegenbein,      Elma              Wife                  38  Nebraska
  89     37   78-13     1A      9  Ziegenbein,      Elmer             Head                  49  Nebraska
  89     46   78-13     1B     11  Ziegenbein,      James             Son                   11  Nebraska
  89     36   78-13     1A      8  Ziegenbein,      Larry Lee         Son                    1  Nebraska
  89     33   78-13     1A      8  Ziegenbein,      Laurence          Head                  26  Nebraska
  91      6   78-13     3A     41  Ziegenbein,      Martha            Mother                69  Germany
  89     38   78-13     1A      9  Ziegenbein,      Mary              Wife                  46  Nebraska
  89     40   78-13     1A      9  Ziegenbein,      Olive             Daughter              12  Nebraska
  89     45   78-13     1B     11  Ziegenbein,      Ruth              Daughter              19  Nebraska
  94     10   78-13     6A    112  Ziegenbein,      Shirley           Hired Hand            17  Nebraska
  89     39   78-13     1A      9  Ziegenbein,      William           Son                   15  Nebraska
 182     72   78-30     2B     48  Zima,            Anton             Son                   18  Nebraska
 182     70   78-30     2B     48  Zima,            Elizabeth         Wife                  51  Bohemia
 182     69   78-30     2B     48  Zima,            Frank             Head                  54  Moravia
 182     71   78-30     2B     48  Zima,            Frank             Son                   20  Nebraska
 182     73   78-30     2B     48  Zima,            John              Son                   15  Nebraska
 245     52   78-38     2B     44  Zimila,          Agnes             Daughter              37  Nebraska   Zimola?
 245     51   78-38     2B     44  Zimila,          Alba              Daughter              47  Nebraska   Zimola?
 245     50   78-38     2B     44  Zimila,          Francis H.        Head                  78  Bohemia    Zimola?
 246     14   78-38     3A     56  Zimila,          Frank L.          Head                  42  Nebraska   Zimola?
 246     18   78-38     3A     56  Zimila,          James             Son                    7  Nebraska   Zimola?
 245     21   78-38     2A     33  Zimila,          James C.          Head                  54  Nebraska   Zimola?
 246     17   78-38     3A     56  Zimila,          Joan              Daughter               9  Nebraska   Zimola?
 246     16   78-38     3A     56  Zimila,          Lucille           Daughter              16  Nebraska   Zimola?
 246     15   78-38     3A     56  Zimila,          Mary              Wife                  37  Nebraska   Zimola?
 245     22   78-38     2A     33  Zimila,          Vincie            Wife                  52  Nebraska   Zimola?
 246     35   78-38     3A     62  Zimmerman,       Alvin             Daughter              20  Nebraska
 229     36   78-37     9A    200  Zimmerman,       Amanda            Wife                  40  Nebraska
 225     79   78-37     5B    119  Zimmerman,       Augusta           Head                  78  Germany
 246     34   78-38     3A     62  Zimmerman,       Edith             Wife                  47  Nebraska
 229     35   78-37     9A    200  Zimmerman,       Emil              Head                  50  Nebraska
 229     37   78-37     9A    200  Zimmerman,       Leonard           Son                   20  Nebraska
 246     36   78-38     3A     62  Zimmerman,       Marjorie          Daughter              14  Nebraska
 229     38   78-37     9A    200  Zimmerman,       Mary Ann          Daughter               8  Nebraska
 246     37   78-38     3A     62  Zimmerman,       Mary Jane         Daughter              11  Nebraska
 246     33   78-38     3A     62  Zimmerman,       Otto              Head                  54  Nebraska
 205     68   78-34     2B     37  Zimola,          Elenor            Daughter              16  Nebraska
 205     64   78-34     2B     37  Zimola,          Frances           Wife                  59  Czecho Slovakia
 205     63   78-34     2B     37  Zimola,          John              Head                  68  Czecho Slovakia
  48     31    78-5     8A    164  Zimola,          Joseph            Head                  66  Checoslovakia
 205     65   78-34     2B     37  Zimola,          Mary              Daughter              38  Nebraska
 205     66   78-34     2B     37  Zimola,          Richard           Son                   30  Nebraska
 262     20   78-40     4A     75  Zinke,           Charlotte         Wife                  53  Illinois
 262     21   78-40     4A     75  Zinke,           Lois (ab)         Daughter              18  Nebraska
 262     19   78-40     4A     75  Zinke,           William           Head                  64  Nebraska
  49      5    78-5     9A    175  Zinnel,          Geraldine         Wife                  35  Nebraska
  49      4    78-5     9A    175  Zinnel,          John              Head                  33  Minnesota
  72     49   78-10     1B     13  Zizka,           Glenn             Son                    2  Nebraska
  72     47   78-10     1B     13  Zizka,           Lydia             Wife                  29  Nebraska
  72     50   78-10     1B     13  Zizka,           Mary              Mother                65  Ohio
  72     46   78-10     1B     13  Zizka,           Max               Head                  31  Nebraska
  72     48   78-10     1B     13  Zizka,           Patricia          Daughter               3  Nebraska
  14     37    78-1    14A    237  Zorn,            Joan E.           Daughter               9  Nebraska
  14     38    78-1    14A    237  Zorn,            Marcia L.         Daughter               6  Nebraska
  14     36    78-1    14A    237  Zorn,            Shirley A.        Wife                  31  Nebraska
  14     35    78-1    14A    237  Zorn,            Wilbert L.        Head                  34  Nebraska
 233      3   78-37    13A    288  Zutter,          Esther            Lodger                34  Nebraska

?? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z

Main 1940 Census Page with Enumeration Districts & Instructions



Return to the
Saunders County NEGenWeb Project Main Page